![]() |
Assiniboia | Biggar | Broadview |
Buffalo Narrows | Canora | Carlyle |
Collins Bay | Coronach | Cypress Hills (Provincial Park) |
Eastend | Elbow | Estevan |
Fort Qu'Appelle | Hudson Bay | Humboldt |
Indian Head | Kamsack | Key Lake |
Kindersley | La Loche | La Ronge |
Last Mountain Lake (Sanctuary) | Leader | Lloydminster |
Lucky Lake | Maple Creek | Meadow Lake |
Melfort | Melville | Moose Jaw |
Moosomin | Nipawin | North Battleford |
Outlook | Oxbow | Pelican Narrows |
Prince Albert | Regina | Rockglen |
Rosetown | Rosthern | Saskatoon |
Scott | Shaunavon | Southend Reindeer |
Spiritwood | Stony Rapids | Swift Current |
Tisdale | Uranium City | Val Marie |
Waskesiu Lake | Watrous | Weyburn |
Wynyard | Yorkton |
![]() |
Data from Environment Canada ![]() |
|