Other Years:
- Keeping Placerville Rainfall Records Since 2006
Report for Seasonal Year (July thru June - beginning in July 2020)
Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 00.79 | --- | --- | --- | --- |
3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.84 | 00.00 | --- | --- | --- | --- |
5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.20 | 00.00 | 00.98 | --- | --- | --- | --- |
12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.16 | 00.00 | 00.08 | --- | --- | --- | --- |
13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.50 | 00.86 | 00.00 | 00.19 | --- | --- | --- | --- |
14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | --- | --- | --- | --- |
15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.54 | --- | --- | --- | --- |
16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- |
17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.76 | 00.45 | 00.00 | 00.00 | --- | --- | --- | --- |
18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.70 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.12 | --- | --- | --- | --- |
20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.22 | --- | --- | --- | --- |
21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.34 | 00.00 | --- | --- | --- | --- |
23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.64 | 00.00 | --- | --- | --- | --- |
25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.47 | 00.31 | 00.00 | --- | --- | --- | --- |
26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.28 | 00.09 | 00.00 | --- | --- | --- | --- |
27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.20 | 00.00 | --- | --- | --- | --- |
28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.11 | 02.77 | 00.00 | --- | --- | --- | --- |
29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.17 | --- | --- | --- | --- | --- |
30 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | --- | --- | --- | --- | --- |
31 | 00.00 | 00.00 | --- | 00.00 | --- | 00.12 | 00.00 | --- | --- | --- | --- | --- |
Rain Days | 0 | 0 | 0 | 0 | 6 | 10 | 9 | 8 | 0 | 0 | 0 | 0 |
Mnth TTL | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 2.01 in | 2.79 in | 6.42 in | 2.94 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 2.01 in | 4.80 in | 11.22 in | 14.16 in | 14.16 in | 14.16 in | 14.16 in | 14.16 in |
Note: Rain totals are updated about 12:30 PM each night
Script developed by www.tnetweather.com
Script developed by www.tnetweather.com