Other Years:
- Keeping Placerville Rainfall Records Since 2006
Report for Seasonal Rain Year (July 1 thru June 30 - begins on July 1 2025)
| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.03 | 00.06 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | 01.09 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.07 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.91 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.23 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.48 | 03.35 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.00 | 00.00 | 00.61 | 00.03 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | 01.37 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.00 | 00.00 | 00.00 | 00.00 | 01.46 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.36 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.21 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.10 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.02 | 00.00 | 00.09 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 0 | 1 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.00 in | 0.02 in | 0.24 in | 2.68 in | 7.83 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.00 in | 0.02 in | 0.26 in | 2.94 in | 10.77 in | 10.77 in | 10.77 in | 10.77 in | 10.77 in | 10.77 in | 10.77 in | 10.77 in |
Note: Rain totals are updated about 12:30 PM each night
