Other Years:
- Keeping Placerville Rainfall Records Since 2006
Report for Seasonal Rain Year (July 1 thru June 30 - begins on July 1 2024)
Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.11 | --- | --- | --- | --- | --- | --- | --- |
2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.17 | --- | --- | --- | --- | --- | --- | --- |
3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.65 | --- | --- | --- | --- | --- | --- | --- |
12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- |
13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | --- | --- | --- | --- | --- | --- | --- |
14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.11 | --- | --- | --- | --- | --- | --- | --- |
15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.17 | --- | --- | --- | --- | --- | --- | --- |
16 | 00.00 | 00.00 | 00.00 | 00.11 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.07 | --- | --- | --- | --- | --- | --- | --- |
18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | --- | --- | --- | --- | --- | --- | --- |
19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.26 | --- | --- | --- | --- | --- | --- | --- |
21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.53 | --- | --- | --- | --- | --- | --- | --- |
22 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 00.00 | 00.13 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 00.00 | 00.00 | --- | 00.13 | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 0.00 in | 0.13 in | 0.00 in | 0.24 in | 2.19 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 0.00 in | 0.13 in | 0.13 in | 0.37 in | 2.56 in | 2.56 in | 2.56 in | 2.56 in | 2.56 in | 2.56 in | 2.56 in | 2.56 in |
Note: Rain totals are updated about 12:30 PM each night
Script developed by www.tnetweather.com
Script developed by www.tnetweather.com