Other Months:
2017 Placerville, CA Temperature & Rain Records
Records are from data collected in 2017 Placerville, CA since July 2006.
| January | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 103.2 (2025) | 27.8 (2022) | 1.50 (2026) | 1.50 (2026) | 1.50 (2026) |
| 2 | 103.2 (2025) | 29.6 (2022) | 0.93 (2024) | 1.50 (2026) | 1.50 (2026) |
| 3 | 101.0 (2025) | 32.2 (2022) | 1.76 (2026) | 3.26 (2026) | 3.26 (2026) |
| 4 | 98.7 (2025) | 31.6 (2024) | 2.59 (2017) | 5.10 (2026) | 5.10 (2026) |
| 5 | 100.5 (2025) | 32.4 (2017) | 1.05 (2023) | 5.10 (2026) | 5.10 (2026) |
| 6 | 99.5 (2025) | 30.9 (2017) | 1.01 (2019) | 5.10 (2026) | 5.10 (2026) |
| 7 | 99.4 (2025) | 26.7 (2024) | 0.86 (2017) | 5.12 (2026) | 5.12 (2026) |
| 8 | 97.5 (2025) | 29.3 (2024) | 3.09 (2017) | 8.03 (2017) | 8.03 (2017) |
| 9 | 87.8 (2025) | 32.6 (2020) | 1.25 (2023) | 8.66 (2017) | 8.66 (2017) |
| 10 | 84.3 (2025) | 29.9 (2020) | 3.33 (2017) | 11.99 (2017) | 11.99 (2017) |
| 11 | 85.4 (2025) | 29.5 (2024) | 0.58 (2017) | 12.57 (2017) | 12.57 (2017) |
| 12 | 79.3 (2025) | 31.7 (2024) | 0.32 (2023) | 12.75 (2017) | 12.75 (2017) |
| 13 | 82.0 (2025) | 32.8 (2017) | 1.42 (2023) | 12.75 (2017) | 12.75 (2017) |
| 14 | 81.8 (2025) | 33.0 (2017) | 1.87 (2023) | 12.75 (2017) | 12.75 (2017) |
| 15 | 84.2 (2025) | 30.5 (2020) | 0.84 (2019) | 12.76 (2017) | 12.76 (2017) |
| 16 | 70.3 (2021) | 33.5 (2017) | 2.35 (2019) | 12.76 (2017) | 12.76 (2017) |
| 17 | 73.7 (2021) | 32.0 (2023) | 0.38 (2019) | 12.76 (2017) | 12.76 (2017) |
| 18 | 72.6 (2021) | 32.1 (2023) | 0.77 (2017) | 13.53 (2017) | 13.53 (2017) |
| 19 | 68.4 (2025) | 33.0 (2023) | 1.65 (2017) | 15.18 (2017) | 15.18 (2017) |
| 20 | 68.4 (2025) | 29.5 (2023) | 1.06 (2019) | 16.05 (2017) | 16.05 (2017) |
| 21 | 68.4 (2025) | 30.6 (2023) | 0.37 (2024) | 16.40 (2017) | 16.40 (2017) |
| 22 | 68.5 (2022) | 31.8 (2019) | 1.11 (2017) | 17.51 (2017) | 17.51 (2017) |
| 23 | 68.4 (2025) | 32.0 (2023) | 0.42 (2017) | 17.93 (2017) | 17.93 (2017) |
| 24 | 68.4 (2025) | 31.1 (2021) | 0.68 (2018) | 17.94 (2017) | 17.94 (2017) |
| 25 | 68.4 (2025) | 32.2 (2021) | 0.31 (2021) | 17.94 (2017) | 17.94 (2017) |
| 26 | 68.4 (2025) | 27.8 (2021) | 0.88 (2020) | 17.94 (2017) | 17.94 (2017) |
| 27 | 72.1 (2019) | 32.3 (2017) | 1.20 (2021) | 17.94 (2017) | 17.94 (2017) |
| 28 | 70.5 (2024) | 34.8 (2017) | 2.77 (2021) | 17.94 (2017) | 17.94 (2017) |
| 29 | 73.9 (2024) | 31.5 (2023) | 0.17 (2021) | 17.94 (2017) | 17.94 (2017) |
| 30 | 73.2 (2024) | 28.3 (2023) | 0.00 (2017) | 17.94 (2017) | 17.94 (2017) |
| 31 | 70.8 (2018) | 30.0 (2023) | 0.83 (2025) | 17.94 (2017) | 17.94 (2017) |
| January Record | 103.2°F (2025) | 26.7°F (2024) | 3.33" (2017) | 17.94" (2017) | 17.94" (2017) |
Script Developed by Murry Conarroe of Wildwood Weather.
|
|

