Other Months:
2017 Placerville, CA Temperature & Rain Records
Records are from data collected in 2017 Placerville, CA since July 2006.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 107.9 (2017) | 51.1 (2026) | 0.06 (2023) | 0.06 (2023) | 45.76 (2017) |
| 2 | 107.8 (2017) | 48.6 (2021) | 0.10 (2023) | 0.16 (2023) | 45.76 (2017) |
| 3 | 104.8 (2017) | 54.6 (2026) | 0.37 (2023) | 0.53 (2023) | 45.76 (2017) |
| 4 | 105.6 (2022) | 50.5 (2023) | 0.09 (2026) | 0.53 (2023) | 45.76 (2017) |
| 5 | 110.7 (2022) | 49.7 (2026) | 0.00 (2017) | 0.53 (2023) | 45.76 (2017) |
| 6 | 113.6 (2022) | 52.3 (2026) | 0.00 (2017) | 0.53 (2023) | 45.76 (2017) |
| 7 | 104.6 (2022) | 53.7 (2025) | 0.00 (2017) | 0.53 (2023) | 45.76 (2017) |
| 8 | 108.3 (2022) | 50.8 (2019) | 0.00 (2017) | 0.53 (2023) | 45.76 (2017) |
| 9 | 102.8 (2022) | 53.1 (2019) | 0.01 (2021) | 0.53 (2023) | 45.76 (2017) |
| 10 | 100.9 (2026) | 49.5 (2019) | 0.14 (2021) | 0.53 (2023) | 45.76 (2017) |
| 11 | 97.8 (2017) | 51.7 (2025) | 0.00 (2017) | 0.53 (2023) | 45.76 (2017) |
| 12 | 95.1 (2021) | 50.8 (2018) | 0.00 (2017) | 0.53 (2023) | 45.76 (2017) |
| 13 | 96.3 (2019) | 50.0 (2026) | 0.01 (2022) | 0.53 (2023) | 45.76 (2017) |
| 14 | 97.4 (2019) | 49.0 (2022) | 0.00 (2017) | 0.53 (2023) | 45.76 (2017) |
| 15 | 93.7 (2025) | 49.9 (2022) | 0.00 (2017) | 0.53 (2023) | 45.76 (2017) |
| 16 | 96.0 (2025) | 47.7 (2018) | 0.75 (2019) | 0.75 (2019) | 45.76 (2017) |
| 17 | 97.8 (2025) | 48.7 (2019) | 0.00 (2017) | 0.75 (2019) | 45.76 (2017) |
| 18 | 85.9 (2025) | 49.4 (2018) | 0.49 (2019) | 1.24 (2019) | 45.76 (2017) |
| 19 | 86.5 (2018) | 48.5 (2019) | 0.42 (2022) | 1.25 (2019) | 45.76 (2017) |
| 20 | 88.7 (2018) | 49.9 (2019) | 0.24 (2022) | 1.25 (2019) | 45.76 (2017) |
| 21 | 96.2 (2021) | 48.2 (2017) | 0.00 (2017) | 1.25 (2019) | 45.76 (2017) |
| 22 | 94.9 (2021) | 45.8 (2017) | 0.00 (2017) | 1.25 (2019) | 45.76 (2017) |
| 23 | 98.9 (2025) | 44.9 (2017) | 0.00 (2017) | 1.25 (2019) | 45.76 (2017) |
| 24 | 99.7 (2024) | 49.1 (2017) | 0.00 (2017) | 1.25 (2019) | 45.76 (2017) |
| 25 | 95.1 (2022) | 49.2 (2023) | 0.00 (2017) | 1.25 (2019) | 45.76 (2017) |
| 26 | 97.4 (2018) | 51.9 (2023) | 0.01 (2023) | 1.25 (2019) | 45.76 (2017) |
| 27 | 98.5 (2018) | 47.0 (2021) | 0.11 (2021) | 1.25 (2019) | 45.76 (2017) |
| 28 | 98.0 (2020) | 43.7 (2019) | 0.33 (2019) | 1.58 (2019) | 45.76 (2017) |
| 29 | 97.0 (2020) | 39.1 (2019) | 0.01 (2019) | 1.59 (2019) | 45.76 (2017) |
| 30 | 98.2 (2020) | 43.5 (2019) | 0.15 (2019) | 1.74 (2019) | 45.76 (2017) |
| September Record | 113.6°F (2022) | 39.1°F (2019) | 0.75" (2019) | 1.74" (2019) | 45.76" (2017) |
Script Developed by Murry Conarroe of Wildwood Weather.
|
|

