Other Months:
2017 Placerville, CA Temperature & Rain Records
Records are from data collected in 2017 Placerville, CA since July 2006.
November | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 85.2 (2020) | 39.9 (2024) | 0.46 (2022) | 0.46 (2022) | 46.15 (2017) |
2 | 85.5 (2020) | 39.3 (2022) | 0.29 (2022) | 0.75 (2022) | 46.15 (2017) |
3 | 82.7 (2020) | 33.2 (2022) | 0.09 (2017) | 0.80 (2022) | 46.24 (2017) |
4 | 83.2 (2020) | 37.5 (2022) | 0.31 (2021) | 0.80 (2022) | 46.40 (2017) |
5 | 83.3 (2020) | 40.6 (2017) | 0.33 (2023) | 0.96 (2022) | 46.40 (2017) |
6 | 79.6 (2019) | 39.9 (2017) | 0.79 (2023) | 1.12 (2023) | 46.40 (2017) |
7 | 82.0 (2019) | 39.3 (2017) | 0.37 (2022) | 1.37 (2022) | 46.40 (2017) |
8 | 84.7 (2019) | 34.2 (2020) | 0.95 (2022) | 2.32 (2022) | 46.41 (2017) |
9 | 81.2 (2019) | 29.9 (2020) | 0.74 (2017) | 2.46 (2022) | 47.15 (2017) |
10 | 76.5 (2019) | 32.8 (2020) | 0.07 (2017) | 2.46 (2022) | 47.22 (2017) |
11 | 76.4 (2019) | 34.7 (2020) | 0.65 (2024) | 2.46 (2022) | 47.23 (2017) |
12 | 77.2 (2019) | 34.1 (2020) | 0.01 (2022) | 2.47 (2022) | 47.23 (2017) |
13 | 75.8 (2019) | 33.1 (2022) | 0.50 (2020) | 2.47 (2022) | 47.57 (2017) |
14 | 75.3 (2021) | 34.8 (2022) | 0.11 (2024) | 2.47 (2022) | 47.57 (2017) |
15 | 71.3 (2018) | 36.3 (2024) | 0.70 (2017) | 2.47 (2022) | 48.27 (2017) |
16 | 72.9 (2018) | 32.9 (2024) | 3.19 (2017) | 5.31 (2017) | 51.46 (2017) |
17 | 75.7 (2019) | 35.6 (2024) | 0.76 (2020) | 5.50 (2017) | 51.65 (2017) |
18 | 80.4 (2019) | 35.9 (2024) | 0.70 (2020) | 5.50 (2017) | 51.65 (2017) |
19 | 74.4 (2018) | 33.7 (2024) | 0.01 (2020) | 5.50 (2017) | 51.65 (2017) |
20 | 71.0 (2018) | 35.6 (2023) | 0.07 (2017) | 5.57 (2017) | 51.72 (2017) |
21 | 72.2 (2017) | 36.5 (2020) | 0.70 (2018) | 5.58 (2017) | 51.73 (2017) |
22 | 80.5 (2017) | 37.1 (2022) | 0.75 (2018) | 5.58 (2017) | 51.73 (2017) |
23 | 70.2 (2017) | 38.8 (2020) | 1.05 (2018) | 5.58 (2017) | 51.73 (2017) |
24 | 73.8 (2017) | 35.9 (2021) | 0.21 (2018) | 5.58 (2017) | 51.73 (2017) |
25 | 70.4 (2017) | 34.4 (2019) | 0.00 (2017) | 5.58 (2017) | 51.73 (2017) |
26 | 66.9 (2022) | 31.2 (2019) | 1.44 (2017) | 7.02 (2017) | 53.17 (2017) |
27 | 65.6 (2021) | 34.2 (2019) | 0.40 (2019) | 7.36 (2017) | 53.51 (2017) |
28 | 71.1 (2021) | 33.4 (2019) | 0.35 (2018) | 7.36 (2017) | 53.51 (2017) |
29 | 73.4 (2021) | 32.9 (2019) | 1.44 (2018) | 7.36 (2017) | 53.51 (2017) |
30 | 70.4 (2021) | 33.8 (2019) | 0.35 (2019) | 7.36 (2017) | 53.51 (2017) |
November Record | 85.5°F (2020) | 29.9°F (2020) | 3.19" (2017) | 7.36" (2017) | 53.51" (2017) |
Script Developed by Murry Conarroe of Wildwood Weather.
|