Other Months:
2017 Placerville, CA Temperature & Rain Records
Records are from data collected in 2017 Placerville, CA since July 2006.
May | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 88.3 (2017) | 41.8 (2022) | 0.03 (2018) | 0.03 (2018) | 44.91 (2017) |
2 | 90.7 (2017) | 41.1 (2023) | 0.33 (2023) | 0.34 (2023) | 44.91 (2017) |
3 | 93.5 (2017) | 39.0 (2023) | 0.00 (2017) | 0.34 (2023) | 44.91 (2017) |
4 | 92.6 (2017) | 44.2 (2020) | 0.09 (2023) | 0.43 (2023) | 44.91 (2017) |
5 | 90.9 (2021) | 44.1 (2023) | 0.06 (2023) | 0.49 (2023) | 44.91 (2017) |
6 | 83.3 (2021) | 45.1 (2023) | 0.72 (2023) | 1.21 (2023) | 44.92 (2017) |
7 | 88.4 (2020) | 42.4 (2023) | 0.01 (2017) | 1.21 (2023) | 44.93 (2017) |
8 | 91.3 (2020) | 36.6 (2022) | 0.06 (2022) | 1.21 (2023) | 44.93 (2017) |
9 | 91.8 (2020) | 35.2 (2022) | 0.02 (2022) | 1.21 (2023) | 44.93 (2017) |
10 | 87.5 (2021) | 33.2 (2022) | 0.01 (2022) | 1.21 (2023) | 44.93 (2017) |
11 | 91.4 (2021) | 34.1 (2022) | 0.03 (2020) | 1.21 (2023) | 44.93 (2017) |
12 | 92.3 (2021) | 39.1 (2022) | 0.15 (2020) | 1.21 (2023) | 44.93 (2017) |
13 | 91.0 (2021) | 41.3 (2017) | 0.00 (2017) | 1.21 (2023) | 44.93 (2017) |
14 | 89.1 (2022) | 39.9 (2017) | 0.00 (2017) | 1.21 (2023) | 44.93 (2017) |
15 | 89.3 (2022) | 42.6 (2017) | 0.49 (2019) | 1.21 (2023) | 44.93 (2017) |
16 | 91.7 (2023) | 45.9 (2019) | 1.42 (2019) | 1.91 (2019) | 45.07 (2017) |
17 | 92.5 (2023) | 45.4 (2019) | 0.51 (2020) | 2.04 (2019) | 45.13 (2017) |
18 | 93.0 (2022) | 43.4 (2019) | 0.55 (2020) | 2.32 (2019) | 45.13 (2017) |
19 | 89.3 (2023) | 43.7 (2019) | 0.65 (2019) | 2.97 (2019) | 45.13 (2017) |
20 | 88.4 (2017) | 38.8 (2019) | 0.00 (2017) | 2.97 (2019) | 45.13 (2017) |
21 | 90.1 (2017) | 38.4 (2021) | 1.32 (2019) | 4.29 (2019) | 45.13 (2017) |
22 | 92.7 (2017) | 42.3 (2021) | 0.11 (2019) | 4.40 (2019) | 45.13 (2017) |
23 | 95.1 (2017) | 47.2 (2020) | 0.31 (2019) | 4.71 (2019) | 45.13 (2017) |
24 | 94.4 (2022) | 47.3 (2019) | 0.00 (2017) | 4.71 (2019) | 45.13 (2017) |
25 | 97.0 (2022) | 48.3 (2017) | 0.33 (2018) | 4.71 (2019) | 45.13 (2017) |
26 | 98.4 (2020) | 44.4 (2019) | 0.41 (2019) | 5.12 (2019) | 45.13 (2017) |
27 | 100.0 (2020) | 44.5 (2019) | 0.00 (2017) | 5.12 (2019) | 45.13 (2017) |
28 | 101.0 (2020) | 47.4 (2019) | 0.00 (2017) | 5.12 (2019) | 45.13 (2017) |
29 | 96.3 (2018) | 52.8 (2022) | 0.00 (2017) | 5.12 (2019) | 45.13 (2017) |
30 | 95.9 (2021) | 45.9 (2022) | 0.21 (2020) | 5.12 (2019) | 45.13 (2017) |
31 | 101.8 (2021) | 45.6 (2018) | 0.20 (2017) | 5.12 (2019) | 45.33 (2017) |
May Record | 101.8°F (2021) | 33.2°F (2022) | 1.42" (2019) | 5.12" (2019) | 45.33" (2017) |
Script Developed by Murry Conarroe of Wildwood Weather.
|