Other Months:
2017 Placerville, CA Temperature & Rain Records
Records are from data collected in 2017 Placerville, CA since July 2006.
October | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 103.6 (2024) | 39.3 (2019) | 0.00 (2017) | 0.00 (2017) | 45.76 (2017) |
2 | 103.2 (2024) | 41.9 (2021) | 0.00 (2017) | 0.00 (2017) | 45.76 (2017) |
3 | 101.0 (2024) | 41.9 (2021) | 0.18 (2018) | 0.18 (2018) | 45.76 (2017) |
4 | 98.7 (2024) | 41.9 (2021) | 0.17 (2018) | 0.35 (2018) | 45.76 (2017) |
5 | 96.4 (2020) | 41.9 (2021) | 0.00 (2017) | 0.35 (2018) | 45.76 (2017) |
6 | 96.1 (2020) | 41.9 (2021) | 0.00 (2017) | 0.35 (2018) | 45.76 (2017) |
7 | 95.0 (2023) | 41.9 (2021) | 0.00 (2017) | 0.35 (2018) | 45.76 (2017) |
8 | 92.8 (2023) | 41.9 (2021) | 0.06 (2021) | 0.35 (2018) | 45.76 (2017) |
9 | 92.4 (2022) | 41.9 (2021) | 0.00 (2017) | 0.35 (2018) | 45.76 (2017) |
10 | 90.8 (2022) | 41.9 (2021) | 0.21 (2023) | 0.35 (2018) | 45.76 (2017) |
11 | 89.9 (2022) | 41.9 (2021) | 0.08 (2023) | 0.35 (2018) | 45.76 (2017) |
12 | 88.6 (2020) | 41.4 (2017) | 0.00 (2017) | 0.35 (2018) | 45.76 (2017) |
13 | 90.4 (2020) | 41.9 (2021) | 0.00 (2017) | 0.35 (2018) | 45.76 (2017) |
14 | 91.5 (2020) | 41.9 (2021) | 0.00 (2017) | 0.35 (2018) | 45.76 (2017) |
15 | 91.0 (2020) | 41.9 (2021) | 0.09 (2021) | 0.35 (2018) | 45.76 (2017) |
16 | 93.5 (2020) | 39.8 (2021) | 0.00 (2017) | 0.35 (2018) | 45.76 (2017) |
17 | 93.7 (2020) | 46.0 (2019) | 0.25 (2021) | 0.40 (2021) | 45.76 (2017) |
18 | 91.8 (2020) | 42.8 (2019) | 0.09 (2021) | 0.49 (2021) | 45.76 (2017) |
19 | 94.5 (2023) | 44.5 (2019) | 0.00 (2017) | 0.49 (2021) | 45.76 (2017) |
20 | 89.5 (2020) | 42.4 (2017) | 0.39 (2017) | 0.51 (2021) | 46.15 (2017) |
21 | 89.1 (2020) | 39.5 (2017) | 0.28 (2021) | 0.79 (2021) | 46.15 (2017) |
22 | 82.9 (2019) | 45.4 (2017) | 1.40 (2023) | 1.69 (2023) | 46.15 (2017) |
23 | 84.3 (2017) | 38.8 (2022) | 0.23 (2021) | 1.81 (2021) | 46.15 (2017) |
24 | 88.8 (2019) | 43.5 (2022) | 5.49 (2021) | 7.30 (2021) | 46.15 (2017) |
25 | 88.9 (2017) | 46.3 (2020) | 1.61 (2021) | 8.91 (2021) | 46.15 (2017) |
26 | 89.5 (2017) | 42.9 (2023) | 0.01 (2023) | 8.91 (2021) | 46.15 (2017) |
27 | 87.1 (2017) | 40.2 (2023) | 0.00 (2017) | 8.91 (2021) | 46.15 (2017) |
28 | 87.8 (2017) | 38.0 (2019) | 0.00 (2017) | 8.91 (2021) | 46.15 (2017) |
29 | 84.7 (2017) | 41.7 (2019) | 0.00 (2017) | 8.91 (2021) | 46.15 (2017) |
30 | 82.3 (2020) | 39.2 (2019) | 0.00 (2017) | 8.91 (2021) | 46.15 (2017) |
31 | 82.2 (2020) | 41.8 (2019) | 0.00 (2017) | 8.91 (2021) | 46.15 (2017) |
October Record | 103.6°F (2024) | 38.0°F (2019) | 5.49" (2021) | 8.91" (2021) | 46.15" (2017) |
Script Developed by Murry Conarroe of Wildwood Weather.
|