Other Months:
2017 Placerville, CA Temperature & Rain Records
Records are from data collected in 2017 Placerville, CA since July 2006.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 71.2 (2018) | 0.0 (2025) | 1.44 (2025) | 1.44 (2025) | 17.94 (2017) |
| 2 | 72.9 (2018) | 0.0 (2025) | 1.43 (2019) | 1.66 (2019) | 18.19 (2017) |
| 3 | 73.3 (2018) | 0.0 (2025) | 1.42 (2017) | 2.47 (2019) | 19.61 (2017) |
| 4 | 74.2 (2018) | 0.0 (2025) | 2.72 (2025) | 4.71 (2025) | 19.68 (2017) |
| 5 | 72.8 (2018) | 0.0 (2025) | 0.58 (2024) | 4.71 (2025) | 19.99 (2017) |
| 6 | 71.9 (2018) | 0.0 (2025) | 2.76 (2017) | 5.63 (2025) | 22.75 (2017) |
| 7 | 75.2 (2018) | 0.0 (2025) | 1.61 (2017) | 6.42 (2017) | 24.36 (2017) |
| 8 | 75.8 (2018) | 0.0 (2025) | 1.37 (2017) | 7.79 (2017) | 25.73 (2017) |
| 9 | 73.7 (2018) | 0.0 (2025) | 1.53 (2019) | 9.15 (2017) | 27.09 (2017) |
| 10 | 73.3 (2020) | 0.0 (2025) | 1.72 (2017) | 10.87 (2017) | 28.81 (2017) |
| 11 | 73.2 (2022) | 0.0 (2025) | 0.98 (2021) | 10.87 (2017) | 28.81 (2017) |
| 12 | 79.4 (2022) | 0.0 (2025) | 0.15 (2025) | 10.87 (2017) | 28.81 (2017) |
| 13 | 77.7 (2022) | 0.0 (2025) | 3.64 (2025) | 10.87 (2017) | 28.81 (2017) |
| 14 | 70.0 (2022) | 0.0 (2025) | 0.71 (2024) | 10.87 (2017) | 28.81 (2017) |
| 15 | 67.1 (2020) | 0.0 (2025) | 0.98 (2019) | 10.87 (2017) | 28.81 (2017) |
| 16 | 68.4 (2022) | 0.0 (2025) | 3.41 (2026) | 11.22 (2017) | 29.16 (2017) |
| 17 | 70.2 (2020) | 0.0 (2025) | 1.92 (2026) | 11.67 (2017) | 29.61 (2017) |
| 18 | 68.3 (2022) | 0.0 (2025) | 0.71 (2024) | 11.84 (2017) | 29.78 (2017) |
| 19 | 73.9 (2022) | 0.0 (2025) | 0.88 (2024) | 11.97 (2017) | 29.91 (2017) |
| 20 | 69.7 (2020) | 0.0 (2025) | 3.67 (2017) | 15.64 (2017) | 33.58 (2017) |
| 21 | 74.5 (2020) | 0.0 (2025) | 1.50 (2017) | 17.14 (2017) | 35.08 (2017) |
| 22 | 70.0 (2021) | 0.0 (2025) | 0.21 (2022) | 17.19 (2017) | 35.13 (2017) |
| 23 | 74.7 (2021) | 0.0 (2025) | 0.24 (2023) | 17.28 (2017) | 35.22 (2017) |
| 24 | 72.9 (2024) | 0.0 (2025) | 0.92 (2023) | 17.28 (2017) | 35.22 (2017) |
| 25 | 72.8 (2020) | 0.0 (2025) | 0.87 (2019) | 17.28 (2017) | 35.22 (2017) |
| 26 | 75.9 (2020) | 0.0 (2025) | 0.88 (2019) | 17.29 (2017) | 35.23 (2017) |
| 27 | 77.4 (2020) | 0.0 (2025) | 0.81 (2019) | 17.40 (2017) | 35.34 (2017) |
| 28 | 75.1 (2020) | 0.0 (2025) | 1.41 (2023) | 17.40 (2017) | 35.34 (2017) |
| 29 | 64.1 (2020) | 43.4 (2024) | 0.93 (2024) | 7.65 (2024) | 13.54 (2024) |
| February Record | 79.4°F (2022) | 0.0°F (2025) | 3.67" (2017) | 17.40" (2017) | 35.34" (2017) |
Script Developed by Murry Conarroe of Wildwood Weather.
|
|

