Other Months:
2017 Placerville, CA Temperature & Rain Records
Records are from data collected in 2017 Placerville, CA since July 2006.
February | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 71.2 (2018) | 42.1 (2017) | 0.23 (2019) | 0.23 (2019) | 17.94 (2017) |
2 | 72.9 (2018) | 42.7 (2019) | 1.43 (2019) | 1.66 (2019) | 18.19 (2017) |
3 | 73.3 (2018) | 42.0 (2019) | 1.42 (2017) | 2.46 (2019) | 19.61 (2017) |
4 | 74.2 (2018) | 33.3 (2019) | 1.40 (2019) | 3.86 (2019) | 19.68 (2017) |
5 | 72.8 (2018) | 32.0 (2019) | 0.36 (2019) | 4.22 (2019) | 19.99 (2017) |
6 | 71.9 (2018) | 30.3 (2019) | 2.76 (2017) | 4.81 (2017) | 22.75 (2017) |
7 | 75.2 (2018) | 29.3 (2019) | 1.61 (2017) | 6.42 (2017) | 24.36 (2017) |
8 | 75.8 (2018) | 32.7 (2019) | 1.37 (2017) | 7.79 (2017) | 25.73 (2017) |
9 | 73.7 (2018) | 35.6 (2019) | 1.53 (2019) | 9.15 (2017) | 27.09 (2017) |
10 | 65.5 (2018) | 31.5 (2019) | 1.72 (2017) | 10.87 (2017) | 28.81 (2017) |
11 | 60.1 (2017) | 29.5 (2019) | 0.00 (2017) | 10.87 (2017) | 28.81 (2017) |
12 | 61.9 (2017) | 32.0 (2019) | 0.03 (2019) | 10.87 (2017) | 28.81 (2017) |
13 | 63.7 (2018) | 38.3 (2017) | 2.11 (2019) | 10.87 (2017) | 28.81 (2017) |
14 | 69.5 (2017) | 38.2 (2018) | 0.69 (2019) | 10.87 (2017) | 28.81 (2017) |
15 | 63.7 (2017) | 33.1 (2018) | 0.98 (2019) | 10.87 (2017) | 28.81 (2017) |
16 | 65.6 (2018) | 35.5 (2019) | 0.38 (2019) | 11.22 (2017) | 29.16 (2017) |
17 | 67.8 (2018) | 31.3 (2019) | 0.45 (2017) | 11.67 (2017) | 29.61 (2017) |
18 | 53.2 (2018) | 28.7 (2019) | 0.17 (2017) | 11.84 (2017) | 29.78 (2017) |
19 | 52.6 (2019) | 27.8 (2018) | 0.13 (2017) | 11.97 (2017) | 29.91 (2017) |
20 | 51.3 (2017) | 26.4 (2018) | 3.67 (2017) | 15.64 (2017) | 33.58 (2017) |
21 | 55.0 (2019) | 29.1 (2019) | 1.50 (2017) | 17.14 (2017) | 35.08 (2017) |
22 | 50.2 (2017) | 29.1 (2018) | 0.05 (2017) | 17.19 (2017) | 35.13 (2017) |
23 | 49.9 (2018) | 24.6 (2018) | 0.18 (2018) | 17.28 (2017) | 35.22 (2017) |
24 | 51.9 (2017) | 28.3 (2018) | 0.00 (2017) | 17.28 (2017) | 35.22 (2017) |
25 | 59.7 (2018) | 29.0 (2018) | 0.00 (2017) | 17.28 (2017) | 35.22 (2017) |
26 | 54.4 (2017) | 32.0 (2017) | 0.78 (2018) | 17.29 (2017) | 35.23 (2017) |
27 | 55.0 (2018) | 30.4 (2018) | 0.11 (2017) | 17.40 (2017) | 35.34 (2017) |
28 | 57.0 (2017) | 30.6 (2018) | 0.07 (2018) | 17.40 (2017) | 35.34 (2017) |
29 | --- | --- | --- | --- | --- |
February Record | 75.8°F (2018) | 24.6°F (2018) | 3.67" (2017) | 17.40" (2017) | 35.34" (2017) |
Script Developed by Murry Conarroe of Wildwood Weather.
|