Other Months:
2017 Placerville, CA Temperature & Rain Records
Records are from data collected in 2017 Placerville, CA since July 2006.
| July | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 105.6 (2023) | 54.9 (2026) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 2 | 107.9 (2023) | 53.9 (2019) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 3 | 107.5 (2024) | 49.4 (2022) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 4 | 108.1 (2024) | 48.5 (2022) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 5 | 107.9 (2024) | 52.6 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 6 | 112.3 (2024) | 54.8 (2022) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 7 | 108.6 (2024) | 52.3 (2020) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 8 | 106.2 (2024) | 53.5 (2026) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 9 | 107.9 (2021) | 50.8 (2019) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 10 | 110.1 (2021) | 50.2 (2023) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 11 | 110.7 (2024) | 59.9 (2019) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 12 | 108.8 (2024) | 62.2 (2017) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 13 | 102.3 (2024) | 60.3 (2022) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 14 | 102.4 (2023) | 59.2 (2021) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 15 | 106.8 (2023) | 60.8 (2021) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 16 | 108.5 (2023) | 56.3 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 17 | 104.5 (2018) | 54.8 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 18 | 106.6 (2018) | 57.1 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 19 | 103.2 (2018) | 59.2 (2019) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 20 | 103.9 (2024) | 58.9 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 21 | 105.5 (2023) | 57.1 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 22 | 106.0 (2023) | 54.1 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 23 | 106.1 (2024) | 52.1 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 24 | 103.6 (2018) | 54.7 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 25 | 105.6 (2018) | 55.7 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 26 | 104.4 (2018) | 51.9 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 27 | 103.7 (2019) | 54.3 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 28 | 104.5 (2019) | 54.6 (2024) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 29 | 101.9 (2017) | 58.1 (2024) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 30 | 102.9 (2017) | 57.8 (2024) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| 31 | 103.4 (2017) | 58.8 (2025) | 0.00 (2017) | 0.00 (2017) | 45.75 (2017) |
| July Record | 112.3°F (2024) | 48.5°F (2022) | 0.00" (2017) | 0.00" (2017) | 45.75" (2017) |
Script Developed by Murry Conarroe of Wildwood Weather.
|
|

