Other Months:
2017 Placerville, CA Temperature & Rain Records
Records are from data collected in 2017 Placerville, CA since July 2006.
March | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 74.4 (2022) | 30.3 (2023) | 1.47 (2018) | 1.47 (2018) | 35.34 (2017) |
2 | 72.2 (2022) | 29.9 (2023) | 0.88 (2025) | 2.18 (2024) | 35.34 (2017) |
3 | 72.6 (2020) | 33.2 (2018) | 0.87 (2019) | 2.65 (2024) | 35.34 (2017) |
4 | 76.9 (2020) | 33.0 (2018) | 0.57 (2017) | 2.65 (2024) | 35.91 (2017) |
5 | 76.3 (2020) | 31.3 (2018) | 0.60 (2017) | 2.65 (2024) | 36.51 (2017) |
6 | 72.2 (2025) | 29.1 (2022) | 0.71 (2019) | 2.65 (2024) | 36.63 (2017) |
7 | 72.2 (2025) | 31.5 (2022) | 0.76 (2019) | 2.86 (2019) | 36.63 (2017) |
8 | 72.2 (2025) | 32.4 (2023) | 0.28 (2023) | 2.86 (2019) | 36.63 (2017) |
9 | 72.2 (2025) | 31.5 (2023) | 0.84 (2023) | 2.86 (2019) | 36.63 (2017) |
10 | 72.9 (2020) | 34.6 (2021) | 0.86 (2023) | 2.97 (2023) | 36.63 (2017) |
11 | 76.1 (2017) | 31.2 (2021) | 0.29 (2023) | 3.26 (2023) | 36.63 (2017) |
12 | 77.4 (2017) | 32.0 (2021) | 1.53 (2025) | 3.61 (2023) | 36.63 (2017) |
13 | 80.9 (2017) | 29.1 (2019) | 2.56 (2018) | 4.88 (2018) | 36.63 (2017) |
14 | 83.2 (2017) | 33.1 (2021) | 1.60 (2020) | 5.57 (2018) | 36.63 (2017) |
15 | 75.6 (2024) | 33.1 (2021) | 2.88 (2020) | 6.28 (2018) | 36.63 (2017) |
16 | 73.8 (2017) | 30.3 (2021) | 1.05 (2018) | 7.33 (2018) | 36.63 (2017) |
17 | 77.8 (2017) | 33.0 (2020) | 1.87 (2025) | 7.40 (2018) | 36.63 (2017) |
18 | 79.1 (2019) | 32.8 (2018) | 0.94 (2021) | 7.41 (2018) | 36.63 (2017) |
19 | 75.0 (2024) | 32.8 (2020) | 0.73 (2023) | 7.41 (2018) | 36.63 (2017) |
20 | 74.4 (2024) | 34.6 (2022) | 0.42 (2019) | 7.69 (2018) | 36.92 (2017) |
21 | 75.3 (2022) | 32.7 (2021) | 1.27 (2017) | 8.60 (2018) | 38.19 (2017) |
22 | 79.5 (2022) | 38.0 (2019) | 1.91 (2018) | 10.51 (2018) | 38.94 (2017) |
23 | 82.5 (2022) | 34.6 (2018) | 1.06 (2019) | 10.51 (2018) | 38.95 (2017) |
24 | 82.4 (2022) | 35.7 (2021) | 0.62 (2018) | 11.13 (2018) | 39.35 (2017) |
25 | 82.2 (2022) | 32.3 (2023) | 0.04 (2018) | 11.17 (2018) | 39.36 (2017) |
26 | 78.4 (2022) | 29.5 (2023) | 0.31 (2017) | 11.17 (2018) | 39.67 (2017) |
27 | 73.9 (2021) | 32.0 (2020) | 0.72 (2019) | 11.17 (2018) | 39.73 (2017) |
28 | 77.8 (2021) | 33.5 (2023) | 1.17 (2023) | 11.17 (2018) | 39.73 (2017) |
29 | 80.2 (2018) | 33.5 (2023) | 0.43 (2024) | 11.17 (2018) | 39.73 (2017) |
30 | 81.4 (2021) | 35.3 (2023) | 0.16 (2024) | 11.17 (2018) | 39.80 (2017) |
31 | 82.5 (2018) | 36.6 (2023) | 0.13 (2024) | 11.17 (2018) | 39.80 (2017) |
March Record | 83.2°F (2017) | 29.1°F (2022) | 2.88" (2020) | 11.17" (2018) | 39.80" (2017) |
Script Developed by Murry Conarroe of Wildwood Weather.
|