Temperature () Daily detail report - Period: 2024
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 60 | 38 | 52 | 43 | 48 | 43 | 69 | 37 | 77 | 43 | 87 | 58 | 99 | 65 | 101 | 68 | 95 | 63 | 104 | 69 | 65 | 40 | 68 | 41 |
2 | 57 | 38 | 45 | 41 | 42 | 36 | 73 | 44 | 79 | 46 | 86 | 53 | 104 | 69 | 96 | 69 | 92 | 58 | 103 | 72 | 59 | 46 | 68 | 42 |
3 | 45 | 38 | 43 | 36 | 45 | 37 | 70 | 48 | 79 | 49 | 78 | 60 | 106 | 72 | 100 | 74 | 100 | 62 | 101 | 68 | 68 | 39 | 68 | 43 |
4 | 53 | 32 | 55 | 40 | 46 | 36 | 46 | 33 | 55 | 41 | 96 | 56 | 108 | 73 | 101 | 71 | 102 | 71 | 99 | 66 | 68 | 41 | --- | --- |
5 | 57 | 35 | 51 | 45 | 57 | 38 | 46 | 34 | 60 | 39 | 100 | 66 | 108 | 71 | 99 | 67 | 102 | 69 | 101 | 71 | 65 | 44 | --- | --- |
6 | 45 | 36 | 51 | 43 | 60 | 43 | 57 | 32 | 68 | 37 | 101 | 69 | 112 | 73 | 103 | 67 | 103 | 69 | 100 | 69 | 69 | 43 | --- | --- |
7 | 48 | 27 | 43 | 37 | 60 | 38 | 60 | 36 | 72 | 41 | 97 | 66 | 108 | 77 | 103 | 71 | 98 | 68 | 99 | 67 | 70 | 41 | --- | --- |
8 | 49 | 29 | 42 | 34 | 65 | 37 | 72 | 38 | 80 | 46 | 88 | 55 | 106 | 71 | 100 | 68 | 99 | 65 | 98 | 68 | 70 | 44 | --- | --- |
9 | 47 | 36 | 54 | 32 | 61 | 40 | 73 | 42 | 84 | 59 | 87 | 56 | 103 | 68 | 100 | 66 | 99 | 71 | 88 | 61 | 70 | 43 | --- | --- |
10 | 42 | 40 | 56 | 31 | 60 | 40 | 78 | 48 | 92 | 53 | 94 | 58 | 107 | 68 | 99 | 63 | 90 | 60 | 84 | 57 | 72 | 45 | --- | --- |
11 | 49 | 30 | 57 | 36 | 60 | 44 | 82 | 51 | 89 | 55 | 99 | 66 | 111 | 75 | 91 | 63 | 84 | 54 | 85 | 57 | 56 | 43 | --- | --- |
12 | 46 | 32 | 60 | 37 | 53 | 44 | 68 | 52 | 89 | 57 | 100 | 70 | 109 | 75 | 89 | 61 | 86 | 53 | 79 | 53 | 60 | 36 | --- | --- |
13 | 45 | 39 | 60 | 37 | 63 | 36 | 52 | 40 | 86 | 56 | 90 | 60 | 102 | 76 | 91 | 58 | 90 | 57 | 82 | 54 | 56 | 38 | --- | --- |
14 | 50 | 45 | 53 | 42 | 70 | 41 | 49 | 40 | 87 | 56 | 90 | 56 | 98 | 70 | 93 | 59 | 91 | 61 | 82 | 56 | 58 | 40 | --- | --- |
15 | 56 | 42 | 57 | 44 | 76 | 43 | 66 | 39 | 90 | 58 | 87 | 52 | 98 | 65 | 91 | 60 | 77 | 57 | 84 | 57 | 52 | 41 | --- | --- |
16 | 52 | 39 | 58 | 43 | 70 | 44 | 72 | 45 | 85 | 56 | 87 | 56 | 93 | 62 | 94 | 61 | 72 | 51 | 68 | 55 | 57 | 33 | --- | --- |
17 | 56 | 47 | 54 | 43 | 72 | 43 | 77 | 48 | 84 | 51 | 81 | 53 | 96 | 58 | 83 | 60 | 77 | 54 | 69 | 51 | 59 | 36 | --- | --- |
18 | 56 | 38 | 64 | 46 | 75 | 47 | 79 | 50 | 82 | 54 | 86 | 53 | 101 | 65 | 86 | 55 | 71 | 54 | 78 | 41 | 56 | 40 | --- | --- |
19 | 66 | 43 | 59 | 48 | 75 | 48 | 80 | 51 | 77 | 50 | 87 | 57 | 103 | 70 | 90 | 58 | 84 | 53 | 77 | 46 | 53 | 34 | --- | --- |
20 | 57 | 48 | 56 | 46 | 74 | 44 | 81 | 50 | 78 | 50 | 89 | 58 | 104 | 71 | 92 | 59 | 87 | 56 | 82 | 49 | 56 | 44 | --- | --- |
21 | 55 | 46 | 59 | 43 | 71 | 41 | 84 | 52 | 84 | 53 | 95 | 60 | 99 | 67 | 91 | 58 | 88 | 58 | 80 | 50 | 52 | 44 | --- | --- |
22 | 51 | 45 | 63 | 37 | 68 | 47 | 84 | 54 | 82 | 53 | 101 | 67 | 104 | 71 | 81 | 56 | 92 | 61 | 80 | 50 | 56 | 47 | --- | --- |
23 | 60 | 45 | 68 | 40 | 52 | 39 | 61 | 47 | 82 | 52 | 100 | 68 | 106 | 74 | 73 | 53 | 96 | 63 | 82 | 51 | 51 | 46 | --- | --- |
24 | 51 | 46 | 73 | 46 | 55 | 42 | 58 | 49 | 77 | 49 | 99 | 64 | 103 | 74 | 69 | 56 | 100 | 65 | 78 | 48 | 58 | 37 | --- | --- |
25 | 60 | 45 | 69 | 44 | 61 | 37 | 64 | 47 | 74 | 46 | 97 | 66 | 101 | 69 | 86 | 49 | 88 | 61 | 80 | 51 | 49 | 40 | --- | --- |
26 | 58 | 44 | 55 | 44 | 63 | 43 | 67 | 47 | 83 | 47 | 92 | 68 | 101 | 65 | 93 | 57 | 91 | 55 | 81 | 50 | 51 | 46 | --- | --- |
27 | 61 | 45 | 62 | 40 | 53 | 40 | 71 | 40 | 86 | 55 | 92 | 58 | 85 | 54 | 96 | 62 | 95 | 60 | 73 | 52 | 59 | 35 | --- | --- |
28 | 71 | 47 | 67 | 40 | 59 | 42 | 75 | 45 | 85 | 53 | 95 | 60 | 88 | 55 | 99 | 65 | 96 | 63 | 64 | 44 | 61 | 34 | --- | --- |
29 | 74 | 47 | 53 | 45 | 45 | 39 | 75 | 44 | 85 | 53 | 96 | 63 | 90 | 58 | 96 | 63 | 91 | 58 | 67 | 39 | 63 | 38 | --- | --- |
30 | 73 | 50 | | | 57 | 41 | 76 | 44 | 90 | 56 | 96 | 64 | 93 | 58 | 98 | 65 | 95 | 59 | 65 | 41 | 64 | 35 | --- | --- |
31 | 61 | 52 | | | 62 | 42 | | | 92 | 58 | | | 96 | 64 | 98 | 65 | | | 64 | 45 | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | 74 | 73 | 76 | 84 | 92 | 101 | 112 | 103 | 103 | 104 | 72 | 68 |
High average | 55 | 56 | 61 | 69 | 81 | 92 | 101 | 93 | 91 | 83 | 60 | 68 |
Mean | 48 | 49 | 51 | 56 | 66 | 76 | 85 | 77 | 76 | 69 | 50 | 55 |
Low average | 41 | 41 | 41 | 44 | 51 | 60 | 68 | 62 | 60 | 55 | 40 | 42 |
Low | 27 | 31 | 36 | 32 | 37 | 52 | 54 | 49 | 51 | 39 | 33 | 41 |
|
Color key |
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 > |
Script developed by Wim van der Kuil of Weerstation Leuven. The script uses the data from this station which is uploaded to Weather Underground. The idea for this script came from a similar kind of script using NOAA data, written by Murry Conarroe of Wildwood Weather.