![]() |
Altona | Arnes | Bachelors Island | |
Berens River | Bissett | Bloodvein | |
Brandon | Brochet | Carberry | |
Carman | Churchill | Dauphin | |
Deerwood | Delta | Dominion City | |
Emerson | Fisher Branch | Flin Flon | |
Gillam | Gimli | Gods Lake | |
Grand Beach | Grand Rapids | Gretna | |
Hunters Point | Island Lake | Leaf Rapids | |
Little Grand Rapids | Lynn Lake | McCreary | |
Melita | Minnedosa | Morden | |
Morris | Norway House | Oak Point | |
Oxford House | Pilot Mound | Pinawa | |
Pine Falls | Poplar River | Portage la Prairie | |
Pukatawagan | Richer | Roblin | |
Shamattawa | Shilo | Shoal Lake | |
Snow Lake | Souris | Sprague | |
Steinbach | Swan River | Tadoule Lake | |
The Pas | Thompson | Turtle Mountain (Provincial Park) | |
Victoria Beach | Virden | Vita | |
Wasagaming | Whiteshell | Winkler | |
Winnipeg | Winnipeg (The Forks) | York Factory |
![]() |
Data from Environment Canada ![]() |
|