^^
Daily Summary for December 28, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 53.0 °F /  11.7 °C 37.0 °F /  2.8 °C 44 °F /  6.7 °C
Dew Point: 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 40.5 °F /  4.7 °C
Humidity: 95% 67% 88%
Wind Speed: 9mph /  14.5km/h - 1.5mph /  2.4km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - SE
Pressure: 30.1 in /  1019.2 hPa 30.0 in /  1015.8 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for December 28, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm   3mph /  4.8km/h 94% 0.000in /  0mm 0.00 W/m2
00:09 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:14 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:19 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:24 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:29 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:34 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:39 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:44 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:49 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:54 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:59 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:04 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:09 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:14 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:19 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa NE 2mph /  3.2km/h   94% 0.000in /  0mm 0.00 W/m2
01:24 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
01:29 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa NNE 7mph /  11.3km/h 5mph /  8km/h 94% 0.000in /  0mm 0.00 W/m2
01:34 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa NW 7mph /  11.3km/h 7mph /  11.3km/h 94% 0.000in /  0mm 0.00 W/m2
01:39 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa NNW 6mph /  9.7km/h 3mph /  4.8km/h 94% 0.000in /  0mm 0.00 W/m2
01:44 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa North 4mph /  6.4km/h 6mph /  9.7km/h 94% 0.000in /  0mm 0.00 W/m2
01:49 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm   3mph /  4.8km/h 94% 0.000in /  0mm 0.00 W/m2
01:54 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa North 2mph /  3.2km/h 1mph /  1.6km/h 94% 0.000in /  0mm 0.00 W/m2
01:59 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
02:04 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:09 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa North 4mph /  6.4km/h 1mph /  1.6km/h 94% 0.000in /  0mm 0.00 W/m2
02:14 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa North 4mph /  6.4km/h 3mph /  4.8km/h 94% 0.000in /  0mm 0.00 W/m2
02:19 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:24 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:29 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:34 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:39 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:44 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:49 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:54 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:59 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:04 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:09 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:14 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:19 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:24 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:29 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:34 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:39 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:44 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:49 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:54 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:59 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:04 43.0 °F /  6.1 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:09 43.0 °F /  6.1 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa North 2mph /  3.2km/h   94% 0.000in /  0mm 0.00 W/m2
04:14 43.0 °F /  6.1 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
04:19 43.0 °F /  6.1 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:24 43.0 °F /  6.1 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:29 43.0 °F /  6.1 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:34 43.0 °F /  6.1 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:39 43.0 °F /  6.1 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:44 43.0 °F /  6.1 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:49 43.0 °F /  6.1 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:54 42.0 °F /  5.6 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:59 42.0 °F /  5.6 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:04 42.0 °F /  5.6 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:09 42.0 °F /  5.6 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:14 42.0 °F /  5.6 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:19 41.0 °F /  5 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:24 41.0 °F /  5 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:29 41.0 °F /  5 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa North 2mph /  3.2km/h   94% 0.000in /  0mm 0.00 W/m2
05:34 41.0 °F /  5 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 93% 0.000in /  0mm 0.00 W/m2
05:39 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
05:44 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
05:49 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
05:54 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
05:59 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:04 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:09 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:14 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:19 39.0 °F /  3.9 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:24 39.0 °F /  3.9 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:29 39.0 °F /  3.9 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:34 39.0 °F /  3.9 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:39 39.0 °F /  3.9 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:44 39.0 °F /  3.9 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:49 39.0 °F /  3.9 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
06:54 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
06:59 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:04 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
07:09 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 0.00 W/m2
07:14 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:19 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:24 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
07:29 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 5.00 W/m2
07:34 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 7.00 W/m2
07:39 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 9.00 W/m2
07:44 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa NNW 4mph /  6.4km/h 2mph /  3.2km/h 93% 0.000in /  0mm 11.00 W/m2
07:49 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm   3mph /  4.8km/h 93% 0.000in /  0mm 12.00 W/m2
07:54 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 14.00 W/m2
07:59 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 16.00 W/m2
08:04 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 18.00 W/m2
08:09 37.0 °F /  2.8 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 19.00 W/m2
08:14 37.0 °F /  2.8 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 21.00 W/m2
08:19 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 23.00 W/m2
08:24 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 25.00 W/m2
08:29 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 26.00 W/m2
08:34 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 28.00 W/m2
08:39 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 28.00 W/m2
08:44 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 30.00 W/m2
08:49 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 32.00 W/m2
08:54 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 32.00 W/m2
08:59 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa NNW 2mph /  3.2km/h   94% 0.000in /  0mm 33.00 W/m2
09:04 39.0 °F /  3.9 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa NNW 4mph /  6.4km/h 2mph /  3.2km/h 94% 0.000in /  0mm 35.00 W/m2
09:09 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 95% 0.000in /  0mm 90.00 W/m2
09:14 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa NNW 6mph /  9.7km/h 2mph /  3.2km/h 95% 0.000in /  0mm 171.00 W/m2
09:19 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa NNW 6mph /  9.7km/h 6mph /  9.7km/h 95% 0.000in /  0mm 167.00 W/m2
09:24 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa NNW 4mph /  6.4km/h 6mph /  9.7km/h 95% 0.000in /  0mm 174.00 W/m2
09:29 40.0 °F /  4.4 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa NNW 4mph /  6.4km/h 3mph /  4.8km/h 95% 0.000in /  0mm 176.00 W/m2
09:34 40.0 °F /  4.4 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa NNW 4mph /  6.4km/h 3mph /  4.8km/h 95% 0.000in /  0mm 229.00 W/m2
09:39 41.0 °F /  5 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa NNW 4mph /  6.4km/h 1mph /  1.6km/h 95% 0.000in /  0mm 274.00 W/m2
09:44 41.0 °F /  5 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 95% 0.000in /  0mm 371.00 W/m2
09:49 41.0 °F /  5 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa Calm     95% 0.000in /  0mm 371.00 W/m2
09:54 41.0 °F /  5 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa NNW 4mph /  6.4km/h 1mph /  1.6km/h 95% 0.000in /  0mm 345.00 W/m2
09:59 42.0 °F /  5.6 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa NNW 4mph /  6.4km/h 3mph /  4.8km/h 95% 0.000in /  0mm 406.00 W/m2
10:04 42.0 °F /  5.6 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 95% 0.000in /  0mm 420.00 W/m2
10:09 42.0 °F /  5.6 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa NNW 4mph /  6.4km/h 2mph /  3.2km/h 95% 0.000in /  0mm 429.00 W/m2
10:14 42.0 °F /  5.6 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa Calm   3mph /  4.8km/h 95% 0.000in /  0mm 445.00 W/m2
10:19 43.0 °F /  6.1 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa NNW 6mph /  9.7km/h 4mph /  6.4km/h 95% 0.000in /  0mm 464.00 W/m2
10:24 43.0 °F /  6.1 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa NNW 4mph /  6.4km/h 6mph /  9.7km/h 95% 0.000in /  0mm 492.00 W/m2
10:29 44.0 °F /  6.7 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.000in /  0mm 503.00 W/m2
10:33 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 95% 0.000in /  0mm 503.00 W/m2
10:39 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     95% 0.000in /  0mm 526.00 W/m2
10:44 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 541.00 W/m2
10:49 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 512.00 W/m2
10:54 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa NW 2mph /  3.2km/h   94% 0.000in /  0mm 411.00 W/m2
10:59 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 93% 0.000in /  0mm 415.00 W/m2
11:04 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa Calm     93% 0.000in /  0mm 455.00 W/m2
11:09 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa NW 2mph /  3.2km/h   92% 0.000in /  0mm 411.00 W/m2
11:14 47.0 °F /  8.3 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 92% 0.000in /  0mm 548.00 W/m2
11:19 47.0 °F /  8.3 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa North 2mph /  3.2km/h 2mph /  3.2km/h 90% 0.000in /  0mm 547.00 W/m2
11:24 47.0 °F /  8.3 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 90% 0.000in /  0mm 536.00 W/m2
11:29 47.0 °F /  8.3 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 87% 0.000in /  0mm 545.00 W/m2
11:34 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 85% 0.000in /  0mm 527.00 W/m2
11:39 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NNE 2mph /  3.2km/h   84% 0.000in /  0mm 529.00 W/m2
11:44 49.0 °F /  9.4 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 83% 0.000in /  0mm 524.00 W/m2
11:49 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 83% 0.000in /  0mm 548.00 W/m2
11:54 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa NNE 6mph /  9.7km/h 6mph /  9.7km/h 82% 0.000in /  0mm 531.00 W/m2
11:59 49.0 °F /  9.4 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 80% 0.000in /  0mm 548.00 W/m2
12:04 50.0 °F /  10 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa NE 2mph /  3.2km/h   75% 0.000in /  0mm 512.00 W/m2
12:09 50.0 °F /  10 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa NE 4mph /  6.4km/h 2mph /  3.2km/h 75% 0.000in /  0mm 536.00 W/m2
12:14 50.0 °F /  10 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NE 2mph /  3.2km/h 3mph /  4.8km/h 75% 0.000in /  0mm 522.00 W/m2
12:19 50.0 °F /  10 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NNE 4mph /  6.4km/h 2mph /  3.2km/h 76% 0.000in /  0mm 571.00 W/m2
12:24 51.0 °F /  10.6 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NE 2mph /  3.2km/h 3mph /  4.8km/h 75% 0.000in /  0mm 545.00 W/m2
12:29 51.0 °F /  10.6 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa North 2mph /  3.2km/h 2mph /  3.2km/h 74% 0.000in /  0mm 533.00 W/m2
12:34 51.0 °F /  10.6 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NNE 7mph /  11.3km/h 4mph /  6.4km/h 73% 0.000in /  0mm 468.00 W/m2
12:39 52.0 °F /  11.1 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NW 5mph /  8km/h 7mph /  11.3km/h 71% 0.000in /  0mm 480.00 W/m2
12:44 52.0 °F /  11.1 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NNE 6mph /  9.7km/h 6mph /  9.7km/h 71% 0.000in /  0mm 473.00 W/m2
12:49 52.0 °F /  11.1 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa NNE 6mph /  9.7km/h 3mph /  4.8km/h 69% 0.000in /  0mm 443.00 W/m2
12:54 52.0 °F /  11.1 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NE 4mph /  6.4km/h 6mph /  9.7km/h 70% 0.000in /  0mm 482.00 W/m2
12:59 52.0 °F /  11.1 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NNE 7mph /  11.3km/h 5mph /  8km/h 70% 0.000in /  0mm 445.00 W/m2
13:04 52.0 °F /  11.1 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NNE 7mph /  11.3km/h 7mph /  11.3km/h 70% 0.000in /  0mm 575.00 W/m2
13:09 53.0 °F /  11.7 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NNE 7mph /  11.3km/h 7mph /  11.3km/h 70% 0.000in /  0mm 499.00 W/m2
13:14 53.0 °F /  11.7 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NNE 3mph /  4.8km/h 7mph /  11.3km/h 69% 0.000in /  0mm 513.00 W/m2
13:19 53.0 °F /  11.7 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa North 5mph /  8km/h 2mph /  3.2km/h 69% 0.000in /  0mm 501.00 W/m2
13:24 53.0 °F /  11.7 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa ENE 7mph /  11.3km/h 6mph /  9.7km/h 69% 0.000in /  0mm 459.00 W/m2
13:29 53.0 °F /  11.7 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa East 7mph /  11.3km/h 7mph /  11.3km/h 67% 0.000in /  0mm 473.00 W/m2
13:34 53.0 °F /  11.7 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa East 7mph /  11.3km/h 7mph /  11.3km/h 67% 0.000in /  0mm 420.00 W/m2
13:39 53.0 °F /  11.7 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa East 6mph /  9.7km/h 7mph /  11.3km/h 67% 0.000in /  0mm 290.00 W/m2
13:44 53.0 °F /  11.7 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa ENE 2mph /  3.2km/h   70% 0.000in /  0mm 360.00 W/m2
13:49 53.0 °F /  11.7 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa NNE 7mph /  11.3km/h 2mph /  3.2km/h 69% 0.000in /  0mm 352.00 W/m2
