^^
Daily Summary for October 28, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.6 °C 3.3 °C 10.4 °C
Dew Point: -4.4 °C -12.8 °C -8.5 °C
Humidity: 42% 12% 28%
Wind Speed: 61.2km/h 0km/h 1.9km/h
Wind Gust: 43.5km/h - -
Wind- - SSE
Pressure: 1022.6 hPa 1019.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for October 28, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 5.6 °C -8.9 °C 1019.2 hPa Calm     34% 0 mm 0.00 W/m2
00:09 5.6 °C -8.3 °C 1019.2 hPa Calm     35% 0 mm 0.00 W/m2
00:14 5.6 °C -8.9 °C 1019.2 hPa Calm     35% 0 mm 0.00 W/m2
00:19 5.6 °C -8.9 °C 1019.2 hPa Calm     35% 0 mm 0.00 W/m2
00:24 5.6 °C -8.9 °C 1019.2 hPa Calm     35% 0 mm 0.00 W/m2
00:29 5.6 °C -7.8 °C 1019.2 hPa Calm     38% 0 mm 0.00 W/m2
00:34 5 °C -7.8 °C 1019.2 hPa Calm     39% 0 mm 0.00 W/m2
00:39 5 °C -8.3 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
00:44 5 °C -9.4 °C 1019.2 hPa Calm     35% 0 mm 0.00 W/m2
00:49 5 °C -8.3 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
00:54 5 °C -8.9 °C 1019.2 hPa Calm   3.2 km/h 36% 0 mm 0.00 W/m2
00:59 4.4 °C -8.9 °C 1019.2 hPa Calm     36% 0 mm 0.00 W/m2
01:04 4.4 °C -8.9 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
01:09 4.4 °C -8.9 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
01:14 4.4 °C -8.9 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
01:19 4.4 °C -9.4 °C 1019.2 hPa Calm     35% 0 mm 0.00 W/m2
01:24 4.4 °C -10 °C 1019.2 hPa Calm     34% 0 mm 0.00 W/m2
01:29 4.4 °C -10 °C 1019.2 hPa Calm     34% 0 mm 0.00 W/m2
01:34 4.4 °C -8.9 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
01:39 4.4 °C -8.9 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
01:44 4.4 °C -8.9 °C 1019.2 hPa Calm     38% 0 mm 0.00 W/m2
01:49 4.4 °C -9.4 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
01:54 4.4 °C -8.9 °C 1019.2 hPa Calm     38% 0 mm 0.00 W/m2
01:59 3.9 °C -9.4 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
02:04 3.9 °C -8.9 °C 1019.2 hPa Calm     38% 0 mm 0.00 W/m2
02:09 3.9 °C -9.4 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
02:14 3.9 °C -8.9 °C 1019.2 hPa Calm     39% 0 mm 0.00 W/m2
02:19 3.9 °C -9.4 °C 1019.2 hPa Calm     38% 0 mm 0.00 W/m2
02:24 3.9 °C -9.4 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
02:29 3.9 °C -10 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
02:34 3.3 °C -10 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
02:39 3.3 °C -10 °C 1019.2 hPa Calm     37% 0 mm 0.00 W/m2
02:44 3.3 °C -10 °C 1019.2 hPa Calm     36% 0 mm 0.00 W/m2
02:49 3.3 °C -10.6 °C 1019.2 hPa Calm     35% 0 mm 0.00 W/m2
02:54 3.3 °C -10.6 °C 1019.2 hPa Calm     35% 0 mm 0.00 W/m2
02:59 3.3 °C -11.7 °C 1019.2 hPa Calm     32% 0 mm 0.00 W/m2
03:04 3.9 °C -11.7 °C 1019.2 hPa Calm     32% 0 mm 0.00 W/m2
03:09 3.9 °C -11.1 °C 1019.2 hPa Calm     32% 0 mm 0.00 W/m2
03:14 3.9 °C -11.1 °C 1019.2 hPa Calm   3.2 km/h 32% 0 mm 0.00 W/m2
03:19 4.4 °C -11.7 °C 1019.2 hPa Calm   3.2 km/h 31% 0 mm 0.00 W/m2
03:24 4.4 °C -10.6 °C 1019.2 hPa Calm     32% 0 mm 0.00 W/m2
03:29 4.4 °C -11.1 °C 1019.2 hPa Calm   11.3 km/h 31% 0 mm 0.00 W/m2
03:34 5 °C -12.2 °C 1019.2 hPa Calm   11.3 km/h 28% 0 mm 0.00 W/m2
03:39 5 °C -12.2 °C 1019.2 hPa Calm     28% 0 mm 0.00 W/m2
03:44 5 °C -12.8 °C 1019.2 hPa Calm     26% 0 mm 0.00 W/m2
03:49 5 °C -11.7 °C 1019.2 hPa Calm     28% 0 mm 0.00 W/m2
03:54 5.6 °C -11.1 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
03:59 5.6 °C -11.1 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
04:04 5.6 °C -11.1 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
04:09 5.6 °C -10.6 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
04:14 5.6 °C -11.1 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
04:19 5.6 °C -11.1 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
04:24 5 °C -10.6 °C 1019.2 hPa Calm     31% 0 mm 0.00 W/m2
04:29 5 °C -11.7 °C 1019.2 hPa Calm     29% 0 mm 0.00 W/m2
04:34 5 °C -11.7 °C 1019.2 hPa Calm     29% 0 mm 0.00 W/m2
04:39 5 °C -11.1 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
04:44 5 °C -11.7 °C 1019.2 hPa Calm     29% 0 mm 0.00 W/m2
04:49 5 °C -11.1 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
04:54 5 °C -11.1 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
04:59 5 °C -11.1 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
05:04 5 °C -11.1 °C 1019.2 hPa Calm     31% 0 mm 0.00 W/m2
05:09 5 °C -11.1 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
05:14 5 °C -11.1 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
05:19 5 °C -11.7 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
05:24 5 °C -11.1 °C 1019.2 hPa Calm     31% 0 mm 0.00 W/m2
05:29 4.4 °C -11.7 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
05:34 4.4 °C -11.1 °C 1019.2 hPa Calm     31% 0 mm 0.00 W/m2
05:39 4.4 °C -11.7 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
05:44 4.4 °C -11.1 °C 1019.2 hPa Calm     31% 0 mm 0.00 W/m2
05:49 4.4 °C -11.7 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
05:54 4.4 °C -10.6 °C 1019.2 hPa Calm     32% 0 mm 0.00 W/m2
05:59 4.4 °C -11.1 °C 1019.2 hPa Calm     31% 0 mm 0.00 W/m2
06:04 4.4 °C -10.6 °C 1019.2 hPa Calm     32% 0 mm 0.00 W/m2
06:09 4.4 °C -10.6 °C 1019.2 hPa Calm     32% 0 mm 0.00 W/m2
06:14 4.4 °C -10.6 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
06:19 4.4 °C -10 °C 1019.2 hPa Calm     34% 0 mm 0.00 W/m2
06:24 4.4 °C -10 °C 1019.2 hPa Calm     34% 0 mm 0.00 W/m2
06:29 4.4 °C -10.6 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
06:34 4.4 °C -10.6 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
06:39 4.4 °C -10.6 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
06:44 4.4 °C -10.6 °C 1019.2 hPa Calm     34% 0 mm 0.00 W/m2
06:49 3.9 °C -10.6 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
06:54 3.9 °C -11.1 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
06:59 3.9 °C -10.6 °C 1019.2 hPa Calm     34% 0 mm 0.00 W/m2
07:04 3.9 °C -11.1 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
07:09 3.9 °C -11.1 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
07:14 3.9 °C -11.1 °C 1022.6 hPa Calm     33% 0 mm 0.00 W/m2
07:19 3.3 °C -11.1 °C 1022.6 hPa Calm     34% 0 mm 0.00 W/m2
07:24 3.3 °C -11.1 °C 1022.6 hPa Calm     33% 0 mm 0.00 W/m2
07:29 3.3 °C -11.1 °C 1022.6 hPa Calm     34% 0 mm 0.00 W/m2
07:34 3.3 °C -11.1 °C 1022.6 hPa Calm     33% 0 mm 5.00 W/m2
07:39 3.3 °C -11.1 °C 1022.6 hPa Calm     34% 0 mm 7.00 W/m2
07:44 3.3 °C -11.1 °C 1022.6 hPa Calm     34% 0 mm 9.00 W/m2
07:49 3.3 °C -11.7 °C 1022.6 hPa Calm     33% 0 mm 11.00 W/m2
07:54 3.3 °C -11.1 °C 1022.6 hPa Calm     34% 0 mm 14.00 W/m2
07:59 3.3 °C -11.1 °C 1022.6 hPa Calm     34% 0 mm 16.00 W/m2
08:04 3.3 °C -10.6 °C 1022.6 hPa Calm     35% 0 mm 19.00 W/m2
08:09 3.3 °C -10.6 °C 1022.6 hPa Calm     35% 0 mm 21.00 W/m2
08:14 3.3 °C -10.6 °C 1022.6 hPa Calm     35% 0 mm 23.00 W/m2
08:19 3.3 °C -10.6 °C 1022.6 hPa Calm     35% 0 mm 26.00 W/m2
08:24 3.3 °C -10.6 °C 1022.6 hPa Calm     35% 0 mm 30.00 W/m2
08:29 3.9 °C -10.6 °C 1022.6 hPa Calm     35% 0 mm 32.00 W/m2
08:34 3.9 °C -10 °C 1022.6 hPa Calm     36% 0 mm 35.00 W/m2
08:39 3.9 °C -9.4 °C 1022.6 hPa Calm     36% 0 mm 37.00 W/m2
08:44 4.4 °C -9.4 °C 1022.6 hPa Calm   3.2 km/h 36% 0 mm 39.00 W/m2
08:49 4.4 °C -9.4 °C 1022.6 hPa Calm     35% 0 mm 40.00 W/m2
08:54 5 °C -8.9 °C 1022.6 hPa Calm     36% 0 mm 40.00 W/m2
08:59 5 °C -9.4 °C 1022.6 hPa Calm   3.2 km/h 34% 0 mm 42.00 W/m2
09:04 5.6 °C -8.9 °C 1022.6 hPa Calm     35% 0 mm 44.00 W/m2
09:09 5.6 °C -9.4 °C 1022.6 hPa Calm     33% 0 mm 46.00 W/m2
09:14 6.1 °C -9.4 °C 1022.6 hPa Calm   3.2 km/h 32% 0 mm 47.00 W/m2
09:19 6.7 °C -10 °C 1022.6 hPa Calm   8 km/h 30% 0 mm 49.00 W/m2
09:24 7.2 °C -10 °C 1022.6 hPa Calm   8 km/h 29% 0 mm 56.00 W/m2
09:29 7.2 °C -9.4 °C 1022.6 hPa Calm     29% 0 mm 77.00 W/m2
09:34 7.8 °C -8.9 °C 1022.6 hPa Calm     29% 0 mm 56.00 W/m2
09:39 8.3 °C -8.3 °C 1022.6 hPa Calm   3.2 km/h 29% 0 mm 178.00 W/m2
09:44 8.9 °C -8.9 °C 1022.6 hPa Calm     27% 0 mm 149.00 W/m2
09:49 9.4 °C -10 °C 1022.6 hPa Calm     24% 0 mm 202.00 W/m2
09:54 10 °C -10.6 °C 1022.6 hPa Calm   8 km/h 23% 0 mm 251.00 W/m2
09:59 10.6 °C -10 °C 1022.6 hPa Calm   8 km/h 23% 0 mm 207.00 W/m2
10:04 10.6 °C -9.4 °C 1022.6 hPa Calm   14.5 km/h 23% 0 mm 285.00 W/m2
10:09 11.1 °C -9.4 °C 1022.6 hPa Calm   11.3 km/h 23% 0 mm 264.00 W/m2
10:14 11.7 °C -8.9 °C 1022.6 hPa Calm   11.3 km/h 23% 0 mm 434.00 W/m2
10:19 12.2 °C -8.9 °C 1022.6 hPa Calm   8 km/h 22% 0 mm 446.00 W/m2
10:24 12.8 °C -7.8 °C 1022.6 hPa Calm   17.7 km/h 23% 0 mm 457.00 W/m2
10:29 13.3 °C -8.3 °C 1022.6 hPa Calm   11.3 km/h 22% 0 mm 467.00 W/m2
10:34 13.3 °C -8.3 °C 1022.6 hPa Calm   8 km/h 21% 0 mm 478.00 W/m2
10:39 13.9 °C -8.3 °C 1022.6 hPa Calm   14.5 km/h 20% 0 mm 489.00 W/m2
10:44 14.4 °C -7.2 °C 1022.6 hPa ESE 3.2 km/h 11.3 km/h 21% 0 mm 496.00 W/m2
10:49 15 °C -8.3 °C 1022.6 hPa SSE 8 km/h 22.5 km/h 19% 0 mm 504.00 W/m2
10:54 15.6 °C -7.8 °C 1022.6 hPa South 3.2 km/h 14.5 km/h 19% 0 mm 513.00 W/m2
10:59 15.6 °C -7.2 °C 1022.6 hPa Calm   11.3 km/h 20% 0 mm 520.00 W/m2
11:04 16.1 °C -8.3 °C 1022.6 hPa SSW 3.2 km/h 25.7 km/h 18% 0 mm 530.00 W/m2
11:09 16.1 °C -7.8 °C 1022.6 hPa South 3.2 km/h 14.5 km/h 18% 0 mm 534.00 W/m2
11:14 16.7 °C -7.8 °C 1022.6 hPa ESE 3.2 km/h 22.5 km/h 18% 0 mm 543.00 W/m2
11:19 16.7 °C -7.8 °C 1022.6 hPa East 3.2 km/h 22.5 km/h 18% 0 mm 548.00 W/m2
11:24 17.2 °C -8.3 °C 1022.6 hPa Calm   14.5 km/h 17% 0 mm 554.00 W/m2
11:29 17.2 °C -7.8 °C 1022.6 hPa NE 3.2 km/h 14.5 km/h 17% 0 mm 561.00 W/m2
11:34 17.8 °C -7.8 °C 1022.6 hPa NE 3.2 km/h 11.3 km/h 17% 0 mm 566.00 W/m2
11:39 17.8 °C -8.3 °C 1022.6 hPa ENE 8 km/h 25.7 km/h 16% 0 mm 570.00 W/m2
11:44 18.3 °C -7.2 °C 1019.2 hPa Calm   22.5 km/h 17% 0 mm 575.00 W/m2
11:49 18.3 °C -8.3 °C 1019.2 hPa Calm   11.3 km/h 16% 0 mm 577.00 W/m2
11:54 18.3 °C -6.7 °C 1019.2 hPa Calm   8 km/h 18% 0 mm 582.00 W/m2
11:59 18.3 °C -7.8 °C 1019.2 hPa Calm   17.7 km/h 16% 0 mm 585.00 W/m2
12:04 18.9 °C -7.8 °C 1019.2 hPa Calm   11.3 km/h 16% 0 mm 587.00 W/m2
12:09 18.9 °C -7.8 °C 1019.2 hPa Calm   32.2 km/h 16% 0 mm 592.00 W/m2
12:14 18.9 °C -6.7 °C 1019.2 hPa Calm   14.5 km/h 17% 0 mm 592.00 W/m2
12:19 19.4 °C -7.2 °C 1019.2 hPa Calm   17.7 km/h 16% 0 mm 594.00 W/m2
12:24 19.4 °C -7.8 °C 1019.2 hPa SSE 11.3 km/h 35.4 km/h 15% 0 mm 598.00 W/m2
12:29 19.4 °C -7.8 °C 1019.2 hPa South 14.5 km/h 32.2 km/h 15% 0 mm 594.00 W/m2
12:34 19.4 °C -7.8 °C 1019.2 hPa SSE 8 km/h 32.2 km/h 15% 0 mm 598.00 W/m2
12:39 19.4 °C -7.8 °C 1019.2 hPa SSE 8 km/h 25.7 km/h 15% 0 mm 601.00 W/m2
12:44 19.4 °C -7.8 °C 1019.2 hPa South 3.2 km/h 25.7 km/h 15% 0 mm 599.00 W/m2
12:49 19.4 °C -8.9 °C 1019.2 hPa Calm   17.7 km/h 14% 0 mm 598.00 W/m2
12:54 19.4 °C -7.8 °C 1019.2 hPa SSE 3.2 km/h 22.5 km/h 15% 0 mm 598.00 W/m2
12:59 19.4 °C -6.7 °C 1019.2 hPa SSE 3.2 km/h 22.5 km/h 16% 0 mm 598.00 W/m2
13:04 20 °C -8.3 °C 1019.2 hPa SSE 3.2 km/h 11.3 km/h 14% 0 mm 596.00 W/m2
13:09 20 °C -7.8 °C 1019.2 hPa South 3.2 km/h 22.5 km/h 15% 0 mm 598.00 W/m2
13:14 20 °C -8.3 °C 1019.2 hPa South 8 km/h 25.7 km/h 14% 0 mm 594.00 W/m2
13:19 20 °C -10.6 °C 1019.2 hPa South 11.3 km/h 32.2 km/h 12% 0 mm 591.00 W/m2
13:24 20 °C -9.4 °C 1019.2 hPa South 3.2 km/h 25.7 km/h 13% 0 mm 585.00 W/m2
13:29 20 °C -8.3 °C 1019.2 hPa Calm   11.3 km/h 14% 0 mm 580.00 W/m2
13:34 20 °C -8.9 °C 1019.2 hPa SE 8 km/h 29 km/h 13% 0 mm 578.00 W/m2
13:39 20 °C -8.9 °C 1019.2 hPa Calm   29 km/h 13% 0 mm 573.00 W/m2
13:44 20 °C -9.4 °C 1019.2 hPa SSW 8 km/h 32.2 km/h 13% 0 mm 566.00 W/m2
13:49 20 °C -9.4 °C 1019.2 hPa SSW 3.2 km/h 25.7 km/h 13% 0 mm 561.00 W/m2
13:54 20 °C -9.4 °C 1019.2 hPa SSW 8 km/h 22.5 km/h 13% 0 mm 553.00 W/m2
13:59 20 °C -9.4 °C 1019.2 hPa Calm   14.5 km/h 13% 0 mm 549.00 W/m2
14:04 20 °C -9.4 °C 1019.2 hPa SE 8 km/h 25.7 km/h 13% 0 mm 545.00 W/m2
14:09 20 °C -8.3 °C 1019.2 hPa Calm   17.7 km/h 14% 0 mm 534.00 W/m2
14:14 20 °C -9.4 °C 1019.2 hPa Calm   17.7 km/h 13% 0 mm 531.00 W/m2
14:19 20 °C -7.2 °C 1019.2 hPa Calm   22.5 km/h 15% 0 mm 520.00 W/m2
14:24 20.6 °C -7.2 °C 1019.2 hPa Calm   11.3 km/h 15% 0 mm 513.00 W/m2
14:29 20.6 °C -10 °C 1019.2 hPa SSW 8 km/h 22.5 km/h 12% 0 mm 507.00 W/m2
14:34 20.6 °C -8.9 °C 1019.2 hPa South 19.3 km/h 40.2 km/h 13% 0 mm 497.00 W/m2
14:39 20 °C -8.9 °C 1019.2 hPa South 3.2 km/h 25.7 km/h 13% 0 mm 489.00 W/m2
14:44 20 °C -6.7 °C 1019.2 hPa South 3.2 km/h 17.7 km/h 16% 0 mm 483.00 W/m2
14:49 20 °C -8.3 °C 1019.2 hPa South 11.3 km/h 25.7 km/h 14% 0 mm 475.00 W/m2
14:54 20.6 °C -8.3 °C 1019.2 hPa South 8 km/h 32.2 km/h 14% 0 mm 457.00 W/m2
14:59 20.6 °C -8.3 °C 1019.2 hPa Calm   14.5 km/h 14% 0 mm 452.00 W/m2
15:04 20.6 °C -7.8 °C 1019.2 hPa Calm   11.3 km/h 14% 0 mm 442.00 W/m2
15:09 20.6 °C -7.8 °C 1019.2 hPa South 3.2 km/h 17.7 km/h 14% 0 mm 434.00 W/m2
15:14 20.6 °C -8.3 °C 1019.2 hPa South 3.2 km/h 22.5 km/h 14% 0 mm 422.00 W/m2
15:19 20 °C -9.4 °C 1019.2 hPa Calm   29 km/h 13% 0 mm 408.00 W/m2
15:24 20 °C -7.2 °C 1019.2 hPa South 3.2 km/h 14.5 km/h 15% 0 mm 399.00 W/m2
15:29 20 °C -8.3 °C 1019.2 hPa SSE 8 km/h 17.7 km/h 14% 0 mm 388.00 W/m2
15:34 20 °C -8.3 °C 1019.2 hPa Calm   43.5 km/h 14% 0 mm 374.00 W/m2
15:39 20 °C -8.3 °C 1019.2 hPa Calm   14.5 km/h 14% 0 mm 364.00 W/m2
15:44 20 °C -8.3 °C 1019.2 hPa Calm   17.7 km/h 14% 0 mm 353.00 W/m2
15:49 20 °C -7.8 °C 1019.2 hPa South 8 km/h 17.7 km/h 15% 0 mm 341.00 W/m2
15:59 19.4 °C -7.8 °C 1019.2 hPa SSE 61.2 km/h 6.4 km/h 15% 0 mm 323.00 W/m2
16:04 19.4 °C -7.8 °C 1019.2 hPa SSE 14.5 km/h 14.5 km/h 15% 0 mm 260.00 W/m2
16:09 19.4 °C -7.8 °C 1019.2 hPa ENE 14.5 km/h 14.5 km/h 15% 0 mm 134.00 W/m2
16:14 19.4 °C -7.2 °C 1019.2 hPa SE 32.2 km/h 19.3 km/h 16% 0 mm 192.00 W/m2
16:19 19.4 °C -8.9 °C 1019.2 hPa South 33.8 km/h 33.8 km/h 14% 0 mm 251.00 W/m2
16:24 18.9 °C -8.3 °C 1019.2 hPa South 14.5 km/h 22.5 km/h 15% 0 mm 251.00 W/m2
16:29 18.9 °C -8.3 °C 1019.2 hPa SSW 22.5 km/h 14.5 km/h 15% 0 mm 220.00 W/m2
16:34 18.9 °C -8.3 °C 1019.2 hPa South 19.3 km/h 22.5 km/h 15% 0 mm 225.00 W/m2
16:39 18.9 °C -10 °C 1019.2 hPa SW 14.5 km/h 19.3 km/h 13% 0 mm 190.00 W/m2
16:44 18.9 °C -9.4 °C 1019.2 hPa South 8 km/h 14.5 km/h 14% 0 mm 192.00 W/m2
16:49 18.9 °C -7.8 °C 1019.2 hPa SSE 8 km/h 8 km/h 16% 0 mm 183.00 W/m2
16:54 18.3 °C -9.4 °C 1019.2 hPa SSW 8 km/h 8 km/h 14% 0 mm 137.00 W/m2
16:59 18.3 °C -9.4 °C 1019.2 hPa SSW 3.2 km/h 8 km/h 14% 0 mm 155.00 W/m2
17:04 18.3 °C -8.9 °C 1019.2 hPa SSW 3.2 km/h 3.2 km/h 15% 0 mm 144.00 W/m2
17:09 18.3 °C -8.3 °C 1019.2 hPa South 14.5 km/h 8 km/h 16% 0 mm 128.00 W/m2
17:14 17.8 °C -8.9 °C 1019.2 hPa South 3.2 km/h 14.5 km/h 15% 0 mm 107.00 W/m2
17:19 17.8 °C -8.3 °C 1019.2 hPa SSW 8 km/h 4.8 km/h 16% 0 mm 37.00 W/m2
17:24 17.8 °C -7.8 °C 1019.2 hPa SSW 1.6 km/h 8 km/h 17% 0 mm 33.00 W/m2
17:29 17.2 °C -7.2 °C 1019.2 hPa South 3.2 km/h   18% 0 mm 30.00 W/m2
17:34 17.2 °C -6.7 °C 1019.2 hPa Calm   3.2 km/h 19% 0 mm 26.00 W/m2
17:39 17.2 °C -5.6 °C 1019.2 hPa Calm     21% 0 mm 19.00 W/m2
17:44 16.7 °C -6.1 °C 1019.2 hPa Calm     20% 0 mm 14.00 W/m2
17:49 16.7 °C -6.1 °C 1019.2 hPa Calm     21% 0 mm 12.00 W/m2
17:54 16.7 °C -5.6 °C 1019.2 hPa Calm     22% 0 mm 11.00 W/m2
17:59 16.1 °C -6.1 °C 1019.2 hPa Calm     21% 0 mm 9.00 W/m2
18:04 15.6 °C -5 °C 1019.2 hPa Calm     24% 0 mm 7.00 W/m2
18:09 15 °C -5.6 °C 1019.2 hPa Calm     24% 0 mm 5.00 W/m2
18:14 15 °C -5.6 °C 1019.2 hPa Calm     25% 0 mm 0.00 W/m2
18:19 14.4 °C -5.6 °C 1019.2 hPa Calm     25% 0 mm 0.00 W/m2
18:24 13.9 °C -6.1 °C 1019.2 hPa Calm     25% 0 mm 0.00 W/m2
18:29 13.3 °C -5.6 °C 1019.2 hPa Calm     26% 0 mm 0.00 W/m2
18:34 13.3 °C -6.7 °C 1019.2 hPa Calm     25% 0 mm 0.00 W/m2
18:39 12.8 °C -6.7 °C 1019.2 hPa Calm     25% 0 mm 0.00 W/m2
18:44 12.8 °C -6.7 °C 1019.2 hPa Calm     26% 0 mm 0.00 W/m2
18:49 12.2 °C -6.7 °C 1019.2 hPa Calm     26% 0 mm 0.00 W/m2
18:54 12.2 °C -6.7 °C 1019.2 hPa Calm     26% 0 mm 0.00 W/m2
18:59 12.2 °C -6.7 °C 1019.2 hPa Calm     27% 0 mm 0.00 W/m2
19:04 11.7 °C -6.7 °C 1019.2 hPa Calm     27% 0 mm 0.00 W/m2
19:09 11.7 °C -5.6 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
19:14 11.7 °C -6.1 °C 1019.2 hPa Calm     29% 0 mm 0.00 W/m2
19:19 11.1 °C -6.1 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
19:24 11.1 °C -6.7 °C 1019.2 hPa Calm     29% 0 mm 0.00 W/m2
19:29 10.6 °C -6.7 °C 1019.2 hPa Calm     29% 0 mm 0.00 W/m2
19:34 10.6 °C -6.7 °C 1019.2 hPa Calm     29% 0 mm 0.00 W/m2
19:39 10.6 °C -7.2 °C 1019.2 hPa Calm     28% 0 mm 0.00 W/m2
19:44 10.6 °C -6.7 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
19:49 10 °C -6.7 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
19:54 10 °C -6.7 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
19:59 10 °C -6.7 °C 1019.2 hPa Calm     30% 0 mm 0.00 W/m2
20:04 10 °C -6.7 °C 1019.2 hPa Calm     31% 0 mm 0.00 W/m2
20:09 10 °C -6.7 °C 1019.2 hPa Calm     31% 0 mm 0.00 W/m2
20:14 10 °C -6.7 °C 1019.2 hPa Calm     31% 0 mm 0.00 W/m2
20:19 9.4 °C -6.1 °C 1019.2 hPa Calm     32% 0 mm 0.00 W/m2
20:24 9.4 °C -6.1 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
20:29 9.4 °C -6.1 °C 1019.2 hPa Calm     32% 0 mm 0.00 W/m2
20:34 9.4 °C -6.7 °C 1019.2 hPa Calm     32% 0 mm 0.00 W/m2
20:39 9.4 °C -6.7 °C 1019.2 hPa Calm     32% 0 mm 0.00 W/m2
20:44 9.4 °C -6.1 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
20:49 9.4 °C -6.1 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
20:54 9.4 °C -6.1 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
20:59 8.9 °C -6.1 °C 1019.2 hPa Calm     34% 0 mm 0.00 W/m2
21:04 8.9 °C -6.1 °C 1019.2 hPa Calm     34% 0 mm 0.00 W/m2
21:09 8.9 °C -6.7 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
21:14 8.9 °C -6.7 °C 1019.2 hPa Calm     33% 0 mm 0.00 W/m2
21:19 8.9 °C -6.1 °C 1019.2 hPa Calm     34% 0 mm 0.00 W/m2
21:24 8.9 °C -6.1 °C 1019.2 hPa Calm     35% 0 mm 0.00 W/m2
21:29 8.9 °C -5.6 °C 1019.2 hPa Calm     36% 0 mm 0.00 W/m2
21:34 8.9 °C -6.1 °C 1019.2 hPa Calm     35% 0 mm 0.00 W/m2
21:39 8.9 °C -5.6 °C 1019.2 hPa Calm     36% 0 mm 0.00 W/m2
21:44 8.3 °C -5.6 °C 1019.2 hPa Calm     36% 0 mm 0.00 W/m2
21:49 8.3 °C -5.6 °C 1019.2 hPa Calm     36% 0 mm 0.00 W/m2
21:54 8.3 °C -5.6 °C 1019.2 hPa Calm     36% 0 mm 0.00 W/m2
21:59 8.3 °C -5.6 °C 1019.2 hPa Calm     36% 0 mm 0.00 W/m2
22:04 8.3 °C -6.1 °C 1019.2 hPa Calm     36% 0 mm 0.00 W/m2
22:09 8.3 °C -6.1 °C 1019.2 hPa Calm     36% 0 mm 0.00 W/m2
22:14 8.3 °C -5.6 °C 1019.2 hPa Calm     38% 0 mm 0.00 W/m2
22:19 8.3 °C -5.6 °C 1019.2 hPa Calm     38% 0 mm 0.00 W/m2
22:24 8.3 °C -5 °C 1019.2 hPa Calm     39% 0 mm 0.00 W/m2
22:29 8.3 °C -5 °C 1019.2 hPa Calm     40% 0 mm 0.00 W/m2
22:34 7.8 °C -4.4 °C 1019.2 hPa Calm     41% 0 mm 0.00 W/m2
