^^
Daily Summary for October 08, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 66.0 °F /  18.9 °C 45.0 °F /  7.2 °C 53.4 °F /  11.9 °C
Dew Point: 46.0 °F /  7.8 °C 35.0 °F /  1.7 °C 41 °F /  5 °C
Humidity: 90% 39% 65%
Wind Speed: 23mph /  37km/h - 5.2mph /  8.4km/h
Wind Gust: 23mph /  37km/h - -
Wind- - WSW
Pressure: 30.3 in /  1026 hPa 30.0 in /  1015.8 hPa -
Precipitation: 0.060 in /  1.52 mm    
Historical Graphs
 
 
Tabular Data for October 08, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 56.0 °F /  13.3 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 57% 0.000in /  0mm 0.00 W/m2
00:09 56.0 °F /  13.3 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa SW 6mph /  9.7km/h 2mph /  3.2km/h 57% 0.000in /  0mm 0.00 W/m2
00:14 56.0 °F /  13.3 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm   6mph /  9.7km/h 57% 0.000in /  0mm 0.00 W/m2
00:19 56.0 °F /  13.3 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
00:24 55.0 °F /  12.8 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa Calm     57% 0.000in /  0mm 0.00 W/m2
00:29 55.0 °F /  12.8 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h   57% 0.000in /  0mm 0.00 W/m2
00:34 55.0 °F /  12.8 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 57% 0.000in /  0mm 0.00 W/m2
00:39 55.0 °F /  12.8 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     57% 0.000in /  0mm 0.00 W/m2
00:44 55.0 °F /  12.8 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa SW 2mph /  3.2km/h   57% 0.000in /  0mm 0.00 W/m2
00:49 55.0 °F /  12.8 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa SW 4mph /  6.4km/h 2mph /  3.2km/h 58% 0.000in /  0mm 0.00 W/m2
00:54 55.0 °F /  12.8 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa SW 4mph /  6.4km/h 3mph /  4.8km/h 59% 0.000in /  0mm 0.00 W/m2
00:59 55.0 °F /  12.8 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa SW 4mph /  6.4km/h 3mph /  4.8km/h 59% 0.000in /  0mm 0.00 W/m2
01:04 55.0 °F /  12.8 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm   3mph /  4.8km/h 60% 0.000in /  0mm 0.00 W/m2
01:09 54.0 °F /  12.2 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa SW 2mph /  3.2km/h   60% 0.000in /  0mm 0.00 W/m2
01:14 54.0 °F /  12.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 59% 0.000in /  0mm 0.00 W/m2
01:19 54.0 °F /  12.2 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 60% 0.000in /  0mm 0.00 W/m2
01:24 54.0 °F /  12.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     60% 0.000in /  0mm 0.00 W/m2
01:29 54.0 °F /  12.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     60% 0.000in /  0mm 0.00 W/m2
01:34 54.0 °F /  12.2 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa Calm     60% 0.000in /  0mm 0.00 W/m2
01:39 54.0 °F /  12.2 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h   59% 0.000in /  0mm 0.00 W/m2
01:44 54.0 °F /  12.2 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa SW 6mph /  9.7km/h 2mph /  3.2km/h 57% 0.000in /  0mm 0.00 W/m2
01:49 53.0 °F /  11.7 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa West 6mph /  9.7km/h 6mph /  9.7km/h 58% 0.000in /  0mm 0.00 W/m2
01:54 53.0 °F /  11.7 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa SW 4mph /  6.4km/h 6mph /  9.7km/h 58% 0.000in /  0mm 0.00 W/m2
01:59 53.0 °F /  11.7 °C 39.0 °F /  3.9 °C 30.0in /  1015.8hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 58% 0.000in /  0mm 0.00 W/m2
02:04 53.0 °F /  11.7 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SSW 2mph /  3.2km/h 1mph /  1.6km/h 57% 0.000in /  0mm 0.00 W/m2
02:09 53.0 °F /  11.7 °C 37.0 °F /  2.8 °C 30.0in /  1015.8hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 56% 0.000in /  0mm 0.00 W/m2
02:14 53.0 °F /  11.7 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 57% 0.000in /  0mm 0.00 W/m2
02:19 53.0 °F /  11.7 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     56% 0.000in /  0mm 0.00 W/m2
02:24 52.0 °F /  11.1 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     56% 0.000in /  0mm 0.00 W/m2
02:29 52.0 °F /  11.1 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     55% 0.000in /  0mm 0.00 W/m2
02:34 52.0 °F /  11.1 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     54% 0.000in /  0mm 0.00 W/m2
02:39 52.0 °F /  11.1 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     55% 0.000in /  0mm 0.00 W/m2
02:44 52.0 °F /  11.1 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     55% 0.000in /  0mm 0.00 W/m2
02:49 52.0 °F /  11.1 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     55% 0.000in /  0mm 0.00 W/m2
02:54 52.0 °F /  11.1 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     55% 0.000in /  0mm 0.00 W/m2
02:59 52.0 °F /  11.1 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     56% 0.000in /  0mm 0.00 W/m2
03:03 52.0 °F /  11.1 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     55% 0.000in /  0mm 0.00 W/m2
03:09 52.0 °F /  11.1 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     56% 0.000in /  0mm 0.00 W/m2
03:14 52.0 °F /  11.1 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa Calm     62% 0.010in /  0.25mm 0.00 W/m2
03:19 52.0 °F /  11.1 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa Calm     65% 0.010in /  0.25mm 0.00 W/m2
03:24 52.0 °F /  11.1 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa Calm     66% 0.010in /  0.25mm 0.00 W/m2
03:29 52.0 °F /  11.1 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa Calm     68% 0.010in /  0.25mm 0.00 W/m2
03:34 51.0 °F /  10.6 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa Calm     67% 0.010in /  0.25mm 0.00 W/m2
03:39 51.0 °F /  10.6 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa Calm     68% 0.010in /  0.25mm 0.00 W/m2
03:44 51.0 °F /  10.6 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa Calm     69% 0.010in /  0.25mm 0.00 W/m2
03:49 50.0 °F /  10 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa Calm     72% 0.010in /  0.25mm 0.00 W/m2
03:54 50.0 °F /  10 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     74% 0.010in /  0.25mm 0.00 W/m2
03:59 50.0 °F /  10 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     76% 0.010in /  0.25mm 0.00 W/m2
04:04 50.0 °F /  10 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     76% 0.010in /  0.25mm 0.00 W/m2
04:09 50.0 °F /  10 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     76% 0.010in /  0.25mm 0.00 W/m2
04:14 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     77% 0.010in /  0.25mm 0.00 W/m2
04:19 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 0.00 W/m2
04:24 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     78% 0.000in /  0mm 0.00 W/m2
04:29 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     78% 0.000in /  0mm 0.00 W/m2
04:34 49.0 °F /  9.4 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     79% 0.000in /  0mm 0.00 W/m2
04:39 49.0 °F /  9.4 °C 42.0 °F /  5.6 °C 30.1in /  1019.2hPa Calm     79% 0.000in /  0mm 0.00 W/m2
04:44 49.0 °F /  9.4 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     80% 0.000in /  0mm 0.00 W/m2
04:49 49.0 °F /  9.4 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     80% 0.000in /  0mm 0.00 W/m2
04:54 49.0 °F /  9.4 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     81% 0.010in /  0.25mm 0.00 W/m2
04:58 49.0 °F /  9.4 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     82% 0.010in /  0.25mm 0.00 W/m2
05:04 49.0 °F /  9.4 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     82% 0.010in /  0.25mm 0.00 W/m2
05:09 49.0 °F /  9.4 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     82% 0.010in /  0.25mm 0.00 W/m2
05:14 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     82% 0.010in /  0.25mm 0.00 W/m2
05:19 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     82% 0.020in /  0.51mm 0.00 W/m2
05:24 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     83% 0.020in /  0.51mm 0.00 W/m2
05:29 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     83% 0.020in /  0.51mm 0.00 W/m2
05:34 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa SW 7mph /  11.3km/h 5mph /  8km/h 83% 0.020in /  0.51mm 0.00 W/m2
05:39 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 7mph /  11.3km/h 82% 0.030in /  0.76mm 0.00 W/m2
05:44 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa SSE 6mph /  9.7km/h 7mph /  11.3km/h 83% 0.040in /  1.02mm 0.00 W/m2
05:49 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa South 2mph /  3.2km/h 6mph /  9.7km/h 83% 0.050in /  1.27mm 0.00 W/m2
05:54 48.0 °F /  8.9 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     83% 0.050in /  1.27mm 0.00 W/m2
05:59 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     83% 0.040in /  1.02mm 0.00 W/m2
06:04 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     84% 0.040in /  1.02mm 0.00 W/m2
06:09 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa South 2mph /  3.2km/h   84% 0.040in /  1.02mm 0.00 W/m2
06:14 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa South 2mph /  3.2km/h 2mph /  3.2km/h 84% 0.040in /  1.02mm 0.00 W/m2
06:19 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 85% 0.040in /  1.02mm 0.00 W/m2
06:24 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     85% 0.030in /  0.76mm 0.00 W/m2
06:29 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     85% 0.030in /  0.76mm 0.00 W/m2
06:34 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     85% 0.030in /  0.76mm 0.00 W/m2
06:39 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     85% 0.030in /  0.76mm 0.00 W/m2
06:44 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa South 2mph /  3.2km/h   86% 0.010in /  0.25mm 0.00 W/m2
06:49 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa SE 4mph /  6.4km/h 3mph /  4.8km/h 86% 0.010in /  0.25mm 0.00 W/m2
06:54 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa SW 4mph /  6.4km/h 3mph /  4.8km/h 86% 0.000in /  0mm 0.00 W/m2
06:59 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa West 4mph /  6.4km/h 3mph /  4.8km/h 86% 0.000in /  0mm 0.00 W/m2
07:04 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     87% 0.000in /  0mm 0.00 W/m2
07:09 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     87% 0.000in /  0mm 0.00 W/m2
07:14 46.0 °F /  7.8 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa WNW 2mph /  3.2km/h   87% 0.000in /  0mm 0.00 W/m2
07:19 46.0 °F /  7.8 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 87% 0.000in /  0mm 5.00 W/m2
07:24 46.0 °F /  7.8 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     87% 0.000in /  0mm 7.00 W/m2
07:29 46.0 °F /  7.8 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     88% 0.000in /  0mm 9.00 W/m2
07:34 46.0 °F /  7.8 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     88% 0.000in /  0mm 11.00 W/m2
07:39 46.0 °F /  7.8 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     88% 0.000in /  0mm 12.00 W/m2
07:44 46.0 °F /  7.8 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa WNW 4mph /  6.4km/h 1mph /  1.6km/h 88% 0.000in /  0mm 16.00 W/m2
07:49 46.0 °F /  7.8 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm   3mph /  4.8km/h 88% 0.000in /  0mm 21.00 W/m2
07:54 46.0 °F /  7.8 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa WNW 2mph /  3.2km/h   88% 0.000in /  0mm 28.00 W/m2
07:59 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 88% 0.000in /  0mm 42.00 W/m2
08:04 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     89% 0.000in /  0mm 49.00 W/m2
08:09 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     89% 0.000in /  0mm 56.00 W/m2
08:14 47.0 °F /  8.3 °C 43.0 °F /  6.1 °C 30.1in /  1019.2hPa Calm     89% 0.000in /  0mm 72.00 W/m2
08:19 47.0 °F /  8.3 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa Calm     89% 0.000in /  0mm 72.00 W/m2
08:24 47.0 °F /  8.3 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa Calm     89% 0.000in /  0mm 49.00 W/m2
08:29 47.0 °F /  8.3 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa NW 6mph /  9.7km/h 3mph /  4.8km/h 89% 0.000in /  0mm 42.00 W/m2
08:34 47.0 °F /  8.3 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa NW 6mph /  9.7km/h 6mph /  9.7km/h 90% 0.000in /  0mm 90.00 W/m2
08:39 47.0 °F /  8.3 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa Calm   6mph /  9.7km/h 90% 0.000in /  0mm 132.00 W/m2
08:44 47.0 °F /  8.3 °C 44.0 °F /  6.7 °C 30.1in /  1019.2hPa SW 4mph /  6.4km/h 1mph /  1.6km/h 90% 0.000in /  0mm 132.00 W/m2
08:49 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 6mph /  9.7km/h 90% 0.000in /  0mm 269.00 W/m2
08:54 48.0 °F /  8.9 °C 45.0 °F /  7.2 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 7mph /  11.3km/h 90% 0.000in /  0mm 318.00 W/m2
08:59 48.0 °F /  8.9 °C 45.0 °F /  7.2 °C 30.1in /  1019.2hPa South 6mph /  9.7km/h 7mph /  11.3km/h 90% 0.000in /  0mm 220.00 W/m2
09:04 48.0 °F /  8.9 °C 45.0 °F /  7.2 °C 30.1in /  1019.2hPa SSW 11mph /  17.7km/h 5mph /  8km/h 90% 0.000in /  0mm 220.00 W/m2
09:09 48.0 °F /  8.9 °C 45.0 °F /  7.2 °C 30.1in /  1019.2hPa South 2mph /  3.2km/h 10mph /  16.1km/h 90% 0.000in /  0mm 109.00 W/m2
09:14 48.0 °F /  8.9 °C 45.0 °F /  7.2 °C 30.1in /  1019.2hPa NW 6mph /  9.7km/h 3mph /  4.8km/h 90% 0.000in /  0mm 232.00 W/m2
09:19 48.0 °F /  8.9 °C 45.0 °F /  7.2 °C 30.1in /  1019.2hPa West 7mph /  11.3km/h 6mph /  9.7km/h 90% 0.000in /  0mm 250.00 W/m2
09:24 48.0 °F /  8.9 °C 45.0 °F /  7.2 °C 30.1in /  1019.2hPa South 11mph /  17.7km/h 7mph /  11.3km/h 90% 0.000in /  0mm 371.00 W/m2
09:29 48.0 °F /  8.9 °C 46.0 °F /  7.8 °C 30.1in /  1019.2hPa WSW 12mph /  19.3km/h 10mph /  16.1km/h 90% 0.000in /  0mm 543.00 W/m2
09:34 49.0 °F /  9.4 °C 46.0 °F /  7.8 °C 30.1in /  1019.2hPa South 18mph /  29km/h 13mph /  20.9km/h 90% 0.000in /  0mm 543.00 W/m2
09:39 49.0 °F /  9.4 °C 46.0 °F /  7.8 °C 30.1in /  1019.2hPa SSW 17mph /  27.4km/h 17mph /  27.4km/h 90% 0.000in /  0mm 121.00 W/m2
09:44 49.0 °F /  9.4 °C 46.0 °F /  7.8 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 4mph /  6.4km/h 89% 0.000in /  0mm 149.00 W/m2
09:49 49.0 °F /  9.4 °C 46.0 °F /  7.8 °C 30.1in /  1019.2hPa WNW 9mph /  14.5km/h 9mph /  14.5km/h 89% 0.000in /  0mm 227.00 W/m2
09:54 49.0 °F /  9.4 °C 45.0 °F /  7.2 °C 30.1in /  1019.2hPa West 9mph /  14.5km/h 9mph /  14.5km/h 88% 0.000in /  0mm 207.00 W/m2
09:59 49.0 °F /  9.4 °C 45.0 °F /  7.2 °C 30.1in /  1019.2hPa SSE 7mph /  11.3km/h 9mph /  14.5km/h 87% 0.000in /  0mm 246.00 W/m2
10:04 49.0 °F /  9.4 °C 45.0 °F /  7.2 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 7mph /  11.3km/h 87% 0.000in /  0mm 306.00 W/m2
10:09 49.0 °F /  9.4 °C 46.0 °F /  7.8 °C 30.1in /  1019.2hPa South 11mph /  17.7km/h 9mph /  14.5km/h 88% 0.000in /  0mm 352.00 W/m2
10:14 49.0 °F /  9.4 °C 46.0 °F /  7.8 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 88% 0.000in /  0mm 295.00 W/m2
10:19 50.0 °F /  10 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa WSW 9mph /  14.5km/h 6mph /  9.7km/h 87% 0.000in /  0mm 258.00 W/m2
10:24 50.0 °F /  10 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa East 11mph /  17.7km/h 9mph /  14.5km/h 86% 0.000in /  0mm 258.00 W/m2
10:29 50.0 °F /  10 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SW 19mph /  30.6km/h 10mph /  16.1km/h 85% 0.000in /  0mm 388.00 W/m2
10:34 50.0 °F /  10 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa SSE 20mph /  32.2km/h 20mph /  32.2km/h 85% 0.000in /  0mm 388.00 W/m2
10:39 50.0 °F /  10 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa South 14mph /  22.5km/h 9mph /  14.5km/h 84% 0.000in /  0mm 438.00 W/m2
10:44 51.0 °F /  10.6 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa NW 11mph /  17.7km/h 14mph /  22.5km/h 83% 0.000in /  0mm 643.00 W/m2
10:49 51.0 °F /  10.6 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa SW 9mph /  14.5km/h 10mph /  16.1km/h 83% 0.000in /  0mm 830.00 W/m2
10:54 51.0 °F /  10.6 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa WSW 7mph /  11.3km/h 9mph /  14.5km/h 82% 0.000in /  0mm 830.00 W/m2
10:59 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa SE 9mph /  14.5km/h 7mph /  11.3km/h 82% 0.000in /  0mm 624.00 W/m2
11:04 52.0 °F /  11.1 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa SW 11mph /  17.7km/h 9mph /  14.5km/h 79% 0.000in /  0mm 615.00 W/m2
11:09 53.0 °F /  11.7 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa ESE 7mph /  11.3km/h 10mph /  16.1km/h 78% 0.000in /  0mm 615.00 W/m2
11:14 53.0 °F /  11.7 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa WSW 9mph /  14.5km/h 7mph /  11.3km/h 77% 0.000in /  0mm 640.00 W/m2
11:19 54.0 °F /  12.2 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa WSW 11mph /  17.7km/h 9mph /  14.5km/h 76% 0.000in /  0mm 719.00 W/m2
11:24 54.0 °F /  12.2 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa SE 7mph /  11.3km/h 10mph /  16.1km/h 74% 0.000in /  0mm 726.00 W/m2
11:29 55.0 °F /  12.8 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa NNW 13mph /  20.9km/h 9mph /  14.5km/h 73% 0.000in /  0mm 731.00 W/m2
11:34 55.0 °F /  12.8 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSW 16mph /  25.7km/h 13mph /  20.9km/h 68% 0.000in /  0mm 738.00 W/m2
11:39 56.0 °F /  13.3 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa NW 16mph /  25.7km/h 16mph /  25.7km/h 67% 0.000in /  0mm 745.00 W/m2
11:44 56.0 °F /  13.3 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSE 11mph /  17.7km/h 7mph /  11.3km/h 67% 0.000in /  0mm 788.00 W/m2
11:49 57.0 °F /  13.9 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa West 11mph /  17.7km/h 10mph /  16.1km/h 65% 0.000in /  0mm 766.00 W/m2
11:54 57.0 °F /  13.9 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa NNW 20mph /  32.2km/h 9mph /  14.5km/h 62% 0.000in /  0mm 766.00 W/m2
11:59 57.0 °F /  13.9 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa NNW 13mph /  20.9km/h 20mph /  32.2km/h 62% 0.000in /  0mm 770.00 W/m2
12:04 58.0 °F /  14.4 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SE 16mph /  25.7km/h 13mph /  20.9km/h 63% 0.000in /  0mm 791.00 W/m2
12:09 58.0 °F /  14.4 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSW 18mph /  29km/h 16mph /  25.7km/h 63% 0.000in /  0mm 779.00 W/m2
12:14 58.0 °F /  14.4 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa NW 23mph /  37km/h 17mph /  27.4km/h 62% 0.000in /  0mm 793.00 W/m2
12:19 59.0 °F /  15 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa North 23mph /  37km/h 23mph /  37km/h 58% 0.000in /  0mm 830.00 W/m2
12:24 59.0 °F /  15 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa South 18mph /  29km/h 10mph /  16.1km/h 58% 0.000in /  0mm 770.00 W/m2
12:29 59.0 °F /  15 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SW 20mph /  32.2km/h 17mph /  27.4km/h 58% 0.000in /  0mm 788.00 W/m2
12:34 60.0 °F /  15.6 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SW 13mph /  20.9km/h 20mph /  32.2km/h 57% 0.000in /  0mm 788.00 W/m2
12:39 60.0 °F /  15.6 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa WSW 10mph /  16.1km/h 13mph /  20.9km/h 59% 0.000in /  0mm 846.00 W/m2
12:44 60.0 °F /  15.6 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa West 21mph /  33.8km/h 11mph /  17.7km/h 57% 0.000in /  0mm 846.00 W/m2
12:49 60.0 °F /  15.6 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSE 21mph /  33.8km/h 21mph /  33.8km/h 57% 0.000in /  0mm 926.00 W/m2
12:54 60.0 °F /  15.6 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa WNW 7mph /  11.3km/h 10mph /  16.1km/h 57% 0.000in /  0mm 846.00 W/m2
12:59 60.0 °F /  15.6 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa NW 18mph /  29km/h 10mph /  16.1km/h 57% 0.000in /  0mm 856.00 W/m2
13:04 60.0 °F /  15.6 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa NW 17mph /  27.4km/h 17mph /  27.4km/h 56% 0.000in /  0mm 907.00 W/m2
13:09 59.0 °F /  15 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa NW 18mph /  29km/h 16mph /  25.7km/h 57% 0.000in /  0mm 865.00 W/m2
13:14 59.0 °F /  15 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa NNW 17mph /  27.4km/h 17mph /  27.4km/h 59% 0.000in /  0mm 842.00 W/m2
