^^
Monthly Summary for September 2018 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 98.9 °F /  37.2 °C 47.7 °F /  8.7 °C 70.9 °F /  21.6 °C
Dew Point: 54.9 °F /  12.7 °C 21.2 °F /  -6 °C 40.5 °F /  4.7 °C
Humidity: 85% 7% 37%
Wind Speed: 22mph /  35.4km/h - 1.8mph /  2.9km/h
Wind Gust: 22mph /  35.4km/h - -
Pressure: 30.1 in /  1019.2 hPa 29.8 in /  1009 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Months Tabular Data
2018 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
September high ave low high ave low high ave low high low high ave high sum
Sat0191.2 /  32.972.1 /  22.357.0 /  13.954.9 /  12.749.7 /  9.846.1 /  7.874482329.9 /  1012.429.8 /  100921 /  33.82 /  3.221 /  33.80.00 /  0
Sun0296.2 /  35.776.5 /  24.762.1 /  16.754.4 /  12.449.5 /  9.745.2 /  7.363421829.9 /  1012.429.8 /  100919 /  30.62 /  3.218 /  290.00 /  0
Mon0395.4 /  35.276.4 /  24.760.0 /  15.654.4 /  12.449.0 /  9.442.8 /  658411929.9 /  1012.429.8 /  100917 /  27.42 /  3.217 /  27.40.00 /  0
Tue0495.8 /  35.476.7 /  24.860.5 /  15.853.7 /  12.147.7 /  8.743.6 /  6.460391829.9 /  1012.429.8 /  100913 /  20.92 /  3.213 /  20.90.00 /  0
Wed0595.8 /  35.476.9 /  24.962.8 /  17.152.2 /  11.246.4 /  840.6 /  4.853361930.0 /  1015.829.9 /  1012.417 /  27.42 /  3.217 /  27.40.00 /  0
Thu0695.4 /  35.275.3 /  24.160.1 /  15.650.9 /  10.544.1 /  6.736.3 /  2.462371330.1 /  1019.230.0 /  1015.813 /  20.91 /  1.613 /  20.90.00 /  0
Fri0798.9 /  37.278.3 /  25.764.1 /  17.848.3 /  9.141.2 /  5.132.2 /  0.148301030.1 /  1019.230.0 /  1015.817 /  27.42 /  3.217 /  27.40.00 /  0
Sat0894.9 /  34.976.3 /  24.662.3 /  16.846.8 /  8.240.3 /  4.635.5 /  1.950301330.0 /  1015.829.9 /  1012.421 /  33.82 /  3.221 /  33.80.00 /  0
Sun0996.2 /  35.775.9 /  24.461.6 /  16.444.4 /  6.937.0 /  2.829.0 /  -1.741271030.0 /  1015.829.9 /  1012.413 /  20.92 /  3.213 /  20.90.00 /  0
Mon1095.3 /  35.275.0 /  23.961.2 /  16.246.9 /  8.338.5 /  3.630.8 /  -0.743291230.0 /  1015.829.8 /  100919 /  30.62 /  3.218 /  290.00 /  0
Tue1190.8 /  32.772.9 /  22.759.1 /  15.146.9 /  8.337.7 /  3.229.8 /  -1.246301429.9 /  1012.429.8 /  100922 /  35.42 /  3.222 /  35.40.00 /  0
Wed1277.8 /  25.463.5 /  17.550.9 /  10.545.2 /  7.339.4 /  4.133.9 /  1.168432330.0 /  1015.829.9 /  1012.421 /  33.82 /  3.221 /  33.80.00 /  0
Thu1379.3 /  26.364.1 /  17.854.7 /  12.647.3 /  8.541.5 /  5.333.1 /  0.671482030.1 /  1019.229.9 /  1012.421 /  33.82 /  3.221 /  33.80.00 /  0
Fri1483.6 /  28.764.7 /  18.249.8 /  9.943.7 /  6.538.2 /  3.433.8 /  159411830.0 /  1015.829.9 /  1012.417 /  27.41 /  1.617 /  27.40.00 /  0
Sat1579.7 /  26.563.1 /  17.352.7 /  11.543.2 /  6.237.7 /  3.230.8 /  -0.762421930.0 /  1015.829.9 /  1012.421 /  33.83 /  4.821 /  33.80.00 /  0
Sun1683.5 /  28.663.1 /  17.347.7 /  8.742.2 /  5.736.5 /  2.533.0 /  0.668411930.1 /  1019.230.0 /  1015.819 /  30.62 /  3.218 /  290.00 /  0
Mon1784.1 /  28.964.7 /  18.249.7 /  9.845.1 /  7.340.1 /  4.535.5 /  1.964442130.0 /  1015.830.0 /  1015.819 /  30.62 /  3.218 /  290.00 /  0
Tue1884.7 /  29.365.2 /  18.449.4 /  9.747.6 /  8.742.8 /  638.4 /  3.671482330.0 /  1015.829.8 /  100913 /  20.92 /  3.213 /  20.90.00 /  0
Wed1986.5 /  30.367.0 /  19.453.5 /  11.945.9 /  7.741.4 /  5.237.2 /  2.965431829.9 /  1012.429.8 /  100919 /  30.62 /  3.218 /  290.00 /  0
Thu2088.7 /  31.569.6 /  20.954.3 /  12.445.3 /  7.439.2 /  433.9 /  1.152361729.9 /  1012.429.8 /  100919 /  30.62 /  3.218 /  290.00 /  0
Fri2193.5 /  34.273.3 /  22.958.8 /  14.945.4 /  7.437.6 /  3.126.9 /  -2.853311030.0 /  1015.829.9 /  1012.413 /  20.92 /  3.213 /  20.90.00 /  0
Sat2292.6 /  33.772.5 /  22.557.8 /  14.342.3 /  5.735.3 /  1.825.0 /  -3.94529930.0 /  1015.829.9 /  1012.417 /  27.42 /  3.217 /  27.40.00 /  0
Sun2389.5 /  31.972.0 /  22.258.8 /  14.942.8 /  635.7 /  2.121.2 /  -645291029.9 /  1012.429.8 /  100919 /  30.62 /  3.218 /  290.00 /  0
Mon2492.6 /  33.772.1 /  22.358.1 /  14.541.9 /  5.534.3 /  1.326.3 /  -3.244281029.9 /  1012.429.8 /  100921 /  33.81 /  1.621 /  33.80.00 /  0
Tue2592.9 /  33.872.5 /  22.556.4 /  13.644.4 /  6.933.1 /  0.626.5 /  -3.142261130.0 /  1015.829.9 /  1012.413 /  20.91 /  1.613 /  20.90.00 /  0
Wed2697.4 /  36.376.1 /  24.560.5 /  15.844.6 /  734.0 /  1.125.3 /  -3.73724830.1 /  1019.229.9 /  1012.412 /  19.31 /  1.612 /  19.30.00 /  0
Thu2798.5 /  36.976.9 /  24.962.7 /  17.143.5 /  6.433.4 /  0.823.5 /  -4.74023730.0 /  1015.829.8 /  100919 /  30.61 /  1.618 /  290.00 /  0
Fri2887.5 /  30.871.3 /  21.856.5 /  13.647.7 /  8.740.1 /  4.531.3 /  -0.469341929.9 /  1012.429.8 /  100912 /  19.32 /  3.212 /  19.30.00 /  0
Sat2976.9 /  24.960.3 /  15.749.8 /  9.950.5 /  10.347.1 /  8.443.8 /  6.685643130.0 /  1015.829.8 /  100917 /  27.42 /  3.217 /  27.40.00 /  0
Sun3080.9 /  27.263.9 /  17.750.1 /  10.150.8 /  10.447.5 /  8.644.5 /  6.982593130.0 /  1015.829.9 /  1012.417 /  27.41 /  1.617 /  27.40.00 /  0
El Dorado Weather
Compliments of Weather Underground - 2 mb