^^
Daily Summary for August 27, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 93.0 °F /  33.9 °C 61.0 °F /  16.1 °C 76.1 °F /  24.5 °C
Dew Point: 51.0 °F /  10.6 °C 42.0 °F /  5.6 °C 45.9 °F /  7.7 °C
Humidity: 56% 20% 37%
Wind Speed: 18mph /  29km/h - 3.2mph /  5.1km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - SE
Pressure: 29.9 in /  1012.4 hPa 29.8 in /  1009 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for August 27, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 68.0 °F /  20 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     43% 0.000in /  0mm 0.00 W/m2
00:09 68.0 °F /  20 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     43% 0.000in /  0mm 0.00 W/m2
00:14 68.0 °F /  20 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     43% 0.000in /  0mm 0.00 W/m2
00:19 68.0 °F /  20 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     43% 0.000in /  0mm 0.00 W/m2
00:24 68.0 °F /  20 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     44% 0.000in /  0mm 0.00 W/m2
00:29 68.0 °F /  20 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     44% 0.000in /  0mm 0.00 W/m2
00:34 67.0 °F /  19.4 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     44% 0.000in /  0mm 0.00 W/m2
00:39 67.0 °F /  19.4 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     44% 0.000in /  0mm 0.00 W/m2
00:44 67.0 °F /  19.4 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     44% 0.000in /  0mm 0.00 W/m2
00:49 67.0 °F /  19.4 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     44% 0.000in /  0mm 0.00 W/m2
00:54 67.0 °F /  19.4 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     44% 0.000in /  0mm 0.00 W/m2
00:59 67.0 °F /  19.4 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 0.00 W/m2
01:04 67.0 °F /  19.4 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 0.00 W/m2
01:09 67.0 °F /  19.4 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 0.00 W/m2
01:14 67.0 °F /  19.4 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 0.00 W/m2
01:19 66.0 °F /  18.9 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
01:24 66.0 °F /  18.9 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 0.00 W/m2
01:29 66.0 °F /  18.9 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 0.00 W/m2
01:34 66.0 °F /  18.9 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 0.00 W/m2
01:39 66.0 °F /  18.9 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 0.00 W/m2
01:44 66.0 °F /  18.9 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 0.00 W/m2
01:49 66.0 °F /  18.9 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 0.00 W/m2
01:54 66.0 °F /  18.9 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
01:59 66.0 °F /  18.9 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
02:04 66.0 °F /  18.9 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
02:09 66.0 °F /  18.9 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
02:14 65.0 °F /  18.3 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
02:19 65.0 °F /  18.3 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
02:24 65.0 °F /  18.3 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
02:29 65.0 °F /  18.3 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
02:34 65.0 °F /  18.3 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
02:39 65.0 °F /  18.3 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
02:44 65.0 °F /  18.3 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
02:49 65.0 °F /  18.3 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
02:54 65.0 °F /  18.3 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
02:59 65.0 °F /  18.3 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:04 65.0 °F /  18.3 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
03:09 64.0 °F /  17.8 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
03:14 64.0 °F /  17.8 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:19 64.0 °F /  17.8 °C 44.0 °F /  6.7 °C 29.8in /  1009hPa Calm     48% 0.000in /  0mm 0.00 W/m2
03:24 64.0 °F /  17.8 °C 44.0 °F /  6.7 °C 29.8in /  1009hPa Calm     48% 0.000in /  0mm 0.00 W/m2
03:29 64.0 °F /  17.8 °C 44.0 °F /  6.7 °C 29.8in /  1009hPa Calm     48% 0.000in /  0mm 0.00 W/m2
03:34 64.0 °F /  17.8 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:39 64.0 °F /  17.8 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:44 64.0 °F /  17.8 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:49 63.0 °F /  17.2 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:54 63.0 °F /  17.2 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
03:59 63.0 °F /  17.2 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:04 63.0 °F /  17.2 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:09 63.0 °F /  17.2 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:14 63.0 °F /  17.2 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:19 63.0 °F /  17.2 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:24 63.0 °F /  17.2 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:29 63.0 °F /  17.2 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:34 63.0 °F /  17.2 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
04:39 63.0 °F /  17.2 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:44 63.0 °F /  17.2 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 0.00 W/m2
04:49 63.0 °F /  17.2 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:54 63.0 °F /  17.2 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:59 63.0 °F /  17.2 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 0.00 W/m2
05:04 63.0 °F /  17.2 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
05:09 63.0 °F /  17.2 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
05:14 63.0 °F /  17.2 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
05:19 63.0 °F /  17.2 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
05:24 62.0 °F /  16.7 °C 42.0 °F /  5.6 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 0.00 W/m2
05:29 62.0 °F /  16.7 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     49% 0.000in /  0mm 0.00 W/m2
05:34 62.0 °F /  16.7 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     49% 0.000in /  0mm 0.00 W/m2
05:39 62.0 °F /  16.7 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     49% 0.000in /  0mm 0.00 W/m2
05:44 62.0 °F /  16.7 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     49% 0.000in /  0mm 0.00 W/m2
05:49 62.0 °F /  16.7 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     49% 0.000in /  0mm 0.00 W/m2
05:54 62.0 °F /  16.7 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 0.00 W/m2
05:59 62.0 °F /  16.7 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     50% 0.000in /  0mm 0.00 W/m2
06:04 62.0 °F /  16.7 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 0.00 W/m2
06:09 62.0 °F /  16.7 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     52% 0.000in /  0mm 0.00 W/m2
06:14 62.0 °F /  16.7 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     52% 0.000in /  0mm 0.00 W/m2
06:19 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 0.00 W/m2
06:24 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 0.00 W/m2
06:29 61.0 °F /  16.1 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     52% 0.000in /  0mm 0.00 W/m2
06:34 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 0.00 W/m2
06:39 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 5.00 W/m2
06:44 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 5.00 W/m2
06:49 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 7.00 W/m2
06:53 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 7.00 W/m2
06:59 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 9.00 W/m2
07:04 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 9.00 W/m2
07:09 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 11.00 W/m2
07:14 61.0 °F /  16.1 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 12.00 W/m2
07:19 61.0 °F /  16.1 °C 43.0 °F /  6.1 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 14.00 W/m2
07:23 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 14.00 W/m2
07:29 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 16.00 W/m2
07:34 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 16.00 W/m2
07:39 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 18.00 W/m2
07:44 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 18.00 W/m2
07:49 61.0 °F /  16.1 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     55% 0.000in /  0mm 19.00 W/m2
07:54 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 28.00 W/m2
07:59 61.0 °F /  16.1 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 21.00 W/m2
08:04 62.0 °F /  16.7 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 23.00 W/m2
08:09 62.0 °F /  16.7 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     55% 0.000in /  0mm 25.00 W/m2
08:14 62.0 °F /  16.7 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     54% 0.000in /  0mm 26.00 W/m2
08:19 63.0 °F /  17.2 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     53% 0.000in /  0mm 33.00 W/m2
08:24 63.0 °F /  17.2 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     52% 0.000in /  0mm 218.00 W/m2
08:29 64.0 °F /  17.8 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 176.00 W/m2
08:34 64.0 °F /  17.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     51% 0.000in /  0mm 125.00 W/m2
08:39 65.0 °F /  18.3 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     48% 0.000in /  0mm 54.00 W/m2
08:44 66.0 °F /  18.9 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     47% 0.000in /  0mm 141.00 W/m2
08:49 66.0 °F /  18.9 °C 44.0 °F /  6.7 °C 29.9in /  1012.4hPa Calm     45% 0.000in /  0mm 199.00 W/m2
08:54 67.0 °F /  19.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 176.00 W/m2
08:59 68.0 °F /  20 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     46% 0.000in /  0mm 461.00 W/m2
09:04 69.0 °F /  20.6 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 43% 0.000in /  0mm 503.00 W/m2
09:09 69.0 °F /  20.6 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa Calm     44% 0.000in /  0mm 517.00 W/m2
09:14 70.0 °F /  21.1 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm     42% 0.000in /  0mm 534.00 W/m2
09:19 71.0 °F /  21.7 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa SSE 2mph /  3.2km/h   39% 0.000in /  0mm 554.00 W/m2
09:21 72.0 °F /  22.2 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa Calm   2mph /  3.2km/h 38% 0.000in /  0mm 561.00 W/m2
09:29 74.0 °F /  23.3 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 38% 0.000in /  0mm 584.00 W/m2
09:34 75.0 °F /  23.9 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 36% 0.000in /  0mm 598.00 W/m2
09:39 76.0 °F /  24.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 34% 0.000in /  0mm 612.00 W/m2
09:44 77.0 °F /  25 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 34% 0.000in /  0mm 619.00 W/m2
09:49 78.0 °F /  25.6 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa ESE 2mph /  3.2km/h 2mph /  3.2km/h 33% 0.000in /  0mm 617.00 W/m2
09:54 79.0 °F /  26.1 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa SE 4mph /  6.4km/h 2mph /  3.2km/h 32% 0.000in /  0mm 652.00 W/m2
09:59 79.0 °F /  26.1 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa SSE 4mph /  6.4km/h 3mph /  4.8km/h 31% 0.000in /  0mm 666.00 W/m2
10:04 80.0 °F /  26.7 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa ESE 4mph /  6.4km/h 3mph /  4.8km/h 30% 0.000in /  0mm 679.00 W/m2
10:09 81.0 °F /  27.2 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 2mph /  3.2km/h 29% 0.000in /  0mm 691.00 W/m2
10:14 81.0 °F /  27.2 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 7mph /  11.3km/h 31% 0.000in /  0mm 701.00 W/m2
10:19 82.0 °F /  27.8 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa South 7mph /  11.3km/h 7mph /  11.3km/h 28% 0.000in /  0mm 712.00 W/m2
10:24 82.0 °F /  27.8 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa SSE 11mph /  17.7km/h 7mph /  11.3km/h 29% 0.000in /  0mm 724.00 W/m2
10:29 82.0 °F /  27.8 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa South 11mph /  17.7km/h 10mph /  16.1km/h 27% 0.000in /  0mm 735.00 W/m2
10:34 83.0 °F /  28.3 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa SE 2mph /  3.2km/h 10mph /  16.1km/h 27% 0.000in /  0mm 745.00 W/m2
10:39 83.0 °F /  28.3 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 3mph /  4.8km/h 28% 0.000in /  0mm 756.00 W/m2
10:44 84.0 °F /  28.9 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa South 7mph /  11.3km/h 7mph /  11.3km/h 26% 0.000in /  0mm 770.00 W/m2
10:49 84.0 °F /  28.9 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa East 6mph /  9.7km/h 7mph /  11.3km/h 26% 0.000in /  0mm 782.00 W/m2
10:54 84.0 °F /  28.9 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa ESE 6mph /  9.7km/h 6mph /  9.7km/h 25% 0.000in /  0mm 789.00 W/m2
10:59 85.0 °F /  29.4 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa ENE 6mph /  9.7km/h 6mph /  9.7km/h 25% 0.000in /  0mm 802.00 W/m2
11:04 85.0 °F /  29.4 °C 45.0 °F /  7.2 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 6mph /  9.7km/h 25% 0.000in /  0mm 807.00 W/m2
11:09 85.0 °F /  29.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa SE 4mph /  6.4km/h 7mph /  11.3km/h 26% 0.000in /  0mm 817.00 W/m2
11:14 85.0 °F /  29.4 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa ESE 7mph /  11.3km/h 3mph /  4.8km/h 25% 0.000in /  0mm 823.00 W/m2
11:19 86.0 °F /  30 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa East 7mph /  11.3km/h 7mph /  11.3km/h 25% 0.000in /  0mm 833.00 W/m2
11:24 86.0 °F /  30 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa NE 7mph /  11.3km/h 6mph /  9.7km/h 25% 0.000in /  0mm 838.00 W/m2
11:29 86.0 °F /  30 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa SE 6mph /  9.7km/h 7mph /  11.3km/h 25% 0.000in /  0mm 844.00 W/m2
11:34 87.0 °F /  30.6 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa ENE 4mph /  6.4km/h 6mph /  9.7km/h 26% 0.000in /  0mm 849.00 W/m2
11:39 87.0 °F /  30.6 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 4mph /  6.4km/h 26% 0.000in /  0mm 860.00 W/m2
11:44 88.0 °F /  31.1 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 7mph /  11.3km/h 26% 0.000in /  0mm 863.00 W/m2
11:49 88.0 °F /  31.1 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa NE 2mph /  3.2km/h 3mph /  4.8km/h 25% 0.000in /  0mm 870.00 W/m2
11:54 88.0 °F /  31.1 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 2mph /  3.2km/h 24% 0.000in /  0mm 874.00 W/m2
11:59 88.0 °F /  31.1 °C 48.0 °F /  8.9 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 25% 0.000in /  0mm 879.00 W/m2
12:04 88.0 °F /  31.1 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 24% 0.000in /  0mm 881.00 W/m2
12:09 88.0 °F /  31.1 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa ESE 7mph /  11.3km/h 7mph /  11.3km/h 24% 0.000in /  0mm 884.00 W/m2
12:14 89.0 °F /  31.7 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 7mph /  11.3km/h 24% 0.000in /  0mm 888.00 W/m2
12:19 89.0 °F /  31.7 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 23% 0.000in /  0mm 891.00 W/m2
12:24 89.0 °F /  31.7 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa SE 9mph /  14.5km/h 3mph /  4.8km/h 24% 0.000in /  0mm 893.00 W/m2
12:29 89.0 °F /  31.7 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 23% 0.000in /  0mm 896.00 W/m2
12:34 90.0 °F /  32.2 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa SSE 16mph /  25.7km/h 4mph /  6.4km/h 23% 0.000in /  0mm 896.00 W/m2
12:39 90.0 °F /  32.2 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa SE 11mph /  17.7km/h 16mph /  25.7km/h 23% 0.000in /  0mm 896.00 W/m2
12:44 90.0 °F /  32.2 °C 47.0 °F /  8.3 °C 29.9in /  1012.4hPa SSE 13mph /  20.9km/h 13mph /  20.9km/h 23% 0.000in /  0mm 896.00 W/m2
12:49 90.0 °F /  32.2 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa ENE 9mph /  14.5km/h 7mph /  11.3km/h 22% 0.000in /  0mm 896.00 W/m2
12:54 90.0 °F /  32.2 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa SE 13mph /  20.9km/h 9mph /  14.5km/h 22% 0.000in /  0mm 898.00 W/m2
12:59 90.0 °F /  32.2 °C 46.0 °F /  7.8 °C 29.9in /  1012.4hPa East 10mph /  16.1km/h 13mph /  20.9km/h 22% 0.000in /  0mm 896.00 W/m2
13:04 90.0 °F /  32.2 °C 46.0 °F /  7.8 °C 29.8in /  1009hPa SSE 13mph /  20.9km/h 8mph /  12.9km/h 22% 0.000in /  0mm 896.00 W/m2
13:09 91.0 °F /  32.8 °C 48.0 °F /  8.9 °C 29.8in /  1009hPa NNW 7mph /  11.3km/h 13mph /  20.9km/h 23% 0.000in /  0mm 895.00 W/m2
13:14 91.0 °F /  32.8 °C 48.0 °F /  8.9 °C 29.8in /  1009hPa SE 9mph /  14.5km/h 7mph /  11.3km/h 23% 0.000in /  0mm 893.00 W/m2
13:19 91.0 °F /  32.8 °C 47.0 °F /  8.3 °C 29.8in /  1009hPa SSE 11mph /  17.7km/h 9mph /  14.5km/h 22% 0.000in /  0mm 891.00 W/m2
13:24 91.0 °F /  32.8 °C 45.0 °F /  7.2 °C 29.8in /  1009hPa South 7mph /  11.3km/h 10mph /  16.1km/h 21% 0.000in /  0mm 889.00 W/m2
13:29 90.0 °F /  32.2 °C 46.0 °F /  7.8 °C 29.8in /  1009hPa SE 16mph /  25.7km/h 7mph /  11.3km/h 22% 0.000in /  0mm 884.00 W/m2
13:34 91.0 °F /  32.8 °C 48.0 °F /  8.9 °C 29.8in /  1009hPa SE 5mph /  8km/h 16mph /  25.7km/h 23% 0.000in /  0mm 884.00 W/m2
13:39 91.0 °F /  32.8 °C 47.0 °F /  8.3 °C 29.8in /  1009hPa South 18mph /  29km/h 10mph /  16.1km/h 22% 0.000in /  0mm 877.00 W/m2
13:44 91.0 °F /  32.8 °C 46.0 °F /  7.8 °C 29.8in /  1009hPa SSE 16mph /  25.7km/h 17mph /  27.4km/h 21% 0.000in /  0mm 875.00 W/m2
13:49 91.0 °F /  32.8 °C 46.0 °F /  7.8 °C 29.8in /  1009hPa SE 9mph /  14.5km/h 16mph /  25.7km/h 21% 0.000in /  0mm 870.00 W/m2
13:54 91.0 °F /  32.8 °C 46.0 °F /  7.8 °C 29.8in /  1009hPa SSE 9mph /  14.5km/h 9mph /  14.5km/h 21% 0.000in /  0mm 861.00 W/m2
13:59 91.0 °F /  32.8 °C 47.0 °F /  8.3 °C 29.8in /  1009hPa SSE 7mph /  11.3km/h 9mph /  14.5km/h 22% 0.000in /  0mm 860.00 W/m2
