^^
Daily Summary for April 16, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 77.0 °F /  25 °C 42.0 °F /  5.6 °C 58.8 °F /  14.9 °C
Dew Point: 45.0 °F /  7.2 °C 34.0 °F /  1.1 °C 39.2 °F /  4 °C
Humidity: 77% 25% 52%
Wind Speed: 18mph /  29km/h - 3.1mph /  5km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - South
Pressure: 30.1 in /  1019.2 hPa 30.0 in /  1015.8 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 16, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 48.0 °F /  8.9 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     62% 0.000in /  0mm 0.00 W/m2
00:09 48.0 °F /  8.9 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     62% 0.000in /  0mm 0.00 W/m2
00:14 48.0 °F /  8.9 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     62% 0.000in /  0mm 0.00 W/m2
00:19 48.0 °F /  8.9 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     62% 0.000in /  0mm 0.00 W/m2
00:22 48.0 °F /  8.9 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     62% 0.000in /  0mm 0.00 W/m2
00:29 48.0 °F /  8.9 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     62% 0.000in /  0mm 0.00 W/m2
00:34 48.0 °F /  8.9 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     62% 0.000in /  0mm 0.00 W/m2
00:39 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     63% 0.000in /  0mm 0.00 W/m2
00:44 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     62% 0.000in /  0mm 0.00 W/m2
00:49 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     62% 0.000in /  0mm 0.00 W/m2
00:54 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     62% 0.000in /  0mm 0.00 W/m2
00:59 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     62% 0.000in /  0mm 0.00 W/m2
01:04 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     63% 0.000in /  0mm 0.00 W/m2
01:09 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     63% 0.000in /  0mm 0.00 W/m2
01:13 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     63% 0.000in /  0mm 0.00 W/m2
01:19 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     64% 0.000in /  0mm 0.00 W/m2
01:24 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     64% 0.000in /  0mm 0.00 W/m2
01:29 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     64% 0.000in /  0mm 0.00 W/m2
01:34 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     65% 0.000in /  0mm 0.00 W/m2
01:39 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     65% 0.000in /  0mm 0.00 W/m2
01:44 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     65% 0.000in /  0mm 0.00 W/m2
01:49 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     64% 0.000in /  0mm 0.00 W/m2
01:54 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     65% 0.000in /  0mm 0.00 W/m2
01:59 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     65% 0.000in /  0mm 0.00 W/m2
02:04 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     65% 0.000in /  0mm 0.00 W/m2
02:09 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     65% 0.000in /  0mm 0.00 W/m2
02:14 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     65% 0.000in /  0mm 0.00 W/m2
02:19 46.0 °F /  7.8 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     66% 0.000in /  0mm 0.00 W/m2
02:24 46.0 °F /  7.8 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     66% 0.000in /  0mm 0.00 W/m2
02:29 46.0 °F /  7.8 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     65% 0.000in /  0mm 0.00 W/m2
02:34 46.0 °F /  7.8 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     66% 0.000in /  0mm 0.00 W/m2
02:39 46.0 °F /  7.8 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     66% 0.000in /  0mm 0.00 W/m2
02:44 46.0 °F /  7.8 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     67% 0.000in /  0mm 0.00 W/m2
02:49 46.0 °F /  7.8 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     67% 0.000in /  0mm 0.00 W/m2
02:54 46.0 °F /  7.8 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     68% 0.000in /  0mm 0.00 W/m2
02:59 45.0 °F /  7.2 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     68% 0.000in /  0mm 0.00 W/m2
03:03 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     68% 0.000in /  0mm 0.00 W/m2
03:09 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     68% 0.000in /  0mm 0.00 W/m2
03:14 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     68% 0.000in /  0mm 0.00 W/m2
03:19 45.0 °F /  7.2 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
03:24 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     68% 0.000in /  0mm 0.00 W/m2
03:29 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
03:34 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
03:39 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
03:44 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
03:48 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
03:54 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
03:59 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
04:04 45.0 °F /  7.2 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     70% 0.000in /  0mm 0.00 W/m2
04:09 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
04:14 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
04:19 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
04:24 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
04:29 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
04:34 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
04:38 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
04:44 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
04:49 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
04:54 45.0 °F /  7.2 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
04:59 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
05:04 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
05:09 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
05:14 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
05:19 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
05:24 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     70% 0.000in /  0mm 0.00 W/m2
05:29 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
05:34 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 0.00 W/m2
05:38 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     70% 0.000in /  0mm 0.00 W/m2
05:44 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     70% 0.000in /  0mm 0.00 W/m2
05:49 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     70% 0.000in /  0mm 0.00 W/m2
05:54 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     70% 0.000in /  0mm 0.00 W/m2
05:59 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     71% 0.000in /  0mm 0.00 W/m2
06:04 44.0 °F /  6.7 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     71% 0.000in /  0mm 0.00 W/m2
06:09 43.0 °F /  6.1 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     71% 0.000in /  0mm 0.00 W/m2
06:14 43.0 °F /  6.1 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     71% 0.000in /  0mm 0.00 W/m2
06:19 43.0 °F /  6.1 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
06:24 43.0 °F /  6.1 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
06:29 43.0 °F /  6.1 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 0.00 W/m2
06:34 43.0 °F /  6.1 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 5.00 W/m2
06:38 43.0 °F /  6.1 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 7.00 W/m2
06:44 42.0 °F /  5.6 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 9.00 W/m2
06:49 42.0 °F /  5.6 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 11.00 W/m2
06:53 42.0 °F /  5.6 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 12.00 W/m2
06:59 42.0 °F /  5.6 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 14.00 W/m2
07:04 42.0 °F /  5.6 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 16.00 W/m2
07:09 42.0 °F /  5.6 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 18.00 W/m2
07:14 42.0 °F /  5.6 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     75% 0.000in /  0mm 19.00 W/m2
07:19 43.0 °F /  6.1 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     75% 0.000in /  0mm 21.00 W/m2
07:24 43.0 °F /  6.1 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     75% 0.000in /  0mm 23.00 W/m2
07:29 43.0 °F /  6.1 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     76% 0.000in /  0mm 25.00 W/m2
07:34 43.0 °F /  6.1 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     76% 0.000in /  0mm 26.00 W/m2
07:39 43.0 °F /  6.1 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     76% 0.000in /  0mm 28.00 W/m2
07:44 43.0 °F /  6.1 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     76% 0.000in /  0mm 30.00 W/m2
07:49 43.0 °F /  6.1 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     76% 0.000in /  0mm 32.00 W/m2
07:54 44.0 °F /  6.7 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 33.00 W/m2
07:57 44.0 °F /  6.7 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 35.00 W/m2
08:04 44.0 °F /  6.7 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 37.00 W/m2
08:09 44.0 °F /  6.7 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 40.00 W/m2
08:14 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     76% 0.000in /  0mm 74.00 W/m2
08:19 45.0 °F /  7.2 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     76% 0.000in /  0mm 200.00 W/m2
08:24 45.0 °F /  7.2 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 181.00 W/m2
08:29 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 387.00 W/m2
08:34 46.0 °F /  7.8 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 406.00 W/m2
08:39 47.0 °F /  8.3 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 425.00 W/m2
08:44 48.0 °F /  8.9 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 446.00 W/m2
08:49 48.0 °F /  8.9 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa Calm     76% 0.000in /  0mm 466.00 W/m2
08:54 50.0 °F /  10 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa Calm     70% 0.000in /  0mm 483.00 W/m2
08:59 50.0 °F /  10 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     65% 0.000in /  0mm 499.00 W/m2
09:03 51.0 °F /  10.6 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa Calm     65% 0.000in /  0mm 515.00 W/m2
09:09 52.0 °F /  11.1 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa SE 2mph /  3.2km/h   66% 0.000in /  0mm 534.00 W/m2
09:14 53.0 °F /  11.7 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 61% 0.000in /  0mm 555.00 W/m2
09:17 54.0 °F /  12.2 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa Calm     62% 0.000in /  0mm 563.00 W/m2
09:24 55.0 °F /  12.8 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa SSE 4mph /  6.4km/h 2mph /  3.2km/h 62% 0.000in /  0mm 585.00 W/m2
09:29 56.0 °F /  13.3 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa ENE 4mph /  6.4km/h 3mph /  4.8km/h 56% 0.000in /  0mm 598.00 W/m2
09:34 57.0 °F /  13.9 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa SE 4mph /  6.4km/h 3mph /  4.8km/h 54% 0.000in /  0mm 619.00 W/m2
09:39 58.0 °F /  14.4 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa SSE 11mph /  17.7km/h 11mph /  17.7km/h 51% 0.000in /  0mm 631.00 W/m2
09:44 59.0 °F /  15 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 10mph /  16.1km/h 46% 0.000in /  0mm 633.00 W/m2
09:49 60.0 °F /  15.6 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 7mph /  11.3km/h 46% 0.000in /  0mm 429.00 W/m2
09:54 61.0 °F /  16.1 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 6mph /  9.7km/h 43% 0.000in /  0mm 675.00 W/m2
09:59 61.0 °F /  16.1 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 9mph /  14.5km/h 44% 0.000in /  0mm 689.00 W/m2
10:04 61.0 °F /  16.1 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 7mph /  11.3km/h 44% 0.000in /  0mm 703.00 W/m2
10:09 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 9mph /  14.5km/h 42% 0.000in /  0mm 715.00 W/m2
10:14 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa South 2mph /  3.2km/h   41% 0.000in /  0mm 733.00 W/m2
10:19 62.0 °F /  16.7 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa South 2mph /  3.2km/h 2mph /  3.2km/h 43% 0.000in /  0mm 742.00 W/m2
10:23 63.0 °F /  17.2 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa SW 7mph /  11.3km/h 4mph /  6.4km/h 42% 0.000in /  0mm 752.00 W/m2
10:28 63.0 °F /  17.2 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SW 7mph /  11.3km/h 2mph /  3.2km/h 40% 0.000in /  0mm 765.00 W/m2
10:33 63.0 °F /  17.2 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SSW 8mph /  12.9km/h 10mph /  16.1km/h 40% 0.000in /  0mm 775.00 W/m2
10:39 63.0 °F /  17.2 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 39% 0.000in /  0mm 795.00 W/m2
10:44 64.0 °F /  17.8 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SSW 6mph /  9.7km/h 2mph /  3.2km/h 39% 0.000in /  0mm 803.00 W/m2
10:49 64.0 °F /  17.8 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa SSW 6mph /  9.7km/h 6mph /  9.7km/h 40% 0.000in /  0mm 812.00 W/m2
10:54 64.0 °F /  17.8 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 38% 0.000in /  0mm 823.00 W/m2
10:59 64.0 °F /  17.8 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 39% 0.000in /  0mm 833.00 W/m2
11:04 65.0 °F /  18.3 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 39% 0.000in /  0mm 846.00 W/m2
11:09 65.0 °F /  18.3 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa SSW 6mph /  9.7km/h 6mph /  9.7km/h 39% 0.000in /  0mm 854.00 W/m2
11:14 65.0 °F /  18.3 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa South 5mph /  8km/h 2mph /  3.2km/h 40% 0.000in /  0mm 860.00 W/m2
11:19 66.0 °F /  18.9 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa South 6mph /  9.7km/h 6mph /  9.7km/h 38% 0.000in /  0mm 868.00 W/m2
11:24 66.0 °F /  18.9 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 37% 0.000in /  0mm 877.00 W/m2
11:29 66.0 °F /  18.9 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 39% 0.000in /  0mm 884.00 W/m2
11:34 67.0 °F /  19.4 °C 41.0 °F /  5 °C 30.1in /  1019.2hPa SSE 13mph /  20.9km/h 9mph /  14.5km/h 39% 0.000in /  0mm 891.00 W/m2
11:39 67.0 °F /  19.4 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa SSE 9mph /  14.5km/h 6mph /  9.7km/h 38% 0.000in /  0mm 900.00 W/m2
11:42 67.0 °F /  19.4 °C 40.0 °F /  4.4 °C 30.1in /  1019.2hPa South 16mph /  25.7km/h 9mph /  14.5km/h 37% 0.000in /  0mm 900.00 W/m2
11:49 68.0 °F /  20 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa WSW 7mph /  11.3km/h 16mph /  25.7km/h 37% 0.000in /  0mm 909.00 W/m2
11:54 68.0 °F /  20 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa South 6mph /  9.7km/h 7mph /  11.3km/h 37% 0.000in /  0mm 911.00 W/m2
11:59 68.0 °F /  20 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa SSW 9mph /  14.5km/h 6mph /  9.7km/h 39% 0.000in /  0mm 919.00 W/m2
12:04 68.0 °F /  20 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa SW 7mph /  11.3km/h 9mph /  14.5km/h 35% 0.000in /  0mm 923.00 W/m2
12:09 69.0 °F /  20.6 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa SSE 13mph /  20.9km/h 8mph /  12.9km/h 36% 0.000in /  0mm 925.00 W/m2
12:14 69.0 °F /  20.6 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa SSE 7mph /  11.3km/h 13mph /  20.9km/h 37% 0.000in /  0mm 926.00 W/m2
12:19 69.0 °F /  20.6 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa South 7mph /  11.3km/h 4mph /  6.4km/h 37% 0.000in /  0mm 930.00 W/m2
12:24 69.0 °F /  20.6 °C 40.0 °F /  4.4 °C 30.0in /  1015.8hPa South 4mph /  6.4km/h 7mph /  11.3km/h 34% 0.000in /  0mm 933.00 W/m2
12:29 70.0 °F /  21.1 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa WSW 4mph /  6.4km/h 3mph /  4.8km/h 36% 0.000in /  0mm 933.00 W/m2
12:34 70.0 °F /  21.1 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa South 11mph /  17.7km/h 6mph /  9.7km/h 36% 0.000in /  0mm 935.00 W/m2
12:39 70.0 °F /  21.1 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa SSE 11mph /  17.7km/h 10mph /  16.1km/h 36% 0.000in /  0mm 937.00 W/m2
12:44 70.0 °F /  21.1 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa SSW 11mph /  17.7km/h 10mph /  16.1km/h 35% 0.000in /  0mm 937.00 W/m2
12:49 70.0 °F /  21.1 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 37% 0.000in /  0mm 935.00 W/m2
12:54 71.0 °F /  21.7 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa WSW 6mph /  9.7km/h 2mph /  3.2km/h 38% 0.000in /  0mm 935.00 W/m2
12:59 71.0 °F /  21.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa SW 13mph /  20.9km/h 13mph /  20.9km/h 36% 0.000in /  0mm 935.00 W/m2
13:04 71.0 °F /  21.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa South 7mph /  11.3km/h 4mph /  6.4km/h 36% 0.000in /  0mm 937.00 W/m2
13:09 71.0 °F /  21.7 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa South 6mph /  9.7km/h 7mph /  11.3km/h 36% 0.000in /  0mm 930.00 W/m2
13:14 72.0 °F /  22.2 °C 44.0 °F /  6.7 °C 30.0in /  1015.8hPa SSE 9mph /  14.5km/h 7mph /  11.3km/h 37% 0.000in /  0mm 928.00 W/m2
13:19 72.0 °F /  22.2 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa South 9mph /  14.5km/h 10mph /  16.1km/h 36% 0.000in /  0mm 926.00 W/m2
13:24 72.0 °F /  22.2 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa SSE 18mph /  29km/h 9mph /  14.5km/h 35% 0.000in /  0mm 925.00 W/m2
13:28 72.0 °F /  22.2 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa SSE 11mph /  17.7km/h 17mph /  27.4km/h 34% 0.000in /  0mm 919.00 W/m2
13:34 72.0 °F /  22.2 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa SSE 13mph /  20.9km/h 13mph /  20.9km/h 33% 0.000in /  0mm 914.00 W/m2
13:39 72.0 °F /  22.2 °C 43.0 °F /  6.1 °C 30.0in /  1015.8hPa SSE 13mph /  20.9km/h 7mph /  11.3km/h 36% 0.000in /  0mm 911.00 W/m2
13:44 72.0 °F /  22.2 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa SSW 13mph /  20.9km/h 13mph /  20.9km/h 34% 0.000in /  0mm 909.00 W/m2
13:49 72.0 °F /  22.2 °C 41.0 °F /  5 °C 30.0in /  1015.8hPa SSW 7mph /  11.3km/h 13mph /  20.9km/h 33% 0.000in /  0mm 902.00 W/m2
13:53 72.0 °F /  22.2 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa South 9mph /  14.5km/h 7mph /  11.3km/h 34% 0.000in /  0mm 893.00 W/m2
13:59 72.0 °F /  22.2 °C 42.0 °F /  5.6 °C 30.0in /  1015.8hPa SSE 16mph /  25.7km/h 10mph /  16.1km/h 34% 0.000in /  0mm 889.00 W/m2
