^^
Daily Summary for February 14, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 67.0 °F /  19.4 °C 38.0 °F /  3.3 °C 49.1 °F /  9.5 °C
Dew Point: 41.0 °F /  5 °C 31.0 °F /  -0.6 °C 35.5 °F /  1.9 °C
Humidity: 79% 33% 62%
Wind Speed: 18mph /  29km/h - 1.9mph /  3.1km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - South
Pressure: 30.2 in /  1022.6 hPa 30.0 in /  1015.8 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 14, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 42.0 °F /  5.6 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa Calm     79% 0.000in /  0mm 0.00 W/m2
00:09 42.0 °F /  5.6 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa Calm     79% 0.000in /  0mm 0.00 W/m2
00:14 42.0 °F /  5.6 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa Calm     79% 0.000in /  0mm 0.00 W/m2
00:19 42.0 °F /  5.6 °C 36.0 °F /  2.2 °C 30.0in /  1015.8hPa Calm     79% 0.000in /  0mm 0.00 W/m2
00:24 41.0 °F /  5 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
00:29 41.0 °F /  5 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
00:34 41.0 °F /  5 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
00:39 41.0 °F /  5 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
00:44 41.0 °F /  5 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
00:49 41.0 °F /  5 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
00:54 41.0 °F /  5 °C 35.0 °F /  1.7 °C 30.0in /  1015.8hPa ENE 2mph /  3.2km/h   78% 0.000in /  0mm 0.00 W/m2
00:59 41.0 °F /  5 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 78% 0.000in /  0mm 0.00 W/m2
01:04 41.0 °F /  5 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
01:09 41.0 °F /  5 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
01:14 40.0 °F /  4.4 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
01:19 40.0 °F /  4.4 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
01:24 40.0 °F /  4.4 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
01:29 40.0 °F /  4.4 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
01:34 40.0 °F /  4.4 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
01:39 40.0 °F /  4.4 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
01:44 40.0 °F /  4.4 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa Calm     78% 0.000in /  0mm 0.00 W/m2
01:49 40.0 °F /  4.4 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
01:54 40.0 °F /  4.4 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
01:59 40.0 °F /  4.4 °C 34.0 °F /  1.1 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:04 40.0 °F /  4.4 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:09 40.0 °F /  4.4 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:14 40.0 °F /  4.4 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:19 40.0 °F /  4.4 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:24 40.0 °F /  4.4 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:29 40.0 °F /  4.4 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:34 40.0 °F /  4.4 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:39 40.0 °F /  4.4 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:44 40.0 °F /  4.4 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:49 40.0 °F /  4.4 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
02:54 40.0 °F /  4.4 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
02:59 39.0 °F /  3.9 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
03:04 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
03:09 39.0 °F /  3.9 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
03:14 39.0 °F /  3.9 °C 33.0 °F /  0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
03:19 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
03:24 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
03:29 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
03:34 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
03:39 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
03:44 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
03:49 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
03:54 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
03:59 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:04 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:09 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:14 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:19 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:24 38.0 °F /  3.3 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:29 38.0 °F /  3.3 °C 32.0 °F /  0 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:34 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:39 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:44 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:49 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.0in /  1015.8hPa Calm     76% 0.000in /  0mm 0.00 W/m2
04:54 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
04:59 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.0in /  1015.8hPa Calm     77% 0.000in /  0mm 0.00 W/m2
05:04 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa NE 2mph /  3.2km/h   77% 0.000in /  0mm 0.00 W/m2
05:09 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 77% 0.000in /  0mm 0.00 W/m2
05:14 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 0.00 W/m2
05:19 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 0.00 W/m2
05:24 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 0.00 W/m2
05:29 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa North 2mph /  3.2km/h   77% 0.000in /  0mm 0.00 W/m2
05:34 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 77% 0.000in /  0mm 0.00 W/m2
05:39 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     77% 0.000in /  0mm 0.00 W/m2
05:44 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa NE 4mph /  6.4km/h 1mph /  1.6km/h 77% 0.000in /  0mm 0.00 W/m2
05:49 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa NE 2mph /  3.2km/h 3mph /  4.8km/h 77% 0.000in /  0mm 0.00 W/m2
05:54 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 77% 0.000in /  0mm 0.00 W/m2
05:59 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa NE 2mph /  3.2km/h   76% 0.000in /  0mm 0.00 W/m2
06:04 38.0 °F /  3.3 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa ENE 2mph /  3.2km/h 2mph /  3.2km/h 76% 0.000in /  0mm 0.00 W/m2
06:09 38.0 °F /  3.3 °C 32.0 °F /  0 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 76% 0.000in /  0mm 0.00 W/m2
06:14 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.1in /  1019.2hPa Calm     76% 0.000in /  0mm 0.00 W/m2
06:19 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa ENE 2mph /  3.2km/h   75% 0.000in /  0mm 0.00 W/m2
06:24 39.0 °F /  3.9 °C 32.0 °F /  0 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 75% 0.000in /  0mm 0.00 W/m2
06:29 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 0.00 W/m2
06:34 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 0.00 W/m2
06:39 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 0.00 W/m2
06:44 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
06:49 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
06:54 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
06:59 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 0.00 W/m2
07:04 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 5.00 W/m2
07:09 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 7.00 W/m2
07:14 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 9.00 W/m2
07:19 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 11.00 W/m2
07:24 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 14.00 W/m2
07:29 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 18.00 W/m2
07:34 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 21.00 W/m2
07:39 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 23.00 W/m2
07:44 39.0 °F /  3.9 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 23.00 W/m2
07:49 40.0 °F /  4.4 °C 32.0 °F /  0 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 23.00 W/m2
07:54 40.0 °F /  4.4 °C 31.0 °F /  -0.6 °C 30.1in /  1019.2hPa Calm     72% 0.000in /  0mm 25.00 W/m2
07:59 40.0 °F /  4.4 °C 32.0 °F /  0 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 26.00 W/m2
08:04 40.0 °F /  4.4 °C 32.0 °F /  0 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 30.00 W/m2
08:09 40.0 °F /  4.4 °C 32.0 °F /  0 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 35.00 W/m2
08:14 40.0 °F /  4.4 °C 33.0 °F /  0.6 °C 30.1in /  1019.2hPa ENE 2mph /  3.2km/h   74% 0.000in /  0mm 46.00 W/m2
08:19 40.0 °F /  4.4 °C 33.0 °F /  0.6 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 74% 0.000in /  0mm 65.00 W/m2
08:24 41.0 °F /  5 °C 33.0 °F /  0.6 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 84.00 W/m2
08:29 41.0 °F /  5 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa ENE 2mph /  3.2km/h 2mph /  3.2km/h 75% 0.000in /  0mm 84.00 W/m2
08:34 42.0 °F /  5.6 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa Calm     74% 0.000in /  0mm 77.00 W/m2
08:39 42.0 °F /  5.6 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa Calm     73% 0.000in /  0mm 46.00 W/m2
08:44 43.0 °F /  6.1 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa Calm     71% 0.000in /  0mm 33.00 W/m2
08:49 44.0 °F /  6.7 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa Calm     70% 0.000in /  0mm 40.00 W/m2
08:54 44.0 °F /  6.7 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa Calm     69% 0.000in /  0mm 95.00 W/m2
08:59 45.0 °F /  7.2 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa Calm     67% 0.000in /  0mm 223.00 W/m2
09:04 45.0 °F /  7.2 °C 34.0 °F /  1.1 °C 30.1in /  1019.2hPa Calm     66% 0.000in /  0mm 225.00 W/m2
09:09 46.0 °F /  7.8 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     66% 0.000in /  0mm 185.00 W/m2
09:14 47.0 °F /  8.3 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa Calm     64% 0.000in /  0mm 316.00 W/m2
09:19 47.0 °F /  8.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa Calm     64% 0.000in /  0mm 348.00 W/m2
09:24 48.0 °F /  8.9 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa ESE 2mph /  3.2km/h 1mph /  1.6km/h 63% 0.000in /  0mm 304.00 W/m2
09:29 49.0 °F /  9.4 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa South 2mph /  3.2km/h 2mph /  3.2km/h 61% 0.000in /  0mm 362.00 W/m2
09:34 50.0 °F /  10 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa SSW 4mph /  6.4km/h 2mph /  3.2km/h 60% 0.000in /  0mm 408.00 W/m2
09:39 51.0 °F /  10.6 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa SW 4mph /  6.4km/h 3mph /  4.8km/h 57% 0.000in /  0mm 431.00 W/m2
09:44 52.0 °F /  11.1 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 56% 0.000in /  0mm 513.00 W/m2
09:49 52.0 °F /  11.1 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 3mph /  4.8km/h 54% 0.000in /  0mm 519.00 W/m2
09:54 53.0 °F /  11.7 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSE 6mph /  9.7km/h 7mph /  11.3km/h 54% 0.000in /  0mm 346.00 W/m2
09:59 54.0 °F /  12.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSE 4mph /  6.4km/h 3mph /  4.8km/h 53% 0.000in /  0mm 513.00 W/m2
10:04 55.0 °F /  12.8 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa SSE 6mph /  9.7km/h 3mph /  4.8km/h 50% 0.000in /  0mm 527.00 W/m2
10:09 55.0 °F /  12.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSW 4mph /  6.4km/h 6mph /  9.7km/h 49% 0.000in /  0mm 448.00 W/m2
10:14 56.0 °F /  13.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa SSW 4mph /  6.4km/h 3mph /  4.8km/h 49% 0.000in /  0mm 448.00 W/m2
10:19 56.0 °F /  13.3 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa South 5mph /  8km/h 3mph /  4.8km/h 47% 0.000in /  0mm 522.00 W/m2
10:24 57.0 °F /  13.9 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa South 6mph /  9.7km/h 6mph /  9.7km/h 47% 0.000in /  0mm 668.00 W/m2
10:29 57.0 °F /  13.9 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa South 6mph /  9.7km/h 6mph /  9.7km/h 46% 0.000in /  0mm 668.00 W/m2
10:34 58.0 °F /  14.4 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa SSW 4mph /  6.4km/h 6mph /  9.7km/h 45% 0.000in /  0mm 438.00 W/m2
10:39 58.0 °F /  14.4 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSW 4mph /  6.4km/h 3mph /  4.8km/h 45% 0.000in /  0mm 438.00 W/m2
10:44 58.0 °F /  14.4 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSW 4mph /  6.4km/h 3mph /  4.8km/h 45% 0.000in /  0mm 313.00 W/m2
10:49 59.0 °F /  15 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSW 4mph /  6.4km/h 3mph /  4.8km/h 44% 0.000in /  0mm 311.00 W/m2
10:54 59.0 °F /  15 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSW 4mph /  6.4km/h 3mph /  4.8km/h 44% 0.000in /  0mm 220.00 W/m2
10:59 59.0 °F /  15 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa SSW 4mph /  6.4km/h 3mph /  4.8km/h 43% 0.000in /  0mm 216.00 W/m2
11:04 59.0 °F /  15 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa South 6mph /  9.7km/h 3mph /  4.8km/h 44% 0.000in /  0mm 373.00 W/m2
11:09 59.0 °F /  15 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 7mph /  11.3km/h 45% 0.000in /  0mm 292.00 W/m2
11:14 59.0 °F /  15 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSW 4mph /  6.4km/h 9mph /  14.5km/h 45% 0.000in /  0mm 577.00 W/m2
11:19 59.0 °F /  15 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SSW 9mph /  14.5km/h 6mph /  9.7km/h 45% 0.000in /  0mm 577.00 W/m2
11:24 59.0 °F /  15 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SSW 6mph /  9.7km/h 9mph /  14.5km/h 46% 0.000in /  0mm 577.00 W/m2
11:29 59.0 °F /  15 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 3mph /  4.8km/h 46% 0.000in /  0mm 571.00 W/m2
11:34 59.0 °F /  15 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa WSW 11mph /  17.7km/h 7mph /  11.3km/h 43% 0.000in /  0mm 587.00 W/m2
11:39 60.0 °F /  15.6 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa WSW 10mph /  16.1km/h 10mph /  16.1km/h 44% 0.000in /  0mm 557.00 W/m2
11:44 60.0 °F /  15.6 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSW 9mph /  14.5km/h 11mph /  17.7km/h 43% 0.000in /  0mm 577.00 W/m2
11:49 60.0 °F /  15.6 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa West 9mph /  14.5km/h 9mph /  14.5km/h 42% 0.000in /  0mm 580.00 W/m2
11:54 60.0 °F /  15.6 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 7mph /  11.3km/h 43% 0.000in /  0mm 605.00 W/m2
11:59 61.0 °F /  16.1 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SW 6mph /  9.7km/h 9mph /  14.5km/h 43% 0.000in /  0mm 592.00 W/m2
12:04 61.0 °F /  16.1 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa WSW 4mph /  6.4km/h 6mph /  9.7km/h 43% 0.000in /  0mm 577.00 W/m2
12:09 62.0 °F /  16.7 °C 39.0 °F /  3.9 °C 30.1in /  1019.2hPa SSW 4mph /  6.4km/h 3mph /  4.8km/h 43% 0.000in /  0mm 573.00 W/m2
12:14 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SW 7mph /  11.3km/h 5mph /  8km/h 42% 0.000in /  0mm 591.00 W/m2
12:19 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa West 4mph /  6.4km/h 7mph /  11.3km/h 41% 0.000in /  0mm 606.00 W/m2
12:24 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 9mph /  14.5km/h 41% 0.000in /  0mm 601.00 W/m2
12:29 63.0 °F /  17.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa South 9mph /  14.5km/h 10mph /  16.1km/h 39% 0.000in /  0mm 601.00 W/m2
12:34 63.0 °F /  17.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa South 11mph /  17.7km/h 10mph /  16.1km/h 38% 0.000in /  0mm 577.00 W/m2
12:39 63.0 °F /  17.2 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSE 10mph /  16.1km/h 10mph /  16.1km/h 37% 0.000in /  0mm 587.00 W/m2
12:44 64.0 °F /  17.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSW 7mph /  11.3km/h 9mph /  14.5km/h 37% 0.000in /  0mm 589.00 W/m2
12:49 64.0 °F /  17.8 °C 35.0 °F /  1.7 °C 30.1in /  1019.2hPa SW 5mph /  8km/h 7mph /  11.3km/h 34% 0.000in /  0mm 589.00 W/m2
12:54 64.0 °F /  17.8 °C 36.0 °F /  2.2 °C 30.1in /  1019.2hPa SSW 6mph /  9.7km/h 6mph /  9.7km/h 35% 0.000in /  0mm 584.00 W/m2
12:59 64.0 °F /  17.8 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 37% 0.000in /  0mm 584.00 W/m2
13:04 65.0 °F /  18.3 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 37% 0.000in /  0mm 584.00 W/m2
13:09 64.0 °F /  17.8 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSW 6mph /  9.7km/h 3mph /  4.8km/h 36% 0.000in /  0mm 584.00 W/m2
13:14 65.0 °F /  18.3 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa SSE 6mph /  9.7km/h 6mph /  9.7km/h 36% 0.000in /  0mm 580.00 W/m2
13:19 65.0 °F /  18.3 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa South 7mph /  11.3km/h 6mph /  9.7km/h 36% 0.000in /  0mm 563.00 W/m2
13:24 65.0 °F /  18.3 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SSE 4mph /  6.4km/h 7mph /  11.3km/h 37% 0.000in /  0mm 564.00 W/m2
13:29 65.0 °F /  18.3 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 36% 0.000in /  0mm 561.00 W/m2
13:34 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa SSW 6mph /  9.7km/h 2mph /  3.2km/h 37% 0.000in /  0mm 541.00 W/m2
13:39 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa WNW 4mph /  6.4km/h 6mph /  9.7km/h 36% 0.000in /  0mm 534.00 W/m2
13:44 66.0 °F /  18.9 °C 37.0 °F /  2.8 °C 30.1in /  1019.2hPa WSW 7mph /  11.3km/h 4mph /  6.4km/h 35% 0.000in /  0mm 527.00 W/m2
13:49 66.0 °F /  18.9 °C 38.0 °F /  3.3 °C 30.0in /  1015.8hPa SSW 9mph /  14.5km/h 7mph /  11.3km/h 36% 0.000in /  0mm 524.00 W/m2
