^^
Daily Summary for January 19, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.0 °F /  16.1 °C 36.0 °F /  2.2 °C 48.5 °F /  9.2 °C
Dew Point: 23.0 °F /  -5 °C 13.0 °F /  -10.6 °C 18.9 °F /  -7.3 °C
Humidity: 57% 15% 33%
Wind Speed: 35mph /  56.3km/h - 5.3mph /  8.5km/h
Wind Gust: 35mph /  56.3km/h - -
Wind- - South
Pressure: 30.2 in /  1022.6 hPa 30.0 in /  1015.8 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 19, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:03 50.0 °F /  10 °C 15.0 °F /  -9.4 °C 30.0in /  1015.8hPa WNW 10mph /  16.1km/h 16mph /  25.7km/h 24% 0.000in /  0mm 0.00 W/m2
00:09 50.0 °F /  10 °C 15.0 °F /  -9.4 °C 30.0in /  1015.8hPa North 16mph /  25.7km/h 6mph /  9.7km/h 25% 0.000in /  0mm 0.00 W/m2
00:14 50.0 °F /  10 °C 16.0 °F /  -8.9 °C 30.0in /  1015.8hPa ESE 11mph /  17.7km/h 16mph /  25.7km/h 26% 0.000in /  0mm 0.00 W/m2
00:19 50.0 °F /  10 °C 15.0 °F /  -9.4 °C 30.0in /  1015.8hPa North 9mph /  14.5km/h 10mph /  16.1km/h 25% 0.000in /  0mm 0.00 W/m2
00:24 49.0 °F /  9.4 °C 15.0 °F /  -9.4 °C 30.0in /  1015.8hPa East 7mph /  11.3km/h 6mph /  9.7km/h 25% 0.000in /  0mm 0.00 W/m2
00:29 49.0 °F /  9.4 °C 16.0 °F /  -8.9 °C 30.0in /  1015.8hPa NNE 7mph /  11.3km/h 7mph /  11.3km/h 26% 0.000in /  0mm 0.00 W/m2
00:34 49.0 °F /  9.4 °C 16.0 °F /  -8.9 °C 30.0in /  1015.8hPa WNW 4mph /  6.4km/h 7mph /  11.3km/h 27% 0.000in /  0mm 0.00 W/m2
00:39 49.0 °F /  9.4 °C 17.0 °F /  -8.3 °C 30.0in /  1015.8hPa East 4mph /  6.4km/h 3mph /  4.8km/h 28% 0.000in /  0mm 0.00 W/m2
00:44 49.0 °F /  9.4 °C 17.0 °F /  -8.3 °C 30.0in /  1015.8hPa NE 6mph /  9.7km/h 3mph /  4.8km/h 28% 0.000in /  0mm 0.00 W/m2
00:49 48.0 °F /  8.9 °C 17.0 °F /  -8.3 °C 30.0in /  1015.8hPa West 7mph /  11.3km/h 6mph /  9.7km/h 28% 0.000in /  0mm 0.00 W/m2
00:54 48.0 °F /  8.9 °C 17.0 °F /  -8.3 °C 30.0in /  1015.8hPa SSE 7mph /  11.3km/h 7mph /  11.3km/h 28% 0.000in /  0mm 0.00 W/m2
00:59 48.0 °F /  8.9 °C 17.0 °F /  -8.3 °C 30.0in /  1015.8hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 29% 0.000in /  0mm 0.00 W/m2
01:04 48.0 °F /  8.9 °C 17.0 °F /  -8.3 °C 30.0in /  1015.8hPa SSW 6mph /  9.7km/h 2mph /  3.2km/h 29% 0.000in /  0mm 0.00 W/m2
01:09 48.0 °F /  8.9 °C 17.0 °F /  -8.3 °C 30.0in /  1015.8hPa WSW 4mph /  6.4km/h 6mph /  9.7km/h 29% 0.000in /  0mm 0.00 W/m2
01:14 48.0 °F /  8.9 °C 18.0 °F /  -7.8 °C 30.0in /  1015.8hPa WNW 6mph /  9.7km/h 3mph /  4.8km/h 31% 0.000in /  0mm 0.00 W/m2
01:19 48.0 °F /  8.9 °C 18.0 °F /  -7.8 °C 30.0in /  1015.8hPa SE 4mph /  6.4km/h 6mph /  9.7km/h 31% 0.000in /  0mm 0.00 W/m2
01:24 47.0 °F /  8.3 °C 18.0 °F /  -7.8 °C 30.0in /  1015.8hPa ESE 4mph /  6.4km/h 2mph /  3.2km/h 31% 0.000in /  0mm 0.00 W/m2
01:29 47.0 °F /  8.3 °C 17.0 °F /  -8.3 °C 30.0in /  1015.8hPa NNE 6mph /  9.7km/h 6mph /  9.7km/h 30% 0.000in /  0mm 0.00 W/m2
01:34 47.0 °F /  8.3 °C 18.0 °F /  -7.8 °C 30.0in /  1015.8hPa NNE 4mph /  6.4km/h 6mph /  9.7km/h 31% 0.000in /  0mm 0.00 W/m2
01:39 47.0 °F /  8.3 °C 18.0 °F /  -7.8 °C 30.0in /  1015.8hPa North 2mph /  3.2km/h 3mph /  4.8km/h 31% 0.000in /  0mm 0.00 W/m2
01:44 47.0 °F /  8.3 °C 17.0 °F /  -8.3 °C 30.0in /  1015.8hPa North 2mph /  3.2km/h 2mph /  3.2km/h 30% 0.000in /  0mm 0.00 W/m2
01:49 47.0 °F /  8.3 °C 18.0 °F /  -7.8 °C 30.0in /  1015.8hPa East 4mph /  6.4km/h 3mph /  4.8km/h 32% 0.000in /  0mm 0.00 W/m2
01:54 47.0 °F /  8.3 °C 18.0 °F /  -7.8 °C 30.0in /  1015.8hPa East 2mph /  3.2km/h 2mph /  3.2km/h 32% 0.000in /  0mm 0.00 W/m2
01:59 47.0 °F /  8.3 °C 18.0 °F /  -7.8 °C 30.0in /  1015.8hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 32% 0.000in /  0mm 0.00 W/m2
02:04 46.0 °F /  7.8 °C 19.0 °F /  -7.2 °C 30.0in /  1015.8hPa South 6mph /  9.7km/h 2mph /  3.2km/h 34% 0.000in /  0mm 0.00 W/m2
02:09 46.0 °F /  7.8 °C 19.0 °F /  -7.2 °C 30.0in /  1015.8hPa WSW 2mph /  3.2km/h 6mph /  9.7km/h 33% 0.000in /  0mm 0.00 W/m2
02:14 46.0 °F /  7.8 °C 19.0 °F /  -7.2 °C 30.0in /  1015.8hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 34% 0.000in /  0mm 0.00 W/m2
02:19 46.0 °F /  7.8 °C 18.0 °F /  -7.8 °C 30.0in /  1015.8hPa ENE 7mph /  11.3km/h 2mph /  3.2km/h 33% 0.000in /  0mm 0.00 W/m2
02:24 46.0 °F /  7.8 °C 19.0 °F /  -7.2 °C 30.0in /  1015.8hPa North 4mph /  6.4km/h 7mph /  11.3km/h 35% 0.000in /  0mm 0.00 W/m2
02:29 46.0 °F /  7.8 °C 19.0 °F /  -7.2 °C 30.0in /  1015.8hPa North 2mph /  3.2km/h 3mph /  4.8km/h 35% 0.000in /  0mm 0.00 W/m2
02:34 45.0 °F /  7.2 °C 18.0 °F /  -7.8 °C 30.0in /  1015.8hPa North 4mph /  6.4km/h 2mph /  3.2km/h 33% 0.000in /  0mm 0.00 W/m2
02:39 45.0 °F /  7.2 °C 19.0 °F /  -7.2 °C 30.0in /  1015.8hPa NE 2mph /  3.2km/h 3mph /  4.8km/h 35% 0.000in /  0mm 0.00 W/m2
02:44 45.0 °F /  7.2 °C 19.0 °F /  -7.2 °C 30.0in /  1015.8hPa North 2mph /  3.2km/h 2mph /  3.2km/h 35% 0.000in /  0mm 0.00 W/m2
02:49 45.0 °F /  7.2 °C 20.0 °F /  -6.7 °C 30.0in /  1015.8hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 37% 0.000in /  0mm 0.00 W/m2
02:54 45.0 °F /  7.2 °C 19.0 °F /  -7.2 °C 30.0in /  1015.8hPa Calm     36% 0.000in /  0mm 0.00 W/m2
02:59 45.0 °F /  7.2 °C 19.0 °F /  -7.2 °C 30.0in /  1015.8hPa WNW 2mph /  3.2km/h   35% 0.000in /  0mm 0.00 W/m2
03:04 44.0 °F /  6.7 °C 18.0 °F /  -7.8 °C 30.0in /  1015.8hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 35% 0.000in /  0mm 0.00 W/m2
03:09 44.0 °F /  6.7 °C 19.0 °F /  -7.2 °C 30.0in /  1015.8hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 36% 0.000in /  0mm 0.00 W/m2
03:14 44.0 °F /  6.7 °C 19.0 °F /  -7.2 °C 30.0in /  1015.8hPa West 2mph /  3.2km/h   36% 0.000in /  0mm 0.00 W/m2
03:19 44.0 °F /  6.7 °C 19.0 °F /  -7.2 °C 30.0in /  1015.8hPa West 4mph /  6.4km/h 2mph /  3.2km/h 37% 0.000in /  0mm 0.00 W/m2
03:24 44.0 °F /  6.7 °C 19.0 °F /  -7.2 °C 30.0in /  1015.8hPa West 2mph /  3.2km/h 3mph /  4.8km/h 37% 0.000in /  0mm 0.00 W/m2
03:29 44.0 °F /  6.7 °C 20.0 °F /  -6.7 °C 30.0in /  1015.8hPa Calm   2mph /  3.2km/h 39% 0.000in /  0mm 0.00 W/m2
03:34 43.0 °F /  6.1 °C 20.0 °F /  -6.7 °C 30.0in /  1015.8hPa Calm     39% 0.000in /  0mm 0.00 W/m2
03:39 43.0 °F /  6.1 °C 20.0 °F /  -6.7 °C 30.0in /  1015.8hPa Calm     39% 0.000in /  0mm 0.00 W/m2
03:44 43.0 °F /  6.1 °C 20.0 °F /  -6.7 °C 30.0in /  1015.8hPa Calm     40% 0.000in /  0mm 0.00 W/m2
03:49 43.0 °F /  6.1 °C 21.0 °F /  -6.1 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
03:54 43.0 °F /  6.1 °C 20.0 °F /  -6.7 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
03:59 42.0 °F /  5.6 °C 20.0 °F /  -6.7 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
04:04 42.0 °F /  5.6 °C 20.0 °F /  -6.7 °C 30.0in /  1015.8hPa Calm     41% 0.000in /  0mm 0.00 W/m2
04:09 42.0 °F /  5.6 °C 21.0 °F /  -6.1 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 0.00 W/m2
04:14 41.0 °F /  5 °C 21.0 °F /  -6.1 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 0.00 W/m2
04:19 41.0 °F /  5 °C 20.0 °F /  -6.7 °C 30.0in /  1015.8hPa Calm     43% 0.000in /  0mm 0.00 W/m2
04:24 41.0 °F /  5 °C 21.0 °F /  -6.1 °C 30.0in /  1015.8hPa Calm     44% 0.000in /  0mm 0.00 W/m2
04:29 41.0 °F /  5 °C 21.0 °F /  -6.1 °C 30.0in /  1015.8hPa Calm     45% 0.000in /  0mm 0.00 W/m2
04:34 40.0 °F /  4.4 °C 21.0 °F /  -6.1 °C 30.0in /  1015.8hPa Calm     45% 0.000in /  0mm 0.00 W/m2
04:39 40.0 °F /  4.4 °C 22.0 °F /  -5.6 °C 30.0in /  1015.8hPa Calm     47% 0.000in /  0mm 0.00 W/m2
04:44 40.0 °F /  4.4 °C 20.0 °F /  -6.7 °C 30.0in /  1015.8hPa Calm     45% 0.000in /  0mm 0.00 W/m2
04:49 40.0 °F /  4.4 °C 21.0 °F /  -6.1 °C 30.0in /  1015.8hPa Calm     46% 0.000in /  0mm 0.00 W/m2
04:54 40.0 °F /  4.4 °C 21.0 °F /  -6.1 °C 30.0in /  1015.8hPa Calm     46% 0.000in /  0mm 0.00 W/m2
04:59 40.0 °F /  4.4 °C 20.0 °F /  -6.7 °C 30.0in /  1015.8hPa Calm     46% 0.000in /  0mm 0.00 W/m2
05:04 39.0 °F /  3.9 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     46% 0.000in /  0mm 0.00 W/m2
05:09 39.0 °F /  3.9 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     47% 0.000in /  0mm 0.00 W/m2
05:14 39.0 °F /  3.9 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     47% 0.000in /  0mm 0.00 W/m2
05:19 39.0 °F /  3.9 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     48% 0.000in /  0mm 0.00 W/m2
05:24 39.0 °F /  3.9 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     48% 0.000in /  0mm 0.00 W/m2
05:29 39.0 °F /  3.9 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     47% 0.000in /  0mm 0.00 W/m2
05:33 39.0 °F /  3.9 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     47% 0.000in /  0mm 0.00 W/m2
05:39 39.0 °F /  3.9 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     48% 0.000in /  0mm 0.00 W/m2
05:44 39.0 °F /  3.9 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa West 4mph /  6.4km/h 1mph /  1.6km/h 50% 0.000in /  0mm 0.00 W/m2
05:49 39.0 °F /  3.9 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa West 4mph /  6.4km/h 3mph /  4.8km/h 47% 0.000in /  0mm 0.00 W/m2
05:54 39.0 °F /  3.9 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     48% 0.000in /  0mm 0.00 W/m2
05:59 38.0 °F /  3.3 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     47% 0.000in /  0mm 0.00 W/m2
06:04 39.0 °F /  3.9 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     49% 0.000in /  0mm 0.00 W/m2
06:09 38.0 °F /  3.3 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     48% 0.000in /  0mm 0.00 W/m2
06:14 38.0 °F /  3.3 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     49% 0.000in /  0mm 0.00 W/m2
06:19 38.0 °F /  3.3 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     50% 0.000in /  0mm 0.00 W/m2
06:24 38.0 °F /  3.3 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa West 2mph /  3.2km/h   50% 0.000in /  0mm 0.00 W/m2
06:29 38.0 °F /  3.3 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa West 2mph /  3.2km/h 2mph /  3.2km/h 48% 0.000in /  0mm 0.00 W/m2
06:34 38.0 °F /  3.3 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     48% 0.000in /  0mm 0.00 W/m2
06:39 38.0 °F /  3.3 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     49% 0.000in /  0mm 0.00 W/m2
06:44 38.0 °F /  3.3 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     49% 0.000in /  0mm 0.00 W/m2
06:49 38.0 °F /  3.3 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     49% 0.000in /  0mm 0.00 W/m2
06:54 38.0 °F /  3.3 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     49% 0.000in /  0mm 0.00 W/m2
06:59 38.0 °F /  3.3 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     49% 0.000in /  0mm 0.00 W/m2
07:04 37.0 °F /  2.8 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     49% 0.000in /  0mm 0.00 W/m2
07:09 37.0 °F /  2.8 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     49% 0.000in /  0mm 0.00 W/m2
07:14 37.0 °F /  2.8 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     49% 0.000in /  0mm 0.00 W/m2
07:19 37.0 °F /  2.8 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     50% 0.000in /  0mm 0.00 W/m2
07:24 37.0 °F /  2.8 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     51% 0.000in /  0mm 0.00 W/m2
07:29 37.0 °F /  2.8 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     52% 0.000in /  0mm 5.00 W/m2
07:34 36.0 °F /  2.2 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     51% 0.000in /  0mm 9.00 W/m2
07:39 36.0 °F /  2.2 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     51% 0.000in /  0mm 11.00 W/m2
07:44 36.0 °F /  2.2 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     52% 0.000in /  0mm 12.00 W/m2
07:49 36.0 °F /  2.2 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa Calm     52% 0.000in /  0mm 16.00 W/m2
07:54 36.0 °F /  2.2 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     54% 0.000in /  0mm 18.00 W/m2
07:59 36.0 °F /  2.2 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     54% 0.000in /  0mm 19.00 W/m2
08:04 36.0 °F /  2.2 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     54% 0.000in /  0mm 21.00 W/m2
08:09 36.0 °F /  2.2 °C 21.0 °F /  -6.1 °C 30.1in /  1019.2hPa Calm     54% 0.000in /  0mm 23.00 W/m2
08:14 36.0 °F /  2.2 °C 22.0 °F /  -5.6 °C 30.1in /  1019.2hPa Calm     56% 0.000in /  0mm 25.00 W/m2
08:19 36.0 °F /  2.2 °C 22.0 °F /  -5.6 °C 30.1in /  1019.2hPa Calm     56% 0.000in /  0mm 26.00 W/m2
08:24 36.0 °F /  2.2 °C 22.0 °F /  -5.6 °C 30.1in /  1019.2hPa Calm     57% 0.000in /  0mm 26.00 W/m2
08:29 36.0 °F /  2.2 °C 22.0 °F /  -5.6 °C 30.1in /  1019.2hPa Calm     57% 0.000in /  0mm 28.00 W/m2
08:34 37.0 °F /  2.8 °C 22.0 °F /  -5.6 °C 30.1in /  1019.2hPa Calm     56% 0.000in /  0mm 30.00 W/m2
08:39 37.0 °F /  2.8 °C 23.0 °F /  -5 °C 30.1in /  1019.2hPa Calm     56% 0.000in /  0mm 32.00 W/m2
08:44 37.0 °F /  2.8 °C 22.0 °F /  -5.6 °C 30.1in /  1019.2hPa Calm     55% 0.000in /  0mm 33.00 W/m2
08:49 38.0 °F /  3.3 °C 23.0 °F /  -5 °C 30.1in /  1019.2hPa NNW 6mph /  9.7km/h 2mph /  3.2km/h 55% 0.000in /  0mm 35.00 W/m2
08:54 38.0 °F /  3.3 °C 23.0 °F /  -5 °C 30.1in /  1019.2hPa North 6mph /  9.7km/h 6mph /  9.7km/h 55% 0.000in /  0mm 35.00 W/m2
08:59 40.0 °F /  4.4 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa North 6mph /  9.7km/h 6mph /  9.7km/h 48% 0.000in /  0mm 37.00 W/m2
09:04 41.0 °F /  5 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa NNE 4mph /  6.4km/h 6mph /  9.7km/h 43% 0.000in /  0mm 39.00 W/m2
09:09 42.0 °F /  5.6 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa North 6mph /  9.7km/h 3mph /  4.8km/h 41% 0.000in /  0mm 40.00 W/m2
09:13 42.0 °F /  5.6 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa NNW 4mph /  6.4km/h 1mph /  1.6km/h 40% 0.000in /  0mm 60.00 W/m2
09:19 43.0 °F /  6.1 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa NNW 6mph /  9.7km/h 3mph /  4.8km/h 38% 0.000in /  0mm 174.00 W/m2
09:24 44.0 °F /  6.7 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa North 7mph /  11.3km/h 7mph /  11.3km/h 35% 0.000in /  0mm 206.00 W/m2
09:29 45.0 °F /  7.2 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa North 7mph /  11.3km/h 7mph /  11.3km/h 34% 0.000in /  0mm 188.00 W/m2
09:34 46.0 °F /  7.8 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa North 9mph /  14.5km/h 10mph /  16.1km/h 33% 0.000in /  0mm 369.00 W/m2
09:39 47.0 °F /  8.3 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa North 9mph /  14.5km/h 9mph /  14.5km/h 32% 0.000in /  0mm 369.00 W/m2
09:44 48.0 °F /  8.9 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa NNW 6mph /  9.7km/h 9mph /  14.5km/h 31% 0.000in /  0mm 424.00 W/m2
09:49 48.0 °F /  8.9 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa North 11mph /  17.7km/h 8mph /  12.9km/h 31% 0.000in /  0mm 443.00 W/m2
09:54 49.0 °F /  9.4 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa North 9mph /  14.5km/h 10mph /  16.1km/h 29% 0.000in /  0mm 455.00 W/m2
09:59 50.0 °F /  10 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa North 11mph /  17.7km/h 9mph /  14.5km/h 28% 0.000in /  0mm 462.00 W/m2
10:04 50.0 °F /  10 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa North 5mph /  8km/h 10mph /  16.1km/h 30% 0.000in /  0mm 475.00 W/m2
10:09 51.0 °F /  10.6 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa NNE 6mph /  9.7km/h 6mph /  9.7km/h 27% 0.000in /  0mm 480.00 W/m2
10:14 52.0 °F /  11.1 °C 17.0 °F /  -8.3 °C 30.1in /  1019.2hPa NE 6mph /  9.7km/h 6mph /  9.7km/h 25% 0.000in /  0mm 494.00 W/m2
10:19 52.0 °F /  11.1 °C 17.0 °F /  -8.3 °C 30.1in /  1019.2hPa WSW 9mph /  14.5km/h 6mph /  9.7km/h 24% 0.000in /  0mm 503.00 W/m2
10:24 53.0 °F /  11.7 °C 17.0 °F /  -8.3 °C 30.1in /  1019.2hPa NNW 9mph /  14.5km/h 9mph /  14.5km/h 24% 0.000in /  0mm 510.00 W/m2
10:29 53.0 °F /  11.7 °C 17.0 °F /  -8.3 °C 30.1in /  1019.2hPa NNW 6mph /  9.7km/h 9mph /  14.5km/h 24% 0.000in /  0mm 517.00 W/m2
10:34 54.0 °F /  12.2 °C 16.0 °F /  -8.9 °C 30.1in /  1019.2hPa North 12mph /  19.3km/h 6mph /  9.7km/h 22% 0.000in /  0mm 524.00 W/m2
10:39 54.0 °F /  12.2 °C 17.0 °F /  -8.3 °C 30.1in /  1019.2hPa WNW 13mph /  20.9km/h 13mph /  20.9km/h 23% 0.000in /  0mm 529.00 W/m2
10:44 55.0 °F /  12.8 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa NW 6mph /  9.7km/h 6mph /  9.7km/h 24% 0.000in /  0mm 536.00 W/m2
10:49 55.0 °F /  12.8 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa NW 6mph /  9.7km/h 6mph /  9.7km/h 24% 0.000in /  0mm 541.00 W/m2
10:54 55.0 °F /  12.8 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 24% 0.000in /  0mm 548.00 W/m2
10:59 55.0 °F /  12.8 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa NNW 9mph /  14.5km/h 6mph /  9.7km/h 24% 0.000in /  0mm 554.00 W/m2
11:04 56.0 °F /  13.3 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa North 11mph /  17.7km/h 9mph /  14.5km/h 23% 0.000in /  0mm 555.00 W/m2
11:09 56.0 °F /  13.3 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa North 13mph /  20.9km/h 10mph /  16.1km/h 24% 0.000in /  0mm 561.00 W/m2
11:14 56.0 °F /  13.3 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa WNW 7mph /  11.3km/h 13mph /  20.9km/h 24% 0.000in /  0mm 564.00 W/m2
11:19 56.0 °F /  13.3 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa NNE 11mph /  17.7km/h 7mph /  11.3km/h 23% 0.000in /  0mm 568.00 W/m2
11:24 56.0 °F /  13.3 °C 17.0 °F /  -8.3 °C 30.1in /  1019.2hPa North 9mph /  14.5km/h 10mph /  16.1km/h 22% 0.000in /  0mm 570.00 W/m2
11:29 56.0 °F /  13.3 °C 20.0 °F /  -6.7 °C 30.1in /  1019.2hPa ENE 7mph /  11.3km/h 9mph /  14.5km/h 24% 0.000in /  0mm 571.00 W/m2
11:34 56.0 °F /  13.3 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa East 6mph /  9.7km/h 7mph /  11.3km/h 23% 0.000in /  0mm 577.00 W/m2
11:39 56.0 °F /  13.3 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa East 4mph /  6.4km/h 2mph /  3.2km/h 23% 0.000in /  0mm 578.00 W/m2
11:44 57.0 °F /  13.9 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa SE 2mph /  3.2km/h 3mph /  4.8km/h 22% 0.000in /  0mm 584.00 W/m2
11:49 57.0 °F /  13.9 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa East 6mph /  9.7km/h 2mph /  3.2km/h 22% 0.000in /  0mm 582.00 W/m2
11:54 57.0 °F /  13.9 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa ENE 4mph /  6.4km/h 6mph /  9.7km/h 22% 0.000in /  0mm 584.00 W/m2
11:59 58.0 °F /  14.4 °C 17.0 °F /  -8.3 °C 30.1in /  1019.2hPa ENE 6mph /  9.7km/h 3mph /  4.8km/h 20% 0.000in /  0mm 582.00 W/m2
12:04 58.0 °F /  14.4 °C 17.0 °F /  -8.3 °C 30.1in /  1019.2hPa NE 6mph /  9.7km/h 6mph /  9.7km/h 20% 0.000in /  0mm 582.00 W/m2
12:09 58.0 °F /  14.4 °C 17.0 °F /  -8.3 °C 30.1in /  1019.2hPa NNE 3mph /  4.8km/h 6mph /  9.7km/h 20% 0.000in /  0mm 584.00 W/m2
12:14 58.0 °F /  14.4 °C 16.0 °F /  -8.9 °C 30.1in /  1019.2hPa NNE 7mph /  11.3km/h 4mph /  6.4km/h 19% 0.000in /  0mm 584.00 W/m2
12:19 58.0 °F /  14.4 °C 14.0 °F /  -10 °C 30.1in /  1019.2hPa NNE 9mph /  14.5km/h 9mph /  14.5km/h 17% 0.000in /  0mm 584.00 W/m2
12:24 59.0 °F /  15 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa ENE 2mph /  3.2km/h 3mph /  4.8km/h 21% 0.000in /  0mm 580.00 W/m2
12:29 59.0 °F /  15 °C 19.0 °F /  -7.2 °C 30.1in /  1019.2hPa ESE 7mph /  11.3km/h 7mph /  11.3km/h 21% 0.000in /  0mm 578.00 W/m2
12:34 59.0 °F /  15 °C 16.0 °F /  -8.9 °C 30.1in /  1019.2hPa NE 4mph /  6.4km/h 7mph /  11.3km/h 18% 0.000in /  0mm 577.00 W/m2
12:39 60.0 °F /  15.6 °C 17.0 °F /  -8.3 °C 30.1in /  1019.2hPa East 2mph /  3.2km/h 2mph /  3.2km/h 19% 0.000in /  0mm 571.00 W/m2
12:44 60.0 °F /  15.6 °C 18.0 °F /  -7.8 °C 30.1in /  1019.2hPa South 4mph /  6.4km/h 2mph /  3.2km/h 19% 0.000in /  0mm 570.00 W/m2
