Placerville Weather Records & Norms For - April
Day |
Record High |
Record Low |
Norm High |
Norm Low |
Mean Temp |
Day Norm |
Norm to Date |
1 | 81° (1966) | 28° (1975) | 66° | 40° | 53° | .14 in. | 34.97 |
2 | 82° (1966) | 24° (1955) | 66° | 40° | 53° | .14 in. | 35.11 |
3 | 82° (2000) | 25° (1983) | 66° | 40° | 53° | .13 in. | 35.24 |
4 | 83° (1961) | 25° (1983) | 66° | 40° | 53° | .13 in. | 35.37 |
5 | 82° (1952) | 28° (1999) | 66° | 40° | 53° | .12 in. | 35.49 |
6 | 84° (1952) | 27° (1983) | 67° | 40° | 54° | .12 in. | 35.61 |
7 | 86° (1989) | 29° (1983) | 67° | 40° | 54° | .12 in. | 35.73 |
8 | 87° (1989) | 29° (1982) | 67° | 40° | 54° | .11 in. | 35.84 |
9 | 87° (1989) | 27° (1953) | 67° | 40° | 54° | .11 in. | 35.95 |
10 | 88° (1989) | 30° (1965) | 68° | 40° | 54° | .11 in. | 36.06 |
11 | 87° (1988) | 28° (1953) | 68° | 41° | 54° | .10 in. | 36.16 |
12 | 90° (1988) | 27° (1983) | 68° | 41° | 54° | .10 in. | 36.26 |
13 | 86° (1962) | 26° (1983) | 68° | 41° | 54° | .10 in. | 36.36 |
14 | 87° (1962) | 27° (1983) | 69° | 41° | 54° | .09 in. | 36.45 |
15 | 90° (1985) | 29° (1955) | 69° | 41° | 54° | .09 in. | 36.54 |
16 | 87° (1987) | 26° (1976) | 69° | 41° | 54° | .09 in. | 36.63 |
17 | 87° (1987) | 29° (1968) | 69° | 41° | 54° | .09 in. | 36.72 |
18 | 86° (1954) | 31° (1971) | 69° | 42° | 55° | .08 in. | 36.80 |
19 | 84° (1954) | 30° (1979) | 70° | 42° | 56° | .08 in. | 36.88 |
20 | 84° (1950) | 30° (1961) | 70° | 42° | 56° | .08 in. | 36.96 |
21 | 86° (1950) | 28° (1968) | 70° | 42° | 56° | .08 in. | 37.04 |
22 | 89° (1986) | 31° (1963) | 70° | 42° | 56° | .07 in. | 37.11 |
23 | 85° (1987) | 29° (1958) | 71° | 42° | 57° | .07 in. | 37.18 |
24 | 84° (1987) | 26° (1964) | 71° | 42° | 57° | .07 in. | 37.25 |
25 | 82° (1987) | 31° (1958) | 71° | 43° | 57° | .07 in. | 37.32 |
26 | 86° (2004) | 32° (1964) | 71° | 43° | 57° | .07 in. | 37.39 |
27 | 90° (2004) | 27° (1955) | 72° | 43° | 58° | .07 in. | 37.46 |
28 | 92° (1987) | 28° (1970) | 72° | 43° | 58° | .07 in. | 37.53 |
29 | 89° (2007) | 29° (1967) | 72° | 43° | 58° | .07 in. | 37.60 |
30 | 87° (1981) | 28° (1951) | 72° | 43° | 58° | .07 in. | 37.67 |
Day |
Record High |
Record Low |
Norm High |
Norm Low |
Mean Temp |
Day Norm |
Norm to Date |
April
Ave. Snow 0.60 in. |
April
Record High 92° (1987) |
April
Record Low 24° (1955) |
April
Norm High 69° |
April
Norm Low 41° |
April
Mean Temp 55° |
April
Norm Rainfall 2.84 in. |
|
Note: A rain season is from July 1st through June 30th
|
|