Placerville Weather Records & Norms For - October
Day |
Record High |
Record Low |
Norm High |
Norm Low |
Mean Temp |
Day Norm |
Norm to Date |
1 | 100° (1987) | 33° (1950) | 83° | 50° | 67° | .04 in. | 1.31 |
2 | 99° (2001) | 31° (1950) | 83° | 50° | 67° | .04 in. | 1.35 |
3 | 99° 1987) | 35° (1954) | 82° | 49° | 66° | .04 in. | 1.39 |
4 | 100° (1987) | 35° (1957) | 82° | 49° | 66° | .04 in. | 1.43 |
5 | 99° (1987) | 34° (1982) | 82° | 49° | 66° | .04 in. | 1.47 |
6 | 100° (1987) | 36° (1957) | 81° | 49° | 65° | .04 in. | 1.51 |
7 | 95° (1987) | 35° (1957) | 81° | 48° | 65° | .05 in. | 1.56 |
8 | 96° (1996) | 32° (1982) | 81° | 48° | 65° | .05 in. | 1.61 |
9 | 97° (1996) | 34° (1982) | 80° | 48° | 64° | .05 in. | 1.66 |
10 | 94° (1996) | 35° (1973) | 80° | 48° | 64° | .05 in. | 1.71 |
11 | 97° (1991) | 36° (1960) | 80° | 47° | 64° | .05 in. | 1.76 |
12 | 94° (1991) | 33° (1981) | 79° | 47° | 63° | .05 in. | 1.81 |
13 | 91° (1950) | 33° (1966) | 79° | 47° | 63° | .06 in. | 1.87 |
14 | 92° (1950) | 33° (1960) | 78° | 47° | 63° | .06 in. | 1.93 |
15 | 93° (1991) | 30° (1984) | 78° | 46° | 62° | .06 in. | 1.99 |
16 | 94° (1961) | 29° (1981) | 77° | 46° | 62° | .06 in. | 2.05 |
17 | 91° (1961) | 32° (1971) | 77° | 46° | 62° | .07 in. | 2.12 |
18 | 93° (1988) | 26° (1949) | 76° | 45° | 61° | .07 in. | 2.19 |
19 | 93° (1988) | 23° (1949) | 76° | 45° | 61° | .07 in. | 2.26 |
20 | 89° (1988) | 28° (1949) | 76° | 45° | 61° | .07 in. | 2.33 |
21 | 91° (2003) | 27° (1949) | 75° | 45° | 61° | .08 in. | 2.41 |
22 | 93° (2003) | 29° (1961) | 75° | 44° | 60° | .08 in. | 2.49 |
23 | 88° (1988) | 30° (1975) | 74° | 44° | 59° | .08 in. | 2.57 |
24 | 90° (1988) | 27° (1956) | 74° | 44° | 59° | .09 in. | 2.66 |
25 | 88° (2003) | 30° (1954) | 73° | 43° | 58° | .09 in. | 2.75 |
26 | 89° (2003) | 29° (1954) | 73° | 43° | 58° | .10 in. | 2.85 |
27 | 90° (2003) | 30° (1955) | 72° | 43° | 58° | .10 in. | 2.95 |
28 | 88° (2003) | 30° (1948) | 72° | 42° | 57° | .10 in. | 3.05 |
29 | 89° (2003) | 23° (1971) | 71° | 42° | 57° | .11 in. | 3.16 |
30 | 84° (1993) | 25° (1971) | 71° | 42° | 57° | .11 in. | 3.27 |
31 | 81° (1965) | 29° (1971) | 70° | 42° | 56° | .12 in. | 3.39 |
Day |
Record High |
Record Low |
Norm High |
Norm Low |
Mean Temp |
Day Norm |
Norm to Date |
October
Ave Snow 0.0 in. |
October
Record High 100° (1987) |
October
Record Low 23° (1971) |
October
Norm High 77° |
October
Norm Low 46° |
October
Mean Temp 62° |
October
Norm Rainfall 2.12 in.
|
|
Note: A rain season is from July 1st through June 30th
|
|