Placerville Weather Records & Norms For - July
Day |
Record High |
Record Low |
Norm High |
Norm Low |
Mean Temp |
Day Norm |
Norm to Date |
1 | 107° (1950) | 43° (1976) | 91° | 56° | 74° | .01 in. | .01 |
2 | 107 °(1950) | 44° (1963) | 91° | 56° | 74° | .01 in. | .02 |
3 | 107° (1950) | 42° (1948) | 91° | 56° | 74° | .01 in. | .03 |
4 | 105° (1950) | 43° (1964) | 92° | 56° | 74° | .01 in. | .04 |
5 | 105° (1984) | 44° (1949) | 92° | 56° | 74° | .01 in. | .05 |
6 | 109° (2007) | 38° (1955) | 92° | 56° | 74° | .01 in. | .06 |
7 | 103° (1984) | 43° (1955) | 92° | 57° | 75° | .01 in. | .07 |
8 | 106° (1989) | 39° (1983) | 92° | 57° | 75° | .01 in. | .08 |
9 | 102° (1984) | 41° (1983) | 93° | 57° | 75° | .01 in. | .09 |
10 | 105° (2002) | 44° (1983) | 93° | 57° | 75° | .01 in. | .10 |
11 | 108° (2002) | 43° (1983) | 93° | 57° | 75° | .01 in. | .11 |
12 | 107° (1961) | 42° (1965) | 93° | 57° | 75° | .01 in. | .12 |
13 | 105° (1961) | 44° (1966) | 93° | 57° | 75° | .01 in. | .14 |
14 | 106° (1972) | 44° (1966) | 93° | 58° | 76° | .01 in. | .15 |
15 | 108° (1972) | 45° (1966) | 94° | 58° | 76° | .01 in. | .16 |
16 | 106° (1972) | 48° (1976) | 94° | 58° | 76° | .01 in. | .17 |
17 | 106° (2005) | 44° (1983) | 94° | 58° | 76° | .01 in. | .18 |
18 | 108° (1988) | 45° (1983) | 94° | 58° | 76° | .00 in. | .18 |
19 | 110° (1988) | 42° (1983) | 94° | 58° | 76° | .00 in. | .18 |
20 | 110° (1960) | 40° (1965) | 94° | 58° | 76° | .00 in. | .18 |
21 | 108° (1960) | 46° (1951) | 94° | 58° | 76° | .00 in. | .18 |
22 | 108° (1960) | 48° (1984) | 94° | 58° | 76° | .00 in. | .18 |
23 | 110° (2006) | 41° (1999) | 94° | 58° | 76° | .00 in. | .18 |
24 | 110° (2006) | 46° (1948) | 94° | 58° | 76° | .00 in. | .18 |
25 | 108° (2006) | 45° (1953) | 94° | 58° | 76° | .00 in. | .18 |
26 | 107° (2006) | 45° (1983) | 94° | 58° | 76° | .00 in. | .18 |
27 | 105° (1975) | 45° (1948) | 94° | 58° | 76° | .00 in. | .18 |
28 | 103° (1959) | 45° (1948) | 94° | 58° | 76° | .00 in. | .18 |
29 | 104° (1954) | 49° (1986) | 94° | 58° | 76° | .00 in. | .18 |
30 | 104° (2003) | 49° (1961) | 94° | 58° | 76° | .00 in. | .18 |
31 | 102° (1996) | 46° (1950) | 94° | 58° | 76° | .00 in. | .18 |
Day |
Record High |
Record Low |
Norm High |
Norm Low |
Mean Temp |
Day Norm |
Norm to Date |
July
Ave Snow 0.0 in. |
July
Record High 110° (2006) |
July
Record Low 38° (1955) |
July
Norm High 93° |
July
Norm Low 57° |
July
Mean Temp 75° |
July
Norm Rainfall .18 in.
|
|
Note: A rain season is from July 1st through June 30th
|
|