Placerville Weather Records & Norms For - February
Day |
Record High |
Record Low |
Norm High |
Norm Low |
Mean Temp |
Day Norm |
Norm to Date |
1 | 70° (1995) | 19° (1985) | 55° | 39° | 47° | .26 in. | 21.51 |
2 | 72° (1995) | 20° (1950) | 55° | 39° | 47° | .26 in. | 21.77 |
3 | 71° (1963) | 21° (1957) | 55° | 40° | 47° | .26 in. | 22.03 |
4 | 74° (1995) | 21° (1955) | 56° | 40° | 48° | .26 in. | 22.29 |
5 | 78° (1995) | 21° (1985) | 56° | 40° | 48° | .26 in. | 22.55 |
6 | 76° (2007) | 15° (1989) | 56° | 40° | 48° | .27 in. | 22.82 |
7 | 74° (1987) | 18° (1989) | 56° | 40° | 48° | .26 in. | 23.08 |
8 | 78° (1987) | 19° (1949) | 56° | 40° | 48° | .26 in. | 23.34 |
9 | 73° (1996) | 21° (1949) | 56° | 40° | 48° | .26 in. | 23.60 |
10 | 73° (1996) | 22° (1965) | 56° | 40° | 48° | .26 in. | 23.86 |
11 | 75° (2006) | 22° (1966) | 56° | 40° | 48° | .26 in. | 24.12 |
12 | 77° (1996) | 18° (1949) | 56° | 40° | 48° | .26 in. | 24.38 |
13 | 75° (1971) | 22° (1966) | 56° | 40° | 48° | .26 in. | 24.64 |
14 | 74° (1996) | 18° (1949) | 56° | 40° | 48° | .26 in. | 24.90 |
15 | 74° (1991) | 20° (1990) | 57° | 40° | 49° | .26 in. | 25.16 |
16 | 74° (1977) | 24° (1956) | 57° | 40° | 49° | .26 in. | 25.42 |
17 | 76° (1985) | 23° (1979) | 57° | 40° | 49° | .26 in. | 25.68 |
18 | 73° (1977) | 20° (1956) | 57° | 40° | 49° | .26 in. | 25.94 |
19 | 74° (1985) | 24° (1951) | 57° | 40° | 49° | .26 in. | 26.20 |
20 | 74° (1977) | 22° (1953) | 57° | 40° | 49° | .26 in. | 26.46 |
21 | 75° (1985) | 23° (1953) | 57° | 40° | 49° | .26 in. | 26.72 |
22 | 74° (1985) | 25° (1951) | 57° | 40° | 49° | .25 in. | 26.97 |
23 | 76° (2002) | 24° (1955) | 57° | 40° | 49° | .25 in. | 27.22 |
24 | 73° (1985) | 25° (1960) | 57° | 40° | 49° | .25 in. | 27.47 |
25 | 74° (1985) | 26° (1977) | 57° | 40° | 49° | .25 in. | 27.72 |
26 | 78° (1986) | 16° (1962) | 57° | 40° | 49° | .25 in. | 27.97 |
27 | 76° (1986) | 15° (1962) | 57° | 40° | 49° | .25 in. | 28.22 |
28 | 78° (1986) | 21° (1955) | 57° | 40° | 49° | .25 in. | 28.47 |
|
NOTE: Feb 29, is for "Leap Years" only, & occurs every 4th year. Data for this day is not averaged in. |
29 | 74° (1988) | 28° (1964) | 57° | 40° | 49° | .25 in. | 28.72 |
Day |
Record High |
Record Low |
Norm High |
Norm Low |
Mean Temp |
Day Norm |
Norm to Date |
February
Ave Snow 0.30 in. |
February
Record High 78° (1995) |
February
Record Low 15° (1989) |
February
Norm High 58° |
February
Norm Low 36° |
February
Mean Temp 47° |
February
Norm Rainfall 7.22 in.
|
|
Note: A rain season is from July 1st through June 30th
|
|