| Tornado Reports |
Time | | Location | County | State | Lat | Lon | Comments |
---|
1825 | | 7 E Laramie | Albany | WY | 4129 | 10545 | Multiple spotters reported a tornado. Exact location and time estimated from radar. (CYS) |
1840 | | 2 NNW Divide | Teller | CO | 3897 | 10517 | Relayed HAM radio reports of trees down and power lines down near Teller County county road 511 ... and HWY 51. (PUB) |
1938 | | 5 N Hettinger | Adams | ND | 4607 | 10264 | Report of a skinny rope funnel 3 quarters of the way down with a dust whirl in the field underneath. Picture also relayed via broadcast media. Ground circulation was br (BIS) |
2141 | | 1 SSW Harper | Harper | KS | 3727 | 9803 | (ICT) |
2340 | | 9 SSE Alliance | Morrill | NE | 4198 | 10283 | investigation is needed on whether it is a landspout or tornado. (CYS) |
Hail Reports |
Time | Size | Location | County | State | Lat | Lon | Comments |
---|
1207 | 100 | 5 NE Ponderosa Park | Elbert | CO | 3947 | 10460 | Report from mPING: Quarter (1.00 in.). (BOU) |
1218 | 150 | 5 NE Ponderosa Park | Elbert | CO | 3947 | 10460 | Report from mPING: Ping Pong Ball (1.50 in.). (BOU) |
1610 | 100 | 1 SSE Agate | Elbert | CO | 3946 | 10394 | (BOU) |
1656 | 100 | 3 E Colorado Springs | El Paso | CO | 3884 | 10477 | Report from mPING: Quarter (1.00 in.). (PUB) |
1657 | 100 | 3 ENE Colorado Springs | El Paso | CO | 3885 | 10478 | (PUB) |
1716 | 100 | 7 N Limon | Lincoln | CO | 3936 | 10367 | (BOU) |
1813 | 100 | 3 ESE Laramie | Albany | WY | 4129 | 10553 | Accumulating quarter sized hail on the east side of Laramie. Report received via Facebook. (CYS) |
1815 | 150 | 2 SW Genoa | Lincoln | CO | 3926 | 10351 | Report from mPING: Ping Pong Ball (1.50 in.). (BOU) |
1815 | 200 | 6 ESE Laramie | Albany | WY | 4129 | 10546 | Photos of hail next to measuring tape. Location estimated based on radar. (CYS) |
1911 | 100 | 8 SE Schriever AFB | El Paso | CO | 3869 | 10446 | Report from mPING: Quarter (1.00 in.). (PUB) |
1919 | 100 | 5 NE Manitou Springs | El Paso | CO | 3891 | 10486 | (PUB) |
1920 | 100 | 5 SSE Air Force Academy | El Paso | CO | 3893 | 10485 | (PUB) |
1921 | 100 | 5 SSE Air Force Academy | El Paso | CO | 3893 | 10483 | (PUB) |
1922 | 100 | 3 S Mcpherson | McPherson | KS | 3833 | 9767 | KAKE relayed viewer report of quarter sized hail. Time is estimated from radar. (ICT) |
1923 | 100 | 6 NE Manitou Springs | El Paso | CO | 3892 | 10483 | Report from mPING: Quarter (1.00 in.). (PUB) |
1925 | 100 | 5 NE Manitou Springs | El Paso | CO | 3891 | 10485 | (PUB) |
1926 | 100 | 5 N Colorado Springs | El Paso | CO | 3890 | 10482 | Report from mPING: Quarter (1.00 in.). (PUB) |
1926 | 100 | 5 NE Manitou Springs | El Paso | CO | 3891 | 10484 | (PUB) |
1928 | 150 | 5 N Colorado Springs | El Paso | CO | 3890 | 10483 | (PUB) |
1928 | 125 | 7 NE Colorado Springs | El Paso | CO | 3892 | 10478 | Report from mPING: Half Dollar (1.25 in.). (PUB) |
1929 | 150 | 7 SSW Black Forest | El Paso | CO | 3892 | 10477 | (PUB) |
1932 | 125 | 3 S Mystic | Pennington | SD | 4402 | 10365 | A lot of pea sized hail ... also. (UNR) |
1934 | 100 | 6 NE Colorado Springs | El Paso | CO | 3891 | 10478 | Report from mPING: Quarter (1.00 in.). (PUB) |
1939 | 100 | 3 E Sterling | Rice | KS | 3821 | 9815 | (ICT) |
1945 | 175 | 5 N Peterson AFB | El Paso | CO | 3890 | 10470 | Report from mPING: Golf Ball (1.75 in.). (PUB) |
1946 | 175 | 5 N Peterson AFB | El Paso | CO | 3890 | 10470 | Report from mPING: Golf Ball (1.75 in.). (PUB) |
1948 | 100 | 2 WNW Lafayette | Boulder | CO | 4000 | 10513 | (BOU) |
1952 | 100 | 2 ESE Timnath | Weld | CO | 4052 | 10494 | (BOU) |
1954 | 100 | 1 E Manitou Springs | El Paso | CO | 3885 | 10489 | Report from mPING: Quarter (1.00 in.). (PUB) |
1954 | 125 | 5 N Peterson AFB | El Paso | CO | 3890 | 10470 | Report from mPING: Half Dollar (1.25 in.). (PUB) |
1957 | 100 | 1 NE Broomfield | Broomfield | CO | 3993 | 10506 | Report from mPING: Quarter (1.00 in.). (BOU) |
1957 | 100 | 2 W Broomfield | Broomfield | CO | 3993 | 10509 | Report from mPING: Quarter (1.00 in.). (BOU) |
1957 | 100 | 1 W Erie | Boulder | CO | 4003 | 10507 | Report from mPING: Quarter (1.00 in.). (BOU) |
2007 | 100 | 1 N Mount Rushmore | Pennington | SD | 4390 | 10345 | Report from mPING: Quarter (1.00 in.). (UNR) |
2008 | 225 | 1 W Platteville | Weld | CO | 4022 | 10484 | Delayed report. (BOU) |
2010 | 100 | Northglenn | Adams | CO | 3990 | 10497 | Report from mPING: Quarter (1.00 in.). (BOU) |
2010 | 125 | 1 N Mount Rushmore | Pennington | SD | 4390 | 10345 | Report from mPING: Half Dollar (1.25 in.). (UNR) |
2011 | 100 | 1 NE Thornton | Adams | CO | 3990 | 10494 | Report from mPING: Quarter (1.00 in.). (BOU) |
2035 | 100 | 7 E Colorado City | Pueblo | CO | 3795 | 10473 | (PUB) |
2052 | 125 | 3 NW Hot Springs | Fall River | SD | 4347 | 10352 | (UNR) |
2108 | 100 | 8 SE Colorado City | Huerfano | CO | 3786 | 10476 | (PUB) |
2112 | 150 | 8 SE Colorado City | Huerfano | CO | 3786 | 10476 | (PUB) |
2117 | 125 | Mount Hope | Sedgwick | KS | 3787 | 9767 | (ICT) |
2159 | 125 | Park City | Sedgwick | KS | 3780 | 9732 | (ICT) |
2210 | 125 | 2 NNW East Wichita | Sedgwick | KS | 3771 | 9727 | (ICT) |
2219 | 100 | 3 W Andover | Sedgwick | KS | 3769 | 9719 | (ICT) |
2222 | 175 | 4 SSW Conway Springs | Sumner | KS | 3733 | 9767 | (ICT) |
2229 | 125 | 8 W Hoehne | Las Animas | CO | 3729 | 10452 | Report from mPING: Half Dollar (1.25 in.). (PUB) |
2230 | 200 | 7 W Hoehne | Las Animas | CO | 3728 | 10451 | Report from mPING: Hen Egg (2.00 in.). (PUB) |
2232 | 200 | 5 N Trinidad | Las Animas | CO | 3724 | 10450 | Delayed report with estimated time. Used radar to line it up with where the hail core was. (PUB) |
2234 | 275 | 5 SE Conway Springs | Sumner | KS | 3733 | 9759 | (ICT) |
2237 | 150 | 3 S Hooker | Texas | OK | 3681 | 10121 | Ping pong ball size hail fell. Report via social media. (AMA) |
2251 | 100 | 1 NW Augusta | Butler | KS | 3770 | 9699 | (ICT) |
2252 | 100 | 1 NW Augusta | Butler | KS | 3770 | 9699 | (ICT) |
2257 | 175 | Augusta | Butler | KS | 3769 | 9698 | (ICT) |
2310 | 175 | 3 E Wellington | Sumner | KS | 3728 | 9734 | (ICT) |
2332 | 150 | 2 N Gray | Beaver | OK | 3658 | 10082 | Hail up to ping pong ball size fell. (AMA) |
2345 | 150 | Geuda Springs | Sumner | KS | 3711 | 9715 | (ICT) |
2349 | 150 | 7 E Hamlet | Hayes | NE | 4039 | 10110 | (LBF) |
0001 | 100 | 9 SE Floydada | Floyd | TX | 3388 | 10125 | (LUB) |
0003 | 100 | Arkansas City | Cowley | KS | 3707 | 9704 | (ICT) |
0006 | 175 | Arkansas City | Cowley | KS | 3706 | 9704 | (ICT) |
0007 | 381 | Arkansas City | Cowley | KS | 3707 | 9704 | (ICT) |
0010 | 125 | 2 E Wolfforth | Lubbock | TX | 3350 | 10198 | Report from mPING: Half Dollar (1.25 in.). (LUB) |
0013 | 200 | Arkansas City | Cowley | KS | 3707 | 9704 | (ICT) |
0014 | 100 | 5 E Wolfforth | Lubbock | TX | 3350 | 10193 | (LUB) |
0025 | 175 | 5 S Wolfforth | Lubbock | TX | 3344 | 10202 | (LUB) |
0025 | 100 | 9 SW Darrouzett | Lipscomb | TX | 3635 | 10044 | (AMA) |
0035 | 175 | 3 WNW Woodrow | Lubbock | TX | 3346 | 10189 | (LUB) |
0041 | 100 | 3 W Woodrow | Lubbock | TX | 3345 | 10189 | Report from mPING: Quarter (1.00 in.). (LUB) |
0047 | 150 | 4 N Braman | Kay | OK | 3698 | 9735 | Quarter to ping pong ball sized hail noted on DOT cameras. (OUN) |
Wind Reports |
Time | Speed | Location | County | State | Lat | Lon | Comments |
---|
1240 | 60 | 4 N Clearwater | Sedgwick | KS | 3756 | 9751 | (ICT) |
1247 | 60 | 4 N Clearwater | Sedgwick | KS | 3756 | 9751 | (ICT) |
1930 | UNK | London | Laurel | KY | 3713 | 8409 | Tree down at intersection of Mill and 5th streets. Time estimated off of radar. (JKL) |
1940 | 60 | 10.7 N Cheyenne | Laramie | WY | 4130 | 10479 | Pea sized hail ... very heavy rainfall ... and estimated 60 MPH winds. (CYS) |
1955 | UNK | Talladega | Talladega | AL | 3343 | 8610 | Several trees down around Talladega County ... mainly in and around the city of Talladega. (BMX) |
1957 | 69 | 1 E Hillsdale | Laramie | WY | 4121 | 10446 | Mesonet station UP015 5.7 W Burns (UPR). (CYS) |
2004 | UNK | 7 E Sprott | Perry | AL | 3268 | 8710 | A couple trees down in Perry County ... including along Highway 219. (BMX) |
2006 | UNK | 3 NNW Northglenn | Adams | CO | 3994 | 10500 | 8-10 inch diameter tree downed. (BOU) |
2020 | UNK | Anniston | Calhoun | AL | 3366 | 8583 | Numerous trees down across Anniston ... including Quintard Ave ... Rainbow Cir ... Conger Rd ... M St ... and Interstate 20. (BMX) |
2040 | UNK | Heflin | Cleburne | AL | 3365 | 8559 | A couple trees down in the Heflin area. (BMX) |
2052 | UNK | Fruithurst | Cleburne | AL | 3373 | 8543 | A couple trees down in the Fruithurst area. (BMX) |
2059 | UNK | 1 S Hazel Green | Wolfe | KY | 3778 | 8342 | Social media report of a large tree down near the mouth of Johnson Fork in the Hazel Green area of Wolfe County. Time estimated via radar. (JKL) |
2104 | UNK | 3 E Esom Hill | Polk | GA | 3394 | 8534 | A few trees down along Brewster Field Road and Garmon Road. (FFC) |
2112 | UNK | 2 SE Cedartown | Polk | GA | 3399 | 8523 | Tree down on a vehicle near the intersection of Lees Chapel Road and Lovvorn Road. (FFC) |
2115 | UNK | 2 WSW Aragon | Polk | GA | 3404 | 8508 | Powerlines down on the 200th block of Lowery Road near Rockmart. (FFC) |
2120 | UNK | 5 NE Cedartown | Polk | GA | 3406 | 8520 | Tree down along Cut Log Road near Pine Pitch Road. (FFC) |
2120 | UNK | 2 WNW Varnell | Catoosa | GA | 3492 | 8501 | Tree reported down on a house near the intersection of Cooper Rd and Steward Rd. (FFC) |
2126 | 70 | Mount Hope | Sedgwick | KS | 3787 | 9767 | Law enforcement estimated 70 mph winds and nickel sized hail. (ICT) |
2128 | 60 | Colwich | Sedgwick | KS | 3779 | 9754 | (ICT) |
2138 | 66 | Skyline | Carbon | WY | 4114 | 10658 | Mesonet station KSKL Skyline (WYDOT). (CYS) |
2141 | 62 | 2 ESE Maize | Sedgwick | KS | 3776 | 9744 | (ICT) |
2142 | 70 | 3 SE Maize | Sedgwick | KS | 3775 | 9742 | Estimated 60 to 70 mph winds near 34th N & Ridge Rd. (ICT) |
2142 | 74 | 7 NW Elk Mountain | Carbon | WY | 4175 | 10651 | Mesonet station WY18 Halleck Ridge (WYDOT). (CYS) |
2147 | 60 | 3 SSW Maize | Sedgwick | KS | 3773 | 9748 | Tree limbs down with the 60 mph winds. (ICT) |
2149 | 75 | 4 S Maize | Sedgwick | KS | 3772 | 9745 | (ICT) |
2201 | UNK | 4 WNW Downtown Wichita | Sedgwick | KS | 3771 | 9740 | Overturned semi truck based on view from highway camera. (ICT) |
2203 | UNK | 1 E Six Flags Over Geor | Fulton | GA | 3377 | 8453 | Tree down along Interstate 20 East near Fulton Industrial Boulevard. (FFC) |
2206 | UNK | 3 NW East Wichita | Sedgwick | KS | 3772 | 9729 | Six inch diameter branches down. (ICT) |
2208 | UNK | 1 ESE Downtown Wichita | Sedgwick | KS | 3769 | 9733 | Several powerlines down throughout the metro. (ICT) |
2209 | 60 | 3 SSE Bel Aire | Sedgwick | KS | 3773 | 9726 | (ICT) |
2212 | UNK | 1 ENE Gallman | Copiah | MS | 3194 | 9037 | Law enforcement reported a tree down on Lily Rd. (JAN) |
2212 | 65 | 3 NW Arlington | Carbon | WY | 4162 | 10624 | Mesonet station WY22 2.7 NW Arlington (WYDOT). (CYS) |
2213 | 70 | 2 NNW Mcconnell Air For | Sedgwick | KS | 3765 | 9728 | 60 to 70 mph wind estimate at Pawnee and Oliver. (ICT) |
2216 | 61 | Mcconnell Air Force Bas | Sedgwick | KS | 3762 | 9726 | (ICT) |
2222 | UNK | 1 S Jasper | Pickens | GA | 3445 | 8443 | Trees and wires down near the intersection of Jones Avenue and South Main Street. (FFC) |
2225 | UNK | 2 E Cedartown | Polk | GA | 3401 | 8522 | Trees down along Woodall road. (FFC) |
2230 | 58 | 1 SSE Wichita Eisenhowe | Sedgwick | KS | 3765 | 9743 | ASOS station KICT Wichita Eisenhower Airport. (ICT) |
2230 | UNK | 2 N Andover | Butler | KS | 3771 | 9714 | power lines down. (ICT) |
2234 | UNK | 2 NNW Dunwoody | Fulton | GA | 3398 | 8435 | Tree down near the intersection of Roswell Road and Northridge Crossing. (FFC) |
2235 | UNK | 2 SSE Roswell | Fulton | GA | 3400 | 8434 | Tree reported down in the parking lot of an apartment complex on Cedar Run. (FFC) |
2235 | 59 | 4 ESE Andover | Butler | KS | 3767 | 9708 | AWOS station K3AU Augusta Municipal Airport. (ICT) |
2235 | 80 | 2 E Andover | Butler | KS | 3769 | 9710 | Estimated 80 mph winds along with nickel sized hail. (ICT) |
2238 | UNK | Andover | Butler | KS | 3770 | 9714 | 2 foot diameter trees down. (ICT) |
2242 | 64 | 4 SSE Benton | Butler | KS | 3774 | 9708 | (ICT) |
2246 | 58 | 3 SSW Joes | Yuma | CO | 3961 | 10271 | High_Plains_Coat_(AWN64b2ee499b79fd1a67484a44). (GLD) |
2252 | UNK | Augusta | Butler | KS | 3769 | 9698 | Power pole snapped and leaning onto a house. (ICT) |
2255 | UNK | 2 E Auraria | Lumpkin | GA | 3447 | 8398 | Tree down along Pine Trail near Twin Creek Drive. (FFC) |
2301 | 62 | 3 NNW Beecher Island | Yuma | CO | 3992 | 10215 | Recored by the Lazy_TD_Farm_(AWN677ff91dc822dd5e36a5f5e8) mesonet station. (GLD) |
2304 | UNK | 3 S Wesson | Lincoln | MS | 3166 | 9039 | Local law enforcement reported multiple trees and powerlines down across northeastern portions of Lincoln County. (JAN) |
2313 | 60 | Leon | Butler | KS | 3769 | 9678 | (ICT) |
2313 | UNK | Leon | Butler | KS | 3769 | 9678 | 10 inch diameter tree uprooted. (ICT) |
2315 | 60 | Leon | Butler | KS | 3769 | 9678 | (ICT) |
2320 | UNK | 2 WNW Leaf | White | GA | 3458 | 8369 | Tree down across 115 E in Cleveland GA. (FFC) |
2329 | 63 | 1 W Benkelman | Dundy | NE | 4005 | 10155 | Recorded at mesonet station near Benkelman. ID: Home_(AWN648deaadf07e12c3e9f48bd1). (GLD) |
2336 | 59 | 1 ESE Imperial | Chase | NE | 4051 | 10162 | Imperial ASOS. (LBF) |
2346 | UNK | 5 NNE Toccoa | Stephens | GA | 3464 | 8328 | Tree and large limbs down along Cliffs Ridge Rd. (GSP) |
2358 | UNK | Westminster | Oconee | SC | 3466 | 8310 | Social media report of a tree snapped in half in Westminster. (GSP) |
0009 | UNK | 2 WSW Salem | Oconee | SC | 3488 | 8302 | Tree down on powerlines in Tamassee. (GSP) |
0015 | UNK | 1 NW Sandy Springs | Anderson | SC | 3461 | 8277 | Trees down in the La France area. (GSP) |
0015 | UNK | Pendleton | Anderson | SC | 3465 | 8278 | Trees down around the Pendleton area. (GSP) |
0019 | 58 | 6 S Wolfforth | Lubbock | TX | 3342 | 10205 | Measured by the TTU mesonet. (LUB) |
0019 | UNK | Six Mile | Pickens | SC | 3481 | 8282 | Social media report of trees and powerlines down in Six Mile. (GSP) |
0023 | 60 | 3 W Winfield | Cowley | KS | 3724 | 9701 | (ICT) |
0025 | 60 | 3 SSW Anderson | Anderson | SC | 3448 | 8266 | Trained spotter estimated 60mph wind gusts along Hwy 28 in Anderson. (GSP) |
0026 | UNK | 2 NNW Pickens | Pickens | SC | 3491 | 8272 | Trees down near Pickens High School. (GSP) |
0030 | UNK | Liberty | Pickens | SC | 3479 | 8269 | Social media report of trees and powerlines down in Liberty. (GSP) |
0030 | UNK | 3 ENE Pickens | Pickens | SC | 3490 | 8266 | Tree across the road at Glassy Mountain. (GSP) |
0035 | UNK | Pumpkintown | Pickens | SC | 3500 | 8265 | Trees down in Pumpkintown. (GSP) |
0037 | UNK | 1 S Piedmont | Anderson | SC | 3470 | 8247 | Trees on powerlines in the Piedmont area. (GSP) |