Other Years:
- Keeping Placerville Rainfall Records Since 2006
Report for Seasonal Rain Year (July 1 thru June 30 - begins on July 1 2022)
Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.46 | 01.43 | 00.00 | 00.00 | 00.08 | 00.00 | 00.01 | 00.00 |
2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.29 | 00.00 | 00.52 | 00.00 | 00.00 | 00.02 | 00.33 | 00.00 |
3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | 01.33 | 00.03 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 |
4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.56 | 00.27 | 00.83 | 00.27 | 00.00 | 00.09 | 00.00 |
5 | 00.00 | 00.13 | 00.00 | 00.00 | 00.16 | 00.35 | 01.05 | 00.46 | 00.46 | 00.00 | 00.06 | 00.00 |
6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.02 | 00.00 | 00.00 | 00.11 | 00.00 | 00.72 | 00.14 |
7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.37 | 00.01 | 00.12 | 00.00 | 00.07 | 00.17 | 00.00 | 00.00 |
8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.95 | 00.03 | 00.32 | 00.00 | 00.28 | 00.00 | 00.00 | 00.00 |
9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.14 | 00.04 | 01.25 | 00.00 | 00.84 | 00.00 | 00.00 | 00.00 |
10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 02.29 | 00.78 | 00.00 | 00.86 | 00.00 | 00.00 | 00.00 |
11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.87 | 00.20 | 00.00 | 00.29 | 00.00 | 00.00 | 00.00 |
12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.32 | 00.00 | 00.35 | 00.00 | 00.00 | 00.00 |
13 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 01.42 | 00.00 | 00.58 | 00.00 | 00.00 | 00.00 |
14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.87 | 00.00 | 00.91 | 00.00 | 00.00 | 00.00 |
15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
18 | 00.00 | 00.00 | 00.25 | 00.00 | 00.00 | 00.00 | 00.35 | 00.00 | 00.00 | 00.09 | 00.00 | 00.00 |
19 | 00.00 | 00.00 | 00.42 | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | 00.73 | 00.00 | 00.00 | 00.00 |
20 | 00.00 | 00.00 | 00.24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 |
21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.14 | 00.00 | 00.00 | 00.00 |
22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.55 | 00.00 | 00.00 | 00.00 |
23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.24 | 00.45 | 00.00 | 00.00 | 00.00 |
24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.92 | 00.02 | 00.00 | 00.00 | 00.00 |
25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.17 | 00.00 | 00.00 | 00.00 | 00.00 |
26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.37 | 00.00 | 00.79 | 00.00 | 00.00 | 00.00 | 00.00 |
27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.78 | 00.00 | 00.67 | 00.00 | 00.00 | 00.00 | 00.00 |
28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.41 | 01.17 | 00.00 | 00.00 | 00.00 |
29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.37 | 00.11 | --- | 00.19 | 00.00 | 00.00 | 00.00 |
30 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 03.39 | 00.00 | --- | 00.02 | 00.00 | 00.00 | 00.00 |
31 | 00.00 | 00.00 | --- | 00.00 | --- | 05.32 | 00.00 | --- | 00.00 | --- | 00.00 | --- |
Rain Days | 0 | 1 | 4 | 0 | 9 | 17 | 18 | 10 | 21 | 3 | 5 | 1 |
Mnth TTL | 0.00 in | 0.13 in | 0.92 in | 0.00 in | 2.47 in | 18.18 in | 10.27 in | 5.51 in | 8.40 in | 0.28 in | 1.21 in | 0.14 in |
YTD TTL | 0.00 in | 0.13 in | 1.05 in | 1.05 in | 3.52 in | 21.70 in | 31.97 in | 37.48 in | 45.88 in | 46.16 in | 47.37 in | 47.51 in |
Note: Rain totals are updated about 12:30 PM each night
Script developed by www.tnetweather.com
Script developed by www.tnetweather.com