^^
Daily Summary for December 06, 2025 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.8 °C 2.8 °C 6.4 °C
Dew Point: 7.8 °C 1.7 °C 4.6 °C
Humidity: 96% 71% 88%
Wind Speed: 8km/h 0km/h 1.3km/h
Wind Gust: 8km/h - -
Wind- - SW
Pressure: 1022.6 hPa 1022.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for December 06, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 5 °C 4.4 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
00:09 5 °C 4.4 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
00:14 5 °C 4.4 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
00:19 5 °C 4.4 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
00:23 5 °C 4.4 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
00:29 5 °C 3.9 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
00:34 5 °C 3.9 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
00:39 5 °C 3.9 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
00:44 5 °C 3.9 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
00:49 5 °C 3.9 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
00:54 5 °C 3.9 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
00:59 4.4 °C 3.9 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
01:04 4.4 °C 3.3 °C 1022.6 hPa Calm     92% 0 mm 0.00 W/m2
01:09 4.4 °C 3.3 °C 1022.6 hPa Calm     92% 0 mm 0.00 W/m2
01:14 4.4 °C 2.8 °C 1022.6 hPa Calm     92% 0 mm 0.00 W/m2
01:19 3.9 °C 2.8 °C 1022.6 hPa Calm     92% 0 mm 0.00 W/m2
01:24 3.9 °C 2.8 °C 1022.6 hPa Calm     91% 0 mm 0.00 W/m2
01:29 3.9 °C 2.2 °C 1022.6 hPa Calm     91% 0 mm 0.00 W/m2
01:34 3.3 °C 2.2 °C 1022.6 hPa Calm     91% 0 mm 0.00 W/m2
01:39 3.3 °C 2.2 °C 1022.6 hPa Calm     92% 0 mm 0.00 W/m2
01:44 3.3 °C 2.2 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
01:49 3.3 °C 2.2 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
01:54 3.3 °C 2.2 °C 1022.6 hPa Calm     92% 0 mm 0.00 W/m2
01:59 3.3 °C 2.2 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
02:04 2.8 °C 2.2 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
02:09 2.8 °C 2.2 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
02:13 2.8 °C 1.7 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
02:19 2.8 °C 1.7 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
02:24 2.8 °C 1.7 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
02:29 2.8 °C 1.7 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
02:33 2.8 °C 1.7 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
02:39 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
02:44 3.3 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
02:49 3.3 °C 2.8 °C 1022.6 hPa Calm     96% 0 mm 0.00 W/m2
02:54 3.9 °C 3.3 °C 1022.6 hPa Calm     96% 0 mm 0.00 W/m2
02:58 3.9 °C 3.3 °C 1022.6 hPa Calm     96% 0 mm 0.00 W/m2
03:04 3.9 °C 3.3 °C 1022.6 hPa Calm     96% 0 mm 0.00 W/m2
03:09 3.9 °C 3.3 °C 1022.6 hPa Calm     96% 0 mm 0.00 W/m2
03:14 3.9 °C 3.3 °C 1022.6 hPa Calm     96% 0 mm 0.00 W/m2
03:19 4.4 °C 3.9 °C 1022.6 hPa Calm     96% 0 mm 0.00 W/m2
03:24 4.4 °C 3.9 °C 1022.6 hPa Calm     96% 0 mm 0.00 W/m2
03:29 4.4 °C 3.9 °C 1022.6 hPa Calm     96% 0 mm 0.00 W/m2
03:33 4.4 °C 3.9 °C 1022.6 hPa Calm     96% 0 mm 0.00 W/m2
03:39 4.4 °C 3.9 °C 1022.6 hPa Calm     96% 0 mm 0.00 W/m2
03:44 4.4 °C 3.9 °C 1022.6 hPa Calm     96% 0 mm 0.00 W/m2
03:49 4.4 °C 3.3 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
03:54 4.4 °C 3.3 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
03:59 4.4 °C 3.9 °C 1022.6 hPa Calm     96% 0 mm 0.00 W/m2
04:04 4.4 °C 3.9 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
04:09 4.4 °C 3.9 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
04:14 4.4 °C 3.9 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
04:19 4.4 °C 3.9 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
04:24 4.4 °C 3.9 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
04:29 4.4 °C 3.3 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
04:34 4.4 °C 3.3 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
04:38 3.9 °C 3.3 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
04:44 3.9 °C 2.8 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
04:49 3.9 °C 2.8 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
04:54 3.9 °C 2.8 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
04:59 3.9 °C 2.8 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
05:04 3.3 °C 2.8 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
05:09 3.3 °C 2.2 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
05:14 3.3 °C 2.2 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
05:19 3.3 °C 2.2 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
05:24 3.3 °C 2.2 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
05:29 3.3 °C 2.8 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
05:34 3.3 °C 2.8 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
05:39 3.3 °C 2.2 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
05:44 3.3 °C 2.8 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
05:49 3.3 °C 2.8 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
05:54 3.3 °C 2.8 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
05:59 3.3 °C 2.2 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
06:04 3.3 °C 2.2 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
06:08 2.8 °C 2.2 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
06:14 2.8 °C 2.2 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
06:19 2.8 °C 2.2 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
06:23 2.8 °C 2.2 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
06:29 2.8 °C 2.2 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
06:34 2.8 °C 1.7 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
06:38 2.8 °C 1.7 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
06:44 2.8 °C 1.7 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
06:49 2.8 °C 1.7 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
06:54 2.8 °C 1.7 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
06:59 2.8 °C 1.7 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
07:04 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
07:08 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
07:13 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
07:19 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 0.00 W/m2
07:24 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 11.00 W/m2
07:29 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 12.00 W/m2
07:34 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 16.00 W/m2
07:39 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 23.00 W/m2
07:44 2.8 °C 1.7 °C 1022.6 hPa Calm     94% 0 mm 32.00 W/m2
07:49 2.8 °C 1.7 °C 1022.6 hPa Calm     94% 0 mm 39.00 W/m2
07:54 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 46.00 W/m2
07:59 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 53.00 W/m2
08:04 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 51.00 W/m2
08:09 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 42.00 W/m2
08:14 2.8 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 40.00 W/m2
08:19 3.3 °C 2.2 °C 1022.6 hPa Calm     95% 0 mm 44.00 W/m2
08:24 3.3 °C 2.8 °C 1022.6 hPa Calm     96% 0 mm 60.00 W/m2
08:29 3.3 °C 2.8 °C 1022.6 hPa Calm     96% 0 mm 81.00 W/m2
08:34 3.9 °C 3.3 °C 1022.6 hPa Calm     96% 0 mm 90.00 W/m2
08:39 3.9 °C 3.3 °C 1022.6 hPa Calm     96% 0 mm 90.00 W/m2
08:44 3.9 °C 3.3 °C 1022.6 hPa SSE 3.2 km/h 3.2 km/h 96% 0 mm 77.00 W/m2
08:49 4.4 °C 3.9 °C 1022.6 hPa South 3.2 km/h   96% 0 mm 81.00 W/m2
08:54 4.4 °C 3.9 °C 1022.6 hPa Calm   3.2 km/h 96% 0 mm 70.00 W/m2
08:59 4.4 °C 3.9 °C 1022.6 hPa Calm     96% 0 mm 77.00 W/m2
09:04 4.4 °C 3.9 °C 1022.6 hPa Calm     96% 0 mm 221.00 W/m2
09:09 5 °C 3.9 °C 1022.6 hPa South 3.2 km/h 1.6 km/h 95% 0 mm 176.00 W/m2
09:14 5 °C 4.4 °C 1022.6 hPa Calm   3.2 km/h 95% 0 mm 153.00 W/m2
09:19 5 °C 4.4 °C 1022.6 hPa Calm     95% 0 mm 227.00 W/m2
09:24 5 °C 4.4 °C 1022.6 hPa SSW 1.6 km/h   95% 0 mm 153.00 W/m2
09:29 5.6 °C 4.4 °C 1022.6 hPa South 3.2 km/h 1.6 km/h 94% 0 mm 183.00 W/m2
09:33 5.6 °C 4.4 °C 1022.6 hPa West 3.2 km/h 3.2 km/h 94% 0 mm 216.00 W/m2
09:39 6.1 °C 5 °C 1022.6 hPa Calm   3.2 km/h 93% 0 mm 471.00 W/m2
09:44 6.1 °C 5 °C 1022.6 hPa SSW 3.2 km/h 3.2 km/h 93% 0 mm 415.00 W/m2
09:48 6.1 °C 5 °C 1022.6 hPa SSW 3.2 km/h 3.2 km/h 92% 0 mm 257.00 W/m2
09:54 6.7 °C 5 °C 1022.6 hPa SW 3.2 km/h 3.2 km/h 91% 0 mm 230.00 W/m2
09:59 6.7 °C 5.6 °C 1022.6 hPa SSW 3.2 km/h 3.2 km/h 90% 0 mm 193.00 W/m2
10:04 7.2 °C 5.6 °C 1022.6 hPa SSW 3.2 km/h 3.2 km/h 90% 0 mm 160.00 W/m2
10:08 7.2 °C 5.6 °C 1022.6 hPa Calm   3.2 km/h 89% 0 mm 258.00 W/m2
10:14 7.2 °C 5 °C 1022.6 hPa WSW 3.2 km/h   88% 0 mm 446.00 W/m2
10:19 7.2 °C 5.6 °C 1022.6 hPa Calm   3.2 km/h 88% 0 mm 450.00 W/m2
10:24 7.8 °C 5.6 °C 1022.6 hPa South 3.2 km/h 1.6 km/h 88% 0 mm 450.00 W/m2
10:29 7.8 °C 5.6 °C 1022.6 hPa WSW 3.2 km/h 3.2 km/h 86% 0 mm 459.00 W/m2
10:34 8.3 °C 5.6 °C 1022.6 hPa SW 3.2 km/h 3.2 km/h 86% 0 mm 469.00 W/m2
10:39 8.3 °C 6.1 °C 1022.6 hPa SW 3.2 km/h 1.6 km/h 84% 0 mm 473.00 W/m2
10:44 8.9 °C 6.1 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 84% 0 mm 480.00 W/m2
10:49 8.9 °C 6.1 °C 1022.6 hPa SW 1.6 km/h 3.2 km/h 83% 0 mm 483.00 W/m2
10:54 9.4 °C 6.7 °C 1022.6 hPa West 3.2 km/h 1.6 km/h 82% 0 mm 482.00 W/m2
10:59 9.4 °C 6.7 °C 1022.6 hPa West 3.2 km/h 3.2 km/h 82% 0 mm 494.00 W/m2
11:04 10 °C 6.7 °C 1022.6 hPa South 3.2 km/h 3.2 km/h 81% 0 mm 496.00 W/m2
11:09 10 °C 6.7 °C 1022.6 hPa South 1.6 km/h 3.2 km/h 80% 0 mm 499.00 W/m2
11:14 10.6 °C 7.2 °C 1022.6 hPa South 3.2 km/h 1.6 km/h 80% 0 mm 504.00 W/m2
11:19 10.6 °C 7.2 °C 1022.6 hPa WSW 3.2 km/h 3.2 km/h 78% 0 mm 483.00 W/m2
11:24 11.1 °C 7.2 °C 1022.6 hPa South 6.4 km/h 3.2 km/h 77% 0 mm 476.00 W/m2
11:29 11.1 °C 7.2 °C 1022.6 hPa SSW 3.2 km/h 4.8 km/h 76% 0 mm 512.00 W/m2
11:34 11.1 °C 7.2 °C 1022.6 hPa WSW 3.2 km/h 3.2 km/h 76% 0 mm 513.00 W/m2
11:39 11.7 °C 7.2 °C 1022.6 hPa WSW 3.2 km/h 3.2 km/h 76% 0 mm 513.00 W/m2
11:44 11.7 °C 7.2 °C 1022.6 hPa WSW 6.4 km/h 6.4 km/h 75% 0 mm 515.00 W/m2
11:49 11.7 °C 7.2 °C 1022.6 hPa WSW 6.4 km/h 4.8 km/h 74% 0 mm 515.00 W/m2
11:54 11.7 °C 7.2 °C 1022.6 hPa ESE 6.4 km/h 3.2 km/h 75% 0 mm 515.00 W/m2
11:59 11.7 °C 7.2 °C 1022.6 hPa SSW 6.4 km/h 6.4 km/h 74% 0 mm 515.00 W/m2
12:04 12.2 °C 7.2 °C 1022.6 hPa SW 3.2 km/h 4.8 km/h 73% 0 mm 515.00 W/m2
12:09 12.2 °C 7.8 °C 1022.6 hPa WSW 3.2 km/h 3.2 km/h 74% 0 mm 513.00 W/m2
12:14 12.2 °C 7.2 °C 1022.6 hPa WNW 3.2 km/h 3.2 km/h 72% 0 mm 512.00 W/m2
12:19 12.2 °C 7.2 °C 1022.6 hPa WSW 6.4 km/h 3.2 km/h 72% 0 mm 510.00 W/m2
12:24 11.7 °C 6.7 °C 1022.6 hPa WNW 6.4 km/h 6.4 km/h 74% 0 mm 508.00 W/m2
12:29 11.7 °C 7.2 °C 1022.6 hPa WSW 3.2 km/h 4.8 km/h 74% 0 mm 506.00 W/m2
12:34 11.7 °C 7.2 °C 1022.6 hPa SSE 6.4 km/h 3.2 km/h 74% 0 mm 504.00 W/m2
12:39 11.7 °C 7.2 °C 1022.6 hPa WSW 3.2 km/h 4.8 km/h 74% 0 mm 497.00 W/m2
12:43 12.2 °C 7.2 °C 1022.6 hPa SE 6.4 km/h 3.2 km/h 73% 0 mm 494.00 W/m2
12:49 12.2 °C 7.2 °C 1022.6 hPa West 3.2 km/h 4.8 km/h 73% 0 mm 492.00 W/m2
12:54 12.2 °C 7.2 °C 1022.6 hPa WNW 6.4 km/h 4.8 km/h 73% 0 mm 485.00 W/m2
12:59 11.7 °C 7.2 °C 1022.6 hPa WNW 3.2 km/h 3.2 km/h 73% 0 mm 480.00 W/m2
13:04 11.7 °C 7.2 °C 1022.6 hPa SW 6.4 km/h 3.2 km/h 73% 0 mm 475.00 W/m2
13:09 11.7 °C 7.2 °C 1022.6 hPa West 3.2 km/h 4.8 km/h 73% 0 mm 469.00 W/m2
13:14 11.7 °C 7.2 °C 1022.6 hPa WSW 6.4 km/h 6.4 km/h 73% 0 mm 462.00 W/m2
13:18 11.7 °C 7.2 °C 1022.6 hPa South 8 km/h 4.8 km/h 74% 0 mm 455.00 W/m2
13:24 12.2 °C 7.2 °C 1022.6 hPa SSW 6.4 km/h 8 km/h 73% 0 mm 448.00 W/m2
13:29 12.2 °C 7.2 °C 1022.6 hPa South 6.4 km/h 4.8 km/h 73% 0 mm 445.00 W/m2
13:34 12.2 °C 7.8 °C 1022.6 hPa West 3.2 km/h 4.8 km/h 73% 0 mm 432.00 W/m2
13:39 12.2 °C 7.8 °C 1022.6 hPa SSW 3.2 km/h 3.2 km/h 72% 0 mm 427.00 W/m2
13:44 12.8 °C 7.8 °C 1022.6 hPa SSW 3.2 km/h 3.2 km/h 72% 0 mm 420.00 W/m2
13:49 12.8 °C 7.2 °C 1022.6 hPa West 3.2 km/h 3.2 km/h 71% 0 mm 413.00 W/m2
13:54 12.2 °C 7.2 °C 1022.6 hPa WSW 3.2 km/h 3.2 km/h 72% 0 mm 403.00 W/m2
13:59 12.2 °C 7.2 °C 1022.6 hPa WNW 3.2 km/h 3.2 km/h 72% 0 mm 396.00 W/m2
14:04 12.2 °C 7.2 °C 1022.6 hPa WNW 3.2 km/h 3.2 km/h 73% 0 mm 385.00 W/m2
14:09 11.7 °C 7.2 °C 1022.6 hPa WSW 3.2 km/h 3.2 km/h 73% 0 mm 376.00 W/m2
14:14 12.2 °C 7.2 °C 1022.6 hPa West 1.6 km/h 3.2 km/h 73% 0 mm 364.00 W/m2
14:19 12.2 °C 7.2 °C 1022.6 hPa West 3.2 km/h 1.6 km/h 73% 0 mm 355.00 W/m2
14:24 11.7 °C 7.2 °C 1022.6 hPa WSW 3.2 km/h 3.2 km/h 73% 0 mm 343.00 W/m2
14:29 11.7 °C 7.2 °C 1022.6 hPa SW 3.2 km/h 3.2 km/h 74% 0 mm 329.00 W/m2
14:34 11.7 °C 7.2 °C 1022.6 hPa WSW 3.2 km/h 3.2 km/h 74% 0 mm 320.00 W/m2
14:39 11.7 °C 7.2 °C 1022.6 hPa West 3.2 km/h 3.2 km/h 73% 0 mm 308.00 W/m2
14:44 11.7 °C 7.2 °C 1022.6 hPa SSW 4.8 km/h 3.2 km/h 74% 0 mm 295.00 W/m2
14:49 11.7 °C 7.2 °C 1022.6 hPa SSW 6.4 km/h 4.8 km/h 73% 0 mm 285.00 W/m2
14:54 11.7 °C 7.2 °C 1022.6 hPa WSW 3.2 km/h 6.4 km/h 74% 0 mm 265.00 W/m2
14:59 11.7 °C 7.2 °C 1022.6 hPa West 3.2 km/h 3.2 km/h 74% 0 mm 253.00 W/m2
15:04 11.1 °C 7.2 °C 1022.6 hPa WSW 3.2 km/h 3.2 km/h 75% 0 mm 243.00 W/m2
15:09 11.1 °C 6.7 °C 1022.6 hPa WNW 3.2 km/h 3.2 km/h 75% 0 mm 181.00 W/m2
15:14 10.6 °C 6.7 °C 1022.6 hPa Calm     76% 0 mm 179.00 W/m2
15:19 10.6 °C 6.7 °C 1022.6 hPa Calm     78% 0 mm 83.00 W/m2
15:24 10 °C 6.1 °C 1022.6 hPa Calm     78% 0 mm 111.00 W/m2
15:29 10 °C 6.7 °C 1022.6 hPa Calm     79% 0 mm 60.00 W/m2
15:34 10 °C 6.1 °C 1022.6 hPa Calm     79% 0 mm 54.00 W/m2
15:39 9.4 °C 6.1 °C 1022.6 hPa West 3.2 km/h   80% 0 mm 40.00 W/m2
15:44 8.9 °C 6.1 °C 1022.6 hPa West 3.2 km/h 3.2 km/h 81% 0 mm 39.00 W/m2
15:49 8.9 °C 5.6 °C 1022.6 hPa Calm   3.2 km/h 82% 0 mm 37.00 W/m2
15:53 8.3 °C 5.6 °C 1022.6 hPa Calm     83% 0 mm 33.00 W/m2
15:59 8.3 °C 5.6 °C 1022.6 hPa SSW 3.2 km/h   84% 0 mm 32.00 W/m2
16:04 8.3 °C 5.6 °C 1022.6 hPa South 1.6 km/h 3.2 km/h 84% 0 mm 28.00 W/m2
16:09 7.8 °C 5.6 °C 1022.6 hPa Calm   1.6 km/h 85% 0 mm 19.00 W/m2
16:14 7.8 °C 5.6 °C 1022.6 hPa Calm     86% 0 mm 16.00 W/m2
16:19 7.2 °C 5.6 °C 1022.6 hPa Calm     87% 0 mm 16.00 W/m2
16:24 7.2 °C 5 °C 1022.6 hPa Calm     88% 0 mm 11.00 W/m2
16:28 7.2 °C 5 °C 1022.6 hPa Calm     89% 0 mm 7.00 W/m2
16:34 6.7 °C 5 °C 1022.6 hPa Calm     89% 0 mm 5.00 W/m2
16:39 6.7 °C 5 °C 1022.6 hPa Calm     90% 0 mm 0.00 W/m2
16:44 6.7 °C 5 °C 1022.6 hPa Calm     90% 0 mm 0.00 W/m2
16:49 6.7 °C 5 °C 1022.6 hPa Calm     91% 0 mm 0.00 W/m2
16:54 6.1 °C 5 °C 1022.6 hPa Calm     91% 0 mm 0.00 W/m2
16:59 6.1 °C 5 °C 1022.6 hPa Calm     91% 0 mm 0.00 W/m2
17:04 6.1 °C 5 °C 1022.6 hPa Calm     91% 0 mm 0.00 W/m2
17:09 6.1 °C 5 °C 1022.6 hPa Calm     92% 0 mm 0.00 W/m2
17:14 6.1 °C 5 °C 1022.6 hPa Calm     92% 0 mm 0.00 W/m2
17:19 6.1 °C 4.4 °C 1022.6 hPa Calm     92% 0 mm 0.00 W/m2
17:24 6.1 °C 4.4 °C 1022.6 hPa Calm     92% 0 mm 0.00 W/m2
17:29 6.1 °C 5 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
17:34 5.6 °C 5 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
17:39 5.6 °C 5 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
17:44 5.6 °C 5 °C 1022.6 hPa Calm     93% 0 mm 0.00 W/m2
17:49 5.6 °C 5 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
17:54 5.6 °C 5 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
17:59 5.6 °C 5 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
18:04 5.6 °C 5 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
18:09 5.6 °C 5 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
18:14 5.6 °C 5 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
18:19 5.6 °C 5 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
18:24 5.6 °C 5 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
18:29 5.6 °C 5 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
18:34 5.6 °C 5 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
18:39 5.6 °C 5 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
18:43 5.6 °C 5 °C 1022.6 hPa Calm     94% 0 mm 0.00 W/m2
El Dorado Weather
Compliments of Weather Underground - 2 mb