^^
Daily Summary for April 12, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 10.6 °C 4.4 °C 7.2 °C
Dew Point: 8.3 °C 3.9 °C 6.2 °C
Humidity: 97% 81% 93%
Wind Speed: 19.3km/h 0km/h 2.3km/h
Wind Gust: 19.3km/h - -
Wind- - SE
Pressure: 1019.2 hPa 1009 hPa -
Precipitation: 36.07 mm    
Historical Graphs
 
 
Tabular Data for April 12, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 4.4 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
00:09 4.4 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
00:14 4.4 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
00:19 4.4 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
00:24 5 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
00:29 5 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
00:34 5 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
00:39 5 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
00:44 5 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
00:49 5 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
00:54 5 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
00:59 5 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
01:03 5 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
01:09 5 °C 3.9 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
01:14 5 °C 4.4 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
01:19 5 °C 4.4 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
01:24 5 °C 4.4 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
01:29 5.6 °C 4.4 °C 1009 hPa Calm     94% 0 mm 0.00 W/m2
01:34 5.6 °C 4.4 °C 1009 hPa Calm     94% 0.25 mm 0.00 W/m2
01:39 5.6 °C 5 °C 1009 hPa Calm     95% 0.25 mm 0.00 W/m2
01:44 5.6 °C 5 °C 1009 hPa Calm     95% 0.51 mm 0.00 W/m2
01:49 5.6 °C 5 °C 1009 hPa Calm     95% 0.51 mm 0.00 W/m2
01:53 5.6 °C 5 °C 1009 hPa Calm     95% 0.51 mm 0.00 W/m2
01:59 5.6 °C 5 °C 1009 hPa Calm     95% 0.51 mm 0.00 W/m2
02:04 5.6 °C 5 °C 1009 hPa Calm     95% 0.76 mm 0.00 W/m2
02:09 5.6 °C 5 °C 1009 hPa Calm     95% 1.02 mm 0.00 W/m2
02:14 5.6 °C 5 °C 1009 hPa Calm     95% 1.27 mm 0.00 W/m2
02:19 5.6 °C 5 °C 1009 hPa Calm     95% 1.52 mm 0.00 W/m2
02:24 5.6 °C 5 °C 1009 hPa Calm     95% 1.52 mm 0.00 W/m2
02:29 5.6 °C 5 °C 1009 hPa Calm     94% 1.52 mm 0.00 W/m2
02:34 5.6 °C 5 °C 1009 hPa Calm     94% 1.27 mm 0.00 W/m2
02:39 5.6 °C 5 °C 1009 hPa Calm     95% 1.27 mm 0.00 W/m2
02:44 5.6 °C 5 °C 1009 hPa Calm     94% 1.27 mm 0.00 W/m2
02:49 5.6 °C 5 °C 1009 hPa Calm     94% 1.02 mm 0.00 W/m2
02:54 5.6 °C 5 °C 1009 hPa Calm     94% 1.02 mm 0.00 W/m2
02:59 5.6 °C 5 °C 1009 hPa Calm     94% 1.02 mm 0.00 W/m2
03:04 5.6 °C 5 °C 1009 hPa Calm     94% 1.02 mm 0.00 W/m2
03:09 5.6 °C 5 °C 1009 hPa Calm     94% 1.02 mm 0.00 W/m2
03:14 5.6 °C 5 °C 1009 hPa Calm     94% 0.51 mm 0.00 W/m2
03:19 5.6 °C 5 °C 1009 hPa Calm     94% 0.51 mm 0.00 W/m2
03:24 5.6 °C 5 °C 1009 hPa Calm     94% 0.25 mm 0.00 W/m2
03:29 5.6 °C 5 °C 1009 hPa Calm     94% 0.25 mm 0.00 W/m2
03:34 5.6 °C 5 °C 1009 hPa Calm     94% 0.25 mm 0.00 W/m2
03:39 6.1 °C 5 °C 1009 hPa Calm     94% 0.25 mm 0.00 W/m2
03:44 6.1 °C 5 °C 1009 hPa Calm     94% 0.25 mm 0.00 W/m2
03:49 6.1 °C 5 °C 1009 hPa Calm     94% 0.25 mm 0.00 W/m2
03:54 6.1 °C 5 °C 1009 hPa Calm     94% 0.25 mm 0.00 W/m2
03:59 6.1 °C 5 °C 1009 hPa Calm     94% 0.51 mm 0.00 W/m2
04:03 6.1 °C 5 °C 1009 hPa Calm     94% 0.51 mm 0.00 W/m2
04:09 6.1 °C 5 °C 1009 hPa Calm     94% 0.25 mm 0.00 W/m2
04:14 6.1 °C 5.6 °C 1009 hPa Calm     95% 0.51 mm 0.00 W/m2
04:19 6.1 °C 5.6 °C 1009 hPa Calm     95% 0.51 mm 0.00 W/m2
04:24 6.1 °C 5.6 °C 1009 hPa Calm     95% 0.51 mm 0.00 W/m2
04:29 6.1 °C 5 °C 1009 hPa SSW 4.8 km/h   94% 0.51 mm 0.00 W/m2
04:34 6.1 °C 5 °C 1009 hPa Calm   3.2 km/h 94% 0.76 mm 0.00 W/m2
04:38 6.1 °C 5 °C 1009 hPa Calm     94% 1.02 mm 0.00 W/m2
04:44 6.1 °C 5 °C 1009 hPa Calm     94% 1.02 mm 0.00 W/m2
04:49 6.1 °C 5 °C 1009 hPa Calm     94% 1.02 mm 0.00 W/m2
04:54 6.1 °C 5 °C 1009 hPa Calm     94% 1.27 mm 0.00 W/m2
04:59 6.1 °C 5 °C 1009 hPa Calm     94% 1.27 mm 0.00 W/m2
05:04 6.1 °C 5 °C 1009 hPa Calm     94% 1.27 mm 0.00 W/m2
05:09 6.1 °C 5.6 °C 1009 hPa Calm     94% 1.52 mm 0.00 W/m2
05:14 6.1 °C 5 °C 1009 hPa Calm     93% 1.78 mm 0.00 W/m2
05:19 6.1 °C 5.6 °C 1009 hPa Calm     94% 2.03 mm 0.00 W/m2
05:24 6.1 °C 5.6 °C 1009 hPa Calm     94% 2.54 mm 0.00 W/m2
05:29 6.1 °C 5.6 °C 1009 hPa Calm     94% 3.05 mm 0.00 W/m2
05:34 6.1 °C 5 °C 1009 hPa ESE 1.6 km/h   94% 3.05 mm 0.00 W/m2
05:39 6.1 °C 5 °C 1009 hPa Calm   1.6 km/h 94% 3.05 mm 0.00 W/m2
05:44 6.1 °C 5 °C 1009 hPa Calm     94% 2.79 mm 0.00 W/m2
05:49 6.1 °C 5 °C 1009 hPa SE 1.6 km/h   94% 2.79 mm 0.00 W/m2
05:54 6.1 °C 5 °C 1009 hPa Calm   1.6 km/h 94% 2.79 mm 0.00 W/m2
05:59 6.1 °C 5.6 °C 1009 hPa SSE 1.6 km/h   94% 2.54 mm 0.00 W/m2
06:04 6.1 °C 5.6 °C 1009 hPa South 4.8 km/h 1.6 km/h 95% 2.29 mm 0.00 W/m2
06:09 6.1 °C 5.6 °C 1009 hPa SE 4.8 km/h 3.2 km/h 95% 2.29 mm 0.00 W/m2
06:14 6.1 °C 5.6 °C 1009 hPa East 6.4 km/h 6.4 km/h 95% 2.03 mm 0.00 W/m2
06:19 6.7 °C 5.6 °C 1012.4 hPa East 8 km/h 1.6 km/h 95% 1.52 mm 0.00 W/m2
06:24 6.7 °C 5.6 °C 1012.4 hPa ESE 8 km/h 8 km/h 95% 1.27 mm 0.00 W/m2
06:29 6.7 °C 5.6 °C 1012.4 hPa East 4.8 km/h 1.6 km/h 95% 0.51 mm 0.00 W/m2
06:34 6.7 °C 5.6 °C 1012.4 hPa ESE 1.6 km/h 3.2 km/h 95% 0.25 mm 0.00 W/m2
06:39 6.7 °C 5.6 °C 1012.4 hPa SE 4.8 km/h 1.6 km/h 95% 0 mm 0.00 W/m2
06:43 6.7 °C 5.6 °C 1012.4 hPa Calm   3.2 km/h 95% 0 mm 0.00 W/m2
06:49 6.7 °C 6.1 °C 1012.4 hPa SE 4.8 km/h   95% 0 mm 7.00 W/m2
06:54 6.7 °C 6.1 °C 1012.4 hPa South 4.8 km/h 3.2 km/h 95% 0 mm 39.00 W/m2
06:59 6.7 °C 6.1 °C 1012.4 hPa East 1.6 km/h   95% 0 mm 33.00 W/m2
07:04 6.7 °C 6.1 °C 1012.4 hPa Calm   1.6 km/h 95% 0.25 mm 9.00 W/m2
07:09 6.7 °C 6.1 °C 1012.4 hPa Calm     95% 0.76 mm 11.00 W/m2
07:13 6.7 °C 6.1 °C 1012.4 hPa Calm     95% 1.02 mm 12.00 W/m2
07:19 6.7 °C 6.1 °C 1012.4 hPa Calm     95% 1.27 mm 23.00 W/m2
07:24 6.7 °C 6.1 °C 1012.4 hPa Calm     95% 1.27 mm 76.00 W/m2
07:29 6.7 °C 6.1 °C 1012.4 hPa Calm     95% 1.52 mm 74.00 W/m2
07:34 6.7 °C 6.1 °C 1012.4 hPa Calm     95% 1.52 mm 26.00 W/m2
07:39 6.7 °C 6.1 °C 1012.4 hPa Calm     95% 1.78 mm 26.00 W/m2
07:44 6.7 °C 6.1 °C 1012.4 hPa Calm     95% 2.29 mm 11.00 W/m2
07:49 7.2 °C 6.1 °C 1012.4 hPa Calm     95% 2.54 mm 7.00 W/m2
07:54 7.2 °C 6.1 °C 1012.4 hPa ESE 1.6 km/h   95% 3.05 mm 11.00 W/m2
07:59 6.7 °C 6.1 °C 1012.4 hPa Calm   1.6 km/h 95% 3.3 mm 16.00 W/m2
08:04 6.7 °C 6.1 °C 1012.4 hPa NE 4.8 km/h 3.2 km/h 95% 3.3 mm 35.00 W/m2
08:09 7.2 °C 6.1 °C 1012.4 hPa ENE 6.4 km/h 1.6 km/h 95% 3.05 mm 35.00 W/m2
08:14 7.2 °C 6.1 °C 1012.4 hPa North 3.2 km/h 6.4 km/h 95% 2.54 mm 28.00 W/m2
08:19 7.2 °C 6.1 °C 1012.4 hPa SE 6.4 km/h 1.6 km/h 95% 2.54 mm 19.00 W/m2
08:24 7.2 °C 6.1 °C 1012.4 hPa NE 4.8 km/h 6.4 km/h 95% 2.79 mm 12.00 W/m2
08:29 6.7 °C 6.1 °C 1012.4 hPa NNE 4.8 km/h 3.2 km/h 93% 3.05 mm 12.00 W/m2
08:34 6.7 °C 6.1 °C 1012.4 hPa SE 4.8 km/h 3.2 km/h 94% 3.05 mm 19.00 W/m2
08:39 6.7 °C 6.1 °C 1012.4 hPa South 8 km/h 3.2 km/h 94% 3.05 mm 33.00 W/m2
08:44 6.7 °C 6.1 °C 1012.4 hPa ENE 9.7 km/h 9.7 km/h 95% 3.05 mm 51.00 W/m2
08:48 7.2 °C 6.1 °C 1012.4 hPa ENE 1.6 km/h 6.4 km/h 95% 2.54 mm 88.00 W/m2
08:54 7.2 °C 6.7 °C 1012.4 hPa ESE 4.8 km/h 1.6 km/h 95% 2.29 mm 102.00 W/m2
08:59 7.2 °C 6.7 °C 1012.4 hPa East 6.4 km/h 3.2 km/h 96% 1.78 mm 155.00 W/m2
09:04 7.2 °C 6.7 °C 1012.4 hPa NE 4.8 km/h 6.4 km/h 96% 1.52 mm 153.00 W/m2
09:09 7.8 °C 6.7 °C 1012.4 hPa South 6.4 km/h 3.2 km/h 96% 1.52 mm 188.00 W/m2
09:14 7.8 °C 7.2 °C 1012.4 hPa East 1.6 km/h 6.4 km/h 96% 1.52 mm 104.00 W/m2
09:19 7.8 °C 7.2 °C 1012.4 hPa East 12.9 km/h 3.2 km/h 96% 1.52 mm 128.00 W/m2
09:23 7.8 °C 7.2 °C 1012.4 hPa ESE 4.8 km/h 12.9 km/h 96% 1.02 mm 141.00 W/m2
09:29 7.8 °C 7.2 °C 1012.4 hPa ENE 8 km/h 6.4 km/h 96% 0.76 mm 62.00 W/m2
09:33 7.8 °C 7.2 °C 1012.4 hPa NNE 4.8 km/h 8 km/h 95% 0.51 mm 9.00 W/m2
09:39 7.8 °C 6.7 °C 1012.4 hPa ENE 4.8 km/h 1.6 km/h 94% 0.76 mm 0.00 W/m2
09:44 7.8 °C 6.7 °C 1012.4 hPa Calm   3.2 km/h 94% 1.02 mm 5.00 W/m2
09:49 7.8 °C 6.7 °C 1012.4 hPa NNE 1.6 km/h   95% 1.27 mm 0.00 W/m2
09:54 7.8 °C 6.7 °C 1012.4 hPa NE 4.8 km/h 3.2 km/h 94% 1.78 mm 0.00 W/m2
09:59 7.2 °C 6.1 °C 1012.4 hPa West 1.6 km/h 3.2 km/h 91% 2.54 mm 7.00 W/m2
10:04 7.2 °C 5.6 °C 1012.4 hPa NNW 1.6 km/h 1.6 km/h 91% 3.05 mm 14.00 W/m2
10:09 6.7 °C 5.6 °C 1012.4 hPa Calm   1.6 km/h 92% 3.3 mm 30.00 W/m2
10:14 6.7 °C 5.6 °C 1012.4 hPa Calm     93% 3.3 mm 39.00 W/m2
10:19 6.7 °C 5.6 °C 1012.4 hPa Calm     94% 3.3 mm 91.00 W/m2
10:24 6.7 °C 5.6 °C 1012.4 hPa NW 1.6 km/h   95% 3.3 mm 239.00 W/m2
10:29 7.2 °C 6.1 °C 1012.4 hPa SSW 4.8 km/h 1.6 km/h 96% 3.3 mm 255.00 W/m2
10:34 7.8 °C 7.2 °C 1012.4 hPa ENE 9.7 km/h 3.2 km/h 96% 3.05 mm 417.00 W/m2
10:39 8.3 °C 7.8 °C 1012.4 hPa ESE 16.1 km/h 9.7 km/h 97% 3.05 mm 399.00 W/m2
10:44 8.3 °C 8.3 °C 1012.4 hPa SE 14.5 km/h 16.1 km/h 97% 2.29 mm 278.00 W/m2
10:48 8.9 °C 8.3 °C 1012.4 hPa WNW 4.8 km/h 14.5 km/h 96% 2.29 mm 146.00 W/m2
10:54 8.9 °C 7.8 °C 1012.4 hPa ENE 4.8 km/h 3.2 km/h 95% 2.03 mm 146.00 W/m2
10:59 8.9 °C 7.8 °C 1012.4 hPa South 4.8 km/h 3.2 km/h 94% 1.52 mm 113.00 W/m2
11:04 8.9 °C 7.8 °C 1012.4 hPa East 12.9 km/h 3.2 km/h 94% 1.02 mm 83.00 W/m2
11:09 8.9 °C 7.8 °C 1012.4 hPa NW 8 km/h 12.9 km/h 92% 0.51 mm 67.00 W/m2
11:14 8.9 °C 7.2 °C 1012.4 hPa East 16.1 km/h 8 km/h 92% 0.25 mm 51.00 W/m2
11:19 8.9 °C 7.2 °C 1012.4 hPa WSW 6.4 km/h 16.1 km/h 91% 0.25 mm 70.00 W/m2
11:24 8.3 °C 7.2 °C 1012.4 hPa ESE 6.4 km/h 6.4 km/h 91% 0.25 mm 142.00 W/m2
11:28 8.3 °C 7.2 °C 1012.4 hPa WNW 8 km/h 6.4 km/h 91% 0.25 mm 223.00 W/m2
11:34 8.9 °C 7.2 °C 1012.4 hPa East 6.4 km/h 8 km/h 92% 0.25 mm 272.00 W/m2
11:39 8.9 °C 7.8 °C 1012.4 hPa ESE 8 km/h 6.4 km/h 92% 0.25 mm 269.00 W/m2
11:44 9.4 °C 7.8 °C 1012.4 hPa ESE 9.7 km/h 8 km/h 92% 0.25 mm 745.00 W/m2
11:49 9.4 °C 8.3 °C 1012.4 hPa WSW 16.1 km/h 9.7 km/h 92% 0.25 mm 872.00 W/m2
11:54 10 °C 8.3 °C 1012.4 hPa NNE 8 km/h 16.1 km/h 90% 0.25 mm 668.00 W/m2
11:59 10 °C 8.3 °C 1012.4 hPa NNE 6.4 km/h 6.4 km/h 89% 0.25 mm 214.00 W/m2
12:04 10 °C 8.3 °C 1012.4 hPa East 14.5 km/h 6.4 km/h 88% 0 mm 895.00 W/m2
12:09 10.6 °C 8.3 °C 1012.4 hPa East 8 km/h 14.5 km/h 88% 0 mm 895.00 W/m2
12:14 10.6 °C 8.3 °C 1012.4 hPa East 9.7 km/h 8 km/h 86% 0 mm 225.00 W/m2
12:19 10.6 °C 7.8 °C 1012.4 hPa NE 19.3 km/h 9.7 km/h 85% 0 mm 236.00 W/m2
12:24 10 °C 7.8 °C 1012.4 hPa NE 4.8 km/h 19.3 km/h 86% 0 mm 418.00 W/m2
12:29 10 °C 7.8 °C 1012.4 hPa SSE 6.4 km/h 3.2 km/h 86% 0 mm 149.00 W/m2
12:34 10 °C 7.8 °C 1012.4 hPa North 1.6 km/h 6.4 km/h 86% 0 mm 149.00 W/m2
12:39 10 °C 7.8 °C 1012.4 hPa SE 8 km/h 3.2 km/h 86% 0 mm 258.00 W/m2
12:44 10 °C 7.8 °C 1012.4 hPa SSE 8 km/h 8 km/h 86% 0 mm 306.00 W/m2
12:49 10 °C 7.8 °C 1012.4 hPa ENE 8 km/h 8 km/h 87% 0 mm 315.00 W/m2
12:54 10 °C 7.8 °C 1012.4 hPa SSW 8 km/h 8 km/h 87% 0 mm 290.00 W/m2
12:58 10.6 °C 7.8 °C 1012.4 hPa North 6.4 km/h 8 km/h 86% 0 mm 232.00 W/m2
13:04 10.6 °C 7.8 °C 1012.4 hPa East 4.8 km/h 6.4 km/h 84% 0 mm 185.00 W/m2
13:09 10.6 °C 7.8 °C 1012.4 hPa WSW 9.7 km/h 3.2 km/h 84% 0 mm 179.00 W/m2
13:14 10 °C 7.2 °C 1012.4 hPa ESE 12.9 km/h 9.7 km/h 83% 0 mm 179.00 W/m2
13:19 10 °C 6.7 °C 1012.4 hPa South 14.5 km/h 12.9 km/h 81% 0 mm 149.00 W/m2
13:24 10 °C 7.2 °C 1012.4 hPa North 4.8 km/h 14.5 km/h 83% 0 mm 120.00 W/m2
13:29 9.4 °C 7.2 °C 1012.4 hPa East 6.4 km/h 3.2 km/h 85% 0 mm 139.00 W/m2
13:34 9.4 °C 7.2 °C 1015.8 hPa ENE 9.7 km/h 6.4 km/h 84% 0 mm 128.00 W/m2
13:39 9.4 °C 7.2 °C 1015.8 hPa NNE 8 km/h 9.7 km/h 84% 0 mm 95.00 W/m2
13:44 9.4 °C 7.2 °C 1015.8 hPa East 6.4 km/h 8 km/h 86% 0 mm 158.00 W/m2
13:49 9.4 °C 7.2 °C 1015.8 hPa ESE 4.8 km/h 6.4 km/h 87% 0 mm 281.00 W/m2
13:54 9.4 °C 7.2 °C 1015.8 hPa ESE 4.8 km/h 3.2 km/h 87% 0.25 mm 237.00 W/m2
13:59 9.4 °C 7.8 °C 1015.8 hPa ESE 4.8 km/h 3.2 km/h 88% 0.25 mm 276.00 W/m2
14:04 9.4 °C 7.8 °C 1015.8 hPa East 4.8 km/h 3.2 km/h 90% 0.25 mm 253.00 W/m2
14:09 10 °C 8.3 °C 1015.8 hPa WSW 4.8 km/h 3.2 km/h 90% 0.25 mm 269.00 W/m2
14:14 10 °C 8.3 °C 1015.8 hPa Calm   1.6 km/h 90% 0.25 mm 255.00 W/m2
14:19 10 °C 8.3 °C 1015.8 hPa North 4.8 km/h   90% 0.25 mm 211.00 W/m2
14:24 10 °C 8.3 °C 1015.8 hPa East 1.6 km/h 3.2 km/h 88% 0.25 mm 169.00 W/m2
14:29 10 °C 8.3 °C 1015.8 hPa SE 1.6 km/h 1.6 km/h 88% 0.25 mm 74.00 W/m2
14:34 10 °C 7.8 °C 1015.8 hPa SE 8 km/h 1.6 km/h 86% 0.51 mm 42.00 W/m2
14:39 9.4 °C 7.2 °C 1015.8 hPa ESE 4.8 km/h 8 km/h 87% 1.02 mm 16.00 W/m2
14:43 9.4 °C 6.7 °C 1015.8 hPa NNE 4.8 km/h 3.2 km/h 85% 2.03 mm 7.00 W/m2
14:49 8.9 °C 6.1 °C 1015.8 hPa Calm   3.2 km/h 85% 3.56 mm 7.00 W/m2
14:54 8.3 °C 6.1 °C 1015.8 hPa NNE 4.8 km/h   87% 4.57 mm 7.00 W/m2
14:59 7.8 °C 5.6 °C 1015.8 hPa East 1.6 km/h 3.2 km/h 88% 5.84 mm 14.00 W/m2
15:03 7.2 °C 5.6 °C 1015.8 hPa Calm     90% 6.6 mm 25.00 W/m2
15:09 6.7 °C 5.6 °C 1015.8 hPa ESE 4.8 km/h 1.6 km/h 91% 7.37 mm 37.00 W/m2
15:14 6.7 °C 5.6 °C 1015.8 hPa Calm   3.2 km/h 92% 7.87 mm 42.00 W/m2
15:19 6.7 °C 5.6 °C 1015.8 hPa Calm     92% 8.13 mm 40.00 W/m2
15:24 6.7 °C 5.6 °C 1015.8 hPa Calm     93% 8.64 mm 53.00 W/m2
15:29 6.7 °C 5.6 °C 1015.8 hPa Calm     93% 8.89 mm 72.00 W/m2
15:34 6.7 °C 5.6 °C 1015.8 hPa Calm     94% 8.89 mm 139.00 W/m2
15:39 6.7 °C 5.6 °C 1015.8 hPa SSE 4.8 km/h   94% 8.64 mm 149.00 W/m2
15:44 6.7 °C 6.1 °C 1015.8 hPa Calm   3.2 km/h 95% 7.87 mm 120.00 W/m2
15:49 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 6.6 mm 118.00 W/m2
15:54 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 5.33 mm 86.00 W/m2
15:59 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 4.06 mm 104.00 W/m2
16:04 7.2 °C 6.7 °C 1015.8 hPa Calm     95% 2.79 mm 107.00 W/m2
16:09 7.2 °C 6.7 °C 1015.8 hPa Calm     95% 2.03 mm 95.00 W/m2
16:14 7.2 °C 6.7 °C 1015.8 hPa Calm     95% 1.27 mm 118.00 W/m2
16:19 7.2 °C 6.7 °C 1015.8 hPa West 4.8 km/h   95% 1.02 mm 109.00 W/m2
16:24 7.2 °C 6.7 °C 1015.8 hPa SE 4.8 km/h 3.2 km/h 94% 0.51 mm 91.00 W/m2
16:29 7.2 °C 6.7 °C 1015.8 hPa Calm   3.2 km/h 94% 0.51 mm 70.00 W/m2
16:33 7.2 °C 6.7 °C 1015.8 hPa Calm     94% 0.51 mm 60.00 W/m2
16:39 7.2 °C 6.7 °C 1015.8 hPa Calm     94% 0.76 mm 54.00 W/m2
16:44 7.8 °C 6.7 °C 1015.8 hPa Calm     95% 1.02 mm 77.00 W/m2
16:49 7.8 °C 6.7 °C 1015.8 hPa Calm     95% 1.27 mm 79.00 W/m2
16:54 7.8 °C 6.7 °C 1015.8 hPa Calm     95% 1.27 mm 90.00 W/m2
16:59 7.8 °C 6.7 °C 1015.8 hPa Calm     95% 1.27 mm 93.00 W/m2
17:04 7.8 °C 7.2 °C 1015.8 hPa Calm     95% 1.52 mm 84.00 W/m2
17:08 7.8 °C 7.2 °C 1015.8 hPa Calm     95% 1.52 mm 84.00 W/m2
17:14 7.8 °C 6.7 °C 1015.8 hPa Calm     94% 1.52 mm 86.00 W/m2
17:19 7.8 °C 6.7 °C 1015.8 hPa Calm     93% 1.78 mm 76.00 W/m2
17:24 7.8 °C 6.7 °C 1015.8 hPa Calm     93% 1.78 mm 70.00 W/m2
17:29 7.8 °C 6.7 °C 1015.8 hPa Calm     93% 1.78 mm 72.00 W/m2
17:34 7.8 °C 6.7 °C 1015.8 hPa Calm     94% 1.78 mm 72.00 W/m2
17:38 7.8 °C 6.7 °C 1015.8 hPa Calm     94% 1.52 mm 65.00 W/m2
17:44 7.8 °C 6.7 °C 1015.8 hPa Calm     93% 1.27 mm 56.00 W/m2
17:49 7.8 °C 6.7 °C 1015.8 hPa Calm     93% 0.76 mm 46.00 W/m2
17:54 7.8 °C 6.7 °C 1015.8 hPa Calm     93% 1.02 mm 28.00 W/m2
17:59 7.2 °C 6.7 °C 1015.8 hPa Calm     93% 1.02 mm 25.00 W/m2
18:04 7.2 °C 6.1 °C 1015.8 hPa Calm     93% 1.02 mm 19.00 W/m2
18:09 7.2 °C 6.1 °C 1015.8 hPa Calm     93% 1.27 mm 37.00 W/m2
18:14 7.2 °C 6.1 °C 1015.8 hPa Calm     93% 1.27 mm 62.00 W/m2
18:19 7.2 °C 6.1 °C 1015.8 hPa Calm     94% 1.27 mm 33.00 W/m2
18:24 7.2 °C 6.1 °C 1015.8 hPa Calm     94% 1.78 mm 32.00 W/m2
18:29 7.2 °C 6.1 °C 1015.8 hPa Calm     94% 2.03 mm 19.00 W/m2
18:34 7.2 °C 6.1 °C 1015.8 hPa Calm     93% 2.03 mm 23.00 W/m2
18:38 7.2 °C 6.1 °C 1015.8 hPa Calm     93% 1.78 mm 19.00 W/m2
18:44 7.2 °C 6.1 °C 1015.8 hPa Calm     94% 1.78 mm 11.00 W/m2
18:49 7.2 °C 6.1 °C 1015.8 hPa Calm     93% 1.78 mm 7.00 W/m2
18:54 7.2 °C 6.1 °C 1015.8 hPa Calm     94% 1.78 mm 0.00 W/m2
18:59 7.2 °C 6.1 °C 1015.8 hPa Calm     94% 1.78 mm 0.00 W/m2
19:04 7.2 °C 6.1 °C 1015.8 hPa Calm     94% 2.03 mm 0.00 W/m2
19:09 7.2 °C 6.1 °C 1015.8 hPa Calm     94% 2.03 mm 0.00 W/m2
19:14 7.2 °C 6.1 °C 1015.8 hPa Calm     94% 2.03 mm 0.00 W/m2
19:19 7.2 °C 6.1 °C 1015.8 hPa Calm     94% 2.29 mm 0.00 W/m2
19:24 7.2 °C 6.1 °C 1015.8 hPa Calm     94% 2.79 mm 0.00 W/m2
19:29 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 2.79 mm 0.00 W/m2
19:34 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 3.05 mm 0.00 W/m2
19:39 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 3.56 mm 0.00 W/m2
19:44 7.2 °C 6.1 °C 1015.8 hPa Calm     94% 3.81 mm 0.00 W/m2
19:49 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 4.57 mm 0.00 W/m2
19:54 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 5.08 mm 0.00 W/m2
19:59 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 5.33 mm 0.00 W/m2
20:04 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 5.59 mm 0.00 W/m2
20:09 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 5.59 mm 0.00 W/m2
20:14 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 5.59 mm 0.00 W/m2
20:19 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 5.33 mm 0.00 W/m2
20:24 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 4.83 mm 0.00 W/m2
20:29 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 4.32 mm 0.00 W/m2
20:34 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 4.57 mm 0.00 W/m2
20:39 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 4.57 mm 0.00 W/m2
20:43 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 4.32 mm 0.00 W/m2
20:49 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 4.32 mm 0.00 W/m2
20:54 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 3.81 mm 0.00 W/m2
20:59 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 3.05 mm 0.00 W/m2
21:04 7.2 °C 6.1 °C 1015.8 hPa Calm     95% 2.54 mm 0.00 W/m2
21:09 7.2 °C 6.1 °C 1019.2 hPa Calm     95% 2.29 mm 0.00 W/m2
21:14 7.2 °C 6.1 °C 1019.2 hPa Calm     95% 2.03 mm 0.00 W/m2
21:18 7.2 °C 6.1 °C 1019.2 hPa Calm     95% 2.03 mm 0.00 W/m2
21:24 7.2 °C 6.1 °C 1019.2 hPa Calm     95% 1.78 mm 0.00 W/m2
21:29 7.2 °C 6.1 °C 1019.2 hPa Calm     95% 1.52 mm 0.00 W/m2
