^^
Daily Summary for January 08, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 57.0 °F /  13.9 °C 34.0 °F /  1.1 °C 42.3 °F /  5.7 °C
Dew Point: 46.0 °F /  7.8 °C 33.0 °F /  0.6 °C 38.4 °F /  3.6 °C
Humidity: 96% 64% 87%
Wind Speed: 16mph /  25.7km/h - 1mph /  1.6km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - SE
Pressure: 30.3 in /  1026 hPa 30.1 in /  1019.2 hPa -
Precipitation: 0.000 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 08, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:09 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:14 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:19 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:24 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:29 40.0 °F /  4.4 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     95% 0.000in /  0mm 0.00 W/m2
00:34 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     95% 0.000in /  0mm 0.00 W/m2
00:39 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:44 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
00:49 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa ENE 2mph /  3.2km/h   94% 0.000in /  0mm 0.00 W/m2
00:54 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm   2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
00:59 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:04 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.1in /  1019.2hPa Calm     95% 0.000in /  0mm 0.00 W/m2
01:09 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
01:14 39.0 °F /  3.9 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:19 39.0 °F /  3.9 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:24 39.0 °F /  3.9 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:29 39.0 °F /  3.9 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:34 39.0 °F /  3.9 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:39 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:44 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa ENE 2mph /  3.2km/h   94% 0.000in /  0mm 0.00 W/m2
01:49 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
01:54 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
01:59 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:04 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:09 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:14 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:19 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:24 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:29 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.2in /  1022.6hPa ENE 2mph /  3.2km/h   94% 0.000in /  0mm 0.00 W/m2
02:34 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 94% 0.000in /  0mm 0.00 W/m2
02:39 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:44 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:49 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:54 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
02:59 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:04 37.0 °F /  2.8 °C 35.0 °F /  1.7 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:08 37.0 °F /  2.8 °C 35.0 °F /  1.7 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:14 37.0 °F /  2.8 °C 35.0 °F /  1.7 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:19 37.0 °F /  2.8 °C 35.0 °F /  1.7 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:24 37.0 °F /  2.8 °C 35.0 °F /  1.7 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:29 37.0 °F /  2.8 °C 35.0 °F /  1.7 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:34 36.0 °F /  2.2 °C 35.0 °F /  1.7 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:39 36.0 °F /  2.2 °C 35.0 °F /  1.7 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:44 36.0 °F /  2.2 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:49 36.0 °F /  2.2 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:54 36.0 °F /  2.2 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
03:59 36.0 °F /  2.2 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:04 36.0 °F /  2.2 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:09 36.0 °F /  2.2 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:14 36.0 °F /  2.2 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:19 35.0 °F /  1.7 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:24 35.0 °F /  1.7 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:29 35.0 °F /  1.7 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:34 35.0 °F /  1.7 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:39 35.0 °F /  1.7 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:44 35.0 °F /  1.7 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:49 35.0 °F /  1.7 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:54 35.0 °F /  1.7 °C 34.0 °F /  1.1 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
04:59 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:04 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:09 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:14 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:19 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:24 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:29 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:34 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:39 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:44 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:49 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:54 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     94% 0.000in /  0mm 0.00 W/m2
05:59 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
06:04 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
06:09 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
06:14 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
06:19 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
06:24 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
06:29 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
06:34 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
06:39 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
06:44 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
06:49 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
06:54 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
06:59 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
07:04 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
07:09 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
07:14 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa ENE 2mph /  3.2km/h   95% 0.000in /  0mm 0.00 W/m2
07:19 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa ENE 2mph /  3.2km/h 2mph /  3.2km/h 95% 0.000in /  0mm 0.00 W/m2
07:24 34.0 °F /  1.1 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 95% 0.000in /  0mm 0.00 W/m2
07:29 34.0 °F /  1.1 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm     95% 0.000in /  0mm 0.00 W/m2
07:34 34.0 °F /  1.1 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa ENE 2mph /  3.2km/h   95% 0.000in /  0mm 5.00 W/m2
07:39 34.0 °F /  1.1 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 95% 0.000in /  0mm 7.00 W/m2
07:43 34.0 °F /  1.1 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa NE 2mph /  3.2km/h   95% 0.000in /  0mm 7.00 W/m2
07:49 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 95% 0.000in /  0mm 11.00 W/m2
07:54 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.3in /  1026hPa WSW 4mph /  6.4km/h 1mph /  1.6km/h 95% 0.000in /  0mm 12.00 W/m2
07:59 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.3in /  1026hPa WSW 4mph /  6.4km/h 3mph /  4.8km/h 95% 0.000in /  0mm 14.00 W/m2
08:04 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.3in /  1026hPa Calm     95% 0.000in /  0mm 16.00 W/m2
08:09 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.3in /  1026hPa Calm     95% 0.000in /  0mm 18.00 W/m2
08:14 35.0 °F /  1.7 °C 33.0 °F /  0.6 °C 30.3in /  1026hPa Calm     95% 0.000in /  0mm 19.00 W/m2
08:19 35.0 °F /  1.7 °C 34.0 °F /  1.1 °C 30.3in /  1026hPa WSW 2mph /  3.2km/h   95% 0.000in /  0mm 19.00 W/m2
08:24 35.0 °F /  1.7 °C 34.0 °F /  1.1 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 95% 0.000in /  0mm 21.00 W/m2
08:29 35.0 °F /  1.7 °C 34.0 °F /  1.1 °C 30.3in /  1026hPa Calm     95% 0.000in /  0mm 23.00 W/m2
08:34 35.0 °F /  1.7 °C 34.0 °F /  1.1 °C 30.3in /  1026hPa Calm     95% 0.000in /  0mm 25.00 W/m2
08:39 36.0 °F /  2.2 °C 34.0 °F /  1.1 °C 30.3in /  1026hPa Calm     95% 0.000in /  0mm 26.00 W/m2
08:44 36.0 °F /  2.2 °C 34.0 °F /  1.1 °C 30.3in /  1026hPa Calm     95% 0.000in /  0mm 26.00 W/m2
08:49 36.0 °F /  2.2 °C 35.0 °F /  1.7 °C 30.3in /  1026hPa Calm     95% 0.000in /  0mm 28.00 W/m2
08:54 36.0 °F /  2.2 °C 35.0 °F /  1.7 °C 30.3in /  1026hPa Calm     95% 0.000in /  0mm 28.00 W/m2
08:59 37.0 °F /  2.8 °C 35.0 °F /  1.7 °C 30.3in /  1026hPa Calm     95% 0.000in /  0mm 30.00 W/m2
09:04 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.3in /  1026hPa Calm     95% 0.000in /  0mm 30.00 W/m2
09:09 37.0 °F /  2.8 °C 36.0 °F /  2.2 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 32.00 W/m2
09:14 38.0 °F /  3.3 °C 36.0 °F /  2.2 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 32.00 W/m2
09:19 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 49.00 W/m2
09:24 38.0 °F /  3.3 °C 37.0 °F /  2.8 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 169.00 W/m2
09:29 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 178.00 W/m2
09:34 39.0 °F /  3.9 °C 38.0 °F /  3.3 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 211.00 W/m2
09:39 40.0 °F /  4.4 °C 39.0 °F /  3.9 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 341.00 W/m2
09:44 40.0 °F /  4.4 °C 39.0 °F /  3.9 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 341.00 W/m2
09:49 40.0 °F /  4.4 °C 39.0 °F /  3.9 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 387.00 W/m2
09:54 41.0 °F /  5 °C 40.0 °F /  4.4 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 396.00 W/m2
09:59 41.0 °F /  5 °C 40.0 °F /  4.4 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 406.00 W/m2
10:04 41.0 °F /  5 °C 40.0 °F /  4.4 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 413.00 W/m2
10:09 42.0 °F /  5.6 °C 41.0 °F /  5 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 420.00 W/m2
10:14 42.0 °F /  5.6 °C 41.0 °F /  5 °C 30.3in /  1026hPa WSW 2mph /  3.2km/h   96% 0.000in /  0mm 431.00 W/m2
10:19 42.0 °F /  5.6 °C 41.0 °F /  5 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 96% 0.000in /  0mm 445.00 W/m2
10:24 43.0 °F /  6.1 °C 41.0 °F /  5 °C 30.3in /  1026hPa WSW 2mph /  3.2km/h   96% 0.000in /  0mm 459.00 W/m2
10:29 43.0 °F /  6.1 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 96% 0.000in /  0mm 482.00 W/m2
10:34 43.0 °F /  6.1 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 489.00 W/m2
10:39 43.0 °F /  6.1 °C 42.0 °F /  5.6 °C 30.3in /  1026hPa WSW 2mph /  3.2km/h   96% 0.000in /  0mm 497.00 W/m2
10:44 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 96% 0.000in /  0mm 504.00 W/m2
10:49 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.3in /  1026hPa Calm     96% 0.000in /  0mm 510.00 W/m2
10:54 44.0 °F /  6.7 °C 43.0 °F /  6.1 °C 30.3in /  1026hPa SSE 2mph /  3.2km/h   96% 0.000in /  0mm 513.00 W/m2
10:59 45.0 °F /  7.2 °C 43.0 °F /  6.1 °C 30.3in /  1026hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 96% 0.000in /  0mm 519.00 W/m2
11:04 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 96% 0.000in /  0mm 522.00 W/m2
11:09 45.0 °F /  7.2 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 96% 0.000in /  0mm 529.00 W/m2
11:14 46.0 °F /  7.8 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa SE 2mph /  3.2km/h   96% 0.000in /  0mm 534.00 W/m2
11:19 46.0 °F /  7.8 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa Calm   2mph /  3.2km/h 96% 0.000in /  0mm 538.00 W/m2
11:24 46.0 °F /  7.8 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa SE 2mph /  3.2km/h   96% 0.000in /  0mm 540.00 W/m2
11:29 47.0 °F /  8.3 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa ENE 4mph /  6.4km/h 2mph /  3.2km/h 95% 0.000in /  0mm 541.00 W/m2
11:34 48.0 °F /  8.9 °C 45.0 °F /  7.2 °C 30.3in /  1026hPa NE 6mph /  9.7km/h 3mph /  4.8km/h 93% 0.000in /  0mm 543.00 W/m2
11:39 48.0 °F /  8.9 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa SE 9mph /  14.5km/h 6mph /  9.7km/h 88% 0.000in /  0mm 545.00 W/m2
11:44 49.0 °F /  9.4 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 86% 0.000in /  0mm 545.00 W/m2
11:49 50.0 °F /  10 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa South 2mph /  3.2km/h 2mph /  3.2km/h 82% 0.000in /  0mm 545.00 W/m2
11:54 50.0 °F /  10 °C 44.0 °F /  6.7 °C 30.3in /  1026hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 81% 0.000in /  0mm 547.00 W/m2
11:59 51.0 °F /  10.6 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SSE 4mph /  6.4km/h 2mph /  3.2km/h 78% 0.000in /  0mm 547.00 W/m2
12:03 51.0 °F /  10.6 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa NW 6mph /  9.7km/h 2mph /  3.2km/h 76% 0.000in /  0mm 547.00 W/m2
12:09 52.0 °F /  11.1 °C 43.0 °F /  6.1 °C 30.2in /  1022.6hPa East 2mph /  3.2km/h 6mph /  9.7km/h 74% 0.000in /  0mm 547.00 W/m2
12:14 52.0 °F /  11.1 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa Calm   2mph /  3.2km/h 75% 0.000in /  0mm 543.00 W/m2
12:19 53.0 °F /  11.7 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SE 2mph /  3.2km/h   74% 0.000in /  0mm 543.00 W/m2
12:24 53.0 °F /  11.7 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa ESE 2mph /  3.2km/h 2mph /  3.2km/h 74% 0.000in /  0mm 541.00 W/m2
12:29 54.0 °F /  12.2 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SE 4mph /  6.4km/h 2mph /  3.2km/h 72% 0.000in /  0mm 538.00 W/m2
12:34 54.0 °F /  12.2 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa SE 2mph /  3.2km/h 3mph /  4.8km/h 74% 0.000in /  0mm 534.00 W/m2
12:39 54.0 °F /  12.2 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa ESE 7mph /  11.3km/h 2mph /  3.2km/h 71% 0.000in /  0mm 533.00 W/m2
12:44 54.0 °F /  12.2 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa ESE 6mph /  9.7km/h 7mph /  11.3km/h 70% 0.000in /  0mm 529.00 W/m2
12:49 54.0 °F /  12.2 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SE 4mph /  6.4km/h 6mph /  9.7km/h 68% 0.000in /  0mm 526.00 W/m2
12:54 55.0 °F /  12.8 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa ESE 6mph /  9.7km/h 2mph /  3.2km/h 69% 0.000in /  0mm 520.00 W/m2
12:59 55.0 °F /  12.8 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa East 6mph /  9.7km/h 6mph /  9.7km/h 68% 0.000in /  0mm 515.00 W/m2
13:04 55.0 °F /  12.8 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 67% 0.000in /  0mm 508.00 W/m2
13:09 55.0 °F /  12.8 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SE 6mph /  9.7km/h 3mph /  4.8km/h 67% 0.000in /  0mm 504.00 W/m2
13:14 55.0 °F /  12.8 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SE 6mph /  9.7km/h 6mph /  9.7km/h 67% 0.000in /  0mm 497.00 W/m2
13:19 55.0 °F /  12.8 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 68% 0.000in /  0mm 490.00 W/m2
13:23 55.0 °F /  12.8 °C 44.0 °F /  6.7 °C 30.2in /  1022.6hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 67% 0.000in /  0mm 483.00 W/m2
13:29 55.0 °F /  12.8 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSW 7mph /  11.3km/h 7mph /  11.3km/h 69% 0.000in /  0mm 478.00 W/m2
13:34 55.0 °F /  12.8 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa South 2mph /  3.2km/h 2mph /  3.2km/h 67% 0.000in /  0mm 471.00 W/m2
13:39 56.0 °F /  13.3 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa South 2mph /  3.2km/h 2mph /  3.2km/h 67% 0.000in /  0mm 462.00 W/m2
13:44 56.0 °F /  13.3 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSE 4mph /  6.4km/h 2mph /  3.2km/h 68% 0.000in /  0mm 454.00 W/m2
13:49 56.0 °F /  13.3 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SE 2mph /  3.2km/h 3mph /  4.8km/h 67% 0.000in /  0mm 446.00 W/m2
13:54 56.0 °F /  13.3 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa ESE 2mph /  3.2km/h 2mph /  3.2km/h 67% 0.000in /  0mm 438.00 W/m2
13:59 56.0 °F /  13.3 °C 46.0 °F /  7.8 °C 30.2in /  1022.6hPa ESE 2mph /  3.2km/h 2mph /  3.2km/h 67% 0.000in /  0mm 429.00 W/m2
14:04 56.0 °F /  13.3 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSE 4mph /  6.4km/h 3mph /  4.8km/h 65% 0.000in /  0mm 422.00 W/m2
14:09 56.0 °F /  13.3 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 66% 0.000in /  0mm 417.00 W/m2
14:14 57.0 °F /  13.9 °C 45.0 °F /  7.2 °C 30.2in /  1022.6hPa SE 4mph /  6.4km/h 2mph /  3.2km/h 66% 0.000in /  0mm 403.00 W/m2
