UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 23:02:11 GMT Thu, 19-Dec-24 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 104 mi (168 km) | 23:55:31 GMT Tue, 17-Dec-24 | Map |
TYCROES,CARMARTH | 0.8 | 156 mi (251 km) | 21:37:29 GMT Fri, 13-Dec-24 | Map |
CINDERFORD,GLOS | 1.2 | 92 mi (149 km) | 10:03:12 GMT Tue, 03-Dec-24 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 470 mi (756 km) | 02:03:59 GMT Sun, 01-Dec-24 | Map |
WICKWAR,GLOS | 1.1 | 84 mi (136 km) | 18:38:33 GMT Fri, 29-Nov-24 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 253 mi (407 km) | 06:35:29 GMT Fri, 29-Nov-24 | Map |
JEFFREYSTON,PEMBS | 1.4 | 188 mi (303 km) | 15:08:56 GMT Thu, 28-Nov-24 | Map |
LAZONBY,CUMBRIA | 0.2 | 249 mi (400 km) | 04:30:06 GMT Thu, 28-Nov-24 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 379 mi (610 km) | 04:07:50 GMT Fri, 22-Nov-24 | Map |
INNISHANNON,CO CORK | 0.6 | 354 mi (571 km) | 05:48:47 GMT Thu, 21-Nov-24 | Map |
HAYSCASTLE,PEMBS | 1.4 | 199 mi (320 km) | 17:45:26 GMT Wed, 20-Nov-24 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 443 mi (714 km) | 07:52:52 GMT Wed, 20-Nov-24 | Map |
DRIMNIN,HIGHLAND | 0.5 | 422 mi (679 km) | 00:15:37 GMT Wed, 20-Nov-24 | Map |
INNISHANNON,CO CORK | 1.6 | 354 mi (570 km) | 05:50:17 GMT Tue, 19-Nov-24 | Map |
HARTSOP,CUMBRIA | 1.5 | 237 mi (382 km) | 12:25:39 GMT Mon, 18-Nov-24 | Map |
MORVERN,HIGHLAND | 0.4 | 420 mi (675 km) | 04:36:25 GMT Mon, 18-Nov-24 | Map |
HARTSOP,CUMBRIA | 1.4 | 237 mi (382 km) | 13:13:42 GMT Sat, 16-Nov-24 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 444 mi (714 km) | 10:03:46 GMT Sat, 16-Nov-24 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 396 mi (637 km) | 20:40:26 GMT Fri, 15-Nov-24 | Map |
MALLAIG,HIGHLAND | 1.3 | 441 mi (710 km) | 17:04:44 GMT Fri, 15-Nov-24 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 447 mi (720 km) | 22:15:35 GMT Thu, 14-Nov-24 | Map |
MALLAIG,HIGHLAND | 0.6 | 442 mi (711 km) | 18:33:46 GMT Thu, 14-Nov-24 | Map |
IRISH SEA | 0.8 | 235 mi (379 km) | 12:57:48 GMT Tue, 12-Nov-24 | Map |
HAYLING ISLAND,HANTS | 1.2 | 50 mi (80 km) | 23:03:51 GMT Mon, 11-Nov-24 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 360 mi (580 km) | 21:55:34 GMT Mon, 11-Nov-24 | Map |
RAASAY,HIGHLAND | 0.6 | 470 mi (756 km) | 18:26:00 GMT Sun, 10-Nov-24 | Map |
WORMINGHALL,BUCKS | 2.2 | 37 mi (59 km) | 13:13:21 GMT Sun, 10-Nov-24 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 374 mi (602 km) | 08:37:06 GMT Sun, 10-Nov-24 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 444 mi (714 km) | 00:15:47 GMT Sat, 09-Nov-24 | Map |
HAYLE,CORNWALL | 1.2 | 233 mi (376 km) | 08:28:05 GMT Fri, 08-Nov-24 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 444 mi (714 km) | 07:59:24 GMT Fri, 08-Nov-24 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 443 mi (713 km) | 07:55:23 GMT Fri, 08-Nov-24 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 443 mi (713 km) | 07:55:14 GMT Fri, 08-Nov-24 | Map |
APPLECROSS,HIGHLAND | 0.9 | 473 mi (762 km) | 12:58:41 GMT Wed, 06-Nov-24 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 216 mi (348 km) | 21:29:31 GMT Tue, 05-Nov-24 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 114 mi (183 km) | 17:44:29 GMT Mon, 04-Nov-24 | Map |
MULL,ARGYLL & BUTE | 0.9 | 405 mi (652 km) | 01:37:47 GMT Sun, 03-Nov-24 | Map |
BRISTOL CHANNEL | 0.8 | 192 mi (309 km) | 19:35:25 GMT Mon, 28-Oct-24 | Map |
IRISH SEA | 0.9 | 237 mi (381 km) | 05:25:48 GMT Sun, 27-Oct-24 | Map |
IRISH SEA | 1.3 | 236 mi (380 km) | 05:10:02 GMT Sun, 27-Oct-24 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 123 mi (198 km) | 19:16:51 BST Thu, 24-Oct-24 | Map |
41 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.