|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-11 09:00:18 PST to 2026-01-11 09:03:12 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-11 09:00:18 PST to 2026-01-11 09:03:12 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 59 | 25 | 27 | NNE |
1 | 0.00 |
|
Steady | Moderate | 09:02:58 | |||
| Arizona | Tucson | 53 | 21 | 29 | WSW |
3 | 0.00 |
|
Steady | Moderate | 09:02:55 | |||
| Arizona | Youngtown | 55 | 24 | 31 | ENE |
2 | 0.00 |
|
Steady | Moderate | 09:02:29 | |||
| California | Acton | 51 | 28 | 41 | ESE |
5 | 0.00 |
|
Steady | Low | 09:01:36 | |||
| California | Camarillo | 67 | 28 | 23 | E |
26 | 0.00 |
|
Steady | High | 09:03:00 | |||
| California | Duarte | 58 | 35 | 41 | E |
0.00 |
|
steady | Low | 09:02:10 | ||||
| California | Exeter | 44 | 42 | 94 | ESE |
0 | 0.01 |
|
Steady | Low | 09:03:03 | |||
| California | Foresthill | 48 | 28 | 47 | ENE |
7 | 0.00 |
|
Steady | Low | 09:02:58 | |||
| California | Merced | 41 | 41 | 99 | SE |
2 | 0.00 |
|
Steady | Low | 09:02:00 | |||
| California | Placerville | 43 | 1 | 78 | N |
0 | 0.00 |
|
Steady | Low | 09:03:09 | |||
| California | Rail Road Flat | 51 | 33 | 50 | ENE |
0 | 0.00 |
|
Steady | Low | 09:02:18 | |||
| California | San Diego | 49 | 35 | 58 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 09:03:04 | |||
| California | Santa Cruz | 47 | 38 | 73 | NNW |
5 | 0.00 |
|
Steady | Low | 09:03:09 | |||
| California | Saratoga | 38 | 37 | 95 | SW |
1 | 0.00 |
|
Steady | Low | 09:03:01 | |||
| California | Saratoga-2 | 44 | 41 | 92 | N |
0.00 |
|
Steady | Low | 09:00:18 | ||||
| California | Scotts Valley | 58 | 31 | 36 | NW |
5 | 0.00 |
|
Steady | Low | 09:00:18 | |||
| California | Tahoe Vista | 37 | 29 | 74 | ESE |
0.00 |
|
Rising | Low | 09:03:08 | ||||
| California | Union City | 43 | 40 | 87 | W |
0 | 0.00 |
|
Steady | Low | 09:03:12 | |||
| Hawaii | Makawao, Maui | 58 | 52 | 82 | ENE |
3 | 0.00 |
|
Steady | Low | 09:03:06 | |||
| Nevada | Las Vegas | 50 | 21 | 31 | SW |
1 | 0.00 |
|
Falling Slowly | Moderate | 09:02:08 | |||
| Nevada | Ryndon/Devil's Gate | 26 | 20 | 80 | ENE |
0 | 0.00 |
|
Steady | Low | 09:00:19 | |||
| Utah | Lehi | 29 | 24 | 84 | SE |
2 | 0.00 |
|
Steady | Low | 09:02:57 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]