|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-26 18:15:09 PDT to 2026-06-26 18:28:06 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-26 18:15:09 PDT to 2026-06-26 18:28:06 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 102 | 52 | 19 | SSW |
0 | 0.00 |
|
Steady | Extreme | 18:27:56 | |||
| Arizona | Tucson | 102 | 50 | 18 | NW |
3 | 0.00 |
|
Steady | Extreme | 18:28:00 | |||
| California | Acton | 75 | 49 | 39 | ESE |
15 | 0.00 |
|
Steady | Low | 18:27:25 | |||
| California | Camarillo | 71 | 59 | 66 | W |
11 | 0.00 |
|
Steady | Low | 18:27:54 | |||
| California | Camarillo-2 | 67 | 58 | 74 | WSW |
7 | 0.00 |
|
Steady | Low | 18:28:02 | |||
| California | Duarte | 84 | 58 | 42 | WSW |
0.00 |
|
steady | Low | 18:27:10 | ||||
| California | Exeter | 90 | 53 | 29 | NW |
3 | 0.00 |
|
Steady | Moderate | 18:27:59 | |||
| California | Foresthill | 70 | 53 | 54 | S |
10 | 0.01 |
|
Steady | Low | 18:27:58 | |||
| California | Merced | 82 | 63 | 53 | N |
0 | 0.00 |
|
Steady | Low | 18:28:03 | |||
| California | Placerville | 80 | 1 | 47 | N |
6 | 0.00 |
|
Falling Slowly | Low | 18:28:04 | |||
| California | Rail Road Flat | 68 | 53 | 60 | W |
2 | 0.00 |
|
Steady | Low | 18:27:18 | |||
| California | San Diego | 73 | 57 | 59 | WSW |
0 | 0.00 |
|
Steady | Low | 18:27:56 | |||
| California | Santa Cruz | 71 | 63 | 75 | NE |
3 | 0.00 |
|
Steady | Low | 18:28:03 | |||
| California | Saratoga | 72 | 59 | 64 | W |
1 | 0.00 |
|
Steady | Low | 18:27:59 | |||
| California | Saratoga-2 | 76 | 61 | 60 | N |
2 | 0.00 |
|
Steady | Low | 18:25:20 | |||
| California | Scotts Valley | 69 | 60 | 74 | WSW |
17 | 0.00 |
|
Steady | Low | 18:25:20 | |||
| California | Tahoe Vista | 56 | 43 | 63 | SE |
0.00 |
|
Rising | Low | 18:28:00 | ||||
| California | Union City | 66 | 59 | 78 | W |
11 | 0.00 |
|
Steady | Low | 18:28:06 | |||
| Hawaii | Makawao, Maui | 80 | 69 | 69 | NE |
17 | 0.00 |
|
Steady | Low | 18:27:56 | |||
| Nevada | Las Vegas | 94 | 8 | 4 | W |
9 | 0.00 |
|
Falling Slowly | Extreme | 18:27:09 | |||
| Nevada | Ryndon/Devil's Gate | 69 | 44 | 40 | SE |
10 | 0.01 |
|
Falling Slowly | Low | 18:15:09 | |||
| Utah | Lehi | 80 | 49 | 33 | N |
22 | 0.00 |
|
Rising Slowly | Moderate | 18:27:49 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]