|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 13:15:09 PDT to 2026-04-16 13:18:06 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-16 13:15:09 PDT to 2026-04-16 13:18:06 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 83 | 36 | 18 | SW |
0 | 0.00 |
|
Falling Slowly | Extreme | 13:17:58 | |||
| Arizona | Tucson | 86 | 18 | 8 | NNE |
2 | 0.00 |
|
Falling Slowly | Extreme | 13:17:58 | |||
| Arizona | Youngtown | 87 | 37 | 17 | S |
1 | 0.00 |
|
Falling Slowly | Extreme | 13:17:29 | |||
| California | Acton | 67 | 43 | 41 | WSW |
13 | 0.00 |
|
Steady | Low | 13:17:32 | |||
| California | Camarillo | 75 | 52 | 45 | W |
13 | 0.00 |
|
Steady | Low | 13:18:02 | |||
| California | Camarillo-2 | 70 | 51 | 51 | WNW |
6 | 0.00 |
|
Steady | Low | 13:17:57 | |||
| California | Duarte | 74 | 52 | 46 | SW |
0.00 |
|
falling slowly | Low | 13:17:10 | ||||
| California | Exeter | 70 | 52 | 53 | WNW |
0 | 0.00 |
|
Falling Slowly | Low | 13:17:59 | |||
| California | Foresthill | 56 | 44 | 62 | NNW |
14 | 0.00 |
|
Steady | Low | 13:18:00 | |||
| California | Merced | 68 | 51 | 56 | WNW |
12 | 0.00 |
|
Steady | Low | 13:18:04 | |||
| California | Placerville | 64 | 1 | 55 | N |
7 | 0.00 |
|
Steady | Low | 13:18:04 | |||
| California | Rail Road Flat | 58 | 51 | 76 | W |
4 | 0.00 |
|
Steady | Low | 13:17:19 | |||
| California | San Diego | 73 | 55 | 53 | WSW |
0 | 0.00 |
|
Steady | Low | 13:17:59 | |||
| California | Santa Cruz | 69 | 36 | 30 | NW |
9 | 0.00 |
|
Steady | Moderate | 13:18:04 | |||
| California | Saratoga | 65 | 33 | 30 | N |
2 | 0.00 |
|
Steady | Moderate | 13:17:58 | |||
| California | Saratoga-2 | 68 | 39 | 34 | N |
2 | 0.00 |
|
Steady | Low | 13:15:18 | |||
| California | Scotts Valley | 63 | 33 | 32 | N |
10 | 0.00 |
|
Steady | Moderate | 13:15:41 | |||
| California | Tahoe Vista | 44 | 10 | 25 | N |
0.00 |
|
Rising | Moderate | 13:18:00 | ||||
| California | Union City | 69 | 31 | 24 | N |
2 | 0.00 |
|
Steady | High | 13:18:06 | |||
| Hawaii | Makawao, Maui | 74 | 69 | 82 | W |
4 | 0.00 |
|
Steady | Low | 13:17:59 | |||
| Nevada | Las Vegas | 75 | 26 | 16 | SW |
8 | 0.00 |
|
Falling Slowly | Extreme | 13:17:09 | |||
| Nevada | Ryndon/Devil's Gate | 33 | 13 | 42 | WNW |
25 | 0.00 |
|
Steady | Low | 13:15:09 | |||
| Utah | Lehi | 39 | 31 | 74 | NNW |
22 | 0.00 |
|
Rising Slowly | Low | 13:17:44 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]