|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 14:45:09 PDT to 2026-04-16 14:48:07 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-16 14:45:09 PDT to 2026-04-16 14:48:07 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 84 | 34 | 17 | WNW |
0 | 0.00 |
|
Falling Slowly | Extreme | 14:47:57 | |||
| Arizona | Tucson | 89 | 17 | 7 | SSW |
3 | 0.00 |
|
Falling Slowly | Extreme | 14:47:59 | |||
| Arizona | Youngtown | 87 | 30 | 13 | W |
3 | 0.00 |
|
Falling Slowly | Extreme | 14:47:25 | |||
| California | Acton | 70 | 46 | 42 | SW |
19 | 0.00 |
|
Steady | Low | 14:47:33 | |||
| California | Camarillo | 73 | 55 | 52 | S |
14 | 0.00 |
|
Steady | Low | 14:47:52 | |||
| California | Camarillo-2 | 69 | 53 | 57 | SSW |
10 | 0.00 |
|
Steady | Low | 14:48:01 | |||
| California | Duarte | 77 | 51 | 41 | W |
0.00 |
|
falling rapidly | Low | 14:47:10 | ||||
| California | Exeter | 73 | 52 | 48 | NW |
1 | 0.00 |
|
Steady | Low | 14:48:02 | |||
| California | Foresthill | 58 | 33 | 39 | NW |
18 | 0.00 |
|
Steady | Low | 14:48:00 | |||
| California | Merced | 70 | 51 | 52 | NE |
12 | 0.00 |
|
Steady | Low | 14:48:03 | |||
| California | Placerville | 67 | 1 | 37 | N |
7 | 0.00 |
|
Falling Slowly | Low | 14:48:05 | |||
| California | Rail Road Flat | 60 | 47 | 61 | W |
7 | 0.00 |
|
Steady | Low | 14:47:20 | |||
| California | San Diego | 71 | 51 | 50 | WSW |
0 | 0.00 |
|
Steady | Low | 14:48:03 | |||
| California | Santa Cruz | 71 | 36 | 28 | N |
10 | 0.00 |
|
Steady | Moderate | 14:48:04 | |||
| California | Saratoga | 68 | 30 | 24 | W |
3 | 0.00 |
|
Steady | High | 14:47:56 | |||
| California | Saratoga-2 | 70 | 36 | 29 | NW |
11 | 0.00 |
|
Steady | Moderate | 14:45:18 | |||
| California | Scotts Valley | 65 | 37 | 35 | N |
16 | 0.00 |
|
Steady | Low | 14:45:42 | |||
| California | Tahoe Vista | 44 | 12 | 26 | NNE |
0.00 |
|
Falling | Moderate | 14:48:06 | ||||
| California | Union City | 72 | 30 | 21 | WNW |
7 | 0.00 |
|
Steady | Very High | 14:48:07 | |||
| Hawaii | Makawao, Maui | 75 | 68 | 79 | SW |
1 | 0.00 |
|
Steady | Low | 14:48:05 | |||
| Nevada | Las Vegas | 77 | 26 | 15 | WNW |
11 | 0.00 |
|
Falling Slowly | Extreme | 14:47:08 | |||
| Nevada | Ryndon/Devil's Gate | 31 | 14 | 48 | W |
10 | 0.00 |
|
Steady | Low | 14:45:09 | |||
| Utah | Lehi | 35 | 29 | 78 | WNW |
17 | 0.00 |
|
Rising Rapidly | Low | 14:48:04 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]