|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-26 14:45:08 PDT to 2026-08-26 14:48:07 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-26 14:45:08 PDT to 2026-08-26 14:48:07 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 112 | 60 | 19 | SW |
0 | 0.00 |
|
Falling Slowly | Extreme | 14:48:01 | |||
| Arizona | Tucson | 108 | 58 | 20 | NNW |
5 | 0.00 |
|
Falling Slowly | Extreme | 14:47:57 | |||
| California | Acton | 103 | 54 | 20 | NNW |
16 | 0.00 |
|
Steady | Extreme | 14:47:30 | |||
| California | Camarillo | 90 | 70 | 51 | W |
13 | 0.00 |
|
Steady | Low | 14:46:57 | |||
| California | Camarillo-2 | 87 | 67 | 53 | S |
10 | 0.00 |
|
Steady | Low | 14:47:57 | |||
| California | Duarte | 108 | 68 | 29 | SSW |
0.00 |
|
falling slowly | Moderate | 14:47:10 | ||||
| California | Exeter | 98 | 58 | 27 | N |
0 | 0.00 |
|
Falling Slowly | Moderate | 14:47:59 | |||
| California | Foresthill | 90 | 46 | 22 | WSW |
14 | 0.00 |
|
Steady | Very High | 14:47:59 | |||
| California | Merced | 105 | 56 | 20 | WNW |
1 | 0.00 |
|
Steady | Extreme | 14:48:03 | |||
| California | Placerville | 99 | 1 | 20 | N |
7 | 0.00 |
|
Falling Slowly | Extreme | 14:48:04 | |||
| California | Rail Road Flat | 93 | 55 | 28 | SW |
3 | 0.00 |
|
Steady | Moderate | 14:47:21 | |||
| California | Santa Cruz | 82 | 59 | 47 | E |
1 | 0.00 |
|
Falling Slowly | Low | 14:48:06 | |||
| California | Saratoga | 89 | 47 | 24 | N |
4 | 0.00 |
|
Falling Slowly | High | 14:48:00 | |||
| California | Saratoga-2 | 94 | 52 | 24 | N |
0.00 |
|
Steady | High | 14:45:19 | ||||
| California | Scotts Valley | 94 | 57 | 29 | ESE |
4 | 0.00 |
|
Steady | Moderate | 14:45:30 | |||
| California | Tahoe Vista | 76 | 46 | 34 | E |
0.00 |
|
Falling | Low | 14:48:02 | ||||
| California | Union City | 82 | 59 | 46 | W |
7 | 0.00 |
|
Falling Slowly | Low | 14:48:07 | |||
| Hawaii | Makawao, Maui | 81 | 69 | 67 | NNE |
14 | 0.00 |
|
Steady | Low | 14:48:06 | |||
| Nevada | Las Vegas | 107 | 44 | 12 | SSW |
4 | 0.00 |
|
Falling Slowly | Extreme | 14:47:08 | |||
| Nevada | Ryndon/Devil's Gate | 93 | 40 | 16 | S |
9 | 0.00 |
|
Falling Slowly | Extreme | 14:45:08 | |||
| Utah | Lehi | 89 | 47 | 24 | N |
4 | 0.00 |
|
Steady | High | 14:47:53 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]