|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 08:45:09 PST to 2026-11-22 08:48:08 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-22 08:45:09 PST to 2026-11-22 08:48:08 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 63 | 39 | 42 | W |
0 | 0.00 |
|
Falling Slowly | Low | 08:47:59 | |||
| Arizona | Tucson | 60 | 31 | 33 | ESE |
2 | 0.00 |
|
Steady | Low | 08:47:54 | |||
| California | Acton | 50 | 32 | 50 | SE |
6 | 0.00 |
|
Steady | Low | 08:47:58 | |||
| California | Camarillo | 59 | 40 | 51 | ENE |
12 | 0.00 |
|
Rising Slowly | Low | 08:47:53 | |||
| California | Camarillo-2 | 62 | 37 | 40 | ENE |
2 | 0.00 |
|
Steady | Low | 08:47:55 | |||
| California | Duarte | 56 | 39 | 53 | SSW |
0.00 |
|
rising slowly | Low | 08:47:10 | ||||
| California | Foresthill | 40 | 38 | 92 | ESE |
8 | 0.01 |
|
Steady | Low | 08:48:02 | |||
| California | Merced | 47 | 46 | 95 | NW |
0 | 0.00 |
|
Steady | Low | 08:48:04 | |||
| California | Placerville | 44 | 1 | 95 | N |
3 | 0.11 |
|
Rising Slowly | Low | 08:48:05 | |||
| California | Rail Road Flat | 42 | 35 | 77 | ESE |
0 | 0.00 |
|
Steady | Low | 08:47:19 | |||
| California | San Diego | 54 | 38 | 54 | SSW |
0 | 0.00 |
|
Steady | Low | 08:48:05 | |||
| California | Santa Cruz | 50 | 49 | 96 | WNW |
3 | 0.08 |
|
Steady | Low | 08:48:06 | |||
| California | Saratoga | 50 | 49 | 97 | NE |
0 | 0.03 |
|
Steady | Low | 08:48:04 | |||
| California | Saratoga-2 | 50 | 48 | 94 | N |
0.09 |
|
Steady | Low | 08:45:18 | ||||
| California | Scotts Valley | 46 | 45 | 97 | NE |
4 | 0.27 |
|
Steady | Low | 08:46:41 | |||
| California | Tahoe Vista | 31 | 26 | 82 | NNE |
0.00 |
|
Rising | Low | 08:48:08 | ||||
| California | Union City | 52 | 49 | 90 | SSE |
0 | 0.01 |
|
Steady | Low | 08:48:08 | |||
| Hawaii | Makawao, Maui | 65 | 64 | 95 | N |
7 | 0.30 |
|
Steady | Low | 08:48:01 | |||
| Nevada | Las Vegas | 49 | 24 | 38 | SSE |
3 | 0.00 |
|
Steady | Low | 08:47:07 | |||
| Nevada | Ryndon/Devil's Gate | 33 | 27 | 77 | N |
0 | 0.00 |
|
Steady | Low | 08:45:09 | |||
| Utah | Lehi | 39 | 30 | 71 | S |
0 | 0.00 |
|
Steady | Low | 08:47:57 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]