|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-22 14:25:56 CEST to 2026-09-22 14:52:29 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-22 14:25:56 CEST to 2026-09-22 14:52:29 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 19.8 | 13.5 | 67 | E |
0.9 | 0.0 |
|
Steady | Low | 14:52:01 | |||
| Belgium | Comines-Warneton | 20.8 | 15.1 | 70 | NW |
3.9 | 0.0 |
|
Steady | Low | 14:51:13 | |||
| Belgium | Izegem | 19.9 | 13.8 | 68 | NW |
1.0 | 0.0 |
|
Steady | Low | 14:51:58 | |||
| Belgium | Leuven | 19.0 | 12.5 | 66 | ESE |
0.9 | 0.0 |
|
Steady | Low | 14:52:01 | |||
| Belgium | Lobbes | 20.9 | 12.6 | 59 | NE |
0.4 | 0.0 |
|
Steady | Low | 14:51:56 | |||
| Belgium | Maaseik | 19.4 | 12.4 | 64 | NE |
2.8 | 0.0 |
|
Steady | Low | 14:51:35 | |||
| Belgium | Wilsele | 19.8 | 13.7 | 68 | NNW |
2.7 | 0.0 |
|
Steady | Low | 14:52:01 | |||
| Denmark | Esrum | 17.2 | 7.3 | 52 | NW |
3.0 | 0.0 |
|
Steady | Low | 14:51:58 | |||
| Denmark | Frejlev | 18.2 | 11.5 | 65 | NW |
2.7 | 0.2 |
|
Steady | Low | 14:51:48 | |||
| Denmark | Herlev | 20.8 | 8.4 | 45 | NE |
1.3 | 0.2 |
|
Steady | Low | 14:52:01 | |||
| Denmark | Kr.Sonnerup | 18.0 | 7.4 | 50 | N |
2.2 | 0.3 |
|
Steady | Low | 14:51:04 | |||
| Denmark | Langesø | 17.7 | 17.7 | 100 | NNW |
0.0 | 0.0 |
|
Steady | Low | 14:52:01 | |||
| Denmark | Silkeborg | 18.1 | 11.9 | 67 | WNW |
0.1 | 0.0 |
|
Steady | Low | 14:51:01 | |||
| Finland | Eura, Kauttua | 15.5 | 8.9 | 65 | NNW |
0.0 | 0.2 |
|
Steady | Low | 14:51:30 | |||
| Finland | Himanka, Kunnottomanperukka | 10.7 | -13.4 | 17 | E |
1.7 | 0.0 |
|
Steady | Extreme | 14:51:37 | |||
| Finland | Janakkala, Turenki | 14.5 | 5.3 | 54 | E |
3.8 | 0.0 |
|
Steady | Low | 14:51:08 | |||
| Finland | Joutsa | 13.8 | 5.7 | 58 | NNE |
1.0 | 0.2 |
|
Steady | Low | 14:51:13 | |||
| Finland | Jyväskylä, Nenäinniemi | 13.6 | 7.8 | 68 | SE |
0.0 | 0.4 |
|
Steady | Low | 14:49:37 | |||
| Finland | Kemiönsaari, Västanfjärd | 15.7 | 9.8 | 68 | N |
0.0 | 0.2 |
|
Steady | Low | 14:51:26 | |||
| Finland | Kitee, Puhos | 12.9 | 9.2 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 14:51:53 | |||
| Finland | Kotka, Hovila | 15.5 | 5.7 | 52 | SSE |
3.2 | 0.3 |
|
Steady | Low | 14:48:27 | |||
| Finland | Kurikka | 14.2 | 10.2 | 77 | WNW |
0.0 | 0.0 |
|
Steady | Low | 14:51:35 | |||
| Finland | Laukaa, Vihtavuori | 14.6 | 8.8 | 68 | N |
0.0 | 0.0 |
|
Steady | Low | 14:51:56 | |||
| Finland | Lohja, Neitsytlinna | 14.1 | 5.2 | 55 | NE |
2.7 | 0.0 |
|
Steady | Low | 14:50:19 | |||
| Finland | Lohja, Virkkala | 13.7 | 7.2 | 65 | N |
0.3 | 0.0 |
|
Steady | Low | 14:51:48 | |||
| Finland | Mäntsälä, Koskenranta | 15.4 | 4.4 | 48 | N |
0.2 | 0.2 |
|
Steady | Low | 14:48:28 | |||
| Finland | Nauvo | 15.3 | 7.8 | 61 | NNE |
1.9 | 0.0 |
|
-- | Low | 14:52:01 | |||
| Finland | Nivala, Siironpuhto | 13.1 | 7.3 | 68 | WNW |
0.0 | 0.0 |
|
Steady | Low | 14:51:56 | |||
| Finland | Pello, Yliranta | 12.6 | 7.1 | 69 | SW |
0.0 | 0.0 |
|
Steady | Low | 14:52:03 | |||
| Finland | Rauma, Uotila | 15.1 | 9.7 | 70 | W |
1.8 | 0.3 |
|
Steady | Low | 14:51:26 | |||
| Finland | Rauma, Vesiniittu | 15.6 | 6.6 | 55 | NNW |
0.9 | 0.0 |
|
Steady | Low | 14:51:59 | |||
| Finland | Salo, Pertteli | 13.9 | 8.1 | 68 | NNE |
1.3 | 0.2 |
|
Steady | Low | 14:50:53 | |||
| Finland | Taivalkoski, Siekkinen | 11.1 | 8 | 81 | E |
1.3 | 0.0 |
|
Steady | Low | 14:52:01 | |||
| Finland | Vilppula | 14.2 | 8.2 | 67 | WNW |
0.0 | 0.2 |
|
Steady | Low | 14:52:01 | |||
| Finland | Ylojarvi, Ylinen | 15.2 | 8.2 | 63 | E |
0.9 | 0.2 |
|
Steady | Low | 14:45:35 | |||
| France | Carquefou | 26.4 | 8.8 | 33 | E |
2.9 | 0.0 |
|
Falling | Moderate | 14:47:49 | |||
| France | Husseren-Wesserling | 25.3 | -1.5 | 17 | N |
0.0 | 0.0 |
|
Steady | Extreme | 14:51:59 | |||
| France | Lagny-sur-Marne | 23.3 | 7 | 35 | N |
0.0 | 0.0 |
|
Steady | Low | 14:52:04 | |||
| France | Lignerolles | 24.6 | 6.3 | 31 | NE |
1.3 | 0.0 |
|
Steady | Moderate | 14:51:58 | |||
| France | Limoux | 28.8 | 11.4 | 34 | NNW |
2.6 | 0.0 |
|
Steady | Low | 14:51:01 | |||
| France | Meyenheim, Alsace | 21.6 | 8.1 | 42 | N |
2.8 | 0.0 |
|
Steady | Low | 14:51:08 | |||
| France | Mussidan | 28.0 | 11.5 | 36 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 14:48:13 | |||
| France | Narbonne | 29.4 | -8.3 | 8 | W |
1.8 | 0.0 |
|
Steady | Extreme | 14:51:37 | |||
| France | Plouguerneau | 21.1 | 18.3 | 84 | N |
0.0 | 0.2 |
|
Fallingslowly | Low | 14:51:08 | |||
| France | Saint-Armel | 27.7 | 10.8 | 35 | NW |
1.4 | 0.0 |
|
Steady | Low | 14:52:03 | |||
| France | Saint-Brevin-les-Pins | 26.9 | 8.3 | 31 | ESE |
0.0 | 0.0 |
|
Falling | Moderate | 14:51:57 | |||
| France | Saint-Haon | 23.3 | -2.4 | 18 | N |
0.0 | 0.0 |
|
Fallingslowly | Extreme | 14:50:23 | |||
| France | Serre Chevalier | 21.4 | 6.9 | 39 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 14:51:08 | |||
| France | St Appolinard | 21.7 | 7.9 | 41 | NNE |
4.5 | 0.0 |
|
Falling | Low | 14:52:05 | |||
| Germany | Esslingen am Neckar | 20.6 | 10.4 | 52 | N |
0.0 | 0.0 |
|
Falling | Low | 14:52:05 | |||
| Germany | Münster | 19.2 | 11.5 | 61 | WSW |
0.0 | 0.0 |
|
Steady | Low | 14:51:01 | |||
| Germany | Nordhorn | 20.2 | 16.2 | 78 | NW |
2.2 | 0.0 |
|
Steady | Low | 14:51:58 | |||
| Greece | Diavata, Thessaloniki | 22.8 | 9.6 | 43 | NW |
0.4 | 1.0 |
|
Steady | Low | 14:51:11 | |||
| Greece | Ippokrateios Politeia | 13.4 | 13.1 | 98 | WNW |
0.8 | 18.3 |
|
Steady | Low | 14:50:04 | |||
| Greece | Karpenisi | 12.7 | 12.1 | 96 | N |
0.0 | 6.9 |
|
Steady | Low | 14:50:11 | |||
| Greece | Kavala | 17.9 | 13.2 | 74 | ENE |
0.0 | 10.8 |
|
Steady | Low | 14:51:51 | |||
| Greece | Maroussi | 17.0 | 14.1 | 83 | N |
5.4 | 11.7 |
|
Steady | Low | 14:51:47 | |||
| Greece | ORAIOKASTRO | 19.9 | 4.4 | 36 | WNW |
1.8 | 1.8 |
|
Steady | Low | 14:51:26 | |||
| Greece | Oinofyta Voiotias | 16.7 | 12.6 | 77 | W |
0.5 | 19.8 |
|
Steady | Low | 14:52:00 | |||
| Greece | Stenimachos | 21.2 | 8.1 | 43 | SSE |
0.9 | 2.2 |
|
Falling | Low | 14:50:23 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 23.2 | 6.9 | 35 | N |
0.0 | 1.0 |
|
Falling | Low | 14:52:05 | |||
| Greece | Thessaloniki-K.Pylea | 23.1 | 10.8 | 46 | N |
0.0 | 0.4 |
|
Steady | Low | 14:52:02 | |||
| Ireland | Waterford | 18.3 | 17 | 92 | N |
0.0 | 0.0 |
|
Steady | Low | 14:52:06 | |||
| Italy | Acquaviva delle Fonti | 22.3 | 6.5 | 36 | NE |
6.7 | 0.0 |
|
Steady | Low | 14:52:02 | |||
| Italy | Bagheria, (PA) | 26.5 | 18.6 | 62 | NE |
5.0 | 0.0 |
|
Steady | Low | 14:52:05 | |||
| Italy | Caltanissetta, Sicilia | 28.8 | 16 | 46 | W |
0.0 | 0.0 |
|
Steady | Low | 14:51:47 | |||
| Italy | Calvenzano | 5.0 | -25.2 | 9 | N |
0.0 | 0.0 |
|
-- | Extreme | 14:50:17 | |||
| Italy | Caprarola | 21.3 | 11.9 | 55 | N |
0.0 | 0.0 |
|
Falling | Low | 14:52:09 | |||
| Italy | Ciampinoi, Selva, (BZ) | 7.5 | -10.3 | 27 | N |
0.0 | 0.0 |
|
-- | Moderate | 14:50:02 | |||
| Italy | Codroipo | 24.0 | 9.2 | 39 | SW |
1.0 | 0.0 |
|
Steady | Low | 14:50:42 | |||
| Italy | Filo di Argenta, (FE) | 25.6 | 14.4 | 50 | SE |
2.4 | 0.0 |
|
Steady | Low | 14:50:13 | |||
| Italy | Fogliano Redipuglia, (GO) | 24.5 | 6.7 | 32 | SW |
1.1 | 0.0 |
|
Steady | Moderate | 14:51:19 | |||
| Italy | La Cassa, (TO) | 25.6 | 17.8 | 62 | N |
2.0 | 0.0 |
|
Falling | Low | 14:49:39 | |||
| Italy | Montagna in Valtellina | 19.4 | 2.3 | 32 | S |
0.9 | 0.0 |
|
Falling | Moderate | 14:52:09 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 14:50:04 | |||
| Italy | Padergnone, (TN) | 15.3 | 4.1 | 47 | NE |
0.9 | 0.0 |
|
Steady | Low | 14:51:16 | |||
| Italy | Partanna, (TP) | 26.3 | 18.4 | 62 | N |
0.0 | 0.0 |
|
Falling | Low | 14:51:01 | |||
| Italy | Perugia, (PG) | 23.0 | -14.7 | 7 | N |
7.0 | 1.0 |
|
-- | Extreme | 14:46:00 | |||
| Italy | Pozzolo Formigaro | 24.1 | 15 | 57 | SW |
1.8 | 0.0 |
|
Falling | Low | 14:52:02 | |||
| Italy | Rimini, (RN) | 24.2 | 10.8 | 43 | N |
0.0 | 0.0 |
|
Falling | Low | 14:50:25 | |||
| Italy | Rivalta sul Mincio (MN) | 23.4 | 16.4 | 65 | E |
2.2 | 0.0 |
|
Falling | Low | 14:52:10 | |||
| Italy | Roma, (RM) | 27.6 | 17.4 | 54 | SE |
1.8 | 0.0 |
|
Steady | Low | 14:51:37 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 25.0 | 7.1 | 32 | E |
4.6 | 0.0 |
|
Falling | Moderate | 14:51:17 | |||
| Italy | Santa Maria di Sala | 25.4 | 15.1 | 53 | ESE |
2.2 | 0.0 |
|
Steady | Low | 14:52:10 | |||
| Italy | Sori, (Ge) | 27.1 | 18.4 | 59 | ESE |
0.5 | 0.0 |
|
Steady | Low | 14:51:45 | |||
| Italy | Taranto | 25.4 | 7.5 | 32 | N |
2.2 | 0.0 |
|
Steady | Moderate | 14:52:04 | |||
| Italy | Trecate, (NO) | 58 | n/a | 0.0 | Steady | 14:51:05 | ||||||||
| Italy | Treviso, (TV) | 28 | n/a | 1.7 | Steady | 14:51:13 | ||||||||
| Italy | Tuglie, (LE) | 26.7 | 10.8 | 37 | NNW |
4.6 | 0.0 |
|
Steady | Low | 14:52:08 | |||
| Italy | Viareggio, (LU) | 26.4 | 18.8 | 63 | N |
0.0 | 0.0 |
|
Falling | Low | 14:47:40 | |||
| Netherlands | 't Zandt | 17.9 | 14 | 78 | NNE |
0.0 | 0.0 |
|
Steady | Low | 14:51:50 | |||
| Netherlands | Assen, Marsdijk | 17.7 | 13.4 | 76 | WSW |
0.5 | 0.0 |
|
Steady | Low | 14:52:11 | |||
| Netherlands | Culemborg | 18.2 | 14.3 | 78 | WNW |
0.6 | 0.0 |
|
Steady | Low | 14:50:04 | |||
| Netherlands | Damwâld | 17.2 | 14.8 | 86 | NW |
0.0 | 0.0 |
|
Steady | Low | 14:52:12 | |||
| Netherlands | Dongjum | 16.9 | 14 | 83 | S |
1.3 | 0.0 |
|
Steady | Low | 14:52:10 | |||
| Netherlands | Eelde | 17.5 | 14.6 | 83 | WNW |
0.0 | 0.0 |
|
Steady | Low | 14:48:41 | |||
| Netherlands | Emmen | 18.3 | 13.8 | 75 | NE |
0.0 | 0.0 |
|
Steady | Low | 14:51:09 | |||
| Netherlands | Epe | 18.4 | 13.5 | 73 | NNW |
0.0 | 0.0 |
|
Steady | Low | 14:52:10 | |||
| Netherlands | Haaksbergen | 18.1 | 14.2 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 14:51:08 | |||
| Netherlands | Hoogeveen | 18.3 | 13.4 | 73 | WSW |
0.5 | 0.0 |
|
Steady | Low | 14:52:09 | |||
| Netherlands | Kerkrade (Terwinselen) | 18.6 | 9.6 | 56 | NNW |
1.3 | 0.0 |
|
Steady | Low | 14:51:35 | |||
| Netherlands | Markelo | 18.8 | 13.6 | 72 | W |
0.4 | 0.0 |
|
Steady | Low | 14:50:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 19.3 | 16.3 | 83 | SW |
0.0 | 0.0 |
|
Steady | Low | 14:52:11 | |||
| Netherlands | Streefkerk | 20.7 | 15.7 | 73 | NW |
0.1 | 0.0 |
|
Steady | Low | 14:52:04 | |||
| Netherlands | Tilburg (Reeshof) | 19.8 | 14.4 | 71 | N |
0.8 | 0.0 |
|
Steady | Low | 14:52:13 | |||
| Netherlands | Venlo (Boekend) | 19.3 | 12.1 | 63 | ESE |
0.4 | 0.0 |
|
Steady | Low | 14:51:53 | |||
| Netherlands | Woerden | 18.7 | 15.7 | 83 | WNW |
0.0 | 0.0 |
|
Steady | Low | 14:52:12 | |||
| Netherlands | Zoetermeer | 20.1 | 15.7 | 76 | WNW |
0.5 | 0.0 |
|
Steady | Low | 14:52:11 | |||
| Netherlands | s-Gravenzande | 19.9 | 15.9 | 78 | WNW |
2.7 | 0.0 |
|
Steady | Low | 14:50:06 | |||
| Norway | Drammen, Konnerud | 15.1 | 7.9 | 62 | SE |
2.1 | 0.0 |
|
Steady | Low | 14:52:01 | |||
| Norway | Flekkerøy | 14.9 | 11.5 | 80 | SW |
2.2 | 0.0 |
|
Steady | Low | 14:52:08 | |||
| Norway | Grong | 12.7 | 10.4 | 86 | N |
0.0 | 0.0 |
|
Steady | Low | 14:51:52 | |||
| Norway | Karmsund | 12.3 | 10.4 | 88 | SSE |
2.6 | 0.0 |
|
Steady | Low | 14:51:06 | |||
| Norway | Kongsberg | 16.9 | 7.3 | 53 | SSE |
0.0 | 0.0 |
|
Steady | Low | 14:52:12 | |||
| Norway | Korshamn | 16.2 | 11.4 | 73 | WSW |
3.6 | 0.0 |
|
Steady | Low | 14:52:07 | |||
| Norway | Mo i Rana | 11.6 | 9.2 | 85 | NE |
0.0 | 0.0 |
|
Steady | Low | 14:52:15 | |||
| Norway | Nesttun, Smørås | 13.1 | 10.5 | 84 | S |
2.8 | 0.0 |
|
Steady | Low | 14:52:11 | |||
| Norway | Oslo, Nordstrand | 14.0 | -6.3 | 24 | SSW |
4.1 | 0.0 |
|
Steady | Moderate | 14:51:52 | |||
| Norway | Ryggleet | 14.6 | 12.3 | 86 | S |
3.6 | 0.0 |
|
Steady | Low | 14:52:05 | |||
| Norway | Sandsøya | 17.6 | 13.3 | 76 | SSW |
2.7 | 0.0 |
|
Steady | Low | 14:50:21 | |||
| Norway | Stavanger,Hundvaag | 15.8 | 12.2 | 79 | SSW |
5.7 | 0.0 |
|
Steady | Low | 14:52:16 | |||
| Norway | Tromsø, Hungeren | 11.6 | 11.4 | 99 | W |
0.9 | 0.0 |
|
Falling | Low | 14:40:02 | |||
| Norway | Venabygdsfjell | 15.9 | 2.7 | 41 | SSW |
0.0 | 0.0 |
|
Steady | Low | 14:50:18 | |||
| Poland | Opole RCRE | 14.7 | 10.3 | 75 | WNW |
0.6 | 3.2 |
|
Steady | Low | 14:30:04 | |||
| Poland | Tarnów | 13.2 | 10.9 | 86 | WNW |
0.1 | 6.0 |
|
Steady | Low | 14:52:10 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 15.0 | 6.3 | 56 | NW |
2.8 | 0.6 |
|
Steady | Low | 14:51:22 | |||
| Slovenia | Dobrava, Slovenske Konjice | 16.7 | 10.1 | 65 | SSE |
0.0 | 0.0 |
|
Steady | Low | 14:52:07 | |||
| Slovenia | Okroglo | 20.3 | 6.3 | 40 | N |
0.0 | 0.0 |
|
Steady | Low | 14:52:16 | |||
| Spain | Benalmadena, España | 25.7 | 19.1 | 67 | S |
0.9 | 0.0 |
|
Steady | Low | 14:52:16 | |||
| Spain | Calpe | 30.6 | 12 | 32 | SSE |
6.7 | 0.0 |
|
Steady | Moderate | 14:52:13 | |||
| Spain | Carlet, España | 30.9 | 16.8 | 43 | ESE |
3.1 | 0.0 |
|
Steady | Low | 14:52:15 | |||
| Spain | Getafe | 31.4 | -3.9 | 10 | E |
1.3 | 0.0 |
|
Steady | Extreme | 14:50:26 | |||
| Spain | Ibiza | 29.0 | 18.4 | 53 | S |
4.0 | 0.0 |
|
Steady | Low | 14:51:54 | |||
| Spain | La Orotava, Tenerife | 22.9 | 19.9 | 83 | N |
0.0 | 0.0 |
|
Bajando | Low | 14:50:02 | |||
| Spain | La Poblachuela | 32.7 | 8.2 | 22 | WSW |
0.0 | 0.0 |
|
Steady | Very High | 14:51:20 | |||
| Spain | Lobios - Ourense | 33.1 | 16 | 36 | W |
3.1 | 0.0 |
|
Falling | Low | 14:52:03 | |||
| Spain | Logroño-2, España | 29.6 | 12.1 | 34 | N |
0.0 | 0.0 |
|
-- | Moderate | 14:52:11 | |||
| Spain | Mollet del Valles | 27.3 | 19.6 | 63 | ESE |
2.3 | 0.0 |
|
Steady | Low | 14:25:56 | |||
| Spain | Olesa de Montserrat | 30.6 | 19.6 | 52 | NW |
0.9 | 0.0 |
|
Falling | Low | 14:52:11 | |||
| Spain | Oviedo-1, España | 24.0 | 18.9 | 73 | NNE |
2.7 | 0.2 |
|
Steady | Low | 14:52:19 | |||
| Spain | San Juan de Aznalfarache, España | 31.3 | 16.1 | 40 | W |
0.0 | 0.0 |
|
Falling | Low | 14:52:09 | |||
| Spain | Sant Antoni de Portmany | 28.4 | 21.2 | 65 | NW |
1.8 | 0.0 |
|
Steady | Low | 14:51:52 | |||
| Spain | Sojuela, España | 25.9 | 12.3 | 43 | N |
0.0 | 0.0 |
|
-- | Low | 14:52:11 | |||
| Spain | Triana, España | 31.7 | 17.2 | 42 | N |
0.0 | 0.0 |
|
Fallingrapidly | Low | 14:49:31 | |||
| Sweden | Gyttorp, Skrikarhyttan | 15.1 | 9.2 | 68 | WSW |
0.0 | 0.0 |
|
Steady | Low | 14:51:01 | |||
| Sweden | Lerum | 18.3 | 6.2 | 45 | NW |
2.5 | 0.0 |
|
Steady | Low | 14:52:15 | |||
| Sweden | Oskarström | 19.0 | 9.7 | 55 | NNE |
1.1 | 0.0 |
|
Steady | Low | 14:50:20 | |||
| Sweden | Särö, Budskär | 16.7 | 10.1 | 65 | WNW |
2.2 | 0.0 |
|
Steady | Low | 14:52:20 | |||
| Sweden | Öland, Färjestaden | 16.6 | 9.5 | 63 | NNE |
4.0 | 0.0 |
|
Steady | Low | 14:52:20 | |||
| United Kingdom | Badbea | 15.1 | 12.4 | 84 | WNW |
2.7 | 5.0 |
|
Steady | Low | 14:51:59 | |||
| United Kingdom | Bristol | 22.3 | 17.2 | 73 | W |
1.6 | 0.0 |
|
Steady | Low | 14:52:26 | |||
| United Kingdom | Carnkie | 19.6 | 15.9 | 79 | S |
1.7 | 0.3 |
|
Steady | Low | 14:51:52 | |||
| United Kingdom | Chatteris, Cambridgeshire | 23.7 | 17.2 | 67 | SW |
1.8 | 0.0 |
|
Steady | Low | 14:52:22 | |||
| United Kingdom | Chelmsford | 23.6 | 15.1 | 59 | ENE |
0.7 | 0.0 |
|
Steady | Low | 14:52:29 | |||
| United Kingdom | Dunchurch | 23.2 | 17.2 | 69 | W |
0.0 | 0.0 |
|
Steady | Low | 14:52:07 | |||
| United Kingdom | Errol | 16.8 | 11.5 | 71 | WNW |
0.5 | 4.8 |
|
Rising | Low | 14:52:25 | |||
| United Kingdom | Fordingbridge | 24.1 | 16.4 | 62 | SSW |
1.5 | 0.0 |
|
Steady | Low | 14:52:25 | |||
| United Kingdom | Glenbervie | 19.5 | 14.7 | 74 | WSW |
4.5 | 0.0 |
|
Steady | Low | 14:52:27 | |||
| United Kingdom | Inverurie | 20.4 | 16 | 76 | WNW |
2.2 | 0.0 |
|
Steady | Low | 14:52:05 | |||
| United Kingdom | Newquay | 18.9 | 16.7 | 87 | NW |
1.8 | 0.0 |
|
Steady | Low | 14:52:21 | |||
| United Kingdom | Peebles | 19.6 | 16.8 | 84 | SSW |
1.2 | 0.0 |
|
Steady | Low | 14:52:04 | |||
| United Kingdom | Sandhurst | 25.4 | 17.3 | 61 | SSE |
1.0 | 0.0 |
|
Falling | Low | 14:52:09 | |||
| United Kingdom | Wareham | 24.3 | 17.5 | 66 | SE |
0.9 | 0.0 |
|
Steady | Low | 14:52:29 | |||
| United Kingdom | Wokingham | 25.1 | 14.5 | 52 | SE |
0.5 | 0.0 |
|
Steady | Low | 14:51:46 | |||
| United Kingdom | s-o-t | 21.2 | 18.4 | 84 | NE |
0.6 | 0.2 |
|
Falling | Low | 14:52:05 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]