|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 08:39:58 CET to 2026-03-03 09:13:06 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 08:39:58 CET to 2026-03-03 09:13:06 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 7.9 | 5.2 | 83 | S |
0.9 | 0.0 |
|
Steady | Low | 09:12:01 | |||
| Belgium | Comines-Warneton | 5.7 | 5.1 | 96 | NNE |
0.0 | 0.0 |
|
Rising | Low | 09:11:52 | |||
| Belgium | Izegem | 4.9 | 4.2 | 95 | SSE |
0.0 | 0.0 |
|
Rising | Low | 09:11:55 | |||
| Belgium | Leuven | 5.1 | 3.6 | 90 | ENE |
0.0 | 0.0 |
|
Steady | Low | 09:13:01 | |||
| Belgium | Lobbes | 5.6 | 4.2 | 91 | ESE |
0.0 | 0.0 |
|
Steady | Low | 09:12:01 | |||
| Belgium | Maaseik | 8.3 | 6.8 | 90 | S |
2.4 | 0.0 |
|
Steady | Low | 09:11:54 | |||
| Belgium | Overijse | 6.7 | 5.5 | 92 | ESE |
0.0 | 0.0 |
|
Steady | Low | 09:10:07 | |||
| Belgium | Wilsele | 9.1 | 3.7 | 69 | NE |
0.0 | 0.0 |
|
Rising | Low | 09:13:02 | |||
| Bulgaria | Ihtiman | 7.7 | 2.4 | 69 | W |
0.8 | 0.0 |
|
Falling | Low | 09:12:01 | |||
| Denmark | Arloese | 5.6 | 4.7 | 94 | SSW |
0.0 | 0.0 |
|
Steady | Low | 09:12:00 | |||
| Denmark | Esrum | 5.4 | 3.4 | 87 | SSE |
1.6 | 0.3 |
|
Steady | Low | 09:11:50 | |||
| Denmark | Frejlev | 6.8 | 4.5 | 85 | S |
2.2 | 0.0 |
|
Steady | Low | 09:11:52 | |||
| Denmark | Herlev | 7.2 | 4.8 | 85 | SSW |
1.3 | 0.0 |
|
Steady | Low | 09:12:02 | |||
| Denmark | Kr.Sonnerup | 6.0 | 1.9 | 75 | SE |
3.8 | 0.0 |
|
Steady | Low | 09:11:24 | |||
| Denmark | Lake Arresoe | 4.1 | 3.1 | 93 | S |
2.3 | 0.0 |
|
Steady | Low | 09:11:59 | |||
| Denmark | Langesø | 6.3 | 6.3 | 100 | S |
0.5 | 0.0 |
|
Steady | Low | 09:11:59 | |||
| Denmark | Silkeborg | 7.1 | 5.1 | 87 | WNW |
2.7 | 0.0 |
|
Rising | Low | 09:11:07 | |||
| Denmark | Sortsø Strand | 6.7 | -35.5 | 3 | SSW |
0.3 | 0.0 |
|
Steady | Extreme | 09:10:11 | |||
| Finland | Eura, Kauttua | -0.3 | -1.1 | 94 | N |
0.0 | 0.0 |
|
Falling | Low | 09:11:34 | |||
| Finland | Himanka, Kunnottomanperukka | -0.9 | -22.9 | 17 | W |
1.7 | 0.0 |
|
Falling | Very High | 09:11:16 | |||
| Finland | Janakkala, Turenki | -0.8 | -0.8 | 100 | SW |
2.6 | 0.0 |
|
Falling | Low | 09:12:00 | |||
| Finland | Joutsa | -3.3 | -3.6 | 98 | ESE |
0.5 | 0.0 |
|
Steady | Low | 09:11:13 | |||
| Finland | Jyväskylä, Nenäinniemi | -4.2 | -5 | 94 | SE |
0.0 | 0.0 |
|
Steady | Low | 09:09:56 | |||
| Finland | Kemiönsaari, Västanfjärd | 0.4 | -0 | 97 | WSW |
1.3 | 0.0 |
|
Falling | Low | 09:11:26 | |||
| Finland | Kitee, Puhos | -3.8 | -4.6 | 94 | W |
0.0 | 0.0 |
|
Steady | Low | 09:11:40 | |||
| Finland | Kotka, Hovila | -0.6 | -3.8 | 79 | SSE |
0.5 | 0.0 |
|
Steady | Low | 09:08:48 | |||
| Finland | Kurikka | 0.2 | -0.2 | 97 | S |
1.3 | 0.0 |
|
Falling | Low | 09:11:24 | |||
| Finland | Lapua | -0.5 | -1.2 | 95 | SSE |
3.6 | 0.0 |
|
Falling | Low | 09:09:30 | |||
| Finland | Laukaa, Vihtavuori | -4.8 | -5.3 | 96 | N |
0.0 | 0.0 |
|
Falling | Low | 09:11:42 | |||
| Finland | Lohja, Neitsytlinna | 0.1 | -2.6 | 82 | SW |
1.0 | 0.0 |
|
Falling | Low | 09:10:42 | |||
| Finland | Lohja, Virkkala | -0.7 | -1 | 98 | SW |
1.3 | 0.0 |
|
Steady | Low | 09:11:42 | |||
| Finland | Mäntsälä, Koskenranta | -1.9 | -4.4 | 83 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 09:08:17 | |||
| Finland | Nauvo | -0.1 | -0.4 | 98 | S |
3.8 | 0.0 |
|
-- | Low | 09:12:01 | |||
| Finland | Nivala, Siironpuhto | -5.4 | -6.6 | 91 | ESE |
0.0 | 0.0 |
|
Falling | Low | 09:11:59 | |||
| Finland | Pello, Yliranta | -10.0 | -11 | 92 | SW |
0.0 | 0.0 |
|
Falling | Low | 09:11:51 | |||
| Finland | Rauma, Uotila | 0.5 | -0.6 | 92 | SSE |
4.9 | 0.3 |
|
Falling | Low | 09:11:25 | |||
| Finland | Rauma, Vesiniittu | 1.1 | -1 | 86 | SSW |
1.8 | 0.0 |
|
Falling | Low | 09:11:51 | |||
| Finland | Salo, Pertteli | -0.4 | -1.8 | 90 | SSE |
1.1 | 0.0 |
|
Falling | Low | 09:11:10 | |||
| Finland | Taivalkoski, Siekkinen | -14.6 | -15.7 | 91 | NNW |
0.0 | 0.0 |
|
Falling | Low | 09:11:50 | |||
| Finland | Vilppula | -2.4 | -2.7 | 98 | SSE |
0.5 | 0.0 |
|
Falling | Low | 09:11:57 | |||
| Finland | Ylojarvi, Ylinen | -1.8 | -2.4 | 96 | SSE |
0.0 | 0.0 |
|
Falling | Low | 09:05:08 | |||
| France | CARMAUX | 10.9 | 8.5 | 85 | NE |
0.6 | 0.0 |
|
Steady | Low | 09:12:03 | |||
| France | Carquefou | 7.4 | 5.5 | 88 | E |
1.2 | 0.0 |
|
Steady | Low | 09:07:06 | |||
| France | Husseren-Wesserling | 1.4 | -0.4 | 88 | SSW |
0.0 | 0.0 |
|
Steady | Low | 09:12:06 | |||
| France | Jarny | 5.3 | 5 | 98 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 09:11:26 | |||
| France | Lagny-sur-Marne | 7.3 | 5.3 | 87 | SE |
0.0 | 0.0 |
|
Steady | Low | 09:12:06 | |||
| France | Lignerolles | 3.4 | 2.7 | 95 | W |
0.0 | 0.0 |
|
Steady | Low | 09:11:52 | |||
| France | Limoux | 13.3 | 9.9 | 80 | NNE |
4.5 | 0.0 |
|
Steady | Low | 09:11:02 | |||
| France | Meyenheim, Alsace | 4.3 | 3.7 | 96 | N |
0.0 | 0.0 |
|
Steady | Low | 09:12:05 | |||
| France | Mussidan | 6.7 | 6.7 | 100 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 09:09:10 | |||
| France | Narbonne | 12.8 | 7 | 68 | ENE |
0.4 | 0.0 |
|
Steady | Low | 09:12:36 | |||
| France | Plouguerneau | 9.6 | 8.5 | 93 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 09:11:43 | |||
| France | Saint-Armel | 8.3 | 6.8 | 90 | NNW |
0.3 | 0.0 |
|
Steady | Low | 09:11:57 | |||
| France | Saint-Brevin-les-Pins | 5.9 | 5 | 94 | ESE |
0.0 | 0.0 |
|
Steady | Low | 09:11:57 | |||
| France | Saint-Haon | 6.6 | 4.4 | 86 | N |
0.0 | 0.0 |
|
Steady | Low | 09:05:19 | |||
| France | Serre Chevalier | 1.8 | -3.1 | 70 | N |
0.0 | 0.0 |
|
Steady | Low | 09:08:33 | |||
| France | St Appolinard | 9.6 | 6.3 | 80 | E |
2.2 | 0.0 |
|
Rising | Low | 09:12:13 | |||
| Germany | Bad Bergzabern | 6.3 | 5.4 | 94 | NNW |
0.4 | 0.0 |
|
Steady | Low | 09:11:46 | |||
| Germany | Donauwörth | 2.2 | 1.3 | 94 | NE |
0.5 | 0.0 |
|
Rising | Low | 09:11:09 | |||
| Germany | Esslingen am Neckar | 2.5 | 2.1 | 97 | SE |
1.4 | 0.2 |
|
Rising | Low | 09:12:05 | |||
| Germany | Münster | 6.4 | 4.7 | 89 | NE |
0.0 | 0.0 |
|
Steady | Low | 09:11:01 | |||
| Germany | Neubiberg | 5.7 | 4.8 | 94 | W |
0.4 | 0.0 |
|
Steady | Low | 09:11:56 | |||
| Germany | Nordhorn | 6.4 | 4.7 | 89 | SSE |
0.9 | 0.0 |
|
Rising | Low | 09:11:22 | |||
| Greece | Diavata, Thessaloniki | 10.8 | 9.1 | 89 | WNW |
0.0 | 0.0 |
|
Steady | Low | 09:11:08 | |||
| Greece | Ippokrateios Politeia | 14.1 | 5.7 | 57 | NW |
0.8 | 0.0 |
|
Steady | Low | 08:53:49 | |||
| Greece | Karpenisi | 6.3 | 2.4 | 76 | N |
0.0 | 0.0 |
|
Steady | Low | 09:12:06 | |||
| Greece | Kavala | 10.9 | 7.6 | 80 | ESE |
1.0 | 0.0 |
|
Steady | Low | 09:11:29 | |||
| Greece | Maroussi | 13.5 | 5.4 | 58 | SW |
1.0 | 0.0 |
|
Steady | Low | 09:10:50 | |||
| Greece | ORAIOKASTRO | 12.6 | 6.8 | 68 | NE |
0.4 | 0.0 |
|
Steady | Low | 09:12:28 | |||
| Greece | Oinofyta Voiotias | 14.2 | 9.2 | 72 | SW |
0.5 | 0.0 |
|
Steady | Low | 09:12:00 | |||
| Greece | Raches Fthiotidas | 14.7 | 7.7 | 63 | NNE |
1.0 | 0.0 |
|
Steady | Low | 09:11:52 | |||
| Greece | Stenimachos | 13.0 | 8.1 | 72 | ENE |
0.0 | 0.0 |
|
Rising | Low | 09:10:33 | |||
| Greece | Sykia, Corinthia in Peloponnese | 14.6 | 5.4 | 54 | WNW |
4.5 | 0.0 |
|
Rising | Low | 09:11:41 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 11.8 | 7.7 | 76 | N |
0.9 | 0.0 |
|
Steady | Low | 09:12:09 | |||
| Greece | Thessaloniki-K.Pylea | 10.4 | 8 | 85 | NNW |
0.0 | 0.0 |
|
Steady | Low | 09:03:25 | |||
| Greece | Timbaki | 15.6 | 6.3 | 54 | ESE |
0.0 | 0.0 |
|
Steady | Low | 09:12:08 | |||
| Italy | Acquaviva delle Fonti | 11.2 | 9.3 | 88 | WSW |
0.5 | 0.2 |
|
Rising | Low | 09:12:11 | |||
| Italy | Avio (Tn) | 8.9 | 6 | 82 | W |
0.0 | 0.0 |
|
Steady | Low | 09:12:13 | |||
| Italy | Bagheria, (PA) | 15.7 | 8.4 | 62 | E |
0.6 | 0.0 |
|
Steady | Low | 09:12:01 | |||
| Italy | Caltanissetta, Sicilia | 10.3 | 8.2 | 87 | S |
0.0 | 0.0 |
|
Steady | Low | 09:12:11 | |||
| Italy | Calvenzano | 9.0 | -25 | 7 | N |
0.0 | 0.0 |
|
-- | Extreme | 09:10:29 | |||
| Italy | Caprarola | 11.1 | 10.6 | 97 | E |
0.6 | 0.0 |
|
Rising | Low | 09:12:11 | |||
| Italy | Ciampinoi, Selva, (BZ) | -3.6 | -4.1 | 96 | N |
0.0 | 0.0 |
|
-- | Low | 09:10:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 7.4 | 5.7 | 89 | W |
0.9 | 0.0 |
|
Steady | Low | 09:12:14 | |||
| Italy | Codroipo | 8.5 | 7.6 | 94 | SE |
0.0 | 3.7 |
|
Steady | Low | 09:12:03 | |||
| Italy | Filo di Argenta, (FE) | 9.2 | 8.6 | 96 | NNW |
1.0 | 0.0 |
|
Steady | Low | 09:10:24 | |||
| Italy | Fogliano Redipuglia, (GO) | 10.6 | 8.7 | 88 | SSE |
0.0 | 0.0 |
|
Steady | Low | 09:11:59 | |||
| Italy | La Cassa, (TO) | 9.0 | 8.5 | 97 | S |
1.8 | 5.4 |
|
Rising | Low | 09:08:24 | |||
| Italy | La Spezia | 11.8 | 6.7 | 71 | N |
0.0 | 0.0 |
|
Steady | Low | 09:12:00 | |||
| Italy | Montagna in Valtellina | 9.1 | 6.4 | 83 | S |
0.5 | 0.0 |
|
Steady | Low | 09:12:12 | |||
| Italy | Ortisei, Val Gardena, (BZ) | -6.2 | 63 | n/a | 0.0 | -- | 09:10:05 | |||||||
| Italy | Padergnone, (TN) | 8.7 | 7.6 | 93 | S |
0.0 | 0.0 |
|
Steady | Low | 09:10:22 | |||
| Italy | Partanna, (TP) | 12.3 | 9.1 | 81 | N |
0.0 | 0.0 |
|
Rising | Low | 09:11:02 | |||
| Italy | Perugia, (PG) | 9.0 | -26.7 | 6 | N |
0.0 | 1.0 |
|
-- | Extreme | 09:08:08 | |||
| Italy | Pozzolo Formigaro | 9.4 | 8.9 | 97 | WNW |
0.0 | 0.0 |
|
Steady | Low | 09:12:00 | |||
| Italy | Rimini, (RN) | 9.4 | 8.2 | 92 | N |
0.0 | 0.0 |
|
Rising | Low | 09:10:19 | |||
| Italy | Rivalta sul Mincio (MN) | 9.8 | 9.6 | 99 | SSW |
0.5 | 0.0 |
|
Steady | Low | 09:12:12 | |||
| Italy | Roma, (RM) | 12.4 | 9.2 | 81 | NE |
0.0 | 0.0 |
|
Steady | Low | 09:12:04 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 10.1 | 9.8 | 98 | SSW |
0.0 | 0.0 |
|
Steady | Low | 09:11:23 | |||
| Italy | Santa Maria di Sala | 10.8 | 10.5 | 98 | W |
0.0 | 0.0 |
|
Steady | Low | 09:12:12 | |||
| Italy | Sori, (Ge) | 13.0 | 9.4 | 79 | SSW |
0.0 | 0.0 |
|
Steady | Low | 09:12:00 | |||
| Italy | Taranto | 12.7 | 10.1 | 84 | NW |
0.0 | 0.0 |
|
Steady | Low | 09:12:08 | |||
| Italy | Trecate, (NO) | 9.7 | 8.5 | 92 | E |
0.0 | 0.0 |
|
Steady | Low | 09:11:08 | |||
| Italy | Treviso, (TV) | 10.1 | 9.6 | 97 | E |
0.0 | 0.0 |
|
Steady | Low | 09:11:13 | |||
| Italy | Tuglie, (LE) | 13.8 | 12.7 | 93 | NE |
0.0 | 0.0 |
|
Steady | Low | 09:12:12 | |||
| Italy | Viareggio, (LU) | 12.2 | 9 | 81 | N |
0.0 | 0.4 |
|
Rising | Low | 08:47:52 | |||
| Netherlands | 't Zandt | 6.1 | 3.3 | 82 | SW |
0.7 | 0.0 |
|
Steady | Low | 09:12:09 | |||
| Netherlands | Assen, Marsdijk | 7.2 | 4.7 | 84 | S |
0.5 | 0.0 |
|
Steady | Low | 09:12:16 | |||
| Netherlands | Boskamp | 8.4 | 6 | 85 | SSE |
1.3 | 0.0 |
|
Steady | Low | 09:11:41 | |||
| Netherlands | Culemborg | 8.2 | 5.8 | 85 | SE |
0.0 | 0.0 |
|
Steady | Low | 09:10:04 | |||
| Netherlands | Dongjum | 8.4 | 7.3 | 93 | SW |
0.0 | 0.0 |
|
Steady | Low | 09:12:12 | |||
| Netherlands | Eelde | 7.1 | 5.7 | 91 | SW |
0.9 | 0.0 |
|
Steady | Low | 09:08:41 | |||
| Netherlands | Emmen | 7.8 | 5.6 | 86 | S |
0.0 | 0.0 |
|
Steady | Low | 09:11:07 | |||
| Netherlands | Epe | 5.6 | 4.4 | 92 | S |
0.1 | 0.0 |
|
Steady | Low | 09:12:08 | |||
| Netherlands | Haaksbergen | 8.4 | 6.5 | 88 | S |
0.0 | 0.0 |
|
Steady | Low | 09:10:52 | |||
| Netherlands | Heemskerk (Beijerlust) | 7.1 | 6 | 93 | WNW |
0.0 | 0.0 |
|
Rising | Low | 09:11:58 | |||
| Netherlands | Hoogeveen | 6.4 | 4.7 | 89 | SE |
0.0 | 0.0 |
|
Rising | Low | 09:12:14 | |||
| Netherlands | Kerkrade (Terwinselen) | -5.2 | 68 | n/a | 0.9 | Steady | 09:12:37 | |||||||
| Netherlands | Markelo | 8.4 | 6 | 85 | SSW |
1.3 | 0.0 |
|
Steady | Low | 09:10:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 7.4 | 5.5 | 88 | SSE |
0.0 | 0.0 |
|
Steady | Low | 09:12:15 | |||
| Netherlands | Pijnacker | 10.1 | 1.5 | 55 | S |
0.0 | 0.0 |
|
Steady | Low | 09:13:05 | |||
| Netherlands | Schinnen | 5.4 | 5 | 97 | S |
0.0 | 0.0 |
|
Steady | Low | 09:12:24 | |||
| Netherlands | Streefkerk | 6.2 | 5.6 | 96 | SSE |
0.0 | 0.0 |
|
Steady | Low | 09:12:14 | |||
| Netherlands | Tilburg (Reeshof) | 7.8 | 5.9 | 88 | SW |
0.6 | 0.0 |
|
Steady | Low | 09:12:13 | |||
| Netherlands | Twello | 8.7 | 6.7 | 87 | S |
0.4 | 0.0 |
|
Steady | Low | 09:11:54 | |||
| Netherlands | Venlo (Boekend) | 7.1 | 5.9 | 92 | SW |
0.0 | 0.0 |
|
Steady | Low | 09:12:06 | |||
| Netherlands | Woerden | 7.2 | 5.8 | 91 | SSE |
0.9 | 0.0 |
|
Steady | Low | 09:05:46 | |||
| Netherlands | Zoetermeer | 9.8 | 6.5 | 80 | SW |
0.0 | 0.0 |
|
Steady | Low | 09:12:17 | |||
| Netherlands | s-Gravenzande | 7.6 | 6.2 | 91 | SSE |
0.0 | 0.0 |
|
Rising | Low | 09:07:11 | |||
| Norway | Drammen, Konnerud | 2.9 | -8.4 | 43 | SSE |
1.8 | 0.0 |
|
Steady | Low | 09:12:03 | |||
| Norway | Flekkerøy | 5.8 | 5.8 | 100 | NW |
1.4 | 0.0 |
|
Rising | Low | 09:12:13 | |||
| Norway | Grong | 1.8 | 0 | 88 | ENE |
0.0 | 0.0 |
|
Steady | Low | 09:11:46 | |||
| Norway | Kongsberg | 4.2 | 1.6 | 83 | S |
0.0 | 0.4 |
|
Rising | Low | 09:12:17 | |||
| Norway | Korshamn | 5.3 | 3.1 | 86 | WNW |
11.0 | 0.0 |
|
Rising | Low | 09:12:15 | |||
| Norway | Mo i Rana | 1.8 | 0.5 | 91 | NE |
0.0 | 7.8 |
|
Falling | Low | 09:12:17 | |||
| Norway | Nesttun, Smørås | 5.1 | 2.5 | 83 | ESE |
0.0 | 2.7 |
|
Rising | Low | 08:53:39 | |||
| Norway | Oslo, Nordstrand | 1.0 | -3.3 | 73 | SE |
1.5 | 0.0 |
|
Steady | Low | 09:12:11 | |||
| Norway | Ryggleet | 5.8 | 3.8 | 87 | SW |
3.1 | 3.2 |
|
Rising | Low | 09:11:58 | |||
| Norway | Sandsøya | 5.4 | 1.7 | 77 | SW |
4.0 | 6.2 |
|
Rising | Low | 09:10:15 | |||
| Norway | Stavanger,Hundvaag | 6.4 | 3.7 | 83 | W |
4.6 | 4.2 |
|
Rising | Low | 09:12:16 | |||
| Norway | Tromsø, Hungeren | 1.8 | 1.7 | 99 | WNW |
0.3 | 0.0 |
|
Falling | Low | 09:01:30 | |||
| Norway | Venabygdsfjell | 0.6 | -1 | 89 | SSE |
1.3 | 0.0 |
|
Steady | Low | 09:12:18 | |||
| Poland | NIESIOLOWICE | 7.1 | 2.2 | 71 | N |
0.0 | 0.0 |
|
Steady | Low | 09:12:09 | |||
| Poland | Opole RCRE | 2.9 | -0.6 | 78 | SSW |
0.0 | 0.0 |
|
Steady | Low | 09:03:54 | |||
| Poland | Tarnów | 5.7 | 2.5 | 80 | WNW |
0.5 | 0.0 |
|
Steady | Low | 09:12:10 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | -0.5 | -2.5 | 86 | W |
0.0 | 0.0 |
|
Steady | Low | 09:12:11 | |||
| Slovenia | Dobrava, Slovenske Konjice | 8.2 | 5.7 | 84 | SSE |
0.8 | 0.0 |
|
Steady | Low | 09:12:11 | |||
| Slovenia | Okroglo | 5.5 | 4 | 90 | WSW |
0.6 | 3.6 |
|
Steady | Low | 09:12:12 | |||
| Spain | Almoster | 12.9 | 8.2 | 73 | NNE |
3.1 | 0.2 |
|
Steady | Low | 09:12:14 | |||
| Spain | Benalmadena, España | -3.4 | 78 | n/a | 0.9 | Steady | 09:12:19 | |||||||
| Spain | Calpe | 13.8 | 11.5 | 86 | SW |
3.0 | 0.0 |
|
Steady | Low | 09:12:21 | |||
| Spain | Carlet, España | 13.4 | 10.6 | 83 | NE |
3.6 | 0.0 |
|
Steady | Low | 09:12:20 | |||
| Spain | Getafe | 11.3 | 5.2 | 66 | NE |
0.9 | 0.0 |
|
Steady | Low | 09:10:26 | |||
| Spain | Ibiza | 15.0 | 12.9 | 87 | NNE |
2.2 | 0.0 |
|
Steady | Low | 09:12:15 | |||
| Spain | La Orotava, Tenerife | 10.4 | 5 | 69 | N |
0.0 | 2.0 |
|
Subiendo | Low | 09:10:00 | |||
| Spain | La Poblachuela | 9.6 | 7 | 84 | E |
4.0 | 0.0 |
|
Steady | Low | 09:12:33 | |||
| Spain | Lobios - Ourense | 7.9 | 7.8 | 99 | NE |
1.8 | 3.4 |
|
Rising | Low | 09:12:07 | |||
| Spain | Logroño-2, España | 9.8 | 7.1 | 83 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 09:13:06 | |||
| Spain | Mollet del Valles | 11.6 | 8.6 | 82 | SW |
0.0 | 0.0 |
|
Steady | Low | 08:39:58 | |||
| Spain | Olesa de Montserrat | 10.8 | 7.7 | 81 | W |
0.5 | 0.4 |
|
Steady | Low | 09:12:14 | |||
| Spain | Oviedo-1, España | -5 | 69 | n/a | 0.0 | Steady | 09:12:23 | |||||||
| Spain | San Juan de Aznalfarache, España | 13.5 | 10.3 | 81 | NNE |
2.2 | 0.0 |
|
Steady | Low | 09:12:20 | |||
| Spain | San Sebastian | -6.4 | 62 | n/a | 0.0 | Steady | 09:12:22 | |||||||
| Spain | Sant Antoni de Portmany | 15.7 | 11.9 | 78 | ESE |
2.7 | 0.0 |
|
Steady | Low | 09:12:06 | |||
| Spain | Sojuela, España | 6.2 | 5.8 | 97 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 09:13:06 | |||
| Spain | Triana, España | 14.3 | 10.5 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 09:09:24 | |||
| Spain | Xert, Pla de la Font | 10.8 | 8 | 83 | NW |
2.4 | 0.2 |
|
Steady | Low | 09:10:15 | |||
| Sweden | Gyttorp, Skrikarhyttan | 6.2 | 5 | 92 | WSW |
0.0 | 0.0 |
|
Steady | Low | 09:11:02 | |||
| Sweden | Lerum | 4.9 | 3.4 | 90 | WSW |
0.9 | 0.0 |
|
Steady | Low | 09:12:24 | |||
| Sweden | Oskarström | 3.5 | 3.4 | 99 | SSE |
0.0 | 0.0 |
|
Steady | Low | 09:10:21 | |||
| Sweden | Sjöbo, Björka | 5.2 | 5.1 | 99 | WSW |
0.0 | 0.0 |
|
Steady | Low | 09:12:17 | |||
| Sweden | Skara, Hasslösa | 6.0 | 4.5 | 90 | SW |
6.3 | 0.0 |
|
Steady | Low | 09:12:20 | |||
| Sweden | Skövde, Berg | 7.6 | 5.2 | 85 | N |
0.0 | 0.0 |
|
Steady | Low | 09:09:18 | |||
| Sweden | Sollentuna, Viby | 5.2 | 4.9 | 98 | SSW |
4.5 | 0.0 |
|
Falling | Low | 09:12:22 | |||
| Sweden | Storuman, Norrbacka | -1.2 | -1.5 | 98 | N |
0.0 | 0.0 |
|
Steady | Low | 09:12:14 | |||
| Sweden | Särö, Budskär | 5.9 | 3.1 | 82 | W |
7.6 | 0.0 |
|
Steady | Low | 09:12:25 | |||
| Sweden | Öland, Färjestaden | 7.4 | 5.9 | 90 | SSW |
2.7 | 0.0 |
|
Steady | Low | 09:12:25 | |||
| Sweden | Örnsköldsvik, Bodum | 1.3 | 1 | 98 | S |
2.0 | 0.0 |
|
Falling | Low | 09:12:21 | |||
| Switzerland | Domdidier | 3.7 | 3 | 95 | ENE |
0.0 | 0.0 |
|
Steady | Low | 09:11:45 | |||
| United Kingdom | Badbea | 6.2 | 2.5 | 77 | WNW |
0.9 | 1.4 |
|
Rising | Low | 09:12:22 | |||
| United Kingdom | Bristol | 8.4 | 6 | 85 | NE |
0.0 | 0.0 |
|
Rising | Low | 09:12:19 | |||
| United Kingdom | Carnkie | 9.1 | 8.6 | 97 | NE |
2.0 | 0.1 |
|
Steady | Low | 09:11:55 | |||
| United Kingdom | Chatteris, Cambridgeshire | 8.5 | 7 | 90 | NNW |
1.8 | 0.0 |
|
Rising | Low | 09:12:08 | |||
| United Kingdom | Chelmsford | 7.4 | 7 | 97 | WNW |
0.0 | 0.0 |
|
Rising | Low | 09:12:22 | |||
| United Kingdom | Dunchurch | 9.4 | 7.2 | 86 | NE |
0.0 | 0.0 |
|
Rising | Low | 09:12:59 | |||
| United Kingdom | Errol | 2.2 | -0.2 | 84 | ESE |
0.0 | 0.0 |
|
Rising | Low | 09:12:22 | |||
| United Kingdom | Folkestone | -3.4 | 78 | n/a | 0.0 | Steady | 09:12:27 | |||||||
| United Kingdom | Fordingbridge | 7.2 | 6.9 | 98 | NE |
1.0 | 0.0 |
|
Steady | Low | 09:12:22 | |||
| United Kingdom | Glenbervie | 2.3 | -0.8 | 80 | WNW |
3.1 | 0.0 |
|
Rising | Low | 09:12:26 | |||
| United Kingdom | Inverurie | 3.1 | 0.8 | 85 | WSW |
1.8 | 0.0 |
|
Rising | Low | 09:12:09 | |||
| United Kingdom | Newquay | 8.0 | 6.5 | 90 | SSE |
0.0 | 0.0 |
|
Steady | Low | 09:12:24 | |||
| United Kingdom | Peebles | 0.8 | 0.5 | 98 | W |
0.4 | 0.0 |
|
Rising | Low | 09:12:11 | |||
| United Kingdom | Sandhurst | 6.7 | 6.3 | 97 | S |
0.0 | 0.0 |
|
Rising | Low | 09:12:27 | |||
| United Kingdom | Wareham | 7.6 | 6.7 | 94 | NE |
1.5 | 0.0 |
|
Rising | Low | 09:12:26 | |||
| United Kingdom | Winterton | 5.8 | 4.3 | 90 | N |
2.7 | 0.0 |
|
Rising | Low | 09:12:18 | |||
| United Kingdom | Wokingham | 7.3 | 5.4 | 88 | N |
0.0 | 0.0 |
|
Rising | Low | 09:12:24 | |||
| United Kingdom | s-o-t | 5.9 | 5.9 | 100 | SE |
0.0 | 0.0 |
|
Steady | Low | 09:12:11 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]