|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-27 00:46:47 CEST to 2026-08-27 01:02:23 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-27 00:46:47 CEST to 2026-08-27 01:02:23 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 20.2 | 14.8 | 71 | ENE |
1.4 | 0.0 |
|
Steady | Low | 01:02:01 | |||
| Belgium | Comines-Warneton | 22.1 | 18.9 | 82 | NE |
0.8 | 0.0 |
|
Steady | Low | 01:01:30 | |||
| Belgium | Izegem | 21.5 | 17.7 | 79 | ENE |
2.5 | 0.0 |
|
Steady | Low | 01:01:52 | |||
| Belgium | Leuven | 20.4 | 16 | 76 | SW |
0.0 | 0.0 |
|
Steady | Low | 01:01:01 | |||
| Belgium | Lobbes | 20.0 | 17.9 | 88 | NE |
0.5 | 0.0 |
|
Steady | Low | 01:02:00 | |||
| Belgium | Maaseik | 18.7 | 15 | 79 | ENE |
2.8 | 0.0 |
|
Steady | Low | 01:00:55 | |||
| Belgium | Wilsele | 19.4 | 16.8 | 85 | N |
0.0 | 0.0 |
|
Steady | Low | 01:01:01 | |||
| Denmark | Esrum | 14.1 | 13 | 93 | SSE |
0.4 | 0.0 |
|
Steady | Low | 01:01:48 | |||
| Denmark | Frejlev | 16.7 | 14.5 | 87 | E |
3.1 | 0.0 |
|
Steady | Low | 01:02:00 | |||
| Denmark | Herlev | 15.0 | 12.9 | 87 | ESE |
0.0 | 0.0 |
|
Steady | Low | 01:02:00 | |||
| Denmark | Kr.Sonnerup | 14.5 | 12.2 | 86 | ENE |
2.7 | 0.0 |
|
Steady | Low | 01:01:20 | |||
| Denmark | Langesø | 14.8 | 14.8 | 100 | E |
0.9 | 0.0 |
|
Steady | Low | 01:01:58 | |||
| Denmark | Silkeborg | 15.6 | 13.1 | 85 | SSE |
0.5 | 0.0 |
|
Steady | Low | 01:02:01 | |||
| Finland | Eura, Kauttua | 10.2 | 8.8 | 91 | N |
0.0 | 0.0 |
|
Steady | Low | 01:01:32 | |||
| Finland | Himanka, Kunnottomanperukka | 7.6 | -15.9 | 17 | N |
-0.5 | 0.0 |
|
Steady | Extreme | 01:01:03 | |||
| Finland | Janakkala, Turenki | 9.0 | 7.8 | 92 | NW |
0.0 | 0.0 |
|
Steady | Low | 01:01:18 | |||
| Finland | Joutsa | 7.8 | 6.7 | 93 | W |
0.0 | 0.0 |
|
Steady | Low | 01:01:20 | |||
| Finland | Jyväskylä, Nenäinniemi | 10.1 | 9 | 93 | NE |
0.0 | 0.0 |
|
Steady | Low | 00:59:46 | |||
| Finland | Kemiönsaari, Västanfjärd | 12.2 | 11.1 | 93 | N |
0.0 | 0.0 |
|
Steady | Low | 01:01:27 | |||
| Finland | Kitee, Puhos | 10.2 | 9.3 | 94 | NNW |
0.0 | 0.0 |
|
Steady | Low | 01:01:49 | |||
| Finland | Kotka, Hovila | 11.1 | 8.7 | 85 | N |
0.0 | 0.0 |
|
Rising | Low | 00:58:53 | |||
| Finland | Kurikka | 8.9 | 7.5 | 91 | NW |
0.0 | 0.0 |
|
Steady | Low | 01:02:01 | |||
| Finland | Lapua | 7.5 | 6.4 | 93 | NNE |
0.3 | 0.0 |
|
Steady | Low | 01:00:46 | |||
| Finland | Laukaa, Vihtavuori | 9.4 | 8.5 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 01:02:02 | |||
| Finland | Lohja, Neitsytlinna | 12.0 | 9.2 | 83 | N |
0.0 | 0.0 |
|
Steady | Low | 01:00:20 | |||
| Finland | Lohja, Virkkala | 12.0 | -31.9 | 3 | SE |
0.0 | 0.0 |
|
Steady | Extreme | 01:01:45 | |||
| Finland | Mäntsälä, Koskenranta | 8.7 | 5.6 | 81 | N |
0.0 | 0.0 |
|
Steady | Low | 00:58:10 | |||
| Finland | Nauvo | 13.4 | 12.1 | 92 | N |
0.7 | 0.0 |
|
-- | Low | 01:00:02 | |||
| Finland | Nivala, Siironpuhto | 7.7 | 5.8 | 88 | NNW |
0.0 | 0.0 |
|
Steady | Low | 01:01:51 | |||
| Finland | Pello, Yliranta | 5.8 | 3.6 | 86 | NE |
0.0 | 0.0 |
|
Steady | Low | 01:01:50 | |||
| Finland | Rauma, Uotila | 10.3 | 8.9 | 91 | N |
0.0 | 0.0 |
|
Steady | Low | 01:01:26 | |||
| Finland | Rauma, Vesiniittu | 9.8 | 6.5 | 80 | NNE |
0.0 | 0.0 |
|
Steady | Low | 01:01:55 | |||
| Finland | Salo, Pertteli | 8.8 | 7.4 | 91 | S |
0.2 | 0.0 |
|
Rising | Low | 01:01:14 | |||
| Finland | Taivalkoski, Siekkinen | -1.5 | -2.3 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 01:01:57 | |||
| Finland | Vilppula | 8.9 | 8.6 | 98 | NE |
0.0 | 0.0 |
|
Steady | Low | 01:02:00 | |||
| Finland | Ylojarvi, Ylinen | 7.6 | 7 | 96 | NNW |
0.0 | 0.0 |
|
Steady | Low | 00:55:08 | |||
| France | CARMAUX | 25.7 | 19.1 | 67 | E |
0.0 | 0.0 |
|
Steady | Low | 01:02:01 | |||
| France | Carquefou | 18.1 | 16.8 | 92 | E |
3.5 | 0.0 |
|
Steady | Low | 00:53:17 | |||
| France | Husseren-Wesserling | 17.0 | 13.7 | 81 | N |
0.0 | 0.0 |
|
Steady | Low | 01:01:45 | |||
| France | Jarny | 20.4 | 16.4 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 00:56:21 | |||
| France | Lagny-sur-Marne | 22.5 | 15.3 | 64 | ESE |
0.0 | 0.0 |
|
Steady | Low | 01:02:05 | |||
| France | Lignerolles | 21.9 | 16.4 | 71 | SW |
0.0 | 0.0 |
|
Steady | Low | 01:01:50 | |||
| France | Limoux | 25.7 | 20.9 | 75 | NE |
4.7 | 0.0 |
|
Steady | Low | 01:01:02 | |||
| France | Meyenheim, Alsace | 17.7 | 16.2 | 91 | N |
0.0 | 0.0 |
|
Steady | Low | 01:01:13 | |||
| France | Mussidan | 21.5 | 20.1 | 92 | N |
0.0 | 0.0 |
|
Steady | Low | 00:57:07 | |||
| France | Narbonne | 25.7 | 19.8 | 70 | ENE |
2.2 | 0.0 |
|
Steady | Low | 01:00:36 | |||
| France | Plouguerneau | 16.4 | 15.6 | 95 | N |
0.0 | 3.4 |
|
Fallingslowly | Low | 00:57:03 | |||
| France | Saint-Armel | 19.7 | 17.1 | 85 | NE |
0.6 | 0.0 |
|
Steady | Low | 01:02:00 | |||
| France | Saint-Brevin-les-Pins | 21.2 | 18.6 | 85 | SSE |
0.0 | 0.0 |
|
Steady | Low | 01:01:56 | |||
| France | Saint-Haon | 18.0 | 14.1 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 00:55:40 | |||
| France | Serre Chevalier | 15.9 | 12.3 | 79 | N |
0.0 | 0.0 |
|
Steady | Low | 00:56:19 | |||
| France | St Appolinard | 21.9 | 16.6 | 72 | WSW |
0.9 | 0.0 |
|
Falling | Low | 01:02:06 | |||
| Germany | Esslingen am Neckar | 17.5 | 16.2 | 92 | NW |
0.0 | 0.0 |
|
Steady | Low | 01:02:03 | |||
| Germany | Münster | 17.1 | 14.9 | 87 | ENE |
0.0 | 0.0 |
|
Steady | Low | 01:01:02 | |||
| Germany | Neubiberg | 16.6 | 15.3 | 92 | ENE |
0.0 | 0.0 |
|
Steady | Low | 01:02:02 | |||
| Germany | Nordhorn | 16.1 | 15 | 93 | ESE |
0.9 | 0.0 |
|
Falling | Low | 01:01:59 | |||
| Greece | Diavata, Thessaloniki | 27.2 | 22.4 | 75 | NW |
0.0 | 0.0 |
|
Steady | Low | 01:01:08 | |||
| Greece | Ippokrateios Politeia | 21.2 | 14.8 | 67 | NW |
1.1 | 0.0 |
|
Steady | Low | 00:58:47 | |||
| Greece | Karpenisi | 18.6 | 16 | 85 | N |
0.0 | 0.0 |
|
Steady | Low | 01:01:24 | |||
| Greece | Kavala | 27.1 | 19.9 | 65 | NNE |
0.5 | 0.0 |
|
Steady | Low | 01:01:18 | |||
| Greece | Maroussi | 28.0 | 13.5 | 41 | E |
1.4 | 0.0 |
|
Steady | Low | 01:00:36 | |||
| Greece | ORAIOKASTRO | 26.2 | 18.1 | 61 | NNW |
0.0 | 0.0 |
|
Steady | Low | 01:00:31 | |||
| Greece | Oinofyta Voiotias | 24.8 | 14.6 | 53 | NW |
1.6 | 0.0 |
|
Steady | Low | 01:01:53 | |||
| Greece | Stenimachos | 24.8 | 19.2 | 71 | WSW |
3.0 | 0.0 |
|
Steady | Low | 01:00:55 | |||
| Greece | Sykia, Corinthia in Peloponnese | 26.7 | 17.2 | 56 | SE |
0.0 | 0.0 |
|
Rising | Low | 01:02:05 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 28.2 | 22 | 69 | N |
0.0 | 0.0 |
|
Steady | Low | 01:02:01 | |||
| Greece | Thessaloniki-K.Pylea | 27.9 | 23.9 | 79 | NW |
0.0 | 0.0 |
|
Steady | Low | 01:02:06 | |||
| Ireland | Waterford | 16.9 | 15.2 | 90 | WNW |
0.0 | 0.0 |
|
Falling | Low | 01:01:57 | |||
| Italy | Acquaviva delle Fonti | 23.1 | 14.4 | 58 | WSW |
0.0 | 0.0 |
|
Steady | Low | 01:02:07 | |||
| Italy | Bagheria, (PA) | 28.7 | 24.3 | 77 | NW |
0.0 | 0.0 |
|
Steady | Low | 01:01:49 | |||
| Italy | Caltanissetta, Sicilia | 27.6 | 20.7 | 66 | SE |
0.0 | 0.0 |
|
Steady | Low | 01:01:50 | |||
| Italy | Calvenzano | 6.0 | NAN | -1 | N |
0.0 | 0.0 |
|
-- | n/a | 01:00:21 | |||
| Italy | Caprarola | 22.7 | 13.5 | 56 | ESE |
0.0 | 0.0 |
|
Steady | Low | 01:02:05 | |||
| Italy | Ciampinoi, Selva, (BZ) | 11.1 | 10.6 | 97 | N |
0.0 | 0.0 |
|
-- | Low | 01:00:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | -2.4 | 84 | n/a | 0.0 | Steady | 01:02:05 | |||||||
| Italy | Codroipo | 21.8 | 19.2 | 85 | NNW |
0.0 | 0.0 |
|
Steady | Low | 01:01:53 | |||
| Italy | Filo di Argenta, (FE) | 24.0 | 23 | 94 | ENE |
0.5 | 0.0 |
|
Steady | Low | 01:00:17 | |||
| Italy | Fogliano Redipuglia, (GO) | 21.5 | 17.9 | 80 | N |
0.0 | 0.0 |
|
Steady | Low | 01:01:19 | |||
| Italy | La Cassa, (TO) | -1.9 | 87 | n/a | 0.0 | Falling | 00:59:18 | |||||||
| Italy | La Spezia | 24.6 | 19 | 71 | NW |
0.8 | 0.0 |
|
Steady | Low | 01:02:02 | |||
| Italy | Montagna in Valtellina | -3 | 80 | n/a | 0.0 | Steady | 01:01:11 | |||||||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 01:00:04 | |||
| Italy | Padergnone, (TN) | -1.1 | 92 | n/a | 0.5 | Steady | 01:01:28 | |||||||
| Italy | Partanna, (TP) | 27.6 | 24.6 | 84 | N |
0.0 | 0.0 |
|
Rising | Low | 01:01:05 | |||
| Italy | Perugia, (PG) | 24.0 | -35.4 | 1 | N |
0.0 | 1.0 |
|
-- | Extreme | 00:46:47 | |||
| Italy | Pozzolo Formigaro | -2.1 | 86 | n/a | 1.1 | Steady | 01:02:04 | |||||||
| Italy | Rimini, (RN) | 25.8 | 21.5 | 77 | N |
0.0 | 0.0 |
|
Rising | Low | 01:00:27 | |||
| Italy | Rivalta sul Mincio (MN) | 23.5 | 22.3 | 93 | NE |
2.2 | 0.0 |
|
Steady | Low | 01:02:07 | |||
| Italy | Roma, (RM) | 28.8 | 23.7 | 74 | W |
0.0 | 0.2 |
|
Steady | Low | 01:01:56 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 24.7 | 19.7 | 74 | WSW |
0.6 | 0.0 |
|
Steady | Low | 01:01:53 | |||
| Italy | Santa Maria di Sala | 22.2 | 21.7 | 97 | NE |
0.0 | 0.0 |
|
Steady | Low | 01:02:06 | |||
| Italy | Sori, (Ge) | 25.3 | 16.4 | 58 | NNE |
0.9 | 0.0 |
|
Steady | Low | 01:01:59 | |||
| Italy | Taranto | 28.3 | 18.7 | 56 | WNW |
0.0 | 0.0 |
|
Steady | Low | 01:02:04 | |||
| Italy | Trecate, (NO) | -2.5 | 83 | n/a | 0.0 | Steady | 01:01:21 | |||||||
| Italy | Treviso, (TV) | -2.2 | 85 | n/a | 0.0 | Steady | 01:01:08 | |||||||
| Italy | Tuglie, (LE) | 25.6 | 20.2 | 72 | NE |
0.0 | 0.0 |
|
Steady | Low | 01:02:06 | |||
| Italy | Viareggio, (LU) | 23.8 | 20.3 | 81 | N |
0.0 | 0.0 |
|
Rising | Low | 00:57:55 | |||
| Netherlands | 't Zandt | 16.8 | 14.3 | 85 | E |
0.9 | 0.0 |
|
Steady | Low | 01:01:41 | |||
| Netherlands | Assen, Marsdijk | 17.8 | 13.9 | 78 | E |
0.9 | 0.0 |
|
Steady | Low | 01:02:09 | |||
| Netherlands | Boskamp | 16.1 | 14.1 | 88 | ENE |
1.8 | 0.0 |
|
Steady | Low | 01:01:38 | |||
| Netherlands | Culemborg | 18.6 | 14.7 | 78 | SSE |
1.2 | 0.0 |
|
Steady | Low | 01:00:03 | |||
| Netherlands | Damwâld | 17.8 | 13.9 | 78 | E |
0.0 | 0.0 |
|
Steady | Low | 01:02:10 | |||
| Netherlands | Dongjum | 16.9 | 14 | 83 | ESE |
0.0 | 0.0 |
|
Steady | Low | 01:02:07 | |||
| Netherlands | Eelde | 18.6 | 15.1 | 80 | E |
1.3 | 0.0 |
|
Steady | Low | 00:58:46 | |||
| Netherlands | Emmen | 17.2 | 14.3 | 83 | NE |
0.9 | 0.0 |
|
Steady | Low | 01:01:08 | |||
| Netherlands | Epe | 15.6 | 13.6 | 88 | ENE |
0.5 | 0.0 |
|
Steady | Low | 01:02:07 | |||
| Netherlands | Haaksbergen | 16.8 | 14.8 | 88 | ENE |
0.0 | 0.0 |
|
Steady | Low | 00:58:18 | |||
| Netherlands | Hoogeveen | 16.9 | 13.4 | 80 | E |
0.5 | 0.0 |
|
Steady | Low | 01:02:09 | |||
| Netherlands | Kerkrade (Terwinselen) | 20.2 | 16.2 | 78 | E |
0.0 | 0.0 |
|
Steady | Low | 01:00:36 | |||
| Netherlands | Markelo | 17.2 | 15 | 87 | ESE |
0.9 | 0.0 |
|
Steady | Low | 01:00:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 21.7 | 17.9 | 79 | SE |
0.9 | 0.0 |
|
Steady | Low | 01:02:09 | |||
| Netherlands | Pijnacker | 19.2 | 10.7 | 58 | E |
1.3 | 0.0 |
|
Steady | Low | 01:01:02 | |||
| Netherlands | Streefkerk | 17.4 | 15 | 86 | NE |
0.0 | 0.0 |
|
Steady | Low | 01:02:04 | |||
| Netherlands | Tilburg (Reeshof) | 20.3 | 15.3 | 73 | ESE |
0.0 | 0.0 |
|
Steady | Low | 01:02:08 | |||
| Netherlands | Venlo (Boekend) | 19.2 | 15.1 | 77 | ENE |
0.9 | 0.0 |
|
Steady | Low | 01:02:00 | |||
| Netherlands | Woerden | 18.9 | 15.8 | 82 | E |
1.3 | 0.0 |
|
Steady | Low | 01:02:10 | |||
| Netherlands | Zoetermeer | 19.5 | 15.6 | 78 | ESE |
0.0 | 0.0 |
|
Steady | Low | 01:02:08 | |||
| Netherlands | s-Gravenzande | 19.9 | 15.5 | 76 | ENE |
0.9 | 0.0 |
|
Steady | Low | 00:59:14 | |||
| Norway | Drammen, Konnerud | 15.7 | 9.1 | 65 | NNW |
0.8 | 0.0 |
|
Steady | Low | 01:01:59 | |||
| Norway | Flekkerøy | 17.0 | 15.2 | 89 | E |
0.9 | 0.0 |
|
Steady | Low | 01:02:12 | |||
| Norway | Grong | 9.6 | 8 | 90 | W |
0.0 | 0.0 |
|
Steady | Low | 01:01:49 | |||
| Norway | Karmsund | 15.8 | 9.5 | 66 | E |
1.0 | 0.0 |
|
Steady | Low | 01:01:06 | |||
| Norway | Kongsberg | 12.4 | 8.3 | 76 | NW |
0.0 | 0.0 |
|
Steady | Low | 01:02:12 | |||
| Norway | Korshamn | 16.9 | 11.6 | 71 | E |
1.5 | 0.0 |
|
Steady | Low | 01:02:12 | |||
| Norway | Mo i Rana | 10.4 | 8.8 | 90 | NW |
0.0 | 0.0 |
|
Steady | Low | 01:02:08 | |||
| Norway | Nesttun, Smørås | 15.1 | 12.2 | 83 | S |
0.9 | 0.0 |
|
Steady | Low | 01:02:09 | |||
| Norway | Oslo, Nordstrand | 15.3 | -4.6 | 25 | ENE |
1.5 | 0.0 |
|
Steady | Moderate | 01:01:54 | |||
| Norway | Ryggleet | 15.3 | 13.5 | 89 | NE |
0.9 | 0.0 |
|
Steady | Low | 01:01:50 | |||
| Norway | Sandsøya | 14.4 | 12.8 | 90 | W |
1.3 | 0.0 |
|
Steady | Low | 01:00:17 | |||
| Norway | Stavanger,Hundvaag | 15.2 | 12.9 | 86 | E |
1.5 | 0.0 |
|
Steady | Low | 01:02:13 | |||
| Norway | Tromsø, Hungeren | 7.9 | 7.8 | 99 | NE |
0.0 | 0.0 |
|
Steady | Low | 00:50:02 | |||
| Norway | Venabygdsfjell | 7.6 | 5.7 | 88 | ENE |
0.0 | 0.0 |
|
Steady | Low | 01:00:17 | |||
| Poland | Opole RCRE | 17.5 | 11.7 | 69 | ESE |
0.0 | 0.0 |
|
Steady | Low | 01:00:10 | |||
| Poland | Tarnów | NAN | -1 | n/a | 0.0 | -- | 01:02:17 | |||||||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 18.1 | 13.2 | 73 | NE |
2.5 | 0.0 |
|
Steady | Low | 01:01:57 | |||
| Slovenia | Dobrava, Slovenske Konjice | 19.9 | 17.3 | 85 | W |
0.0 | 0.0 |
|
Steady | Low | 01:02:07 | |||
| Slovenia | Okroglo | 19.4 | 12.4 | 64 | N |
0.0 | 0.0 |
|
Steady | Low | 01:02:17 | |||
| Spain | Benalmadena, España | 23.0 | 16.5 | 67 | NNW |
0.1 | 0.0 |
|
Steady | Low | 01:02:14 | |||
| Spain | Calpe | 25.6 | 20.2 | 72 | S |
6.7 | 0.0 |
|
Steady | Low | 01:00:14 | |||
| Spain | Carlet, España | 25.2 | 23.1 | 88 | N |
2.0 | 0.0 |
|
Steady | Low | 01:02:14 | |||
| Spain | Getafe | 19.3 | 13.9 | 71 | SW |
4.9 | 0.0 |
|
Steady | Low | 01:00:33 | |||
| Spain | Ibiza | 27.2 | 23.4 | 80 | SW |
0.9 | 0.8 |
|
Steady | Low | 01:01:37 | |||
| Spain | La Orotava, Tenerife | 20.1 | 15.7 | 76 | N |
0.0 | 0.0 |
|
Subiendo | Low | 01:00:01 | |||
| Spain | La Poblachuela | 20.8 | 12.5 | 59 | SW |
0.0 | 0.0 |
|
Steady | Low | 01:00:44 | |||
| Spain | Lobios - Ourense | 14.1 | 13.6 | 97 | SW |
0.0 | 0.0 |
|
Steady | Low | 01:02:09 | |||
| Spain | Logroño-2, España | 21.9 | 11.6 | 52 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 01:01:07 | |||
| Spain | Mollet del Valles | 25.2 | 20.9 | 77 | W |
0.0 | 0.0 |
|
Steady | Low | 00:54:11 | |||
| Spain | Olesa de Montserrat | 25.4 | 21.3 | 78 | NNW |
0.0 | 0.0 |
|
Steady | Low | 01:02:11 | |||
| Spain | Oviedo-1, España | 16.9 | 14 | 83 | W |
0.8 | 4.8 |
|
Steady | Low | 01:02:18 | |||
| Spain | San Juan de Aznalfarache, España | 21.8 | 18.2 | 80 | SW |
1.8 | 0.0 |
|
Steady | Low | 01:02:12 | |||
| Spain | Sant Antoni de Portmany | 27.6 | 21.6 | 70 | NNW |
1.3 | 0.0 |
|
Falling | Low | 01:02:08 | |||
| Spain | Sojuela, España | 18.4 | 10 | 58 | N |
0.0 | 0.0 |
|
Estable | Low | 01:01:07 | |||
| Spain | Triana, España | 22.5 | 18.9 | 80 | N |
0.0 | 0.0 |
|
Steady | Low | 00:59:42 | |||
| Sweden | Bollnäs | 9.3 | -20.8 | 10 | NW |
0.7 | 0.0 |
|
Steady | Extreme | 01:02:07 | |||
| Sweden | Gyttorp, Skrikarhyttan | 8.5 | 7.1 | 91 | ESE |
0.0 | 0.0 |
|
Steady | Low | 01:01:01 | |||
| Sweden | Lerum | 12.3 | 10.4 | 88 | N |
0.0 | 0.0 |
|
Steady | Low | 01:02:21 | |||
| Sweden | Oskarström | 9.6 | 8.8 | 95 | ESE |
0.0 | 0.0 |
|
Steady | Low | 01:00:19 | |||
| Sweden | Sjöbo, Björka | 9.8 | 9 | 95 | SE |
0.0 | 0.0 |
|
Steady | Low | 01:02:03 | |||
| Sweden | Särö, Budskär | 13.4 | 10.9 | 85 | SE |
4.5 | 0.0 |
|
Steady | Low | 01:02:22 | |||
| Sweden | Öland, Färjestaden | 12.0 | 10.7 | 92 | ESE |
0.0 | 0.0 |
|
Steady | Low | 01:02:19 | |||
| United Kingdom | Badbea | 18.1 | 12.8 | 71 | S |
0.0 | 0.0 |
|
Steady | Low | 01:01:56 | |||
| United Kingdom | Bristol | 20.3 | 14.9 | 71 | ENE |
0.4 | 0.0 |
|
Steady | Low | 01:02:18 | |||
| United Kingdom | Carnkie | 17.5 | 16.7 | 95 | SE |
3.4 | 0.1 |
|
Steady | Low | 01:00:39 | |||
| United Kingdom | Chatteris, Cambridgeshire | 17.8 | 14.9 | 83 | ENE |
1.8 | 0.0 |
|
Steady | Low | 01:02:13 | |||
| United Kingdom | Chelmsford | 18.2 | 16 | 87 | NE |
1.1 | 0.0 |
|
Steady | Low | 01:02:13 | |||
| United Kingdom | Dunchurch | 19.4 | 15.7 | 79 | SSW |
2.0 | 0.0 |
|
Steady | Low | 01:01:07 | |||
| United Kingdom | Errol | 16.6 | 2.6 | 39 | NNE |
2.2 | 0.0 |
|
Steady | Low | 01:02:16 | |||
| United Kingdom | Fordingbridge | 19.3 | 16.1 | 82 | ESE |
1.0 | 0.0 |
|
Steady | Low | 01:02:21 | |||
| United Kingdom | Glenbervie | 15.2 | 13.9 | 92 | E |
1.3 | 0.0 |
|
Steady | Low | 01:02:23 | |||
| United Kingdom | Inverurie | 13.6 | 13.4 | 99 | SSE |
0.0 | 0.0 |
|
Steady | Low | 01:02:22 | |||
| United Kingdom | Newquay | 18.3 | 14.6 | 79 | SE |
6.3 | 0.0 |
|
Rising | Low | 01:02:15 | |||
| United Kingdom | Peebles | 15.3 | 14.3 | 94 | SSW |
0.4 | 0.0 |
|
Steady | Low | 01:01:55 | |||
| United Kingdom | Sandhurst | 19.3 | 17.4 | 89 | NE |
0.0 | 0.0 |
|
Steady | Low | 01:02:08 | |||
| United Kingdom | Wareham | 19.9 | 17.5 | 86 | ESE |
3.1 | 0.0 |
|
Steady | Low | 01:02:23 | |||
| United Kingdom | Winterton | 16.9 | 15.8 | 93 | ESE |
1.8 | 0.0 |
|
Steady | Low | 01:02:22 | |||
| United Kingdom | Wokingham | 19.7 | 16.9 | 84 | E |
0.9 | 0.0 |
|
Steady | Low | 01:01:33 | |||
| United Kingdom | s-o-t | 16.8 | 16.2 | 96 | SSE |
0.5 | 0.0 |
|
Steady | Low | 01:01:58 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]