|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-11 16:58:06 CET to 2026-01-11 18:02:28 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-11 16:58:06 CET to 2026-01-11 18:02:28 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | -0.2 | -2.3 | 86 | SW |
4.7 | 0.0 |
|
Falling | Low | 18:02:01 | |||
| Belgium | Comines-Warneton | 2.3 | 0.5 | 88 | ESE |
2.8 | 0.2 |
|
Falling | Low | 18:02:01 | |||
| Belgium | Izegem | 1.3 | -0.3 | 89 | SE |
6.4 | 0.0 |
|
Falling | Low | 18:01:56 | |||
| Belgium | Leuven | -0.6 | -2.3 | 88 | E |
0.0 | 0.0 |
|
Falling | Low | 18:01:02 | |||
| Belgium | Lobbes | -0.2 | -1.5 | 91 | SSE |
0.9 | 1.4 |
|
Falling | Low | 18:01:54 | |||
| Belgium | Maaseik | 0.2 | -2 | 85 | S |
4.3 | 0.6 |
|
Steady | Low | 18:01:41 | |||
| Belgium | Overijse | -0.7 | -1.7 | 93 | E |
0.5 | 0.0 |
|
Falling | Low | 18:00:23 | |||
| Belgium | Wilsele | -0.2 | -4.3 | 74 | NE |
1.3 | 0.4 |
|
Falling | Low | 18:01:02 | |||
| Bulgaria | Ihtiman | -5.5 | -9.4 | 74 | NW |
1.9 | 0.8 |
|
Rising | Low | 18:01:57 | |||
| Denmark | Arloese | -4.1 | -5.6 | 89 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:01:58 | |||
| Denmark | Esrum | -8.2 | -9.1 | 93 | W |
0.0 | 0.0 |
|
Steady | Low | 18:01:43 | |||
| Denmark | Frejlev | -4.9 | -6.6 | 88 | NW |
0.0 | 0.0 |
|
Steady | Low | 18:01:50 | |||
| Denmark | Herlev | -6.1 | -9.3 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 18:02:01 | |||
| Denmark | Kr.Sonnerup | -9.0 | -11.1 | 85 | NW |
0.0 | 0.0 |
|
Steady | Low | 18:01:08 | |||
| Denmark | Lake Arresoe | -6.1 | -8.2 | 85 | N |
0.0 | 0.0 |
|
Steady | Low | 18:01:59 | |||
| Denmark | Langesø | -7.7 | -7.7 | 100 | NNW |
0.0 | 0.0 |
|
Steady | Low | 18:02:01 | |||
| Denmark | Silkeborg | -8.7 | -10.5 | 87 | ENE |
0.0 | 0.0 |
|
Steady | Low | 18:02:00 | |||
| Denmark | Sortsø Strand | -2.5 | -41.8 | 3 | NW |
0.0 | 0.0 |
|
Steady | Extreme | 18:01:40 | |||
| Finland | Eura, Kauttua | -7.9 | -9 | 92 | N |
0.0 | 0.0 |
|
Rising | Low | 18:01:25 | |||
| Finland | Himanka, Kunnottomanperukka | -10.9 | -31.1 | 17 | S |
0 | 0.0 |
|
Steady | High | 18:01:03 | |||
| Finland | Janakkala, Turenki | -6.5 | -9.2 | 81 | N |
2.8 | 0.0 |
|
Steady | Low | 18:01:21 | |||
| Finland | Joutsa | -6.8 | -8.6 | 87 | NE |
2.7 | 0.0 |
|
Steady | Low | 18:01:05 | |||
| Finland | Jyväskylä, Nenäinniemi | -7.1 | -8.5 | 90 | NW |
0.1 | 0.0 |
|
Steady | Low | 17:59:50 | |||
| Finland | Kitee, Puhos | -7.0 | -8.4 | 90 | NE |
0.0 | 1.8 |
|
Steady | Low | 18:01:56 | |||
| Finland | Kotka, Hovila | -5.8 | -10.7 | 68 | NNE |
3.1 | 0.0 |
|
Rising | Low | 17:58:27 | |||
| Finland | Kurikka | -8.0 | -9.1 | 92 | ESE |
0.0 | 0.0 |
|
Steady | Low | 18:01:42 | |||
| Finland | Lapua | -8.4 | -9.5 | 92 | NNW |
1.4 | 0.0 |
|
Rising | Low | 18:00:20 | |||
| Finland | Laukaa, Vihtavuori | -7.1 | -8.2 | 92 | N |
0.0 | 0.0 |
|
Steady | Low | 18:02:02 | |||
| Finland | Lohja, Neitsytlinna | -6.0 | -11.5 | 65 | NE |
2.0 | 0.8 |
|
Rising | Low | 18:00:44 | |||
| Finland | Lohja, Virkkala | -6.8 | -8.4 | 88 | ENE |
0.0 | 2.6 |
|
Steady | Low | 18:01:44 | |||
| Finland | Mäntsälä, Koskenranta | -7.4 | -10.2 | 80 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 17:58:11 | |||
| Finland | Nauvo | -6.4 | -7.3 | 93 | NNE |
2.2 | 0.8 |
|
-- | Low | 18:00:01 | |||
| Finland | Nivala, Siironpuhto | -10.7 | -12.3 | 88 | ESE |
0.0 | 0.0 |
|
Steady | Low | 18:02:03 | |||
| Finland | Pello, Yliranta | -32.0 | -34.4 | 79 | N |
0.0 | 0.0 |
|
Steady | Low | 18:01:53 | |||
| Finland | Rauma, Uotila | -7.8 | -9.3 | 89 | N |
1.2 | 0.0 |
|
Rising | Low | 18:01:26 | |||
| Finland | Rauma, Vesiniittu | -8.1 | -12.4 | 71 | E |
0.0 | 0.0 |
|
Steady | Low | 18:01:58 | |||
| Finland | Salo, Pertteli | -6.7 | -8.6 | 86 | NNE |
0.9 | 1.6 |
|
Rising | Low | 18:01:53 | |||
| Finland | Suomussalmi, Hossa | -19.0 | -20.5 | 88 | N |
0.0 | 0.0 |
|
N/a | Low | 17:10:08 | |||
| Finland | Taivalkoski, Siekkinen | -19.3 | -20.8 | 88 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:02:04 | |||
| Finland | Vilppula | -6.8 | -7.9 | 92 | N |
2.0 | 0.4 |
|
Steady | Low | 18:02:05 | |||
| Finland | Ylojarvi, Ylinen | -6.8 | -8 | 91 | W |
0.0 | 0.0 |
|
Steady | Low | 17:45:35 | |||
| France | CARMAUX | 5.6 | 0.8 | 71 | N |
0.0 | 0.2 |
|
Steady | Low | 18:02:06 | |||
| France | Husseren-Wesserling | -0.6 | -3 | 84 | NE |
0.5 | 0.0 |
|
Steady | Low | 18:01:55 | |||
| France | Jarny | -0.2 | -0.6 | 97 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 17:56:26 | |||
| France | Lagny-sur-Marne | 3.6 | -0.4 | 75 | SSE |
1.8 | 0.0 |
|
Steady | Low | 18:02:08 | |||
| France | Lignerolles | 3.2 | -1.2 | 73 | ESE |
0.0 | 0.2 |
|
Steady | Low | 18:01:52 | |||
| France | Limoux | 7.1 | 3.7 | 79 | N |
0.0 | 0.0 |
|
Steady | Low | 18:01:02 | |||
| France | Meyenheim, Alsace | 0.7 | -0.2 | 94 | N |
0.0 | 0.2 |
|
Steady | Low | 18:02:00 | |||
| France | Mussidan | 6.5 | 6.2 | 98 | N |
0.0 | 0.4 |
|
Steady | Low | 17:57:14 | |||
| France | Narbonne | 9.7 | 0.1 | 51 | WSW |
0.0 | 0.2 |
|
Steady | Low | 18:00:36 | |||
| France | Plouguerneau | 13.2 | 12.7 | 97 | N |
0.0 | 6.2 |
|
Steady | Low | 17:56:57 | |||
| France | Saint-Armel | 10.5 | 9.6 | 94 | E |
2.5 | 6.3 |
|
Falling | Low | 18:01:39 | |||
| France | Saint-Brevin-les-Pins | 10.8 | 9.9 | 94 | SSW |
6.2 | 2.2 |
|
Falling | Low | 18:01:58 | |||
| France | Saint-Haon | -3.5 | -6.9 | 77 | N |
0.0 | 1.0 |
|
Steady | Low | 17:55:40 | |||
| France | Serre Chevalier | -5.3 | -10.1 | 69 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 17:56:04 | |||
| France | St Appolinard | -0.3 | -2.8 | 83 | NW |
1.8 | 0.0 |
|
Steady | Low | 18:02:12 | |||
| Germany | Bad Bergzabern | -0.9 | -2.3 | 90 | ENE |
0.4 | 0.0 |
|
Steady | Low | 18:01:36 | |||
| Germany | Donauwörth | -2.6 | -5.4 | 81 | SSW |
0.0 | 0.4 |
|
Steady | Low | 17:59:45 | |||
| Germany | Ehingen | -1.0 | -4.2 | 79 | WSW |
0.7 | 0.0 |
|
Steady | Low | 17:58:48 | |||
| Germany | Esslingen am Neckar | -0.1 | -2 | 87 | WSW |
0.0 | 0.0 |
|
Steady | Low | 18:02:08 | |||
| Germany | Münster | -1.7 | -4.2 | 83 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:01:01 | |||
| Germany | Neubiberg | -3.0 | -5.3 | 84 | NNW |
0.0 | 0.8 |
|
Steady | Low | 18:01:52 | |||
| Germany | Nordhorn | -2.4 | -4.9 | 83 | SSE |
1.3 | 0.0 |
|
Falling | Low | 18:02:00 | |||
| Greece | Diavata, Thessaloniki | 1.5 | -5.6 | 59 | NW |
8.5 | 0.0 |
|
Steady | Low | 18:01:08 | |||
| Greece | Ippokrateios Politeia | 4.9 | 3.9 | 93 | WNW |
1.7 | 0.1 |
|
Rising | Low | 17:58:46 | |||
| Greece | Karpenisi | 1.8 | 0 | 88 | N |
0.0 | 9.6 |
|
Rising | Low | 18:02:10 | |||
| Greece | Kavala | 3.1 | 1.6 | 90 | NNW |
0.0 | 11.4 |
|
Rising | Low | 18:02:06 | |||
| Greece | Maroussi | 9.4 | 2.5 | 62 | N |
2.4 | 0.0 |
|
Rising | Low | 18:01:51 | |||
| Greece | ORAIOKASTRO | -1.1 | -8.5 | 57 | NNW |
7.1 | 0.0 |
|
Steady | Low | 18:00:24 | |||
| Greece | Raches Fthiotidas | 8.3 | 2.7 | 68 | NNE |
2.0 | 0.0 |
|
Rising | Low | 18:01:36 | |||
| Greece | Stenimachos | 1.6 | -7.2 | 52 | SSW |
1.5 | 0.0 |
|
Rising | Low | 18:01:00 | |||
| Greece | Sykia, Corinthia in Peloponnese | 11.2 | -0.9 | 43 | N |
2.2 | 0.4 |
|
Rising | Low | 18:01:54 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 2.6 | -6.5 | 51 | N |
6.7 | 0.2 |
|
Rising | Low | 18:02:03 | |||
| Greece | Thessaloniki-K.Pylea | 2.2 | -6.4 | 53 | N |
0.0 | 0.0 |
|
Rising | Low | 18:02:07 | |||
| Greece | Timbaki | 12.1 | 5.9 | 66 | NNW |
0.9 | 8.8 |
|
Steady | Low | 18:00:08 | |||
| Ireland | Waterford | 11.4 | 11.1 | 98 | S |
4.7 | 15.0 |
|
Falling | Low | 18:02:06 | |||
| Italy | Acquaviva delle Fonti | 4.8 | -3.7 | 54 | NE |
3.6 | 0.6 |
|
Rising | Low | 18:02:00 | |||
| Italy | Ala, (TN) | -11.4 | 42 | n/a | 0.0 | Rising | 18:00:03 | |||||||
| Italy | Avio (Tn) | -10 | 47 | n/a | 0.0 | Rising | 18:02:10 | |||||||
| Italy | Bagheria, (PA) | 8.4 | 3.8 | 73 | WNW |
0.0 | 20.0 |
|
Rising | Low | 18:01:45 | |||
| Italy | Caltanissetta, Sicilia | 4.9 | 2.3 | 83 | WNW |
0.0 | 2.0 |
|
Rising | Low | 18:02:03 | |||
| Italy | Calvenzano | 1.0 | -31 | 7 | N |
0.0 | 0.0 |
|
-- | Extreme | 18:00:22 | |||
| Italy | Caprarola | 3.8 | -4.6 | 54 | SSW |
0.9 | 0.0 |
|
Steady | Low | 18:02:08 | |||
| Italy | Ciampinoi, Selva, (BZ) | -10.9 | -19.5 | 49 | N |
0.0 | 0.0 |
|
-- | Low | 18:00:04 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | -4.7 | -5.9 | 91 | N |
0.0 | 0.0 |
|
Rising | Low | 18:02:10 | |||
| Italy | Codroipo | 1.5 | -3.2 | 71 | SSE |
0.0 | 0.0 |
|
Rising | Low | 18:00:30 | |||
| Italy | Filo di Argenta, (FE) | 2.6 | 1 | 89 | SE |
1.4 | 0.0 |
|
Rising | Low | 18:00:27 | |||
| Italy | Fogliano Redipuglia, (GO) | 1.3 | -3 | 73 | ESE |
0.0 | 0.0 |
|
Rising | Low | 18:01:31 | |||
| Italy | Gardolo, (TN) | -0.2 | -9.6 | 49 | ENE |
0.0 | 0.0 |
|
Rising | Low | 17:59:44 | |||
| Italy | La Cassa, (TO) | -10.2 | 46 | n/a | 0.0 | Rising | 18:01:23 | |||||||
| Italy | La Spezia | 7.0 | 1.7 | 69 | NNW |
0.0 | 0.0 |
|
Rising | Low | 18:01:29 | |||
| Italy | Montagna in Valtellina | 2.2 | -7.9 | 47 | NE |
0.0 | 0.0 |
|
Rising | Low | 18:01:13 | |||
| Italy | Ortisei, Val Gardena, (BZ) | -6.2 | 63 | n/a | 0.0 | -- | 18:00:06 | |||||||
| Italy | Padergnone, (TN) | -10.2 | 46 | n/a | 0.0 | Rising | 18:00:32 | |||||||
| Italy | Partanna, (TP) | 7.2 | 3.8 | 79 | N |
0.0 | 4.3 |
|
Rising | Low | 18:01:05 | |||
| Italy | Perugia, (PG) | 4.0 | -37.4 | 3 | N |
0.0 | 1.0 |
|
-- | Extreme | 17:52:57 | |||
| Italy | Pozzolo Formigaro | 2.7 | -4.1 | 61 | SE |
0.0 | 0.0 |
|
Steady | Low | 18:01:48 | |||
| Italy | Rimini, (RN) | 4.6 | -0.2 | 71 | N |
0.0 | 0.0 |
|
Rising | Low | 18:00:25 | |||
| Italy | Rivalta sul Mincio (MN) | 2.4 | -0.2 | 83 | SSW |
0.0 | 0.2 |
|
Rising | Low | 18:01:54 | |||
| Italy | Roma, (RM) | 9.4 | -0.2 | 51 | NW |
6.3 | 0.0 |
|
Rising | Low | 18:02:08 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 4.3 | -2.1 | 63 | E |
1.9 | 0.0 |
|
Rising | Low | 18:01:53 | |||
| Italy | Santa Maria di Sala | 3.7 | 1.2 | 84 | E |
0.5 | 0.0 |
|
Rising | Low | 18:02:12 | |||
| Italy | Sori, (Ge) | 10.2 | -10 | 23 | E |
0.5 | 0.0 |
|
Rising | High | 18:02:13 | |||
| Italy | Taranto | 8.0 | -1.5 | 51 | WSW |
0.0 | 0.8 |
|
Rising | Low | 18:02:06 | |||
| Italy | Trecate, (NO) | 4.4 | -2.2 | 62 | W |
0.0 | 0.0 |
|
Steady | Low | 18:00:55 | |||
| Italy | Treviso, (TV) | -5.4 | 67 | n/a | 0.0 | Steady | 18:01:02 | |||||||
| Italy | Tuglie, (LE) | 7.0 | 0.2 | 62 | ESE |
0.0 | 0.0 |
|
Rising | Low | 18:02:12 | |||
| Italy | Viareggio, (LU) | 9.6 | 2.2 | 60 | N |
0.0 | 0.0 |
|
Rising | Low | 16:58:06 | |||
| Netherlands | 't Zandt | -3.3 | -6.2 | 80 | SSW |
1.1 | 0.0 |
|
Falling | Low | 18:02:12 | |||
| Netherlands | Assen, Marsdijk | -2.4 | -4.7 | 84 | SSE |
2.2 | 0.0 |
|
Steady | Low | 18:02:13 | |||
| Netherlands | Boskamp | -1.7 | -3.3 | 89 | E |
2.7 | 0.0 |
|
Steady | Low | 18:01:49 | |||
| Netherlands | Culemborg | -0.6 | -2.3 | 88 | ESE |
5.2 | 0.0 |
|
Falling | Low | 18:00:05 | |||
| Netherlands | Dongjum | -1.6 | -2.6 | 93 | S |
3.1 | 0.0 |
|
Falling | Low | 18:02:12 | |||
| Netherlands | Eelde | -2.7 | -4.6 | 87 | S |
4.0 | 0.0 |
|
Steady | Low | 17:58:38 | |||
| Netherlands | Emmen | -2.6 | -4.6 | 86 | S |
0.0 | 0.2 |
|
Steady | Low | 18:01:08 | |||
| Netherlands | Epe | -1.9 | -3.6 | 88 | ESE |
1.8 | 0.0 |
|
Falling | Low | 18:02:07 | |||
| Netherlands | Haaksbergen | -1.8 | -3.5 | 88 | SSE |
0.0 | 0.0 |
|
Steady | Low | 17:58:05 | |||
| Netherlands | Heemskerk (Beijerlust) | -0.4 | -1.8 | 90 | ESE |
4.9 | 0.0 |
|
Falling | Low | 18:01:59 | |||
| Netherlands | Heerhugowaard | -1.0 | -2.6 | 89 | SSE |
3.3 | 0.0 |
|
Steady | Low | 18:02:03 | |||
| Netherlands | Hoogeveen | -2.4 | -4.1 | 88 | ESE |
1.3 | 0.0 |
|
Steady | Low | 18:02:13 | |||
| Netherlands | Kerkrade (Terwinselen) | -0.4 | -1.8 | 90 | SSW |
0.4 | 0.0 |
|
Steady | Low | 18:00:36 | |||
| Netherlands | Markelo | -1.6 | -3 | 90 | SE |
1.3 | 0.0 |
|
Steady | Low | 18:00:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | -0.2 | -1.6 | 90 | SSW |
3.6 | 0.0 |
|
Falling | Low | 18:02:14 | |||
| Netherlands | Pijnacker | -0.1 | -1.2 | 92 | SW |
0.9 | 0.0 |
|
Falling | Low | 18:00:58 | |||
| Netherlands | Schinnen | 0.8 | -0.7 | 90 | SSW |
0.0 | 0.4 |
|
Steady | Low | 17:59:37 | |||
| Netherlands | Streefkerk | 0.1 | -1.5 | 89 | SSE |
2.2 | 0.0 |
|
Falling | Low | 18:01:22 | |||
| Netherlands | Tilburg (Reeshof) | -0.3 | -1.9 | 89 | S |
3.1 | 0.0 |
|
Steady | Low | 17:17:19 | |||
| Netherlands | Twello | -2.1 | -3.2 | 92 | SE |
1.8 | 0.0 |
|
Steady | Low | 17:57:01 | |||
| Netherlands | Venlo (Boekend) | -1.0 | -3.4 | 84 | SSE |
0.4 | 0.0 |
|
Steady | Low | 18:02:13 | |||
| Netherlands | Woerden | -0.6 | -1.7 | 92 | SSE |
4.9 | 0.2 |
|
Falling | Low | 18:02:07 | |||
| Netherlands | Zoetermeer | -0.3 | -2.4 | 86 | S |
1.3 | 0.0 |
|
Falling | Low | 18:02:15 | |||
| Netherlands | s-Gravenzande | 0.3 | -1.5 | 88 | SE |
6.3 | 0.0 |
|
Falling | Low | 18:00:28 | |||
| Norway | Drammen, Konnerud | -14.6 | -16.6 | 85 | NW |
0.0 | 0.0 |
|
Steady | Low | 18:02:01 | |||
| Norway | Flekkerøy | -2.6 | -3.9 | 91 | NE |
4.9 | 0.0 |
|
Falling | Low | 18:02:09 | |||
| Norway | Grong | -6.6 | -8.7 | 85 | WSW |
0.5 | 0.0 |
|
Steady | Low | 18:02:12 | |||
| Norway | Karmsund | -1.8 | -8.1 | 62 | SSE |
5.6 | 0.0 |
|
Steady | Low | 18:01:40 | |||
| Norway | Kongsberg | -17.9 | -20.4 | 81 | NNW |
0.0 | 0.0 |
|
Steady | Low | 18:02:14 | |||
| Norway | Korshamn | -3.2 | 79 | n/a | 2.6 | Steady | 18:02:14 | |||||||
| Norway | Mo i Rana | -7.8 | -9.3 | 89 | N |
0.0 | 3.0 |
|
Steady | Low | 18:02:13 | |||
| Norway | Nesttun, Smørås | 1.4 | -6.2 | 57 | SE |
0.0 | 0.0 |
|
Falling | Low | 18:02:11 | |||
| Norway | Oslo, Nordstrand | -13.9 | -25.4 | 37 | NNE |
1.5 | 0.0 |
|
Steady | Low | 18:02:07 | |||
| Norway | Ryggleet | 0.4 | -4.8 | 68 | ESE |
11.6 | 0.0 |
|
Falling | Low | 18:02:03 | |||
| Norway | Røros | -4.6 | 71 | n/a | 0.0 | Steady | 18:01:53 | |||||||
| Norway | Sandsøya | 5.6 | -9.4 | 33 | SSE |
4.9 | 0.2 |
|
Falling | Low | 18:00:15 | |||
| Norway | Stavanger,Hundvaag | 1.0 | -4.8 | 65 | SE |
12.9 | 0.0 |
|
Falling | Low | 18:02:05 | |||
| Norway | Tromsø, Hungeren | -4.7 | -4.8 | 99 | SW |
0.0 | 0.0 |
|
Steady | Low | 17:51:32 | |||
| Norway | Venabygdsfjell | NAN | -1 | n/a | 0.0 | Steady | 18:00:17 | |||||||
| Norway | Ålgård | -1.0 | -4.9 | 75 | N |
0.0 | 0.0 |
|
N/a | Low | 17:10:34 | |||
| Poland | NIESIOLOWICE | -1.6 | -4.3 | 82 | NW |
9.2 | 0.0 |
|
Steady | Low | 18:02:06 | |||
| Poland | Opole RCRE | -5.4 | -8.3 | 80 | NNW |
2.2 | 0.0 |
|
Steady | Low | 17:33:26 | |||
| Poland | Tarnów | -4.6 | -5.7 | 92 | WNW |
0.9 | 0.0 |
|
Steady | Low | 18:02:10 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | -5.5 | -13.5 | 53 | NW |
4.4 | 0.0 |
|
Steady | Low | 18:02:12 | |||
| Slovenia | Dobrava, Slovenske Konjice | -7.3 | -10.3 | 79 | WNW |
0.0 | 0.2 |
|
Rising | Low | 18:02:11 | |||
| Slovenia | Okroglo | -1.9 | -8.2 | 62 | N |
0.0 | 0.5 |
|
Rising | Low | 18:02:15 | |||
| Spain | Almoster | 9.1 | 4.3 | 72 | NNW |
2.2 | 0.0 |
|
Steady | Low | 18:02:12 | |||
| Spain | Benalmadena, España | 14.3 | 9.5 | 73 | N |
2.2 | 0.0 |
|
Steady | Low | 18:02:17 | |||
| Spain | Calpe | 12.4 | 4.9 | 60 | SE |
2.4 | 0.0 |
|
Steady | Low | 18:02:12 | |||
| Spain | Carlet, España | 15.7 | 5.9 | 52 | W |
0.0 | 0.0 |
|
Steady | Low | 18:02:20 | |||
| Spain | Getafe | 10.1 | 2.5 | 59 | SW |
2.2 | 0.0 |
|
Steady | Low | 18:00:34 | |||
| Spain | Ibiza | 12.8 | 7.5 | 70 | SW |
1.8 | 0.0 |
|
Steady | Low | 18:02:04 | |||
| Spain | La Orotava, Tenerife | 16.3 | 12.3 | 77 | N |
0.0 | 0.0 |
|
Estable | Low | 18:00:02 | |||
| Spain | La Poblachuela | 12.0 | 5.8 | 66 | W |
0.0 | 0.0 |
|
Steady | Low | 18:00:41 | |||
| Spain | Lobios - Ourense | 11.8 | 11 | 95 | SW |
4.5 | 0.4 |
|
Falling | Low | 18:02:19 | |||
| Spain | Logroño-2, España | 10.7 | 5.9 | 72 | N |
0.0 | 0.0 |
|
Estable | Low | 18:01:07 | |||
| Spain | Mollet del Valles | 11.9 | 5.3 | 64 | E |
0.0 | 0.0 |
|
Steady | Low | 17:38:08 | |||
| Spain | Olesa de Montserrat | 10.1 | 4.7 | 69 | W |
0.0 | 0.0 |
|
Steady | Low | 18:02:08 | |||
| Spain | Oviedo-1, España | -4.8 | 70 | n/a | 0.0 | Steady | 18:02:23 | |||||||
| Spain | San Juan de Aznalfarache, España | 14.0 | 8.2 | 68 | S |
0.0 | 0.0 |
|
Steady | Low | 18:02:20 | |||
| Spain | Sant Antoni de Portmany | 13.4 | 7.4 | 67 | W |
0.1 | 0.0 |
|
Steady | Low | 18:02:06 | |||
| Spain | Sojuela, España | 7.8 | 5.1 | 83 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 18:01:07 | |||
| Spain | Triana, España | 15.0 | 8.5 | 65 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 17:59:46 | |||
| Spain | Xert, Pla de la Font | 8.4 | 2 | 64 | W |
1.1 | 0.0 |
|
Steady | Low | 18:00:31 | |||
| Sweden | Bollnäs | NAN | -1 | n/a | 0.0 | Steady | 18:02:16 | |||||||
| Sweden | Gyttorp, Skrikarhyttan | -19.8 | -21.4 | 87 | SSW |
0.0 | 0.0 |
|
Steady | Low | 18:01:02 | |||
| Sweden | Jokkmokk, Tjalmejaur | -32.0 | -33.7 | 85 | WSW |
0.0 | 0.0 |
|
-- | Low | 17:10:05 | |||
| Sweden | Lerum | -10.9 | -11.8 | 93 | NNE |
0.6 | 0.0 |
|
Steady | Low | 18:02:24 | |||
| Sweden | Oskarström | -13.0 | -13.8 | 94 | ESE |
0.0 | 0.0 |
|
Steady | Low | 18:00:20 | |||
| Sweden | Sjöbo, Björka | -7.8 | -10.2 | 83 | NW |
0.0 | 0.0 |
|
Steady | Low | 18:02:21 | |||
| Sweden | Skara, Hasslösa | -10.3 | -11.2 | 93 | W |
0.0 | 0.0 |
|
Steady | Low | 18:02:24 | |||
| Sweden | Skövde, Berg | -10.7 | -11.6 | 93 | S |
1.3 | 0.0 |
|
Steady | Low | 17:59:40 | |||
| Sweden | Slöinge, Eftra | -9.0 | -10.3 | 90 | SSE |
0.0 | 0.0 |
|
N/a | Low | 17:10:37 | |||
| Sweden | Sollentuna, Viby | -5.1 | -6.6 | 89 | NNW |
0.0 | 0.0 |
|
Steady | Low | 18:02:24 | |||
| Sweden | Storuman, Norrbacka | -16.4 | -17.8 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 18:02:13 | |||
| Sweden | Särö, Budskär | -12.8 | -14.6 | 86 | SE |
2.2 | 0.0 |
|
Steady | Low | 18:02:25 | |||
| Sweden | Öland, Färjestaden | -2.9 | -6.7 | 75 | NNW |
6.7 | 0.0 |
|
Steady | Low | 18:02:23 | |||
| Sweden | Örnsköldsvik, Bodum | -19.6 | -21.2 | 87 | NNW |
1.7 | 0.0 |
|
Steady | Low | 18:02:23 | |||
| Switzerland | Domdidier | 0.7 | -1.5 | 85 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:02:18 | |||
| United Kingdom | Badbea | 8.9 | 3.1 | 67 | SSW |
8.9 | 6.6 |
|
Falling | Low | 18:02:11 | |||
| United Kingdom | Bristol | 9.9 | 8.5 | 91 | ESE |
2.8 | 0.0 |
|
Falling | Low | 18:02:23 | |||
| United Kingdom | Carnkie | 12.0 | 11.8 | 99 | S |
12.6 | 2.2 |
|
Falling | Low | 18:02:01 | |||
| United Kingdom | Chatteris, Cambridgeshire | 6.0 | 4.3 | 89 | SSE |
9.8 | 0.2 |
|
Falling | Low | 18:01:51 | |||
| United Kingdom | Chelmsford | 6.2 | 5 | 92 | SSE |
5.2 | 0.0 |
|
Falling | Low | 18:02:20 | |||
| United Kingdom | Dunchurch | 7.6 | 6.4 | 92 | WSW |
9.0 | 0.0 |
|
Falling | Low | 18:00:46 | |||
| United Kingdom | Errol | 4.2 | -12.7 | 28 | SSW |
0.0 | 18.0 |
|
Falling | Moderate | 18:02:21 | |||
| United Kingdom | Folkestone | -3.4 | 78 | n/a | 0.0 | Falling | 18:02:10 | |||||||
| United Kingdom | Fordingbridge | 8.6 | 8 | 96 | SSW |
1.0 | 5.2 |
|
Falling | Low | 18:02:24 | |||
| United Kingdom | Glenbervie | 3.0 | 2.1 | 94 | S |
7.6 | 15.2 |
|
Falling | Low | 18:02:25 | |||
| United Kingdom | Inverurie | 1.9 | 1.9 | 100 | SW |
1.3 | 0.0 |
|
Steady | Low | 18:02:06 | |||
| United Kingdom | Newquay | 12.6 | 10.7 | 88 | SSE |
5.8 | 5.6 |
|
Falling | Low | 18:02:19 | |||
| United Kingdom | Peebles | 5.1 | 4.8 | 98 | SSE |
1.7 | 12.9 |
|
Falling | Low | 18:02:04 | |||
| United Kingdom | Sandhurst | 7.0 | 6.6 | 97 | SE |
7.9 | 0.4 |
|
Falling | Low | 18:02:00 | |||
| United Kingdom | Wareham | 9.5 | 8.4 | 93 | S |
6.3 | 3.0 |
|
Falling | Low | 18:02:28 | |||
| United Kingdom | Winterton | 4.8 | 3.9 | 94 | SSW |
9.8 | 6.6 |
|
Falling | Low | 18:02:22 | |||
| United Kingdom | Wokingham | 7.9 | 5.7 | 86 | S |
5.4 | 0.3 |
|
Falling | Low | 18:02:06 | |||
| United Kingdom | s-o-t | 5.9 | 5.9 | 100 | E |
0.6 | 4.2 |
|
Falling | Low | 17:24:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]