|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 17:44:11 CET to 2026-11-22 18:22:22 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-22 17:44:11 CET to 2026-11-22 18:22:22 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 2.8 | 1 | 88 | NE |
1.4 | 0.2 |
|
Rising | Low | 18:22:01 | |||
| Belgium | Comines-Warneton | 3.4 | 1.8 | 89 | NE |
1.4 | 0.3 |
|
Rising | Low | 18:21:55 | |||
| Belgium | Izegem | 3.8 | 1.7 | 86 | NE |
1.0 | 0.0 |
|
Rising | Low | 18:21:55 | |||
| Belgium | Leuven | 3.1 | 1.6 | 90 | E |
0.0 | 0.2 |
|
Rising | Low | 18:22:01 | |||
| Belgium | Lobbes | 3.0 | 1.4 | 89 | NNE |
1.8 | 0.2 |
|
Rising | Low | 18:21:54 | |||
| Belgium | Maaseik | 2.1 | 0.5 | 89 | NNE |
2.4 | 0.0 |
|
Rising | Low | 18:21:52 | |||
| Belgium | Wilsele | 3.3 | -0.3 | 77 | NW |
0.0 | 0.0 |
|
Rising | Low | 18:22:01 | |||
| Denmark | Esrum | 2.8 | -2.7 | 67 | NNW |
4.8 | 0.0 |
|
Steady | Low | 18:21:44 | |||
| Denmark | Frejlev | 3.2 | 0.1 | 80 | W |
4.0 | 0.2 |
|
Steady | Low | 18:21:45 | |||
| Denmark | Herlev | 1.9 | -2.8 | 71 | NNW |
0.9 | 0.4 |
|
Rising | Low | 18:21:58 | |||
| Denmark | Kr.Sonnerup | 2.9 | -3.4 | 63 | N |
5.4 | 0.3 |
|
Steady | Low | 18:20:36 | |||
| Denmark | Langesø | 2.8 | 2.8 | 100 | N |
7.2 | 0.2 |
|
Steady | Low | 18:21:59 | |||
| Denmark | Silkeborg | 2.7 | -0.7 | 78 | NNW |
0.0 | 0.0 |
|
Steady | Low | 18:21:36 | |||
| Finland | Eura, Kauttua | -0.8 | -1.5 | 95 | NNW |
0.5 | 0.0 |
|
Rising | Low | 18:21:33 | |||
| Finland | Himanka, Kunnottomanperukka | 17 | n/a | -0.5 | Steady | 18:14:30 | ||||||||
| Finland | Janakkala, Turenki | 0.8 | 0.8 | 100 | N |
2.4 | 0.0 |
|
Steady | Low | 18:21:53 | |||
| Finland | Joutsa | 0.1 | -0.3 | 97 | NNW |
1.8 | 0.0 |
|
Steady | Low | 18:21:56 | |||
| Finland | Jyväskylä, Nenäinniemi | -0.7 | -1.5 | 94 | N |
0.0 | 4.0 |
|
Steady | Low | 18:19:40 | |||
| Finland | Kitee, Puhos | 0.3 | -0.1 | 97 | NNW |
0.0 | 1.8 |
|
Steady | Low | 18:21:52 | |||
| Finland | Kotka, Hovila | 0.1 | -2.6 | 82 | E |
0.3 | 0.0 |
|
Rising | Low | 18:19:56 | |||
| Finland | Kurikka | -1.6 | -2 | 97 | NW |
0.0 | 0.0 |
|
Steady | Low | 18:21:48 | |||
| Finland | Laukaa, Vihtavuori | -0.9 | -1.3 | 97 | N |
0.0 | 0.4 |
|
Steady | Low | 18:21:53 | |||
| Finland | Lohja, Neitsytlinna | 1.6 | -1 | 83 | NW |
2.4 | 0.0 |
|
Rising | Low | 18:20:48 | |||
| Finland | Lohja, Virkkala | 0.6 | -0.8 | 90 | NNE |
0.0 | 0.0 |
|
Steady | Low | 18:21:50 | |||
| Finland | Mäntsälä, Koskenranta | 0.1 | -2.4 | 83 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 18:18:18 | |||
| Finland | Nauvo | 0.3 | -0.3 | 96 | NNE |
3.0 | 0.4 |
|
-- | Low | 18:22:02 | |||
| Finland | Nivala, Siironpuhto | -2.6 | -4.2 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 18:21:39 | |||
| Finland | Pello, Yliranta | -6.1 | -7.8 | 88 | NNW |
0.6 | 0.0 |
|
Steady | Low | 18:21:55 | |||
| Finland | Rauma, Uotila | -0.7 | -1.4 | 95 | NW |
4.5 | 0.0 |
|
Rising | Low | 18:21:26 | |||
| Finland | Rauma, Vesiniittu | -0.8 | -2.4 | 89 | NNE |
0.0 | 0.0 |
|
Steady | Low | 18:21:56 | |||
| Finland | Salo, Pertteli | 0.3 | -1.1 | 90 | N |
2.1 | 0.0 |
|
Rising | Low | 18:21:15 | |||
| Finland | Taivalkoski, Siekkinen | -1.9 | -2.6 | 95 | NE |
4.5 | 0.8 |
|
Steady | Low | 18:21:58 | |||
| Finland | Vilppula | -1.2 | -1.8 | 96 | NNW |
2.6 | 2.4 |
|
Steady | Low | 18:22:01 | |||
| Finland | Ylojarvi, Ylinen | -0.8 | -1.4 | 96 | WNW |
0.0 | 0.2 |
|
Steady | Low | 18:15:43 | |||
| France | CARMAUX | 9.9 | 7.8 | 87 | NW |
1.1 | 1.6 |
|
Rising | Low | 18:22:01 | |||
| France | Husseren-Wesserling | 3.8 | 2.3 | 90 | SSW |
0.0 | 14.6 |
|
Rising | Low | 18:21:40 | |||
| France | Lagny-sur-Marne | 7.3 | 5.6 | 89 | NNE |
0.3 | 0.4 |
|
Rising | Low | 18:22:04 | |||
| France | Lignerolles | 9.8 | 8.7 | 93 | S |
1.8 | 24.6 |
|
Rising | Low | 18:21:48 | |||
| France | Limoux | 10.9 | 7 | 77 | WSW |
9.1 | 5.4 |
|
Steady | Low | 18:21:01 | |||
| France | Mussidan | 9.5 | 9.4 | 99 | N |
0.0 | 17.0 |
|
Risingrapidly | Low | 18:18:13 | |||
| France | Narbonne | 13.4 | 4.3 | 54 | WNW |
9.8 | 1.0 |
|
Steady | Low | 18:21:37 | |||
| France | Plouguerneau | 12.4 | 9.2 | 81 | N |
0.0 | 6.4 |
|
Risingslowly | Low | 18:22:04 | |||
| France | Saint-Armel | 12.1 | 8.8 | 80 | SSW |
4.7 | 6.3 |
|
Rising | Low | 18:21:47 | |||
| France | Saint-Brevin-les-Pins | 12.7 | 9.2 | 79 | WNW |
1.8 | 16.4 |
|
Rising | Low | 18:21:57 | |||
| France | Saint-Haon | 5.3 | 3.1 | 86 | N |
0.0 | 2.0 |
|
Risingrapidly | Low | 18:15:23 | |||
| France | Serre Chevalier | 1.0 | 0.1 | 94 | N |
0.0 | 24.0 |
|
Risingslowly | Low | 18:21:08 | |||
| France | St Appolinard | 8.9 | 6 | 82 | NNW |
0.5 | 17.2 |
|
Rising | Low | 18:22:05 | |||
| Germany | Esslingen am Neckar | 5.2 | 3.4 | 88 | ENE |
0.0 | 0.0 |
|
Rising | Low | 18:22:07 | |||
| Germany | Münster | 2.6 | 2.2 | 97 | NNE |
0.0 | 0.3 |
|
Steady | Low | 18:21:02 | |||
| Germany | Nordhorn | 2.4 | 1.4 | 93 | NNE |
1.3 | 0.0 |
|
Rising | Low | 18:21:54 | |||
| Greece | Diavata, Thessaloniki | 14.9 | 9 | 68 | SE |
0.0 | 0.0 |
|
Falling | Low | 18:19:04 | |||
| Greece | Ippokrateios Politeia | 12.4 | 9.6 | 83 | S |
2.8 | 0.0 |
|
Steady | Low | 18:18:51 | |||
| Greece | Karpenisi | 9.1 | 4.9 | 75 | N |
0.0 | 0.0 |
|
Steady | Low | 18:21:56 | |||
| Greece | Kavala | 14.2 | 9.2 | 72 | WNW |
0.9 | 0.0 |
|
Steady | Low | 18:22:06 | |||
| Greece | Maroussi | 15.7 | 8.9 | 64 | S |
1.7 | 0.0 |
|
Steady | Low | 18:21:08 | |||
| Greece | ORAIOKASTRO | 13.7 | 3.2 | 49 | ENE |
0.4 | 0.0 |
|
Steady | Low | 18:21:25 | |||
| Greece | Oinofyta Voiotias | 15.0 | 8 | 63 | S |
0.2 | 0.0 |
|
Steady | Low | 18:22:00 | |||
| Greece | Stenimachos | 12.0 | 3 | 54 | W |
2.2 | 0.0 |
|
Steady | Low | 18:20:42 | |||
| Greece | Sykia, Corinthia in Peloponnese | 14.4 | 5.5 | 55 | N |
0.0 | 0.0 |
|
Rising | Low | 18:21:58 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 16.6 | 6.1 | 50 | SE |
1.3 | 0.0 |
|
Falling | Low | 18:22:05 | |||
| Greece | Thessaloniki-K.Pylea | 14.9 | 6.2 | 56 | N |
0.0 | 0.0 |
|
Falling | Low | 18:22:02 | |||
| Ireland | Waterford | 8.6 | 8.3 | 98 | NW |
1.3 | 16.6 |
|
Rising | Low | 18:22:01 | |||
| Italy | Acquaviva delle Fonti | 14.8 | 12.8 | 88 | SSW |
1.5 | 0.2 |
|
Falling | Low | 18:22:02 | |||
| Italy | Bagheria, (PA) | 64 | n/a | 6.7 | Steady | 18:21:41 | ||||||||
| Italy | Caltanissetta, Sicilia | 15.9 | 14.6 | 92 | W |
0.0 | 0.0 |
|
Steady | Low | 18:22:01 | |||
| Italy | Calvenzano | 2.0 | NAN | -1 | N |
1.0 | 0.0 |
|
-- | n/a | 18:20:30 | |||
| Italy | Caprarola | 12.8 | 11.2 | 90 | E |
0.9 | 2.3 |
|
Steady | Low | 18:22:07 | |||
| Italy | Ciampinoi, Selva, (BZ) | -2.8 | -3.3 | 96 | N |
0.0 | 0.0 |
|
-- | Low | 18:20:03 | |||
| Italy | Codroipo | 8.0 | 7.2 | 95 | E |
1.1 | 14.5 |
|
Falling | Low | 18:21:46 | |||
| Italy | Filo di Argenta, (FE) | 8.5 | 8.1 | 97 | WNW |
6.7 | 15.2 |
|
Rising | Low | 18:20:13 | |||
| Italy | Fogliano Redipuglia, (GO) | 10.0 | 9.2 | 95 | NE |
1.4 | 20.6 |
|
Falling | Low | 18:21:19 | |||
| Italy | Gardolo, (TN) | 3.4 | 2.5 | 94 | N |
0.0 | 8.8 |
|
Steady | Low | 18:18:31 | |||
| Italy | La Cassa, (TO) | 93 | n/a | 0.7 | Falling | 18:21:45 | ||||||||
| Italy | Montagna in Valtellina | 5.2 | 4 | 92 | ENE |
0.5 | 7.0 |
|
Steady | Low | 18:21:10 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 63 | n/a | 0.0 | -- | 18:20:04 | ||||||||
| Italy | Padergnone, (TN) | 5.5 | 3.5 | 87 | N |
1.8 | 9.8 |
|
Steady | Low | 18:21:18 | |||
| Italy | Partanna, (TP) | 16.7 | 15.2 | 91 | N |
0.0 | 0.0 |
|
Rising | Low | 18:21:05 | |||
| Italy | Perugia, (PG) | 13.0 | -22 | 7 | N |
6.0 | 1.0 |
|
-- | Extreme | 18:20:48 | |||
| Italy | Pozzolo Formigaro | 6.6 | 6.5 | 99 | WNW |
0.0 | 19.2 |
|
Steady | Low | 18:21:56 | |||
| Italy | Rimini, (RN) | 10.6 | 8.4 | 86 | N |
0.0 | 2.5 |
|
Rising | Low | 18:20:32 | |||
| Italy | Rivalta sul Mincio (MN) | 7.4 | 7.4 | 100 | W |
2.7 | 18.2 |
|
Steady | Low | 18:22:00 | |||
| Italy | Roma, (RM) | 17.7 | 13.8 | 78 | SW |
21.9 | 0.0 |
|
Steady | Low | 18:21:52 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 14.8 | 13.2 | 90 | WNW |
3.6 | 4.4 |
|
Falling | Low | 18:21:46 | |||
| Italy | Santa Maria di Sala | 8.2 | 8.1 | 99 | N |
2.7 | 19.4 |
|
Falling | Low | 18:22:04 | |||
| Italy | Sori, (Ge) | 11.1 | 7.4 | 78 | WNW |
0.9 | 49.8 |
|
Steady | Low | 18:21:46 | |||
| Italy | Taranto | 18.2 | 15.1 | 82 | SE |
1.8 | 0.0 |
|
Falling | Low | 18:22:00 | |||
| Italy | Trecate, (NO) | 7.4 | 6.3 | 93 | NNE |
0.0 | 16.4 |
|
Steady | Low | 18:20:58 | |||
| Italy | Treviso, (TV) | 7.1 | 7 | 99 | N |
0.0 | 20.1 |
|
Falling | Low | 18:21:08 | |||
| Italy | Tuglie, (LE) | 17.8 | 15.6 | 87 | SSE |
5.1 | 0.0 |
|
Falling | Low | 18:22:08 | |||
| Italy | Viareggio, (LU) | 13.3 | 11.9 | 91 | N |
0.0 | 20.8 |
|
Rising | Low | 18:17:19 | |||
| Netherlands | 't Zandt | 3.2 | 0.1 | 80 | ENE |
1.1 | 1.4 |
|
Steady | Low | 18:22:03 | |||
| Netherlands | Assen, Marsdijk | 3.7 | 0.4 | 79 | ENE |
0.0 | 0.6 |
|
Steady | Low | 18:22:09 | |||
| Netherlands | Culemborg | 5.4 | 3.1 | 85 | ESE |
0.3 | 0.0 |
|
Rising | Low | 18:20:04 | |||
| Netherlands | Damwâld | 4.3 | 1.8 | 84 | ENE |
0.0 | 1.6 |
|
Steady | Low | 18:22:10 | |||
| Netherlands | Dongjum | 4.1 | 1.5 | 83 | ENE |
0.0 | 0.2 |
|
Rising | Low | 18:22:10 | |||
| Netherlands | Eelde | 3.7 | 1.4 | 85 | NE |
0.9 | 0.0 |
|
Steady | Low | 18:19:01 | |||
| Netherlands | Emmen | 2.9 | 0.6 | 85 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:21:07 | |||
| Netherlands | Epe | 2.1 | 0.8 | 91 | NE |
0.5 | 0.0 |
|
Rising | Low | 18:22:08 | |||
| Netherlands | Haaksbergen | 2.4 | 0.3 | 86 | NNE |
0.0 | 0.0 |
|
Rising | Low | 18:21:01 | |||
| Netherlands | Hoogeveen | 2.3 | -0.3 | 83 | NNE |
0.0 | 0.2 |
|
Rising | Low | 18:22:11 | |||
| Netherlands | Kerkrade (Terwinselen) | -0.4 | -1.5 | 92 | ENE |
0.0 | 0.0 |
|
Steady | Low | 18:21:36 | |||
| Netherlands | Markelo | 1.9 | 0.3 | 89 | NE |
0.1 | 0.2 |
|
Rising | Low | 18:20:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 4.1 | 3.1 | 93 | ENE |
0.0 | 0.2 |
|
Rising | Low | 18:22:09 | |||
| Netherlands | Streefkerk | 3.7 | 3 | 95 | N |
0.0 | 0.0 |
|
Rising | Low | 18:21:20 | |||
| Netherlands | Tilburg (Reeshof) | 2.8 | 0.9 | 87 | E |
0.0 | 0.4 |
|
Steady | Low | 18:22:09 | |||
| Netherlands | Venlo (Boekend) | 0.8 | -1 | 88 | N |
0.0 | 0.4 |
|
Steady | Low | 18:21:52 | |||
| Netherlands | Woerden | 4.6 | 3.3 | 91 | NNE |
2.2 | 0.4 |
|
Rising | Low | 18:22:07 | |||
| Netherlands | Zoetermeer | 4.2 | 2.6 | 89 | ENE |
1.3 | 0.0 |
|
Rising | Low | 18:22:11 | |||
| Netherlands | s-Gravenzande | 4.4 | 1.9 | 84 | ENE |
0.0 | 0.0 |
|
Rising | Low | 18:16:10 | |||
| Norway | Drammen, Konnerud | 1.8 | -6.5 | 54 | NNW |
3.0 | 0.0 |
|
Steady | Low | 18:21:59 | |||
| Norway | Flekkerøy | 2.6 | -2.1 | 71 | NW |
2.2 | 0.0 |
|
Rising | Low | 18:22:08 | |||
| Norway | Grong | -11.4 | -12.7 | 90 | NNW |
0.0 | 0.0 |
|
Steady | Low | 18:22:05 | |||
| Norway | Karmsund | -0.6 | -4 | 78 | ESE |
2.6 | 0.0 |
|
Steady | Low | 18:21:06 | |||
| Norway | Kongsberg | -1.1 | -6.2 | 68 | NW |
0.0 | 0.0 |
|
Steady | Low | 18:22:11 | |||
| Norway | Korshamn | 1.5 | -5.4 | 60 | S |
0.0 | 0.0 |
|
Steady | Low | 18:22:12 | |||
| Norway | Mo i Rana | -4.2 | -5.6 | 90 | NNW |
0.0 | 0.0 |
|
Steady | Low | 18:22:10 | |||
| Norway | Nesttun, Smørås | -1.7 | -4 | 84 | SSW |
1.0 | 0.0 |
|
Steady | Low | 18:22:07 | |||
| Norway | Oslo, Nordstrand | 1.0 | -6.8 | 56 | N |
2.1 | 0.0 |
|
Rising | Low | 18:22:09 | |||
| Norway | Ryggleet | -3.2 | -4.9 | 88 | E |
0.5 | 0.0 |
|
Steady | Low | 18:21:58 | |||
| Norway | Sandsøya | 4.0 | 0.2 | 76 | E |
0.9 | 0.0 |
|
Steady | Low | 18:20:17 | |||
| Norway | Stavanger,Hundvaag | -0.7 | -2.9 | 85 | SSE |
1.5 | 0.0 |
|
Steady | Low | 18:22:09 | |||
| Norway | Venabygdsfjell | -5.3 | -7.4 | 85 | N |
7.2 | 0.0 |
|
Steady | Low | 18:19:17 | |||
| Poland | Opole RCRE | 2.2 | -1.1 | 79 | W |
0.0 | 0.0 |
|
Steady | Low | 18:00:03 | |||
| Poland | Tarnów | -1 | n/a | 0.0 | -- | 18:22:15 | ||||||||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 1.2 | -3.3 | 72 | S |
0.3 | 0.0 |
|
Steady | Low | 18:21:34 | |||
| Slovenia | Dobrava, Slovenske Konjice | 3.9 | 2.7 | 92 | SSE |
0.0 | 0.0 |
|
Steady | Low | 18:22:07 | |||
| Slovenia | Okroglo | 5.0 | 3.5 | 90 | N |
0.0 | 16.0 |
|
Steady | Low | 18:22:09 | |||
| Spain | Benalmadena, España | 18.9 | 7.9 | 49 | N |
7.2 | 0.0 |
|
Steady | Low | 18:22:12 | |||
| Spain | Calpe | 19.1 | 3.7 | 36 | W |
2.2 | 0.0 |
|
Steady | Low | 18:22:14 | |||
| Spain | Carlet, España | 18.4 | 7.2 | 48 | NW |
0.9 | 0.0 |
|
Rising | Low | 18:22:07 | |||
| Spain | Getafe | 12.1 | 2.3 | 51 | WNW |
2.2 | 0.2 |
|
Steady | Low | 18:20:28 | |||
| Spain | Ibiza | 18.1 | 10.5 | 61 | WNW |
1.8 | 0.0 |
|
Rising | Low | 18:22:06 | |||
| Spain | La Orotava, Tenerife | 21.1 | 17.5 | 80 | N |
0.0 | 0.0 |
|
Subiendo | Low | 18:20:01 | |||
| Spain | La Poblachuela | 12.1 | 7 | 71 | WSW |
0.0 | 1.0 |
|
Steady | Low | 18:21:18 | |||
| Spain | Lobios - Ourense | 10.6 | 9.8 | 95 | SSW |
1.5 | 2.0 |
|
Steady | Low | 18:21:58 | |||
| Spain | Logroño-2, España | 13.3 | 4.7 | 56 | N |
0.0 | 0.4 |
|
Subiendolenta. | Low | 18:22:10 | |||
| Spain | Mollet del Valles | 16.3 | 5.3 | 48 | W |
1.6 | 0.0 |
|
Rising | Low | 17:44:11 | |||
| Spain | Olesa de Montserrat | 15.8 | 4.5 | 47 | WNW |
0.5 | 0.0 |
|
Rising | Low | 18:22:07 | |||
| Spain | San Juan de Aznalfarache, España | 17.6 | 8.2 | 54 | NNW |
0.0 | 0.0 |
|
Steady | Low | 18:22:17 | |||
| Spain | Sant Antoni de Portmany | 19.5 | 12.7 | 65 | NNW |
3.6 | 0.0 |
|
Rising | Low | 18:21:56 | |||
| Spain | Sojuela, España | 9.3 | 2.4 | 62 | N |
0.0 | 1.8 |
|
-- | Low | 18:22:10 | |||
| Spain | Triana, España | 18.4 | 8.6 | 53 | N |
0.0 | 0.0 |
|
Steady | Low | 18:19:41 | |||
| Sweden | Lerum | -0.1 | -4.4 | 73 | N |
5.3 | 0.0 |
|
Steady | Low | 18:22:13 | |||
| Sweden | Oskarström | -0.4 | -2.8 | 84 | ENE |
0.8 | 0.0 |
|
Steady | Low | 18:20:19 | |||
| Sweden | Sjöbo, Björka | 0.4 | -1.8 | 85 | N |
0.0 | 0.0 |
|
Steady | Low | 18:22:04 | |||
| Sweden | Särö, Budskär | 1.4 | -3.5 | 70 | N |
4.6 | 0.0 |
|
Steady | Low | 18:22:20 | |||
| Sweden | Öland, Färjestaden | 1.9 | -1.7 | 77 | NNW |
5.8 | 0.0 |
|
Steady | Low | 18:22:19 | |||
| United Kingdom | Badbea | 7.8 | 2.7 | 70 | N |
1.8 | 0.0 |
|
Steady | Low | 18:03:56 | |||
| United Kingdom | Bristol | 7.5 | 3.5 | 76 | NE |
0.7 | 0.0 |
|
Rising | Low | 18:22:19 | |||
| United Kingdom | Carnkie | 10.5 | 8.6 | 88 | W |
7.5 | 27.6 |
|
Rising | Low | 18:21:48 | |||
| United Kingdom | Chatteris, Cambridgeshire | 5.5 | 3.2 | 85 | ENE |
1.3 | 0.0 |
|
Rising | Low | 18:22:04 | |||
| United Kingdom | Chelmsford | 5.9 | 2.4 | 78 | E |
1.3 | 0.0 |
|
Rising | Low | 18:22:13 | |||
| United Kingdom | Dunchurch | 4.6 | 2.9 | 89 | NNE |
0.0 | 0.0 |
|
Rising | Low | 18:21:52 | |||
| United Kingdom | Errol | 4.1 | 1.5 | 83 | NNE |
0.0 | 0.0 |
|
Rising | Low | 18:22:20 | |||
| United Kingdom | Fordingbridge | 7.3 | 3.4 | 76 | NE |
1.0 | 0.0 |
|
Rising | Low | 18:22:04 | |||
| United Kingdom | Glenbervie | 2.8 | 0.2 | 83 | NNE |
1.3 | 0.4 |
|
Rising | Low | 18:22:21 | |||
| United Kingdom | Newquay | 11.2 | 7.9 | 80 | NW |
8.1 | 21.0 |
|
Rising | Low | 18:22:18 | |||
| United Kingdom | Peebles | 0.7 | -0.6 | 91 | S |
0.0 | 0.0 |
|
Steady | Low | 18:21:59 | |||
| United Kingdom | Sandhurst | 6.4 | 3.2 | 80 | NE |
0.5 | 0.0 |
|
Rising | Low | 18:21:59 | |||
| United Kingdom | Wareham | 5.8 | 4.8 | 93 | N |
2.2 | 17.4 |
|
Rising | Low | 18:22:22 | |||
| United Kingdom | Winterton | 4.9 | 3.1 | 88 | ENE |
0.0 | 0.2 |
|
Steady | Low | 18:22:20 | |||
| United Kingdom | Wokingham | 7.4 | 0.8 | 63 | NE |
1.3 | 0.0 |
|
Rising | Low | 18:21:36 | |||
| United Kingdom | s-o-t | 1.9 | 1.9 | 100 | NE |
0.4 | 0.0 |
|
Rising | Low | 18:22:02 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]