|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-24 07:04:05 CEST to 2026-10-24 08:22:24 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-24 07:04:05 CEST to 2026-10-24 08:22:24 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 7.6 | 6.2 | 91 | SW |
2.4 | 12.2 |
|
Rising | Low | 08:22:01 | |||
| Belgium | Comines-Warneton | 5.7 | 3.9 | 88 | SW |
2.2 | 0.3 |
|
Rising | Low | 08:21:49 | |||
| Belgium | Izegem | 6.3 | 4.1 | 86 | SW |
2.5 | 2.2 |
|
Steady | Low | 08:21:52 | |||
| Belgium | Leuven | 6.3 | 4.5 | 88 | WNW |
0.9 | 6.0 |
|
Rising | Low | 08:22:01 | |||
| Belgium | Lobbes | 5.6 | 4.4 | 92 | SW |
1.8 | 2.6 |
|
Rising | Low | 08:21:57 | |||
| Belgium | Maaseik | 7.7 | 5 | 83 | WSW |
6.6 | 5.8 |
|
Rising | Low | 08:21:47 | |||
| Belgium | Wilsele | 7.1 | 3.3 | 77 | S |
2.2 | 6.0 |
|
Rising | Low | 08:22:01 | |||
| Denmark | Esrum | 11.4 | 9.3 | 87 | SSE |
2.7 | 0.2 |
|
Steady | Low | 08:21:48 | |||
| Denmark | Frejlev | 11.1 | 8.3 | 83 | S |
4.9 | 0.0 |
|
Steady | Low | 08:21:40 | |||
| Denmark | Herlev | 11.5 | 8.7 | 83 | SSE |
0.9 | 0.2 |
|
Steady | Low | 08:21:57 | |||
| Denmark | Kr.Sonnerup | 10.2 | 0.5 | 51 | ESE |
7.6 | 0.0 |
|
Steady | Low | 08:21:56 | |||
| Denmark | Langesø | 11.4 | 11.4 | 100 | SE |
2.7 | 0.0 |
|
Steady | Low | 08:22:01 | |||
| Denmark | Silkeborg | 10.2 | 9.4 | 95 | SSE |
0.0 | 1.6 |
|
Steady | Low | 08:21:26 | |||
| Finland | Eura, Kauttua | 6.2 | 5.2 | 93 | N |
0.0 | 2.6 |
|
Rising | Low | 08:21:32 | |||
| Finland | Himanka, Kunnottomanperukka | 8.4 | -15.2 | 17 | SW |
1.35 | 0.0 |
|
Steady | Extreme | 08:14:40 | |||
| Finland | Janakkala, Turenki | 10.0 | 10 | 100 | SE |
0.0 | 0.8 |
|
Rising | Low | 08:21:51 | |||
| Finland | Joutsa | 9.2 | 9.2 | 100 | ESE |
0.9 | 0.0 |
|
Steady | Low | 08:21:07 | |||
| Finland | Jyväskylä, Nenäinniemi | 8.9 | 8.3 | 96 | SE |
0.0 | 6.8 |
|
Steady | Low | 08:20:03 | |||
| Finland | Kemiönsaari, Västanfjärd | 7.8 | 7.5 | 98 | N |
0.0 | 0.4 |
|
Rising | Low | 08:21:27 | |||
| Finland | Kitee, Puhos | 8.2 | 7.8 | 97 | ESE |
0.0 | 0.0 |
|
Steady | Low | 08:21:54 | |||
| Finland | Kotka, Hovila | 11.8 | 10.2 | 90 | SE |
1.4 | 7.2 |
|
Rising | Low | 08:18:49 | |||
| Finland | Kurikka | 8.2 | 7.6 | 96 | WSW |
0.0 | 3.6 |
|
Steady | Low | 08:22:01 | |||
| Finland | Laukaa, Vihtavuori | 8.0 | 8 | 100 | N |
0.0 | 4.6 |
|
Steady | Low | 08:21:54 | |||
| Finland | Lohja, Neitsytlinna | 7.7 | 5.2 | 84 | N |
0.0 | 0.0 |
|
Rising | Low | 08:21:14 | |||
| Finland | Lohja, Virkkala | 6.7 | 5.3 | 91 | WSW |
0.0 | 1.6 |
|
Steady | Low | 08:21:40 | |||
| Finland | Mäntsälä, Koskenranta | 10.2 | 7.6 | 84 | N |
0.0 | 3.0 |
|
Risingslowly | Low | 08:18:12 | |||
| Finland | Nauvo | 8.3 | 8 | 98 | SE |
1.6 | 0.4 |
|
-- | Low | 08:22:01 | |||
| Finland | Nivala, Siironpuhto | 6.9 | 5.8 | 93 | S |
0.0 | 3.2 |
|
Steady | Low | 08:21:44 | |||
| Finland | Pello, Yliranta | 5.0 | 0.8 | 74 | S |
0.0 | 0.0 |
|
Steady | Low | 08:21:58 | |||
| Finland | Rauma, Uotila | 6.3 | 5.6 | 95 | N |
0.0 | 1.0 |
|
Rising | Low | 08:21:26 | |||
| Finland | Rauma, Vesiniittu | 6.0 | 4.3 | 89 | SE |
0.5 | 1.0 |
|
Steady | Low | 08:22:04 | |||
| Finland | Salo, Pertteli | 7.3 | 6.4 | 94 | SE |
0.3 | 0.8 |
|
Rising | Low | 08:21:09 | |||
| Finland | Taivalkoski, Siekkinen | 2.5 | 2.4 | 99 | E |
1.8 | 0.0 |
|
Steady | Low | 08:22:03 | |||
| Finland | Vilppula | 9.3 | 9.3 | 100 | S |
1.0 | 4.2 |
|
Steady | Low | 08:22:03 | |||
| Finland | Ylojarvi, Ylinen | 8.7 | 8.2 | 97 | SW |
1.8 | 4.4 |
|
Steady | Low | 08:15:37 | |||
| France | CARMAUX | 10.6 | 9.2 | 91 | WSW |
1.6 | 0.0 |
|
Steady | Low | 08:22:03 | |||
| France | Carquefou | 10.6 | 7.8 | 83 | SW |
2.3 | 1.8 |
|
Steady | Low | 08:15:30 | |||
| France | Husseren-Wesserling | 5.7 | 3 | 83 | NW |
0.0 | 4.4 |
|
Steady | Low | 08:21:46 | |||
| France | Lagny-sur-Marne | 8.2 | 6.3 | 88 | SW |
0.9 | 0.8 |
|
Steady | Low | 08:22:03 | |||
| France | Lignerolles | 7.9 | 6.7 | 92 | W |
0.0 | 0.0 |
|
Steady | Low | 08:21:56 | |||
| France | Limoux | 12.2 | 7.1 | 71 | W |
3.0 | 0.0 |
|
Steady | Low | 08:21:01 | |||
| France | Mussidan | 10.3 | 10.3 | 100 | N |
0.0 | 0.0 |
|
Steady | Low | 08:18:11 | |||
| France | Narbonne | 11.3 | 4.7 | 64 | WNW |
1.3 | 0.0 |
|
Steady | Low | 08:21:36 | |||
| France | Plouguerneau | 12.9 | 10.4 | 85 | N |
0.0 | 0.0 |
|
Fallingslowly | Low | 08:21:59 | |||
| France | Saint-Armel | 12.4 | 9.4 | 82 | N |
0.0 | 0.0 |
|
Steady | Low | 08:21:49 | |||
| France | Saint-Brevin-les-Pins | 13.5 | 10.8 | 84 | WSW |
0.0 | 0.4 |
|
Steady | Low | 08:21:59 | |||
| France | Saint-Haon | 3.6 | 2 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 08:20:26 | |||
| France | Serre Chevalier | 0.3 | -6.1 | 62 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 08:21:08 | |||
| France | St Appolinard | 7.3 | 3.5 | 77 | NNW |
0.9 | 0.0 |
|
Steady | Low | 08:22:06 | |||
| Germany | Esslingen am Neckar | 6.9 | 4.9 | 87 | NW |
0.0 | 0.6 |
|
Rising | Low | 08:22:05 | |||
| Germany | Münster | 9.0 | 8.5 | 97 | NNW |
0.4 | 7.6 |
|
Rising | Low | 08:21:01 | |||
| Germany | Nordhorn | 9.2 | 8.6 | 96 | WSW |
3.1 | 10.0 |
|
Rising | Low | 08:21:38 | |||
| Greece | Diavata, Thessaloniki | 12.7 | 10.8 | 88 | NW |
0.4 | 0.0 |
|
Steady | Low | 08:21:10 | |||
| Greece | Ippokrateios Politeia | 14.6 | 12.8 | 89 | W |
1.1 | 0.0 |
|
Steady | Low | 08:18:51 | |||
| Greece | Karpenisi | 5.2 | 5.2 | 100 | N |
0.0 | 0.0 |
|
Steady | Low | 08:20:32 | |||
| Greece | Kavala | 16.3 | 13.2 | 82 | ENE |
0.0 | 0.0 |
|
Steady | Low | 08:22:03 | |||
| Greece | Maroussi | 18.6 | 10.4 | 59 | E |
1.7 | 0.0 |
|
Steady | Low | 08:20:31 | |||
| Greece | ORAIOKASTRO | 14.9 | 11.7 | 81 | ENE |
1.3 | 0.0 |
|
Steady | Low | 08:21:27 | |||
| Greece | Oinofyta Voiotias | 14.7 | 11.1 | 79 | W |
0.2 | 0.0 |
|
Steady | Low | 08:22:01 | |||
| Greece | Stenimachos | 12.0 | 9.2 | 83 | NNW |
0.0 | 0.0 |
|
Steady | Low | 08:20:31 | |||
| Greece | Sykia, Corinthia in Peloponnese | 15.4 | 6.4 | 55 | N |
0.0 | 0.0 |
|
Rising | Low | 08:21:33 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 15.6 | 12.5 | 82 | S |
0.5 | 0.0 |
|
Steady | Low | 08:22:02 | |||
| Greece | Thessaloniki-K.Pylea | 13.8 | 11.5 | 86 | ESE |
0.0 | 0.0 |
|
Steady | Low | 08:21:59 | |||
| Greece | Timbaki | 17.4 | 14.5 | 83 | ESE |
0.0 | 0.0 |
|
Steady | Low | 08:20:08 | |||
| Ireland | Waterford | 10.4 | 9.2 | 92 | S |
1.3 | 6.6 |
|
Falling | Low | 08:21:54 | |||
| Italy | Acquaviva delle Fonti | 13.6 | 10.2 | 80 | SSW |
1.8 | 0.0 |
|
Steady | Low | 08:22:02 | |||
| Italy | Bagheria, (PA) | 18.5 | 13.4 | 72 | NW |
0.0 | 0.0 |
|
Steady | Low | 08:22:01 | |||
| Italy | Caltanissetta, Sicilia | 13.8 | 9.8 | 77 | ENE |
0.0 | 0.0 |
|
Steady | Low | 08:21:49 | |||
| Italy | Calvenzano | 8 | n/a | 0.0 | -- | 08:20:19 | ||||||||
| Italy | Caprarola | 11.4 | 10.5 | 94 | WSW |
0.6 | 0.9 |
|
Rising | Low | 08:22:04 | |||
| Italy | Ciampinoi, Selva, (BZ) | -3.2 | -3.9 | 95 | N |
0.0 | 0.0 |
|
-- | Low | 08:20:07 | |||
| Italy | Codroipo | 9.4 | 8.8 | 96 | WNW |
0.0 | 0.0 |
|
Steady | Low | 08:21:59 | |||
| Italy | Filo di Argenta, (FE) | 9.4 | 8.5 | 94 | WNW |
1.9 | 0.5 |
|
Rising | Low | 08:20:13 | |||
| Italy | Fogliano Redipuglia, (GO) | 10.9 | 10.4 | 97 | N |
0.0 | 0.4 |
|
Steady | Low | 08:21:19 | |||
| Italy | Gardolo, (TN) | 5.8 | 4.9 | 94 | ENE |
0.0 | 0.0 |
|
Steady | Low | 08:09:29 | |||
| Italy | La Cassa, (TO) | 6.1 | 2.6 | 78 | NE |
0.0 | 0.0 |
|
Rising | Low | 08:16:55 | |||
| Italy | Montagna in Valtellina | 5.3 | 4.4 | 94 | ENE |
0.0 | 0.0 |
|
Steady | Low | 08:21:09 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 63 | n/a | 0.0 | -- | 08:20:08 | ||||||||
| Italy | Padergnone, (TN) | 9.3 | 7.4 | 88 | N |
0.5 | 0.0 |
|
Steady | Low | 08:21:22 | |||
| Italy | Partanna, (TP) | 16.4 | 14.8 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 08:21:05 | |||
| Italy | Perugia, (PG) | 11.0 | -29.6 | 4 | N |
0.8 | 1.0 |
|
-- | Extreme | 08:17:09 | |||
| Italy | Pozzolo Formigaro | 3.8 | 3.5 | 98 | N |
0.0 | 0.2 |
|
Steady | Low | 08:22:04 | |||
| Italy | Rimini, (RN) | 13.6 | 10.2 | 80 | N |
0.0 | 0.3 |
|
Rising | Low | 08:20:27 | |||
| Italy | Rivalta sul Mincio (MN) | 8.7 | 8.4 | 98 | W |
4.5 | 0.2 |
|
Steady | Low | 08:21:58 | |||
| Italy | Roma, (RM) | 15.8 | 14.2 | 90 | S |
0.0 | 4.8 |
|
Steady | Low | 08:21:39 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 11.6 | 11.6 | 100 | ESE |
0.7 | 3.4 |
|
Steady | Low | 08:21:52 | |||
| Italy | Santa Maria di Sala | 11.3 | 11 | 98 | SW |
1.8 | 0.0 |
|
Steady | Low | 08:22:07 | |||
| Italy | Sori, (Ge) | 12.7 | 0.8 | 44 | N |
1.3 | 0.0 |
|
Rising | Low | 08:21:56 | |||
| Italy | Taranto | 16.3 | 12.8 | 80 | NNW |
0.0 | 0.0 |
|
Steady | Low | 08:22:06 | |||
| Italy | Trecate, (NO) | 5.6 | 4.6 | 93 | NE |
0.0 | 0.2 |
|
Steady | Low | 08:21:09 | |||
| Italy | Treviso, (TV) | 9.7 | 9.4 | 98 | W |
0.0 | 0.0 |
|
Steady | Low | 08:21:09 | |||
| Italy | Tuglie, (LE) | 16.3 | 12.8 | 80 | NE |
0.0 | 0.0 |
|
Steady | Low | 08:22:08 | |||
| Italy | Viareggio, (LU) | 11.3 | 11.1 | 99 | N |
0.0 | 0.2 |
|
Rising | Low | 08:17:29 | |||
| Netherlands | 't Zandt | 10.6 | 9.7 | 94 | WSW |
5.4 | 1.2 |
|
Rising | Low | 08:21:50 | |||
| Netherlands | Assen, Marsdijk | 10.2 | 9 | 92 | WSW |
0.9 | 2.6 |
|
Rising | Low | 08:22:09 | |||
| Netherlands | Culemborg | 9.1 | 7.1 | 87 | W |
7.6 | 0.0 |
|
Rising | Low | 08:20:04 | |||
| Netherlands | Damwâld | 9.9 | 9.3 | 96 | W |
0.0 | 3.4 |
|
Rising | Low | 08:22:10 | |||
| Netherlands | Dongjum | 10.9 | 9 | 88 | SW |
0.0 | 1.8 |
|
Rising | Low | 08:22:06 | |||
| Netherlands | Eelde | 10.4 | 9.5 | 94 | WSW |
3.6 | 1.4 |
|
Steady | Low | 08:18:48 | |||
| Netherlands | Emmen | 9.9 | 7.5 | 85 | WSW |
0.0 | 3.2 |
|
Rising | Low | 08:21:08 | |||
| Netherlands | Epe | 9.3 | 8.1 | 92 | SSW |
1.3 | 11.0 |
|
Rising | Low | 08:22:07 | |||
| Netherlands | Haaksbergen | 9.4 | 8.5 | 94 | SSW |
0.0 | 0.0 |
|
Rising | Low | 08:20:42 | |||
| Netherlands | Hoogeveen | 9.9 | 8.3 | 90 | WSW |
1.3 | 4.4 |
|
Rising | Low | 08:22:09 | |||
| Netherlands | Kerkrade (Terwinselen) | 6.8 | 4.6 | 86 | WSW |
8.0 | 4.2 |
|
Rising | Low | 08:21:35 | |||
| Netherlands | Markelo | 9.7 | 8.6 | 93 | SW |
0.9 | 8.8 |
|
Rising | Low | 08:20:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 9.3 | 7.7 | 90 | S |
0.9 | 21.0 |
|
Rising | Low | 08:22:09 | |||
| Netherlands | Streefkerk | 9.8 | 7.7 | 87 | W |
4.9 | 9.6 |
|
Rising | Low | 08:22:05 | |||
| Netherlands | Tilburg (Reeshof) | 8.3 | 7.4 | 94 | S |
2.2 | 15.8 |
|
Rising | Low | 08:22:08 | |||
| Netherlands | Venlo (Boekend) | 7.9 | 6 | 88 | WSW |
4.5 | 12.6 |
|
Rising | Low | 08:22:06 | |||
| Netherlands | Woerden | 9.9 | 7.5 | 85 | W |
4.0 | 25.6 |
|
Rising | Low | 08:22:08 | |||
| Netherlands | Zoetermeer | 10.9 | 7.4 | 79 | W |
6.7 | 9.2 |
|
Rising | Low | 08:22:08 | |||
| Netherlands | s-Gravenzande | 10.6 | 6.7 | 77 | WSW |
10.3 | 0.0 |
|
Rising | Low | 08:18:16 | |||
| Norway | Drammen, Konnerud | 7.0 | 6.6 | 97 | SSE |
2.1 | 3.6 |
|
Steady | Low | 08:22:05 | |||
| Norway | Flekkerøy | 11.3 | 10.8 | 97 | E |
9.4 | 3.4 |
|
Steady | Low | 08:22:06 | |||
| Norway | Grong | 5.8 | 4.4 | 91 | SSE |
0.0 | 0.0 |
|
Steady | Low | 08:21:48 | |||
| Norway | Karmsund | 9.3 | 3.7 | 68 | E |
2.6 | 0.0 |
|
Steady | Low | 08:21:06 | |||
| Norway | Kongsberg | 4.7 | 3.5 | 92 | NNW |
0.0 | 2.0 |
|
Steady | Low | 08:22:09 | |||
| Norway | Korshamn | 10.5 | 9.3 | 92 | ENE |
1.5 | 15.3 |
|
Steady | Low | 08:22:05 | |||
| Norway | Mo i Rana | 9.7 | 6.2 | 79 | WNW |
0.0 | 0.0 |
|
Steady | Low | 08:22:12 | |||
| Norway | Nesttun, Smørås | 7.1 | 3.9 | 80 | S |
1.9 | 0.0 |
|
Steady | Low | 08:22:10 | |||
| Norway | Oslo, Nordstrand | 9.2 | 8.4 | 95 | S |
2.1 | 0.0 |
|
Falling | Low | 08:21:53 | |||
| Norway | Ryggleet | 9.8 | 7.1 | 83 | ENE |
1.8 | 1.4 |
|
Steady | Low | 08:22:12 | |||
| Norway | Sandsøya | 6.3 | 5.1 | 92 | E |
0.0 | 0.0 |
|
Steady | Low | 08:20:21 | |||
| Norway | Stavanger,Hundvaag | 10.6 | 7.1 | 79 | E |
4.1 | 0.8 |
|
Steady | Low | 08:21:55 | |||
| Norway | Tromsø, Hungeren | 8.1 | 8 | 99 | ESE |
0.0 | 0.0 |
|
Falling | Low | 08:09:57 | |||
| Norway | Venabygdsfjell | 0.6 | 0.3 | 98 | ESE |
0.9 | 0.8 |
|
Steady | Low | 08:19:18 | |||
| Poland | Opole RCRE | 8.2 | 4.4 | 77 | ENE |
0.0 | 0.0 |
|
Steady | Low | 08:00:09 | |||
| Poland | Tarnów | -1 | n/a | 0.0 | -- | 08:22:14 | ||||||||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 2.8 | 1.8 | 93 | E |
0.0 | 0.0 |
|
Steady | Low | 08:21:35 | |||
| Slovenia | Dobrava, Slovenske Konjice | 7.6 | 6.5 | 93 | S |
0.0 | 0.0 |
|
Rising | Low | 08:22:07 | |||
| Slovenia | Okroglo | 7.6 | 5.6 | 87 | ENE |
6.7 | 2.1 |
|
Steady | Low | 08:22:08 | |||
| Spain | Benalmadena, España | 48 | n/a | 0.0 | Steady | 08:22:09 | ||||||||
| Spain | Calpe | 16.5 | 11.4 | 72 | WNW |
3.1 | 0.0 |
|
Steady | Low | 08:22:12 | |||
| Spain | Carlet, España | 12.2 | 10.4 | 89 | WSW |
0.0 | 0.0 |
|
Steady | Low | 08:22:10 | |||
| Spain | Getafe | 8.3 | 1 | 60 | S |
0.0 | 0.0 |
|
Steady | Low | 08:20:37 | |||
| Spain | Ibiza | 14.8 | 10.6 | 76 | N |
0.9 | 0.0 |
|
Steady | Low | 08:21:52 | |||
| Spain | La Orotava, Tenerife | 18.6 | 14.5 | 77 | N |
0.0 | 0.0 |
|
Subiendo | Low | 08:20:02 | |||
| Spain | La Poblachuela | 4.7 | 3.4 | 91 | W |
0.0 | 0.0 |
|
Steady | Low | 08:21:24 | |||
| Spain | Lobios - Ourense | 8.8 | 7.1 | 89 | NE |
0.0 | 0.0 |
|
Steady | Low | 08:21:54 | |||
| Spain | Logroño-2, España | 7.8 | 4 | 77 | N |
0.0 | 0.0 |
|
Estable | Low | 08:22:10 | |||
| Spain | Mollet del Valles | 11.8 | 8.5 | 80 | ESE |
0.0 | 0.0 |
|
Steady | Low | 07:52:03 | |||
| Spain | Olesa de Montserrat | 11.1 | 6.6 | 74 | WSW |
0.5 | 0.0 |
|
Steady | Low | 08:22:11 | |||
| Spain | Oviedo-1, España | 7.9 | 6.8 | 93 | SW |
0.0 | 0.0 |
|
Steady | Low | 08:22:15 | |||
| Spain | San Juan de Aznalfarache, España | 12.7 | 9 | 78 | NNW |
0.0 | 0.0 |
|
Steady | Low | 08:22:13 | |||
| Spain | Sant Antoni de Portmany | 12.4 | 9.6 | 83 | ESE |
1.8 | 0.0 |
|
Steady | Low | 08:21:51 | |||
| Spain | Sojuela, España | 6.2 | 3 | 80 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 08:22:10 | |||
| Spain | Triana, España | 12.9 | 9.2 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 08:19:41 | |||
| Sweden | Gyttorp, Skrikarhyttan | 5.6 | 5.5 | 99 | ESE |
0.0 | 0.0 |
|
Steady | Low | 08:19:01 | |||
| Sweden | Lerum | 9.7 | 8.1 | 90 | E |
1.9 | 0.0 |
|
Steady | Low | 08:22:12 | |||
| Sweden | Oskarström | 9.8 | 8.9 | 94 | ESE |
0.8 | 0.6 |
|
Steady | Low | 08:20:14 | |||
| Sweden | Sjöbo, Björka | 10.8 | 9.4 | 91 | N |
0.0 | 0.0 |
|
Steady | Low | 08:22:03 | |||
| Sweden | Särö, Budskär | 10.5 | 8.3 | 86 | N |
4.6 | 0.0 |
|
Steady | Low | 08:22:17 | |||
| Sweden | Öland, Färjestaden | 11.3 | 9.4 | 88 | SE |
0.9 | 0.0 |
|
Steady | Low | 08:22:15 | |||
| United Kingdom | Badbea | 5.8 | 2.6 | 80 | E |
0.0 | 0.0 |
|
Falling | Low | 07:04:05 | |||
| United Kingdom | Bristol | 9.4 | 7.2 | 86 | SW |
1.7 | 0.0 |
|
Falling | Low | 08:22:20 | |||
| United Kingdom | Carnkie | 11.3 | 11 | 98 | SW |
6.8 | 0.9 |
|
Falling | Low | 08:21:47 | |||
| United Kingdom | Chatteris, Cambridgeshire | 7.4 | 4.7 | 83 | WNW |
4.9 | 0.0 |
|
Steady | Low | 08:22:22 | |||
| United Kingdom | Chelmsford | 7.0 | 4.1 | 82 | WSW |
1.6 | 0.0 |
|
Steady | Low | 08:22:14 | |||
| United Kingdom | Dunchurch | 6.7 | 4.9 | 88 | SW |
1.0 | 0.0 |
|
Falling | Low | 08:22:06 | |||
| United Kingdom | Fordingbridge | 6.9 | 5.8 | 93 | N |
0.0 | 0.0 |
|
Steady | Low | 08:22:15 | |||
| United Kingdom | Glenbervie | 1.8 | -0.4 | 85 | W |
1.3 | 2.0 |
|
Steady | Low | 08:22:21 | |||
| United Kingdom | Inverurie | 1.5 | 1.5 | 100 | W |
1.3 | 1.5 |
|
Falling | Low | 08:22:05 | |||
| United Kingdom | Newquay | 11.3 | 8.3 | 82 | SSW |
2.2 | 0.0 |
|
Falling | Low | 08:22:14 | |||
| United Kingdom | Peebles | 1.4 | 1.3 | 99 | SSE |
0.0 | 0.0 |
|
Falling | Low | 08:22:18 | |||
| United Kingdom | Sandhurst | 6.2 | 5.2 | 93 | S |
0.5 | 0.0 |
|
Falling | Low | 08:22:24 | |||
| United Kingdom | Wareham | 11.4 | 8.8 | 84 | W |
1.8 | 0.2 |
|
Steady | Low | 08:22:22 | |||
| United Kingdom | Winterton | 5.4 | 3.7 | 89 | WSW |
3.6 | 0.0 |
|
Steady | Low | 08:22:18 | |||
| United Kingdom | Wokingham | 6.9 | 4.9 | 87 | S |
0.9 | 0.0 |
|
Steady | Low | 08:22:10 | |||
| United Kingdom | s-o-t | 4.4 | 4.4 | 100 | SSW |
0.0 | 0.2 |
|
Falling | Low | 08:22:12 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]