|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-27 07:00:19 CEST to 2026-06-27 08:02:22 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-27 07:00:19 CEST to 2026-06-27 08:02:22 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 25.4 | 20 | 72 | NE |
0.0 | 0.0 |
|
Steady | Low | 08:02:01 | |||
| Belgium | Comines-Warneton | 20.8 | 18 | 84 | W |
2.2 | 0.0 |
|
Rising | Low | 08:01:59 | |||
| Belgium | Izegem | 21.1 | 17.7 | 81 | NW |
1.5 | 0.0 |
|
Steady | Low | 08:01:53 | |||
| Belgium | Leuven | 26.4 | 19 | 64 | ESE |
0.0 | 0.0 |
|
Steady | Low | 08:01:01 | |||
| Belgium | Lobbes | 21.6 | 20.4 | 93 | E |
0.9 | 0.0 |
|
Steady | Low | 08:01:56 | |||
| Belgium | Maaseik | 26.9 | 19 | 62 | WSW |
0.0 | 0.0 |
|
Steady | Low | 08:01:06 | |||
| Belgium | Wilsele | 25.0 | 19.6 | 72 | W |
0.4 | 0.0 |
|
Steady | Low | 08:01:01 | |||
| Denmark | Esrum | 22.3 | 18.1 | 77 | SSE |
1.3 | 0.0 |
|
Steady | Low | 08:01:58 | |||
| Denmark | Frejlev | 25.7 | 19.8 | 70 | SSE |
1.3 | 0.0 |
|
Steady | Low | 08:01:38 | |||
| Denmark | Herlev | 25.1 | 19 | 69 | SSE |
0.5 | 0.0 |
|
Steady | Low | 08:01:57 | |||
| Denmark | Kr.Sonnerup | 27.3 | 18.8 | 60 | SSE |
2.7 | 0.0 |
|
Steady | Low | 08:01:39 | |||
| Denmark | Langesø | 23.3 | 23.3 | 100 | SSE |
0.0 | 0.0 |
|
Steady | Low | 08:02:01 | |||
| Denmark | Silkeborg | 24.6 | 20.5 | 78 | SSW |
1.3 | 0.0 |
|
Steady | Low | 08:01:51 | |||
| Finland | Eura, Kauttua | 15.2 | 13.7 | 91 | N |
0.0 | 0.2 |
|
Rising | Low | 08:01:34 | |||
| Finland | Himanka, Kunnottomanperukka | 15.9 | -9.1 | 17 | N |
0.85 | 0.0 |
|
Steady | Extreme | 08:01:03 | |||
| Finland | Janakkala, Turenki | 16.2 | 14.9 | 92 | S |
0.0 | 0.0 |
|
Rising | Low | 08:01:13 | |||
| Finland | Joutsa | 15.3 | 13.8 | 91 | SW |
0.0 | 0.4 |
|
Steady | Low | 08:01:05 | |||
| Finland | Jyväskylä, Nenäinniemi | 14.8 | 13 | 89 | WNW |
0.0 | 0.6 |
|
Steady | Low | 08:00:04 | |||
| Finland | Kemiönsaari, Västanfjärd | 20.6 | 15.6 | 73 | NE |
0.4 | 0.0 |
|
Rising | Low | 08:01:27 | |||
| Finland | Kitee, Puhos | 15.9 | 14.4 | 91 | WNW |
0.0 | 1.0 |
|
Steady | Low | 08:01:47 | |||
| Finland | Kotka, Hovila | 18.8 | 13.2 | 70 | SSE |
0.5 | 0.0 |
|
Steady | Low | 07:58:16 | |||
| Finland | Kurikka | 16.2 | 13.7 | 85 | WSW |
0.0 | 0.0 |
|
Steady | Low | 08:01:30 | |||
| Finland | Lapua | 16.5 | 13.6 | 83 | W |
0.8 | 0.0 |
|
Steady | Low | 07:57:42 | |||
| Finland | Laukaa, Vihtavuori | 15.6 | 12.7 | 83 | N |
0.0 | 0.0 |
|
Steady | Low | 08:02:00 | |||
| Finland | Lohja, Neitsytlinna | 18.9 | 14.4 | 75 | NW |
1.0 | 0.0 |
|
Rising | Low | 08:00:32 | |||
| Finland | Lohja, Virkkala | 18.9 | 15.9 | 83 | NW |
0.0 | 0.2 |
|
Steady | Low | 08:01:38 | |||
| Finland | Mäntsälä, Koskenranta | 16.5 | 11.2 | 71 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 07:28:13 | |||
| Finland | Nauvo | 18.2 | 14.7 | 80 | NW |
1.1 | 0.0 |
|
-- | Low | 08:00:02 | |||
| Finland | Nivala, Siironpuhto | 14.6 | 11 | 79 | WSW |
0.0 | 0.0 |
|
Steady | Low | 08:01:43 | |||
| Finland | Pello, Yliranta | 16.3 | 11.9 | 75 | WSW |
0.0 | 0.0 |
|
Steady | Low | 08:02:02 | |||
| Finland | Rauma, Uotila | 18.3 | 14.4 | 78 | NW |
0.9 | 0.0 |
|
Rising | Low | 08:01:26 | |||
| Finland | Rauma, Vesiniittu | 17.2 | 13.1 | 77 | S |
0.0 | 0.0 |
|
Steady | Low | 08:01:49 | |||
| Finland | Salo, Pertteli | 18.4 | 13.9 | 75 | NW |
1.3 | 0.0 |
|
Rising | Low | 08:01:20 | |||
| Finland | Taivalkoski, Siekkinen | 15.0 | 11.9 | 82 | S |
3.1 | 0.0 |
|
Steady | Low | 08:02:04 | |||
| Finland | Vilppula | 14.9 | 13.8 | 93 | W |
0.5 | 0.6 |
|
Steady | Low | 08:02:03 | |||
| Finland | Ylojarvi, Ylinen | 15.9 | 14.3 | 90 | E |
0.0 | 0.0 |
|
Steady | Low | 07:55:09 | |||
| France | Carquefou | 20.2 | 17.2 | 83 | N |
2.3 | 0.0 |
|
Rising | Low | 07:59:09 | |||
| France | Husseren-Wesserling | 20.8 | 15.6 | 72 | N |
0.0 | 0.0 |
|
Steady | Low | 08:01:54 | |||
| France | Jarny | 23.3 | 21.7 | 91 | N |
0.0 | 0.0 |
|
Steady | Low | 07:56:16 | |||
| France | Lagny-sur-Marne | 22.6 | 14.7 | 61 | N |
0.0 | 0.0 |
|
Steady | Low | 08:02:03 | |||
| France | Lignerolles | 26.3 | 16.5 | 55 | SW |
0.0 | 0.0 |
|
Steady | Low | 08:01:45 | |||
| France | Limoux | 21.1 | 18.1 | 83 | S |
1.7 | 0.0 |
|
Steady | Low | 08:01:02 | |||
| France | Meyenheim, Alsace | 25.5 | 18.4 | 65 | N |
0.0 | 0.0 |
|
Steady | Low | 08:01:33 | |||
| France | Mussidan | 23.9 | 23.2 | 96 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 07:57:10 | |||
| France | Narbonne | 24.9 | 18.3 | 67 | NNE |
0.0 | 0.0 |
|
Steady | Low | 08:00:36 | |||
| France | Plouguerneau | 19.0 | 17.1 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 07:56:58 | |||
| France | Saint-Armel | 19.9 | 15.3 | 75 | N |
0.0 | 0.0 |
|
Steady | Low | 08:02:00 | |||
| France | Saint-Brevin-les-Pins | 20.7 | 17.9 | 84 | NE |
0.0 | 0.0 |
|
Steady | Low | 08:02:00 | |||
| France | Saint-Haon | 17.2 | 10.3 | 64 | N |
0.0 | 0.0 |
|
Steady | Low | 07:00:19 | |||
| France | Serre Chevalier | 19.8 | 13.9 | 69 | N |
0.0 | 0.0 |
|
Steady | Low | 07:56:23 | |||
| France | St Appolinard | 24.7 | 15.9 | 58 | E |
0.0 | 0.0 |
|
Rising | Low | 08:02:17 | |||
| Germany | Esslingen am Neckar | 25.1 | 18.8 | 68 | SSE |
0.0 | 0.0 |
|
Steady | Low | 08:02:06 | |||
| Germany | Münster | 27.8 | 23.2 | 76 | NNW |
0.0 | 0.0 |
|
Steady | Low | 08:01:01 | |||
| Germany | Neubiberg | 23.9 | 16.4 | 63 | SSW |
0.0 | 0.0 |
|
Steady | Low | 08:01:17 | |||
| Germany | Nordhorn | 26.7 | 22.5 | 78 | W |
0.0 | 0.0 |
|
Steady | Low | 08:01:29 | |||
| Greece | Diavata, Thessaloniki | 27.2 | 22.6 | 76 | WNW |
0.4 | 0.0 |
|
Steady | Low | 07:59:08 | |||
| Greece | Ippokrateios Politeia | 25.7 | 15.1 | 52 | N |
4.4 | 0.0 |
|
Steady | Low | 07:59:00 | |||
| Greece | Karpenisi | 23.0 | 15.3 | 62 | SE |
3.4 | 0.0 |
|
Steady | Low | 08:01:12 | |||
| Greece | Kavala | 27.1 | 20.9 | 69 | SSE |
0.1 | 0.0 |
|
Steady | Low | 08:00:45 | |||
| Greece | Maroussi | 27.1 | 11.5 | 38 | E |
11.2 | 0.0 |
|
Steady | Low | 08:00:48 | |||
| Greece | ORAIOKASTRO | 29.0 | 19.3 | 56 | S |
0.0 | 0.0 |
|
Steady | Low | 07:59:17 | |||
| Greece | Oinofyta Voiotias | 29.4 | 10.5 | 31 | WNW |
4.4 | 0.0 |
|
Steady | Moderate | 08:02:01 | |||
| Greece | Stenimachos | 27.0 | 19.8 | 65 | ESE |
0.0 | 0.0 |
|
Steady | Low | 08:00:15 | |||
| Greece | Sykia, Corinthia in Peloponnese | 25.6 | 6.7 | 30 | S |
0.9 | 0.0 |
|
Rising | Moderate | 08:02:01 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 26.3 | 21.7 | 76 | N |
1.3 | 0.0 |
|
Steady | Low | 08:02:07 | |||
| Greece | Thessaloniki-K.Pylea | 26.8 | 21.5 | 73 | NNW |
0.0 | 0.2 |
|
Steady | Low | 08:02:04 | |||
| Greece | Timbaki | 28.2 | 17.4 | 52 | SE |
0.4 | 0.0 |
|
Steady | Low | 07:58:04 | |||
| Ireland | Waterford | 17.4 | 16.4 | 94 | SE |
3.3 | 0.0 |
|
Steady | Low | 08:02:05 | |||
| Italy | Acquaviva delle Fonti | 28.4 | 16.6 | 49 | NE |
2.2 | 0.0 |
|
Rising | Low | 08:01:06 | |||
| Italy | Bagheria, (PA) | 26.8 | 21.3 | 72 | NW |
0.3 | 0.0 |
|
Steady | Low | 08:02:02 | |||
| Italy | Caltanissetta, Sicilia | 23.2 | 16.7 | 67 | SSW |
0.0 | 0.0 |
|
Steady | Low | 08:02:08 | |||
| Italy | Calvenzano | -33.3 | 6 | n/a | 0.0 | -- | 08:00:23 | |||||||
| Italy | Caprarola | 26.8 | 19.9 | 66 | E |
0.0 | 0.0 |
|
Steady | Low | 08:02:08 | |||
| Italy | Ciampinoi, Selva, (BZ) | 15.6 | 14.5 | 93 | N |
0.0 | 0.0 |
|
-- | Low | 08:00:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | -1.9 | 87 | n/a | 0.8 | Steady | 08:02:09 | |||||||
| Italy | Codroipo | 28.1 | 19.9 | 61 | NE |
1.0 | 0.0 |
|
Steady | Low | 08:00:24 | |||
| Italy | Filo di Argenta, (FE) | 26.5 | 20.6 | 70 | WSW |
1.9 | 0.0 |
|
Steady | Low | 08:00:33 | |||
| Italy | Fogliano Redipuglia, (GO) | 29.4 | 18.2 | 51 | ENE |
0.8 | 0.0 |
|
Steady | Low | 08:01:14 | |||
| Italy | Gardolo, (TN) | NAN | -1 | n/a | 0.0 | -- | 08:01:00 | |||||||
| Italy | La Cassa, (TO) | -3 | 80 | n/a | 0.0 | Rising | 07:58:23 | |||||||
| Italy | La Spezia | 28.8 | 20 | 59 | N |
0.0 | 0.0 |
|
Steady | Low | 08:01:30 | |||
| Italy | Montagna in Valtellina | 24.8 | 20.3 | 76 | SE |
0.0 | 0.0 |
|
Steady | Low | 08:01:13 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 08:00:04 | |||
| Italy | Padergnone, (TN) | -1.6 | 89 | n/a | 0.0 | Steady | 08:00:29 | |||||||
| Italy | Partanna, (TP) | 26.3 | 18.2 | 61 | N |
0.0 | 0.0 |
|
Rising | Low | 07:56:04 | |||
| Italy | Perugia, (PG) | 23.0 | NAN | -1 | N |
0.6 | 1.0 |
|
-- | n/a | 07:46:08 | |||
| Italy | Rimini, (RN) | 29.7 | 17.5 | 48 | N |
0.0 | 0.0 |
|
Rising | Low | 08:00:30 | |||
| Italy | Rivalta sul Mincio (MN) | 28.2 | 23.8 | 77 | SSE |
0.0 | 0.0 |
|
Steady | Low | 08:02:08 | |||
| Italy | Roma, (RM) | 27.7 | 21.7 | 70 | ENE |
0.0 | 0.0 |
|
Steady | Low | 08:01:24 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 24.6 | 14.9 | 55 | ENE |
0.0 | 0.0 |
|
Rising | Low | 08:01:59 | |||
| Italy | Santa Maria di Sala | 27.6 | 23 | 76 | ENE |
0.5 | 0.0 |
|
Steady | Low | 08:02:06 | |||
| Italy | Sori, (Ge) | 27.5 | 19.6 | 62 | NNE |
0.0 | 0.0 |
|
Steady | Low | 08:01:47 | |||
| Italy | Taranto | 28.8 | 19.7 | 58 | WSW |
0.0 | 0.0 |
|
Steady | Low | 08:02:07 | |||
| Italy | Trecate, (NO) | 26.9 | 22.7 | 78 | NE |
0.0 | 0.0 |
|
Steady | Low | 08:01:03 | |||
| Italy | Treviso, (TV) | -7.3 | 58 | n/a | 1.1 | -- | 08:01:03 | |||||||
| Italy | Tuglie, (LE) | 28.6 | 23 | 72 | NNW |
1.3 | 0.0 |
|
Steady | Low | 08:02:07 | |||
| Italy | Viareggio, (LU) | 28.9 | 21.6 | 65 | N |
0.0 | 0.0 |
|
Rising | Low | 07:57:11 | |||
| Netherlands | 't Zandt | 25.3 | 21 | 77 | WSW |
1.7 | 0.0 |
|
Steady | Low | 08:02:00 | |||
| Netherlands | Assen, Marsdijk | 25.8 | 21.5 | 77 | WNW |
0.9 | 0.0 |
|
Steady | Low | 08:02:10 | |||
| Netherlands | Boskamp | 24.4 | 21.1 | 82 | SW |
0.9 | 0.0 |
|
Rising | Low | 08:01:50 | |||
| Netherlands | Culemborg | 23.7 | 19.4 | 77 | W |
0.5 | 0.0 |
|
Steady | Low | 08:00:05 | |||
| Netherlands | Damwâld | 23.6 | 21.3 | 87 | S |
0.0 | 0.0 |
|
Steady | Low | 08:02:11 | |||
| Netherlands | Dongjum | 23.3 | 21.2 | 88 | WSW |
2.2 | 0.0 |
|
Steady | Low | 08:02:08 | |||
| Netherlands | Eelde | 24.8 | 22.7 | 88 | W |
0.4 | 0.0 |
|
Steady | Low | 07:58:51 | |||
| Netherlands | Emmen | 26.6 | 22.4 | 78 | WNW |
0.0 | 0.0 |
|
Steady | Low | 08:01:09 | |||
| Netherlands | Epe | 24.9 | 20.4 | 76 | WNW |
1.3 | 0.0 |
|
Rising | Low | 08:02:07 | |||
| Netherlands | Haaksbergen | 25.6 | 22.9 | 85 | WSW |
0.0 | 0.0 |
|
Steady | Low | 07:59:14 | |||
| Netherlands | Hoogeveen | 26.1 | 21.3 | 75 | W |
0.9 | 0.0 |
|
Steady | Low | 08:02:07 | |||
| Netherlands | Kerkrade (Terwinselen) | 28.8 | 17.9 | 52 | SSW |
0.0 | 0.0 |
|
Steady | Low | 08:00:36 | |||
| Netherlands | Markelo | 27.2 | 23.2 | 79 | WSW |
1.3 | 0.0 |
|
Steady | Low | 08:00:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 23.3 | 20.2 | 83 | NNW |
0.0 | 0.0 |
|
Steady | Low | 08:02:10 | |||
| Netherlands | Pijnacker | 25.4 | 14.2 | 50 | N |
3.1 | 0.0 |
|
Rising | Low | 08:01:01 | |||
| Netherlands | Streefkerk | 23.6 | 20.1 | 81 | NW |
0.0 | 0.0 |
|
Steady | Low | 08:01:29 | |||
| Netherlands | Tilburg (Reeshof) | 23.8 | 19.3 | 76 | NW |
0.0 | 0.0 |
|
Steady | Low | 08:02:07 | |||
| Netherlands | Venlo (Boekend) | 27.4 | 20.7 | 67 | SW |
0.4 | 0.0 |
|
Steady | Low | 08:02:01 | |||
| Netherlands | Woerden | 23.8 | 20.3 | 81 | NNW |
0.0 | 0.0 |
|
Steady | Low | 08:02:09 | |||
| Netherlands | Zoetermeer | -6.2 | 63 | n/a | 1.8 | Steady | 08:02:08 | |||||||
| Netherlands | s-Gravenzande | 23.6 | 18.9 | 75 | W |
4.0 | 0.0 |
|
Rising | Low | 08:00:10 | |||
| Norway | Drammen, Konnerud | 19.6 | 16.1 | 80 | SSE |
1.2 | 0.0 |
|
Steady | Low | 08:02:04 | |||
| Norway | Flekkerøy | 18.8 | 16 | 84 | N |
4.5 | 0.0 |
|
Steady | Low | 08:02:05 | |||
| Norway | Grong | 12.3 | 9.3 | 82 | ENE |
0.0 | 0.0 |
|
Steady | Low | 08:02:11 | |||
| Norway | Karmsund | 17.5 | 14.2 | 81 | E |
2.6 | 0.0 |
|
Steady | Low | 08:01:06 | |||
| Norway | Kongsberg | 17.1 | 15.1 | 88 | WSW |
0.0 | 0.0 |
|
Steady | Low | 08:02:11 | |||
| Norway | Korshamn | 18.5 | 13.4 | 72 | SSE |
0.9 | 0.0 |
|
Steady | Low | 08:02:12 | |||
| Norway | Mo i Rana | 10.3 | 8.9 | 91 | SSW |
0.0 | 2.0 |
|
Steady | Low | 08:02:02 | |||
| Norway | Nesttun, Smørås | 18.2 | 16.5 | 90 | S |
0.0 | 0.0 |
|
Steady | Low | 08:02:08 | |||
| Norway | Oslo, Nordstrand | 18.9 | 3.1 | 35 | E |
1.5 | 0.0 |
|
Steady | Low | 08:02:03 | |||
| Norway | Ryggleet | 16.8 | 15.8 | 94 | NE |
2.7 | 0.0 |
|
Steady | Low | 08:01:59 | |||
| Norway | Sandsøya | 13.3 | 12.5 | 95 | NNE |
0.0 | 0.0 |
|
Steady | Low | 08:00:19 | |||
| Norway | Stavanger,Hundvaag | 17.4 | 16.3 | 93 | E |
2.1 | 0.0 |
|
Steady | Low | 08:02:04 | |||
| Norway | Tromsø, Hungeren | 10.1 | 9.9 | 99 | SSW |
0.5 | 3.0 |
|
Steady | Low | 07:50:38 | |||
| Norway | Venabygdsfjell | NAN | -1 | n/a | 0.0 | Steady | 08:00:18 | |||||||
| Poland | NIESIOLOWICE | 24.0 | 16.3 | 62 | S |
3.1 | 0.0 |
|
Steady | Low | 08:02:08 | |||
| Poland | Opole RCRE | 21.4 | 15.2 | 68 | WSW |
0.0 | 0.0 |
|
Steady | Low | 07:35:16 | |||
| Poland | Tarnów | 25.2 | 20 | 73 | WNW |
0.4 | 0.0 |
|
Steady | Low | 08:02:12 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 21.1 | 16.9 | 77 | NE |
1.1 | 0.0 |
|
Steady | Low | 08:01:39 | |||
| Slovenia | Dobrava, Slovenske Konjice | 27.1 | 19.9 | 65 | N |
0.0 | 0.0 |
|
Steady | Low | 08:02:10 | |||
| Slovenia | Okroglo | 24.6 | 16 | 59 | N |
0.0 | 0.0 |
|
Steady | Low | 08:02:12 | |||
| Spain | Almoster | 24.0 | 20.1 | 79 | NNW |
0.9 | 0.0 |
|
Steady | Low | 08:02:06 | |||
| Spain | Benalmadena, España | 23.9 | 18.8 | 73 | ENE |
2.2 | 0.0 |
|
Steady | Low | 08:02:10 | |||
| Spain | Calpe | 22.7 | 20.8 | 89 | E |
0.6 | 0.0 |
|
Steady | Low | 08:02:08 | |||
| Spain | Carlet, España | 24.2 | 22.6 | 91 | NNW |
0.5 | 0.0 |
|
Steady | Low | 08:01:56 | |||
| Spain | Getafe | 23.2 | 9.6 | 42 | E |
0.0 | 0.0 |
|
Steady | Low | 08:00:37 | |||
| Spain | Ibiza | 24.9 | 22.8 | 88 | NNE |
0.9 | 0.0 |
|
Steady | Low | 08:02:02 | |||
| Spain | La Orotava, Tenerife | 17.4 | 13.9 | 80 | N |
0.0 | 0.0 |
|
Subiendo | Low | 08:00:03 | |||
| Spain | La Poblachuela | 21.0 | 13.2 | 61 | W |
0.0 | 0.0 |
|
Steady | Low | 08:00:39 | |||
| Spain | Lobios - Ourense | 15.6 | 15.3 | 98 | WSW |
0.0 | 0.0 |
|
Rising | Low | 08:02:14 | |||
| Spain | Logroño-2, España | 23.9 | 12.8 | 50 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 08:01:06 | |||
| Spain | Olesa de Montserrat | 23.8 | 15.6 | 60 | W |
0.0 | 0.0 |
|
Steady | Low | 08:02:12 | |||
| Spain | Oviedo-1, España | 18.3 | 17.8 | 97 | WSW |
0.0 | 0.0 |
|
Steady | Low | 08:02:07 | |||
| Spain | San Juan de Aznalfarache, España | 20.2 | 18 | 87 | S |
0.0 | 0.0 |
|
Rising | Low | 08:02:08 | |||
| Spain | Sant Antoni de Portmany | 23.7 | 21 | 85 | SE |
0.5 | 0.0 |
|
Steady | Low | 08:02:18 | |||
| Spain | Sojuela, España | 19.3 | 13.2 | 68 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 08:01:09 | |||
| Spain | Triana, España | 20.8 | 18.4 | 86 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 07:59:36 | |||
| Sweden | Gyttorp, Skrikarhyttan | 18.0 | 16.2 | 89 | WNW |
0.0 | 0.0 |
|
Steady | Low | 08:01:01 | |||
| Sweden | Lerum | 20.4 | 17.2 | 82 | SSE |
1.0 | 0.0 |
|
Steady | Low | 08:02:18 | |||
| Sweden | Oskarström | 22.9 | 15.7 | 64 | NE |
0.0 | 0.0 |
|
Steady | Low | 08:00:22 | |||
| Sweden | Sjöbo, Björka | 25.4 | 18.8 | 67 | SE |
0.0 | 0.0 |
|
Steady | Low | 08:02:17 | |||
| Sweden | Skövde, Berg | 21.7 | 17.1 | 75 | N |
0.0 | 0.0 |
|
Steady | Low | 08:00:21 | |||
| Sweden | Särö, Budskär | 21.4 | 18 | 81 | SSW |
4.0 | 0.0 |
|
Steady | Low | 08:02:19 | |||
| Sweden | Öland, Färjestaden | 22.2 | 16.7 | 71 | SSE |
1.8 | 0.0 |
|
Steady | Low | 08:02:18 | |||
| Sweden | Örnsköldsvik, Bodum | 16.5 | 9.7 | 64 | NNW |
1.7 | 0.0 |
|
Steady | Low | 08:02:12 | |||
| Switzerland | Domdidier | 21.6 | 18.6 | 83 | WNW |
0.0 | 0.0 |
|
Steady | Low | 08:02:15 | |||
| United Kingdom | Badbea | 18.2 | 16 | 87 | NE |
0.0 | 1.2 |
|
Steady | Low | 08:01:52 | |||
| United Kingdom | Bristol | 19.9 | 15.7 | 77 | SE |
1.0 | 0.0 |
|
Steady | Low | 08:02:20 | |||
| United Kingdom | Carnkie | 17.8 | 17.6 | 99 | SE |
5.1 | 0.0 |
|
Steady | Low | 08:01:17 | |||
| United Kingdom | Chatteris, Cambridgeshire | 21.9 | 17.9 | 78 | N |
0.4 | 0.6 |
|
Rising | Low | 08:01:54 | |||
| United Kingdom | Chelmsford | 21.3 | 19.8 | 91 | WSW |
0.0 | 1.5 |
|
Steady | Low | 08:02:18 | |||
| United Kingdom | Dunchurch | 19.6 | 16.4 | 82 | SW |
0.0 | 0.0 |
|
Steady | Low | 08:00:54 | |||
| United Kingdom | Errol | 17.0 | -28.5 | 3 | SSW |
3.1 | 0.3 |
|
Steady | Extreme | 08:02:15 | |||
| United Kingdom | Folkestone | 13.1 | 9.3 | 78 | N |
0.0 | 1.0 |
|
Steady | Low | 08:01:52 | |||
| United Kingdom | Fordingbridge | 20.9 | 17.5 | 81 | S |
1.0 | 0.0 |
|
Steady | Low | 08:02:02 | |||
| United Kingdom | Glenbervie | 13.8 | 12.7 | 93 | SSW |
4.9 | 0.4 |
|
Steady | Low | 08:02:21 | |||
| United Kingdom | Inverurie | 15.7 | 15.7 | 100 | WSW |
2.2 | 0.3 |
|
Steady | Low | 08:01:20 | |||
| United Kingdom | Newquay | 18.4 | 16 | 86 | SE |
2.7 | 0.0 |
|
Steady | Low | 08:02:13 | |||
| United Kingdom | Peebles | 17.9 | 15.2 | 84 | SSW |
1.7 | 0.0 |
|
Steady | Low | 08:01:51 | |||
| United Kingdom | Sandhurst | 19.1 | 17.4 | 90 | SSE |
0.0 | 0.0 |
|
Steady | Low | 08:01:54 | |||
| United Kingdom | Wareham | 17.8 | 16.3 | 91 | NE |
0.5 | 0.0 |
|
Steady | Low | 08:02:22 | |||
| United Kingdom | Winterton | 18.9 | 15 | 78 | SW |
3.6 | 0.0 |
|
Steady | Low | 08:02:15 | |||
| United Kingdom | Wokingham | 20.6 | 16.8 | 79 | N |
0.0 | 0.0 |
|
Steady | Low | 08:02:13 | |||
| United Kingdom | s-o-t | 15.8 | 13.5 | 86 | E |
0.0 | 0.0 |
|
Steady | Low | 08:02:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]