|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-08 04:58:15 CET to 2025-12-08 06:13:04 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-08 04:58:15 CET to 2025-12-08 06:13:04 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 11.8 | 9.4 | 85 | SW |
1.9 | 0.0 |
|
Steady | Low | 06:12:01 | |||
| Belgium | Comines-Warneton | 11.1 | 10.2 | 94 | SSE |
1.7 | 0.0 |
|
Steady | Low | 06:11:58 | |||
| Belgium | Izegem | 10.5 | 9.4 | 93 | SSE |
3.5 | 0.0 |
|
Steady | Low | 06:11:53 | |||
| Belgium | Leuven | 11.8 | 9.4 | 85 | WNW |
0.0 | 0.0 |
|
Steady | Low | 06:13:01 | |||
| Belgium | Lobbes | 12.1 | 11.6 | 97 | W |
0.9 | 0.4 |
|
Steady | Low | 06:11:57 | |||
| Belgium | Maaseik | 12.3 | 9.1 | 81 | WSW |
1.4 | 0.0 |
|
Steady | Low | 06:11:43 | |||
| Belgium | Overijse | 11.9 | 10.3 | 90 | E |
0.9 | 0.0 |
|
Steady | Low | 06:10:26 | |||
| Belgium | Wilsele | 12.5 | 8.6 | 77 | ESE |
3.6 | 0.0 |
|
Steady | Low | 06:13:02 | |||
| Bulgaria | Ihtiman | 3.9 | 1.9 | 87 | WNW |
1.9 | 1.1 |
|
Rising | Low | 06:11:55 | |||
| Denmark | Arloese | 9.1 | 9 | 99 | W |
0.0 | 4.5 |
|
Steady | Low | 06:11:57 | |||
| Denmark | Esrum | 7.8 | 7.7 | 99 | SSW |
3.2 | 1.3 |
|
Falling | Low | 06:11:48 | |||
| Denmark | Frejlev | 8.9 | 8.4 | 97 | SSE |
1.3 | 2.4 |
|
Steady | Low | 06:11:54 | |||
| Denmark | Herlev | 7.8 | 6.9 | 94 | S |
2.7 | 1.8 |
|
Steady | Low | 06:11:58 | |||
| Denmark | Kr.Sonnerup | 7.8 | 7.8 | 100 | SSW |
6.0 | 0.3 |
|
Steady | Low | 06:11:32 | |||
| Denmark | Lake Arresoe | 7.4 | 7.1 | 98 | SSE |
7.9 | 0.4 |
|
Steady | Low | 06:11:58 | |||
| Denmark | Langesø | 7.9 | 7.9 | 100 | SE |
3.1 | 1.8 |
|
Steady | Low | 06:11:59 | |||
| Denmark | Silkeborg | 8.7 | 8.2 | 97 | S |
4.5 | 2.0 |
|
Steady | Low | 06:11:59 | |||
| Denmark | Sortsø Strand | 9.7 | -33.5 | 3 | SSW |
0.0 | 0.0 |
|
Steady | Extreme | 06:11:46 | |||
| Finland | Eura, Kauttua | 3.1 | 2.4 | 95 | N |
0.0 | 3.2 |
|
Falling | Low | 06:11:28 | |||
| Finland | Himanka, Kunnottomanperukka | -22.1 | 17 | n/a | -0.5 | Falling | 05:58:58 | |||||||
| Finland | Janakkala, Turenki | 2.0 | 2 | 100 | SE |
3.2 | 1.0 |
|
Steady | Low | 06:11:45 | |||
| Finland | Joutsa | 0.4 | 0.4 | 100 | SSE |
0.9 | 0.0 |
|
Steady | Low | 06:11:39 | |||
| Finland | Jyväskylä, Nenäinniemi | 0.9 | 0.2 | 95 | ESE |
0.0 | 1.6 |
|
Falling | Low | 06:09:41 | |||
| Finland | Kitee, Puhos | 0.4 | -0 | 97 | SE |
0.0 | 1.0 |
|
Falling | Low | 06:11:41 | |||
| Finland | Kotka, Hovila | 2.9 | 0.1 | 82 | S |
3.4 | 1.2 |
|
Falling | Low | 06:08:45 | |||
| Finland | Kurikka | 0.6 | 0.3 | 98 | SE |
0.0 | 0.0 |
|
Falling | Low | 06:11:41 | |||
| Finland | Lapua | 0.6 | 0.3 | 98 | ESE |
1.4 | 0.0 |
|
Falling | Low | 06:09:27 | |||
| Finland | Laukaa, Vihtavuori | 0.3 | 0.3 | 100 | N |
0.0 | 0.2 |
|
Falling | Low | 06:11:57 | |||
| Finland | Lohja, Neitsytlinna | 4.0 | 2.5 | 90 | SE |
2.4 | 0.6 |
|
Falling | Low | 06:10:27 | |||
| Finland | Lohja, Virkkala | 3.6 | 3.5 | 99 | S |
1.3 | 0.6 |
|
Steady | Low | 06:11:36 | |||
| Finland | Mäntsälä, Koskenranta | 1.8 | -0.6 | 84 | N |
0.4 | 0.4 |
|
Fallingslowly | Low | 06:08:17 | |||
| Finland | Nauvo | 6.1 | 5.8 | 98 | S |
1.8 | 3.4 |
|
-- | Low | 06:12:03 | |||
| Finland | Nivala, Siironpuhto | -1.1 | -2.2 | 92 | E |
0.5 | 0.0 |
|
Falling | Low | 06:11:41 | |||
| Finland | Pello, Yliranta | -3.7 | -4.5 | 94 | SSE |
0.0 | 0.0 |
|
Falling | Low | 06:11:53 | |||
| Finland | Rauma, Uotila | 4.3 | 3.4 | 94 | SSE |
0.9 | 0.8 |
|
Falling | Low | 06:11:38 | |||
| Finland | Rauma, Vesiniittu | 4.4 | 2.9 | 90 | SSW |
0.5 | 0.4 |
|
Steady | Low | 06:11:56 | |||
| Finland | Salo, Pertteli | 3.9 | 3.5 | 97 | SE |
1.2 | 1.0 |
|
Falling | Low | 06:11:49 | |||
| Finland | Suomussalmi, Hossa | -9.0 | -9.1 | 99 | N |
0.0 | 0.0 |
|
N/a | Low | 06:10:08 | |||
| Finland | Taivalkoski, Siekkinen | -7.0 | -7.8 | 94 | SE |
0.9 | 0.0 |
|
Falling | Low | 06:12:02 | |||
| Finland | Vilppula | 0.4 | 0.3 | 99 | SSE |
1.0 | 3.2 |
|
Steady | Low | 06:12:05 | |||
| Finland | Ylojarvi, Ylinen | 0.4 | 0.1 | 98 | SSE |
0.0 | 3.0 |
|
Steady | Low | 06:05:08 | |||
| France | CARMAUX | 3.1 | 2.5 | 96 | N |
0.0 | 0.0 |
|
Steady | Low | 06:12:03 | |||
| France | Carquefou | 13.3 | 11.7 | 90 | SSW |
4.0 | 4.1 |
|
Steady | Low | 06:11:15 | |||
| France | Husseren-Wesserling | 11.7 | 9.4 | 86 | NW |
0.0 | 1.0 |
|
Steady | Low | 06:11:28 | |||
| France | Jarny | 12.8 | 12.8 | 100 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 06:11:17 | |||
| France | Lagny-sur-Marne | 12.3 | 8.6 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 06:12:05 | |||
| France | Lignerolles | 12.3 | 10.5 | 89 | W |
0.5 | 0.0 |
|
Steady | Low | 06:11:55 | |||
| France | Limoux | 4.5 | 4.1 | 97 | W |
2.0 | 0.0 |
|
Steady | Low | 06:11:01 | |||
| France | Meyenheim, Alsace | 12.9 | 11.3 | 90 | SSW |
3.6 | 0.0 |
|
Steady | Low | 06:11:28 | |||
| France | Mussidan | 9.2 | 9.2 | 100 | N |
0.0 | 0.2 |
|
Steady | Low | 06:09:10 | |||
| France | Narbonne | 6.9 | 2.2 | 72 | WNW |
0.9 | 0.2 |
|
Steady | Low | 06:12:37 | |||
| France | Plouguerneau | 13.9 | 13.1 | 95 | N |
0.0 | 0.0 |
|
Steady | Low | 05:36:48 | |||
| France | Saint-Armel | 13.4 | 12.5 | 94 | NNW |
3.9 | 6.8 |
|
Steady | Low | 06:11:49 | |||
| France | Saint-Brevin-les-Pins | 14.6 | 13 | 90 | WSW |
0.4 | 1.4 |
|
Steady | Low | 06:12:02 | |||
| France | Saint-Haon | 6.4 | 5.7 | 95 | N |
0.0 | 0.0 |
|
Steady | Low | 05:05:31 | |||
| France | Serre Chevalier | 3.0 | -1 | 75 | N |
0.0 | 0.0 |
|
Steady | Low | 06:11:07 | |||
| France | St Appolinard | 10.4 | 7.5 | 82 | ENE |
1.8 | 0.0 |
|
Steady | Low | 06:12:13 | |||
| Germany | Bad Bergzabern | 12.0 | 11.2 | 95 | SW |
1.3 | 0.2 |
|
Steady | Low | 06:11:36 | |||
| Germany | Donauwörth | 10.4 | 9 | 91 | SW |
5.2 | 2.0 |
|
Rising | Low | 06:09:41 | |||
| Germany | Esslingen am Neckar | 11.6 | 11.4 | 99 | SW |
0.1 | 0.0 |
|
Rising | Low | 06:12:04 | |||
| Germany | Münster | 11.1 | 9.8 | 92 | ENE |
0.0 | 0.0 |
|
Rising | Low | 06:11:01 | |||
| Germany | Neubiberg | 10.3 | 9.7 | 96 | WSW |
3.6 | 9.6 |
|
Steady | Low | 06:11:38 | |||
| Germany | Nordhorn | 10.5 | 9.1 | 91 | SW |
3.1 | 0.0 |
|
Rising | Low | 06:11:24 | |||
| Greece | Diavata, Thessaloniki | 10.3 | 7.2 | 81 | NW |
4.0 | 0.0 |
|
Steady | Low | 06:11:09 | |||
| Greece | Ippokrateios Politeia | 9.2 | 9.2 | 100 | N |
1.7 | 0.2 |
|
Steady | Low | 06:08:49 | |||
| Greece | Kavala | 10.5 | 8.3 | 86 | NNE |
2.6 | 0.0 |
|
Rising | Low | 06:12:04 | |||
| Greece | Maroussi | 11.5 | 10.1 | 91 | N |
2.0 | 0.0 |
|
Steady | Low | 06:10:57 | |||
| Greece | ORAIOKASTRO | 7.7 | 4.5 | 80 | NNW |
1.3 | 0.0 |
|
Steady | Low | 06:12:17 | |||
| Greece | Oinofyta Voiotias | 10.5 | 9.4 | 93 | NW |
0.4 | 0.3 |
|
Steady | Low | 06:11:29 | |||
| Greece | Raches Fthiotidas | 12.0 | 10.2 | 89 | NE |
1.0 | 0.0 |
|
Steady | Low | 06:12:02 | |||
| Greece | Stenimachos | 8.7 | 8.4 | 98 | W |
0.0 | 0.0 |
|
Rising | Low | 06:10:37 | |||
| Greece | Sykia, Corinthia in Peloponnese | 12.8 | 5.7 | 62 | N |
0.4 | 0.0 |
|
Rising | Low | 06:11:50 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 11.9 | 6.8 | 71 | N |
0.5 | 0.0 |
|
Rising | Low | 06:12:03 | |||
| Greece | Thessaloniki-K.Pylea | 11.6 | 7.7 | 77 | N |
0.0 | 0.0 |
|
Rising | Low | 05:33:43 | |||
| Greece | Timbaki | 13.4 | 9.6 | 78 | E |
0.0 | 0.0 |
|
Steady | Low | 06:12:07 | |||
| Ireland | Waterford | 10.4 | 8.2 | 86 | WSW |
0.5 | 2.5 |
|
Rising | Low | 06:12:06 | |||
| Italy | Acquaviva delle Fonti | 10.1 | 7.5 | 84 | NE |
0.3 | 0.0 |
|
Rising | Low | 06:12:02 | |||
| Italy | Ala, (TN) | 4.6 | 1.4 | 80 | NE |
1.8 | 0.0 |
|
Steady | Low | 06:10:02 | |||
| Italy | Avio (Tn) | 5.2 | 1.3 | 76 | E |
0.0 | 0.0 |
|
Steady | Low | 06:12:01 | |||
| Italy | Bagheria, (PA) | 14.3 | 11.8 | 85 | W |
0.8 | 0.5 |
|
Steady | Low | 06:12:02 | |||
| Italy | Caltanissetta, Sicilia | 10.7 | 8.5 | 86 | N |
0.0 | 0.0 |
|
Steady | Low | 06:11:59 | |||
| Italy | Calvenzano | 1.0 | -32.6 | 6 | N |
0.0 | 0.0 |
|
-- | Extreme | 06:10:17 | |||
| Italy | Caprarola | 7.8 | 1.4 | 64 | W |
1.2 | 0.0 |
|
Rising | Low | 06:12:07 | |||
| Italy | Ciampinoi, Selva, (BZ) | 3.3 | 0.5 | 82 | N |
0.0 | 0.0 |
|
-- | Low | 06:10:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 2.6 | 1.6 | 93 | WNW |
0.0 | 0.0 |
|
Steady | Low | 06:12:00 | |||
| Italy | Codroipo | 3.5 | 2 | 90 | NE |
0.0 | 0.0 |
|
Steady | Low | 06:11:55 | |||
| Italy | Fogliano Redipuglia, (GO) | 5.2 | 3.2 | 87 | E |
0.0 | 0.0 |
|
Steady | Low | 06:11:49 | |||
| Italy | Gardolo, (TN) | 1.6 | -0.2 | 88 | E |
0.0 | 0.0 |
|
Steady | Low | 06:10:35 | |||
| Italy | La Cassa, (TO) | 4.1 | 1 | 80 | N |
0.5 | 0.0 |
|
Steady | Low | 06:11:52 | |||
| Italy | La Spezia | 7.4 | 4.9 | 84 | NNE |
0.0 | 0.0 |
|
Steady | Low | 06:11:49 | |||
| Italy | Montagna in Valtellina | 4.0 | 1.4 | 83 | ENE |
0.0 | 0.0 |
|
Rising | Low | 06:11:12 | |||
| Italy | Ortisei, Val Gardena, (BZ) | -6.2 | 63 | n/a | 0.0 | -- | 06:10:04 | |||||||
| Italy | Padergnone, (TN) | 7.8 | 2.7 | 70 | NNE |
2.7 | 0.0 |
|
Steady | Low | 06:10:28 | |||
| Italy | Partanna, (TP) | 11.5 | 10.2 | 92 | N |
0.0 | 0.0 |
|
Rising | Low | 06:11:03 | |||
| Italy | Perugia, (PG) | 4.0 | -47.6 | 1 | N |
0.0 | 1.0 |
|
-- | Extreme | 06:06:51 | |||
| Italy | Piateda | 2.8 | 1 | 88 | SSW |
0.0 | 0.0 |
|
Rising | Low | 06:12:09 | |||
| Italy | Pozzolo Formigaro | 3.0 | 2.7 | 98 | S |
0.0 | 0.0 |
|
Steady | Low | 06:12:03 | |||
| Italy | Rimini, (RN) | 5.0 | 2.4 | 83 | N |
0.0 | 0.0 |
|
Rising | Low | 06:10:21 | |||
| Italy | Rivalta sul Mincio (MN) | 2.5 | 2.2 | 98 | W |
1.8 | 0.0 |
|
Steady | Low | 06:11:48 | |||
| Italy | Roma, (RM) | 6.6 | 4.6 | 87 | ENE |
1.8 | 0.0 |
|
Steady | Low | 06:11:34 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 1.5 | 1.2 | 98 | E |
0.7 | 0.0 |
|
Rising | Low | 06:11:57 | |||
| Italy | Santa Maria di Sala | 2.5 | 1.9 | 96 | NW |
0.5 | 0.0 |
|
Steady | Low | 06:12:10 | |||
| Italy | Sori, (Ge) | -2.2 | 85 | n/a | 0.9 | Steady | 06:11:59 | |||||||
| Italy | Taranto | 11.9 | 8.4 | 79 | WSW |
0.5 | 0.0 |
|
Rising | Low | 06:11:55 | |||
| Italy | Trecate, (NO) | 1.8 | 0.8 | 93 | SE |
0.0 | 0.0 |
|
Steady | Low | 06:11:03 | |||
| Italy | Treviso, (TV) | 3.2 | 2 | 92 | N |
0.0 | 0.0 |
|
Steady | Low | 06:10:58 | |||
| Italy | Tuglie, (LE) | 10.6 | 8.4 | 86 | N |
0.8 | 0.0 |
|
Rising | Low | 06:11:58 | |||
| Italy | Viareggio, (LU) | 6.7 | 5.8 | 94 | N |
0.0 | 0.0 |
|
Rising | Low | 04:58:15 | |||
| Netherlands | 't Zandt | 8.4 | 6.9 | 90 | SW |
2.1 | 0.0 |
|
Rising | Low | 06:12:09 | |||
| Netherlands | Assen, Marsdijk | 9.1 | 7.5 | 90 | SW |
0.5 | 0.0 |
|
Steady | Low | 06:12:10 | |||
| Netherlands | Boskamp | 10.2 | 8.6 | 90 | S |
4.9 | 0.2 |
|
Steady | Low | 06:12:01 | |||
| Netherlands | Culemborg | 9.8 | 8.4 | 91 | SW |
0.9 | 0.0 |
|
Steady | Low | 06:10:03 | |||
| Netherlands | Damwâld | 8.4 | 7.2 | 92 | SW |
1.1 | 0.0 |
|
Rising | Low | 06:12:10 | |||
| Netherlands | Dongjum | 9.3 | 8.5 | 95 | S |
3.1 | 0.0 |
|
Steady | Low | 06:12:09 | |||
| Netherlands | Emmen | 9.3 | 7.1 | 86 | SW |
1.9 | 0.0 |
|
Steady | Low | 06:11:08 | |||
| Netherlands | Epe | 9.9 | 8.3 | 90 | SW |
1.8 | 0.0 |
|
Steady | Low | 06:12:08 | |||
| Netherlands | Haaksbergen | 10.6 | 9.2 | 91 | SSW |
0.0 | 0.0 |
|
Steady | Low | 06:08:31 | |||
| Netherlands | Heemskerk (Beijerlust) | 10.1 | 8.9 | 92 | SSW |
3.6 | 0.0 |
|
Rising | Low | 06:12:05 | |||
| Netherlands | Heerhugowaard | 9.0 | 7.4 | 90 | SSW |
3.1 | 0.0 |
|
Steady | Low | 06:12:04 | |||
| Netherlands | Markelo | 10.1 | 8.9 | 92 | SW |
1.8 | 0.0 |
|
Steady | Low | 06:10:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 9.8 | 8.4 | 91 | SSW |
1.8 | 0.0 |
|
Steady | Low | 06:12:12 | |||
| Netherlands | Pijnacker | 9.9 | 4.3 | 68 | S |
0.9 | 0.0 |
|
Steady | Low | 06:13:03 | |||
| Netherlands | Schinnen | 11.6 | 10.3 | 92 | S |
0.0 | 0.0 |
|
Steady | Low | 06:12:19 | |||
| Netherlands | Streefkerk | 10.2 | 9 | 92 | S |
0.9 | 0.0 |
|
Steady | Low | 06:11:31 | |||
| Netherlands | Tilburg (Reeshof) | 10.9 | 9 | 88 | S |
0.8 | 0.0 |
|
Steady | Low | 05:52:09 | |||
| Netherlands | Twello | 9.3 | 8.2 | 93 | SE |
0.4 | 0.0 |
|
Steady | Low | 06:12:32 | |||
| Netherlands | Venlo (Boekend) | 10.5 | 8.3 | 86 | WSW |
0.4 | 0.0 |
|
Steady | Low | 06:12:00 | |||
| Netherlands | Woerden | 9.3 | 8.5 | 95 | SSE |
2.2 | 0.0 |
|
Steady | Low | 06:12:05 | |||
| Netherlands | Zoetermeer | 10.1 | 8.4 | 89 | SSW |
1.8 | 0.0 |
|
Steady | Low | 06:12:12 | |||
| Netherlands | s-Gravenzande | 10.6 | 9.5 | 93 | SSE |
4.9 | 0.0 |
|
Steady | Low | 06:12:10 | |||
| Norway | Drammen, Konnerud | 4.8 | -6.1 | 45 | SE |
1.8 | 6.6 |
|
Falling | Low | 06:12:12 | |||
| Norway | Flekkerøy | 8.6 | 8.5 | 99 | SSE |
10.3 | 4.0 |
|
Falling | Low | 06:12:12 | |||
| Norway | Grong | 0.1 | -1.3 | 90 | WNW |
0.0 | 0.0 |
|
Falling | Low | 06:11:49 | |||
| Norway | Karmsund | 6.8 | 3.2 | 78 | NE |
2.0 | 4.8 |
|
Falling | Low | 06:11:49 | |||
| Norway | Kongsberg | 0.9 | 0 | 94 | NNW |
0.0 | 4.8 |
|
Falling | Low | 06:12:12 | |||
| Norway | Korshamn | 8.5 | 6.8 | 89 | SSE |
8.2 | 0.0 |
|
Steady | Low | 06:12:04 | |||
| Norway | Mo i Rana | 3.2 | -0.1 | 79 | ESE |
0.0 | 0.0 |
|
Falling | Low | 06:12:11 | |||
| Norway | Nesttun, Smørås | 5.2 | 5.2 | 100 | N |
0.0 | 0.0 |
|
Steady | Low | 06:12:08 | |||
| Norway | Oslo, Nordstrand | 5.5 | 3.2 | 85 | ESE |
5.1 | 0.0 |
|
Steady | Low | 06:12:07 | |||
| Norway | Ryggleet | 9.1 | 4.9 | 75 | ENE |
0.0 | 0.0 |
|
Falling | Low | 06:11:53 | |||
| Norway | Røros | 3.0 | -1.7 | 71 | S |
0.0 | 0.0 |
|
Steady | Low | 06:11:51 | |||
| Norway | Sandsøya | 3.4 | 1.1 | 85 | NE |
0.5 | 0.0 |
|
Steady | Low | 06:10:19 | |||
| Norway | Stavanger,Hundvaag | -35.1 | 5 | n/a | 0.0 | Falling | 06:12:19 | |||||||
| Norway | Tromsø, Hungeren | 0.6 | 0.5 | 99 | E |
0.0 | 0.0 |
|
Steady | Low | 06:01:35 | |||
| Norway | Venabygdsfjell | NAN | -1 | n/a | 0.0 | Steady | 06:10:18 | |||||||
| Norway | Ålgård | 8.0 | 4.9 | 81 | N |
0.0 | 3.3 |
|
N/a | Low | 06:10:34 | |||
| Poland | NIESIOLOWICE | 6.1 | 4.9 | 92 | S |
2.6 | 0.0 |
|
Steady | Low | 06:11:21 | |||
| Poland | Opole RCRE | 4.2 | 0.9 | 79 | E |
0.6 | 0.0 |
|
Steady | Low | 06:03:07 | |||
| Poland | Tarnów | 3.7 | 2.2 | 90 | ESE |
0.5 | 0.0 |
|
Steady | Low | 06:12:13 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 3.9 | 3.6 | 98 | N |
0.0 | 0.0 |
|
Steady | Low | 06:11:51 | |||
| Slovenia | Dobrava, Slovenske Konjice | 5.6 | 2.9 | 83 | W |
2.8 | 0.0 |
|
Steady | Low | 06:12:15 | |||
| Slovenia | Okroglo | 6.9 | 0.6 | 64 | NE |
0.8 | 0.0 |
|
Steady | Low | 06:12:15 | |||
| Spain | Almoster | 9.7 | 6.2 | 79 | N |
1.8 | 0.0 |
|
Steady | Low | 06:12:17 | |||
| Spain | Benalmadena, España | -4.3 | 73 | n/a | 0.9 | Steady | 05:52:46 | |||||||
| Spain | Calpe | 12.7 | 9.3 | 80 | NW |
0.6 | 0.0 |
|
Steady | Low | 06:12:14 | |||
| Spain | Carlet, España | 7.8 | 5.9 | 88 | S |
0.7 | 0.0 |
|
Steady | Low | 06:12:13 | |||
| Spain | Getafe | 6.7 | 5.6 | 93 | ESE |
0.0 | 0.0 |
|
Steady | Low | 06:10:40 | |||
| Spain | Ibiza | 12.0 | 10.9 | 93 | NNE |
0.0 | 0.0 |
|
Steady | Low | 06:12:06 | |||
| Spain | La Orotava, Tenerife | 15.0 | 2.8 | 44 | N |
0.0 | 0.0 |
|
Bajando | Low | 06:10:01 | |||
| Spain | La Poblachuela | 1.3 | 0.3 | 93 | WNW |
0.0 | 0.2 |
|
Steady | Low | 06:12:21 | |||
| Spain | Lobios - Ourense | 11.8 | 10.9 | 94 | SW |
5.3 | 0.0 |
|
Steady | Low | 06:12:13 | |||
| Spain | Logroño-2, España | 5.1 | 3 | 86 | N |
0.0 | 0.0 |
|
Estable | Low | 06:13:04 | |||
| Spain | Mollet del Valles | 5.6 | 4.7 | 94 | W |
0.0 | 0.0 |
|
Steady | Low | 05:43:58 | |||
| Spain | Olesa de Montserrat | 7.0 | 5.3 | 89 | W |
0.9 | 0.0 |
|
Steady | Low | 06:12:14 | |||
| Spain | Oviedo-1, España | -5 | 69 | n/a | 2.2 | Steady | 06:12:21 | |||||||
| Spain | San Juan de Aznalfarache, España | 8.7 | 7 | 89 | N |
2.2 | 0.0 |
|
Steady | Low | 06:12:13 | |||
| Spain | San Sebastian | 13.7 | 6.8 | 63 | W |
2.7 | 0.0 |
|
Steady | Low | 06:11:24 | |||
| Spain | Sant Antoni de Portmany | 9.6 | 8 | 90 | ESE |
2.2 | 0.0 |
|
Steady | Low | 06:12:03 | |||
| Spain | Sojuela, España | 6.9 | 3.1 | 77 | N |
0.0 | 0.0 |
|
Estable | Low | 06:13:04 | |||
| Spain | Triana, España | 9.1 | 7.2 | 88 | N |
0.0 | 0.0 |
|
Steady | Low | 06:09:32 | |||
| Spain | Xert, Pla de la Font | 8.3 | 5.1 | 80 | WSW |
1.3 | 0.0 |
|
Steady | Low | 06:10:18 | |||
| Sweden | Bollnäs | 3.6 | -25.2 | 10 | SE |
0.0 | 0.0 |
|
Steady | Extreme | 06:12:04 | |||
| Sweden | Båstad, Petersberg | 8.2 | 7.9 | 98 | E |
3.6 | 1.6 |
|
Falling | Low | 06:03:50 | |||
| Sweden | Gyttorp, Skrikarhyttan | 4.2 | 4.2 | 100 | SSE |
0.0 | 0.0 |
|
Steady | Low | 06:11:01 | |||
| Sweden | Jokkmokk, Tjalmejaur | -3.0 | -3.1 | 99 | W |
0.0 | 0.0 |
|
-- | Low | 06:10:05 | |||
| Sweden | Oskarström | 6.9 | 6.3 | 96 | ESE |
1.1 | 1.8 |
|
Falling | Low | 06:10:21 | |||
| Sweden | Sjöbo, Björka | 7.4 | 7.1 | 98 | N |
0.0 | 0.0 |
|
Falling | Low | 06:12:08 | |||
| Sweden | Skara, Hasslösa | 6.2 | 5.3 | 94 | ESE |
4.5 | 0.0 |
|
Falling | Low | 06:12:19 | |||
| Sweden | Skövde, Berg | 5.8 | 5.4 | 97 | N |
0.0 | 0.2 |
|
Falling | Low | 06:08:05 | |||
| Sweden | Slöinge, Eftra | 7.0 | 6.9 | 99 | E |
12.0 | 4.4 |
|
N/a | Low | 06:10:37 | |||
| Sweden | Sollentuna, Viby | 5.7 | 5.7 | 100 | SE |
0.6 | 0.0 |
|
Falling | Low | 06:12:22 | |||
| Sweden | Storuman, Norrbacka | -0.9 | -1 | 99 | ENE |
0.9 | 0.0 |
|
Falling | Low | 06:12:20 | |||
| Sweden | Särö, Budskär | 8.1 | 6.2 | 88 | S |
8.9 | 0.0 |
|
Falling | Low | 06:12:23 | |||
| Sweden | Öland, Färjestaden | 8.1 | 7.5 | 96 | S |
2.2 | 1.2 |
|
Steady | Low | 06:12:22 | |||
| Sweden | Örnsköldsvik, Bodum | 3.4 | 3.3 | 99 | W |
0.0 | 2.3 |
|
Steady | Low | 06:11:53 | |||
| Switzerland | Domdidier | 10.3 | 9.1 | 92 | SSW |
3.1 | 0.2 |
|
Steady | Low | 06:10:14 | |||
| United Kingdom | Badbea | 8.3 | 3.4 | 71 | SSE |
0.0 | 0.0 |
|
Steady | Low | 05:16:42 | |||
| United Kingdom | Bristol | 12.3 | 10.2 | 87 | SSW |
2.9 | 0.0 |
|
Steady | Low | 06:12:22 | |||
| United Kingdom | Carnkie | 11.1 | 10.9 | 99 | SW |
4.8 | 2.4 |
|
Steady | Low | 06:11:51 | |||
| United Kingdom | Chatteris, Cambridgeshire | 9.5 | 7.8 | 89 | SSW |
2.2 | 0.0 |
|
Steady | Low | 06:12:21 | |||
| United Kingdom | Chelmsford | 11.0 | 10.1 | 94 | SSW |
3.4 | 0.0 |
|
Steady | Low | 06:12:19 | |||
| United Kingdom | Dunchurch | 9.9 | 8.8 | 93 | SSW |
1.0 | 0.0 |
|
Steady | Low | 06:12:50 | |||
| United Kingdom | Errol | 7.0 | -18.7 | 14 | SSW |
0.0 | 0.0 |
|
Steady | Extreme | 06:12:14 | |||
| United Kingdom | Folkestone | -4.3 | 73 | n/a | 0.0 | Steady | 06:11:36 | |||||||
| United Kingdom | Fordingbridge | 12.4 | 11.3 | 93 | W |
4.6 | 0.0 |
|
Steady | Low | 06:12:23 | |||
| United Kingdom | Glenbervie | 3.3 | 2 | 91 | NNW |
1.3 | 0.0 |
|
Steady | Low | 06:12:25 | |||
| United Kingdom | Inverurie | 2.7 | 2.7 | 100 | SW |
0.0 | 0.0 |
|
Steady | Low | 06:12:25 | |||
| United Kingdom | Nethy Bridge | 1.8 | 1.2 | 96 | N |
0.5 | 0.0 |
|
Steady | Low | 06:12:22 | |||
| United Kingdom | Newquay | 11.6 | 9.2 | 85 | SSW |
4.5 | 2.0 |
|
Steady | Low | 06:12:25 | |||
| United Kingdom | Peebles | 7.4 | 6.5 | 94 | NNW |
0.0 | 0.0 |
|
Steady | Low | 06:11:50 | |||
| United Kingdom | Sandhurst | 11.8 | 10.7 | 93 | S |
4.0 | 0.0 |
|
Steady | Low | 06:12:23 | |||
| United Kingdom | Wareham | 12.7 | 11.6 | 93 | S |
4.9 | 0.0 |
|
Steady | Low | 06:12:25 | |||
| United Kingdom | Winterton | 7.7 | 6.6 | 93 | S |
5.8 | 0.0 |
|
Steady | Low | 06:12:22 | |||
| United Kingdom | Wokingham | 12.1 | 9.7 | 85 | S |
1.8 | 0.0 |
|
Steady | Low | 06:11:52 | |||
| United Kingdom | s-o-t | 4.9 | 4.9 | 100 | E |
0.1 | 0.2 |
|
Steady | Low | 05:14:24 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]