|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-27 11:05:17 CEST to 2026-06-27 11:26:20 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-27 11:05:17 CEST to 2026-06-27 11:26:20 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 29.2 | 20.1 | 58 | ENE |
1.4 | 0.0 |
|
Steady | Low | 11:26:01 | |||
| Belgium | Comines-Warneton | 24.9 | 20.2 | 75 | N |
2.8 | 0.0 |
|
Steady | Low | 11:25:54 | |||
| Belgium | Izegem | 23.6 | 18.2 | 72 | NNE |
1.5 | 0.0 |
|
Steady | Low | 11:25:56 | |||
| Belgium | Leuven | 28.4 | 20.9 | 64 | E |
1.3 | 0.0 |
|
Steady | Low | 11:25:01 | |||
| Belgium | Lobbes | 31.1 | 24 | 66 | NW |
0.5 | 0.0 |
|
Steady | Low | 11:25:52 | |||
| Belgium | Maaseik | 33.3 | 22.1 | 52 | NNW |
4.7 | 0.0 |
|
Steady | Low | 11:25:07 | |||
| Belgium | Wilsele | 30.9 | 23.5 | 65 | WNW |
0.9 | 0.0 |
|
Steady | Low | 11:25:01 | |||
| Denmark | Esrum | 31.2 | 20.8 | 54 | SSE |
0.5 | 0.0 |
|
Steady | Low | 11:25:58 | |||
| Denmark | Frejlev | 29.4 | 18.8 | 53 | S |
1.3 | 0.0 |
|
Steady | Low | 11:25:54 | |||
| Denmark | Herlev | 31.1 | 20.4 | 53 | SSW |
0.5 | 0.0 |
|
Steady | Low | 11:25:57 | |||
| Denmark | Kr.Sonnerup | 34.7 | 22.7 | 50 | S |
3.8 | 0.0 |
|
Steady | Low | 11:25:33 | |||
| Denmark | Langesø | 29.7 | 29.7 | 100 | ESE |
1.8 | 0.0 |
|
Steady | Low | 11:26:01 | |||
| Denmark | Silkeborg | 32.1 | 23.3 | 60 | S |
1.0 | 0.0 |
|
Steady | Low | 11:26:00 | |||
| Finland | Eura, Kauttua | 21.9 | 14.8 | 64 | NNW |
1.8 | 0.2 |
|
Rising | Low | 11:25:35 | |||
| Finland | Himanka, Kunnottomanperukka | 20.1 | -5.7 | 17 | N |
0 | 0.0 |
|
Steady | Extreme | 11:25:59 | |||
| Finland | Janakkala, Turenki | 19.7 | 15.1 | 75 | N |
0.8 | 0.0 |
|
Rising | Low | 11:25:16 | |||
| Finland | Joutsa | 19.1 | 13.3 | 69 | WNW |
0.5 | 0.4 |
|
Steady | Low | 11:25:20 | |||
| Finland | Jyväskylä, Nenäinniemi | 19.8 | 13.5 | 67 | WNW |
0.0 | 0.6 |
|
Steady | Low | 11:23:53 | |||
| Finland | Kemiönsaari, Västanfjärd | 26.0 | 17.1 | 58 | N |
0.0 | 0.0 |
|
Steady | Low | 11:25:28 | |||
| Finland | Kitee, Puhos | 18.8 | 14.3 | 75 | NE |
0.0 | 1.0 |
|
Steady | Low | 11:25:48 | |||
| Finland | Kotka, Hovila | 19.7 | 13.8 | 69 | SSE |
4.1 | 0.0 |
|
Rising | Low | 11:23:52 | |||
| Finland | Kurikka | 20.6 | 11.5 | 56 | W |
1.3 | 0.0 |
|
Steady | Low | 11:25:35 | |||
| Finland | Lapua | 23.1 | 14.4 | 58 | WNW |
1.4 | 0.0 |
|
Rising | Low | 11:23:22 | |||
| Finland | Laukaa, Vihtavuori | 19.1 | 13.5 | 70 | N |
0.0 | 0.0 |
|
Steady | Low | 11:25:54 | |||
| Finland | Lohja, Neitsytlinna | 21.8 | 14.9 | 65 | NW |
1.7 | 0.2 |
|
Rising | Low | 11:20:57 | |||
| Finland | Lohja, Virkkala | 23.3 | 15.1 | 60 | NNE |
0.0 | 0.2 |
|
Steady | Low | 11:25:38 | |||
| Finland | Nauvo | 23.4 | 15.9 | 63 | NNE |
1.4 | 0.0 |
|
-- | Low | 11:24:01 | |||
| Finland | Nivala, Siironpuhto | 18.6 | 12.8 | 69 | W |
0.1 | 0.0 |
|
Steady | Low | 11:25:48 | |||
| Finland | Pello, Yliranta | 17.5 | 8.9 | 57 | W |
0.6 | 0.0 |
|
Steady | Low | 11:25:48 | |||
| Finland | Rauma, Uotila | 20.7 | 14.1 | 66 | NNW |
1.8 | 0.0 |
|
Rising | Low | 11:25:27 | |||
| Finland | Rauma, Vesiniittu | 21.2 | 14.6 | 66 | SW |
0.0 | 0.0 |
|
Steady | Low | 11:25:50 | |||
| Finland | Salo, Pertteli | 22.9 | 13.6 | 56 | N |
2.8 | 0.0 |
|
Rising | Low | 11:25:19 | |||
| Finland | Taivalkoski, Siekkinen | 16.9 | 12.2 | 74 | SW |
1.3 | 0.0 |
|
Steady | Low | 11:26:02 | |||
| Finland | Vilppula | 19.1 | 14.6 | 75 | W |
1.5 | 0.6 |
|
Steady | Low | 11:26:02 | |||
| Finland | Ylojarvi, Ylinen | 20.6 | 14.9 | 70 | W |
0.5 | 0.0 |
|
Steady | Low | 11:25:09 | |||
| France | CARMAUX | 33.6 | 18.1 | 40 | SE |
0.0 | 0.0 |
|
Steady | Low | 11:26:03 | |||
| France | Carquefou | 26.9 | 19.8 | 65 | E |
2.3 | 0.0 |
|
Steady | Low | 11:25:10 | |||
| France | Husseren-Wesserling | 37.2 | 12.6 | 23 | N |
0.0 | 0.0 |
|
Steady | Very High | 11:25:57 | |||
| France | Jarny | 35.8 | 20.5 | 41 | N |
0.0 | 0.0 |
|
Steady | Low | 11:21:10 | |||
| France | Lagny-sur-Marne | 29.3 | 16.8 | 47 | ENE |
0.0 | 0.0 |
|
Falling | Low | 11:26:02 | |||
| France | Lignerolles | 37.0 | 16.5 | 30 | SE |
0.5 | 0.0 |
|
Steady | Moderate | 11:25:59 | |||
| France | Limoux | 29.7 | 21.1 | 60 | ENE |
6.6 | 0.0 |
|
Steady | Low | 11:25:01 | |||
| France | Meyenheim, Alsace | 34.9 | 19.3 | 40 | SSE |
1.4 | 0.0 |
|
Steady | Low | 11:25:34 | |||
| France | Mussidan | 32.5 | 24 | 61 | N |
0.0 | 0.0 |
|
Steady | Low | 11:21:12 | |||
| France | Narbonne | 30.8 | 19.2 | 50 | E |
2.7 | 0.0 |
|
Steady | Low | 11:24:36 | |||
| France | Plouguerneau | 25.4 | 19.1 | 68 | N |
0.0 | 0.0 |
|
Steady | Low | 11:22:01 | |||
| France | Saint-Armel | 26.3 | 19.9 | 68 | NNE |
0.6 | 0.0 |
|
Steady | Low | 11:26:00 | |||
| France | Saint-Brevin-les-Pins | 23.0 | 19.8 | 82 | E |
0.0 | 0.2 |
|
Steady | Low | 11:26:00 | |||
| France | Saint-Haon | 28.3 | 12.2 | 37 | N |
0.0 | 0.0 |
|
Steady | Low | 11:20:42 | |||
| France | Serre Chevalier | 25.4 | 14.5 | 51 | N |
0.0 | 0.0 |
|
Steady | Low | 11:16:19 | |||
| France | St Appolinard | 28.8 | 17.6 | 51 | E |
0.9 | 0.0 |
|
Steady | Low | 11:26:16 | |||
| Germany | Esslingen am Neckar | 36.4 | 18.4 | 35 | E |
0.9 | 0.0 |
|
Steady | Moderate | 11:26:04 | |||
| Germany | Münster | 35.8 | 25.6 | 56 | NNE |
0.0 | 0.0 |
|
Steady | Low | 11:25:02 | |||
| Germany | Neubiberg | 34.8 | 17.5 | 36 | SE |
1.3 | 0.0 |
|
Steady | Low | 11:25:29 | |||
| Germany | Nordhorn | 32.4 | 24.2 | 62 | WNW |
0.9 | 0.0 |
|
Rising | Low | 11:25:00 | |||
| Greece | Diavata, Thessaloniki | 34.3 | 24.8 | 58 | S |
0.9 | 0.0 |
|
Steady | Low | 11:25:16 | |||
| Greece | Ippokrateios Politeia | 27.9 | 13 | 40 | N |
5.0 | 0.0 |
|
Steady | Low | 11:24:00 | |||
| Greece | Karpenisi | 28.2 | 14.8 | 44 | N |
3.1 | 0.0 |
|
Steady | Low | 11:25:13 | |||
| Greece | Kavala | 31.4 | 19.4 | 49 | SSW |
1.0 | 0.0 |
|
Steady | Low | 11:25:36 | |||
| Greece | Maroussi | 29.8 | 8.2 | 26 | E |
8.5 | 0.0 |
|
Steady | High | 11:24:50 | |||
| Greece | ORAIOKASTRO | 31.5 | 16.6 | 41 | S |
0.0 | 0.0 |
|
Steady | Low | 11:24:30 | |||
| Greece | Oinofyta Voiotias | 31.5 | 1.7 | 15 | N |
8.3 | 0.0 |
|
Steady | Extreme | 11:26:01 | |||
| Greece | Stenimachos | 32.8 | 17.4 | 40 | SSE |
0.7 | 0.0 |
|
Steady | Low | 11:19:55 | |||
| Greece | Sykia, Corinthia in Peloponnese | 29.8 | 13.5 | 37 | NE |
4.0 | 0.0 |
|
Rising | Low | 11:25:37 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 31.4 | 23.2 | 62 | N |
1.3 | 0.0 |
|
Steady | Low | 11:26:02 | |||
| Greece | Thessaloniki-K.Pylea | 31.9 | 23.4 | 61 | N |
0.0 | 0.2 |
|
Steady | Low | 11:26:02 | |||
| Greece | Timbaki | 31.7 | 16.8 | 41 | NNW |
5.4 | 0.0 |
|
Steady | Low | 11:22:07 | |||
| Ireland | Waterford | 17.7 | 17.1 | 96 | ENE |
0.9 | 3.4 |
|
Steady | Low | 11:26:03 | |||
| Italy | Acquaviva delle Fonti | 31.2 | 17.8 | 45 | NE |
2.2 | 0.0 |
|
Steady | Low | 11:26:01 | |||
| Italy | Bagheria, (PA) | 29.7 | 21.4 | 61 | NW |
1.9 | 0.0 |
|
Steady | Low | 11:26:03 | |||
| Italy | Caltanissetta, Sicilia | 30.5 | 16.1 | 42 | E |
0.0 | 0.0 |
|
Steady | Low | 11:25:38 | |||
| Italy | Calvenzano | 6.0 | -24.5 | 9 | N |
0.0 | 0.0 |
|
-- | Extreme | 11:25:11 | |||
| Italy | Caprarola | 31.2 | 17.1 | 43 | E |
2.7 | 0.0 |
|
Falling | Low | 11:26:04 | |||
| Italy | Ciampinoi, Selva, (BZ) | 16.2 | 14 | 87 | N |
0.0 | 0.0 |
|
-- | Low | 11:25:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 24.6 | 18.1 | 67 | W |
0.6 | 0.0 |
|
Steady | Low | 11:26:08 | |||
| Italy | Codroipo | 34.4 | 20.7 | 45 | SW |
0.0 | 0.0 |
|
Steady | Low | 11:24:25 | |||
| Italy | Filo di Argenta, (FE) | 34.1 | 21.5 | 48 | N |
1.4 | 0.0 |
|
Steady | Low | 11:25:32 | |||
| Italy | Fogliano Redipuglia, (GO) | 34.0 | 17.2 | 37 | SSW |
1.3 | 0.0 |
|
Steady | Low | 11:25:14 | |||
| Italy | Gardolo, (TN) | -7.3 | 58 | n/a | 0.0 | Steady | 11:22:07 | |||||||
| Italy | La Cassa, (TO) | -7.3 | 58 | n/a | 0.0 | Steady | 11:23:38 | |||||||
| Italy | La Spezia | 31.1 | 21 | 55 | SSE |
0.6 | 0.0 |
|
Steady | Low | 11:25:30 | |||
| Italy | Montagna in Valtellina | 25.7 | 16 | 55 | E |
0.5 | 0.0 |
|
Steady | Low | 11:25:22 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 11:25:04 | |||
| Italy | Padergnone, (TN) | -8.7 | 52 | n/a | 0.5 | Steady | 11:25:25 | |||||||
| Italy | Partanna, (TP) | 30.7 | 19.4 | 51 | N |
0.0 | 0.0 |
|
Rising | Low | 11:21:04 | |||
| Italy | Perugia, (PG) | 32.0 | -8.1 | 7 | N |
0.6 | 1.0 |
|
-- | Extreme | 11:22:52 | |||
| Italy | Rimini, (RN) | 33.9 | 16.7 | 36 | N |
0.0 | 0.0 |
|
Rising | Low | 11:20:29 | |||
| Italy | Rivalta sul Mincio (MN) | 33.3 | 23.6 | 57 | E |
0.9 | 0.0 |
|
Steady | Low | 11:26:07 | |||
| Italy | Roma, (RM) | 34.2 | 21.2 | 47 | WSW |
5.3 | 0.0 |
|
Steady | Low | 11:25:18 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 32.8 | 14.4 | 33 | N |
2.9 | 0.0 |
|
Falling | Moderate | 11:26:00 | |||
| Italy | Santa Maria di Sala | 34.8 | 22.8 | 50 | ENE |
2.2 | 0.0 |
|
Steady | Low | 11:26:09 | |||
| Italy | Sori, (Ge) | 29.9 | 23.6 | 69 | ESE |
0.0 | 0.0 |
|
Steady | Low | 11:26:07 | |||
| Italy | Taranto | 34.2 | 19 | 41 | NE |
1.3 | 0.0 |
|
Steady | Low | 11:26:03 | |||
| Italy | Trecate, (NO) | 28.8 | NAN | -1 | NE |
0.0 | 0.0 |
|
Steady | n/a | 11:26:00 | |||
| Italy | Treviso, (TV) | -18.6 | 23 | n/a | 2.8 | -- | 11:25:03 | |||||||
| Italy | Tuglie, (LE) | 34.8 | 22.1 | 48 | NE |
1.0 | 0.0 |
|
Steady | Low | 11:26:08 | |||
| Italy | Viareggio, (LU) | 32.2 | 21.7 | 54 | N |
0.0 | 0.0 |
|
Rising | Low | 11:22:10 | |||
| Netherlands | 't Zandt | 28.5 | 21.5 | 66 | WSW |
0.5 | 0.0 |
|
Steady | Low | 11:26:00 | |||
| Netherlands | Assen, Marsdijk | 31.2 | 22.5 | 60 | WNW |
0.9 | 0.0 |
|
Steady | Low | 11:26:09 | |||
| Netherlands | Boskamp | 32.3 | 23.8 | 61 | NNW |
1.8 | 0.0 |
|
Steady | Low | 11:25:40 | |||
| Netherlands | Culemborg | 30.8 | 21.6 | 58 | NW |
0.6 | 0.0 |
|
Steady | Low | 11:20:04 | |||
| Netherlands | Damwâld | 27.6 | 22.8 | 75 | WSW |
0.4 | 0.0 |
|
Steady | Low | 11:26:11 | |||
| Netherlands | Dongjum | 26.0 | 21.6 | 77 | N |
1.8 | 0.0 |
|
Steady | Low | 11:26:11 | |||
| Netherlands | Eelde | 30.8 | 25.4 | 73 | NNW |
0.4 | 0.0 |
|
Steady | Low | 11:23:56 | |||
| Netherlands | Emmen | 31.7 | 24 | 64 | WNW |
1.9 | 0.0 |
|
Steady | Low | 11:25:08 | |||
| Netherlands | Epe | 31.8 | 21.9 | 56 | NNW |
0.9 | 0.0 |
|
Steady | Low | 11:26:09 | |||
| Netherlands | Haaksbergen | 32.4 | 24.4 | 63 | W |
0.0 | 0.0 |
|
Steady | Low | 11:24:10 | |||
| Netherlands | Hoogeveen | 32.6 | 23.8 | 60 | NW |
0.5 | 0.0 |
|
Steady | Low | 11:26:09 | |||
| Netherlands | Kerkrade (Terwinselen) | 34.1 | 19.3 | 42 | NE |
2.2 | 0.0 |
|
Steady | Low | 11:24:36 | |||
| Netherlands | Markelo | 33.1 | 23.1 | 56 | W |
2.7 | 0.0 |
|
Steady | Low | 11:25:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 27.7 | 21.9 | 71 | N |
2.2 | 0.0 |
|
Steady | Low | 11:26:09 | |||
| Netherlands | Pijnacker | 27.1 | 15.5 | 49 | NW |
0.9 | 0.0 |
|
Steady | Low | 11:25:03 | |||
| Netherlands | Streefkerk | 29.8 | 23.2 | 68 | WNW |
1.8 | 0.0 |
|
Steady | Low | 11:25:29 | |||
| Netherlands | Tilburg (Reeshof) | 30.8 | 20.4 | 54 | N |
1.7 | 0.0 |
|
Steady | Low | 11:26:07 | |||
| Netherlands | Venlo (Boekend) | 34.8 | 23.5 | 52 | SW |
0.4 | 0.0 |
|
Steady | Low | 11:26:01 | |||
| Netherlands | Woerden | 27.3 | 22 | 73 | N |
0.9 | 0.0 |
|
Steady | Low | 11:26:03 | |||
| Netherlands | Zoetermeer | 27.0 | 20.3 | 67 | NNW |
0.9 | 0.0 |
|
Steady | Low | 11:26:10 | |||
| Netherlands | s-Gravenzande | 24.7 | 20 | 75 | WSW |
4.9 | 0.0 |
|
Rising | Low | 11:21:13 | |||
| Norway | Drammen, Konnerud | 24.1 | 17.1 | 65 | ESE |
2.5 | 0.0 |
|
Steady | Low | 11:26:10 | |||
| Norway | Flekkerøy | 21.5 | 16 | 71 | ESE |
4.0 | 0.0 |
|
Steady | Low | 11:26:10 | |||
| Norway | Grong | 19.0 | 8 | 49 | ENE |
0.5 | 0.0 |
|
Steady | Low | 11:25:54 | |||
| Norway | Karmsund | 22.7 | 16 | 66 | S |
2.6 | 0.0 |
|
Steady | Low | 11:26:06 | |||
| Norway | Kongsberg | 22.3 | 17 | 72 | E |
0.0 | 0.0 |
|
Steady | Low | 11:26:10 | |||
| Norway | Korshamn | 22.9 | 15.5 | 63 | E |
0.6 | 0.0 |
|
Steady | Low | 11:26:12 | |||
| Norway | Mo i Rana | 14.2 | 10.4 | 78 | SSW |
0.0 | 2.0 |
|
Steady | Low | 11:26:07 | |||
| Norway | Nesttun, Smørås | 21.7 | 18.3 | 81 | SSW |
0.0 | 0.0 |
|
Steady | Low | 11:26:08 | |||
| Norway | Oslo, Nordstrand | 23.0 | 1.3 | 24 | SE |
1.5 | 0.0 |
|
Falling | High | 11:26:01 | |||
| Norway | Ryggleet | 22.8 | 19.2 | 80 | W |
2.2 | 0.0 |
|
Steady | Low | 11:25:49 | |||
| Norway | Sandsøya | 16.1 | 14.3 | 89 | SSW |
0.9 | 0.0 |
|
Steady | Low | 11:25:15 | |||
| Norway | Stavanger,Hundvaag | 25.6 | 19.5 | 69 | NW |
2.6 | 0.0 |
|
Steady | Low | 11:25:50 | |||
| Norway | Tromsø, Hungeren | 10.7 | 10.5 | 99 | SSW |
2.3 | 3.4 |
|
Steady | Low | 11:14:36 | |||
| Norway | Venabygdsfjell | NAN | -1 | n/a | 0.0 | Steady | 11:23:17 | |||||||
| Poland | NIESIOLOWICE | 30.1 | 14.2 | 38 | SE |
1.7 | 0.0 |
|
Steady | Low | 11:26:08 | |||
| Poland | Opole RCRE | 33.5 | 17.2 | 38 | E |
0.0 | 0.0 |
|
Steady | Low | 11:05:17 | |||
| Poland | Tarnów | 31.7 | 21.5 | 55 | SE |
0.4 | 0.0 |
|
Steady | Low | 11:26:14 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 30.0 | 16.7 | 45 | SE |
1.1 | 0.0 |
|
Steady | Low | 11:25:41 | |||
| Slovenia | Dobrava, Slovenske Konjice | 31.7 | 19.3 | 48 | S |
0.0 | 0.0 |
|
Steady | Low | 11:26:10 | |||
| Slovenia | Okroglo | 28.5 | 16.1 | 47 | NE |
3.6 | 0.0 |
|
Steady | Low | 11:26:11 | |||
| Spain | Almoster | 28.4 | 20.4 | 62 | SSW |
2.2 | 0.0 |
|
Steady | Low | 11:26:13 | |||
| Spain | Benalmadena, España | 25.7 | 20.5 | 73 | E |
1.3 | 0.0 |
|
Steady | Low | 11:26:10 | |||
| Spain | Calpe | 29.9 | 20.7 | 58 | ENE |
3.6 | 0.0 |
|
Steady | Low | 11:26:16 | |||
| Spain | Carlet, España | 29.6 | 23.1 | 68 | ENE |
0.8 | 0.0 |
|
Steady | Low | 11:25:59 | |||
| Spain | Getafe | 28.5 | 9.2 | 30 | SE |
0.0 | 0.0 |
|
Steady | Moderate | 11:20:42 | |||
| Spain | Ibiza | 28.3 | 24.1 | 78 | ESE |
2.7 | 0.0 |
|
Steady | Low | 11:26:04 | |||
| Spain | La Orotava, Tenerife | 20.9 | 17.3 | 80 | N |
0.0 | 0.0 |
|
Subiendo | Low | 11:25:02 | |||
| Spain | La Poblachuela | 28.8 | 13.4 | 39 | SW |
0.4 | 0.0 |
|
Steady | Low | 11:24:17 | |||
| Spain | Lobios - Ourense | 22.8 | 18.1 | 75 | SW |
2.7 | 0.0 |
|
Steady | Low | 11:26:11 | |||
| Spain | Logroño-2, España | 27.2 | 16.5 | 52 | N |
0.0 | 0.0 |
|
Estable | Low | 11:25:06 | |||
| Spain | Olesa de Montserrat | 33.5 | 14.5 | 32 | W |
0.0 | 0.0 |
|
Steady | Moderate | 11:26:12 | |||
| Spain | Oviedo-1, España | 24.2 | 19.7 | 76 | ESE |
0.0 | 0.0 |
|
Steady | Low | 11:26:16 | |||
| Spain | San Juan de Aznalfarache, España | 26.0 | 18.9 | 65 | ESE |
0.5 | 0.0 |
|
Steady | Low | 11:26:09 | |||
| Spain | Sant Antoni de Portmany | 27.6 | 22.8 | 75 | NNW |
2.7 | 0.0 |
|
Steady | Low | 11:25:49 | |||
| Spain | Sojuela, España | 24.6 | 15.5 | 57 | N |
0.0 | 0.0 |
|
Estable | Low | 11:25:06 | |||
| Spain | Triana, España | 25.9 | 19.5 | 68 | N |
0.0 | 0.0 |
|
Steady | Low | 11:24:41 | |||
| Sweden | Gyttorp, Skrikarhyttan | 27.8 | 18.5 | 57 | S |
0.0 | 0.0 |
|
Steady | Low | 11:25:01 | |||
| Sweden | Lerum | 24.1 | 19.4 | 75 | ENE |
1.8 | 0.0 |
|
Steady | Low | 11:26:16 | |||
| Sweden | Oskarström | 32.8 | 21.6 | 52 | NW |
0.0 | 0.0 |
|
Steady | Low | 11:24:13 | |||
| Sweden | Sjöbo, Björka | 25.4 | 9.6 | 37 | SE |
0.0 | 0.0 |
|
Steady | Low | 11:26:02 | |||
| Sweden | Skövde, Berg | 25.7 | 18.9 | 66 | N |
0.0 | 0.0 |
|
Steady | Low | 11:25:21 | |||
| Sweden | Särö, Budskär | 26.3 | 19.4 | 66 | WSW |
4.0 | 0.0 |
|
Steady | Low | 11:26:19 | |||
| Sweden | Öland, Färjestaden | 25.6 | 19.9 | 71 | SSW |
1.3 | 0.0 |
|
Steady | Low | 11:26:17 | |||
| Sweden | Örnsköldsvik, Bodum | 19.4 | 7.2 | 45 | SW |
3.4 | 0.0 |
|
Steady | Low | 11:26:10 | |||
| Switzerland | Domdidier | 33.0 | 20.2 | 47 | W |
0.0 | 0.0 |
|
Steady | Low | 11:26:07 | |||
| United Kingdom | Badbea | 23.1 | 15.7 | 63 | NE |
0.1 | 1.2 |
|
Steady | Low | 11:25:59 | |||
| United Kingdom | Bristol | 23.3 | 16.8 | 67 | E |
2.7 | 0.0 |
|
Steady | Low | 11:26:12 | |||
| United Kingdom | Carnkie | 19.9 | 18.2 | 90 | S |
5.1 | 0.0 |
|
Steady | Low | 11:25:17 | |||
| United Kingdom | Chatteris, Cambridgeshire | 27.8 | 17.9 | 55 | S |
5.4 | 0.6 |
|
Steady | Low | 11:25:47 | |||
| United Kingdom | Chelmsford | 25.4 | 17.6 | 62 | SW |
1.1 | 1.5 |
|
Steady | Low | 11:26:18 | |||
| United Kingdom | Dunchurch | 26.4 | 17.2 | 57 | WSW |
0.0 | 0.0 |
|
Steady | Low | 11:24:56 | |||
| United Kingdom | Errol | 19.9 | 16.1 | 79 | WNW |
2.2 | 0.3 |
|
Steady | Low | 11:26:19 | |||
| United Kingdom | Folkestone | 13.1 | 9.3 | 78 | N |
0.0 | 4.3 |
|
Steady | Low | 11:25:55 | |||
| United Kingdom | Fordingbridge | 26.2 | 18.3 | 62 | SSW |
1.5 | 0.0 |
|
Steady | Low | 11:26:03 | |||
| United Kingdom | Glenbervie | 17.2 | 16.1 | 93 | SW |
2.7 | 0.4 |
|
Steady | Low | 11:26:19 | |||
| United Kingdom | Inverurie | 20.6 | 17.8 | 84 | WSW |
3.1 | 0.5 |
|
Steady | Low | 11:26:08 | |||
| United Kingdom | Newquay | 21.2 | 16.8 | 76 | SW |
2.7 | 0.0 |
|
Steady | Low | 11:26:15 | |||
| United Kingdom | Peebles | 19.5 | 16.1 | 81 | SE |
1.7 | 0.0 |
|
Steady | Low | 11:25:51 | |||
| United Kingdom | Sandhurst | 26.9 | 19.8 | 65 | S |
1.9 | 0.0 |
|
Steady | Low | 11:26:05 | |||
| United Kingdom | Wareham | 24.8 | 18.5 | 68 | S |
1.8 | 0.0 |
|
Steady | Low | 11:26:20 | |||
| United Kingdom | Winterton | 25.3 | 17 | 60 | SW |
6.7 | 0.0 |
|
Steady | Low | 11:26:15 | |||
| United Kingdom | Wokingham | 27.8 | 16.4 | 50 | N |
0.0 | 0.0 |
|
Steady | Low | 11:26:14 | |||
| United Kingdom | s-o-t | 23.5 | 21 | 86 | E |
1.3 | 0.0 |
|
Steady | Low | 11:26:16 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]