|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 21:36:26 CEST to 2026-04-16 22:16:39 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-16 21:36:26 CEST to 2026-04-16 22:16:39 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 10.6 | 6.9 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 22:16:02 | |||
| Belgium | Comines-Warneton | 10.1 | 7.2 | 82 | SW |
0.0 | 0.0 |
|
Steady | Low | 22:15:49 | |||
| Belgium | Izegem | 10.9 | 5.6 | 70 | WSW |
0.5 | 0.0 |
|
Steady | Low | 22:15:58 | |||
| Belgium | Leuven | 12.0 | 6.5 | 69 | NE |
0.0 | 0.4 |
|
Steady | Low | 22:16:02 | |||
| Belgium | Lobbes | 9.8 | 7.1 | 83 | E |
0.0 | 0.4 |
|
Steady | Low | 22:15:58 | |||
| Belgium | Maaseik | 13.7 | 8.1 | 69 | NW |
2.4 | 1.8 |
|
Steady | Low | 22:15:40 | |||
| Belgium | Overijse | 12.1 | 7.4 | 73 | S |
0.0 | 0.6 |
|
Steady | Low | 22:11:06 | |||
| Belgium | Wilsele | 10.9 | 7.9 | 82 | SSW |
0.0 | 0.8 |
|
Steady | Low | 22:16:02 | |||
| Denmark | Arloese | 7.3 | 4.3 | 81 | SSE |
0.0 | 0.8 |
|
Steady | Low | 22:16:02 | |||
| Denmark | Esrum | 7.8 | 4.7 | 81 | SSE |
0.4 | 0.0 |
|
Steady | Low | 22:15:43 | |||
| Denmark | Frejlev | 6.1 | 4.4 | 89 | ENE |
0.0 | 0.0 |
|
Steady | Low | 22:16:02 | |||
| Denmark | Herlev | 5.3 | 2.6 | 83 | SSE |
0.0 | 0.0 |
|
Steady | Low | 22:16:03 | |||
| Denmark | Kr.Sonnerup | 5.1 | 2.3 | 82 | SE |
2.2 | 1.1 |
|
Steady | Low | 22:15:59 | |||
| Denmark | Lake Arresoe | 9.5 | 5.5 | 76 | SE |
1.9 | 0.0 |
|
Steady | Low | 22:15:59 | |||
| Denmark | Langesø | 8.2 | 8.2 | 100 | SSE |
0.1 | 0.0 |
|
Steady | Low | 22:16:02 | |||
| Denmark | Silkeborg | 8.3 | 6.8 | 90 | S |
0.5 | 0.8 |
|
Steady | Low | 22:15:36 | |||
| Denmark | Sortsø Strand | 4.9 | -36.7 | 3 | E |
0.0 | 0.0 |
|
Steady | Extreme | 22:16:00 | |||
| Finland | Eura, Kauttua | 8.2 | 3.8 | 74 | N |
0.0 | 0.0 |
|
Steady | Low | 22:15:34 | |||
| Finland | Himanka, Kunnottomanperukka | 2.5 | -20.1 | 17 | NE |
0.15 | 0.0 |
|
Steady | Extreme | 22:15:56 | |||
| Finland | Janakkala, Turenki | 7.1 | 2.6 | 73 | NNE |
0.1 | 0.0 |
|
Steady | Low | 22:15:39 | |||
| Finland | Joutsa | 9.2 | 0.4 | 54 | N |
0.0 | 0.0 |
|
Steady | Low | 22:15:51 | |||
| Finland | Jyväskylä, Nenäinniemi | 6.2 | -0.1 | 64 | NNE |
0.0 | 0.0 |
|
Steady | Low | 22:13:52 | |||
| Finland | Kemiönsaari, Västanfjärd | 8.4 | 5.7 | 83 | N |
0.0 | 0.4 |
|
Steady | Low | 22:16:02 | |||
| Finland | Kotka, Hovila | 11.1 | 0.5 | 48 | WNW |
1.4 | 0.0 |
|
Steady | Low | 22:13:26 | |||
| Finland | Kurikka | 7.1 | -0.6 | 58 | NW |
0.0 | 0.0 |
|
Steady | Low | 22:15:54 | |||
| Finland | Lapua | 4.2 | -1.8 | 65 | W |
0.3 | 0.0 |
|
Steady | Low | 22:13:58 | |||
| Finland | Laukaa, Vihtavuori | 4.1 | -0.1 | 74 | N |
0.0 | 0.0 |
|
Steady | Low | 22:15:56 | |||
| Finland | Lohja, Neitsytlinna | 9.4 | 1.8 | 59 | N |
0.7 | 0.2 |
|
Steady | Low | 22:11:03 | |||
| Finland | Lohja, Virkkala | 9.1 | 4.9 | 75 | NE |
0.0 | 0.0 |
|
Steady | Low | 22:15:46 | |||
| Finland | Nauvo | 7.0 | 5.3 | 89 | NNE |
1.0 | 0.4 |
|
-- | Low | 22:16:01 | |||
| Finland | Nivala, Siironpuhto | 5.2 | -3.6 | 53 | N |
0.0 | 0.0 |
|
Steady | Low | 22:15:41 | |||
| Finland | Pello, Yliranta | 1.6 | -1.1 | 82 | ESE |
0.0 | 0.0 |
|
Steady | Low | 22:16:04 | |||
| Finland | Rauma, Uotila | 9.7 | 2.3 | 60 | N |
0.0 | 0.0 |
|
Steady | Low | 22:15:25 | |||
| Finland | Rauma, Vesiniittu | 9.6 | -1.5 | 46 | NE |
0.0 | 0.0 |
|
Steady | Low | 22:15:49 | |||
| Finland | Salo, Pertteli | 8.6 | 4 | 73 | NE |
0.8 | 1.4 |
|
Steady | Low | 22:15:12 | |||
| Finland | Taivalkoski, Siekkinen | 0.1 | -3.1 | 79 | WNW |
0.0 | 0.0 |
|
Steady | Low | 22:16:04 | |||
| Finland | Vilppula | 6.8 | 2.5 | 74 | E |
0.0 | 0.0 |
|
Steady | Low | 22:15:56 | |||
| Finland | Ylojarvi, Ylinen | 6.4 | 3 | 79 | E |
0.0 | 0.0 |
|
Steady | Low | 22:15:35 | |||
| France | CARMAUX | 15.3 | 9.6 | 69 | ENE |
0.0 | 0.0 |
|
Steady | Low | 22:16:03 | |||
| France | Carquefou | 13.6 | 9.8 | 78 | W |
1.2 | 0.2 |
|
Steady | Low | 22:12:09 | |||
| France | Husseren-Wesserling | 9.7 | 5.1 | 73 | N |
0.0 | 0.0 |
|
Steady | Low | 22:16:01 | |||
| France | Jarny | 11.8 | 6.7 | 71 | N |
0.0 | 0.0 |
|
Steady | Low | 22:11:11 | |||
| France | Lagny-sur-Marne | 13.8 | 6.2 | 60 | WNW |
0.0 | 0.0 |
|
Steady | Low | 22:16:05 | |||
| France | Lignerolles | 11.3 | 8.2 | 81 | SE |
0.0 | 0.0 |
|
Steady | Low | 22:15:50 | |||
| France | Limoux | 15.4 | 9.7 | 69 | N |
0.0 | 0.0 |
|
Steady | Low | 22:15:01 | |||
| France | Meyenheim, Alsace | 11.9 | 8.6 | 80 | N |
0.0 | 0.0 |
|
Steady | Low | 22:15:10 | |||
| France | Mussidan | 14.1 | 10.5 | 79 | N |
0.0 | 0.0 |
|
Steady | Low | 22:12:15 | |||
| France | Plouguerneau | 12.8 | 11.2 | 90 | N |
0.0 | 0.6 |
|
Steady | Low | 22:12:01 | |||
| France | Saint-Armel | 12.6 | 9.6 | 82 | N |
0.0 | 0.1 |
|
Steady | Low | 22:16:06 | |||
| France | Saint-Brevin-les-Pins | 13.8 | 11.8 | 88 | WNW |
0.0 | 0.0 |
|
Steady | Low | 22:15:59 | |||
| France | Saint-Haon | 10.1 | 5.7 | 74 | N |
0.0 | 0.0 |
|
Steady | Low | 22:05:43 | |||
| France | Serre Chevalier | 9.9 | 3.6 | 65 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 22:09:58 | |||
| France | St Appolinard | 14.6 | 8.8 | 68 | NE |
1.3 | 0.0 |
|
Steady | Low | 22:16:08 | |||
| Germany | Bad Bergzabern | 13.9 | 10.5 | 80 | S |
0.9 | 0.0 |
|
Steady | Low | 22:15:36 | |||
| Germany | Donauwörth | 11.1 | 6.8 | 75 | SW |
0.0 | 0.0 |
|
Steady | Low | 22:14:16 | |||
| Germany | Esslingen am Neckar | 10.2 | 8.6 | 90 | SSW |
0.0 | 0.0 |
|
Rising | Low | 22:16:05 | |||
| Germany | Münster | 15.0 | 10 | 72 | WSW |
0.0 | 0.7 |
|
Steady | Low | 22:15:03 | |||
| Germany | Neubiberg | 11.1 | 5.8 | 70 | ENE |
0.0 | 0.0 |
|
Steady | Low | 22:15:35 | |||
| Germany | Nordhorn | 14.0 | 8.2 | 68 | NNW |
0.0 | 0.0 |
|
Rising | Low | 22:14:33 | |||
| Greece | Diavata, Thessaloniki | NAN | -1 | n/a | 0.0 | -- | 22:15:07 | |||||||
| Greece | Karpenisi | 13.2 | 8.7 | 74 | S |
0.3 | 0.0 |
|
Steady | Low | 22:16:06 | |||
| Greece | Kavala | 14.7 | 10.5 | 76 | NNE |
0.0 | 0.0 |
|
Steady | Low | 22:15:40 | |||
| Greece | Maroussi | 17.9 | 5.5 | 44 | E |
9.9 | 0.0 |
|
Steady | Low | 22:15:50 | |||
| Greece | ORAIOKASTRO | 15.3 | 10.9 | 75 | NNE |
0.0 | 0.0 |
|
Steady | Low | 22:15:13 | |||
| Greece | Oinofyta Voiotias | 14.7 | 7.7 | 63 | SW |
0.7 | 0.0 |
|
Steady | Low | 22:16:03 | |||
| Greece | Raches Fthiotidas | 15.5 | 9.8 | 69 | SW |
0.0 | 0.0 |
|
Steady | Low | 22:15:39 | |||
| Greece | Stenimachos | 15.2 | 9.1 | 67 | WNW |
2.5 | 0.0 |
|
Steady | Low | 22:10:33 | |||
| Greece | Sykia, Corinthia in Peloponnese | 16.5 | 6.3 | 51 | S |
1.3 | 0.0 |
|
Rising | Low | 22:15:25 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 18.1 | 13 | 72 | N |
0.0 | 0.0 |
|
Steady | Low | 22:16:06 | |||
| Ireland | Waterford | 10.8 | 10.2 | 96 | SW |
3.3 | 2.8 |
|
Steady | Low | 22:15:59 | |||
| Italy | Acquaviva delle Fonti | 14.8 | 12.3 | 85 | NE |
0.5 | 0.0 |
|
Rising | Low | 22:16:01 | |||
| Italy | Avio (Tn) | 16.5 | 12.5 | 77 | E |
0.0 | 0.0 |
|
Rising | Low | 22:16:08 | |||
| Italy | Bagheria, (PA) | 15.5 | 14 | 91 | SE |
0.3 | 0.0 |
|
Steady | Low | 22:15:56 | |||
| Italy | Caltanissetta, Sicilia | 12.4 | 10.3 | 87 | ESE |
0.0 | 0.0 |
|
Steady | Low | 22:16:03 | |||
| Italy | Caprarola | 14.3 | 12.3 | 88 | N |
0.0 | 0.2 |
|
Rising | Low | 22:16:09 | |||
| Italy | Ciampinoi, Selva, (BZ) | 4.2 | 3.6 | 96 | N |
0.0 | 0.0 |
|
-- | Low | 22:15:03 | |||
| Italy | Codroipo | 18.2 | 12.9 | 71 | ENE |
3.9 | 0.0 |
|
Steady | Low | 22:16:00 | |||
| Italy | Filo di Argenta, (FE) | 15.4 | 13.2 | 87 | ESE |
1.0 | 0.0 |
|
Rising | Low | 21:50:35 | |||
| Italy | Fogliano Redipuglia, (GO) | 18.0 | 11.1 | 64 | ENE |
0.5 | 0.2 |
|
Steady | Low | 22:15:43 | |||
| Italy | La Cassa, (TO) | -2.7 | 82 | n/a | 0.0 | Falling | 22:12:46 | |||||||
| Italy | La Spezia | 18.3 | 13.2 | 72 | WNW |
0.0 | 0.0 |
|
Steady | Low | 22:15:49 | |||
| Italy | Montagna in Valtellina | 19.2 | 9.7 | 54 | WSW |
0.5 | 0.0 |
|
Rising | Low | 22:15:24 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 22:15:04 | |||
| Italy | Padergnone, (TN) | 15.9 | 13.4 | 85 | SW |
0.0 | 0.0 |
|
Steady | Low | 22:15:28 | |||
| Italy | Partanna, (TP) | 14.3 | 11.8 | 85 | N |
0.0 | 0.0 |
|
Rising | Low | 22:16:03 | |||
| Italy | Perugia, (PG) | 16.0 | NAN | -1 | N |
0.0 | 1.0 |
|
-- | n/a | 22:04:17 | |||
| Italy | Pozzolo Formigaro | 15.1 | 12 | 82 | NW |
0.0 | 0.0 |
|
Steady | Low | 22:15:55 | |||
| Italy | Rimini, (RN) | 16.8 | 11.7 | 72 | N |
0.0 | 0.3 |
|
Rising | Low | 22:11:30 | |||
| Italy | Rivalta sul Mincio (MN) | 16.8 | 14.4 | 86 | ESE |
0.5 | 0.0 |
|
Steady | Low | 22:15:48 | |||
| Italy | Roma, (RM) | 17.3 | 13.2 | 77 | SSE |
0.3 | 0.0 |
|
Steady | Low | 22:15:28 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 18.0 | 9.9 | 59 | SSE |
2.2 | 0.0 |
|
Steady | Low | 22:15:23 | |||
| Italy | Santa Maria di Sala | 17.3 | 14.6 | 84 | NE |
0.9 | 0.0 |
|
Steady | Low | 22:16:09 | |||
| Italy | Taranto | 17.7 | 11.7 | 68 | NW |
0.8 | 0.0 |
|
Steady | Low | 22:16:02 | |||
| Italy | Trecate, (NO) | 19.1 | 13.7 | 71 | S |
0.0 | 0.0 |
|
Steady | Low | 22:15:56 | |||
| Italy | Treviso, (TV) | 17.0 | 9.7 | 62 | N |
0.0 | 0.0 |
|
Steady | Low | 22:15:06 | |||
| Italy | Tuglie, (LE) | 15.2 | 12.5 | 84 | NNW |
0.0 | 0.7 |
|
Steady | Low | 22:16:09 | |||
| Italy | Viareggio, (LU) | 17.8 | 13.9 | 78 | N |
0.0 | 0.0 |
|
Rising | Low | 22:07:37 | |||
| Netherlands | 't Zandt | 9.1 | 7.7 | 91 | NE |
0.0 | 0.0 |
|
Steady | Low | 22:16:09 | |||
| Netherlands | Assen, Marsdijk | 11.9 | 8 | 77 | ENE |
0.5 | 0.0 |
|
Steady | Low | 22:16:10 | |||
| Netherlands | Boskamp | 12.9 | 8.8 | 76 | NNW |
0.0 | 0.0 |
|
Steady | Low | 22:15:42 | |||
| Netherlands | Damwâld | 9.2 | 7.8 | 91 | WSW |
0.0 | 0.0 |
|
Steady | Low | 22:16:05 | |||
| Netherlands | Eelde | 10.9 | 9.2 | 89 | NE |
0.4 | 0.0 |
|
Steady | Low | 22:13:42 | |||
| Netherlands | Emmen | 12.3 | 6.6 | 68 | NW |
0.0 | 0.0 |
|
Steady | Low | 22:15:07 | |||
| Netherlands | Epe | 11.9 | 7.8 | 76 | NW |
0.1 | 0.0 |
|
Steady | Low | 22:16:07 | |||
| Netherlands | Haaksbergen | 12.3 | 8.9 | 80 | NW |
0.0 | 0.0 |
|
Steady | Low | 22:15:17 | |||
| Netherlands | Hoogeveen | 12.7 | 7.2 | 69 | NW |
0.0 | 0.2 |
|
Steady | Low | 22:16:15 | |||
| Netherlands | Kerkrade (Terwinselen) | 13.3 | 9.4 | 77 | ENE |
0.0 | 1.2 |
|
Steady | Low | 22:15:35 | |||
| Netherlands | Markelo | 14.2 | 8.6 | 69 | N |
0.0 | 0.0 |
|
Steady | Low | 22:15:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 11.3 | 9.2 | 87 | NE |
0.0 | 0.0 |
|
Steady | Low | 22:16:17 | |||
| Netherlands | Pijnacker | 12.4 | 3.9 | 56 | S |
0.0 | 0.0 |
|
Steady | Low | 22:16:07 | |||
| Netherlands | Schinnen | 13.8 | 10.8 | 82 | WSW |
0.0 | 2.8 |
|
Steady | Low | 22:15:58 | |||
| Netherlands | Streefkerk | 11.3 | 8.5 | 83 | SW |
0.0 | 0.0 |
|
Steady | Low | 22:16:09 | |||
| Netherlands | Tilburg (Reeshof) | 14.2 | 8.8 | 70 | N |
0.0 | 0.0 |
|
Steady | Low | 22:16:17 | |||
| Netherlands | Twello | 13.3 | 8.8 | 74 | N |
0.0 | 0.0 |
|
Steady | Low | 22:11:00 | |||
| Netherlands | Venlo (Boekend) | 14.9 | 9.5 | 70 | N |
0.4 | 1.8 |
|
Steady | Low | 22:16:01 | |||
| Netherlands | Woerden | 11.8 | 8.6 | 81 | WNW |
0.0 | 0.0 |
|
Steady | Low | 22:16:16 | |||
| Netherlands | s-Gravenzande | 12.5 | 8.6 | 77 | S |
1.8 | 0.0 |
|
Steady | Low | 22:11:28 | |||
| Norway | Drammen, Konnerud | 8.9 | 4.5 | 74 | S |
0.0 | 0.0 |
|
Steady | Low | 22:16:19 | |||
| Norway | Flekkerøy | 6.6 | 6.3 | 98 | ENE |
2.2 | 0.8 |
|
Steady | Low | 22:16:18 | |||
| Norway | Grong | 9.1 | 0.5 | 55 | ESE |
0.0 | 0.0 |
|
Steady | Low | 22:16:19 | |||
| Norway | Kongsberg | 7.6 | 3.3 | 74 | S |
0.0 | 0.0 |
|
Steady | Low | 22:16:21 | |||
| Norway | Korshamn | 6.9 | 4.7 | 86 | E |
1.4 | 0.0 |
|
Steady | Low | 22:16:08 | |||
| Norway | Mo i Rana | 6.7 | 0.4 | 64 | NNW |
0.0 | 0.0 |
|
Steady | Low | 22:16:23 | |||
| Norway | Nesttun, Smørås | 9.2 | 6.3 | 82 | S |
1.4 | 3.4 |
|
Rising | Low | 22:16:16 | |||
| Norway | Oslo, Nordstrand | 5.7 | -10.5 | 30 | ESE |
3.1 | 0.0 |
|
Rising | Moderate | 22:16:18 | |||
| Norway | Ryggleet | 9.1 | 6.2 | 82 | SE |
0.0 | 2.2 |
|
Rising | Low | 22:16:04 | |||
| Norway | Sandsøya | 9.4 | 5.2 | 75 | E |
1.3 | 0.2 |
|
Steady | Low | 22:15:20 | |||
| Norway | Stavanger,Hundvaag | 9.2 | 5.6 | 78 | SE |
5.7 | 2.0 |
|
Rising | Low | 22:16:18 | |||
| Norway | Tromsø, Hungeren | 3.8 | 3.7 | 99 | NNE |
0.0 | 0.8 |
|
Steady | Low | 22:05:10 | |||
| Norway | Venabygdsfjell | 2.8 | -1.2 | 75 | S |
0.9 | 0.0 |
|
Steady | Low | 22:14:17 | |||
| Poland | NIESIOLOWICE | 5.2 | 0.4 | 71 | N |
1.4 | 0.0 |
|
Steady | Low | 22:15:52 | |||
| Poland | Opole RCRE | 13.1 | 8.4 | 73 | WSW |
0.0 | 0.0 |
|
Steady | Low | 22:04:23 | |||
| Poland | Tarnów | 11.0 | 7.3 | 78 | WNW |
0.0 | 0.0 |
|
Steady | Low | 22:16:12 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 7.4 | 1.3 | 65 | SW |
0.0 | 0.0 |
|
Steady | Low | 22:16:13 | |||
| Slovenia | Dobrava, Slovenske Konjice | 13.4 | 10.7 | 84 | N |
0.0 | 0.0 |
|
Steady | Low | 22:16:20 | |||
| Slovenia | Okroglo | 12.6 | 8.1 | 74 | NE |
5.3 | 2.6 |
|
Steady | Low | 22:16:22 | |||
| Spain | Almoster | 14.6 | 8.5 | 67 | NW |
1.3 | 0.0 |
|
Steady | Low | 22:16:23 | |||
| Spain | Benalmadena, España | 20.1 | 7.8 | 45 | N |
2.7 | 0.0 |
|
Rising | Low | 22:16:21 | |||
| Spain | Calpe | 16.9 | 12.2 | 74 | S |
2.4 | 0.0 |
|
Steady | Low | 22:16:16 | |||
| Spain | Carlet, España | 17.2 | 12.3 | 73 | NNE |
1.1 | 0.0 |
|
Rising | Low | 22:16:23 | |||
| Spain | Getafe | 20.4 | 0.8 | 27 | WSW |
0.9 | 0.0 |
|
Steady | Moderate | 22:15:39 | |||
| Spain | Ibiza | 16.7 | 10.1 | 65 | W |
1.3 | 0.0 |
|
Steady | Low | 22:16:26 | |||
| Spain | La Orotava, Tenerife | 15.6 | 13.6 | 88 | N |
0.0 | 0.0 |
|
Subiendo | Low | 22:15:03 | |||
| Spain | La Poblachuela | 18.2 | 12 | 67 | NW |
0.0 | 0.0 |
|
Steady | Low | 22:15:20 | |||
| Spain | Lobios - Ourense | 14.2 | 11.9 | 86 | WSW |
0.0 | 0.0 |
|
Rising | Low | 22:16:20 | |||
| Spain | Logroño-2, España | 20.3 | 10.1 | 52 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 22:16:07 | |||
| Spain | Mollet del Valles | 19.2 | 8.2 | 49 | SE |
0.0 | 0.0 |
|
Rising | Low | 21:36:26 | |||
| Spain | Olesa de Montserrat | 17.7 | 6.8 | 49 | NNW |
0.0 | 0.0 |
|
Rising | Low | 22:16:20 | |||
| Spain | Oviedo-1, España | 15.2 | 13 | 87 | NNE |
0.9 | 0.0 |
|
Steady | Low | 22:16:28 | |||
| Spain | San Juan de Aznalfarache, España | 25.1 | 12 | 44 | WSW |
0.0 | 0.0 |
|
Rising | Low | 22:16:28 | |||
| Spain | San Sebastian | 14.8 | 13 | 89 | SSE |
0.9 | 0.0 |
|
Rising | Low | 22:15:49 | |||
| Spain | Sant Antoni de Portmany | 17.4 | 8 | 54 | SE |
0.5 | 0.0 |
|
Steady | Low | 22:16:04 | |||
| Spain | Sojuela, España | 18.2 | 8.2 | 52 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 22:16:03 | |||
| Spain | Triana, España | 25.3 | 12.8 | 46 | N |
0.0 | 0.0 |
|
Steady | Low | 22:14:41 | |||
| Spain | Xert, Pla de la Font | 13.5 | 5.9 | 60 | W |
3.6 | 0.0 |
|
Steady | Low | 22:15:17 | |||
| Sweden | Bollnäs | 6.9 | -22.6 | 10 | N |
0.3 | 0.0 |
|
Steady | Extreme | 22:16:27 | |||
| Sweden | Gyttorp, Skrikarhyttan | 3.0 | 0.4 | 83 | SSE |
0.0 | 0.0 |
|
Steady | Low | 22:15:01 | |||
| Sweden | Lerum | 6.1 | 3.1 | 81 | NE |
0.9 | 0.0 |
|
Steady | Low | 22:16:28 | |||
| Sweden | Oskarström | 5.5 | 3.5 | 87 | SSW |
0.0 | 0.0 |
|
Steady | Low | 22:16:29 | |||
| Sweden | Sjöbo, Björka | 5.8 | 4.1 | 89 | SSE |
0.0 | 0.0 |
|
Steady | Low | 22:16:22 | |||
| Sweden | Skara, Hasslösa | 3.9 | 1.4 | 84 | ENE |
0.0 | 0.0 |
|
Steady | Low | 22:16:33 | |||
| Sweden | Skövde, Berg | 5.4 | 2.6 | 82 | N |
0.0 | 0.2 |
|
Steady | Low | 22:16:36 | |||
| Sweden | Sollentuna, Viby | 9.7 | 2.3 | 60 | N |
0.0 | 0.0 |
|
Steady | Low | 22:16:32 | |||
| Sweden | Öland, Färjestaden | 5.7 | 4.3 | 91 | SW |
0.0 | 0.0 |
|
Steady | Low | 22:16:30 | |||
| Sweden | Örnsköldsvik, Bodum | 1.2 | -2.6 | 76 | NNW |
2.2 | 0.0 |
|
Steady | Low | 22:16:28 | |||
| Switzerland | Domdidier | 12.8 | 8.1 | 73 | ENE |
0.0 | 0.0 |
|
Steady | Low | 22:15:42 | |||
| United Kingdom | Badbea | 11.7 | 5.6 | 66 | E |
0.0 | 2.2 |
|
Steady | Low | 21:58:03 | |||
| United Kingdom | Bristol | 12.3 | 9.1 | 81 | SSW |
0.9 | 0.2 |
|
Steady | Low | 22:16:37 | |||
| United Kingdom | Carnkie | 10.7 | 9.6 | 93 | S |
4.8 | 0.0 |
|
Steady | Low | 22:15:21 | |||
| United Kingdom | Chatteris, Cambridgeshire | 14.4 | 8.3 | 67 | S |
1.8 | 0.0 |
|
Steady | Low | 22:16:11 | |||
| United Kingdom | Chelmsford | 13.1 | 9.5 | 79 | SSW |
2.1 | 0.0 |
|
Steady | Low | 22:16:35 | |||
| United Kingdom | Dunchurch | 13.5 | 9.2 | 75 | W |
0.0 | 0.6 |
|
Steady | Low | 22:15:59 | |||
| United Kingdom | Errol | 11.1 | 6.6 | 74 | ESE |
0.0 | 0.0 |
|
Steady | Low | 22:16:37 | |||
| United Kingdom | Fordingbridge | 11.7 | 9.8 | 88 | SSE |
1.5 | 0.4 |
|
Steady | Low | 22:16:22 | |||
| United Kingdom | Glenbervie | 9.5 | 6.2 | 80 | SSW |
5.3 | 1.4 |
|
Steady | Low | 22:16:37 | |||
| United Kingdom | Inverurie | 9.9 | 7 | 82 | SW |
1.8 | 0.3 |
|
Steady | Low | 22:16:22 | |||
| United Kingdom | Newquay | 11.5 | 8.7 | 83 | S |
1.3 | 0.0 |
|
Steady | Low | 22:16:34 | |||
| United Kingdom | Peebles | 10.3 | 7.4 | 82 | S |
2.7 | 7.2 |
|
Steady | Low | 22:16:34 | |||
| United Kingdom | Sandhurst | 11.9 | 9.3 | 84 | S |
1.5 | 0.4 |
|
Steady | Low | 22:16:18 | |||
| United Kingdom | Wareham | 11.1 | 9.2 | 88 | SSW |
0.6 | 3.2 |
|
Steady | Low | 22:16:38 | |||
| United Kingdom | Winterton | 12.3 | 7.6 | 73 | SSW |
3.1 | 0.0 |
|
Steady | Low | 22:16:37 | |||
| United Kingdom | Wokingham | 11.9 | 8.2 | 78 | S |
1.3 | 0.0 |
|
Steady | Low | 22:16:02 | |||
| United Kingdom | s-o-t | 10.7 | 9.6 | 93 | S |
0.0 | 0.4 |
|
Steady | Low | 22:16:39 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]