|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-26 23:57:06 BST to 2026-08-27 00:02:18 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-26 23:57:06 BST to 2026-08-27 00:02:18 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 12.9 | 11.7 | 92 | ESE |
0.0 |
|
Falling | Low | 00:02:02 | ||||
| Angus | Monifieth | 16.8 | 1 | 89 | N |
1 | 0.0 |
|
Steady | Low | 00:02:03 | |||
| Antrim | Belfast | 16.8 | 15.5 | 92 | SE |
2 | 0.0 |
|
Steady | Low | 00:01:59 | |||
| Avon | Filton | 20.3 | 14.9 | 71 | E |
1 | 0.0 |
|
Steady | Low | 00:02:02 | |||
| Berkshire | Wokingham | 19.7 | 16.9 | 84 | E |
5 | 0.0 |
|
Steady | Low | 00:01:33 | |||
| Cambridgeshire | Chatteris | 17.8 | 14.9 | 83 | ENE |
6 | 0.0 |
|
Steady | Low | 23:59:47 | |||
| Co. Down | Conlig | 17.0 | 16.1 | 94 | N |
1 | 0.0 |
|
Steady | Low | 00:01:55 | |||
| Cornwall | Newquay | 18.3 | 14.6 | 79 | SE |
10 | 0.0 |
|
Rising Slowly | Low | 00:01:55 | |||
| Cornwall | Redruth | 17.4 | 15.6 | 89 | SE |
7 | 0.1 |
|
Steady | Low | 00:01:57 | |||
| Cumbria | Brampton | 15.2 | 13.4 | 89 | ENE |
18 | 0.0 |
|
Steady | Low | 00:01:39 | |||
| Cumbria | Penrith | 16.2 | 10.3 | 68 | E |
2 | 0.0 |
|
Steady | Low | 00:01:28 | |||
| Devon | Plymouth | 19.4 | 16.4 | 83 | SE |
5 | 0.0 |
|
Rising Slowly | Low | 00:01:36 | |||
| Dorset | Wareham | 19.9 | 17.6 | 86 | SE |
10 | 0.0 |
|
Steady | Low | 00:02:05 | |||
| East Sussex | Willingdon | 19.1 | 16.9 | 87 | WNW |
2 | 0.2 |
|
Steady | Low | 23:57:06 | |||
| Essex | Canvey Island | 19.3 | 17.8 | 91 | ENE |
5 | 0.0 |
|
Falling Slowly | Low | 00:02:05 | |||
| Fife | Lochgelly | 15.8 | 14.8 | 94 | E |
8 | 0.0 |
|
Steady | Low | 00:02:06 | |||
| Gloucestershire | Cheltenham | 20.8 | 16.0 | 74 | S |
2 | 0.0 |
|
Steady | Low | 00:01:57 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Falling Rapidly | Low | 00:02:07 | |||
| Greater London | Newham | 19.7 | 16.8 | 83 | E |
3 | 0.0 |
|
Steady | Low | 00:02:06 | |||
| Hampshire | Ashurst | 19.4 | 16.2 | 82 | N |
4 | 0.0 |
|
Steady | Low | 00:02:07 | |||
| Hampshire | Fordingbridge | 19.3 | 16.1 | 82 | E |
8 | 0.0 |
|
Steady | Low | 00:02:01 | |||
| Hampshire | Hythe | 19.9 | 17.1 | 84 | E |
7 | 0.0 |
|
Steady | Low | 00:01:43 | |||
| Highland | Corran Ferry | 17.1 | 14.3 | 84 | N |
0 | 0.0 |
|
Steady | Low | 00:02:06 | |||
| Isle of Wight | Newport | 19.0 | 17.1 | 89 | E |
0 | 0.2 |
|
Falling Slowly | Low | 00:02:07 | |||
| Kent | Broadstairs | 21.1 | 19.4 | 90 | NNE |
9 | 0.0 |
|
Steady | Low | 00:02:00 | |||
| Kent | Faversham | 18.1 | 16.6 | 91 | SE |
0.0 |
|
-- | Low | 00:01:58 | ||||
| Kent | Hythe | 21.8 | 19.0 | 84 | ESE |
2 | 0.0 |
|
Steady | Low | 00:01:33 | |||
| Kincardineshire | Glenbervie | 15.2 | 13.9 | 92 | E |
3 | 0.0 |
|
Steady | Low | 00:02:07 | |||
| Kirkcudbrightshire | Corsock | 15.7 | 12.2 | 79 | E |
14 | 0.4 |
|
Steady | Low | 00:00:01 | |||
| Lincolnshire | Walcot | 16.9 | 16.9 | 100 | N |
3 | 0.0 |
|
Steady | Low | 00:02:10 | |||
| Moray | Portgordon | 16.2 | 12.7 | 80 | SE |
4 | 0.0 |
|
Rising Rapidly | Low | 00:01:51 | |||
| Norfolk | Weeting | 17.3 | 16.5 | 95 | E |
2 | 0.0 |
|
Steady | Low | 00:02:11 | |||
| North Lincolnshire | Winterton | 16.9 | 15.7 | 93 | ESE |
11 | 0.0 |
|
Steady | Low | 00:02:12 | |||
| Northamptonshire | Rushden | 17.9 | 15.3 | 85 | N |
6 | 0.0 |
|
Steady | Low | 00:01:57 | |||
| Pembrokeshire | Haverfordwest | 16.2 | 15.1 | 93 | N |
4 | 0.0 |
|
Steady | Low | 00:02:10 | |||
| Ross and Cromarty | Munlochy | 15.6 | 13.8 | 89 | E |
0 | 0.0 |
|
Steady | Low | 00:01:35 | |||
| Shropshire | Alcaston | 17.4 | 15.4 | 88 | ESE |
2 | 0.0 |
|
Steady | Low | 00:02:14 | |||
| Somerset | Bishop Sutton | 18.4 | 15.5 | 83 | E |
6 | 0.0 |
|
Steady | Low | 23:58:13 | |||
| Somerset | Clevedon | 20.2 | 16.0 | 77 | ENE |
0 | 0.0 |
|
Steady | Low | 00:02:14 | |||
| Somerset | Porlock | 18.5 | 14.0 | 75 | SSE |
0 | 0.0 |
|
Steady | Low | 00:02:14 | |||
| Staffordshire | Cheddleton | 16.8 | 16.2 | 96 | SSE |
1 | 0.0 |
|
Steady | Low | 00:01:58 | |||
| Staffordshire | Stafford | 18.3 | 16.5 | 89 | NE |
2 | 0.0 |
|
Steady | Low | 00:02:09 | |||
| Surrey | Leatherhead | 19.4 | 16.2 | 82 | SSE |
0 | 0.0 |
|
Steady | Low | 00:02:06 | |||
| Tayside | Carse of Gowrie | 16.6 | 2.6 | 39 | NNE |
5 | 0.0 |
|
Steady | Low | 00:02:16 | |||
| Warwickshire | Dunchurch | 19.4 | 15.6 | 79 | E |
2 | 0.0 |
|
Steady | Low | 00:00:37 | |||
| West Lothian | Bathgate | 14.9 | 13.7 | 92 | E |
0 | 0.0 |
|
Steady | Low | 00:02:17 | |||
| West Midlands | Stourbridge | 18.4 | 16.9 | 91 | ENE |
5 | 0.0 |
|
Steady | Low | 00:02:16 | |||
| West Sussex | Hurstpierpoint | 18.9 | 16.0 | 83 | NE |
8 | 0.0 |
|
Steady | Low | 00:02:18 | |||
| West Sussex | Worthing | 21.2 | 16.7 | 76 | N |
5 | 0.0 |
|
Steady | Low | 00:02:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]