|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-24 05:22:03 BST to 2026-10-24 06:17:20 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-24 05:22:03 BST to 2026-10-24 06:17:20 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 0.6 | -0.4 | 93 | WSW |
0.0 |
|
Falling | Low | 06:17:02 | ||||
| Angus | Monifieth | 4.8 | 1 | 80 | W |
9 | 0.0 |
|
Falling Slowly | Low | 06:17:02 | |||
| Antrim | Belfast | 6.0 | 5.1 | 94 | ESE |
2 | 0.0 |
|
Falling Slowly | Low | 06:16:18 | |||
| Avon | Filton | 9.2 | 6.3 | 82 | SE |
1 | 0.0 |
|
Steady | Low | 06:17:02 | |||
| Berkshire | Wokingham | 7.0 | 4.6 | 85 | SE |
3 | 0.0 |
|
Steady | Low | 06:16:10 | |||
| Cambridgeshire | Chatteris | 7.3 | 4.4 | 82 | W |
14 | 0.0 |
|
Steady | Low | 06:14:30 | |||
| Co. Down | Conlig | 5.8 | 5.1 | 95 | SE |
6 | 0.0 |
|
Falling Slowly | Low | 06:17:01 | |||
| Cornwall | Newquay | 12.3 | 8.2 | 76 | S |
4 | 0.0 |
|
Falling Slowly | Low | 06:17:00 | |||
| Cornwall | Redruth | 10.7 | 8.8 | 88 | SW |
19 | 0.2 |
|
Falling Slowly | Low | 06:16:56 | |||
| Cumbria | Brampton | 5.2 | 3.9 | 91 | S |
12 | 16.3 |
|
Steady | Low | 06:16:44 | |||
| Cumbria | Penrith | 4.4 | 1.6 | 82 | E |
1 | 0.0 |
|
Steady | Low | 06:16:28 | |||
| Devon | Plymouth | 11.2 | 9.3 | 88 | WSW |
4 | 0.0 |
|
Falling Slowly | Low | 06:16:37 | |||
| Dorset | Wareham | 10.9 | 8.3 | 84 | SW |
13 | 0.2 |
|
Steady | Low | 06:17:04 | |||
| East Sussex | Willingdon | 8.0 | 4.9 | 81 | SSW |
5 | 0.0 |
|
Steady | Low | 05:22:03 | |||
| Essex | Canvey Island | 7.8 | 5.1 | 83 | W |
9 | 0.0 |
|
Steady | Low | 06:17:03 | |||
| Fife | Lochgelly | 2.6 | 1.9 | 95 | WSW |
0 | 0.0 |
|
Falling Slowly | Low | 06:17:07 | |||
| Gloucestershire | Cheltenham | 7.5 | 5.3 | 86 | S |
4 | 0.0 |
|
Steady | Low | 06:17:04 | |||
| Gloucestershire | Cirencester | 4.8 | 4.2 | 96 | SW |
6 | 0.0 |
|
Steady | Low | 06:17:07 | |||
| Gloucestershire | Stonehouse | 9.0 | 6.3 | 83 | SSE |
8 | 0.0 |
|
Falling Slowly | Low | 06:16:50 | |||
| Hampshire | Ashurst | 7.2 | 5.6 | 90 | N |
3 | 0.2 |
|
Steady | Low | 06:17:08 | |||
| Hampshire | Crondall | 6.6 | 4.5 | 87 | W |
0 | 0.0 |
|
Steady | Low | 06:17:06 | |||
| Hampshire | Fordingbridge | 6.7 | 5.5 | 92 | N |
0 | 0.0 |
|
Steady | Low | 06:16:54 | |||
| Hampshire | Hythe | 7.9 | 6.5 | 91 | SW |
3 | 0.0 |
|
Steady | Low | 06:16:41 | |||
| Highland | Corran Ferry | 1.8 | 1.1 | 95 | NNW |
0 | 0.0 |
|
Falling Slowly | Low | 06:17:08 | |||
| Isle of Wight | Newport | 9.8 | 7.0 | 83 | SW |
0 | 0.0 |
|
Steady | Low | 06:17:11 | |||
| Kent | Broadstairs | 6.0 | 4.0 | 87 | SW |
14 | 0.0 |
|
Steady | Low | 06:17:07 | |||
| Kent | Faversham | 6.6 | 4.1 | 84 | WSW |
1 | 0.0 |
|
-- | Low | 06:16:31 | |||
| Kent | Hythe | 5.3 | 4.3 | 93 | SE |
7 | 0.0 |
|
Steady | Low | 06:16:59 | |||
| Kincardineshire | Glenbervie | 2.8 | 0.5 | 85 | SW |
11 | 2.0 |
|
Falling Slowly | Low | 06:17:12 | |||
| Kirkcudbrightshire | Corsock | -0.8 | -1.1 | 98 | -- |
-- | 14.7 |
|
Falling Rapidly | Low | 06:15:01 | |||
| Lincolnshire | Walcot | 6.1 | 5.8 | 98 | W |
7 | 0.0 |
|
Steady | Low | 06:17:13 | |||
| Merseyside | Bebington | 7.0 | 0.0 | 0 | SSW |
0 | 0.0 |
|
Steady | n/a | 06:17:13 | |||
| Moray | Portgordon | 3.6 | 2.9 | 95 | SSE |
7 | 0.0 |
|
Rising Rapidly | Low | 06:16:19 | |||
| Norfolk | Weeting | 6.1 | 4.6 | 90 | W |
5 | 0.0 |
|
Steady | Low | 06:17:14 | |||
| North Lincolnshire | Winterton | 6.6 | 4.4 | 86 | WSW |
13 | 0.0 |
|
Steady | Low | 06:17:08 | |||
| Pembrokeshire | Haverfordwest | 10.5 | 8.6 | 88 | WSW |
14 | 0.0 |
|
Falling Slowly | Low | 06:17:14 | |||
| Ross and Cromarty | Munlochy | 0.1 | -0.5 | 96 | NNE |
0 | 0.0 |
|
Falling Rapidly | Low | 06:16:37 | |||
| Shropshire | Alcaston | 7.5 | 5.6 | 88 | SW |
12 | 3.0 |
|
Steady | Low | 06:17:17 | |||
| Somerset | Bishop Sutton | 8.8 | 7.1 | 89 | SSW |
7 | 0.8 |
|
Falling Slowly | Low | 06:10:48 | |||
| Somerset | Clevedon | 10.3 | 7.5 | 83 | SW |
0 | 0.0 |
|
Steady | Low | 06:17:16 | |||
| Somerset | Porlock | 11.1 | 8.1 | 82 | SSE |
6 | 0.8 |
|
Steady | Low | 06:17:15 | |||
| Staffordshire | Cheddleton | 4.4 | 4.4 | 100 | SSW |
0 | 0.2 |
|
Steady | Low | 06:16:49 | |||
| Staffordshire | Stafford | 5.5 | 5.4 | 99 | SE |
2 | 0.0 |
|
Steady | Low | 06:17:13 | |||
| Surrey | Leatherhead | 7.1 | 4.9 | 86 | SW |
0 | 0.0 |
|
Steady | Low | 06:17:11 | |||
| Warwickshire | Dunchurch | 6.7 | 4.7 | 87 | W |
10 | 0.0 |
|
Steady | Low | 06:14:43 | |||
| West Lothian | Bathgate | 2.3 | 1.6 | 95 | S |
0 | 0.0 |
|
Falling Slowly | Low | 06:17:20 | |||
| West Sussex | Worthing | 8.2 | 5.4 | 82 | W |
3 | 0.0 |
|
Steady | Low | 06:17:20 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]