|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-08 04:06:06 GMT to 2025-12-08 04:12:29 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-08 04:06:06 GMT to 2025-12-08 04:12:29 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 4.5 | 4.1 | 97 | W |
0.0 |
|
Rising | Low | 04:12:01 | ||||
| Angus | Blairgowrie | 3.6 | 3.2 | 97 | NW |
3 | 0.0 |
|
Rising Slowly | Low | 04:09:59 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 04:12:02 | ||||
| Avon | Filton | 12.0 | 10.1 | 88 | S |
8 | 0.0 |
|
Steady | Low | 04:11:56 | |||
| Berkshire | Wokingham | 11.9 | 10.0 | 88 | SW |
12 | 0.0 |
|
Steady | Low | 04:11:52 | |||
| Cambridgeshire | Chatteris | 8.7 | 7.2 | 90 | N |
8 | 0.0 |
|
Steady | Low | 04:07:15 | |||
| Co. Down | Conlig | 8.7 | 8.5 | 99 | SSE |
12 | 1.2 |
|
Falling Slowly | Low | 04:11:59 | |||
| Cornwall | Newquay | 11.7 | 9.3 | 85 | SW |
9 | 1.8 |
|
Steady | Low | 04:12:02 | |||
| Cornwall | Redruth | 10.4 | 9.3 | 93 | SSW |
15 | 5.9 |
|
Steady | Low | 04:11:50 | |||
| Cumbria | Brampton | 9.6 | 6.7 | 82 | S |
21 | 20.9 |
|
Steady | Low | 04:11:48 | |||
| Cumbria | Penrith | 9.4 | 5.8 | 78 | SE |
10 | 0.0 |
|
Steady | Low | 04:11:54 | |||
| Devon | Plymouth | 12.6 | 11.6 | 94 | SW |
12 | 0.0 |
|
Steady | Low | 04:11:43 | |||
| Dorset | Wareham | 12.8 | 11.7 | 93 | SW |
17 | 0.0 |
|
Steady | Low | 04:12:04 | |||
| East Sussex | Willingdon | 12.3 | 10.9 | 91 | E |
3 | 0.0 |
|
Steady | Low | 04:12:06 | |||
| Essex | Canvey Island | 10.7 | 9.6 | 93 | WSW |
3 | 0.0 |
|
Steady | Low | 04:12:04 | |||
| Fife | Lochgelly | 6.0 | 5.6 | 97 | SW |
6 | 0.2 |
|
Steady | Low | 04:12:08 | |||
| Gloucestershire | Cheltenham | 10.7 | 9.0 | 89 | ESE |
8 | 0.0 |
|
Steady | Low | 04:12:03 | |||
| Gloucestershire | Cirencester | 8.6 | 8.5 | 99 | SSW |
4 | 0.0 |
|
Steady | Low | 04:12:09 | |||
| Greater London | Newham | 11.2 | 9.3 | 88 | SW |
1 | 0.0 |
|
Steady | Low | 04:12:05 | |||
| Hampshire | Ashurst | 11.8 | 10.9 | 94 | S |
14 | 6.8 |
|
Steady | Low | 04:12:08 | |||
| Hampshire | Crondall | 11.9 | 10.4 | 90 | W |
4 | 0.0 |
|
Steady | Low | 04:12:08 | |||
| Hampshire | Fordingbridge | 12.2 | 11.2 | 94 | SSW |
18 | 0.0 |
|
Steady | Low | 04:11:53 | |||
| Highland | Corran Ferry | 8.8 | 7.9 | 94 | SW |
4 | 0.0 |
|
Steady | Low | 04:12:10 | |||
| Inverness-shire | Nethy Bridge | 1.8 | 1.1 | 95 | N |
1 | 0.0 |
|
Steady | Low | 04:12:07 | |||
| Isle of Wight | Newport | 12.3 | 11.1 | 92 | SSW |
9 | 0.0 |
|
Steady | Low | 04:12:11 | |||
| Kent | Broadstairs | 11.0 | 9.9 | 93 | WSW |
12 | 0.0 |
|
Steady | Low | 04:12:04 | |||
| Kent | Faversham | 11.4 | 10.3 | 93 | NE |
9 | 0.0 |
|
-- | Low | 04:11:41 | |||
| Kent | Hythe | 11.4 | 11.2 | 99 | SW |
11 | 0.0 |
|
Steady | Low | 04:12:05 | |||
| Kincardineshire | Glenbervie | 3.5 | 2.1 | 90 | NW |
2 | 0.0 |
|
Steady | Low | 04:12:13 | |||
| Kirkcudbrightshire | Corsock | 8.0 | 7.4 | 95 | SE |
8 | 16.1 |
|
Falling Slowly | Low | 04:10:01 | |||
| Lincolnshire | Walcot | 7.9 | 3.9 | 76 | SSW |
7 | 0.0 |
|
Steady | Low | 04:12:16 | |||
| Merseyside | Bebington | 8.9 | 6.7 | 86 | SE |
0 | 0.0 |
|
Steady | Low | 04:12:16 | |||
| Midlothian | Edinburgh | 7.6 | 5.9 | 89 | W |
8 | 0.0 |
|
Steady | Low | 04:12:18 | |||
| Moray | Portgordon | 6.4 | 6.3 | 99 | WSW |
11 | 0.3 |
|
Rising Rapidly | Low | 04:11:47 | |||
| Norfolk | Weeting | 10.1 | 9.1 | 94 | SW |
10 | 0.0 |
|
Steady | Low | 04:12:17 | |||
| North Ayrshire | Brodick | 8.8 | 7.9 | 94 | S |
13 | 0.4 |
|
Falling Slowly | Low | 04:11:05 | |||
| North Lincolnshire | Winterton | 8.3 | 6.8 | 90 | SW |
20 | 0.0 |
|
Steady | Low | 04:12:02 | |||
| Northamptonshire | Rushden | 9.1 | 8.0 | 93 | ESE |
12 | 0.2 |
|
Steady | Low | 04:12:14 | |||
| Pembrokeshire | Haverfordwest | 12.8 | 11.4 | 91 | WSW |
29 | 0.0 |
|
Steady | Low | 04:12:09 | |||
| Ross and Cromarty | Munlochy | 2.1 | 1.8 | 98 | N |
0 | 0.2 |
|
Rising Slowly | Low | 04:11:39 | |||
| Shropshire | Alcaston | 10.3 | 8.0 | 86 | W |
19 | 1.0 |
|
Steady | Low | 04:12:21 | |||
| Somerset | Bishop Sutton | 12.2 | 10.8 | 91 | SW |
29 | 0.0 |
|
Steady | Low | 04:06:06 | |||
| Somerset | Clevedon | 12.3 | 11.0 | 92 | WNW |
3 | 0.0 |
|
Steady | Low | 04:12:21 | |||
| Somerset | Porlock | 13.2 | 10.2 | 82 | W |
18 | 0.0 |
|
Steady | Low | 04:12:21 | |||
| Staffordshire | Cheddleton | 5.0 | 5.0 | 100 | E |
2 | 0.2 |
|
Steady | Low | 04:07:12 | |||
| Surrey | Godalming | 12.8 | 10.8 | 88 | SSW |
6 | 0.0 |
|
Steady | Low | 04:11:14 | |||
| Surrey | Leatherhead | 11.9 | 10.0 | 88 | WSW |
9 | 0.0 |
|
Steady | Low | 04:12:16 | |||
| Sutherland | Brora | 1.8 | 1.1 | 95 | N |
1 | 0.0 |
|
Rising Slowly | Low | 04:11:53 | |||
| Tayside | Carse of Gowrie | 7.0 | -18.8 | 14 | SSW |
0 | 0.0 |
|
Steady | Extreme | 04:12:20 | |||
| Warwickshire | Dunchurch | 9.3 | 7.9 | 91 | WSW |
9 | 0.0 |
|
Steady | Low | 04:10:10 | |||
| West Lothian | Bathgate | 6.7 | 5.8 | 94 | S |
0 | 0.0 |
|
Falling Slowly | Low | 04:12:27 | |||
| West Midlands | Stourbridge | 8.8 | 7.9 | 94 | N |
4 | 0.0 |
|
Steady | Low | 04:12:27 | |||
| West Sussex | Hurstpierpoint | 11.4 | 10.6 | 95 | WSW |
12 | 0.0 |
|
Steady | Low | 04:12:29 | |||
| West Sussex | Worthing | 11.7 | 10.5 | 92 | S |
12 | 0.0 |
|
Steady | Low | 04:12:23 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]