|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-07 10:22:05 GMT to 2026-02-07 11:02:30 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-02-07 10:22:05 GMT to 2026-02-07 11:02:30 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 3.6 | 3.2 | 97 | E |
0.1 |
|
Rising | Low | 11:02:02 | ||||
| Angus | Blairgowrie | 3.8 | 3.5 | 98 | N |
6 | 3.8 |
|
Steady | Low | 11:00:22 | |||
| Angus | Monifieth | 6.0 | 1 | 93 | ENE |
9 | 4.2 |
|
Steady | Low | 11:02:02 | |||
| Antrim | Belfast | 7.0 | 6.7 | 98 | ESE |
3 | 3.2 |
|
Steady | Low | 11:01:56 | |||
| Avon | Filton | 10.1 | 9.0 | 93 | SE |
3 | 2.6 |
|
Steady | Low | 11:01:56 | |||
| Cambridgeshire | Chatteris | 8.4 | 7.2 | 92 | SE |
16 | 0.4 |
|
Steady | Low | 10:57:03 | |||
| Co. Down | Conlig | 6.7 | 6.7 | 100 | SE |
8 | 1.8 |
|
Steady | Low | 11:01:55 | |||
| Cornwall | Newquay | 9.8 | 7.9 | 88 | WSW |
7 | 5.2 |
|
Rising Slowly | Low | 11:01:59 | |||
| Cornwall | Redruth | 10.1 | 9.2 | 94 | SSW |
16 | 3.6 |
|
Rising Slowly | Low | 11:01:57 | |||
| Cumbria | Brampton | 6.9 | 5.0 | 88 | E |
13 | 0.0 |
|
Steady | Low | 11:01:40 | |||
| Cumbria | Penrith | 6.4 | 4.9 | 90 | E |
7 | 1.5 |
|
Rising Slowly | Low | 11:01:13 | |||
| Devon | Plymouth | 10.6 | 9.1 | 91 | S |
13 | 4.2 |
|
Rising Slowly | Low | 11:01:59 | |||
| Dorset | Wareham | 10.4 | 9.1 | 91 | SSE |
21 | 4.2 |
|
Steady | Low | 11:02:04 | |||
| East Sussex | Willingdon | 7.9 | 7.0 | 94 | E |
3 | 1.4 |
|
Steady | Low | 10:22:05 | |||
| Essex | Canvey Island | 9.0 | 8.1 | 94 | S |
6 | 0.2 |
|
Steady | Low | 11:02:07 | |||
| Fife | Lochgelly | 5.0 | 4.7 | 98 | ENE |
5 | 5.6 |
|
Steady | Low | 11:02:08 | |||
| Gloucestershire | Cheltenham | 8.7 | 7.5 | 92 | ESE |
9 | 3.6 |
|
Steady | Low | 11:01:56 | |||
| Gloucestershire | Cirencester | 9.1 | 9.0 | 99 | SSE |
7 | 2.0 |
|
Rising Slowly | Low | 11:02:09 | |||
| Greater London | Newham | 9.3 | 7.7 | 90 | SE |
8 | 0.6 |
|
Steady | Low | 11:02:06 | |||
| Hampshire | Ashurst | 10.1 | 9.0 | 93 | SSW |
15 | 0.0 |
|
Steady | Low | 11:02:08 | |||
| Hampshire | Crondall | 8.8 | 8.1 | 95 | SSW |
5 | 1.4 |
|
Steady | Low | 11:02:09 | |||
| Hampshire | Fordingbridge | 9.9 | 9.6 | 98 | S |
14 | 4.4 |
|
Steady | Low | 11:02:11 | |||
| Highland | Corran Ferry | 7.3 | 3.4 | 76 | NE |
0 | 0.0 |
|
Steady | Low | 11:02:12 | |||
| Isle of Wight | Newport | 10.2 | 9.1 | 93 | SSE |
5 | 3.4 |
|
Rising Slowly | Low | 11:02:15 | |||
| Kent | Broadstairs | 8.5 | 7.1 | 91 | SSE |
27 | 0.0 |
|
Steady | Low | 11:02:14 | |||
| Kent | Faversham | 8.7 | 7.5 | 92 | n/a 4 | 9 | 2.7 |
|
-- | Low | 11:01:13 | |||
| Kent | Hythe | 8.3 | 8.0 | 98 | S |
27 | 2.9 |
|
Steady | Low | 11:02:02 | |||
| Kincardineshire | Glenbervie | 4.3 | 3.4 | 94 | ESE |
11 | 11.2 |
|
Steady | Low | 11:02:16 | |||
| Kirkcudbrightshire | Corsock | 6.2 | 4.8 | 91 | E |
13 | 0.0 |
|
Rising Slowly | Low | 11:00:01 | |||
| Lincolnshire | Walcot | 6.9 | -3.7 | 47 | SSE |
9 | 0.5 |
|
Steady | Low | 11:02:18 | |||
| Merseyside | Bebington | 8.0 | 8.0 | 100 | E |
6 | 0.8 |
|
Steady | Low | 11:02:20 | |||
| Midlothian | Edinburgh | 4.8 | 4.4 | 97 | ESE |
6 | 0.8 |
|
Steady | Low | 11:02:05 | |||
| Moray | Portgordon | 5.3 | 5.2 | 99 | ESE |
11 | 0.0 |
|
Rising Rapidly | Low | 11:01:39 | |||
| Norfolk | Weeting | 8.3 | 7.9 | 97 | ESE |
5 | 0.4 |
|
Steady | Low | 11:02:20 | |||
| North Ayrshire | Brodick | 5.6 | 4.6 | 93 | NNE |
12 | 1.6 |
|
Steady | Low | 10:58:52 | |||
| North Lincolnshire | Winterton | 7.3 | 7.0 | 98 | ESE |
11 | 0.2 |
|
Steady | Low | 11:02:13 | |||
| Northamptonshire | Rushden | 7.8 | 7.0 | 95 | N |
10 | 0.4 |
|
Steady | Low | 11:02:21 | |||
| Pembrokeshire | Haverfordwest | 8.7 | 8.4 | 100 | SE |
7 | 2.5 |
|
Steady | Low | 11:02:23 | |||
| Ross and Cromarty | Munlochy | 5.4 | 3.9 | 90 | N |
5 | 0.0 |
|
Rising Slowly | Low | 11:02:14 | |||
| Shropshire | Alcaston | 7.4 | 7.4 | 100 | E |
9 | 3.0 |
|
Steady | Low | 11:02:24 | |||
| Somerset | Bishop Sutton | -- | -- | -- | n/a -- | 4.2 |
|
Rising Slowly | 11:00:20 | |||||
| Somerset | Clevedon | 10.8 | 9.7 | 93 | ESE |
0 | 2.4 |
|
Steady | Low | 11:02:25 | |||
| Somerset | Porlock | 10.3 | 8.7 | 90 | SE |
8 | 2.6 |
|
Steady | Low | 11:02:26 | |||
| Staffordshire | Cheddleton | 7.0 | 7.0 | 100 | ESE |
9 | 0.4 |
|
Rising Slowly | Low | 10:32:23 | |||
| Surrey | Godalming | 9.1 | 9.0 | 99 | S |
5 | 5.3 |
|
Steady | Low | 11:00:54 | |||
| Surrey | Leatherhead | 8.8 | 8.2 | 96 | S |
12 | 5.6 |
|
Steady | Low | 11:02:22 | |||
| Tayside | Carse of Gowrie | 5.4 | -25.0 | 9 | SW |
8 | 2.3 |
|
Steady | Extreme | 11:02:18 | |||
| Warwickshire | Dunchurch | 8.7 | 8.1 | 96 | SSE |
9 | 1.6 |
|
Steady | Low | 11:01:50 | |||
| West Lothian | Bathgate | 4.6 | 4.1 | 97 | NE |
1 | 1.0 |
|
Steady | Low | 11:02:30 | |||
| West Midlands | Stourbridge | 8.2 | 7.5 | 95 | N |
6 | 1.4 |
|
Steady | Low | 11:02:20 | |||
| West Sussex | Hurstpierpoint | 8.5 | 7.4 | 93 | SW |
20 | 1.8 |
|
Steady | Low | 11:02:30 | |||
| West Sussex | Worthing | 9.5 | 8.2 | 92 | SE |
24 | 3.6 |
|
Steady | Low | 11:02:30 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]