|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 05:42:06 GMT to 2026-03-03 06:32:28 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 05:42:06 GMT to 2026-03-03 06:32:28 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 3.8 | -1.0 | 71 | WSW |
4 | 0.0 |
|
Rising | Low | 06:32:03 | |||
| Angus | Blairgowrie | 0.0 | -1.7 | 88 | ESE |
4 | 0.0 |
|
Rising Rapidly | Low | 06:32:00 | |||
| Angus | Monifieth | 2.3 | 1 | 81 | N |
10 | 0.0 |
|
Rising Rapidly | Low | 06:32:04 | |||
| Antrim | Belfast | 0.5 | 0.1 | 97 | ESE |
0 | 0.0 |
|
Rising Slowly | Low | 06:31:50 | |||
| Avon | Filton | 8.2 | 5.5 | 83 | E |
1 | 0.0 |
|
Steady | Low | 06:32:03 | |||
| Berkshire | Wokingham | 5.7 | 3.9 | 88 | N |
0 | 0.0 |
|
Steady | Low | 06:31:24 | |||
| Cambridgeshire | Chatteris | 8.3 | 6.6 | 89 | N |
0.0 |
|
Rising Slowly | Low | 06:28:56 | ||||
| Co. Down | Conlig | 3.6 | 1.7 | 88 | W |
6 | 0.0 |
|
Rising Slowly | Low | 06:31:58 | |||
| Cornwall | Newquay | 7.6 | 5.9 | 89 | SE |
0 | 0.0 |
|
Steady | Low | 06:31:37 | |||
| Cornwall | Redruth | 7.8 | 6.9 | 94 | N |
4 | 0.0 |
|
Steady | Low | 06:31:58 | |||
| Cumbria | Brampton | 1.5 | 0.0 | 90 | SSE |
7 | 0.9 |
|
Rising Slowly | Low | 06:32:00 | |||
| Cumbria | Penrith | 0.6 | -3.1 | 76 | E |
2 | 0.0 |
|
Rising Slowly | Low | 06:31:56 | |||
| Devon | Plymouth | 7.2 | 6.5 | 95 | NNE |
0 | 0.0 |
|
Rising Slowly | Low | 06:31:44 | |||
| Dorset | Wareham | 5.4 | 4.4 | 93 | N |
3 | 0.0 |
|
Steady | Low | 06:32:08 | |||
| East Sussex | Willingdon | 5.7 | 5.1 | 96 | WNW |
3 | 0.0 |
|
Steady | Low | 05:42:06 | |||
| Essex | Canvey Island | 4.5 | 3.3 | 92 | S |
0 | 0.0 |
|
Steady | Low | 06:32:06 | |||
| Fife | Lochgelly | 1.3 | -0.3 | 89 | WSW |
2 | 0.0 |
|
Rising Rapidly | Low | 06:32:10 | |||
| Gloucestershire | Cheltenham | 7.7 | 5.7 | 87 | S |
3 | 0.0 |
|
Steady | Low | 06:31:57 | |||
| Gloucestershire | Cirencester | 6.2 | 5.6 | 96 | NE |
3 | 0.0 |
|
Rising Slowly | Low | 06:32:11 | |||
| Greater London | Newham | 6.0 | 4.5 | 90 | N |
0 | 0.0 |
|
Steady | Low | 06:32:08 | |||
| Hampshire | Ashurst | 2.3 | 1.3 | 93 | N |
1 | 0.0 |
|
Steady | Low | 06:32:10 | |||
| Hampshire | Fordingbridge | 6.2 | 5.9 | 98 | NW |
5 | 0.0 |
|
Rising Slowly | Low | 06:32:02 | |||
| Highland | Corran Ferry | 0.6 | -0.2 | 95 | NW |
0 | 0.0 |
|
Rising Slowly | Low | 06:32:09 | |||
| Isle of Wight | Newport | 2.8 | 2.1 | 95 | W |
0 | 0.0 |
|
Rising Slowly | Low | 06:32:12 | |||
| Kent | Broadstairs | 7.8 | 6.6 | 92 | NNE |
6 | 0.0 |
|
Steady | Low | 06:32:11 | |||
| Kent | Faversham | 3.7 | 2.7 | 93 | n/a 0 | 0.0 |
|
-- | Low | 06:30:31 | ||||
| Kent | Hythe | 9.3 | 8.7 | 96 | S |
4 | 0.0 |
|
Rising Slowly | Low | 06:32:10 | |||
| Kincardineshire | Glenbervie | 0.4 | -2.3 | 82 | WSW |
5 | 0.0 |
|
Rising Slowly | Low | 06:32:15 | |||
| Kirkcudbrightshire | Corsock | -3.3 | -3.7 | 97 | NNW |
4 | 0.1 |
|
Rising Rapidly | Low | 06:30:01 | |||
| Lincolnshire | Walcot | 6.7 | 6.7 | 100 | N |
4 | 0.0 |
|
Rising Slowly | Low | 06:32:17 | |||
| Merseyside | Bebington | 5.0 | 5.0 | 100 | NNW |
0 | 0.0 |
|
Rising Rapidly | Low | 06:32:16 | |||
| Midlothian | Edinburgh | 3.7 | 0.7 | 81 | WNW |
4 | 0.0 |
|
Rising Slowly | Low | 06:32:14 | |||
| Moray | Portgordon | 4.5 | -0.1 | 72 | WSW |
14 | 0.0 |
|
Rising Rapidly | Low | 06:31:39 | |||
| Norfolk | Weeting | 2.4 | 1.7 | 95 | W |
0 | 0.0 |
|
Rising Slowly | Low | 06:32:19 | |||
| North Lincolnshire | Winterton | 6.1 | 4.7 | 91 | NNW |
5 | 0.0 |
|
Rising Slowly | Low | 06:32:18 | |||
| Northamptonshire | Rushden | 4.3 | 3.4 | 94 | N |
0 | 0.0 |
|
Steady | Low | 06:32:03 | |||
| Pembrokeshire | Haverfordwest | 5.5 | 5.2 | 100 | SE |
0 | 0.0 |
|
Steady | Low | 06:32:16 | |||
| Ross and Cromarty | Munlochy | 3.7 | 1.4 | 85 | W |
3 | 0.0 |
|
Rising Rapidly | Low | 06:31:25 | |||
| Shropshire | Alcaston | 5.7 | 5.3 | 97 | NW |
2 | 2.4 |
|
Rising Slowly | Low | 06:32:22 | |||
| Somerset | Bishop Sutton | 7.3 | 6.4 | 94 | SW |
0.0 |
|
Rising Slowly | Low | 06:28:10 | ||||
| Somerset | Clevedon | 9.0 | 6.8 | 86 | E |
0 | 0.0 |
|
Rising Slowly | Low | 06:32:23 | |||
| Somerset | Porlock | 8.4 | 6.9 | 90 | SSE |
0 | 0.0 |
|
Steady | Low | 06:32:22 | |||
| Staffordshire | Cheddleton | 5.2 | 5.2 | 100 | SW |
0 | 0.0 |
|
Steady | Low | 06:07:19 | |||
| Surrey | Godalming | 3.3 | 3.1 | 99 | SW |
0 | 0.0 |
|
Steady | Low | 06:30:35 | |||
| Surrey | Leatherhead | 4.3 | 3.5 | 94 | S |
0 | 0.0 |
|
Steady | Low | 06:32:14 | |||
| Tayside | Carse of Gowrie | 1.6 | -0.9 | 84 | ESE |
0 | 0.0 |
|
Rising Slowly | Low | 06:32:25 | |||
| Warwickshire | Dunchurch | 7.7 | 6.1 | 90 | N |
5 | 0.0 |
|
Rising Slowly | Low | 06:31:26 | |||
| West Lothian | Bathgate | 0.5 | -1.1 | 89 | SW |
0 | 0.0 |
|
Rising Slowly | Low | 06:32:27 | |||
| West Midlands | Stourbridge | 7.3 | 5.7 | 90 | N |
1 | 0.0 |
|
Rising Slowly | Low | 06:32:21 | |||
| West Sussex | Hurstpierpoint | 3.3 | 2.0 | 91 | N |
1 | 0.0 |
|
Steady | Low | 06:32:28 | |||
| West Sussex | Worthing | 7.6 | 6.1 | 90 | N |
3 | 0.0 |
|
Steady | Low | 06:32:28 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]