|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 16:17:08 GMT to 2026-11-22 16:47:18 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-22 16:17:08 GMT to 2026-11-22 16:47:18 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -1.2 | -2.4 | 92 | WSW |
0.0 |
|
Rising | Low | 16:47:01 | ||||
| Angus | Monifieth | 7.6 | 1 | 71 | E |
8 | 0.0 |
|
Rising Slowly | Low | 16:47:01 | |||
| Antrim | Belfast | 7.2 | 3.8 | 79 | SE |
4 | 0.0 |
|
Rising Slowly | Low | 16:46:14 | |||
| Avon | Filton | 7.7 | 3.7 | 76 | ENE |
2 | 0.0 |
|
Rising Slowly | Low | 16:46:58 | |||
| Berkshire | Wokingham | 7.4 | 0.4 | 61 | SE |
8 | 0.0 |
|
Rising Slowly | Low | 16:46:36 | |||
| Cambridgeshire | Chatteris | 6.7 | 4.2 | 84 | E |
8 | 0.0 |
|
Rising Slowly | Low | 16:43:56 | |||
| Co. Down | Conlig | 7.8 | 4.5 | 79 | SE |
14 | 0.0 |
|
Steady | Low | 16:47:03 | |||
| Cornwall | Newquay | 11.1 | 7.6 | 79 | WNW |
19 | 21.0 |
|
Rising Slowly | Low | 16:47:01 | |||
| Cornwall | Redruth | 9.7 | 8.8 | 94 | NW |
4 | 37.8 |
|
Rising Slowly | Low | 16:47:02 | |||
| Cumbria | Brampton | 4.3 | 1.2 | 80 | E |
10 | 0.0 |
|
Steady | Low | 16:46:48 | |||
| Cumbria | Penrith | 1.5 | -3.0 | 72 | E |
2 | 0.3 |
|
Steady | Low | 16:46:59 | |||
| Devon | Plymouth | 8.2 | 7.3 | 94 | ESE |
4 | 41.2 |
|
Rising Slowly | Low | 16:46:47 | |||
| Dorset | Wareham | 5.8 | 4.6 | 92 | N |
8 | 16.6 |
|
Rising Slowly | Low | 16:47:04 | |||
| East Sussex | Willingdon | 7.1 | 2.9 | 75 | ENE |
11 | 0.0 |
|
Steady | Low | 16:37:02 | |||
| Essex | Canvey Island | 7.8 | 3.6 | 75 | E |
6 | 0.0 |
|
Rising Slowly | Low | 16:47:04 | |||
| Fife | Lochgelly | 5.2 | 2.2 | 81 | SE |
1 | 0.0 |
|
Rising Slowly | Low | 16:47:06 | |||
| Gloucestershire | Cheltenham | 5.9 | 2.9 | 81 | NNW |
4 | 0.0 |
|
Rising Slowly | Low | 16:46:55 | |||
| Gloucestershire | Cirencester | 5.5 | 3.7 | 88 | N |
10 | 0.0 |
|
Rising Slowly | Low | 16:47:06 | |||
| Gloucestershire | Stonehouse | 6.5 | 3.7 | 82 | NE |
10 | 0.0 |
|
Rising Rapidly | Low | 16:47:01 | |||
| Greater London | Newham | 8.0 | 2.7 | 69 | ESE |
2 | 0.0 |
|
Rising Slowly | Low | 16:47:07 | |||
| Hampshire | Ashurst | 7.9 | 3.0 | 71 | ESE |
10 | 0.0 |
|
Rising Slowly | Low | 16:47:04 | |||
| Hampshire | Crondall | 6.8 | 2.9 | 76 | E |
1 | 0.0 |
|
Rising Slowly | Low | 16:17:08 | |||
| Hampshire | Fordingbridge | 7.4 | 3.5 | 76 | NNE |
14 | 0.0 |
|
Rising Slowly | Low | 16:46:54 | |||
| Hampshire | Hythe | 8.1 | 3.4 | 72 | NE |
11 | 0.0 |
|
Rising Slowly | Low | 16:46:40 | |||
| Highland | Corran Ferry | 3.1 | -0.2 | 79 | NE |
0 | 0.0 |
|
Rising Slowly | Low | 16:47:08 | |||
| Isle of Wight | Newport | 7.6 | 3.6 | 76 | NNE |
4 | 0.6 |
|
Rising Rapidly | Low | 16:47:05 | |||
| Kent | Broadstairs | 8.0 | 3.5 | 73 | E |
22 | 0.0 |
|
Steady | Low | 16:47:09 | |||
| Kent | Faversham | 6.3 | 2.7 | 78 | n/a 0 | 1 | 0.2 |
|
-- | Low | 16:46:42 | |||
| Kent | Hythe | 7.9 | 3.7 | 75 | ENE |
14 | 0.0 |
|
Rising Slowly | Low | 16:46:47 | |||
| Kincardineshire | Glenbervie | 3.0 | 0.4 | 83 | ENE |
1 | 0.4 |
|
Rising Slowly | Low | 16:47:08 | |||
| Kirkcudbrightshire | Corsock | 1017.6 | 20.0 | 0 | E |
1 | 0.0 |
|
Steady | n/a | 16:45:01 | |||
| Lancashire | Blackpool | 5.6 | 2.3 | 80 | NNE |
5 | 0.0 |
|
Rising Slowly | Low | 16:46:59 | |||
| Lincolnshire | Walcot | 4.4 | 4.4 | 100 | NE |
2 | 0.0 |
|
Steady | Low | 16:47:09 | |||
| Merseyside | Bebington | 6.0 | 0.0 | 0 | E |
0 | 0.0 |
|
Rising Rapidly | n/a | 16:47:11 | |||
| Moray | Portgordon | 2.8 | 1.9 | 94 | SE |
4 | 0.1 |
|
Rising Rapidly | Low | 16:46:31 | |||
| Norfolk | Weeting | 5.4 | 4.2 | 92 | ENE |
1 | 0.0 |
|
Rising Slowly | Low | 16:47:12 | |||
| North Lincolnshire | Winterton | 5.1 | 2.6 | 84 | E |
0 | 0.2 |
|
Steady | Low | 16:47:10 | |||
| Northamptonshire | Rushden | 5.2 | 3.5 | 89 | N |
6 | 0.0 |
|
Steady | Low | 16:47:05 | |||
| Pembrokeshire | Haverfordwest | 6.5 | 4.5 | 87 | ESE |
12 | 1.2 |
|
Rising Slowly | Low | 16:47:09 | |||
| Ross and Cromarty | Munlochy | -1.3 | -2.0 | 95 | NNW |
0 | 0.2 |
|
Rising Slowly | Low | 16:46:36 | |||
| Shropshire | Alcaston | 4.0 | 1.7 | 85 | WSW |
2 | 0.0 |
|
Rising Slowly | Low | 16:47:14 | |||
| Somerset | Bishop Sutton | 7.2 | 4.3 | 82 | NE |
4 | 0.0 |
|
Rising Rapidly | Low | 16:44:46 | |||
| Somerset | Clevedon | 8.7 | 4.9 | 77 | E |
0 | 0.0 |
|
Rising Slowly | Low | 16:47:13 | |||
| Somerset | Porlock | 6.3 | 4.8 | 90 | S |
0 | 3.0 |
|
Rising Slowly | Low | 16:47:15 | |||
| Staffordshire | Cheddleton | 2.5 | 2.5 | 100 | ENE |
1 | 0.0 |
|
Rising Slowly | Low | 16:46:56 | |||
| Staffordshire | Stafford | 5.4 | 4.4 | 93 | E |
1 | 0.0 |
|
Steady | Low | 16:47:13 | |||
| Surrey | Godalming | 6.8 | 3.0 | 77 | NE |
7 | 0.0 |
|
Rising | Low | 16:45:43 | |||
| Surrey | Leatherhead | 5.6 | 2.8 | 82 | NNE |
0 | 0.0 |
|
Rising Slowly | Low | 16:46:52 | |||
| Tayside | Carse of Gowrie | 4.5 | 1.7 | 82 | ENE |
2 | 0.2 |
|
Steady | Low | 16:47:16 | |||
| Warwickshire | Dunchurch | 5.2 | 3.0 | 86 | NNE |
9 | 0.0 |
|
Rising Slowly | Low | 16:45:54 | |||
| West Lothian | Bathgate | 2.5 | 0.2 | 85 | SE |
0 | 0.2 |
|
Steady | Low | 16:47:17 | |||
| West Midlands | Stourbridge | 6.2 | 3.3 | 82 | E |
0 | 0.0 |
|
Rising Slowly | Low | 16:47:13 | |||
| West Sussex | Worthing | 8.2 | 2.7 | 68 | NNW |
19 | 0.0 |
|
Steady | Low | 16:47:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]