|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-22 12:57:54 BST to 2026-09-22 13:07:17 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-22 12:57:54 BST to 2026-09-22 13:07:17 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 20.1 | 14.0 | 68 | WNW |
0.0 |
|
Falling | Low | 13:07:01 | ||||
| Angus | Monifieth | 14.6 | 1 | 87 | WSW |
0.0 |
|
Falling Rapidly | Low | 13:07:01 | ||||
| Antrim | Belfast | 20.2 | 15.8 | 76 | SE |
6 | 0.0 |
|
Steady | Low | 13:06:29 | |||
| Avon | Filton | 21.8 | 16.9 | 74 | NW |
1 | 0.0 |
|
Steady | Low | 13:06:59 | |||
| Berkshire | Wokingham | 24.5 | 15.1 | 56 | WNW |
3 | 0.0 |
|
Steady | Low | 13:06:46 | |||
| Cambridgeshire | Chatteris | 23.7 | 17.7 | 69 | WSW |
8 | 0.0 |
|
Falling Slowly | Low | 13:05:57 | |||
| Co. Down | Conlig | 20.6 | 16.9 | 79 | SW |
10 | 0.0 |
|
Steady | Low | 13:06:53 | |||
| Cornwall | Newquay | 17.9 | 16.0 | 89 | NW |
0 | 0.0 |
|
Steady | Low | 13:06:59 | |||
| Cornwall | Redruth | 19.4 | 17.0 | 86 | S |
4 | 0.3 |
|
Steady | Low | 13:06:49 | |||
| Cumbria | Brampton | 18.7 | 16.9 | 89 | WSW |
10 | 0.0 |
|
Steady | Low | 13:06:55 | |||
| Cumbria | Penrith | 20.5 | 15.1 | 71 | E |
7 | 0.6 |
|
Falling Slowly | Low | 13:06:33 | |||
| Devon | Plymouth | 17.6 | 16.7 | 95 | SE |
0 | 0.0 |
|
Steady | Low | 13:06:55 | |||
| Dorset | Wareham | 24.2 | 18.4 | 70 | S |
5 | 0.0 |
|
Steady | Low | 13:07:02 | |||
| East Sussex | Willingdon | 22.0 | 16.3 | 70 | S |
5 | 0.0 |
|
Steady | Low | 13:02:06 | |||
| Essex | Canvey Island | 24.4 | 17.4 | 65 | E |
1 | 0.0 |
|
Steady | Low | 13:07:03 | |||
| Fife | Lochgelly | 19.9 | 16.1 | 79 | W |
7 | 0.4 |
|
Steady | Low | 13:07:05 | |||
| Gloucestershire | Cheltenham | 21.9 | 17.1 | 74 | SE |
3 | 0.0 |
|
Steady | Low | 13:06:57 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Falling Rapidly | Low | 13:07:06 | |||
| Greater London | Newham | 23.3 | 15.9 | 63 | ENE |
1 | 0.0 |
|
Steady | Low | 13:07:03 | |||
| Hampshire | Ashurst | 24.7 | 15.9 | 58 | SE |
9 | 0.0 |
|
Steady | Low | 13:07:04 | |||
| Hampshire | Fordingbridge | 24.8 | 16.5 | 60 | SSE |
6 | 0.0 |
|
Steady | Low | 13:06:55 | |||
| Hampshire | Hythe | 21.8 | 18.0 | 79 | ENE |
4 | 0.0 |
|
Steady | Low | 13:06:39 | |||
| Highland | Corran Ferry | 14.2 | 13.7 | 97 | SSW |
1 | 5.8 |
|
Steady | Low | 13:07:07 | |||
| Isle of Wight | Newport | 20.8 | 17.6 | 82 | N |
2 | 0.0 |
|
Falling Slowly | Low | 13:07:05 | |||
| Kent | Broadstairs | 19.9 | 15.5 | 76 | SE |
4 | 0.0 |
|
Steady | Low | 13:07:08 | |||
| Kent | Faversham | 27.1 | 13.1 | 42 | SSE |
1 | 0.0 |
|
-- | Low | 13:06:40 | |||
| Kent | Hythe | 20.7 | 16.1 | 75 | S |
9 | 0.0 |
|
Steady | Low | 13:06:40 | |||
| Kincardineshire | Glenbervie | 19.4 | 15.1 | 76 | SW |
10 | 0.0 |
|
Rising Slowly | Low | 13:07:08 | |||
| Kirkcudbrightshire | Corsock | 15.7 | 15.0 | 96 | S |
9 | 0.0 |
|
Steady | Low | 13:05:01 | |||
| Lincolnshire | Walcot | 23.6 | 17.8 | 70 | WNW |
5 | 0.0 |
|
Steady | Low | 13:07:10 | |||
| Moray | Portgordon | 15.5 | 12.6 | 83 | NW |
15 | 0.0 |
|
Rising Rapidly | Low | 13:06:05 | |||
| Norfolk | Weeting | 22.1 | 19.0 | 83 | SSW |
3 | 0.0 |
|
Steady | Low | 13:07:09 | |||
| Northamptonshire | Rushden | 25.4 | 18.1 | 64 | NNE |
6 | 0.0 |
|
Steady | Low | 13:07:01 | |||
| Pembrokeshire | Haverfordwest | 17.9 | 17.3 | 96 | E |
0 | 0.5 |
|
Steady | Low | 13:06:58 | |||
| Ross and Cromarty | Munlochy | 15.0 | 14.2 | 95 | WSW |
1 | 1.8 |
|
Rising Slowly | Low | 13:06:36 | |||
| Shropshire | Alcaston | 22.1 | 16.4 | 70 | S |
12 | 0.0 |
|
Steady | Low | 13:07:13 | |||
| Somerset | Bishop Sutton | 20.7 | 19.0 | 90 | W |
1 | 0.0 |
|
Falling Slowly | Low | 12:57:54 | |||
| Somerset | Clevedon | 21.4 | 17.4 | 78 | W |
0 | 0.0 |
|
Steady | Low | 13:07:17 | |||
| Somerset | Porlock | 19.0 | 16.6 | 86 | W |
0 | 0.0 |
|
Steady | Low | 13:07:13 | |||
| Staffordshire | Cheddleton | 19.9 | 17.9 | 88 | NE |
1 | 0.2 |
|
Falling Slowly | Low | 13:07:04 | |||
| Staffordshire | Stafford | 23.3 | 19.2 | 78 | E |
6 | 0.0 |
|
Steady | Low | 13:07:14 | |||
| Surrey | Leatherhead | 23.9 | 14.6 | 56 | NNW |
0 | 0.0 |
|
Steady | Low | 13:07:00 | |||
| Tayside | Carse of Gowrie | 16.8 | 11.5 | 71 | WNW |
1 | 4.8 |
|
Rising Slowly | Low | 13:07:10 | |||
| Warwickshire | Dunchurch | 23.4 | 17.0 | 67 | W |
6 | 0.0 |
|
Falling Slowly | Low | 13:06:40 | |||
| West Lothian | Bathgate | 18.9 | 15.0 | 78 | SSW |
3 | 0.8 |
|
Steady | Low | 13:07:16 | |||
| West Midlands | Stourbridge | 22.0 | 17.6 | 76 | SSW |
2 | 0.0 |
|
Steady | Low | 13:07:13 | |||
| West Sussex | Hurstpierpoint | 25.5 | 15.8 | 55 | S |
6 | 0.0 |
|
Steady | Low | 13:07:17 | |||
| West Sussex | Worthing | 22.3 | 17.1 | 72 | S |
9 | 0.0 |
|
Steady | Low | 13:07:15 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]