|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-07 14:47:20 GMT to 2026-02-07 15:42:31 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-02-07 14:47:20 GMT to 2026-02-07 15:42:31 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 4.6 | 4.2 | 97 | E |
0.2 |
|
Steady | Low | 15:42:02 | ||||
| Angus | Blairgowrie | 4.7 | 4.4 | 98 | SE |
3 | 4.6 |
|
Steady | Low | 15:40:14 | |||
| Angus | Monifieth | 6.5 | 1 | 93 | ENE |
10 | 4.6 |
|
Steady | Low | 15:42:03 | |||
| Antrim | Belfast | 7.3 | 6.5 | 95 | ENE |
2 | 3.4 |
|
Steady | Low | 15:41:39 | |||
| Avon | Filton | 10.9 | 9.0 | 88 | S |
6 | 4.2 |
|
Steady | Low | 15:41:57 | |||
| Cambridgeshire | Chatteris | 10.2 | 8.6 | 90 | SSE |
10 | 0.4 |
|
Steady | Low | 15:38:49 | |||
| Co. Down | Conlig | 7.4 | 7.1 | 98 | ENE |
9 | 2.0 |
|
Steady | Low | 15:41:55 | |||
| Cornwall | Newquay | 10.5 | 8.1 | 85 | W |
9 | 5.2 |
|
Rising Slowly | Low | 15:41:56 | |||
| Cornwall | Redruth | 9.6 | 8.4 | 92 | S |
8 | 3.9 |
|
Steady | Low | 15:41:57 | |||
| Cumbria | Brampton | 6.9 | 5.3 | 90 | ENE |
17 | 0.0 |
|
Steady | Low | 15:41:44 | |||
| Cumbria | Penrith | 8.0 | 4.4 | 78 | E |
7 | 1.5 |
|
Steady | Low | 15:41:13 | |||
| Devon | Plymouth | 10.1 | 8.8 | 92 | WSW |
7 | 4.6 |
|
Rising Slowly | Low | 15:41:55 | |||
| Dorset | Wareham | 11.3 | 9.7 | 90 | SSW |
21 | 5.0 |
|
Steady | Low | 15:42:05 | |||
| East Sussex | Willingdon | 9.5 | 8.3 | 92 | S |
5 | 2.0 |
|
Steady | Low | 15:42:06 | |||
| Essex | Canvey Island | 9.9 | 9.1 | 95 | S |
4 | 0.8 |
|
Steady | Low | 15:42:07 | |||
| Fife | Lochgelly | 6.1 | 5.8 | 98 | ENE |
3 | 6.2 |
|
Rising Slowly | Low | 15:42:08 | |||
| Gloucestershire | Cheltenham | 10.6 | 9.0 | 90 | ESE |
8 | 5.4 |
|
Steady | Low | 15:41:56 | |||
| Gloucestershire | Cirencester | 10.0 | 9.4 | 96 | SE |
9 | 2.4 |
|
Steady | Low | 15:42:09 | |||
| Greater London | Newham | 10.5 | 8.8 | 89 | SSE |
6 | 1.2 |
|
Steady | Low | 15:42:05 | |||
| Hampshire | Ashurst | 10.8 | 8.9 | 88 | S |
17 | 0.4 |
|
Steady | Low | 15:42:07 | |||
| Hampshire | Crondall | 9.6 | 8.7 | 94 | S |
10 | 2.4 |
|
Rising Slowly | Low | 15:42:10 | |||
| Hampshire | Fordingbridge | 10.1 | 9.8 | 98 | SW |
10 | 10.6 |
|
Steady | Low | 15:42:11 | |||
| Highland | Corran Ferry | 7.5 | 4.1 | 79 | NNE |
0 | 0.0 |
|
Steady | Low | 15:42:08 | |||
| Isle of Wight | Newport | 10.6 | 8.9 | 89 | WSW |
6 | 3.4 |
|
Rising Slowly | Low | 15:42:15 | |||
| Kent | Broadstairs | 8.9 | 8.1 | 95 | SW |
15 | 0.8 |
|
Steady | Low | 15:42:14 | |||
| Kent | Faversham | 9.9 | 8.5 | 91 | SSE |
10 | 5.5 |
|
-- | Low | 15:41:34 | |||
| Kent | Hythe | 9.0 | 8.7 | 98 | W |
9 | 7.0 |
|
Steady | Low | 15:42:03 | |||
| Kincardineshire | Glenbervie | 5.7 | 4.8 | 94 | E |
6 | 13.2 |
|
Steady | Low | 15:42:15 | |||
| Kirkcudbrightshire | Corsock | 7.3 | 4.4 | 82 | ENE |
15 | 0.0 |
|
Steady | Low | 15:40:01 | |||
| Lincolnshire | Walcot | 8.6 | -12.0 | 22 | SSW |
10 | 0.8 |
|
Steady | High | 15:42:17 | |||
| Merseyside | Bebington | 9.0 | 9.0 | 100 | ENE |
2 | 1.0 |
|
Steady | Low | 15:42:18 | |||
| Midlothian | Edinburgh | 6.1 | 5.5 | 96 | ESE |
3 | 0.8 |
|
Steady | Low | 15:42:08 | |||
| Moray | Portgordon | 5.3 | 5.2 | 99 | ENE |
10 | 0.3 |
|
Rising Rapidly | Low | 15:41:58 | |||
| Norfolk | Weeting | 9.7 | 9.1 | 96 | S |
6 | 0.4 |
|
Rising Slowly | Low | 15:42:22 | |||
| North Ayrshire | Brodick | 6.7 | 5.6 | 93 | NNE |
9 | 2.2 |
|
Steady | Low | 15:40:48 | |||
| North Lincolnshire | Winterton | 8.6 | 7.8 | 95 | SE |
9 | 0.6 |
|
Steady | Low | 15:42:13 | |||
| Northamptonshire | Rushden | 8.9 | 8.1 | 95 | N |
6 | 0.4 |
|
Steady | Low | 15:42:21 | |||
| Pembrokeshire | Haverfordwest | 9.8 | 9.3 | 97 | N |
14 | 14.0 |
|
Rising Slowly | Low | 15:42:23 | |||
| Ross and Cromarty | Munlochy | 5.4 | 4.2 | 92 | N |
4 | 0.0 |
|
Steady | Low | 15:42:11 | |||
| Shropshire | Alcaston | 8.7 | 8.7 | 100 | E |
10 | 8.6 |
|
Steady | Low | 15:42:25 | |||
| Somerset | Bishop Sutton | 11.3 | 9.7 | 90 | SW |
14 | 6.2 |
|
Steady | Low | 15:31:16 | |||
| Somerset | Clevedon | 11.4 | 10.1 | 92 | SW |
7 | 6.0 |
|
Steady | Low | 15:42:25 | |||
| Somerset | Porlock | 10.6 | 8.4 | 86 | WNW |
11 | 3.8 |
|
Steady | Low | 15:42:22 | |||
| Staffordshire | Cheddleton | 8.0 | 8.0 | 100 | ENE |
0 | 3.2 |
|
Steady | Low | 14:47:20 | |||
| Surrey | Godalming | 9.9 | 9.4 | 97 | S |
7 | 7.6 |
|
Rising Slowly | Low | 15:40:54 | |||
| Surrey | Leatherhead | 10.1 | 9.0 | 93 | WSW |
0 | 6.2 |
|
Rising Slowly | Low | 15:42:09 | |||
| Tayside | Carse of Gowrie | 6.6 | -26.9 | 7 | WSW |
2 | 2.5 |
|
Steady | Extreme | 15:42:28 | |||
| Warwickshire | Dunchurch | 10.1 | 8.8 | 92 | S |
13 | 1.6 |
|
Steady | Low | 15:39:25 | |||
| West Lothian | Bathgate | 5.7 | 5.3 | 97 | NE |
2 | 1.0 |
|
Steady | Low | 15:42:30 | |||
| West Midlands | Stourbridge | 9.3 | 8.6 | 95 | N |
4 | 3.8 |
|
Steady | Low | 15:42:23 | |||
| West Sussex | Hurstpierpoint | 9.9 | 7.8 | 87 | SSE |
18 | 1.8 |
|
Steady | Low | 15:42:31 | |||
| West Sussex | Worthing | 10.1 | 8.7 | 91 | S |
19 | 3.6 |
|
Steady | Low | 15:42:30 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]