|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-24 06:27:03 BST to 2026-10-24 07:22:22 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-24 06:27:03 BST to 2026-10-24 07:22:22 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 0.2 | -0.8 | 93 | WSW |
0.0 |
|
Falling | Low | 07:22:02 | ||||
| Angus | Monifieth | 3.9 | 1 | 83 | N |
9 | 0.0 |
|
Falling Slowly | Low | 07:22:03 | |||
| Antrim | Belfast | 7.1 | 6.3 | 95 | ESE |
6 | 0.0 |
|
Falling Slowly | Low | 07:21:33 | |||
| Avon | Filton | 9.4 | 7.2 | 86 | SSW |
2 | 0.0 |
|
Falling Slowly | Low | 07:21:56 | |||
| Berkshire | Wokingham | 6.9 | 4.9 | 87 | SE |
57 | 0.0 |
|
Steady | Low | 07:21:10 | |||
| Cambridgeshire | Chatteris | 7.4 | 4.7 | 83 | W |
12 | 0.0 |
|
Steady | Low | 07:19:51 | |||
| Co. Down | Conlig | 7.1 | 6.4 | 95 | SSW |
7 | 0.0 |
|
Falling Slowly | Low | 07:22:02 | |||
| Cornwall | Newquay | 11.3 | 8.3 | 82 | S |
9 | 0.0 |
|
Falling Slowly | Low | 07:21:54 | |||
| Cornwall | Redruth | 11.0 | 8.9 | 87 | SSW |
17 | 0.2 |
|
Falling Slowly | Low | 07:21:56 | |||
| Cumbria | Brampton | 5.7 | 4.4 | 91 | S |
13 | 16.3 |
|
Falling Slowly | Low | 07:21:45 | |||
| Cumbria | Penrith | 3.9 | 1.4 | 84 | E |
2 | 0.0 |
|
Falling Slowly | Low | 07:21:28 | |||
| Devon | Plymouth | 11.1 | 9.5 | 90 | WSW |
7 | 0.4 |
|
Falling Slowly | Low | 07:22:06 | |||
| Dorset | Wareham | 11.4 | 8.8 | 84 | W |
12 | 0.2 |
|
Steady | Low | 07:22:07 | |||
| East Sussex | Willingdon | 8.2 | 5.3 | 82 | W |
3 | 0.0 |
|
Steady | Low | 06:27:03 | |||
| Essex | Canvey Island | 8.0 | 5.5 | 84 | W |
10 | 0.0 |
|
Steady | Low | 07:22:07 | |||
| Fife | Lochgelly | 2.9 | 2.2 | 95 | SSW |
2 | 0.0 |
|
Falling Rapidly | Low | 07:22:09 | |||
| Gloucestershire | Cheltenham | 8.2 | 5.8 | 85 | ESE |
4 | 0.0 |
|
Steady | Low | 07:22:04 | |||
| Gloucestershire | Cirencester | 5.5 | 5.1 | 97 | S |
7 | 0.0 |
|
Steady | Low | 07:22:10 | |||
| Gloucestershire | Stonehouse | 8.6 | 6.2 | 85 | SSE |
15 | 0.0 |
|
Falling Slowly | Low | 07:22:02 | |||
| Hampshire | Ashurst | 6.8 | 5.3 | 90 | N |
0 | 0.2 |
|
Steady | Low | 07:22:08 | |||
| Hampshire | Fordingbridge | 6.9 | 5.8 | 93 | N |
1 | 0.0 |
|
Steady | Low | 07:21:55 | |||
| Hampshire | Hythe | 8.2 | 6.8 | 91 | WSW |
3 | 0.0 |
|
Steady | Low | 07:22:11 | |||
| Highland | Corran Ferry | 2.5 | 1.9 | 96 | NNW |
0 | 0.0 |
|
Falling Rapidly | Low | 07:22:10 | |||
| Isle of Wight | Newport | 10.2 | 8.0 | 86 | WSW |
1 | 0.0 |
|
Steady | Low | 07:22:11 | |||
| Kent | Broadstairs | 6.2 | 4.2 | 87 | ENE |
8 | 0.0 |
|
Steady | Low | 07:22:07 | |||
| Kent | Faversham | 6.9 | 4.4 | 84 | SSW |
2 | 0.0 |
|
-- | Low | 07:21:35 | |||
| Kent | Hythe | 4.8 | 3.8 | 93 | S |
6 | 0.0 |
|
Steady | Low | 07:21:49 | |||
| Kincardineshire | Glenbervie | 1.8 | -0.4 | 85 | W |
2 | 2.0 |
|
Steady | Low | 07:22:13 | |||
| Kirkcudbrightshire | Corsock | 0.0 | -0.2 | 99 | -- |
-- | 14.7 |
|
Falling Rapidly | Low | 07:20:01 | |||
| Lincolnshire | Walcot | 6.0 | 5.9 | 99 | SSW |
4 | 0.3 |
|
Steady | Low | 07:22:13 | |||
| Merseyside | Bebington | 7.0 | 0.0 | 0 | S |
0 | 0.0 |
|
Falling Slowly | n/a | 07:22:13 | |||
| Moray | Portgordon | 3.5 | 2.8 | 95 | ESE |
11 | 0.0 |
|
Rising Rapidly | Low | 07:22:00 | |||
| Norfolk | Weeting | 6.3 | 5.1 | 92 | WSW |
7 | 0.0 |
|
Steady | Low | 07:22:14 | |||
| North Lincolnshire | Winterton | 5.4 | 3.8 | 89 | WSW |
9 | 0.0 |
|
Steady | Low | 07:22:08 | |||
| Pembrokeshire | Haverfordwest | 10.5 | 8.6 | 88 | WSW |
18 | 0.0 |
|
Falling Slowly | Low | 07:22:14 | |||
| Ross and Cromarty | Munlochy | -0.1 | -0.7 | 96 | NW |
0 | 0.0 |
|
Falling Rapidly | Low | 07:21:36 | |||
| Shropshire | Alcaston | 7.6 | 5.9 | 89 | SW |
14 | 3.0 |
|
Falling Slowly | Low | 07:22:17 | |||
| Somerset | Bishop Sutton | 8.4 | 7.0 | 91 | SSW |
4 | 4.8 |
|
Falling Slowly | Low | 07:21:01 | |||
| Somerset | Clevedon | 9.7 | 7.7 | 87 | WSW |
0 | 1.6 |
|
Falling Slowly | Low | 07:22:17 | |||
| Somerset | Porlock | 10.7 | 8.3 | 85 | WSW |
4 | 1.0 |
|
Falling Slowly | Low | 07:22:17 | |||
| Staffordshire | Cheddleton | 4.4 | 4.4 | 100 | SSW |
0 | 0.2 |
|
Falling Slowly | Low | 07:22:12 | |||
| Staffordshire | Stafford | 5.4 | 5.3 | 99 | SE |
1 | 0.0 |
|
Steady | Low | 07:22:13 | |||
| Surrey | Leatherhead | 7.1 | 5.3 | 88 | SW |
0 | 0.0 |
|
Steady | Low | 07:22:05 | |||
| Warwickshire | Dunchurch | 6.7 | 4.8 | 88 | SW |
10 | 0.0 |
|
Falling Slowly | Low | 07:21:59 | |||
| West Lothian | Bathgate | 2.7 | 1.9 | 95 | SSE |
0 | 0.0 |
|
Falling Slowly | Low | 07:22:21 | |||
| West Sussex | Worthing | 8.3 | 5.7 | 84 | N |
2 | 0.0 |
|
Steady | Low | 07:22:22 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]