|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 22:32:06 BST to 2026-04-16 22:57:22 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-16 22:32:06 BST to 2026-04-16 22:57:22 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 9.7 | 5.3 | 74 | WSW |
0.0 |
|
Falling | Low | 22:57:01 | ||||
| Angus | Blairgowrie | 8.6 | 6.6 | 87 | ESE |
7 | 4.1 |
|
Steady | Low | 22:56:39 | |||
| Angus | Monifieth | 10.7 | 1 | 76 | SW |
18 | 2.0 |
|
Steady | Low | 22:57:02 | |||
| Antrim | Belfast | 9.8 | 9.0 | 95 | ESE |
12 | 1.4 |
|
Steady | Low | 22:56:32 | |||
| Avon | Filton | 11.3 | 8.8 | 85 | SW |
2 | 0.2 |
|
Steady | Low | 22:56:53 | |||
| Berkshire | Wokingham | 11.3 | 8.3 | 82 | SE |
5 | 0.0 |
|
Steady | Low | 22:57:02 | |||
| Cambridgeshire | Chatteris | 14.0 | 9.2 | 73 | SW |
11 | 0.0 |
|
Steady | Low | 22:55:01 | |||
| Co. Down | Conlig | 9.9 | 9.6 | 98 | SE |
14 | 1.2 |
|
Steady | Low | 22:57:01 | |||
| Cornwall | Newquay | 11.1 | 8.6 | 85 | SE |
6 | 0.0 |
|
Steady | Low | 22:56:59 | |||
| Cumbria | Brampton | 9.9 | 6.6 | 80 | SSW |
13 | 0.0 |
|
Steady | Low | 22:56:39 | |||
| Cumbria | Penrith | 10.0 | 4.1 | 67 | E |
11 | 3.3 |
|
Rising Slowly | Low | 22:56:38 | |||
| Devon | Plymouth | 11.1 | 9.6 | 91 | SSW |
4 | 1.2 |
|
Steady | Low | 22:56:45 | |||
| Dorset | Wareham | 11.0 | 9.4 | 90 | N |
5 | 3.2 |
|
Steady | Low | 22:57:05 | |||
| East Sussex | Willingdon | 9.1 | 7.9 | 92 | SE |
2 | 0.0 |
|
Steady | Low | 22:32:06 | |||
| Essex | Canvey Island | 11.8 | 9.3 | 85 | WSW |
3 | 0.0 |
|
Steady | Low | 22:57:07 | |||
| Fife | Lochgelly | 10.0 | 7.2 | 83 | SSE |
4 | 2.0 |
|
Steady | Low | 22:57:09 | |||
| Gloucestershire | Cheltenham | 11.2 | 8.9 | 86 | SSW |
6 | 0.0 |
|
Steady | Low | 22:57:08 | |||
| Gloucestershire | Cirencester | 9.7 | 8.3 | 91 | SSE |
8 | 1.8 |
|
Steady | Low | 22:57:09 | |||
| Greater London | Newham | 12.6 | 8.4 | 76 | WSW |
2 | 0.0 |
|
Steady | Low | 22:57:05 | |||
| Hampshire | Ashurst | 9.6 | 8.0 | 90 | S |
2 | 0.0 |
|
Steady | Low | 22:57:08 | |||
| Hampshire | Crondall | 9.7 | 7.8 | 88 | SSW |
0 | 0.0 |
|
Steady | Low | 22:57:01 | |||
| Hampshire | Fordingbridge | 10.6 | 9.5 | 93 | WSW |
6 | 0.4 |
|
Steady | Low | 22:56:52 | |||
| Highland | Corran Ferry | 10.6 | 8.1 | 85 | SSW |
2 | 13.0 |
|
Steady | Low | 22:57:09 | |||
| Isle of Wight | Newport | 10.4 | 9.1 | 92 | SSE |
0 | 1.0 |
|
Steady | Low | 22:57:10 | |||
| Kent | Broadstairs | 10.5 | 9.4 | 93 | SE |
12 | 0.0 |
|
Steady | Low | 22:57:04 | |||
| Kent | Faversham | 11.1 | 8.3 | 83 | n/a 1 | 2 | 0.0 |
|
-- | Low | 22:55:41 | |||
| Kent | Hythe | 10.7 | 10.4 | 98 | SSE |
9 | 0.0 |
|
Steady | Low | 22:56:49 | |||
| Kincardineshire | Glenbervie | 8.8 | 5.9 | 82 | SW |
6 | 1.4 |
|
Steady | Low | 22:57:10 | |||
| Kirkcudbrightshire | Corsock | 8.8 | 8.2 | 96 | SSE |
15 | 0.9 |
|
Steady | Low | 22:55:01 | |||
| Lincolnshire | Walcot | 11.8 | 7.7 | 76 | WSW |
4 | 0.3 |
|
Steady | Low | 22:57:13 | |||
| Midlothian | Edinburgh | 9.6 | 6.9 | 83 | S |
14 | 4.8 |
|
Steady | Low | 22:57:12 | |||
| Moray | Portgordon | 11.9 | 6.0 | 67 | SSE |
11 | 0.7 |
|
Rising Rapidly | Low | 22:56:44 | |||
| Norfolk | Weeting | 13.6 | 10.5 | 82 | SSW |
6 | 0.0 |
|
Steady | Low | 22:57:15 | |||
| North Lincolnshire | Winterton | 11.8 | 7.9 | 77 | SSW |
9 | 0.0 |
|
Steady | Low | 22:57:06 | |||
| Northamptonshire | Rushden | 11.9 | 9.1 | 83 | N |
4 | 0.0 |
|
Steady | Low | 22:57:10 | |||
| Pembrokeshire | Haverfordwest | 11.2 | 10.4 | 95 | WSW |
21 | 0.3 |
|
Steady | Low | 22:57:10 | |||
| Ross and Cromarty | Munlochy | 10.8 | 7.1 | 78 | SW |
7 | 0.0 |
|
Steady | Low | 22:56:28 | |||
| Shropshire | Alcaston | 10.3 | 9.0 | 92 | WNW |
5 | 0.4 |
|
Steady | Low | 22:57:17 | |||
| Somerset | Bishop Sutton | 10.7 | 9.1 | 90 | SW |
13 | 0.0 |
|
Steady | Low | 22:55:20 | |||
| Somerset | Clevedon | 11.8 | 10.0 | 89 | N |
0 | 0.2 |
|
Steady | Low | 22:57:17 | |||
| Staffordshire | Cheddleton | 9.6 | 9.6 | 100 | SSE |
1 | 0.6 |
|
Steady | Low | 22:57:10 | |||
| Staffordshire | Stafford | 11.2 | 9.8 | 91 | ESE |
3 | 0.6 |
|
Steady | Low | 22:57:16 | |||
| Surrey | Godalming | 10.6 | 9.4 | 92 | SW |
4 | 0.5 |
|
Steady | Low | 22:56:56 | |||
| Surrey | Leatherhead | 10.9 | 8.5 | 85 | SSW |
0 | 0.2 |
|
Steady | Low | 22:57:12 | |||
| Tayside | Carse of Gowrie | 10.5 | 7.0 | 79 | NE |
0 | 0.0 |
|
Steady | Low | 22:57:15 | |||
| Warwickshire | Dunchurch | 12.4 | 8.9 | 79 | SW |
14 | 0.6 |
|
Steady | Low | 22:56:36 | |||
| West Lothian | Bathgate | 9.4 | 7.2 | 86 | SE |
9 | 3.2 |
|
Steady | Low | 22:57:21 | |||
| West Midlands | Stourbridge | 11.2 | 9.4 | 89 | N |
3 | 1.0 |
|
Steady | Low | 22:57:19 | |||
| West Sussex | Hurstpierpoint | 10.3 | 8.7 | 90 | SE |
4 | 0.0 |
|
Steady | Low | 22:57:22 | |||
| West Sussex | Worthing | 11.7 | 9.9 | 89 | N |
5 | 0.0 |
|
Steady | Low | 22:57:22 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]