|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 16:37:02 GMT to 2026-11-22 17:17:19 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-22 16:37:02 GMT to 2026-11-22 17:17:19 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -1.8 | -2.9 | 92 | WSW |
0.0 |
|
Rising | Low | 17:17:01 | ||||
| Angus | Monifieth | 7.7 | 1 | 71 | N |
8 | 0.0 |
|
Rising Slowly | Low | 17:17:02 | |||
| Antrim | Belfast | 7.2 | 4.0 | 80 | SE |
7 | 0.0 |
|
Rising Slowly | Low | 17:16:14 | |||
| Avon | Filton | 7.5 | 3.5 | 76 | NNE |
3 | 0.0 |
|
Rising Slowly | Low | 17:16:55 | |||
| Berkshire | Wokingham | 7.4 | 0.8 | 63 | S |
8 | 0.0 |
|
Rising Slowly | Low | 17:16:36 | |||
| Cambridgeshire | Chatteris | 5.6 | 3.3 | 85 | ENE |
6 | 0.0 |
|
Rising Rapidly | Low | 17:14:09 | |||
| Co. Down | Conlig | 7.8 | 4.6 | 80 | SSE |
10 | 0.0 |
|
Rising Slowly | Low | 17:17:03 | |||
| Cornwall | Newquay | 11.1 | 8.0 | 81 | W |
9 | 21.0 |
|
Rising Slowly | Low | 17:16:58 | |||
| Cornwall | Redruth | 9.5 | 8.6 | 94 | NW |
4 | 37.9 |
|
Rising Slowly | Low | 17:17:02 | |||
| Cumbria | Brampton | 3.9 | 0.9 | 81 | ENE |
12 | 0.0 |
|
Steady | Low | 17:16:48 | |||
| Cumbria | Penrith | 0.8 | -3.3 | 74 | E |
1 | 0.3 |
|
Falling Slowly | Low | 17:16:59 | |||
| Devon | Plymouth | 8.0 | 7.1 | 94 | ESE |
3 | 42.2 |
|
Rising Slowly | Low | 17:17:01 | |||
| Dorset | Wareham | 5.8 | 4.7 | 92 | N |
9 | 17.4 |
|
Rising Slowly | Low | 17:17:04 | |||
| East Sussex | Willingdon | 7.1 | 2.9 | 75 | ENE |
11 | 0.0 |
|
Steady | Low | 16:37:02 | |||
| Essex | Canvey Island | 7.6 | 3.6 | 76 | E |
9 | 0.0 |
|
Rising Slowly | Low | 17:17:04 | |||
| Fife | Lochgelly | 5.1 | 2.1 | 81 | ESE |
1 | 0.0 |
|
Rising Slowly | Low | 17:17:06 | |||
| Gloucestershire | Cheltenham | 5.2 | 2.7 | 84 | NE |
3 | 0.0 |
|
Rising Slowly | Low | 17:16:55 | |||
| Gloucestershire | Cirencester | 5.2 | 3.4 | 88 | NNW |
11 | 0.0 |
|
Rising Slowly | Low | 17:17:07 | |||
| Gloucestershire | Stonehouse | 6.3 | 3.3 | 81 | E |
12 | 0.0 |
|
Rising Rapidly | Low | 17:17:06 | |||
| Greater London | Newham | 7.7 | 2.3 | 69 | SE |
1 | 0.0 |
|
Rising Slowly | Low | 17:17:03 | |||
| Hampshire | Ashurst | 7.8 | 3.3 | 73 | NE |
11 | 0.0 |
|
Rising Slowly | Low | 17:17:04 | |||
| Hampshire | Crondall | 6.3 | 2.8 | 78 | E |
3 | 0.0 |
|
Rising Slowly | Low | 17:17:08 | |||
| Hampshire | Fordingbridge | 7.4 | 3.6 | 77 | NE |
11 | 0.0 |
|
Rising Slowly | Low | 17:16:54 | |||
| Hampshire | Hythe | 8.1 | 3.4 | 72 | E |
11 | 0.0 |
|
Rising Slowly | Low | 17:16:40 | |||
| Highland | Corran Ferry | 2.7 | 0.2 | 84 | NE |
0 | 0.0 |
|
Rising Slowly | Low | 17:17:07 | |||
| Isle of Wight | Newport | 7.4 | 3.5 | 76 | NNE |
10 | 0.6 |
|
Rising Rapidly | Low | 17:17:09 | |||
| Kent | Broadstairs | 7.9 | 3.2 | 72 | E |
19 | 0.0 |
|
Rising Slowly | Low | 17:17:09 | |||
| Kent | Faversham | 5.9 | 2.5 | 79 | NNW |
1 | 0.2 |
|
-- | Low | 17:16:11 | |||
| Kent | Hythe | 8.0 | 3.8 | 75 | NE |
29 | 0.0 |
|
Rising Slowly | Low | 17:16:59 | |||
| Kincardineshire | Glenbervie | 2.7 | 0.2 | 84 | ESE |
1 | 0.4 |
|
Steady | Low | 17:17:09 | |||
| Kirkcudbrightshire | Corsock | 1018.0 | 20.0 | 0 | E |
-1 | 0.0 |
|
Steady | n/a | 17:15:01 | |||
| Lancashire | Blackpool | 5.1 | 2.0 | 80 | NE |
5 | 0.0 |
|
Rising Slowly | Low | 17:16:59 | |||
| Lincolnshire | Walcot | 3.5 | 3.5 | 100 | N |
0 | 0.0 |
|
Rising Slowly | Low | 17:17:11 | |||
| Merseyside | Bebington | 6.0 | 0.0 | 0 | ENE |
0 | 0.0 |
|
Rising Rapidly | n/a | 17:17:10 | |||
| Moray | Portgordon | 2.2 | 1.2 | 93 | SSE |
3 | 0.1 |
|
Rising Rapidly | Low | 17:16:27 | |||
| Norfolk | Weeting | 4.6 | 3.4 | 92 | E |
0 | 0.0 |
|
Rising Slowly | Low | 17:17:14 | |||
| North Lincolnshire | Winterton | 5.0 | 3.2 | 88 | ENE |
5 | 0.2 |
|
Steady | Low | 17:17:10 | |||
| Northamptonshire | Rushden | 5.2 | 3.7 | 90 | N |
4 | 0.0 |
|
Rising Slowly | Low | 17:17:05 | |||
| Pembrokeshire | Haverfordwest | 6.4 | 4.6 | 88 | SE |
12 | 1.2 |
|
Rising Slowly | Low | 17:17:09 | |||
| Ross and Cromarty | Munlochy | -1.4 | -2.1 | 95 | NW |
2 | 0.2 |
|
Rising Slowly | Low | 17:16:36 | |||
| Shropshire | Alcaston | 3.3 | 1.5 | 88 | W |
3 | 0.0 |
|
Rising Slowly | Low | 17:17:16 | |||
| Somerset | Bishop Sutton | 7.1 | 4.2 | 82 | NNE |
5 | 0.0 |
|
Rising Rapidly | Low | 17:14:52 | |||
| Somerset | Clevedon | 8.5 | 4.7 | 77 | E |
0 | 0.0 |
|
Rising Slowly | Low | 17:17:15 | |||
| Somerset | Porlock | 6.3 | 4.8 | 90 | SSE |
0 | 3.2 |
|
Rising Slowly | Low | 17:17:13 | |||
| Staffordshire | Cheddleton | 1.9 | 1.9 | 100 | NE |
1 | 0.0 |
|
Rising Slowly | Low | 17:17:02 | |||
| Staffordshire | Stafford | 4.9 | 4.0 | 94 | NNE |
1 | 0.0 |
|
Rising Slowly | Low | 17:17:14 | |||
| Surrey | Godalming | 6.7 | 3.0 | 77.16 | NE |
7 | 0.0 |
|
Rising | Low | 17:15:29 | |||
| Surrey | Leatherhead | 5.6 | 2.8 | 82 | SE |
0 | 0.0 |
|
Rising Slowly | Low | 17:17:02 | |||
| Tayside | Carse of Gowrie | 4.2 | 1.5 | 83 | NNE |
1 | 0.2 |
|
Rising Slowly | Low | 17:17:12 | |||
| Warwickshire | Dunchurch | 4.6 | 3.0 | 89 | NNE |
9 | 0.0 |
|
Rising Rapidly | Low | 17:14:41 | |||
| West Lothian | Bathgate | 1.8 | -0.3 | 86 | SE |
0 | 0.2 |
|
Rising Slowly | Low | 17:17:19 | |||
| West Midlands | Stourbridge | 5.8 | 3.1 | 83 | E |
0 | 0.0 |
|
Rising Slowly | Low | 17:17:10 | |||
| West Sussex | Worthing | 8.1 | 2.8 | 69 | NNE |
19 | 0.0 |
|
Steady | Low | 17:17:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]