|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-08 04:12:06 GMT to 2025-12-08 05:12:30 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-08 04:12:06 GMT to 2025-12-08 05:12:30 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 4.5 | 4.1 | 97 | W |
0.0 |
|
Rising | Low | 05:12:01 | ||||
| Angus | Blairgowrie | 3.7 | 3.3 | 97 | NNW |
2 | 0.0 |
|
Steady | Low | 05:10:54 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 05:12:02 | ||||
| Avon | Filton | 12.3 | 10.2 | 87 | SE |
3 | 0.0 |
|
Steady | Low | 05:11:57 | |||
| Berkshire | Wokingham | 12.1 | 9.7 | 85 | S |
8 | 0.0 |
|
Steady | Low | 05:11:52 | |||
| Cambridgeshire | Chatteris | 9.5 | 7.8 | 89 | SSW |
11 | 0.0 |
|
Steady | Low | 05:07:38 | |||
| Co. Down | Conlig | 8.8 | 8.6 | 98 | S |
10 | 1.2 |
|
Steady | Low | 05:11:59 | |||
| Cornwall | Newquay | 11.6 | 9.1 | 85 | SW |
4 | 2.0 |
|
Steady | Low | 05:11:55 | |||
| Cornwall | Redruth | 10.9 | 10.0 | 94 | NW |
16 | 6.0 |
|
Steady | Low | 05:11:50 | |||
| Cumbria | Brampton | 8.9 | 7.1 | 89 | S |
16 | 21.1 |
|
Steady | Low | 05:11:49 | |||
| Cumbria | Penrith | 8.5 | 5.8 | 83 | SE |
9 | 0.3 |
|
Steady | Low | 05:11:54 | |||
| Devon | Plymouth | 10.9 | 9.9 | 93 | SW |
4 | 1.2 |
|
Steady | Low | 05:11:41 | |||
| Dorset | Wareham | 12.8 | 11.6 | 93 | SW |
19 | 0.0 |
|
Steady | Low | 05:12:04 | |||
| East Sussex | Willingdon | 12.3 | 10.9 | 91 | E |
3 | 0.0 |
|
Steady | Low | 04:12:06 | |||
| Essex | Canvey Island | 11.2 | 10.1 | 93 | SW |
4 | 0.0 |
|
Steady | Low | 05:12:06 | |||
| Fife | Lochgelly | 6.4 | 6.0 | 97 | SW |
2 | 0.2 |
|
Steady | Low | 05:12:09 | |||
| Gloucestershire | Cheltenham | 11.6 | 9.7 | 88 | SE |
7 | 0.0 |
|
Steady | Low | 05:12:03 | |||
| Gloucestershire | Cirencester | 9.4 | 9.3 | 99 | S |
6 | 0.0 |
|
Steady | Low | 05:12:10 | |||
| Greater London | Newham | 11.7 | 9.4 | 86 | S |
1 | 0.0 |
|
Steady | Low | 05:12:06 | |||
| Hampshire | Ashurst | 12.1 | 11.0 | 93 | SSW |
13 | 6.8 |
|
Steady | Low | 05:12:08 | |||
| Hampshire | Crondall | 12.1 | 10.5 | 90 | WSW |
2 | 0.0 |
|
Steady | Low | 05:12:08 | |||
| Hampshire | Fordingbridge | 12.4 | 11.3 | 93 | S |
19 | 0.0 |
|
Steady | Low | 05:12:03 | |||
| Highland | Corran Ferry | 8.5 | 7.4 | 93 | SSW |
1 | 0.0 |
|
Falling Slowly | Low | 05:12:09 | |||
| Inverness-shire | Nethy Bridge | 1.8 | 1.3 | 96 | N |
1 | 0.0 |
|
Steady | Low | 05:12:12 | |||
| Isle of Wight | Newport | 12.6 | 11.3 | 92 | SSW |
5 | 0.0 |
|
Steady | Low | 05:12:11 | |||
| Kent | Broadstairs | 11.6 | 10.0 | 90 | WSW |
16 | 0.0 |
|
Steady | Low | 05:12:14 | |||
| Kent | Faversham | 11.6 | 10.3 | 92 | ENE |
10 | 0.0 |
|
-- | Low | 05:12:11 | |||
| Kent | Hythe | 11.7 | 11.4 | 98 | S |
9 | 0.0 |
|
Steady | Low | 05:11:58 | |||
| Kincardineshire | Glenbervie | 3.3 | 1.9 | 91 | NNW |
3 | 0.0 |
|
Steady | Low | 05:12:17 | |||
| Kirkcudbrightshire | Corsock | 9.2 | 8.7 | 96 | S |
18 | 17.7 |
|
Falling Rapidly | Low | 05:10:01 | |||
| Lincolnshire | Walcot | 8.4 | 5.1 | 80 | SSW |
10 | 0.0 |
|
Steady | Low | 05:12:18 | |||
| Merseyside | Bebington | 9.4 | 7.2 | 86 | S |
0 | 0.0 |
|
Falling Slowly | Low | 05:12:17 | |||
| Midlothian | Edinburgh | 8.0 | 6.3 | 89 | SW |
4 | 0.0 |
|
Falling Slowly | Low | 05:12:17 | |||
| Moray | Portgordon | 6.0 | 5.9 | 99 | SSE |
6 | 0.3 |
|
Rising Rapidly | Low | 05:11:19 | |||
| Norfolk | Weeting | 10.2 | 9.5 | 95 | SW |
9 | 0.0 |
|
Steady | Low | 05:12:19 | |||
| North Ayrshire | Brodick | 8.8 | 8.0 | 95 | SSE |
10 | 2.6 |
|
Falling Rapidly | Low | 05:11:37 | |||
| North Lincolnshire | Winterton | 7.7 | 6.6 | 93 | S |
20 | 0.0 |
|
Steady | Low | 05:12:12 | |||
| Northamptonshire | Rushden | 9.7 | 8.6 | 93 | ESE |
10 | 0.2 |
|
Steady | Low | 05:12:14 | |||
| Pembrokeshire | Haverfordwest | 12.4 | 10.6 | 89 | SSW |
41 | 0.0 |
|
Steady | Low | 05:12:09 | |||
| Ross and Cromarty | Munlochy | 1.4 | 1.2 | 98 | N |
1 | 0.2 |
|
Steady | Low | 05:11:39 | |||
| Shropshire | Alcaston | 10.7 | 8.4 | 86 | WSW |
13 | 1.0 |
|
Steady | Low | 05:12:23 | |||
| Somerset | Bishop Sutton | 12.2 | 10.8 | 91 | SW |
19 | 0.0 |
|
Steady | Low | 05:06:19 | |||
| Somerset | Clevedon | 12.4 | 11.0 | 91 | WSW |
2 | 0.0 |
|
Steady | Low | 05:12:22 | |||
| Somerset | Porlock | 13.1 | 10.1 | 82 | SW |
10 | 0.2 |
|
Steady | Low | 05:12:22 | |||
| Staffordshire | Cheddleton | 5.0 | 5.0 | 100 | SSE |
0 | 0.2 |
|
Steady | Low | 05:12:24 | |||
| Surrey | Godalming | 12.9 | 11.3 | 90 | SSW |
8 | 0.0 |
|
Steady | Low | 05:11:14 | |||
| Surrey | Leatherhead | 11.9 | 10.2 | 89 | SSW |
4 | 0.0 |
|
Steady | Low | 05:12:16 | |||
| Sutherland | Brora | 1.8 | 1.3 | 96 | N |
2 | 0.0 |
|
Steady | Low | 05:12:22 | |||
| Tayside | Carse of Gowrie | 7.0 | -18.8 | 14 | SSW |
0 | 0.0 |
|
Steady | Extreme | 05:12:26 | |||
| Warwickshire | Dunchurch | 9.9 | 8.8 | 93 | WSW |
10 | 0.0 |
|
Steady | Low | 05:11:00 | |||
| West Lothian | Bathgate | 6.1 | 5.2 | 94 | SE |
4 | 0.0 |
|
Falling Slowly | Low | 05:12:29 | |||
| West Midlands | Stourbridge | 9.1 | 8.1 | 94 | N |
6 | 0.0 |
|
Steady | Low | 05:12:25 | |||
| West Sussex | Hurstpierpoint | 11.6 | 10.7 | 94 | W |
16 | 0.0 |
|
Steady | Low | 05:12:30 | |||
| West Sussex | Worthing | 11.8 | 10.7 | 93 | SSW |
11 | 0.0 |
|
Steady | Low | 05:12:21 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]