|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-27 01:37:03 BST to 2026-06-27 02:27:21 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-27 01:37:03 BST to 2026-06-27 02:27:21 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 13.5 | 12.7 | 95 | ENE |
0.0 |
|
Falling | Low | 02:27:02 | ||||
| Angus | Monifieth | 14.2 | 1 | 90 | N |
3 | 0.0 |
|
Falling Slowly | Low | 02:27:03 | |||
| Antrim | Belfast | 18.7 | 15.7 | 83 | ESE |
5 | 0.0 |
|
Steady | Low | 02:26:44 | |||
| Avon | Filton | 18.6 | 14.6 | 78 | S |
0 | 0.0 |
|
Steady | Low | 02:26:57 | |||
| Berkshire | Wokingham | 20.7 | 15.7 | 73 | N |
0 | 0.0 |
|
Steady | Low | 02:26:13 | |||
| Cambridgeshire | Chatteris | 22.7 | 18.5 | 77 | W |
7 | 0.6 |
|
Steady | Low | 02:22:41 | |||
| Co. Down | Conlig | 17.3 | 16.2 | 93 | S |
6 | 0.0 |
|
Steady | Low | 02:27:00 | |||
| Cornwall | Newquay | 18.8 | 16.0 | 84 | SE |
7 | 0.0 |
|
Steady | Low | 02:26:57 | |||
| Cornwall | Redruth | 18.5 | 16.3 | 87 | S |
14 | 0.0 |
|
Steady | Low | 02:26:44 | |||
| Cumbria | Brampton | 15.9 | 13.5 | 86 | SW |
13 | 3.3 |
|
Steady | Low | 02:26:47 | |||
| Cumbria | Penrith | 17.8 | 10.4 | 62 | E |
3 | 0.0 |
|
Rising Slowly | Low | 02:26:48 | |||
| Devon | Plymouth | 17.3 | 15.4 | 89 | SE |
0 | 0.0 |
|
Steady | Low | 02:26:58 | |||
| Dorset | Wareham | 16.9 | 14.8 | 88 | N |
2 | 0.0 |
|
Steady | Low | 02:27:04 | |||
| East Sussex | Willingdon | 18.0 | 16.5 | 91 | NW |
0 | 0.2 |
|
Steady | Low | 01:37:03 | |||
| Essex | Canvey Island | 22.6 | 19.3 | 82 | W |
4 | 0.0 |
|
Falling Slowly | Low | 02:27:03 | |||
| Fife | Lochgelly | 13.6 | 13.0 | 96 | ESE |
3 | 0.0 |
|
Falling Slowly | Low | 02:27:07 | |||
| Gloucestershire | Cirencester | 16.5 | 14.0 | 85 | SW |
0 | 0.0 |
|
Falling Slowly | Low | 02:27:07 | |||
| Greater London | Newham | 24.7 | 16.1 | 59 | NW |
1 | 0.0 |
|
Falling Slowly | Low | 02:27:05 | |||
| Hampshire | Ashurst | 16.6 | 14.6 | 88 | N |
0 | 0.0 |
|
Steady | Low | 02:27:08 | |||
| Hampshire | Crondall | 17.1 | 15.2 | 89 | SW |
0 | 0.0 |
|
Falling Slowly | Low | 02:27:06 | |||
| Hampshire | Fordingbridge | 17.1 | 15.2 | 89 | N |
0 | 0.0 |
|
Steady | Low | 02:27:02 | |||
| Highland | Corran Ferry | 17.7 | 16.2 | 91 | S |
2 | 0.0 |
|
Steady | Low | 02:27:04 | |||
| Isle of Wight | Newport | 17.1 | 14.9 | 87 | WSW |
0 | 0.0 |
|
Steady | Low | 02:27:05 | |||
| Kent | Broadstairs | 23.5 | 17.9 | 71 | SSW |
6 | 0.0 |
|
Steady | Low | 02:27:06 | |||
| Kent | Faversham | 21.6 | 17.4 | 77 | SSW |
1 | 0.0 |
|
-- | Low | 02:26:17 | |||
| Kent | Hythe | 21.8 | 18.8 | 83 | ENE |
2 | 0.5 |
|
Falling Slowly | Low | 02:26:56 | |||
| Kincardineshire | Glenbervie | 13.2 | 12.0 | 93 | SSW |
7 | 0.2 |
|
Steady | Low | 02:27:09 | |||
| Kirkcudbrightshire | Corsock | 15.4 | 14.2 | 92 | SSE |
14 | 0.0 |
|
Steady | Low | 02:25:01 | |||
| Lincolnshire | Walcot | 19.2 | 15.5 | 79 | W |
1 | 0.0 |
|
Steady | Low | 02:27:10 | |||
| Moray | Portgordon | 14.4 | 13.4 | 94 | S |
21 | 0.0 |
|
Rising Rapidly | Low | 02:26:51 | |||
| Norfolk | Weeting | 22.9 | 19.4 | 80 | W |
0 | 0.0 |
|
Falling Slowly | Low | 02:27:12 | |||
| North Lincolnshire | Winterton | 18.7 | 17.2 | 91 | WSW |
4 | 0.0 |
|
Steady | Low | 02:27:06 | |||
| Northamptonshire | Rushden | 21.3 | 17.5 | 79 | N |
2 | 0.0 |
|
Steady | Low | 02:27:04 | |||
| Pembrokeshire | Haverfordwest | 17.5 | 16.7 | 95 | SSW |
12 | 0.0 |
|
Steady | Low | 02:27:03 | |||
| Ross and Cromarty | Munlochy | 13.8 | 13.5 | 98 | NE |
0 | 0.0 |
|
Falling Rapidly | Low | 02:26:34 | |||
| Shropshire | Alcaston | 16.2 | 13.9 | 86 | S |
6 | 0.0 |
|
Steady | Low | 02:27:15 | |||
| Somerset | Bishop Sutton | 16.1 | 13.8 | 86 | W |
0.0 |
|
Steady | Low | 02:26:56 | ||||
| Somerset | Clevedon | 17.7 | 15.2 | 85 | SE |
0 | 0.0 |
|
Steady | Low | 02:27:15 | |||
| Somerset | Porlock | 17.8 | 15.0 | 84 | SSE |
1 | 0.0 |
|
Steady | Low | 02:27:11 | |||
| Staffordshire | Cheddleton | 14.2 | 11.9 | 86 | E |
0 | 0.0 |
|
Steady | Low | 02:26:56 | |||
| Staffordshire | Stafford | 17.2 | 13.9 | 81 | SSE |
0 | 0.0 |
|
Steady | Low | 02:27:14 | |||
| Surrey | Leatherhead | 21.7 | 16.2 | 71 | SW |
0 | 0.0 |
|
Steady | Low | 02:27:16 | |||
| Tayside | Carse of Gowrie | 14.1 | -25.1 | 5 | NNE |
1 | 0.0 |
|
Steady | Extreme | 02:27:15 | |||
| Warwickshire | Dunchurch | 19.6 | 16.2 | 81 | W |
1 | 0.0 |
|
Steady | Low | 02:26:38 | |||
| West Lothian | Bathgate | 15.8 | 14.5 | 92 | S |
3 | 0.0 |
|
Steady | Low | 02:27:21 | |||
| West Midlands | Stourbridge | 18.4 | 14.9 | 80 | S |
0 | 0.0 |
|
Steady | Low | 02:27:21 | |||
| West Sussex | Hurstpierpoint | 19.6 | 15.9 | 79 | SW |
2 | 0.0 |
|
Steady | Low | 02:27:21 | |||
| West Sussex | Worthing | 20.3 | 17.8 | 86 | N |
4 | 0.0 |
|
Steady | Low | 02:27:21 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]