|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 11:02:08 GMT to 2026-03-03 11:37:32 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 11:02:08 GMT to 2026-03-03 11:37:32 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 8.3 | 1.9 | 64 | SW |
6 | 0.0 |
|
Rising | Low | 11:37:02 | |||
| Angus | Blairgowrie | 8.4 | 4.8 | 78 | SSE |
7 | 0.0 |
|
Rising Slowly | Low | 11:36:32 | |||
| Angus | Monifieth | 9.7 | 1 | 61 | WSW |
10 | 0.0 |
|
Rising Slowly | Low | 11:37:03 | |||
| Antrim | Belfast | 9.4 | 3.8 | 68 | ESE |
2 | 0.0 |
|
Steady | Low | 11:36:26 | |||
| Avon | Filton | 11.3 | 7.8 | 79 | E |
5 | 0.0 |
|
Steady | Low | 11:37:02 | |||
| Berkshire | Wokingham | 12.8 | 7.3 | 69 | NE |
6 | 0.0 |
|
Steady | Low | 11:36:24 | |||
| Cambridgeshire | Chatteris | 11.4 | 7.1 | 75 | ENE |
12 | 0.0 |
|
Rising Slowly | Low | 11:35:54 | |||
| Co. Down | Conlig | 10.6 | 4.8 | 68 | ENE |
5 | 0.0 |
|
Steady | Low | 11:36:58 | |||
| Cornwall | Newquay | 11.3 | 9.6 | 89 | ESE |
2 | 0.0 |
|
Steady | Low | 11:36:56 | |||
| Cornwall | Redruth | 10.9 | 10.0 | 94 | SE |
8 | 0.0 |
|
Steady | Low | 11:36:58 | |||
| Cumbria | Brampton | 7.7 | 3.5 | 75 | WNW |
7 | 0.0 |
|
Steady | Low | 11:37:02 | |||
| Cumbria | Penrith | 6.7 | -0.5 | 60 | E |
2 | 0.0 |
|
Rising Slowly | Low | 11:36:56 | |||
| Devon | Plymouth | 13.2 | 10.0 | 81 | ESE |
5 | 0.0 |
|
Steady | Low | 11:36:38 | |||
| Dorset | Wareham | 12.6 | 10.3 | 86 | NE |
9 | 0.2 |
|
Steady | Low | 11:37:08 | |||
| East Sussex | Willingdon | 13.5 | 8.8 | 73 | SE |
5 | 0.0 |
|
Steady | Low | 11:02:08 | |||
| Essex | Canvey Island | 14.0 | 8.8 | 71 | E |
11 | 0.0 |
|
Steady | Low | 11:37:10 | |||
| Fife | Lochgelly | 9.6 | 5.0 | 73 | WNW |
7 | 0.0 |
|
Rising Slowly | Low | 11:37:10 | |||
| Gloucestershire | Cheltenham | 11.2 | 7.3 | 77 | SE |
4 | 0.0 |
|
Steady | Low | 11:36:57 | |||
| Gloucestershire | Cirencester | 10.8 | 8.9 | 88 | NE |
7 | 0.0 |
|
Rising Slowly | Low | 11:37:11 | |||
| Greater London | Newham | 13.4 | 7.2 | 66 | ESE |
0 | 0.0 |
|
Steady | Low | 11:37:09 | |||
| Hampshire | Ashurst | 14.8 | 10.6 | 76 | SSE |
5 | 0.0 |
|
Steady | Low | 11:37:10 | |||
| Hampshire | Fordingbridge | 7.2 | 6.9 | 98 | NE |
5 | 0.0 |
|
Steady | Low | 11:37:13 | |||
| Highland | Corran Ferry | 6.3 | 5.7 | 96 | WNW |
0 | 0.2 |
|
Steady | Low | 11:37:12 | |||
| Isle of Wight | Newport | 13.7 | 10.0 | 78 | SSE |
5 | 0.0 |
|
Rising Slowly | Low | 11:37:13 | |||
| Kent | Broadstairs | 11.3 | 8.7 | 84 | ENE |
12 | 0.0 |
|
Steady | Low | 11:37:11 | |||
| Kent | Faversham | 12.1 | 8.1 | 77 | ENE |
2 | 0.0 |
|
-- | Low | 11:37:04 | |||
| Kent | Hythe | 13.0 | 9.8 | 81 | SSE |
6 | 0.0 |
|
Steady | Low | 11:37:03 | |||
| Kincardineshire | Glenbervie | 8.4 | 3.4 | 71 | SW |
14 | 0.0 |
|
Steady | Low | 11:37:17 | |||
| Kirkcudbrightshire | Corsock | 8.3 | 1.3 | 61 | S |
7 | 0.0 |
|
Steady | Low | 11:35:02 | |||
| Lincolnshire | Walcot | 10.3 | 4.9 | 69 | N |
2 | 0.0 |
|
Steady | Low | 11:37:17 | |||
| Merseyside | Bebington | 9.0 | 9.0 | 100 | NE |
3 | 0.0 |
|
Rising Slowly | Low | 11:37:17 | |||
| Midlothian | Edinburgh | 7.9 | 3.0 | 71 | WNW |
2 | 0.0 |
|
Steady | Low | 11:37:06 | |||
| Moray | Portgordon | 9.4 | 2.5 | 62 | WNW |
18 | 0.0 |
|
Rising Rapidly | Low | 11:37:02 | |||
| Norfolk | Weeting | 11.7 | 8.9 | 83 | NE |
3 | 0.0 |
|
Steady | Low | 11:37:20 | |||
| North Lincolnshire | Winterton | 9.2 | 3.4 | 67 | SE |
8 | 0.0 |
|
Steady | Low | 11:37:18 | |||
| Northamptonshire | Rushden | 10.6 | 7.5 | 81 | N |
18 | 0.0 |
|
Steady | Low | 11:37:03 | |||
| Pembrokeshire | Haverfordwest | 11.3 | 7.6 | 78 | N |
12 | 0.0 |
|
Steady | Low | 11:37:16 | |||
| Ross and Cromarty | Munlochy | 9.1 | 4.1 | 71 | SW |
1 | 0.0 |
|
Rising Slowly | Low | 11:37:17 | |||
| Shropshire | Alcaston | 7.8 | 5.5 | 85 | ENE |
3 | 0.0 |
|
Steady | Low | 11:37:23 | |||
| Somerset | Bishop Sutton | 11.2 | 9.3 | 88 | ENE |
7 | 0.0 |
|
Steady | Low | 11:29:10 | |||
| Somerset | Clevedon | 12.9 | 9.0 | 77 | ENE |
0 | 0.0 |
|
Steady | Low | 11:37:24 | |||
| Somerset | Porlock | 9.8 | 7.2 | 84 | SE |
7 | 0.2 |
|
Steady | Low | 11:37:25 | |||
| Staffordshire | Cheddleton | 9.2 | 4.4 | 72 | NE |
6 | 0.0 |
|
Steady | Low | 11:17:14 | |||
| Surrey | Godalming | 13.1 | 9.9 | 81 | NNE |
5 | 0.0 |
|
Rising Slowly | Low | 11:35:41 | |||
| Surrey | Leatherhead | 13.6 | 10.2 | 80 | NNW |
0 | 0.0 |
|
Steady | Low | 11:37:12 | |||
| Tayside | Carse of Gowrie | 9.5 | 3.0 | 64 | SSE |
4 | 0.0 |
|
Steady | Low | 11:37:16 | |||
| Warwickshire | Dunchurch | 11.9 | 7.1 | 72 | SE |
5 | 0.0 |
|
Rising Slowly | Low | 11:35:15 | |||
| West Lothian | Bathgate | 7.1 | 2.7 | 74 | SSW |
1 | 0.0 |
|
Steady | Low | 11:37:28 | |||
| West Midlands | Stourbridge | 9.4 | 6.5 | 82 | ENE |
5 | 0.0 |
|
Steady | Low | 11:37:28 | |||
| West Sussex | Worthing | 14.6 | 9.6 | 72 | E |
8 | 0.0 |
|
Steady | Low | 11:37:32 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]