|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-26 22:07:03 BST to 2026-08-26 22:47:22 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-26 22:07:03 BST to 2026-08-26 22:47:22 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 13.3 | 11.8 | 91 | ESE |
0.0 |
|
Rising | Low | 22:47:02 | ||||
| Angus | Monifieth | 17.0 | 1 | 89 | N |
7 | 0.0 |
|
Steady | Low | 22:47:02 | |||
| Antrim | Belfast | 17.5 | 15.7 | 89 | ESE |
1 | 0.8 |
|
Steady | Low | 22:47:00 | |||
| Avon | Filton | 21.2 | 14.8 | 67 | ENE |
2 | 0.0 |
|
Steady | Low | 22:47:01 | |||
| Berkshire | Wokingham | 20.6 | 16.2 | 76 | E |
7 | 0.0 |
|
Steady | Low | 22:46:33 | |||
| Cambridgeshire | Chatteris | 18.9 | 15.4 | 80 | E |
5 | 0.0 |
|
Steady | Low | 22:44:18 | |||
| Co. Down | Conlig | 17.2 | 16.0 | 93 | ENE |
2 | 1.2 |
|
Steady | Low | 22:46:55 | |||
| Cornwall | Newquay | 18.4 | 14.1 | 76 | ESE |
4 | 0.0 |
|
Falling Slowly | Low | 22:47:00 | |||
| Cornwall | Redruth | 17.6 | 14.7 | 83 | N |
9 | 0.0 |
|
Steady | Low | 22:46:57 | |||
| Cumbria | Brampton | 15.9 | 13.6 | 86 | WNW |
7 | 0.0 |
|
Steady | Low | 22:46:38 | |||
| Cumbria | Penrith | 17.4 | 10.0 | 62 | E |
2 | 0.0 |
|
Steady | Low | 22:46:28 | |||
| Devon | Plymouth | 19.4 | 14.9 | 75 | ENE |
5 | 0.0 |
|
Steady | Low | 22:46:56 | |||
| Dorset | Wareham | 19.8 | 17.4 | 86 | E |
9 | 0.0 |
|
Steady | Low | 22:47:05 | |||
| East Sussex | Willingdon | 18.8 | 17.1 | 90 | ENE |
2 | 0.2 |
|
Steady | Low | 22:07:03 | |||
| Essex | Canvey Island | 19.3 | 17.8 | 91 | E |
2 | 2.2 |
|
Steady | Low | 22:47:04 | |||
| Fife | Lochgelly | 16.0 | 14.9 | 93 | NE |
12 | 0.0 |
|
Steady | Low | 22:47:07 | |||
| Gloucestershire | Cheltenham | 21.5 | 15.1 | 67 | SE |
2 | 0.2 |
|
Steady | Low | 22:46:57 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Falling Rapidly | Low | 22:47:07 | |||
| Greater London | Newham | 20.1 | 16.9 | 82 | SE |
3 | 0.0 |
|
Steady | Low | 22:47:03 | |||
| Hampshire | Ashurst | 18.8 | 16.4 | 86 | N |
1 | 0.0 |
|
Steady | Low | 22:47:07 | |||
| Hampshire | Fordingbridge | 18.9 | 16.4 | 85 | NNE |
5 | 0.0 |
|
Steady | Low | 22:46:51 | |||
| Hampshire | Hythe | 19.8 | 17.6 | 87 | ENE |
3 | 0.0 |
|
Steady | Low | 22:46:43 | |||
| Highland | Corran Ferry | 18.2 | 14.3 | 78 | NNW |
0 | 0.0 |
|
Steady | Low | 22:47:09 | |||
| Kent | Broadstairs | 20.4 | 18.7 | 90 | ENE |
3 | 0.2 |
|
Steady | Low | 22:47:10 | |||
| Kent | Faversham | 18.3 | 16.6 | 90 | SE |
0.2 |
|
-- | Low | 22:46:44 | ||||
| Kent | Hythe | 21.5 | 18.7 | 84 | E |
4 | 1.3 |
|
Falling Slowly | Low | 22:47:00 | |||
| Kincardineshire | Glenbervie | 15.3 | 14.0 | 92 | E |
4 | 0.0 |
|
Steady | Low | 22:47:12 | |||
| Kirkcudbrightshire | Corsock | 16.7 | 12.9 | 78 | E |
17 | 0.4 |
|
Steady | Low | 22:45:01 | |||
| Lincolnshire | Walcot | 17.4 | 17.2 | 99 | SW |
2 | 0.0 |
|
Steady | Low | 22:47:13 | |||
| Moray | Portgordon | 16.7 | 13.0 | 79 | SE |
2 | 0.0 |
|
Rising Rapidly | Low | 22:46:30 | |||
| Norfolk | Weeting | 18.0 | 17.0 | 94 | E |
1 | 0.0 |
|
Steady | Low | 22:47:14 | |||
| North Lincolnshire | Winterton | 17.1 | 15.6 | 91 | ENE |
10 | 0.0 |
|
Steady | Low | 22:47:12 | |||
| Northamptonshire | Rushden | 19.2 | 15.9 | 81 | N |
6 | 1.2 |
|
Steady | Low | 22:46:56 | |||
| Pembrokeshire | Haverfordwest | 17.0 | 15.0 | 88 | S |
0 | 0.0 |
|
Steady | Low | 22:47:10 | |||
| Ross and Cromarty | Munlochy | 16.3 | 14.1 | 87 | NNE |
0 | 0.0 |
|
Rising Slowly | Low | 22:46:36 | |||
| Shropshire | Alcaston | 18.7 | 16.0 | 84 | ENE |
12 | 0.0 |
|
Steady | Low | 22:47:17 | |||
| Somerset | Bishop Sutton | 18.1 | 13.4 | 74 | S |
0.0 |
|
Steady | Low | 22:37:58 | ||||
| Somerset | Clevedon | 20.8 | 15.6 | 72 | SE |
0 | 0.0 |
|
Falling Slowly | Low | 22:47:16 | |||
| Somerset | Porlock | 17.8 | 12.9 | 73 | SSE |
2 | 0.0 |
|
Steady | Low | 22:47:14 | |||
| Staffordshire | Cheddleton | 17.2 | 16.1 | 93 | NNE |
2 | 0.0 |
|
Steady | Low | 22:47:02 | |||
| Staffordshire | Stafford | 18.5 | 16.5 | 88 | E |
1 | 2.3 |
|
Steady | Low | 22:47:19 | |||
| Surrey | Leatherhead | 19.9 | 15.3 | 75 | SSE |
0 | 0.0 |
|
Steady | Low | 22:47:00 | |||
| Tayside | Carse of Gowrie | 16.6 | 1.8 | 37 | NE |
6 | 0.0 |
|
Steady | Low | 22:47:10 | |||
| Warwickshire | Dunchurch | 20.9 | 15.9 | 73 | SSE |
9 | 0.0 |
|
Steady | Low | 22:45:45 | |||
| West Lothian | Bathgate | 15.3 | 13.9 | 91 | E |
1 | 0.0 |
|
Steady | Low | 22:47:21 | |||
| West Midlands | Stourbridge | 18.7 | 17.0 | 90 | ENE |
2 | 7.0 |
|
Steady | Low | 22:47:19 | |||
| West Sussex | Hurstpierpoint | 18.9 | 16.1 | 84 | ENE |
7 | 0.0 |
|
Steady | Low | 22:47:22 | |||
| West Sussex | Worthing | 20.8 | 16.6 | 77 | ENE |
5 | 0.0 |
|
Steady | Low | 22:47:22 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]