|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 22:32:06 BST to 2026-04-16 22:47:22 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-16 22:32:06 BST to 2026-04-16 22:47:22 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 9.7 | 5.3 | 74 | WSW |
0.0 |
|
Falling | Low | 22:47:02 | ||||
| Angus | Blairgowrie | 8.4 | 6.4 | 87 | ESE |
7 | 4.1 |
|
Steady | Low | 22:46:28 | |||
| Angus | Monifieth | 10.7 | 1 | 76 | S |
18 | 2.0 |
|
Steady | Low | 22:47:03 | |||
| Antrim | Belfast | 9.8 | 9.0 | 95 | ESE |
9 | 1.2 |
|
Steady | Low | 22:46:47 | |||
| Avon | Filton | 11.3 | 8.9 | 85 | S |
2 | 0.2 |
|
Steady | Low | 22:47:01 | |||
| Berkshire | Wokingham | 11.3 | 8.2 | 81 | S |
4 | 0.0 |
|
Steady | Low | 22:47:02 | |||
| Cambridgeshire | Chatteris | 14.1 | 9.3 | 73 | W |
13 | 0.0 |
|
Steady | Low | 22:44:55 | |||
| Co. Down | Conlig | 9.9 | 9.6 | 98 | SSE |
12 | 1.0 |
|
Steady | Low | 22:47:01 | |||
| Cornwall | Newquay | 11.0 | 8.4 | 84 | S |
2 | 0.0 |
|
Steady | Low | 22:46:59 | |||
| Cumbria | Brampton | 10.0 | 6.7 | 80 | SSW |
17 | 0.0 |
|
Steady | Low | 22:46:39 | |||
| Cumbria | Penrith | 10.1 | 4.2 | 67 | E |
11 | 3.3 |
|
Rising Slowly | Low | 22:46:38 | |||
| Devon | Plymouth | 11.2 | 9.8 | 91 | SSW |
8 | 1.2 |
|
Steady | Low | 22:46:47 | |||
| Dorset | Wareham | 11.0 | 9.4 | 90 | N |
4 | 3.2 |
|
Steady | Low | 22:47:05 | |||
| East Sussex | Willingdon | 9.1 | 7.9 | 92 | SE |
2 | 0.0 |
|
Steady | Low | 22:32:06 | |||
| Essex | Canvey Island | 11.9 | 9.4 | 85 | WSW |
3 | 0.0 |
|
Steady | Low | 22:47:07 | |||
| Fife | Lochgelly | 10.1 | 7.2 | 82 | S |
6 | 2.0 |
|
Steady | Low | 22:47:08 | |||
| Gloucestershire | Cheltenham | 11.4 | 9.0 | 85 | SSE |
6 | 0.0 |
|
Steady | Low | 22:46:53 | |||
| Gloucestershire | Cirencester | 9.9 | 8.3 | 90 | S |
4 | 1.8 |
|
Steady | Low | 22:47:08 | |||
| Greater London | Newham | 12.7 | 8.5 | 76 | SW |
0 | 0.0 |
|
Steady | Low | 22:47:06 | |||
| Hampshire | Ashurst | 9.5 | 7.9 | 90 | N |
2 | 0.0 |
|
Steady | Low | 22:47:08 | |||
| Hampshire | Crondall | 9.8 | 8.1 | 89 | SSW |
0 | 0.0 |
|
Steady | Low | 22:47:07 | |||
| Hampshire | Fordingbridge | 10.5 | 9.3 | 92 | N |
3 | 0.4 |
|
Steady | Low | 22:46:52 | |||
| Highland | Corran Ferry | 10.4 | 8.1 | 86 | SSW |
1 | 12.8 |
|
Steady | Low | 22:47:07 | |||
| Isle of Wight | Newport | 10.3 | 9.0 | 92 | SSE |
0 | 1.0 |
|
Steady | Low | 22:47:10 | |||
| Kent | Broadstairs | 10.6 | 9.5 | 93 | SSW |
11 | 0.0 |
|
Steady | Low | 22:47:04 | |||
| Kent | Faversham | 11.2 | 8.2 | 82 | ENE |
2 | 0.0 |
|
-- | Low | 22:45:36 | |||
| Kent | Hythe | 10.7 | 10.4 | 98 | SW |
2 | 0.0 |
|
Steady | Low | 22:47:05 | |||
| Kincardineshire | Glenbervie | 8.8 | 5.9 | 82 | SSW |
10 | 1.4 |
|
Steady | Low | 22:47:08 | |||
| Kirkcudbrightshire | Corsock | 8.7 | 8.0 | 96 | SSE |
13 | 0.8 |
|
Steady | Low | 22:45:02 | |||
| Lincolnshire | Walcot | 11.7 | 7.6 | 76 | SW |
5 | 0.3 |
|
Steady | Low | 22:47:13 | |||
| Midlothian | Edinburgh | 9.6 | 7.0 | 84 | S |
6 | 4.8 |
|
Steady | Low | 22:47:10 | |||
| Moray | Portgordon | 11.9 | 6.0 | 67 | SW |
10 | 0.7 |
|
Rising Rapidly | Low | 22:46:16 | |||
| Norfolk | Weeting | 13.6 | 10.5 | 82 | SW |
10 | 0.0 |
|
Steady | Low | 22:47:14 | |||
| North Lincolnshire | Winterton | 12.1 | 8.0 | 76 | SSW |
10 | 0.0 |
|
Steady | Low | 22:47:06 | |||
| Northamptonshire | Rushden | 12.0 | 9.0 | 82 | N |
6 | 0.0 |
|
Steady | Low | 22:47:10 | |||
| Pembrokeshire | Haverfordwest | 11.1 | 10.3 | 95 | S |
21 | 0.3 |
|
Steady | Low | 22:47:10 | |||
| Ross and Cromarty | Munlochy | 10.7 | 7.0 | 78 | S |
1 | 0.0 |
|
Steady | Low | 22:46:28 | |||
| Shropshire | Alcaston | 10.3 | 9.0 | 92 | WNW |
5 | 0.4 |
|
Steady | Low | 22:47:16 | |||
| Somerset | Bishop Sutton | 10.8 | 9.2 | 90 | WSW |
11 | 0.0 |
|
Steady | Low | 22:45:18 | |||
| Somerset | Clevedon | 11.7 | 9.8 | 88 | N |
0 | 0.2 |
|
Steady | Low | 22:47:15 | |||
| Staffordshire | Stafford | 11.3 | 9.7 | 90 | SE |
2 | 0.6 |
|
Steady | Low | 22:47:16 | |||
| Surrey | Godalming | 10.7 | 9.5 | 92 | SW |
4 | 0.5 |
|
Steady | Low | 22:47:03 | |||
| Surrey | Leatherhead | 11.1 | 8.6 | 85 | SSW |
0 | 0.2 |
|
Steady | Low | 22:47:12 | |||
| Tayside | Carse of Gowrie | 10.7 | 7.0 | 78 | E |
0 | 0.0 |
|
Steady | Low | 22:47:17 | |||
| Warwickshire | Dunchurch | 12.6 | 8.9 | 78 | W |
14 | 0.6 |
|
Steady | Low | 22:46:35 | |||
| West Lothian | Bathgate | 9.4 | 7.0 | 85 | S |
5 | 3.2 |
|
Steady | Low | 22:47:22 | |||
| West Midlands | Stourbridge | 11.1 | 9.4 | 89 | N |
1 | 1.0 |
|
Steady | Low | 22:47:16 | |||
| West Sussex | Hurstpierpoint | 10.5 | 8.8 | 89 | SE |
5 | 0.0 |
|
Steady | Low | 22:47:22 | |||
| West Sussex | Worthing | 11.7 | 9.9 | 89 | SSE |
6 | 0.0 |
|
Steady | Low | 22:47:22 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]