|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 14:30:12 PDT to 2026-04-16 14:38:05 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-16 14:30:12 PDT to 2026-04-16 14:38:05 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 84 | 36 | 18 | W |
0 | 0.00 |
|
Falling Slowly | Extreme | 14:37:59 | |||
| Arizona | Tucson | 89 | 17 | 7 | SW |
5 | 0.00 |
|
Falling Slowly | Extreme | 14:37:59 | |||
| Arizona | Youngtown | 86 | 35 | 16 | WSW |
6 | 0.00 |
|
Falling Slowly | Extreme | 14:37:29 | |||
| California | Acton | 69 | 44 | 41 | W |
19 | 0.00 |
|
Steady | Low | 14:37:03 | |||
| California | Camarillo | 74 | 55 | 52 | WSW |
14 | 0.00 |
|
Steady | Low | 14:37:52 | |||
| California | Camarillo-2 | 70 | 54 | 57 | SW |
12 | 0.00 |
|
Steady | Low | 14:38:00 | |||
| California | Duarte | 76 | 53 | 44 | SSW |
0.00 |
|
falling rapidly | Low | 14:37:10 | ||||
| California | Exeter | 73 | 52 | 48 | NW |
3 | 0.00 |
|
Falling Slowly | Low | 14:38:02 | |||
| California | Foresthill | 57 | 33 | 40 | WNW |
22 | 0.00 |
|
Steady | Low | 14:38:00 | |||
| California | Merced | 69 | 51 | 53 | WSW |
12 | 0.00 |
|
Steady | Low | 14:38:02 | |||
| California | Placerville | 67 | 1 | 36 | E |
7 | 0.00 |
|
Falling Slowly | Low | 14:38:04 | |||
| California | Rail Road Flat | 60 | 48 | 64 | N |
2 | 0.00 |
|
Steady | Low | 14:37:21 | |||
| California | San Diego | 71 | 52 | 52 | WSW |
0 | 0.00 |
|
Steady | Low | 14:37:59 | |||
| California | Santa Cruz | 70 | 35 | 28 | NNE |
10 | 0.00 |
|
Steady | Moderate | 14:38:03 | |||
| California | Saratoga | 67 | 28 | 23 | NNW |
1 | 0.00 |
|
Steady | High | 14:38:03 | |||
| California | Saratoga-2 | 70 | 35 | 28 | NNW |
7 | 0.00 |
|
Steady | Moderate | 14:35:18 | |||
| California | Scotts Valley | 66 | 37 | 35 | N |
2 | 0.00 |
|
Steady | Low | 14:35:41 | |||
| California | Tahoe Vista | 44 | 12 | 27 | NNW |
0.00 |
|
Falling | Moderate | 14:38:00 | ||||
| California | Union City | 72 | 31 | 22 | ESE |
2 | 0.00 |
|
Falling Slowly | High | 14:38:05 | |||
| Hawaii | Makawao, Maui | 74 | 68 | 81 | W |
3 | 0.00 |
|
Steady | Low | 14:38:05 | |||
| Nevada | Las Vegas | 77 | 27 | 16 | S |
4 | 0.00 |
|
Falling Slowly | Extreme | 14:37:08 | |||
| Nevada | Ryndon/Devil's Gate | 31 | 18 | 57 | WNW |
25 | 0.00 |
|
Steady | Low | 14:30:12 | |||
| Utah | Lehi | 36 | 30 | 79 | N |
18 | 0.00 |
|
Rising Rapidly | Low | 14:37:51 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]