|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-26 16:00:09 PDT to 2026-08-26 16:03:06 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-26 16:00:09 PDT to 2026-08-26 16:03:06 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 112 | 60 | 19 | SSW |
0 | 0.00 |
|
Steady | Extreme | 16:03:01 | |||
| Arizona | Tucson | 109 | 56 | 18 | SSW |
7 | 0.00 |
|
Falling Slowly | Extreme | 16:02:56 | |||
| California | Acton | 101 | 55 | 22 | SW |
13 | 0.00 |
|
Steady | Very High | 16:02:54 | |||
| California | Camarillo | 92 | 68 | 46 | W |
10 | 0.00 |
|
Steady | Low | 16:02:57 | |||
| California | Camarillo-2 | 88 | 68 | 51 | W |
6 | 0.00 |
|
Falling Slowly | Low | 16:03:01 | |||
| California | Duarte | 108 | 67 | 27 | SW |
0.00 |
|
falling slowly | High | 16:02:10 | ||||
| California | Exeter | 100 | 59 | 26 | ESE |
0 | 0.00 |
|
Falling Slowly | High | 16:02:59 | |||
| California | Foresthill | 89 | 44 | 21 | SSW |
9 | 0.00 |
|
Steady | Very High | 16:02:59 | |||
| California | Merced | 106 | 55 | 19 | W |
1 | 0.00 |
|
Steady | Extreme | 16:03:03 | |||
| California | Placerville | 100 | 1 | 18 | N |
7 | 0.00 |
|
Falling Slowly | Extreme | 16:03:04 | |||
| California | Rail Road Flat | 93 | 52 | 25 | N |
1 | 0.00 |
|
Steady | High | 16:02:20 | |||
| California | San Diego | 97 | 67 | 37 | WNW |
0 | 0.00 |
|
Falling Slowly | Low | 16:03:03 | |||
| California | Santa Cruz | 83 | 58 | 42 | E |
2 | 0.00 |
|
Steady | Low | 16:03:04 | |||
| California | Saratoga | 90 | 50 | 26 | ENE |
5 | 0.00 |
|
Steady | High | 16:03:04 | |||
| California | Saratoga-2 | 94 | 53 | 25 | N |
0.00 |
|
Steady | High | 16:00:19 | ||||
| California | Scotts Valley | 94 | 56 | 28 | ESE |
4 | 0.00 |
|
Falling | Moderate | 16:00:29 | |||
| California | Tahoe Vista | 78 | 45 | 31 | ESE |
0.00 |
|
Falling | Moderate | 16:03:02 | ||||
| California | Union City | 80 | 61 | 53 | WSW |
12 | 0.00 |
|
Steady | Low | 16:03:06 | |||
| Hawaii | Makawao, Maui | 82 | 68 | 64 | N |
14 | 0.00 |
|
Falling Slowly | Low | 16:03:06 | |||
| Nevada | Las Vegas | 107 | 42 | 11 | S |
1 | 0.00 |
|
Falling Slowly | Extreme | 16:02:08 | |||
| Nevada | Ryndon/Devil's Gate | 92 | 36 | 14 | SSW |
13 | 0.00 |
|
Falling Slowly | Extreme | 16:00:09 | |||
| Utah | Lehi | 90 | 47 | 23 | NW |
11 | 0.00 |
|
Falling Slowly | High | 16:03:05 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]