|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 17:45:00 CET to 2026-11-22 17:50:07 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-22 17:45:00 CET to 2026-11-22 17:50:07 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Slovenia | Loka pri Mengsu | 5.4 | 5.3 | 99 | NULL |
0 | 8.4 |
|
Falling Slowly | Low | 17:49:58 | |||
| Central Slovenia | Rakitna | 6.2 | 5.4 | 95 | SE |
11.0 |
|
Falling Rapidly | Low | 17:50:03 | ||||
| Central Slovenia | Stanezice | 5.4 | 5.3 | 99 | ENE |
7.9 |
|
Falling Slowly | Low | 17:45:00 | ||||
| Drava | Krcevina pri Vurbergu | 3.5 | 3.1 | 97 | ENE |
4 | 38.4 |
|
Steady | Low | 17:49:46 | |||
| Drava | Slatina, Cirkulane | 5.2 | 4.3 | 94 | WNW |
7 | 4.1 |
|
Steady | Low | 17:49:55 | |||
| Gorizia | Deskle | 8.3 | 7.5 | 95 | NNE |
3 | 15.7 |
|
Falling Slowly | Low | 17:45:06 | |||
| Gorizia | Morsko | 7.5 | 7.4 | 100 | ENE |
15.8 |
|
Falling Slowly | Low | 17:45:28 | ||||
| Gorizia | Okroglo | 5.2 | 3.7 | 90 | N |
0 | 14.5 |
|
Steady | Low | 17:49:59 | |||
| Gorizia | Tolmin | 6.4 | 6.1 | 98 | SSE |
0 | 12.0 |
|
Steady | Low | 17:50:02 | |||
| Gorizia | Vipava - Pod Gradom | 9.6 | 8.8 | 95 | WNW |
0 | 17.4 |
|
Falling Slowly | Low | 17:49:53 | |||
| Gorizia | Vojsko | 14.2 | -8.3 | 20 | ENE |
5 | 2.0 |
|
Steady | Very High | 17:50:06 | |||
| Lower Sava | Senovo | 5.3 | 3.8 | 90 | ENE |
6 | 4.8 |
|
Falling Slowly | Low | 17:45:00 | |||
| Savinja | Bezina pri Konjicah | 4.4 | 3.4 | 93 | E |
5 | 4.8 |
|
Steady | Low | 17:50:07 | |||
| Savinja | Dobrava | 3.8 | 2.7 | 92 | SSE |
0 | 0.0 |
|
Steady | Low | 17:50:07 | |||
| Southeast Slovenia | Daljni Vrh | 4.9 | 4.5 | 97 | ESE |
2 | 4.0 |
|
Falling Slowly | Low | 17:45:00 | |||
| Upper Carniola | Ziri | 7.4 | 6.8 | 96 | NNW |
5 | 14.4 |
|
Steady | Low | 17:49:40 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]