|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-27 01:00:00 CEST to 2026-08-27 01:05:11 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-27 01:00:00 CEST to 2026-08-27 01:05:11 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Slovenia | Loka pri Mengsu | 18.5 | 17.7 | 95 | NULL |
0 | 0.0 |
|
Steady | Low | 01:04:56 | |||
| Central Slovenia | Rakitna | 17.6 | 15.7 | 89 | W |
0.0 |
|
Steady | Low | 01:05:03 | ||||
| Central Slovenia | Stanezice | 18.5 | 17.7 | 95 | WNW |
4 | 0.0 |
|
Steady | Low | 01:00:00 | |||
| Drava | Slatina, Cirkulane | 24.3 | 16.8 | 63 | ESE |
2 | 0.0 |
|
Steady | Low | 01:04:43 | |||
| Gorizia | Deskle | 20.2 | 16.6 | 80 | N |
0 | 0.0 |
|
Steady | Low | 01:00:12 | |||
| Gorizia | Morsko | 20.5 | 18.1 | 86 | E |
5 | -- |
|
-- | Low | 01:00:26 | |||
| Gorizia | Okroglo | 19.4 | 12.2 | 63 | N |
5 | 0.0 |
|
Steady | Low | 01:05:07 | |||
| Gorizia | Tolmin | 18.4 | 16.9 | 91 | NW |
0 | 0.0 |
|
Steady | Low | 01:05:00 | |||
| Gorizia | Vipava - Pod Gradom | 21.2 | 18.9 | 87 | NNW |
0 | 0.0 |
|
Steady | Low | 01:04:38 | |||
| Gorizia | Vojsko | 14.8 | 11.7 | 82 | WSW |
0 | 0.2 |
|
Steady | Low | 01:05:11 | |||
| Lower Sava | Senovo | 19.9 | 17.3 | 85 | ESE |
5 | 0.0 |
|
Steady | Low | 01:00:00 | |||
| Mura | Cven | 19.7 | 16.9 | 84 | NE |
3 | 0.0 |
|
Steady | Low | 01:00:00 | |||
| Savinja | Bezina pri Konjicah | 19.5 | 17.1 | 86 | S |
2 | 0.0 |
|
Steady | Low | 01:05:04 | |||
| Savinja | Dobrava | 19.9 | 17.3 | 85 | W |
0 | 0.0 |
|
Steady | Low | 01:05:07 | |||
| Southeast Slovenia | Daljni Vrh | 21.5 | 14.1 | 63 | NNW |
3 | 0.0 |
|
Steady | Low | 01:00:00 | |||
| Upper Carniola | Ziri | 17.8 | 16.0 | 89 | SSE |
0 | 0.0 |
|
Steady | Low | 01:04:44 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]