|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-22 14:00:00 CEST to 2026-09-22 14:05:04 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-22 14:00:00 CEST to 2026-09-22 14:05:04 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Slovenia | Loka pri Mengsu | 20.4 | 11.0 | 55 | SSE |
5 | 0.3 |
|
Falling Rapidly | Low | 14:04:40 | |||
| Central Slovenia | Rakitna | 16.6 | 5.5 | 48 | SE |
14 | 0.0 |
|
Falling Slowly | Low | 14:05:02 | |||
| Central Slovenia | Stanezice | 19.5 | 7.2 | 45 | SE |
11 | 0.0 |
|
Falling Rapidly | Low | 14:00:00 | |||
| Drava | Slatina, Cirkulane | 18.6 | 9.1 | 54 | S |
1 | 0.0 |
|
Steady | Low | 14:04:58 | |||
| Gorizia | Deskle | 24.2 | 5.5 | 30 | WSW |
14 | 0.0 |
|
Steady | Moderate | 14:00:12 | |||
| Gorizia | Morsko | 22.8 | 11.2 | 48 | SSE |
12 | -- |
|
-- | Low | 14:00:27 | |||
| Gorizia | Okroglo | 19.1 | 4.8 | 39 | N |
10 | 0.0 |
|
Steady | Low | 14:04:56 | |||
| Gorizia | Tolmin | 22.8 | 7.0 | 36 | E |
3 | 0.0 |
|
Steady | Low | 14:00:20 | |||
| Gorizia | Vipava - Pod Gradom | 23.9 | 7.5 | 35 | NNW |
22 | 0.0 |
|
Steady | Low | 14:04:11 | |||
| Gorizia | Vojsko | 14.2 | -8.3 | 20 | ENE |
5 | 2.0 |
|
Steady | Very High | 14:05:04 | |||
| Lower Sava | Senovo | 16.3 | 10.3 | 68 | SSE |
16 | 0.0 |
|
Falling Slowly | Low | 14:00:00 | |||
| Savinja | Bezina pri Konjicah | 16.5 | 9.7 | 64 | SSE |
13 | 0.0 |
|
Steady | Low | 14:05:03 | |||
| Savinja | Dobrava | 16.3 | 10.4 | 68 | SSE |
0 | 0.0 |
|
Steady | Low | 14:04:57 | |||
| Southeast Slovenia | Daljni Vrh | 18.1 | 3.3 | 38 | E |
18 | 0.4 |
|
Falling Slowly | Low | 14:00:00 | |||
| Upper Carniola | Ziri | 19.7 | 9.0 | 50 | ESE |
8 | 0.2 |
|
Steady | Low | 14:04:52 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]