|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 22:15:00 CEST to 2026-04-16 22:20:05 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-16 22:15:00 CEST to 2026-04-16 22:20:05 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Slovenia | Loka pri Mengsu | 12.0 | 10.7 | 92 | NULL |
0 | 0.0 |
|
Rising Rapidly | Low | 22:19:36 | |||
| Central Slovenia | Rakitna | 12.7 | 8.3 | 75 | SE |
0.0 |
|
Rising Slowly | Low | 22:20:05 | ||||
| Central Slovenia | Stanezice | 12.7 | 10.6 | 87 | S |
4 | 0.0 |
|
Rising Rapidly | Low | 22:15:00 | |||
| Drava | Slatina, Cirkulane | 16.3 | 9.0 | 62 | ESE |
4 | 0.0 |
|
Steady | Low | 22:19:56 | |||
| Gorizia | Deskle | 14.8 | 11.0 | 78 | WNW |
4 | 0.0 |
|
Steady | Low | 22:15:06 | |||
| Gorizia | Morsko | 15.2 | 12.5 | 84 | N |
19 | 0.0 |
|
Steady | Low | 22:19:18 | |||
| Gorizia | Okroglo | 12.6 | 8.1 | 74 | E |
30 | 2.6 |
|
Steady | Low | 22:20:02 | |||
| Gorizia | Tolmin | 12.7 | 12.1 | 96 | NW |
0 | 8.8 |
|
Steady | Low | 22:19:32 | |||
| Gorizia | Vipava - Pod Gradom | 18.8 | 11.3 | 62 | NNE |
21 | 0.0 |
|
Steady | Low | 22:19:43 | |||
| Gorizia | Vojsko | 9.7 | 3.9 | 68 | ENE |
6 | 2.6 |
|
Steady | Low | 22:20:04 | |||
| Lower Sava | Senovo | 16.7 | 10.9 | 69 | NNE |
6 | 0.0 |
|
Rising Slowly | Low | 22:15:00 | |||
| Mura | Cven | 13.2 | 9.2 | 77 | n/a 0 | 3 | 0.0 |
|
Rising Slowly | Low | 22:15:00 | |||
| Savinja | Bezina pri Konjicah | 13.3 | 11.0 | 86 | NE |
0 | 0.0 |
|
Steady | Low | 22:20:00 | |||
| Savinja | Dobrava | 13.3 | 10.7 | 84 | N |
0 | 0.0 |
|
Steady | Low | 22:20:00 | |||
| Southeast Slovenia | Daljni Vrh | 15.7 | 12.5 | 82 | N |
3 | 0.0 |
|
Rising Slowly | Low | 22:15:00 | |||
| Upper Carniola | Ziri | 12.3 | 9.3 | 82 | E |
2 | 0.0 |
|
Steady | Low | 22:19:52 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]