|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-07 05:46:34 EST to 2026-02-07 05:56:07 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-02-07 05:46:34 EST to 2026-02-07 05:56:07 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | 51 | 46 | 82 | WNW |
0.00 |
|
Rising Slowly | Low | 05:56:02 | ||||
| Florida | Cape Coral | 60 | 56 | 89 | WNW |
3 | 0.00 |
|
Steady | Low | 05:55:51 | |||
| Florida | Jupiter | 51 | 45 | 81 | W |
2 | 0.00 |
|
Steady | Low | 05:55:59 | |||
| Georgia | Atlanta | 37 | 29 | 73 | S |
0 | 0.00 |
|
Rising Slowly | Low | 05:56:00 | |||
| Georgia | Big Canoe | 32 | 22 | 67 | SW |
1 | 0.00 |
|
Rising Slowly | Low | 05:55:58 | |||
| Georgia | Blue Ridge | 31 | 24 | 75 | NE |
0 | 0.00 |
|
Steady | Low | 05:55:57 | |||
| Georgia | Dalton | 35 | 24 | 62 | N |
1 | 0.00 |
|
Steady | Low | 05:55:56 | |||
| Mississippi | Ellisville | 48 | 35 | 60 | NE |
9 | 0.00 |
|
Steady | Low | 05:55:57 | |||
| Mississippi | Meadville | 35 | 32 | 86 | N |
0 | 0.00 |
|
Steady | Low | 05:56:01 | |||
| North Carolina | Clayton | 37 | 24 | 58 | NNW |
1 | 0.00 |
|
Steady | Low | 05:55:55 | |||
| North Carolina | Fuquay Varina | 35 | 25 | 66 | NNW |
1 | 0.00 |
|
-- | Low | 05:54:00 | |||
| North Carolina | Waynesville | 27 | 22 | 82 | SW |
1 | 0.00 |
|
Rising Slowly | Low | 05:56:02 | |||
| South Carolina | Graniteville | 37 | 31 | 80 | W |
0 | 0.00 |
|
Rising Slowly | Low | 05:55:59 | |||
| South Carolina | Loris | 42 | 25 | 50 | WNW |
8 | 0.00 |
|
Rising Slowly | Low | 05:55:55 | |||
| South Carolina | Mt. Pleasant | 36 | 33 | 91 | SW |
0 | 0.00 |
|
Steady | Low | 05:56:07 | |||
| Tennessee | Bartlett | 29 | 26 | 90 | NNE |
0.00 |
|
Steady | Low | 05:55:14 | ||||
| Tennessee | Murfreesboro | 33 | 27 | 77 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 05:56:01 | |||
| Tennessee | Parsons | 26 | 24 | 90 | NNE |
0.00 |
|
Rising Slowly | Low | 05:46:34 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]