|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-27 00:22:42 EDT to 2026-06-27 00:31:16 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-27 00:22:42 EDT to 2026-06-27 00:31:16 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | -- | N |
0.00 |
|
Steady | 00:31:01 | |||||||
| Florida | Cape Coral | 80 | 75 | 84 | ENE |
3 | 0.00 |
|
Steady | Low | 00:31:01 | |||
| Florida | Greenacres | 81 | 74 | 81 | NNE |
2 | 0.00 |
|
Steady | Low | 00:31:05 | |||
| Florida | Jupiter | 82 | 76 | 80 | S |
1 | 0.00 |
|
Steady | Low | 00:31:02 | |||
| Georgia | Atlanta | 76 | 72 | 88 | ESE |
0 | 0.00 |
|
Steady | Low | 00:30:59 | |||
| Georgia | Big Canoe | 75 | 69 | 81 | N |
0 | 0.00 |
|
Steady | Low | 00:31:02 | |||
| Georgia | Blue Ridge | 69 | 68 | 98 | WNW |
0 | 0.00 |
|
Steady | Low | 00:30:54 | |||
| Georgia | Dalton | 75 | 69 | 81 | WSW |
0 | 0.00 |
|
Steady | Low | 00:30:43 | |||
| Mississippi | Ellisville | 78 | 19 | 11 | SSW |
0 | 0.00 |
|
Steady | Extreme | 00:31:01 | |||
| Mississippi | Meadville | 76 | 25 | 15 | SE |
0 | 0.00 |
|
Steady | Extreme | 00:31:03 | |||
| North Carolina | Clayton | 73 | 72 | 95 | SSW |
0 | 0.00 |
|
Steady | Low | 00:31:01 | |||
| North Carolina | Fuquay Varina | 74 | 69 | 85 | ESE |
1 | 0.00 |
|
-- | Low | 00:26:17 | |||
| North Carolina | Waynesville | 69 | 67 | 92 | SE |
0 | 0.00 |
|
Steady | Low | 00:31:06 | |||
| South Carolina | Loris | 78 | 75 | 91 | SSE |
1 | 0.00 |
|
Steady | Low | 00:30:57 | |||
| South Carolina | Mt. Pleasant | 82 | 78 | 89 | SSW |
8 | 0.00 |
|
Steady | Low | 00:31:16 | |||
| Tennessee | Bartlett | 81 | 74 | 80 | S |
0.00 |
|
Steady | Low | 00:30:14 | ||||
| Tennessee | Murfreesboro | 80 | 71 | 74 | SW |
0 | 0.00 |
|
Steady | Low | 00:31:14 | |||
| Tennessee | Parsons | 73 | 70 | 90 | NW |
0.08 |
|
Steady | Low | 00:22:42 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]