|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-11 12:01:38 EST to 2026-01-11 12:06:05 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-11 12:01:38 EST to 2026-01-11 12:06:05 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | Cape Coral | 77 | 68 | 74 | W |
10 | 0.00 |
|
Steady | Low | 12:05:56 | |||
| Florida | Jupiter | 81 | 70 | 68 | NW |
4 | 0.00 |
|
Falling Slowly | Low | 12:06:01 | |||
| Georgia | Atlanta | 51 | 38 | 61 | WSW |
0 | 0.00 |
|
Steady | Low | 12:05:58 | |||
| Georgia | Big Canoe | 40 | 28 | 60 | N |
2 | 0.00 |
|
Steady | Low | 12:05:59 | |||
| Georgia | Blue Ridge | 41 | 30 | 65 | ENE |
1 | 0.00 |
|
Steady | Low | 12:05:53 | |||
| Georgia | Dalton | 44 | 33 | 63 | ENE |
8 | 0.00 |
|
Steady | Low | 12:05:44 | |||
| Mississippi | Ellisville | 54 | 32 | 43 | NE |
14 | 0.00 |
|
Steady | Low | 12:05:58 | |||
| Mississippi | Meadville | 53 | 37 | 54 | WNW |
4 | 0.00 |
|
Steady | Low | 12:05:55 | |||
| North Carolina | Clayton | 57 | 26 | 30 | W |
8 | 0.00 |
|
Steady | Moderate | 12:06:03 | |||
| North Carolina | Fuquay Varina | 58 | 31 | 35 | WNW |
6 | 0.00 |
|
-- | Low | 12:02:41 | |||
| North Carolina | Waynesville | 32 | 23 | 70 | SW |
3 | 0.00 |
|
Rising Rapidly | Low | 12:06:02 | |||
| South Carolina | Graniteville | 57 | 31 | 36 | WNW |
6 | 0.00 |
|
Steady | Low | 12:05:55 | |||
| South Carolina | Mt. Pleasant | 63 | 46 | 55 | NW |
6 | 0.02 |
|
Steady | Low | 12:06:05 | |||
| Tennessee | Bartlett | 43 | 22 | 43 | NNE |
0.00 |
|
Steady | Low | 12:05:16 | ||||
| Tennessee | Murfreesboro | 38 | 22 | 52 | NW |
0 | 0.00 |
|
Steady | Low | 12:06:02 | |||
| Tennessee | Parsons | 42 | 20 | 41 | N |
14 | 0.00 |
|
Rising Rapidly | Low | 12:04:42 | |||
| Tennessee | Savannah | 45 | 22 | 40 | W |
4 | 0.00 |
|
Rising Rapidly | Low | 12:01:38 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]