|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-27 12:12:58 NZST to 2026-08-27 12:45:31 NZST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-27 12:12:58 NZST to 2026-08-27 12:45:31 NZST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Howick | 17.6 | 13.1 | 75 | NE |
15 | 0.0 |
|
Falling Slowly | Low | 12:40:03 | |||
| North Island | Hunua | 17.3 | -28.5 | 3 | SW |
2 | 0.0 |
|
Falling Slowly | Extreme | 12:45:05 | |||
| North Island | Morrinsville | 17.8 | 12.7 | 72 | ESE |
11 | 0.0 |
|
Falling Slowly | Low | 12:45:12 | |||
| North Island | Opotiki | 28.8 | 11.0 | 33 | N |
0 | 0.0 |
|
Steady | Moderate | 12:44:06 | |||
| North Island | Otane | 11.1 | 11.1 | 100 | ENE |
10 | 0.3 |
|
Steady | Low | 12:45:04 | |||
| North Island | Palmerston North | 13.7 | 9.5 | 76 | E |
22 | 2.6 |
|
Steady | Low | 12:45:05 | |||
| North Island | Pongakawa | 18.9 | 12.7 | 67 | NNW |
10 | 0.0 |
|
Steady | Low | 12:45:11 | |||
| North Island | Taipuha | 18.7 | 18.7 | 100 | NNW |
19 | 0.0 |
|
Falling Slowly | Low | 12:45:01 | |||
| North Island | Taupiri | 17.6 | 12.7 | 73 | ENE |
11 | 0.0 |
|
Steady | Low | 12:40:00 | |||
| North Island | Waikawa Beach | 15.6 | 11.1 | 75 | NNE |
24 | 0.0 |
|
Steady | Low | 12:44:17 | |||
| North Island | Wairoa | 13.7 | 5.6 | 58 | N |
0 | 1.5 |
|
Steady | Low | 12:45:13 | |||
| North Island | West Coast Road | 15.8 | 15.0 | 95 | W |
7 | 0.0 |
|
Steady | Low | 12:45:18 | |||
| South Island | Arthurs Pass | 0.8 | 0.3 | 96 | SW |
6.6 |
|
Falling | Low | 12:35:23 | ||||
| South Island | Bishopdale | 8.2 | 2.8 | 69 | NNE |
51 | 5.3 |
|
Steady | Low | 12:12:58 | |||
| South Island | Castle Hill | 1.6 | 0.6 | 94 | W |
6 | 10.8 |
|
Falling Rapidly | Low | 12:40:04 | |||
| South Island | Dunedin | 4.7 | 4.0 | 95 | NE |
26 | 1.0 |
|
Falling Slowly | Low | 12:45:17 | |||
| South Island | Mahana | 9.8 | 9.5 | 98 | N |
2 | 1.3 |
|
Falling Slowly | Low | 12:45:21 | |||
| South Island | Makarewa | 6.5 | 1.4 | 70 | E |
3 | 7.4 |
|
Falling Slowly | Low | 12:45:24 | |||
| South Island | Marahau | 10.5 | 9.9 | 96 | N |
4 | 1.3 |
|
Steady | Low | 12:45:17 | |||
| South Island | Pakawau | 11.2 | 9.8 | 91 | ESE |
13 | 0.2 |
|
Steady | Low | 12:45:23 | |||
| South Island | Port Levy | 8.3 | 8.2 | 99 | WSW |
17 | 4.5 |
|
Steady | Low | 12:44:09 | |||
| South Island | Stewart Island | 7.4 | 5.7 | 89 | NE |
44 | 1.0 |
|
Falling Slowly | Low | 12:45:05 | |||
| South Island | Waitikiri | 9.2 | 7.3 | 88 | N |
14 | 4.6 |
|
Falling Slowly | Low | 12:45:26 | |||
| World | Komoka, Canada | 21.0 | 11.3 | 71 | N |
8 | 0.0 |
|
Steady | Low | 12:45:31 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]