|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-23 00:12:59 NZST to 2026-09-23 00:50:29 NZST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-23 00:12:59 NZST to 2026-09-23 00:50:29 NZST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 11.6 | 6.3 | 70 | SSW |
28 | 0.0 |
|
Steady | Low | 00:49:52 | |||
| North Island | Grey Lynn | 11.8 | 7.9 | 77 | SSW |
8 | 0.0 |
|
Steady | Low | 00:50:11 | |||
| North Island | Howick | 11.6 | 6.9 | 73 | SW |
33 | 0.0 |
|
Steady | Low | 00:50:02 | |||
| North Island | Hunua | 9.9 | -33.5 | 3 | SSW |
5 | 0.0 |
|
Steady | Extreme | 00:50:06 | |||
| North Island | Morrinsville | 6.4 | 4.6 | 88 | WSW |
3 | 0.0 |
|
Steady | Low | 00:50:12 | |||
| North Island | Opotiki | 6.1 | 5.5 | 96 | N |
0 | 0.0 |
|
Steady | Low | 00:48:03 | |||
| North Island | Otane | 2.1 | 2.1 | 100 | N |
4 | 0.0 |
|
Steady | Low | 00:50:00 | |||
| North Island | Palmerston North | 6.2 | 5.2 | 93 | SE |
4 | 0.0 |
|
Steady | Low | 00:50:00 | |||
| North Island | Pongakawa | 9.3 | 5.1 | 75 | WSW |
3 | 0.0 |
|
Rising Slowly | Low | 00:50:05 | |||
| North Island | Taipuha | 10.8 | 10.8 | 100 | W |
6 | 0.0 |
|
Steady | Low | 00:50:19 | |||
| North Island | Taupiri | 11.1 | 7.4 | 78 | SSW |
18 | 0.0 |
|
Steady | Low | 00:50:05 | |||
| North Island | Waikawa Beach | 8.3 | 6.6 | 89 | E |
13 | 0.0 |
|
Steady | Low | 00:50:10 | |||
| North Island | Wairoa | 6.6 | 6.5 | 99 | ENE |
4 | 0.0 |
|
Rising Slowly | Low | 00:49:55 | |||
| North Island | West Coast Road | 12.0 | 7.3 | 73 | SSW |
51 | 0.0 |
|
Steady | Low | 00:50:20 | |||
| South Island | Arthurs Pass | 3.4 | 0.8 | 83 | W |
16 | 0.0 |
|
Rising | Low | 00:35:31 | |||
| South Island | Bishopdale | 6.6 | -28.4 | 6 | WSW |
22 | 0.0 |
|
Rising Slowly | Extreme | 00:12:59 | |||
| South Island | Castle Hill | 3.0 | 0.6 | 83 | SSE |
5 | 0.0 |
|
Rising Rapidly | Low | 00:50:03 | |||
| South Island | Dunedin | 0.8 | -0.1 | 94 | NNW |
32 | 0.2 |
|
Rising Slowly | Low | 00:48:44 | |||
| South Island | Mahana | 7.9 | 3.0 | 71 | SSW |
6 | 0.0 |
|
Steady | Low | 00:50:19 | |||
| South Island | Makarewa | 4.0 | -0.4 | 73 | SSE |
2 | 0.2 |
|
Rising Slowly | Low | 00:50:19 | |||
| South Island | Marahau | 9.8 | 3.5 | 65 | SW |
5 | 0.0 |
|
Steady | Low | 00:50:19 | |||
| South Island | Pakawau | 9.4 | 6.2 | 80 | N |
3 | 1.0 |
|
Steady | Low | 00:50:19 | |||
| South Island | Port Levy | 6.2 | -11.5 | 27 | NE |
7 | 0.9 |
|
Rising Slowly | Moderate | 00:50:12 | |||
| South Island | Port Robinson | 7.1 | 3.1 | 76 | ENE |
3 | 0.4 |
|
Rising Slowly | Low | 00:49:03 | |||
| South Island | Stewart Island | 3.6 | 1.8 | 88 | NW |
19 | 0.0 |
|
Rising Slowly | Low | 00:49:17 | |||
| South Island | Waitikiri | 7.5 | 3.7 | 77 | WNW |
3 | 0.0 |
|
Rising Slowly | Low | 00:50:24 | |||
| World | Komoka, Canada | 10.4 | 6.8 | 100 | E |
32 | 0.0 |
|
Steady | Low | 00:50:29 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]