|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-24 19:06:00 NZDT to 2026-10-24 19:20:22 NZDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-24 19:06:00 NZDT to 2026-10-24 19:20:22 NZDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 18.0 | 10.1 | 60 | SW |
15 | 0.0 |
|
Steady | Low | 19:19:50 | |||
| North Island | Grey Lynn | 17.1 | 11.1 | 68 | SSE |
9 | 0.0 |
|
Steady | Low | 19:20:02 | |||
| North Island | Howick | 16.3 | 11.2 | 72 | SSW |
26 | 0.0 |
|
Steady | Low | 19:20:03 | |||
| North Island | Hunua | 15.1 | -30.0 | 3 | SSW |
8 | 0.0 |
|
Steady | Extreme | 19:19:59 | |||
| North Island | Morrinsville | 16.8 | 12.1 | 74 | SW |
10 | 0.0 |
|
Steady | Low | 19:19:59 | |||
| North Island | Palmerston North | 14.9 | 11.1 | 78 | WSW |
31 | 0.0 |
|
Steady | Low | 19:17:21 | |||
| North Island | Pongakawa | 17.3 | 13.4 | 78 | NW |
5 | 0.0 |
|
Steady | Low | 19:20:07 | |||
| North Island | Taipuha | 17.2 | 17.2 | 100 | W |
2 | 0.0 |
|
Steady | Low | 19:19:58 | |||
| North Island | Waikawa Beach | 15.3 | 11.9 | 80 | NW |
26 | 0.8 |
|
Steady | Low | 19:20:02 | |||
| North Island | Wairoa | 22.2 | 13.3 | 57 | NE |
17 | 0.0 |
|
Steady | Low | 19:19:13 | |||
| North Island | West Coast Road | 16.1 | 11.7 | 75 | W |
8 | 0.0 |
|
Steady | Low | 19:20:10 | |||
| South Island | Arthurs Pass | 11.3 | 5.2 | 66 | WNW |
39 | 0.0 |
|
Rising | Low | 19:06:00 | |||
| South Island | Bishopdale | 23.6 | 1.8 | 24 | WNW |
27 | 0.0 |
|
Steady | High | 19:18:29 | |||
| South Island | Castle Hill | 15.7 | 1.1 | 37 | NNW |
19 | 0.0 |
|
Rising Slowly | Low | 19:20:04 | |||
| South Island | Dunedin | 17.1 | 9.8 | 62 | SSW |
3 | 0.0 |
|
Steady | Low | 19:18:23 | |||
| South Island | Mahana | 17.6 | 9.7 | 60 | W |
9 | 0.0 |
|
Rising Slowly | Low | 19:20:08 | |||
| South Island | Makarewa | 17.3 | 16.0 | 92 | NW |
5 | 0.0 |
|
Steady | Low | 19:20:11 | |||
| South Island | Marahau | 19.5 | 8.2 | 48 | N |
8 | 0.0 |
|
Steady | Low | 19:20:09 | |||
| South Island | Pakawau | 15.8 | 11.6 | 76 | N |
10 | 0.2 |
|
Steady | Low | 19:20:16 | |||
| South Island | Port Levy | 20.2 | 19.7 | 97 | SW |
0 | 0.0 |
|
Steady | Low | 19:20:15 | |||
| South Island | Port Robinson | 20.6 | 6.8 | 41 | SSW |
0 | 0.0 |
|
Steady | Low | 19:19:12 | |||
| South Island | Stewart Island | 17.4 | 11.9 | 70 | NW |
31 | 0.0 |
|
Steady | Low | 19:19:38 | |||
| South Island | Waitikiri | 24.3 | 7.9 | 35 | W |
2 | 0.0 |
|
Steady | Low | 19:20:15 | |||
| World | Komoka, Canada | 4.8 | 2.7 | 86 | N |
2 | 0.0 |
|
Steady | Low | 19:20:22 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]