|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-23 06:05:55 NZDT to 2026-11-23 06:20:22 NZDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-23 06:05:55 NZDT to 2026-11-23 06:20:22 NZDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 14.0 | 12.2 | 89 | ESE |
4 | 0.0 |
|
Steady | Low | 06:20:01 | |||
| North Island | Grey Lynn | 14.1 | 13.0 | 93 | E |
6 | 0.0 |
|
Steady | Low | 06:20:05 | |||
| North Island | Howick | 13.2 | 11.3 | 88 | E |
3 | 0.0 |
|
Steady | Low | 06:20:03 | |||
| North Island | Hunua | 7.3 | -35.3 | 3 | NW |
0 | 0.0 |
|
Steady | Extreme | 06:19:52 | |||
| North Island | Morrinsville | 12.2 | 11.1 | 93 | E |
0 | 0.0 |
|
Steady | Low | 06:19:59 | |||
| North Island | Opotiki | 14.4 | 14.3 | 99 | N |
0 | 0.3 |
|
Steady | Low | 06:19:07 | |||
| North Island | Otane | 10.7 | 10.7 | 100 | N |
0 | 0.0 |
|
Steady | Low | 06:17:45 | |||
| North Island | Palmerston North | 13.7 | 12.4 | 92 | WNW |
11 | 0.0 |
|
Steady | Low | 06:17:59 | |||
| North Island | Pongakawa | 13.4 | 12.2 | 92 | SSE |
0 | 0.0 |
|
Steady | Low | 06:20:00 | |||
| North Island | Taipuha | 10.9 | 10.9 | 100 | ESE |
5 | 0.0 |
|
Steady | Low | 06:19:54 | |||
| North Island | Waikawa Beach | 15.3 | 13.7 | 90 | N |
5 | 0.0 |
|
Steady | Low | 06:20:03 | |||
| North Island | Wairoa | 14.2 | 6.1 | 58 | N |
0 | 0.0 |
|
Steady | Low | 06:20:11 | |||
| South Island | Arthurs Pass | 8.4 | 7.0 | 91 | WNW |
21 | 0.0 |
|
Falling | Low | 06:05:55 | |||
| South Island | Castle Hill | 7.5 | 3.3 | 74 | S |
0.0 |
|
Falling Slowly | Low | 06:20:04 | ||||
| South Island | Dunedin | 13.3 | 8.1 | 71 | N |
5 | 0.0 |
|
Steady | Low | 06:19:58 | |||
| South Island | Makarewa | 15.2 | 11.9 | 81 | NNE |
13 | 0.0 |
|
Steady | Low | 06:20:13 | |||
| South Island | Marahau | 10.9 | 10.3 | 96 | N |
0 | 0.0 |
|
Steady | Low | 06:20:11 | |||
| South Island | Pakawau | 13.4 | 10.8 | 84 | WNW |
3 | 0.0 |
|
Steady | Low | 06:20:12 | |||
| South Island | Port Levy | 8.6 | 8.5 | 99 | ESE |
0 | 0.0 |
|
Steady | Low | 06:19:26 | |||
| South Island | Port Robinson | 16.5 | 6.3 | 51 | WSW |
0 | 0.0 |
|
Steady | Low | 06:19:07 | |||
| South Island | Stewart Island | 14.8 | 11.0 | 78 | NW |
17 | 0.0 |
|
Steady | Low | 06:20:07 | |||
| South Island | Waitikiri | 11.0 | 9.7 | 92 | ESE |
0 | 0.0 |
|
Steady | Low | 06:20:17 | |||
| World | Komoka, Canada | 16.0 | 8.0 | 59 | SSW |
26 | 0.0 |
|
Falling Slowly | Low | 06:20:22 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]