|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-02 22:32:28 PST to 2026-03-02 22:36:06 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-02 22:32:28 PST to 2026-03-02 22:36:06 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 42 | 39 | 88 | E |
1 | 0.03 |
|
Steady | Low | 22:35:56 | |||
| Idaho | Fernwood | 28 | 25 | 89 | WSW |
0 | 0.00 |
|
Steady | Low | 22:36:00 | |||
| Idaho | Kamiah | 38 | 33 | 82 | N |
0 | 0.00 |
|
Steady | Low | 22:35:55 | |||
| Idaho | Nampa | 43 | 42 | 97 | NW |
2 | 0.01 |
|
Steady | Low | 22:32:40 | |||
| Idaho | Reubens | 37 | 31 | 80 | S |
6 | 0.00 |
|
Steady | Low | 22:35:56 | |||
| Oregon | Buncom | 41 | 39 | 93 | E |
1 | 0.00 |
|
Steady | Low | 22:35:28 | |||
| Oregon | Grants Pass | 46 | 41 | 85 | N |
0 | 0.01 |
|
Steady | Low | 22:35:52 | |||
| Oregon | Joseph | 30 | 25 | 81 | SSW |
0 | 0.02 |
|
Steady | Low | 22:33:10 | |||
| Oregon | The Dalles | 47 | 41 | 79 | SW |
0 | 0.00 |
|
Steady | Low | 22:32:28 | |||
| Washington | East Vancouver | 43 | 41 | 93 | NE |
0 | 0.00 |
|
Steady | Low | 22:36:01 | |||
| Washington | Hansville | 47 | 43 | 88 | WSW |
0.00 |
|
Steady | Low | 22:35:10 | ||||
| Washington | Indianola | 49 | 46 | 90 | ESE |
0 | 0.00 |
|
Steady | Low | 22:35:56 | |||
| Washington | Kalama | 48 | 45 | 87 | NNE |
1 | 0.00 |
|
Steady | Low | 22:35:59 | |||
| Washington | Kirkland | 49 | 45 | 86 | ENE |
0 | 0.00 |
|
Rising Slowly | Low | 22:36:02 | |||
| Washington | Long Beach | 51 | 48 | 87 | SW |
0 | 0.00 |
|
Steady | Low | 22:36:05 | |||
| Washington | Longview | 55 | 43 | 66 | NNE |
0 | 0.00 |
|
Steady | Low | 22:36:06 | |||
| Washington | North Bend-3 | 49 | 44 | 84 | E |
0 | 0.00 |
|
Steady | Low | 22:36:05 | |||
| Washington | Renton | 50 | 46 | 86 | SE |
1 | 0.00 |
|
Steady | Low | 22:36:06 | |||
| Washington | Sequim | 42 | 39 | 88 | S |
2 | 0.00 |
|
Steady | Low | 22:35:59 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]