|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-24 01:28:10 PDT to 2026-10-24 01:31:02 PDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-24 01:28:10 PDT to 2026-10-24 01:31:02 PDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 40 | 31 | 72 | S |
0 | 0.00 |
|
Steady | Low | 01:30:59 | |||
| Idaho | Fernwood | 33 | 30 | 90 | S |
3 | 0.00 |
|
Steady | Low | 01:30:57 | |||
| Idaho | Kamiah | 36 | 34 | 91 | N |
0 | 0.00 |
|
Steady | Low | 01:30:55 | |||
| Idaho | Reubens | 36 | 28 | 72 | SSW |
7 | 0.00 |
|
Steady | Low | 01:30:54 | |||
| Oregon | Grants Pass | 37 | 29 | 73 | SSE |
0 | 0.00 |
|
Steady | Low | 01:30:52 | |||
| Oregon | Joseph | 24 | 23 | 93 | WSW |
3 | 0.00 |
|
Steady | Low | 01:28:10 | |||
| Oregon | The Dalles | 41 | 35 | 81 | SW |
0 | 0.00 |
|
Steady | Low | 01:30:53 | |||
| Washington | East Vancouver | 34 | 32 | 93 | E |
0 | 0.00 |
|
Steady | Low | 01:31:02 | |||
| Washington | Hansville | 44 | 43 | 95 | SSE |
0.00 |
|
Steady | Low | 01:30:10 | ||||
| Washington | Indianola | 45 | 43 | 91 | NNW |
0 | 0.00 |
|
Steady | Low | 01:30:54 | |||
| Washington | Kalama | 44 | 38 | 80 | NE |
0 | 0.00 |
|
Steady | Low | 01:31:01 | |||
| Washington | Kirkland | 39 | 38 | 94 | WNW |
0 | 0.00 |
|
Steady | Low | 01:30:59 | |||
| Washington | Long Beach | 42 | 38 | 85 | N |
0 | 0.00 |
|
Steady | Low | 01:30:58 | |||
| Washington | Longview | 39 | 37 | 90 | N |
1 | 0.00 |
|
Steady | Low | 01:31:01 | |||
| Washington | North Bend-3 | 40 | 38 | 95 | ESE |
0 | 0.00 |
|
Steady | Low | 01:31:02 | |||
| Washington | Renton | 41 | 38 | 89 | NNE |
0 | 0.00 |
|
Steady | Low | 01:31:02 | |||
| Washington | Sequim | 35 | 30 | 84 | WSW |
0 | 0.00 |
|
Steady | Low | 01:30:58 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]