|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-07 22:48:15 EST to 2025-12-07 23:13:20 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-07 22:48:15 EST to 2025-12-07 23:13:20 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 11 | 7 | 86 | WSW |
5 | 0.00 |
|
Steady | Low | 23:10:06 | |||
| Canada | Toronto, Ontario | 22 | 7 | 51 | SE |
2 | 0.00 |
|
Rising Slowly | Low | 23:12:52 | |||
| Connecticut | Hamden | 33 | 26 | 77 | SW |
0 | 0.00 |
|
Steady | Low | 23:12:56 | |||
| Connecticut | Newington | 33 | 26 | 73 | SSW |
1 | 0.00 |
|
Steady | Low | 23:12:58 | |||
| Connecticut | Sherman | 34 | 27 | 75 | ENE |
3 | 0.00 |
|
Rising Slowly | Low | 23:13:03 | |||
| Maine | Hermon | 21 | 18 | 91 | ENE |
3 | 0.00 |
|
Falling Slowly | Low | 23:13:02 | |||
| Maine | Turner | 23 | 22 | 97 | N |
2 | 0.00 |
|
Falling Slowly | Low | 23:13:00 | |||
| Massachusetts | Auburn | 31 | 26 | 79 | WSW |
3 | 0.03 |
|
Steady | Low | 23:12:58 | |||
| Massachusetts | Cambridge | 37 | 27 | 65 | SW |
6 | 0.00 |
|
Steady | Low | 23:10:17 | |||
| Massachusetts | Lexington | 34 | 27 | 75 | SW |
3 | 0.01 |
|
Steady | Low | 23:12:11 | |||
| Massachusetts | Lowell | 32 | 26 | 77 | SSW |
2 | 0.00 |
|
Steady | Low | 23:12:58 | |||
| Massachusetts | Medfield | 33 | 27 | 77 | WNW |
1 | 0.00 |
|
Steady | Low | 23:13:05 | |||
| Massachusetts | Plymouth | 36 | 26 | 68 | SSW |
0.00 |
|
Steady | Low | 23:10:10 | ||||
| Massachusetts | West Wareham | 36 | 29 | 73 | SSW |
0 | 0.00 |
|
Steady | Low | 23:12:55 | |||
| Massachusetts | Westminster | 31 | 24 | 74 | SW |
3 | 0.00 |
|
Steady | Low | 23:13:01 | |||
| New Hampshire | Claremont | 29 | 21 | 72 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 23:13:05 | |||
| New Hampshire | Contoocook | 20 | 19 | 96 | SSE |
0 | 0.00 |
|
Steady | Low | 23:12:58 | |||
| New Hampshire | Fremont | 25 | 23 | 92 | SSW |
2 | 0.02 |
|
Steady | Low | 23:13:00 | |||
| New Jersey | Hasbrouck Heights | 35 | 26 | 68 | SW |
4 | 0.00 |
|
Steady | Low | 23:13:02 | |||
| New Jersey | Hoboken | 39 | 27 | 63 | SW |
4 | 0.00 |
|
Steady | Low | 23:13:07 | |||
| New Jersey | Morris Plains | 36 | 28 | 71 | WSW |
5 | 0.00 |
|
Steady | Low | 23:12:55 | |||
| New York | Colonie | 30 | 22 | 72 | WSW |
19 | 0.00 |
|
Rising Rapidly | Low | 23:08:32 | |||
| New York | East Masonville | 27 | 21 | 78 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 23:13:10 | |||
| New York | Hessville | 24 | 18 | 78 | W |
16 | 0.00 |
|
Rising Rapidly | Low | 23:13:10 | |||
| New York | Lakewood | 22 | 18 | 82 | N |
5 | 0.00 |
|
Rising Slowly | Low | 23:13:12 | |||
| New York | Lockport | 23 | 15 | 71 | N |
5 | 0.01 |
|
Rising Slowly | Low | 23:13:11 | |||
| New York | Long Lake | 12 | 9 | 87 | SE |
0 | 0.00 |
|
Rising Slowly | Low | 23:11:59 | |||
| New York | Northport | 40 | 31 | 68 | S |
0 | 0.00 |
|
Steady | Low | 23:13:09 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 23:13:15 | |||
| New York | Westmoreland | 20 | 17 | 88 | NE |
1 | 0.02 |
|
Rising Slowly | Low | 23:13:00 | |||
| Pennsylvania | Allentown | 36 | 29 | 75 | W |
3 | 0.02 |
|
Steady | Low | 23:13:19 | |||
| Pennsylvania | Lake Wynonah | 32 | 29 | 89 | SSW |
0 | 0.03 |
|
Steady | Low | 23:13:08 | |||
| Pennsylvania | Mechanicsburg-2 | 35 | 28 | 77 | SW |
0 | 0.00 |
|
Steady | Low | 23:13:20 | |||
| Pennsylvania | Penn Lake Park | 32 | 26 | 77 | WSW |
2 | 0.00 |
|
Steady | Low | 23:13:16 | |||
| Pennsylvania | Punxsutawney | 31 | 26 | 82 | WNW |
14 | 0.00 |
|
Steady | Low | 22:48:15 | |||
| Pennsylvania | Smethport | 24 | 19 | 79 | NNE |
9 | 0.00 |
|
Rising Slowly | Low | 23:10:14 | |||
| Pennsylvania | Thornhurst | 30 | 26 | 86 | WSW |
2 | 0.00 |
|
Steady | Low | 23:13:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]