|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-11 11:37:56 EST to 2026-01-11 12:09:23 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-11 11:37:56 EST to 2026-01-11 12:09:23 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 35 | 26 | 71 | SW |
15 | 0.24 |
|
Steady | Low | 12:05:06 | |||
| Canada | Toronto, Ontario | 33 | 22 | 63 | NNW |
8 | 0.00 |
|
Steady | Low | 12:07:18 | |||
| Connecticut | Hamden | 45 | 39 | 79 | SE |
1 | 0.02 |
|
Falling Slowly | Low | 12:07:47 | |||
| Connecticut | Newington | 46 | 32 | 59 | WSW |
2 | 0.03 |
|
Falling Rapidly | Low | 12:08:02 | |||
| Connecticut | Sherman | 39 | 33 | 78 | WSW |
3 | 0.02 |
|
Falling Rapidly | Low | 12:08:02 | |||
| Maine | Hermon | 31 | 29 | 93 | NNE |
4 | 0.00 |
|
Falling Slowly | Low | 12:08:02 | |||
| Maine | Turner | 32 | 31 | 99 | N |
7 | 0.00 |
|
Falling Slowly | Low | 12:07:55 | |||
| Massachusetts | Auburn | 41 | 34 | 77 | WNW |
9 | 0.03 |
|
Steady | Low | 12:07:56 | |||
| Massachusetts | Cambridge | 40 | 37 | 90 | W |
4 | 0.04 |
|
Steady | Low | 12:05:18 | |||
| Massachusetts | Lexington | 38 | 37 | 96 | WNW |
0 | 0.07 |
|
Falling Slowly | Low | 12:07:54 | |||
| Massachusetts | Lowell | 40 | 39 | 93 | NNW |
0 | 0.09 |
|
Falling Slowly | Low | 12:07:55 | |||
| Massachusetts | Medfield | 40 | 39 | 96 | W |
3 | 0.06 |
|
Falling Slowly | Low | 12:04:52 | |||
| Massachusetts | Plymouth | 40 | 38 | 92 | SSE |
0.11 |
|
Steady | Low | 12:05:14 | ||||
| Massachusetts | West Wareham | 40 | 29 | 65 | WSW |
1 | 0.17 |
|
Falling Slowly | Low | 12:07:58 | |||
| Massachusetts | Westminster | 39 | 33 | 78 | NW |
1 | 0.05 |
|
Falling Slowly | Low | 12:07:55 | |||
| New Hampshire | Claremont | 38 | 29 | 70 | SE |
4 | 0.08 |
|
Falling Slowly | Low | 12:08:04 | |||
| New Hampshire | Contoocook | 41 | 34 | 75 | NW |
1 | 0.02 |
|
Falling Slowly | Low | 12:07:55 | |||
| New Hampshire | Fremont | 39 | 38 | 96 | W |
2 | 0.16 |
|
Falling Slowly | Low | 12:08:03 | |||
| New Jersey | Hasbrouck Heights | 44 | 30 | 56 | WNW |
2 | 0.01 |
|
Falling Slowly | Low | 12:08:04 | |||
| New Jersey | Hoboken | 47 | 31 | 53 | WSW |
2 | 0.00 |
|
Falling Rapidly | Low | 12:08:05 | |||
| New Jersey | Morris Plains | 45 | 31 | 57 | N |
5 | 0.00 |
|
Falling Slowly | Low | 12:07:50 | |||
| New Jersey | Succasunna | 42 | 28 | 59 | SSW |
0.00 |
|
Falling | Low | 12:09:23 | ||||
| New York | Colonie | 39 | 32 | 76 | NNE |
13 | 0.05 |
|
Falling Slowly | Low | 12:03:20 | |||
| New York | East Masonville | 33 | 24 | 69 | W |
1 | 0.01 |
|
Falling Slowly | Low | 12:08:05 | |||
| New York | Hessville | 33 | 27 | 80 | W |
16 | 0.06 |
|
Falling Slowly | Low | 12:08:07 | |||
| New York | Lakewood | 26 | 23 | 88 | SSE |
4 | 0.00 |
|
Steady | Low | 12:08:00 | |||
| New York | Lockport | 30 | 26 | 83 | NW |
1 | 0.00 |
|
Steady | Low | 12:08:08 | |||
| New York | Long Lake | 31 | 23 | 72 | SSW |
10 | 0.12 |
|
Steady | Low | 12:03:24 | |||
| New York | Northport | 45 | 35 | 69 | NNE |
2 | 0.03 |
|
Falling Slowly | Low | 12:08:02 | |||
| New York | Tarrytown | 43 | 34 | 71 | NNE |
1 | 0.03 |
|
Falling Slowly | Low | 12:08:10 | |||
| New York | Westmoreland | 36 | 26 | 68 | W |
6 | 0.67 |
|
Falling Slowly | Low | 12:07:49 | |||
| New York | Wolcott | 35 | 24 | 65 | SE |
11 | 0.00 |
|
Steady | Low | 12:08:10 | |||
| Pennsylvania | Lake Wynonah | 39 | 31 | 74 | W |
0 | 0.01 |
|
Steady | Low | 12:08:07 | |||
| Pennsylvania | Mechanicsburg-2 | 43 | 29 | 58 | WNW |
7 | 0.00 |
|
Falling Slowly | Low | 12:08:03 | |||
| Pennsylvania | Penn Lake Park | 35 | 26 | 69 | SW |
4 | 0.00 |
|
Steady | Low | 12:08:10 | |||
| Pennsylvania | Punxsutawney | 32 | 27 | 80 | WNW |
20 | 0.00 |
|
Steady | Low | 11:37:56 | |||
| Pennsylvania | Smethport | 29 | 25 | 85 | W |
14 | 0.00 |
|
Steady | Low | 12:05:07 | |||
| Pennsylvania | Thornhurst | 34 | 27 | 76 | NW |
5 | 0.01 |
|
Falling Slowly | Low | 12:08:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]