|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-07 05:43:09 EST to 2026-02-07 06:03:13 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-02-07 05:43:09 EST to 2026-02-07 06:03:13 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 13 | 9 | 85 | NW |
13 | 0.00 |
|
Rising Slowly | Low | 06:00:06 | |||
| Canada | Toronto, Ontario | -1 | -12 | 59 | NNW |
6 | 0.00 |
|
Rising Slowly | Low | 06:02:54 | |||
| Connecticut | Newington | 24 | 22 | 92 | S |
0 | 0.00 |
|
Steady | Low | 06:03:00 | |||
| Connecticut | Sherman | 25 | 14 | 62 | NE |
4 | 0.00 |
|
Rising Slowly | Low | 06:03:02 | |||
| Maine | Hermon | 1 | -3 | 83 | NNW |
0 | 0.00 |
|
Steady | Low | 06:03:03 | |||
| Maine | Turner | 11 | 10 | 94 | N |
7 | 0.00 |
|
Steady | Low | 06:02:59 | |||
| Massachusetts | Auburn | 22 | 19 | 96 | NNE |
1 | 0.00 |
|
Steady | Low | 06:03:04 | |||
| Massachusetts | Cambridge | 28 | 24 | 86 | NE |
2 | 0.00 |
|
Steady | Low | 06:00:18 | |||
| Massachusetts | Lexington | 24 | 21 | 91 | ENE |
0 | 0.00 |
|
Steady | Low | 06:03:00 | |||
| Massachusetts | Lowell | 21 | 18 | 91 | NNE |
1 | 0.00 |
|
Steady | Low | 06:02:55 | |||
| Massachusetts | Medfield | 22 | 21 | 93 | N |
0 | 0.00 |
|
Steady | Low | 06:03:03 | |||
| Massachusetts | Plymouth | 27 | 23 | 84 | ESE |
0.00 |
|
Steady | Low | 05:59:40 | ||||
| Massachusetts | West Wareham | 25 | 20 | 80 | ENE |
0 | 0.00 |
|
Steady | Low | 06:03:04 | |||
| Massachusetts | Westminster | 20 | 18 | 90 | ESE |
0 | 0.00 |
|
Steady | Low | 06:03:04 | |||
| New Hampshire | Claremont | 20 | 13 | 74 | SE |
0 | 0.00 |
|
Steady | Low | 06:03:06 | |||
| New Hampshire | Contoocook | 17 | 16 | 95 | NE |
0 | 0.00 |
|
Steady | Low | 06:03:01 | |||
| New Hampshire | Fremont | 17 | 15 | 91 | ENE |
3 | 0.00 |
|
Steady | Low | 06:03:01 | |||
| New Jersey | Hasbrouck Heights | 26 | 19 | 76 | WSW |
9 | 0.00 |
|
Steady | Low | 06:03:02 | |||
| New Jersey | Hoboken | 25 | 10 | 54 | WNW |
8 | 0.00 |
|
Rising Slowly | Low | 06:03:06 | |||
| New Jersey | Morris Plains | 21 | 11 | 64 | NNE |
11 | 0.00 |
|
Rising Slowly | Low | 06:02:45 | |||
| New Jersey | Succasunna | 17 | 6 | 62 | N |
0.00 |
|
Rising | Low | 06:03:13 | ||||
| New York | Colonie | 13 | 8 | 81 | WSW |
18 | 0.03 |
|
Rising Rapidly | Low | 05:58:31 | |||
| New York | East Masonville | 6 | 1 | 77 | W |
8 | 0.03 |
|
Rising Slowly | Low | 06:03:06 | |||
| New York | Hessville | 5 | 1 | 86 | W |
16 | 0.00 |
|
Rising Rapidly | Low | 06:03:04 | |||
| New York | Lakewood | -3 | -6 | 86 | N |
4 | 0.00 |
|
Rising Slowly | Low | 06:03:09 | |||
| New York | Lockport | 0 | -5 | 79 | NNW |
14 | 0.00 |
|
Rising Slowly | Low | 06:03:07 | |||
| New York | Long Lake | 0 | -4 | 81 | SW |
8 | 0.00 |
|
Rising Rapidly | Low | 06:00:16 | |||
| New York | Northport | 27 | 20 | 74 | NNW |
1 | 0.00 |
|
Steady | Low | 06:03:03 | |||
| New York | Tarrytown | 21 | 10 | 62 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 06:03:11 | |||
| New York | Westmoreland | 2 | -4 | 75 | N |
9 | 0.01 |
|
Rising Rapidly | Low | 06:03:05 | |||
| Pennsylvania | Allentown | 20 | 10 | 64 | NW |
24 | 0.00 |
|
Rising Rapidly | Low | 06:03:13 | |||
| Pennsylvania | Lake Wynonah | 18 | 12 | 77 | NNW |
12 | 0.00 |
|
Rising Slowly | Low | 06:03:08 | |||
| Pennsylvania | Mechanicsburg-2 | 17 | 2 | 50 | WSW |
15 | 0.02 |
|
Rising Rapidly | Low | 06:03:12 | |||
| Pennsylvania | Penn Lake Park | 11 | 0 | 60 | SW |
8 | 0.00 |
|
Rising Slowly | Low | 06:03:06 | |||
| Pennsylvania | Punxsutawney | 7 | 1 | 77 | NW |
22 | 0.00 |
|
Steady | Low | 05:43:09 | |||
| Pennsylvania | Smethport | -1 | -8 | 70 | ESE |
8 | 0.00 |
|
Rising Slowly | Low | 06:00:13 | |||
| Pennsylvania | Thornhurst | 7 | 2 | 79 | WNW |
4 | 0.00 |
|
Rising Slowly | Low | 06:03:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]