|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 07:12:59 EST to 2026-03-03 08:03:15 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 07:12:59 EST to 2026-03-03 08:03:15 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 20 | 8 | 58 | WSW |
2 | 0.00 |
|
Steady | Low | 08:00:06 | |||
| Canada | Toronto, Ontario | 27 | 22 | 81 | SE |
0 | 0.00 |
|
Steady | Low | 08:02:38 | |||
| Connecticut | Hamden | 25 | 23 | 91 | N |
0 | 0.00 |
|
Steady | Low | 08:03:00 | |||
| Connecticut | Newington | 17 | 14 | 85 | SSE |
0 | 0.00 |
|
Steady | Low | 07:12:59 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 08:03:03 | |||
| Maine | Hermon | 8 | 5 | 86 | WSW |
0 | 0.00 |
|
Steady | Low | 08:03:02 | |||
| Maine | Turner | 18 | 5 | 55 | E |
4 | 0.00 |
|
Steady | Low | 08:03:01 | |||
| Massachusetts | Auburn | 20 | 15 | 81 | SW |
2 | 0.00 |
|
Steady | Low | 08:02:59 | |||
| Massachusetts | Cambridge | 26 | 16 | 67 | SSE |
8 | 0.00 |
|
Steady | Low | 08:00:18 | |||
| Massachusetts | Lexington | 21 | 15 | 77 | SW |
1 | 0.00 |
|
Steady | Low | 08:02:53 | |||
| Massachusetts | Lowell | 20 | 12 | 70 | S |
3 | 0.00 |
|
Steady | Low | 08:02:52 | |||
| Massachusetts | Medfield | 15 | 12 | 87 | S |
0 | 0.00 |
|
Steady | Low | 08:02:58 | |||
| Massachusetts | Plymouth | 26 | 16 | 68 | S |
0.00 |
|
Steady | Low | 07:59:28 | ||||
| Massachusetts | West Wareham | 17 | 13 | 83 | SE |
0 | 0.00 |
|
Steady | Low | 08:03:02 | |||
| Massachusetts | Westminster | 20 | 11 | 68 | SW |
1 | 0.00 |
|
Steady | Low | 08:02:59 | |||
| New Hampshire | Claremont | 10 | -3 | 56 | NNW |
0 | 0.00 |
|
Steady | Low | 08:03:02 | |||
| New Hampshire | Contoocook | 5 | 1 | 83 | WNW |
0 | 0.00 |
|
Steady | Low | 08:03:02 | |||
| New Hampshire | Fremont | 9 | 5 | 81 | NNW |
1 | 0.00 |
|
Steady | Low | 08:02:54 | |||
| New Jersey | Hasbrouck Heights | 31 | 24 | 75 | E |
0 | 0.00 |
|
Steady | Low | 08:02:58 | |||
| New Jersey | Hoboken | 35 | 26 | 70 | NNE |
2 | 0.00 |
|
Steady | Low | 08:03:08 | |||
| New Jersey | Morris Plains | 29 | 23 | 79 | E |
2 | 0.00 |
|
Steady | Low | 08:02:54 | |||
| New Jersey | Succasunna | 27 | 24 | 87 | NNE |
0.00 |
|
Steady | Low | 08:03:13 | ||||
| New York | Colonie | 21 | 16 | 81 | WSW |
2 | 0.00 |
|
Steady | Low | 07:58:18 | |||
| New York | East Masonville | 27 | 21 | 78 | S |
0 | 0.00 |
|
Steady | Low | 08:03:07 | |||
| New York | Hessville | 16 | 9 | 72 | W |
16 | 0.00 |
|
Steady | Low | 08:03:10 | |||
| New York | Lakewood | 29 | 27 | 91 | N |
0 | 0.00 |
|
Steady | Low | 08:03:05 | |||
| New York | Lockport | 26 | 22 | 86 | ESE |
2 | 0.00 |
|
Steady | Low | 08:03:11 | |||
| New York | Long Lake | 1 | -3 | 84 | SSW |
0 | 0.00 |
|
Steady | Low | 08:01:26 | |||
| New York | Northport | 32 | 23 | 69 | ENE |
0 | 0.00 |
|
Steady | Low | 08:03:12 | |||
| New York | Tarrytown | 30 | 21 | 70 | WNW |
0 | 0.00 |
|
Steady | Low | 08:03:13 | |||
| New York | Westmoreland | 24 | 13 | 62 | S |
0 | 0.00 |
|
Falling Slowly | Low | 08:02:45 | |||
| New York | Wolcott | 30 | 21 | 69 | ESE |
11 | 0.00 |
|
Steady | Low | 08:03:14 | |||
| Pennsylvania | Allentown | 30 | 28 | 91 | ESE |
3 | 0.00 |
|
Steady | Low | 08:03:11 | |||
| Pennsylvania | Lake Wynonah | 29 | 27 | 93 | E |
2 | 0.00 |
|
Steady | Low | 08:03:12 | |||
| Pennsylvania | Mechanicsburg-2 | 30 | 26 | 87 | ESE |
3 | 0.00 |
|
Steady | Low | 08:03:11 | |||
| Pennsylvania | Penn Lake Park | 27 | 23 | 86 | E |
4 | 0.00 |
|
Steady | Low | 08:03:15 | |||
| Pennsylvania | Punxsutawney | 33 | 31 | 91 | NE |
7 | 0.02 |
|
Steady | Low | 07:48:03 | |||
| Pennsylvania | Smethport | 29 | 27 | 94 | N |
5 | 0.01 |
|
Steady | Low | 08:00:14 | |||
| Pennsylvania | Thornhurst | 25 | 23 | 92 | SSE |
6 | 0.00 |
|
Steady | Low | 08:03:11 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]