|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-22 07:58:14 EDT to 2026-09-22 08:08:31 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-22 07:58:14 EDT to 2026-09-22 08:08:31 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 47 | 41 | 80 | NNE |
8 | 0.00 |
|
Steady | Low | 08:05:07 | |||
| Canada | Toronto, Ontario | 50 | 41 | 71 | ENE |
1 | 0.00 |
|
Steady | Low | 08:07:36 | |||
| Connecticut | Hamden | 55 | 49 | 82 | WSW |
4 | 0.00 |
|
Rising Slowly | Low | 08:07:56 | |||
| Connecticut | Newington | 54 | 48 | 81 | ENE |
2 | 0.00 |
|
Rising Slowly | Low | 08:08:00 | |||
| Connecticut | Sherman | 53 | 48 | 83 | NW |
3 | 0.00 |
|
Rising Slowly | Low | 08:07:42 | |||
| Maine | Hermon | 42 | 41 | 95 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 08:08:02 | |||
| Maine | Turner | 47 | 43 | 86 | NNE |
5 | 0.00 |
|
Rising Slowly | Low | 08:08:02 | |||
| Massachusetts | Auburn | 53 | 46 | 80 | NNE |
3 | 0.00 |
|
Rising Slowly | Low | 08:07:57 | |||
| Massachusetts | Cambridge | 59 | 49 | 69 | N |
9 | 0.00 |
|
Steady | Low | 08:05:17 | |||
| Massachusetts | Lexington | 56 | 50 | 82 | NNE |
1 | 0.00 |
|
Rising Slowly | Low | 08:07:56 | |||
| Massachusetts | Lowell | 54 | 46 | 76 | NNW |
5 | 0.00 |
|
Rising Slowly | Low | 08:07:58 | |||
| Massachusetts | Medfield | 55 | 52 | 90 | ENE |
1 | 0.00 |
|
Rising Slowly | Low | 08:08:02 | |||
| Massachusetts | Plymouth | 62 | 54 | 75 | SW |
0.00 |
|
Rising | Low | 08:03:13 | ||||
| Massachusetts | West Wareham | 60 | 53 | 76 | ENE |
8 | 0.00 |
|
Steady | Low | 08:08:05 | |||
| Massachusetts | Westminster | 51 | 44 | 78 | SSE |
2 | 0.00 |
|
Rising Slowly | Low | 08:07:59 | |||
| New Hampshire | Claremont | 49 | 42 | 77 | N |
0 | 0.00 |
|
Rising Slowly | Low | 08:08:05 | |||
| New Hampshire | Contoocook | 50 | 49 | 96 | NNE |
0 | 0.00 |
|
Steady | Low | 08:08:06 | |||
| New Hampshire | Fremont | 52 | 46 | 80 | E |
4 | 0.00 |
|
Rising Slowly | Low | 08:08:02 | |||
| New Jersey | Morris Plains | 55 | 51 | 86 | N |
0 | 0.13 |
|
Rising Slowly | Low | 08:07:47 | |||
| New York | Colonie | 51 | 46 | 85 | NNE |
5 | 0.00 |
|
Rising Slowly | Low | 08:03:22 | |||
| New York | Hessville | 49 | 38 | 66 | SSE |
2 | 0.00 |
|
Steady | Low | 08:08:16 | |||
| New York | Lakewood | 48 | 47 | 95 | NNE |
7 | 0.00 |
|
Steady | Low | 08:08:13 | |||
| New York | Lockport | 52 | 51 | 96 | ESE |
6 | 0.00 |
|
Rising Slowly | Low | 08:08:17 | |||
| New York | Long Lake | 41 | 40 | 96 | ENE |
0 | 0.00 |
|
Rising Slowly | Low | 08:03:57 | |||
| New York | Northport | 60 | 52 | 74 | SW |
1 | 0.01 |
|
Rising Slowly | Low | 08:08:17 | |||
| New York | Tarrytown | 56 | 19 | 23 | WSW |
0 | 0.06 |
|
Rising Slowly | High | 08:08:17 | |||
| New York | Wolcott | 51 | 46 | 83 | n/a 5 | 8 | 0.00 |
|
Steady | Low | 08:08:31 | |||
| Pennsylvania | Allentown | 55 | 54 | 97 | ESE |
0 | 0.28 |
|
Rising Slowly | Low | 08:08:18 | |||
| Pennsylvania | Lake Wynonah | 55 | 55 | 100 | ENE |
0 | 0.84 |
|
Rising Slowly | Low | 08:08:12 | |||
| Pennsylvania | Mechanicsburg-2 | 56 | 54 | 91 | SSE |
2 | 0.54 |
|
Rising Slowly | Low | 08:08:17 | |||
| Pennsylvania | Penn Lake Park | 53 | 49 | 86 | NNW |
0 | 0.02 |
|
Steady | Low | 08:08:10 | |||
| Pennsylvania | Punxsutawney | 56 | 55 | 95 | ESE |
7 | 0.04 |
|
Steady | Low | 07:58:14 | |||
| Pennsylvania | Smethport | 51 | 50 | 97 | NNE |
5 | 0.04 |
|
Steady | Low | 08:05:07 | |||
| Pennsylvania | Thornhurst | 49 | 49 | 98 | ENE |
0 | 0.02 |
|
Rising Slowly | Low | 08:07:54 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]