|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-26 16:58:08 EDT to 2026-08-26 17:48:17 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-26 16:58:08 EDT to 2026-08-26 17:48:17 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 81 | 58 | 47 | SW |
10 | 0.00 |
|
Steady | Low | 17:45:07 | |||
| Canada | Toronto, Ontario | 86 | 67 | 54 | SSE |
1 | 0.00 |
|
Steady | Low | 17:47:42 | |||
| Connecticut | Hamden | 79 | 66 | 64 | SSW |
0 | 0.00 |
|
Steady | Low | 17:47:58 | |||
| Connecticut | Newington | 80 | 65 | 59 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 17:47:58 | |||
| Connecticut | Sherman | 80 | 64 | 57 | S |
2 | 0.00 |
|
Steady | Low | 17:47:50 | |||
| Maine | Hermon | 82 | 62 | 51 | SW |
1 | 0.00 |
|
Steady | Low | 17:48:00 | |||
| Maine | Turner | 78 | 60 | 53 | N |
3 | 0.00 |
|
Steady | Low | 17:48:03 | |||
| Massachusetts | Auburn | 78 | 64 | 62 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 17:48:05 | |||
| Massachusetts | Cambridge | 79 | 64 | 60 | E |
7 | 0.00 |
|
Steady | Low | 17:45:16 | |||
| Massachusetts | Lexington | 78 | 64 | 61 | S |
1 | 0.00 |
|
Steady | Low | 17:48:01 | |||
| Massachusetts | Lowell | 81 | 62 | 52 | S |
1 | 0.00 |
|
Steady | Low | 17:47:55 | |||
| Massachusetts | Medfield | 82 | 61 | 50 | SSW |
0 | 0.00 |
|
Steady | Low | 17:48:01 | |||
| Massachusetts | Plymouth | 78 | 63 | 60 | SE |
0.00 |
|
Steady | Low | 17:43:50 | ||||
| Massachusetts | West Wareham | 77 | 65 | 65 | SE |
1 | 0.00 |
|
Steady | Low | 17:48:07 | |||
| Massachusetts | Westminster | 67 | 61 | 83 | SSW |
2 | 0.00 |
|
Steady | Low | 17:48:05 | |||
| New Hampshire | Claremont | 74 | 58 | 56 | WSW |
0 | 0.00 |
|
Steady | Low | 17:33:09 | |||
| New Hampshire | Contoocook | 80 | 61 | 53 | ENE |
0 | 0.00 |
|
Steady | Low | 17:48:01 | |||
| New Hampshire | Fremont | 77 | 66 | 69 | E |
4 | 0.00 |
|
Steady | Low | 17:48:01 | |||
| New Jersey | Hasbrouck Heights | 80 | 61 | 52 | SE |
1 | 0.00 |
|
Steady | Low | 17:48:04 | |||
| New Jersey | Morris Plains | 82 | 59 | 47 | WNW |
1 | 0.00 |
|
Steady | Low | 17:47:51 | |||
| New York | Colonie | 76 | 67 | 73 | S |
3 | 0.00 |
|
Falling Slowly | Low | 17:43:15 | |||
| New York | East Masonville | 71 | 62 | 72 | SE |
0 | 0.00 |
|
Steady | Low | 17:48:14 | |||
| New York | Hessville | 73 | 63 | 69 | E |
6 | 0.00 |
|
Falling Slowly | Low | 17:48:16 | |||
| New York | Lakewood | 74 | 64 | 70 | SE |
0 | 0.00 |
|
Steady | Low | 17:48:14 | |||
| New York | Lockport | 82 | 65 | 56 | WSW |
2 | 0.00 |
|
Steady | Low | 17:48:16 | |||
| New York | Long Lake | 68 | 62 | 80 | WSW |
0 | 0.00 |
|
Steady | Low | 17:47:20 | |||
| New York | Northport | 77 | 66 | 70 | S |
2 | 0.00 |
|
Steady | Low | 17:48:10 | |||
| New York | Tarrytown | 84 | 67 | 57 | S |
0 | 0.00 |
|
Steady | Low | 17:48:17 | |||
| New York | Wolcott | 78 | 62 | 58 | n/a 9 | 11 | 0.00 |
|
Steady | Low | 17:48:07 | |||
| Pennsylvania | Allentown | 78 | 65 | 63 | S |
0 | 0.00 |
|
Steady | Low | 17:48:17 | |||
| Pennsylvania | Lake Wynonah | 78 | 69 | 74 | SSE |
0 | 0.00 |
|
Steady | Low | 17:48:12 | |||
| Pennsylvania | Mechanicsburg-2 | 81 | 64 | 56 | SSE |
1 | 0.00 |
|
Steady | Low | 17:48:17 | |||
| Pennsylvania | Penn Lake Park | 75 | 63 | 65 | S |
1 | 0.00 |
|
Steady | Low | 17:48:12 | |||
| Pennsylvania | Punxsutawney | 82 | 63 | 52 | SW |
11 | 0.00 |
|
Steady | Low | 16:58:08 | |||
| Pennsylvania | Smethport | 76 | 64 | 68 | N |
4 | 0.00 |
|
Steady | Low | 17:45:07 | |||
| Pennsylvania | Thornhurst | 74 | 62 | 67 | S |
3 | 0.00 |
|
Steady | Low | 17:48:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]