|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-24 01:47:56 EDT to 2026-10-24 02:18:25 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-24 01:47:56 EDT to 2026-10-24 02:18:25 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 39 | 34 | 83 | WSW |
0 | 0.00 |
|
Steady | Low | 02:15:06 | |||
| Canada | Toronto, Ontario | 47 | 38 | 72 | SE |
1 | 0.00 |
|
Steady | Low | 02:17:32 | |||
| Connecticut | Hamden | 67 | 47 | 49 | SE |
4 | 0.00 |
|
Steady | Low | 02:17:42 | |||
| Connecticut | Newington | 34 | 31 | 88 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 02:17:58 | |||
| Connecticut | Sherman | 37 | 32 | 80 | WSW |
2 | 0.00 |
|
Steady | Low | 02:17:52 | |||
| Maine | Hermon | 23 | 21 | 92 | NNW |
0 | 0.00 |
|
Steady | Low | 02:18:02 | |||
| Massachusetts | Auburn | 36 | 28 | 74 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 02:17:53 | |||
| Massachusetts | Cambridge | 40 | 35 | 81 | n/a 0 | 2 | 0.00 |
|
Steady | Low | 02:15:16 | |||
| Massachusetts | Lexington | 38 | 33 | 83 | S |
0 | 0.00 |
|
Steady | Low | 02:18:01 | |||
| Massachusetts | Lowell | 33 | 30 | 88 | ESE |
0 | 0.00 |
|
Steady | Low | 02:17:52 | |||
| Massachusetts | Medfield | 27 | 26 | 94 | E |
0 | 0.00 |
|
Steady | Low | 02:17:55 | |||
| Massachusetts | Plymouth | 36 | 32 | 85 | W |
0.00 |
|
Steady | Low | 02:15:13 | ||||
| Massachusetts | West Wareham | 35 | 21 | 58 | SSE |
0 | 0.00 |
|
Steady | Low | 02:17:57 | |||
| Massachusetts | Westminster | 30 | 26 | 85 | W |
0 | 0.00 |
|
Steady | Low | 02:17:57 | |||
| New Hampshire | Claremont | 30 | 23 | 77 | NNE |
0 | 0.00 |
|
Steady | Low | 02:18:03 | |||
| New Hampshire | Contoocook | 26 | 25 | 97 | NNE |
0 | 0.00 |
|
Steady | Low | 02:18:01 | |||
| New Hampshire | Fremont | 27 | 26 | 96 | ESE |
0 | 0.00 |
|
Steady | Low | 02:18:03 | |||
| New Jersey | Morris Plains | 37 | 33 | 85 | N |
0 | 0.00 |
|
Steady | Low | 02:18:00 | |||
| New York | Colonie | 33 | 31 | 89 | N |
0.00 |
|
Rising Slowly | Low | 02:13:18 | ||||
| New York | East Masonville | 31 | 27 | 84 | SW |
0 | 0.00 |
|
Steady | Low | 02:18:13 | |||
| New York | Hessville | 35 | 25 | 66 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 02:18:11 | |||
| New York | Lakewood | 53 | 46 | 77 | N |
2 | 0.00 |
|
Steady | Low | 02:18:15 | |||
| New York | Lockport | 39 | 36 | 89 | S |
2 | 0.00 |
|
Steady | Low | 02:18:12 | |||
| New York | Long Lake | 29 | 26 | 89 | ENE |
0 | 0.00 |
|
Steady | Low | 02:15:50 | |||
| New York | Northport | 45 | 41 | 85 | NNW |
0 | 0.00 |
|
Steady | Low | 02:18:11 | |||
| New York | Tarrytown | 41 | 33 | 74 | NE |
0 | 0.00 |
|
Steady | Low | 02:18:15 | |||
| New York | Wolcott | 39 | 35 | 85 | n/a 7 | 9 | 0.00 |
|
Steady | Low | 02:18:25 | |||
| Pennsylvania | Lake Wynonah | 36 | 35 | 96 | SSE |
0 | 0.00 |
|
Steady | Low | 02:18:12 | |||
| Pennsylvania | Mechanicsburg-2 | 39 | 35 | 85 | SSE |
0 | 0.00 |
|
Steady | Low | 02:18:13 | |||
| Pennsylvania | Penn Lake Park | 31 | 27 | 86 | NNW |
0 | 0.00 |
|
Steady | Low | 02:18:12 | |||
| Pennsylvania | Punxsutawney | 35 | 32 | 90 | NNE |
0 | 0.00 |
|
Steady | Low | 01:47:56 | |||
| Pennsylvania | Smethport | 27 | 25 | 92 | N |
0 | 0.00 |
|
Steady | Low | 02:15:08 | |||
| Pennsylvania | Thornhurst | 32 | 30 | 91 | NNE |
0 | 0.00 |
|
Steady | Low | 02:18:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]