|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 11:33:00 EST to 2026-11-22 12:23:11 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-22 11:33:00 EST to 2026-11-22 12:23:11 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 56 | 44 | 63 | E |
2 | 0.00 |
|
Falling Slowly | Low | 12:20:07 | |||
| Canada | Toronto, Ontario | 57 | 46 | 66 | NNW |
1 | 0.00 |
|
Falling Rapidly | Low | 12:22:09 | |||
| Connecticut | Hamden | 59 | 54 | 84 | SE |
4 | 0.00 |
|
Falling Slowly | Low | 12:22:50 | |||
| Connecticut | Sherman | 55 | 51 | 87 | SSW |
3 | 0.00 |
|
Falling Slowly | Low | 12:22:50 | |||
| Maine | Hermon | 59 | 46 | 61 | SSW |
9 | 0.00 |
|
Falling Slowly | Low | 12:23:01 | |||
| Maine | Turner | 53 | 43 | 70 | SSE |
8 | 0.00 |
|
Falling Slowly | Low | 12:23:00 | |||
| Massachusetts | Auburn | 54 | 53 | 96 | SSE |
1 | 0.00 |
|
Falling Rapidly | Low | 12:22:57 | |||
| Massachusetts | Lexington | 59 | 52 | 78 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 12:22:56 | |||
| Massachusetts | Lowell | 58 | 52 | 81 | SSE |
0.00 |
|
Falling | Low | 12:20:17 | ||||
| Massachusetts | Medfield | 59 | 56 | 87 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 12:23:02 | |||
| Massachusetts | Plymouth | 65 | 53 | 65 | ESE |
0.00 |
|
Falling | Low | 12:20:12 | ||||
| Massachusetts | West Wareham | 66 | 57 | 74 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 12:23:02 | |||
| Massachusetts | Westminster | 59 | 51 | 74 | S |
0 | 0.00 |
|
Falling Slowly | Low | 12:23:02 | |||
| New Hampshire | Claremont | 49 | 39 | 67 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 12:23:07 | |||
| New Hampshire | Contoocook | 51 | 43 | 76 | WNW |
0 | 0.00 |
|
Falling Slowly | Low | 12:23:06 | |||
| New Hampshire | Fremont | 55 | 52 | 87 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 12:23:04 | |||
| New Jersey | Morris Plains | 57 | 53 | 87 | NE |
0 | 0.00 |
|
Falling Slowly | Low | 12:22:45 | |||
| New York | Colonie | 54 | 50 | 85 | S |
7 | 0.00 |
|
Falling Rapidly | Low | 12:18:20 | |||
| New York | East Masonville | 60 | 51 | 72 | S |
1 | 0.00 |
|
Falling Slowly | Low | 12:23:05 | |||
| New York | Hessville | 51 | 45 | 79 | ENE |
2 | 0.00 |
|
Falling Rapidly | Low | 12:23:07 | |||
| New York | Lockport | 63 | 46 | 55 | W |
5 | 0.00 |
|
Falling Slowly | Low | 12:23:08 | |||
| New York | Long Lake | 54 | 46 | 75 | S |
0 | 0.00 |
|
Falling Slowly | Low | 12:19:06 | |||
| New York | Northport | 60 | 56 | 85 | S |
0 | 0.00 |
|
Falling Slowly | Low | 12:23:03 | |||
| New York | Tarrytown | 58 | 8 | 13 | W |
0 | 0.00 |
|
Falling Slowly | Extreme | 12:23:11 | |||
| New York | Westmoreland | 57 | 45 | 66 | S |
13 | 0.00 |
|
Steady | Low | 12:23:04 | |||
| Pennsylvania | Allentown | 62 | 56 | 81 | ESE |
2 | 0.00 |
|
Falling Slowly | Low | 12:23:10 | |||
| Pennsylvania | Lake Wynonah | 58 | 55 | 90 | ENE |
0 | 0.00 |
|
Falling Slowly | Low | 12:23:07 | |||
| Pennsylvania | Mechanicsburg-2 | 60 | 52 | 76 | ESE |
3 | 0.00 |
|
Falling Slowly | Low | 12:23:05 | |||
| Pennsylvania | Penn Lake Park | 60 | 52 | 74 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 12:23:07 | |||
| Pennsylvania | Punxsutawney | 59 | 50 | 73 | SE |
8 | 0.00 |
|
Steady | Low | 11:33:00 | |||
| Pennsylvania | Smethport | 56 | 49 | 77 | N |
9 | 0.00 |
|
Falling Slowly | Low | 12:23:09 | |||
| Pennsylvania | Thornhurst | 58 | 53 | 81 | S |
0 | 0.00 |
|
Falling Slowly | Low | 12:23:10 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]