|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-11 15:52:55 EST to 2026-01-11 16:43:14 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-11 15:52:55 EST to 2026-01-11 16:43:14 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 34 | 24 | 68 | SW |
18 | 0.24 |
|
Steady | Low | 16:40:06 | |||
| Canada | Toronto, Ontario | 26 | 16 | 65 | SSE |
3 | 0.00 |
|
Rising Slowly | Low | 16:42:17 | |||
| Connecticut | Hamden | 42 | 27 | 55 | WSW |
1 | 0.02 |
|
Steady | Low | 16:42:56 | |||
| Connecticut | Newington | 40 | 31 | 71 | N |
4 | 0.03 |
|
Rising Slowly | Low | 16:43:00 | |||
| Connecticut | Sherman | 37 | 25 | 62 | WSW |
3 | 0.02 |
|
Steady | Low | 16:43:03 | |||
| Maine | Hermon | 31 | 29 | 93 | NW |
0 | 0.01 |
|
Steady | Low | 16:43:03 | |||
| Maine | Turner | 32 | 32 | 99 | SW |
5 | 0.00 |
|
Steady | Low | 16:43:00 | |||
| Massachusetts | Auburn | 38 | 27 | 63 | WNW |
6 | 0.03 |
|
Steady | Low | 16:43:00 | |||
| Massachusetts | Cambridge | 43 | 29 | 57 | WSW |
8 | 0.04 |
|
Steady | Low | 16:40:17 | |||
| Massachusetts | Lexington | 41 | 29 | 64 | WNW |
5 | 0.07 |
|
Steady | Low | 16:43:01 | |||
| Massachusetts | Lowell | 40 | 28 | 61 | WNW |
2 | 0.09 |
|
Steady | Low | 16:42:53 | |||
| Massachusetts | Medfield | 39 | 28 | 62 | SW |
0 | 0.06 |
|
Steady | Low | 16:43:04 | |||
| Massachusetts | Plymouth | 40 | 37 | 90 | W |
0.11 |
|
Steady | Low | 16:40:20 | ||||
| Massachusetts | West Wareham | 39 | 29 | 67 | WSW |
0 | 0.17 |
|
Steady | Low | 16:43:03 | |||
| Massachusetts | Westminster | 35 | 23 | 61 | NW |
2 | 0.05 |
|
Steady | Low | 16:42:58 | |||
| New Hampshire | Claremont | 35 | 23 | 61 | SSE |
0 | 0.08 |
|
Steady | Low | 16:43:06 | |||
| New Hampshire | Contoocook | 37 | 26 | 64 | W |
2 | 0.02 |
|
Steady | Low | 16:42:56 | |||
| New Hampshire | Fremont | 38 | 31 | 76 | W |
5 | 0.17 |
|
Steady | Low | 16:43:03 | |||
| New Jersey | Hasbrouck Heights | 40 | 25 | 55 | WSW |
4 | 0.01 |
|
Steady | Low | 16:43:00 | |||
| New Jersey | Hoboken | 43 | 25 | 50 | W |
4 | 0.00 |
|
Steady | Low | 16:43:05 | |||
| New Jersey | Morris Plains | 39 | 28 | 66 | NW |
11 | 0.00 |
|
Rising Slowly | Low | 16:42:44 | |||
| New Jersey | Succasunna | 32 | 29 | 89 | SW |
0.00 |
|
Rising | Low | 16:43:14 | ||||
| New York | Colonie | 39 | 32 | 76 | NNE |
13 | 0.05 |
|
Falling Slowly | Low | 16:38:31 | |||
| New York | East Masonville | 30 | 23 | 74 | WSW |
1 | 0.01 |
|
Rising Slowly | Low | 16:43:05 | |||
| New York | Hessville | 31 | 24 | 75 | W |
16 | 0.06 |
|
Rising Slowly | Low | 16:43:04 | |||
| New York | Lakewood | 23 | 21 | 93 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 16:43:00 | |||
| New York | Lockport | 26 | 20 | 76 | WNW |
11 | 0.01 |
|
Rising Slowly | Low | 16:43:10 | |||
| New York | Long Lake | 28 | 23 | 83 | WSW |
20 | 0.12 |
|
Steady | Low | 16:38:24 | |||
| New York | Northport | 41 | 32 | 70 | NNW |
0 | 0.03 |
|
Rising Slowly | Low | 16:43:06 | |||
| New York | Tarrytown | 40 | 29 | 64 | SSW |
4 | 0.03 |
|
Rising Slowly | Low | 16:43:10 | |||
| New York | Westmoreland | 29 | 27 | 92 | NW |
6 | 0.67 |
|
Rising Slowly | Low | 16:42:47 | |||
| New York | Wolcott | 28 | 27 | 93 | SE |
15 | 0.00 |
|
Steady | Low | 16:43:11 | |||
| Pennsylvania | Allentown | 37 | 22 | 54 | WNW |
20 | 0.01 |
|
Rising Slowly | Low | 16:43:11 | |||
| Pennsylvania | Lake Wynonah | 35 | 26 | 68 | SW |
6 | 0.01 |
|
Rising Slowly | Low | 16:43:07 | |||
| Pennsylvania | Mechanicsburg-2 | 37 | 20 | 51 | SW |
10 | 0.00 |
|
Rising Slowly | Low | 16:43:03 | |||
| Pennsylvania | Penn Lake Park | 32 | 21 | 64 | WSW |
12 | 0.00 |
|
Rising Slowly | Low | 16:43:06 | |||
| Pennsylvania | Punxsutawney | 29 | 25 | 85 | W |
23 | 0.01 |
|
Steady | Low | 15:52:55 | |||
| Pennsylvania | Smethport | 26 | 24 | 91 | WNW |
16 | 0.00 |
|
Rising Slowly | Low | 16:40:14 | |||
| Pennsylvania | Thornhurst | 29 | 22 | 74 | SW |
8 | 0.01 |
|
Rising Slowly | Low | 16:43:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]