|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-26 18:58:08 EDT to 2026-08-26 19:03:14 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-26 18:58:08 EDT to 2026-08-26 19:03:14 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 80 | 61 | 53 | SW |
7 | 0.00 |
|
Steady | Low | 19:00:07 | |||
| Canada | Toronto, Ontario | 87 | 65 | 49 | ENE |
1 | 0.00 |
|
Steady | Low | 19:02:54 | |||
| Connecticut | Hamden | 72 | 65 | 78 | SE |
1 | 0.00 |
|
Steady | Low | 19:02:56 | |||
| Connecticut | Newington | 76 | 65 | 68 | SSW |
0 | 0.00 |
|
Steady | Low | 19:02:58 | |||
| Connecticut | Sherman | 69 | 63 | 82 | SSW |
0 | 0.00 |
|
Steady | Low | 19:02:50 | |||
| Maine | Hermon | 73 | 62 | 70 | SE |
1 | 0.00 |
|
Steady | Low | 19:03:00 | |||
| Maine | Turner | 75 | 61 | 62 | SSW |
3 | 0.00 |
|
Steady | Low | 19:02:58 | |||
| Massachusetts | Auburn | 74 | 63 | 67 | WNW |
1 | 0.00 |
|
Steady | Low | 19:03:02 | |||
| Massachusetts | Cambridge | 78 | 64 | 63 | E |
5 | 0.00 |
|
Steady | Low | 19:00:16 | |||
| Massachusetts | Lexington | 77 | 65 | 67 | SW |
0 | 0.00 |
|
Steady | Low | 19:02:59 | |||
| Massachusetts | Lowell | 77 | 64 | 63 | SSE |
2 | 0.00 |
|
Steady | Low | 19:02:53 | |||
| Massachusetts | Medfield | 76 | 62 | 62 | SW |
0 | 0.00 |
|
Steady | Low | 19:03:03 | |||
| Massachusetts | Plymouth | 75 | 61 | 61 | SSE |
0.00 |
|
Steady | Low | 18:58:47 | ||||
| Massachusetts | West Wareham | 73 | 64 | 72 | SSE |
1 | 0.00 |
|
Steady | Low | 19:03:02 | |||
| Massachusetts | Westminster | 67 | 61 | 83 | SSW |
2 | 0.00 |
|
Steady | Low | 19:02:57 | |||
| New Hampshire | Contoocook | 73 | 62 | 69 | SE |
0 | 0.00 |
|
Steady | Low | 19:02:54 | |||
| New Hampshire | Fremont | 73 | 66 | 80 | NE |
0 | 0.00 |
|
Steady | Low | 19:03:01 | |||
| New Jersey | Hasbrouck Heights | 76 | 64 | 67 | SSE |
1 | 0.00 |
|
Steady | Low | 19:03:04 | |||
| New Jersey | Morris Plains | 81 | 62 | 53 | W |
0 | 0.00 |
|
Steady | Low | 19:03:03 | |||
| New York | Colonie | 73 | 65 | 77 | SSE |
2 | 0.00 |
|
Falling Slowly | Low | 18:58:30 | |||
| New York | East Masonville | 68 | 62 | 82 | SE |
0 | 0.00 |
|
Steady | Low | 19:03:10 | |||
| New York | Hessville | 71 | 62 | 72 | E |
6 | 0.00 |
|
Steady | Low | 19:03:13 | |||
| New York | Lakewood | 75 | 65 | 72 | SE |
0 | 0.00 |
|
Steady | Low | 19:03:10 | |||
| New York | Lockport | 77 | 66 | 67 | SE |
1 | 0.00 |
|
Steady | Low | 19:03:12 | |||
| New York | Long Lake | 67 | 61 | 81 | WSW |
2 | 0.00 |
|
Steady | Low | 19:02:20 | |||
| New York | Northport | 74 | 65 | 73 | S |
0 | 0.00 |
|
Steady | Low | 19:03:13 | |||
| New York | Tarrytown | 77 | 66 | 69 | SW |
0 | 0.00 |
|
Steady | Low | 19:03:14 | |||
| New York | Wolcott | 76 | 63 | 64 | n/a 9 | 11 | 0.00 |
|
Steady | Low | 19:03:09 | |||
| Pennsylvania | Allentown | 76 | 67 | 73 | S |
0 | 0.00 |
|
Steady | Low | 19:03:12 | |||
| Pennsylvania | Lake Wynonah | 77 | 70 | 80 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 19:03:06 | |||
| Pennsylvania | Mechanicsburg-2 | 79 | 65 | 62 | SSE |
0 | 0.00 |
|
Steady | Low | 19:03:06 | |||
| Pennsylvania | Penn Lake Park | 73 | 64 | 73 | SSW |
0 | 0.00 |
|
Steady | Low | 19:03:11 | |||
| Pennsylvania | Punxsutawney | 77 | 63 | 61 | WSW |
3 | 0.00 |
|
Steady | Low | 18:58:08 | |||
| Pennsylvania | Smethport | 73 | 67 | 82 | N |
0 | 0.00 |
|
Steady | Low | 19:00:14 | |||
| Pennsylvania | Thornhurst | 71 | 64 | 78 | S |
2 | 0.00 |
|
Steady | Low | 19:03:10 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]