|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-07 08:28:09 EST to 2026-02-07 09:08:30 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-02-07 08:28:09 EST to 2026-02-07 09:08:30 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 4 | -1 | 82 | WNW |
15 | 0.00 |
|
Rising Slowly | Low | 09:05:07 | |||
| Canada | Toronto, Ontario | 1 | -10 | 58 | NNW |
8 | 0.00 |
|
Steady | Low | 09:07:50 | |||
| Connecticut | Newington | 16 | 11 | 79 | WSW |
9 | 0.00 |
|
Rising Rapidly | Low | 09:07:56 | |||
| Connecticut | Sherman | 25 | 14 | 62 | NE |
4 | 0.00 |
|
Rising Slowly | Low | 09:08:02 | |||
| Maine | Hermon | 14 | 9 | 81 | NNW |
3 | 0.00 |
|
Steady | Low | 09:08:00 | |||
| Maine | Turner | 14 | 11 | 91 | NW |
10 | 0.00 |
|
Steady | Low | 09:07:59 | |||
| Massachusetts | Auburn | 22 | 20 | 95 | N |
3 | 0.00 |
|
Steady | Low | 09:08:00 | |||
| Massachusetts | Cambridge | 24 | 21 | 87 | NNW |
9 | 0.01 |
|
Steady | Low | 09:05:17 | |||
| Massachusetts | Lexington | 22 | 20 | 91 | N |
0 | 0.00 |
|
Steady | Low | 09:07:50 | |||
| Massachusetts | Lowell | 20 | 17 | 90 | NNE |
2 | 0.00 |
|
Steady | Low | 09:07:53 | |||
| Massachusetts | Medfield | 25 | 23 | 93 | NNW |
0 | 0.00 |
|
Steady | Low | 09:05:39 | |||
| Massachusetts | Plymouth | 30 | 24 | 80 | E |
0.00 |
|
Steady | Low | 09:04:43 | ||||
| Massachusetts | West Wareham | 28 | 23 | 80 | ENE |
0 | 0.00 |
|
Steady | Low | 09:08:02 | |||
| Massachusetts | Westminster | 20 | 17 | 88 | ENE |
0 | 0.00 |
|
Steady | Low | 09:08:00 | |||
| New Hampshire | Claremont | 20 | 13 | 74 | SE |
0 | 0.00 |
|
Steady | Low | 09:08:05 | |||
| New Hampshire | Contoocook | 17 | 15 | 91 | N |
0 | 0.00 |
|
Steady | Low | 09:08:01 | |||
| New Hampshire | Fremont | 18 | 16 | 90 | ENE |
3 | 0.00 |
|
Steady | Low | 09:08:01 | |||
| New Jersey | Hasbrouck Heights | 26 | 19 | 76 | WSW |
9 | 0.00 |
|
Steady | Low | 09:08:01 | |||
| New Jersey | Hoboken | 14 | 0 | 53 | WNW |
7 | 0.00 |
|
Rising Slowly | Low | 09:08:05 | |||
| New Jersey | Morris Plains | 10 | -4 | 53 | WNW |
7 | 0.00 |
|
Steady | Low | 09:08:06 | |||
| New Jersey | Succasunna | 5 | -9 | 51 | NNW |
0.00 |
|
Rising | Low | 09:08:30 | ||||
| New York | Colonie | 4 | -3 | 72 | WNW |
24 | 0.03 |
|
Rising Rapidly | Low | 09:03:18 | |||
| New York | East Masonville | 0 | -8 | 69 | WNW |
0 | 0.03 |
|
Rising Slowly | Low | 09:08:07 | |||
| New York | Hessville | -1 | -5 | 83 | W |
16 | 0.00 |
|
Rising Rapidly | Low | 09:08:07 | |||
| New York | Lakewood | -4 | -8 | 84 | N |
9 | 0.00 |
|
Rising Slowly | Low | 09:08:00 | |||
| New York | Lockport | -1 | -6 | 79 | N |
10 | 0.00 |
|
Rising Slowly | Low | 09:08:08 | |||
| New York | Long Lake | -6 | -12 | 74 | SSW |
9 | 0.00 |
|
Rising Slowly | Low | 09:05:16 | |||
| New York | Northport | 19 | 6 | 57 | WNW |
3 | 0.00 |
|
Rising Slowly | Low | 09:08:08 | |||
| New York | Tarrytown | 13 | 3 | 64 | E |
0 | 0.00 |
|
Rising Slowly | Low | 09:08:10 | |||
| New York | Westmoreland | -3 | -12 | 64 | NW |
13 | 0.11 |
|
Rising Slowly | Low | 09:08:02 | |||
| Pennsylvania | Allentown | 9 | -5 | 52 | NW |
21 | 0.00 |
|
Rising Slowly | Low | 09:08:11 | |||
| Pennsylvania | Lake Wynonah | 7 | -4 | 60 | NW |
10 | 0.00 |
|
Rising Slowly | Low | 09:08:12 | |||
| Pennsylvania | Mechanicsburg-2 | 9 | -9 | 45 | WNW |
21 | 0.03 |
|
Rising Slowly | Low | 09:08:13 | |||
| Pennsylvania | Penn Lake Park | 0 | -7 | 69 | NW |
12 | 0.00 |
|
Rising Slowly | Low | 09:08:12 | |||
| Pennsylvania | Punxsutawney | 3 | -4 | 73 | WNW |
13 | 0.00 |
|
Steady | Low | 08:28:09 | |||
| Pennsylvania | Smethport | -2 | -8 | 74 | W |
14 | 0.00 |
|
Rising Slowly | Low | 09:05:08 | |||
| Pennsylvania | Thornhurst | -2 | -9 | 72 | NNE |
5 | 0.00 |
|
Rising Slowly | Low | 09:08:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]