|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-22 08:26:43 EDT to 2026-09-22 08:48:32 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-22 08:26:43 EDT to 2026-09-22 08:48:32 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 50 | 43 | 77 | NNE |
8 | 0.00 |
|
Rising Slowly | Low | 08:45:07 | |||
| Canada | Toronto, Ontario | 52 | 42 | 71 | S |
1 | 0.00 |
|
Steady | Low | 08:47:40 | |||
| Connecticut | Hamden | 55 | 50 | 83 | SSW |
1 | 0.00 |
|
Steady | Low | 08:47:49 | |||
| Connecticut | Newington | 55 | 50 | 81 | ENE |
1 | 0.00 |
|
Rising Slowly | Low | 08:48:00 | |||
| Connecticut | Sherman | 53 | 48 | 83 | ENE |
3 | 0.00 |
|
Rising Slowly | Low | 08:47:42 | |||
| Maine | Hermon | 48 | 44 | 87 | NW |
4 | 0.00 |
|
Rising Slowly | Low | 08:48:02 | |||
| Maine | Turner | 49 | 44 | 80 | NNW |
7 | 0.00 |
|
Rising Slowly | Low | 08:48:03 | |||
| Massachusetts | Auburn | 53 | 46 | 78 | NNE |
11 | 0.00 |
|
Rising Slowly | Low | 08:48:00 | |||
| Massachusetts | Cambridge | 60 | 49 | 68 | N |
12 | 0.00 |
|
Steady | Low | 08:45:17 | |||
| Massachusetts | Lexington | 56 | 50 | 80 | N |
0 | 0.00 |
|
Steady | Low | 08:47:58 | |||
| Massachusetts | Lowell | 54 | 46 | 75 | N |
4 | 0.00 |
|
Steady | Low | 08:48:02 | |||
| Massachusetts | Medfield | 58 | 52 | 82 | ENE |
8 | 0.00 |
|
Rising Slowly | Low | 08:47:59 | |||
| Massachusetts | Plymouth | 62 | 54 | 75 | N |
0.00 |
|
Rising | Low | 08:43:11 | ||||
| Massachusetts | West Wareham | 61 | 54 | 77 | E |
8 | 0.00 |
|
Rising Slowly | Low | 08:47:55 | |||
| Massachusetts | Westminster | 51 | 45 | 79 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 08:48:06 | |||
| New Hampshire | Claremont | 50 | 41 | 72 | NE |
0 | 0.00 |
|
Steady | Low | 08:48:05 | |||
| New Hampshire | Contoocook | 53 | 49 | 86 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 08:48:04 | |||
| New Hampshire | Fremont | 53 | 46 | 78 | ESE |
4 | 0.00 |
|
Rising Slowly | Low | 08:48:02 | |||
| New Jersey | Morris Plains | 55 | 51 | 86 | N |
0 | 0.13 |
|
Steady | Low | 08:48:00 | |||
| New York | Colonie | 51 | 47 | 85 | N |
3 | 0.00 |
|
Rising Slowly | Low | 08:43:17 | |||
| New York | Hessville | 50 | 39 | 66 | SSE |
2 | 0.00 |
|
Steady | Low | 08:48:17 | |||
| New York | Lakewood | 50 | 48 | 94 | NNE |
5 | 0.00 |
|
Steady | Low | 08:48:18 | |||
| New York | Lockport | 55 | 50 | 85 | ESE |
6 | 0.00 |
|
Steady | Low | 08:48:20 | |||
| New York | Long Lake | 42 | 41 | 96 | ENE |
0 | 0.00 |
|
Steady | Low | 08:43:57 | |||
| New York | Northport | 60 | 52 | 73 | N |
1 | 0.01 |
|
Rising Slowly | Low | 08:42:59 | |||
| New York | Tarrytown | 56 | 31 | 38 | WSW |
0 | 0.06 |
|
Rising Slowly | Low | 08:48:20 | |||
| New York | Wolcott | 53 | 46 | 79 | n/a 6 | 8 | 0.00 |
|
Steady | Low | 08:48:32 | |||
| Pennsylvania | Allentown | 54 | 53 | 97 | ENE |
8 | 0.28 |
|
Rising Slowly | Low | 08:48:20 | |||
| Pennsylvania | Lake Wynonah | 55 | 55 | 100 | ENE |
0 | 0.84 |
|
Rising Slowly | Low | 08:48:12 | |||
| Pennsylvania | Mechanicsburg-2 | 57 | 54 | 92 | ESE |
1 | 0.56 |
|
Steady | Low | 08:48:16 | |||
| Pennsylvania | Penn Lake Park | 53 | 49 | 86 | N |
0 | 0.02 |
|
Steady | Low | 08:48:18 | |||
| Pennsylvania | Punxsutawney | 56 | 55 | 95 | E |
7 | 0.04 |
|
Steady | Low | 08:26:43 | |||
| Pennsylvania | Smethport | 52 | 51 | 97 | N |
7 | 0.04 |
|
Rising Slowly | Low | 08:45:07 | |||
| Pennsylvania | Thornhurst | 50 | 49 | 98 | ENE |
1 | 0.02 |
|
Steady | Low | 08:47:10 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]