|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 17:53:33 EDT to 2026-04-16 17:58:14 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-16 17:53:33 EDT to 2026-04-16 17:58:14 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 50 | 45 | 81 | NE |
5 | 0.31 |
|
Steady | Low | 17:55:07 | |||
| Canada | Toronto, Ontario | 64 | 62 | 92 | SSE |
1 | 0.08 |
|
Steady | Low | 17:57:44 | |||
| Connecticut | Hamden | 84 | 63 | 50 | SSW |
1 | 0.00 |
|
Steady | Low | 17:57:52 | |||
| Connecticut | Newington | 84 | 63 | 50 | SW |
4 | 0.40 |
|
Falling Slowly | Low | 17:57:58 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 17:58:02 | |||
| Maine | Hermon | 49 | 47 | 91 | SE |
9 | 0.11 |
|
Steady | Low | 17:58:01 | |||
| Maine | Turner | 51 | 51 | 99 | SSE |
6 | 0.25 |
|
Falling Slowly | Low | 17:58:00 | |||
| Massachusetts | Auburn | 82 | 65 | 46 | S |
2 | 0.51 |
|
Steady | Low | 17:58:02 | |||
| Massachusetts | Cambridge | 55 | 49 | 80 | N |
8 | 0.36 |
|
Steady | Low | 17:55:26 | |||
| Massachusetts | Lexington | 59 | 52 | 77 | SE |
1 | 0.29 |
|
Steady | Low | 17:58:01 | |||
| Massachusetts | Lowell | 66 | 55 | 68 | E |
1 | 0.17 |
|
Steady | Low | 17:57:57 | |||
| Massachusetts | Medfield | 69 | 56 | 64 | ENE |
1 | 0.42 |
|
Falling Slowly | Low | 17:57:56 | |||
| Massachusetts | Plymouth | 51 | 47 | 85 | N |
0.55 |
|
Steady | Low | 17:54:18 | ||||
| Massachusetts | West Wareham | 67 | 59 | 74 | SSE |
2 | 0.27 |
|
Steady | Low | 17:57:52 | |||
| Massachusetts | Westminster | 74 | 64 | 71 | ESE |
4 | 0.22 |
|
Steady | Low | 17:58:03 | |||
| New Hampshire | Claremont | 78 | 57 | 49 | NNW |
0 | 0.13 |
|
Steady | Low | 17:58:01 | |||
| New Hampshire | Contoocook | 71 | 61 | 71 | ESE |
1 | 0.00 |
|
Steady | Low | 17:57:57 | |||
| New Hampshire | Fremont | 56 | 51 | 83 | NE |
4 | 0.08 |
|
Steady | Low | 17:57:55 | |||
| New Jersey | Hasbrouck Heights | 84 | 59 | 43 | SE |
13 | 0.00 |
|
Steady | Low | 17:58:01 | |||
| New Jersey | Hoboken | 85 | 59 | 41 | SE |
4 | 0.00 |
|
Steady | Low | 17:58:03 | |||
| New Jersey | Morris Plains | 89 | 60 | 39 | W |
4 | 0.00 |
|
Steady | Low | 17:58:03 | |||
| New Jersey | Succasunna | 86 | 57 | 37 | SW |
0.00 |
|
Steady | Low | 17:58:14 | ||||
| New York | Colonie | 85 | 67 | 55 | WSW |
2 | 0.09 |
|
Falling Rapidly | Low | 17:53:33 | |||
| New York | East Masonville | 80 | 59 | 49 | S |
9 | 0.01 |
|
Falling Slowly | Low | 17:58:05 | |||
| New York | Hessville | 80 | 61 | 52 | W |
6 | 0.02 |
|
Falling Rapidly | Low | 17:58:05 | |||
| New York | Lakewood | 60 | 59 | 96 | N |
6 | 0.62 |
|
Rising Slowly | Low | 17:58:07 | |||
| New York | Lockport | 62 | 61 | 96 | N |
6 | 0.31 |
|
Rising Slowly | Low | 17:58:03 | |||
| New York | Long Lake | 71 | 62 | 73 | W |
3 | 0.14 |
|
Steady | Low | 17:54:29 | |||
| New York | Northport | 78 | 57 | 48 | SSW |
5 | 0.00 |
|
Steady | Low | 17:58:00 | |||
| New York | Tarrytown | 84 | 63 | 50 | W |
3 | 0.00 |
|
Steady | Low | 17:58:07 | |||
| New York | Westmoreland | 82 | 61 | 50 | NW |
2 | 0.00 |
|
Falling Slowly | Low | 17:57:36 | |||
| Pennsylvania | Allentown | 87 | 61 | 42 | S |
4 | 0.00 |
|
Steady | Low | 17:58:10 | |||
| Pennsylvania | Lake Wynonah | 87 | 66 | 51 | WSW |
0 | 0.00 |
|
Steady | Low | 17:58:08 | |||
| Pennsylvania | Mechanicsburg-2 | 87 | 62 | 44 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 17:58:05 | |||
| Pennsylvania | Penn Lake Park | 85 | 57 | 39 | ESE |
4 | 0.13 |
|
Steady | Low | 17:58:07 | |||
| Pennsylvania | Punxsutawney | 79 | 51 | 38 | SW |
14 | 0.00 |
|
Steady | Low | 17:58:07 | |||
| Pennsylvania | Smethport | 70 | 60 | 72 | SSW |
29 | 0.17 |
|
Steady | Low | 17:55:08 | |||
| Pennsylvania | Thornhurst | 81 | 60 | 49 | SSW |
3 | 0.17 |
|
Steady | Low | 17:58:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]