|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-08 00:08:18 EST to 2025-12-08 00:13:20 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-08 00:08:18 EST to 2025-12-08 00:13:20 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 11 | 8 | 86 | WSW |
7 | 0.00 |
|
Steady | Low | 00:10:07 | |||
| Canada | Toronto, Ontario | 21 | 7 | 56 | NE |
4 | 0.00 |
|
Rising Slowly | Low | 00:12:57 | |||
| Connecticut | Hamden | 32 | 26 | 79 | SSW |
0 | 0.00 |
|
Steady | Low | 00:13:00 | |||
| Connecticut | Newington | 34 | 26 | 73 | SW |
1 | 0.00 |
|
Steady | Low | 00:12:59 | |||
| Connecticut | Sherman | 34 | 27 | 75 | ENE |
3 | 0.00 |
|
Rising Slowly | Low | 00:13:03 | |||
| Maine | Hermon | 20 | 18 | 91 | E |
2 | 0.00 |
|
Falling Slowly | Low | 00:13:03 | |||
| Maine | Turner | 22 | 22 | 98 | W |
1 | 0.00 |
|
Falling Slowly | Low | 00:13:00 | |||
| Massachusetts | Auburn | 31 | 25 | 78 | W |
6 | 0.00 |
|
Steady | Low | 00:12:56 | |||
| Massachusetts | Cambridge | 36 | 26 | 67 | SW |
6 | 0.00 |
|
Steady | Low | 00:10:17 | |||
| Massachusetts | Lexington | 33 | 27 | 77 | SW |
1 | 0.00 |
|
Steady | Low | 00:13:04 | |||
| Massachusetts | Lowell | 32 | 25 | 76 | WSW |
4 | 0.00 |
|
Steady | Low | 00:12:51 | |||
| Massachusetts | Medfield | 33 | 26 | 78 | W |
1 | 0.00 |
|
Steady | Low | 00:13:02 | |||
| Massachusetts | Plymouth | 34 | 26 | 72 | W |
0.00 |
|
Steady | Low | 00:10:13 | ||||
| Massachusetts | West Wareham | 34 | 27 | 76 | WSW |
4 | 0.00 |
|
Steady | Low | 00:12:58 | |||
| Massachusetts | Westminster | 31 | 24 | 74 | W |
1 | 0.00 |
|
Steady | Low | 00:13:05 | |||
| New Hampshire | Claremont | 28 | 12 | 51 | ESE |
0 | 0.00 |
|
Rising Slowly | Low | 00:13:06 | |||
| New Hampshire | Contoocook | 27 | 27 | 99 | NNW |
3 | 0.00 |
|
Steady | Low | 00:13:03 | |||
| New Hampshire | Fremont | 26 | 24 | 92 | WSW |
2 | 0.00 |
|
Steady | Low | 00:13:00 | |||
| New Jersey | Hasbrouck Heights | 35 | 26 | 70 | SW |
4 | 0.00 |
|
Steady | Low | 00:13:08 | |||
| New Jersey | Hoboken | 38 | 27 | 63 | WSW |
2 | 0.00 |
|
Steady | Low | 00:13:06 | |||
| New Jersey | Morris Plains | 35 | 27 | 73 | SW |
2 | 0.00 |
|
Steady | Low | 00:12:55 | |||
| New York | Colonie | 28 | 19 | 67 | NW |
0.00 |
|
Rising Rapidly | Low | 00:08:18 | ||||
| New York | East Masonville | 25 | 20 | 79 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 00:13:11 | |||
| New York | Hessville | 20 | 15 | 79 | W |
16 | 0.00 |
|
Rising Rapidly | Low | 00:13:10 | |||
| New York | Lakewood | 20 | 15 | 80 | N |
4 | 0.00 |
|
Steady | Low | 00:13:06 | |||
| New York | Lockport | 22 | 15 | 73 | N |
4 | 0.00 |
|
Steady | Low | 00:13:13 | |||
| New York | Long Lake | 13 | 10 | 89 | ESE |
2 | 0.00 |
|
Rising Slowly | Low | 00:11:59 | |||
| New York | Northport | 40 | 31 | 68 | S |
0 | 0.00 |
|
Steady | Low | 00:13:14 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 00:13:16 | |||
| New York | Westmoreland | 18 | 16 | 90 | NNW |
2 | 0.02 |
|
Rising Slowly | Low | 00:13:16 | |||
| Pennsylvania | Allentown | 35 | 28 | 75 | WSW |
5 | 0.00 |
|
Steady | Low | 00:13:20 | |||
| Pennsylvania | Lake Wynonah | 31 | 28 | 88 | SSW |
0 | 0.00 |
|
Steady | Low | 00:13:08 | |||
| Pennsylvania | Mechanicsburg-2 | 36 | 29 | 74 | W |
0 | 0.00 |
|
Steady | Low | 00:13:14 | |||
| Pennsylvania | Penn Lake Park | 32 | 25 | 77 | NNW |
2 | 0.00 |
|
Steady | Low | 00:13:18 | |||
| Pennsylvania | Smethport | 23 | 18 | 79 | N |
5 | 0.00 |
|
Rising Slowly | Low | 00:10:14 | |||
| Pennsylvania | Thornhurst | 29 | 25 | 88 | N |
2 | 0.00 |
|
Rising Slowly | Low | 00:13:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]