|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-27 00:08:02 EDT to 2026-06-27 00:33:16 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-27 00:08:02 EDT to 2026-06-27 00:33:16 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 66 | 61 | 82 | SW |
3 | 0.00 |
|
Steady | Low | 00:30:07 | |||
| Canada | Toronto, Ontario | 67 | 59 | 76 | N |
2 | 0.00 |
|
Steady | Low | 00:32:39 | |||
| Connecticut | Hamden | 68 | 67 | 94 | S |
0 | 0.00 |
|
Steady | Low | 00:33:01 | |||
| Connecticut | Newington | 71 | 68 | 89 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 00:08:02 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 00:33:02 | |||
| Maine | Hermon | 60 | 59 | 95 | ESE |
0 | 0.00 |
|
Steady | Low | 00:33:01 | |||
| Massachusetts | Auburn | 67 | 66 | 97 | W |
1 | 0.00 |
|
Steady | Low | 00:33:02 | |||
| Massachusetts | Cambridge | 72 | 64 | 77 | n/a 0 | 1 | 0.00 |
|
Steady | Low | 00:30:17 | |||
| Massachusetts | Lexington | 67 | 62 | 84 | W |
0 | 0.00 |
|
Steady | Low | 00:32:59 | |||
| Massachusetts | Lowell | 65 | 63 | 94 | NNE |
0 | 0.00 |
|
Steady | Low | 00:32:54 | |||
| Massachusetts | Medfield | 66 | 66 | 99 | W |
0 | 0.00 |
|
Steady | Low | 00:32:56 | |||
| Massachusetts | Plymouth | 68 | 65 | 89 | WNW |
0.00 |
|
Steady | Low | 00:28:43 | ||||
| Massachusetts | West Wareham | 67 | 62 | 83 | E |
1 | 0.00 |
|
Steady | Low | 00:32:57 | |||
| Massachusetts | Westminster | 61 | 59 | 94 | SW |
0 | 0.00 |
|
Steady | Low | 00:32:59 | |||
| New Hampshire | Claremont | 62 | 59 | 90 | ENE |
0 | 0.00 |
|
Steady | Low | 00:33:03 | |||
| New Hampshire | Contoocook | 61 | 60 | 99 | NE |
0 | 0.55 |
|
Steady | Low | 00:32:54 | |||
| New Hampshire | Fremont | 63 | 63 | 99 | WSW |
0 | 0.00 |
|
Steady | Low | 00:32:56 | |||
| New Jersey | Hasbrouck Heights | 74 | 64 | 70 | WNW |
0 | 0.00 |
|
Steady | Low | 00:32:59 | |||
| New Jersey | Hoboken | 78 | 65 | 64 | SW |
1 | 0.00 |
|
Steady | Low | 00:33:05 | |||
| New Jersey | Morris Plains | 71 | 66 | 83 | WNW |
0 | 0.00 |
|
Steady | Low | 00:32:52 | |||
| New Jersey | Succasunna | 68 | 67 | 97 | WSW |
0.00 |
|
Steady | Low | 00:33:16 | ||||
| New York | Colonie | 66 | 61 | 85 | N |
2 | 0.00 |
|
Steady | Low | 00:28:17 | |||
| New York | East Masonville | 60 | 58 | 91 | NW |
0 | 0.00 |
|
Steady | Low | 00:33:04 | |||
| New York | Hessville | 63 | 59 | 86 | WSW |
8 | 0.00 |
|
Steady | Low | 00:33:03 | |||
| New York | Lakewood | 63 | 60 | 90 | WNW |
0 | 0.00 |
|
Steady | Low | 00:33:00 | |||
| New York | Lockport | 59 | 58 | 95 | SW |
0 | 0.00 |
|
Steady | Low | 00:33:06 | |||
| New York | Long Lake | 57 | 56 | 94 | ESE |
0 | 0.00 |
|
Steady | Low | 00:29:32 | |||
| New York | Northport | 73 | 66 | 80 | SSW |
0 | 0.00 |
|
Steady | Low | 00:33:06 | |||
| New York | Tarrytown | 71 | 62 | 75 | SSE |
0 | 0.00 |
|
Steady | Low | 00:33:08 | |||
| New York | Westmoreland | 58 | 58 | 99 | SW |
3 | 0.00 |
|
Steady | Low | 00:33:09 | |||
| New York | Wolcott | 61 | 59 | 94 | ESE |
6 | 0.00 |
|
Steady | Low | 00:32:38 | |||
| Pennsylvania | Allentown | 71 | 65 | 82 | WSW |
0 | 0.00 |
|
Steady | Low | 00:33:09 | |||
| Pennsylvania | Lake Wynonah | 69 | 68 | 94 | WNW |
0 | 0.00 |
|
Steady | Low | 00:32:08 | |||
| Pennsylvania | Mechanicsburg-2 | 73 | 65 | 78 | WSW |
0 | 0.00 |
|
Steady | Low | 00:33:08 | |||
| Pennsylvania | Penn Lake Park | 64 | 61 | 90 | NW |
0 | 0.00 |
|
Steady | Low | 00:33:08 | |||
| Pennsylvania | Punxsutawney | 66 | 63 | 91 | NE |
0 | 0.00 |
|
Steady | Low | 00:18:04 | |||
| Pennsylvania | Smethport | 60 | 58 | 93 | N |
0 | 0.00 |
|
Steady | Low | 00:30:14 | |||
| Pennsylvania | Thornhurst | 62 | 61 | 96 | S |
0 | 0.00 |
|
Steady | Low | 00:33:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]