|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 05:38:04 EST to 2026-03-03 06:33:12 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 05:38:04 EST to 2026-03-03 06:33:12 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 16 | 7 | 66 | S |
2 | 0.00 |
|
Steady | Low | 06:30:07 | |||
| Canada | Toronto, Ontario | 23 | 18 | 80 | NNW |
3 | 0.00 |
|
Steady | Low | 06:32:40 | |||
| Connecticut | Hamden | 20 | 18 | 92 | SSW |
0 | 0.00 |
|
Steady | Low | 06:32:43 | |||
| Connecticut | Newington | 15 | 11 | 82 | SSE |
0 | 0.00 |
|
Steady | Low | 05:38:04 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 06:33:02 | |||
| Maine | Hermon | -8 | -12 | 85 | WSW |
0 | 0.00 |
|
Steady | Low | 06:33:02 | |||
| Maine | Turner | 5 | -1 | 73 | WSW |
3 | 0.00 |
|
Steady | Low | 06:33:01 | |||
| Massachusetts | Auburn | 15 | 10 | 82 | SW |
2 | 0.00 |
|
Steady | Low | 06:33:00 | |||
| Massachusetts | Cambridge | 21 | 12 | 68 | SSE |
8 | 0.00 |
|
Steady | Low | 06:30:20 | |||
| Massachusetts | Lexington | 16 | 9 | 73 | SSW |
0 | 0.00 |
|
Steady | Low | 06:32:56 | |||
| Massachusetts | Lowell | 14 | 6 | 72 | SSE |
5 | 0.00 |
|
Steady | Low | 06:32:54 | |||
| Massachusetts | Medfield | 5 | 3 | 92 | S |
0 | 0.00 |
|
Steady | Low | 06:32:59 | |||
| Massachusetts | Plymouth | 11 | 7 | 83 | S |
0.00 |
|
Steady | Low | 06:29:26 | ||||
| Massachusetts | West Wareham | 9 | 5 | 85 | SE |
0 | 0.00 |
|
Steady | Low | 06:33:04 | |||
| Massachusetts | Westminster | 11 | 6 | 80 | WSW |
0 | 0.00 |
|
Steady | Low | 06:32:59 | |||
| New Hampshire | Claremont | 4 | -7 | 57 | NNW |
0 | 0.00 |
|
Steady | Low | 06:33:03 | |||
| New Hampshire | Contoocook | -1 | -4 | 89 | WNW |
0 | 0.00 |
|
Steady | Low | 06:33:02 | |||
| New Hampshire | Fremont | 2 | -1 | 87 | NNW |
0 | 0.00 |
|
Steady | Low | 06:32:54 | |||
| New Jersey | Hasbrouck Heights | 28 | 22 | 77 | NW |
0 | 0.00 |
|
Steady | Low | 06:33:02 | |||
| New Jersey | Hoboken | 33 | 24 | 68 | NNE |
2 | 0.00 |
|
Steady | Low | 06:33:06 | |||
| New Jersey | Morris Plains | 30 | 24 | 77 | E |
0 | 0.00 |
|
Steady | Low | 06:33:07 | |||
| New Jersey | Succasunna | 27 | 23 | 86 | SE |
0.00 |
|
Steady | Low | 06:32:33 | ||||
| New York | Colonie | 16 | 10 | 79 | WNW |
0.00 |
|
Steady | Low | 06:28:31 | ||||
| New York | East Masonville | 25 | 18 | 73 | S |
1 | 0.00 |
|
Steady | Low | 06:33:07 | |||
| New York | Hessville | 15 | 8 | 75 | W |
16 | 0.00 |
|
Steady | Low | 06:33:08 | |||
| New York | Lakewood | 28 | 25 | 88 | N |
2 | 0.00 |
|
Falling Slowly | Low | 06:33:07 | |||
| New York | Lockport | 22 | 19 | 86 | SSW |
1 | 0.00 |
|
Steady | Low | 06:33:08 | |||
| New York | Long Lake | -3 | -7 | 83 | SW |
0 | 0.00 |
|
Steady | Low | 06:31:26 | |||
| New York | Northport | 29 | 21 | 71 | ENE |
0 | 0.00 |
|
Steady | Low | 06:33:08 | |||
| New York | Tarrytown | 27 | 19 | 70 | NNW |
0 | 0.00 |
|
Steady | Low | 06:33:11 | |||
| New York | Westmoreland | 15 | 8 | 76 | SW |
1 | 0.00 |
|
Steady | Low | 06:33:02 | |||
| New York | Wolcott | 26 | 19 | 76 | SE |
13 | 0.00 |
|
Steady | Low | 06:33:11 | |||
| Pennsylvania | Allentown | 30 | 26 | 87 | SE |
0 | 0.00 |
|
Steady | Low | 06:33:09 | |||
| Pennsylvania | Lake Wynonah | 29 | 26 | 88 | E |
0 | 0.00 |
|
Steady | Low | 06:33:12 | |||
| Pennsylvania | Mechanicsburg-2 | 30 | 26 | 87 | ESE |
3 | 0.00 |
|
Steady | Low | 06:33:03 | |||
| Pennsylvania | Penn Lake Park | 26 | 20 | 76 | E |
0 | 0.00 |
|
Steady | Low | 06:33:06 | |||
| Pennsylvania | Punxsutawney | 32 | 30 | 91 | E |
7 | 0.02 |
|
Steady | Low | 06:28:03 | |||
| Pennsylvania | Smethport | 28 | 26 | 92 | NNW |
8 | 0.01 |
|
Steady | Low | 06:30:14 | |||
| Pennsylvania | Thornhurst | 24 | 21 | 88 | SE |
2 | 0.00 |
|
Steady | Low | 06:33:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]