|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-07 07:45:00 CST to 2026-02-07 08:08:26 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-02-07 07:45:00 CST to 2026-02-07 08:08:26 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 23 | 19 | 83 | NNE |
0.00 |
|
Steady | Low | 07:45:00 | ||||
| Illinois | Batavia | 13 | 1 | 59 | NNW |
4 | 0.00 |
|
Rising | Low | 08:05:15 | |||
| Illinois | Centralia | 27 | 20 | 74 | ENE |
0.00 |
|
Steady | Low | 08:05:09 | ||||
| Illinois | Danville | 17 | 9 | 71 | NE |
0 | 0.00 |
|
Steady | Low | 08:08:00 | |||
| Illinois | Milan | 17 | 5 | 57 | E |
10 | 0.00 |
|
Steady | Low | 08:07:00 | |||
| Illinois | Morris | 14 | 5 | 67 | N |
2 | 0.00 |
|
Steady | Low | 08:08:02 | |||
| Illinois | Peotone | 14 | 7 | 74 | NW |
0.00 |
|
Steady | Low | 08:06:21 | ||||
| Illinois | Towanda | 15 | 7 | 71 | NE |
10 | 0.00 |
|
Steady | Low | 08:08:06 | |||
| Illinois | Westmont | 14 | 5 | 67 | WNW |
0 | 0.00 |
|
Steady | Low | 08:08:05 | |||
| Indiana | Gosport | 17 | 9 | 71 | E |
2 | 0.00 |
|
Rising Slowly | Low | 08:08:00 | |||
| Indiana | Mishawaka | 19 | 13 | 75 | NW |
2 | 0.00 |
|
Steady | Low | 08:08:07 | |||
| Iowa | Carter Lake | 22 | 17 | 80 | ESE |
4 | 0.00 |
|
Steady | Low | 08:08:05 | |||
| Iowa | Olin | 16 | 6 | 66 | ENE |
2 | 0.00 |
|
Rising Slowly | Low | 08:08:07 | |||
| Kentucky | Bowling Green | 32 | 26 | 77 | NW |
13 | 0.00 |
|
Rising Slowly | Low | 08:07:55 | |||
| Kentucky | Fairfield | 20 | 10 | 64 | SSW |
8 | 0.00 |
|
Rising Slowly | Low | 08:08:07 | |||
| Kentucky | Frankfort | 16 | 8 | 69 | NE |
0.00 |
|
Rising | Low | 08:08:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 08:08:09 | |||
| Kentucky | Williamsburg | 27 | 11 | 51 | WSW |
6 | 0.00 |
|
Rising Rapidly | Low | 07:54:23 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 08:08:10 | |||
| Michigan | Cheboygan | 7 | 3 | 83 | NNW |
6 | 0.00 |
|
Rising Slowly | Low | 08:08:08 | |||
| Michigan | Hersey | 12 | 9 | 87 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 08:08:11 | |||
| Michigan | Sand Point | 7 | 1 | 78 | NW |
9 | 0.00 |
|
-- | Low | 08:07:34 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 08:08:12 | |||
| Minnesota | Sartell | 10 | 0 | 63 | ESE |
0 | 0.00 |
|
Steady | Low | 08:08:08 | |||
| Minnesota | Zumbrota | 10 | 2 | 70 | E |
1 | 0.00 |
|
Steady | Low | 08:08:13 | |||
| Missouri | Jackson | 31 | 26 | 82 | N |
1 | 0.00 |
|
Steady | Low | 08:07:51 | |||
| Missouri | Lebanon | 31 | 24 | 76 | NE |
5 | 0.00 |
|
Rising Slowly | Low | 08:07:27 | |||
| Missouri | OFallon | 26 | 20 | 76 | NNE |
4 | 0.00 |
|
Rising Slowly | Low | 08:08:21 | |||
| Missouri | Rea | 23 | 19 | 85 | E |
6 | 0.00 |
|
Steady | Low | 08:08:18 | |||
| Missouri | St. Louis | 28 | 22 | 77 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 08:08:07 | |||
| Nebraska | Friend | 25 | 23 | 92 | SSE |
6 | 0.00 |
|
Steady | Low | 08:08:20 | |||
| Nebraska | Lincoln | 29 | 20 | 70 | S |
2 | 0.00 |
|
Steady | Low | 08:08:22 | |||
| Nebraska | Nebraska City | 22 | 17 | 80 | SSE |
1 | 0.00 |
|
Steady | Low | 08:04:59 | |||
| Ohio | Avon | 11 | 2 | 65 | NW |
0 | 0.00 |
|
Steady | Low | 08:08:09 | |||
| Ohio | Hamilton | 13 | 5 | 70 | NW |
0.00 |
|
Rising | Low | 08:08:06 | ||||
| Ohio | Lancaster | 13 | 3 | 65 | W |
3 | 0.00 |
|
Rising Slowly | Low | 08:08:24 | |||
| Ohio | Lebanon | 7 | 3 | 83 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 08:08:18 | |||
| Ohio | Newcomerstown | 11 | 3 | 69 | NNW |
11 | 0.00 |
|
Steady | Low | 08:08:25 | |||
| Ohio | Newton Falls | 9 | 2 | 72 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 08:08:17 | |||
| Wisconsin | Athelstane | -3 | -6 | 88 | W |
6 | 0.00 |
|
Rising Slowly | Low | 08:08:21 | |||
| Wisconsin | De Pere | 4 | 0 | 83 | SW |
2 | 0.00 |
|
Steady | Low | 08:08:22 | |||
| Wisconsin | DeSoto | 13 | 5 | 71 | E |
0 | 0.00 |
|
Rising Slowly | Low | 08:08:21 | |||
| Wisconsin | Green Bay | 5 | 1 | 83 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 08:08:25 | |||
| Wisconsin | Plover | -1 | -5 | 82 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 08:08:23 | |||
| Wisconsin | Waupaca | 0 | -5 | 77 | NNE |
0.00 |
|
Rising | Low | 08:08:01 | ||||
| Wisconsin | Winter | -3 | -9 | 75 | N |
0 | 0.00 |
|
Steady | Low | 08:08:26 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]