|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-07 20:15:01 CST to 2025-12-07 21:08:26 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-07 20:15:01 CST to 2025-12-07 21:08:26 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 33 | 30 | 88 | NNW |
0.00 |
|
Steady | Low | 20:15:01 | ||||
| Illinois | Batavia | 17 | 8 | 68 | NW |
11 | 0.00 |
|
Rising | Low | 21:05:16 | |||
| Illinois | Centralia | 32 | 28 | 84 | N |
0.00 |
|
Rising | Low | 21:05:11 | ||||
| Illinois | Danville | 27 | 21 | 76 | NNE |
8 | 0.11 |
|
Steady | Low | 21:08:00 | |||
| Illinois | Milan | 11 | 2 | 66 | ENE |
15 | 0.00 |
|
Steady | Low | 21:07:00 | |||
| Illinois | Morris | 16 | 9 | 73 | NW |
7 | 0.01 |
|
Steady | Low | 21:07:56 | |||
| Illinois | Peotone | 21 | 17 | 83 | WNW |
0.10 |
|
Steady | Low | 21:05:55 | ||||
| Illinois | Towanda | 12 | 7 | 82 | N |
10 | 0.01 |
|
Steady | Low | 21:08:06 | |||
| Indiana | Gosport | 32 | 28 | 83 | NE |
8 | 0.00 |
|
Steady | Low | 21:08:07 | |||
| Indiana | Mishawaka | 13 | 10 | 85 | NE |
0 | 0.16 |
|
Rising Slowly | Low | 21:08:17 | |||
| Iowa | Olin | 1 | -4 | 80 | NE |
6 | 0.00 |
|
Falling Slowly | Low | 21:08:12 | |||
| Kentucky | Bowling Green | 41 | 40 | 96 | NNW |
5 | 0.00 |
|
Steady | Low | 21:07:52 | |||
| Kentucky | Fairfield | 40 | 37 | 88 | SSW |
8 | 0.02 |
|
Steady | Low | 21:08:13 | |||
| Kentucky | Frankfort | 40 | 36 | 86 | N |
0.04 |
|
Steady | Low | 21:08:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 21:08:18 | |||
| Kentucky | Williamsburg | 41 | 39 | 91 | WNW |
0 | 0.00 |
|
Steady | Low | 21:08:18 | |||
| Michigan | Big Bay | 9 | 5 | 84 | W |
2 | 0.00 |
|
Steady | Low | 21:08:19 | |||
| Michigan | Cheboygan | 21 | 17 | 84 | WNW |
2 | 0.00 |
|
Steady | Low | 21:08:07 | |||
| Michigan | East Tawas | 19 | 10 | 67 | SE |
0.00 |
|
Rising | Low | 21:00:21 | ||||
| Michigan | Hersey | 3 | 0 | 87 | NNW |
0.01 |
|
Rising Rapidly | Low | 21:08:20 | ||||
| Michigan | Sand Point | 21 | 14 | 74 | N |
15 | 0.00 |
|
-- | Low | 21:07:20 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 21:08:21 | |||
| Minnesota | Sartell | 2 | -3 | 77 | E |
0 | 0.00 |
|
Steady | Low | 21:08:19 | |||
| Minnesota | Zumbrota | -3 | -6 | 84 | WNW |
0 | 0.00 |
|
Steady | Low | 21:08:18 | |||
| Missouri | Fulton | 29 | 23 | 79 | N |
0 | 0.00 |
|
Steady | Low | 21:08:21 | |||
| Missouri | Jackson | 35 | 33 | 93 | NNW |
3 | 0.00 |
|
Steady | Low | 21:08:13 | |||
| Missouri | Lebanon | 32 | 28 | 86 | NNE |
4 | 0.00 |
|
Steady | Low | 21:07:30 | |||
| Missouri | Lee's Summit | 25 | 20 | 81 | N |
0 | 0.00 |
|
Steady | Low | 21:08:21 | |||
| Missouri | OFallon | 28 | 24 | 83 | N |
15 | 0.00 |
|
Rising Slowly | Low | 21:08:21 | |||
| Missouri | Rea | 16 | 11 | 81 | N |
10 | 0.00 |
|
Steady | Low | 21:08:19 | |||
| Missouri | St. Louis | 30 | 24 | 76 | NNW |
0 | 0.00 |
|
Steady | Low | 21:08:08 | |||
| Nebraska | Friend | 26 | 23 | 91 | S |
7 | 0.00 |
|
Steady | Low | 21:08:24 | |||
| Nebraska | Lincoln | 25 | 21 | 85 | S |
0 | 0.00 |
|
Steady | Low | 21:08:25 | |||
| Ohio | Avon | 25 | 16 | 66 | NE |
0 | 0.02 |
|
Steady | Low | 21:06:59 | |||
| Ohio | Lancaster | 33 | 29 | 87 | NW |
1 | 0.12 |
|
Rising Slowly | Low | 21:08:18 | |||
| Ohio | Lebanon | 32 | 28 | 84 | ENE |
0 | 0.03 |
|
Steady | Low | 21:08:18 | |||
| Ohio | Newcomerstown | 32 | 29 | 86 | NNW |
4 | 0.11 |
|
Rising Slowly | Low | 21:08:19 | |||
| Ohio | Newton Falls | 28 | 19 | 71 | N |
5 | 0.00 |
|
Rising Slowly | Low | 21:08:26 | |||
| Wisconsin | Athelstane | -3 | -6 | 89 | NNW |
2 | 0.00 |
|
Steady | Low | 21:08:23 | |||
| Wisconsin | De Pere | 6 | 3 | 87 | SE |
2 | 0.00 |
|
Steady | Low | 21:08:24 | |||
| Wisconsin | DeSoto | 5 | 1 | 81 | S |
0 | 0.00 |
|
Steady | Low | 21:08:26 | |||
| Wisconsin | Green Bay | 5 | 3 | 89 | SW |
0 | 0.00 |
|
Rising Rapidly | Low | 21:08:16 | |||
| Wisconsin | Plover | 2 | -3 | 77 | ENE |
2 | 0.00 |
|
Steady | Low | 21:08:18 | |||
| Wisconsin | Waupaca | 21 | 17 | 86 | N |
5 | 0.00 |
|
Steady | Low | 21:07:57 | |||
| Wisconsin | Winter | -4 | -9 | 78 | NNW |
0 | 0.00 |
|
Steady | Low | 21:08:22 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]