|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-11 02:30:14 CST to 2026-01-11 03:28:16 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-11 02:30:14 CST to 2026-01-11 03:28:16 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 22 | 14 | 70 | NW |
16 | 0.00 |
|
Rising | Low | 03:25:16 | |||
| Illinois | Centralia | 30 | 18 | 61 | NW |
0.00 |
|
Steady | Low | 03:25:10 | ||||
| Illinois | Danville | 24 | 19 | 79 | WNW |
8 | 0.00 |
|
Steady | Low | 03:28:02 | |||
| Illinois | Milan | 23 | 17 | 76 | W |
23 | 0.00 |
|
Steady | Low | 03:26:00 | |||
| Illinois | Morris | 23 | 17 | 76 | NW |
16 | 0.00 |
|
Rising Slowly | Low | 03:27:56 | |||
| Illinois | Peotone | 24 | 17 | 74 | WNW |
0.00 |
|
Rising | Low | 03:26:25 | ||||
| Illinois | Towanda | 21 | 15 | 78 | WNW |
23 | 0.00 |
|
Steady | Low | 03:28:05 | |||
| Illinois | Westmont | 22 | 14 | 72 | SW |
6 | 0.00 |
|
Rising Slowly | Low | 03:27:59 | |||
| Indiana | Gosport | 29 | 22 | 76 | WNW |
17 | 0.00 |
|
Rising Slowly | Low | 03:27:58 | |||
| Indiana | Mishawaka | 27 | 22 | 83 | NW |
8 | 0.00 |
|
Rising Slowly | Low | 03:28:06 | |||
| Iowa | Carter Lake | 20 | 12 | 69 | W |
1 | 0.00 |
|
Steady | Low | 03:28:01 | |||
| Iowa | Olin | 21 | 16 | 79 | N |
0 | 0.00 |
|
Steady | Low | 03:28:04 | |||
| Kentucky | Bowling Green | 37 | 32 | 83 | WNW |
6 | 0.00 |
|
Steady | Low | 03:27:37 | |||
| Kentucky | Fairfield | 35 | 29 | 79 | SSW |
20 | 0.00 |
|
Steady | Low | 03:28:05 | |||
| Kentucky | Frankfort | 35 | 30 | 81 | NE |
0.00 |
|
Steady | Low | 03:28:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 03:28:08 | |||
| Kentucky | Williamsburg | 30 | 29 | 99 | SE |
3 | 0.00 |
|
Falling Slowly | Low | 03:28:03 | |||
| Michigan | Big Bay | 26 | 24 | 92 | NW |
0 | 0.00 |
|
Steady | Low | 03:28:09 | |||
| Michigan | Cheboygan | 23 | 21 | 92 | NNE |
2 | 0.00 |
|
Rising Slowly | Low | 03:27:48 | |||
| Michigan | East Tawas | 26 | 24 | 92 | N |
0.00 |
|
Steady | Low | 02:30:14 | ||||
| Michigan | Hersey | 24 | 22 | 91 | WNW |
12 | 0.00 |
|
Rising Slowly | Low | 03:28:10 | |||
| Michigan | Sand Point | 27 | 24 | 91 | WSW |
33 | 0.00 |
|
-- | Low | 03:27:31 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 03:28:11 | |||
| Minnesota | Sartell | 17 | 14 | 87 | WSW |
2 | 0.00 |
|
Steady | Low | 03:28:08 | |||
| Minnesota | Zumbrota | 20 | 18 | 91 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 03:28:00 | |||
| Missouri | Fulton | 28 | 17 | 64 | W |
0 | 0.00 |
|
Rising Slowly | Low | 03:27:50 | |||
| Missouri | Jackson | 34 | 21 | 59 | NW |
3 | 0.00 |
|
Steady | Low | 03:27:51 | |||
| Missouri | Lebanon | 27 | 17 | 65 | E |
4 | 0.00 |
|
Steady | Low | 03:27:53 | |||
| Missouri | Lee's Summit | 25 | 14 | 63 | WNW |
2 | 0.00 |
|
Rising Slowly | Low | 03:28:09 | |||
| Missouri | OFallon | 28 | 18 | 65 | NW |
14 | 0.00 |
|
Rising Slowly | Low | 03:28:12 | |||
| Missouri | Rea | 22 | 15 | 71 | WSW |
14 | 0.00 |
|
Rising Slowly | Low | 03:28:02 | |||
| Missouri | St. Louis | 29 | 12 | 49 | S |
0 | 0.00 |
|
Steady | Low | 03:28:06 | |||
| Nebraska | Friend | 21 | 18 | 89 | NW |
4 | 0.00 |
|
Steady | Low | 03:28:10 | |||
| Nebraska | Lincoln | 22 | 15 | 77 | NW |
0 | 0.00 |
|
Steady | Low | 03:28:12 | |||
| Nebraska | Nebraska City | 20 | 12 | 69 | WSW |
4 | 0.00 |
|
Rising Slowly | Low | 03:25:01 | |||
| Ohio | Avon | 33 | 29 | 84 | WSW |
0 | 0.00 |
|
Steady | Low | 03:28:09 | |||
| Ohio | Hamilton | 32 | 26 | 80 | W |
0.00 |
|
Rising | Low | 03:28:07 | ||||
| Ohio | Lancaster | 34 | 29 | 82 | SSW |
6 | 0.21 |
|
Rising Rapidly | Low | 03:14:55 | |||
| Ohio | Newcomerstown | 34 | 29 | 84 | S |
7 | 0.00 |
|
Falling Slowly | Low | 03:27:57 | |||
| Ohio | Newton Falls | 32 | 27 | 81 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 03:28:15 | |||
| Wisconsin | Athelstane | 25 | 22 | 88 | E |
6 | 0.00 |
|
Rising Slowly | Low | 03:28:12 | |||
| Wisconsin | De Pere | 24 | 21 | 86 | WNW |
11 | 0.00 |
|
Steady | Low | 03:28:13 | |||
| Wisconsin | DeSoto | 26 | 20 | 80 | SSW |
6 | 0.00 |
|
Rising Slowly | Low | 03:28:07 | |||
| Wisconsin | Green Bay | 24 | 22 | 92 | NW |
2 | 0.00 |
|
Rising Slowly | Low | 03:28:05 | |||
| Wisconsin | Plover | 24 | 19 | 81 | W |
4 | 0.00 |
|
Rising Slowly | Low | 03:28:16 | |||
| Wisconsin | Waupaca | 23 | 18 | 80 | N |
11 | 0.00 |
|
Rising | Low | 03:27:55 | |||
| Wisconsin | Winter | 26 | 22 | 86 | NNW |
4 | 0.00 |
|
Rising Slowly | Low | 03:28:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]