|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-24 00:12:00 CDT to 2026-10-24 00:18:12 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-24 00:12:00 CDT to 2026-10-24 00:18:12 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 51 | 45 | 80 | E |
0.00 |
|
Steady | Low | 00:15:00 | ||||
| Illinois | Batavia | 55 | 46 | 73 | SE |
0.00 |
|
Falling | Low | 00:15:31 | ||||
| Illinois | Centralia | 52 | 46 | 81 | ESE |
0.00 |
|
Steady | Low | 00:15:14 | ||||
| Illinois | Danville | 48 | 45 | 91 | WNW |
0 | 0.00 |
|
Steady | Low | 00:18:00 | |||
| Illinois | Milan | 62 | 49 | 63 | SSE |
4 | 0.00 |
|
Steady | Low | 00:12:00 | |||
| Illinois | Morris | 56 | 47 | 73 | SE |
0 | 0.00 |
|
Steady | Low | 00:17:59 | |||
| Illinois | Peotone | 51 | 45 | 78 | ESE |
0.00 |
|
Steady | Low | 00:13:42 | ||||
| Illinois | Towanda | 51 | 43 | 76 | WNW |
0 | 0.00 |
|
Steady | Low | 00:18:04 | |||
| Illinois | Westmont | 52 | 48 | 87 | E |
0 | 0.00 |
|
Steady | Low | 00:17:57 | |||
| Indiana | Gosport | 46 | 44 | 93 | WNW |
0 | 0.00 |
|
Steady | Low | 00:17:56 | |||
| Indiana | Mishawaka | 42 | 40 | 92 | WNW |
0 | 0.00 |
|
Steady | Low | 00:18:03 | |||
| Iowa | Carter Lake | 68 | 53 | 58 | S |
3 | 0.00 |
|
Steady | Low | 00:18:02 | |||
| Iowa | Olin | 60 | 49 | 67 | ESE |
4 | 0.00 |
|
Steady | Low | 00:18:04 | |||
| Kentucky | Fairfield | 47 | 44 | 88 | SSW |
0 | 0.00 |
|
Steady | Low | 00:18:08 | |||
| Kentucky | Frankfort | 42 | 39 | 92 | NNE |
0.00 |
|
Steady | Low | 00:18:01 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 00:18:09 | |||
| Michigan | Cheboygan | 46 | 45 | 96 | NE |
0 | 0.00 |
|
Steady | Low | 00:17:56 | |||
| Michigan | Hersey | 41 | 40 | 95 | ESE |
0.00 |
|
Steady | Low | 00:18:10 | ||||
| Michigan | Sand Point | 52 | 50 | 94 | SE |
8 | 0.00 |
|
-- | Low | 00:17:22 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 00:18:10 | |||
| Minnesota | Sartell | 65 | 52 | 63 | E |
2 | 0.00 |
|
Steady | Low | 00:18:06 | |||
| Minnesota | Zumbrota | 65 | 54 | 69 | N |
0 | 0.00 |
|
Steady | Low | 00:18:01 | |||
| Missouri | Jackson | 51 | 47 | 84 | ENE |
0 | 0.00 |
|
Steady | Low | 00:15:31 | |||
| Missouri | Lebanon | 60 | 47 | 63 | SSE |
9 | 0.00 |
|
Steady | Low | 00:17:11 | |||
| Missouri | OFallon | 53 | 48 | 85 | N |
0 | 0.00 |
|
Steady | Low | 00:18:06 | |||
| Missouri | Rea | 63 | 50 | 63 | SE |
10 | 0.00 |
|
Steady | Low | 00:18:08 | |||
| Missouri | St. Louis | 55 | 46 | 74 | WSW |
0 | 0.00 |
|
Steady | Low | 00:16:16 | |||
| Nebraska | Friend | 65 | 50 | 59 | S |
13 | 0.00 |
|
Steady | Low | 00:18:06 | |||
| Nebraska | Lincoln | 67 | 50 | 54 | SSE |
5 | 0.00 |
|
Steady | Low | 00:18:08 | |||
| Nebraska | Nebraska City | 68 | 53 | 58 | SSE |
1 | 0.00 |
|
Steady | Low | 00:14:56 | |||
| Ohio | Avon | 43 | 42 | 96 | ESE |
0 | 0.00 |
|
Steady | Low | 00:17:50 | |||
| Ohio | Hamilton | 49 | 44 | 81 | NNE |
0.00 |
|
Rising | Low | 00:18:07 | ||||
| Ohio | Lancaster | 42 | 42 | 99 | NW |
0 | 0.00 |
|
Steady | Low | 00:18:03 | |||
| Ohio | Lebanon | 47 | 44 | 88 | NE |
0 | 0.00 |
|
Steady | Low | 00:18:02 | |||
| Ohio | Newcomerstown | 43 | 42 | 95 | ESE |
0 | 0.00 |
|
Steady | Low | 00:18:07 | |||
| Ohio | Newton Falls | 41 | 38 | 92 | NNE |
0 | 0.00 |
|
Steady | Low | 00:18:12 | |||
| Wisconsin | Athelstane | 45 | 44 | 99 | WNW |
0 | 0.00 |
|
Steady | Low | 00:18:10 | |||
| Wisconsin | De Pere | 54 | 50 | 89 | SE |
2 | 0.00 |
|
Steady | Low | 00:18:12 | |||
| Wisconsin | DeSoto | 66 | 53 | 64 | NNE |
0 | 0.00 |
|
Steady | Low | 00:18:12 | |||
| Wisconsin | Green Bay | 49 | 49 | 99 | SSE |
0 | 0.00 |
|
Steady | Low | 00:17:55 | |||
| Wisconsin | Plover | 58 | 49 | 72 | ESE |
9 | 0.00 |
|
Steady | Low | 00:17:15 | |||
| Wisconsin | Waupaca | 53 | 48 | 83 | SSW |
0.00 |
|
Steady | Low | 00:17:31 | ||||
| Wisconsin | Winter | 64 | 53 | 68 | NNW |
0 | 0.00 |
|
Steady | Low | 00:18:10 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]