|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-26 21:46:17 CDT to 2026-06-26 21:58:12 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-26 21:46:17 CDT to 2026-06-26 21:58:12 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 73 | 72 | 96 | ENE |
0.24 |
|
Steady | Low | 21:55:00 | ||||
| Illinois | Batavia | 63 | 57 | 79 | N |
0.00 |
|
Rising | Low | 21:55:15 | ||||
| Illinois | Centralia | 74 | 71 | 91 | WSW |
0.08 |
|
Steady | Low | 21:55:09 | ||||
| Illinois | Danville | 69 | 68 | 96 | SW |
0 | 0.24 |
|
Steady | Low | 21:57:59 | |||
| Illinois | Milan | 67 | 60 | 79 | E |
15 | 0.00 |
|
Steady | Low | 21:52:00 | |||
| Illinois | Morris | 65 | 59 | 81 | NE |
0 | 0.00 |
|
Steady | Low | 21:57:57 | |||
| Illinois | Peotone | 64 | 61 | 89 | ENE |
0.00 |
|
Steady | Low | 21:53:31 | ||||
| Illinois | Towanda | 64 | 63 | 96 | WNW |
0 | 0.50 |
|
Steady | Low | 21:58:05 | |||
| Illinois | Westmont | 62 | 59 | 90 | SSE |
0 | 0.00 |
|
Steady | Low | 21:57:57 | |||
| Indiana | Gosport | 69 | 68 | 96 | E |
0 | 0.13 |
|
Steady | Low | 21:58:06 | |||
| Indiana | Mishawaka | 65 | 62 | 90 | ENE |
1 | 0.00 |
|
Steady | Low | 21:58:05 | |||
| Iowa | Carter Lake | 75 | 66 | 74 | SE |
1 | 0.00 |
|
Steady | Low | 21:58:01 | |||
| Kentucky | Fairfield | 69 | 69 | 97 | SSW |
0 | 1.07 |
|
Steady | Low | 21:58:06 | |||
| Kentucky | Frankfort | 69 | 67 | 92 | SSW |
1.41 |
|
Steady | Low | 21:58:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 21:58:08 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 21:58:08 | |||
| Michigan | Cheboygan | 59 | 57 | 92 | S |
1 | 0.00 |
|
Steady | Low | 21:58:01 | |||
| Michigan | Hersey | 57 | 55 | 91 | ENE |
0.00 |
|
Steady | Low | 21:58:09 | ||||
| Michigan | Sand Point | 64 | 59 | 86 | NNE |
2 | 0.00 |
|
-- | Low | 21:57:27 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 21:58:09 | |||
| Minnesota | Sartell | 72 | 60 | 66 | E |
0 | 0.00 |
|
Steady | Low | 21:58:09 | |||
| Minnesota | Zumbrota | 66 | 60 | 81 | SE |
0 | 0.00 |
|
Steady | Low | 21:58:09 | |||
| Missouri | Jackson | 74 | 74 | 99 | E |
0 | 0.58 |
|
Steady | Low | 21:57:45 | |||
| Missouri | Lebanon | 76 | 74 | 95 | SE |
2 | 0.63 |
|
Steady | Low | 21:57:39 | |||
| Missouri | OFallon | 74 | 67 | 79 | SSE |
2 | 0.30 |
|
Steady | Low | 21:58:08 | |||
| Missouri | Rea | 67 | 65 | 96 | E |
11 | 0.36 |
|
Steady | Low | 21:58:00 | |||
| Missouri | St. Louis | 74 | 73 | 97 | SW |
0 | 0.19 |
|
Steady | Low | 21:46:17 | |||
| Nebraska | Friend | 69 | 66 | 90 | SE |
5 | 0.00 |
|
Rising Slowly | Low | 21:58:04 | |||
| Nebraska | Lincoln | 73 | 67 | 80 | ENE |
0 | 0.00 |
|
Steady | Low | 21:58:05 | |||
| Nebraska | Nebraska City | 75 | 66 | 74 | SE |
7 | 0.00 |
|
Steady | Low | 21:55:01 | |||
| Ohio | Avon | 66 | 61 | 84 | ENE |
0 | 0.00 |
|
Steady | Low | 21:57:42 | |||
| Ohio | Hamilton | 70 | 69 | 96 | SSE |
0.28 |
|
Falling | Low | 21:58:10 | ||||
| Ohio | Lancaster | 70 | 70 | 99 | NNW |
0 | 0.10 |
|
Steady | Low | 21:58:08 | |||
| Ohio | Lebanon | 70 | 69 | 94 | NNW |
0 | 0.50 |
|
Steady | Low | 21:58:12 | |||
| Ohio | Newcomerstown | 69 | 66 | 91 | ESE |
0 | 0.02 |
|
Steady | Low | 21:58:12 | |||
| Ohio | Newton Falls | 66 | 62 | 86 | NNW |
0 | 0.00 |
|
Steady | Low | 21:58:12 | |||
| Wisconsin | Athelstane | 59 | 56 | 89 | NNW |
1 | 0.00 |
|
Steady | Low | 21:58:12 | |||
| Wisconsin | De Pere | 62 | 55 | 77 | ESE |
2 | 0.00 |
|
Steady | Low | 21:58:12 | |||
| Wisconsin | DeSoto | 64 | 60 | 88 | NW |
0 | 0.00 |
|
Steady | Low | 21:58:12 | |||
| Wisconsin | Green Bay | 62 | 55 | 77 | SW |
0 | 0.02 |
|
Steady | Low | 21:57:58 | |||
| Wisconsin | Plover | 64 | 56 | 76 | E |
1 | 0.00 |
|
Steady | Low | 21:57:16 | |||
| Wisconsin | Waupaca | 64 | 56 | 74 | ENE |
0.00 |
|
Steady | Low | 21:57:53 | ||||
| Wisconsin | Winter | 63 | 58 | 83 | NNE |
0 | 0.00 |
|
Steady | Low | 21:58:07 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]