|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-22 05:55:00 CDT to 2026-09-22 06:13:13 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-22 05:55:00 CDT to 2026-09-22 06:13:13 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 60 | 57 | 89 | NNE |
0.00 |
|
Steady | Low | 05:55:00 | ||||
| Illinois | Batavia | 57 | 50 | 78 | ESE |
7 | 0.00 |
|
Rising | Low | 06:10:13 | |||
| Illinois | Centralia | 61 | 56 | 84 | ENE |
0.00 |
|
Steady | Low | 06:10:30 | ||||
| Illinois | Danville | 59 | 54 | 85 | E |
10 | 0.00 |
|
Steady | Low | 06:13:02 | |||
| Illinois | Milan | 56 | 55 | 94 | E |
10 | 0.01 |
|
Steady | Low | 06:02:00 | |||
| Illinois | Morris | 57 | 51 | 81 | NE |
1 | 0.00 |
|
Steady | Low | 06:12:58 | |||
| Illinois | Peotone | 56 | 51 | 84 | NNE |
0.00 |
|
Steady | Low | 06:08:27 | ||||
| Illinois | Towanda | 58 | 54 | 87 | WNW |
0 | 0.00 |
|
Steady | Low | 06:13:05 | |||
| Illinois | Westmont | 57 | 53 | 85 | WNW |
0 | 0.00 |
|
Steady | Low | 06:13:01 | |||
| Indiana | Gosport | 59 | 55 | 89 | NNE |
13 | 1.50 |
|
Steady | Low | 06:13:01 | |||
| Indiana | Mishawaka | 48 | 46 | 91 | E |
4 | 0.00 |
|
Steady | Low | 06:13:04 | |||
| Iowa | Carter Lake | 59 | 57 | 92 | NNW |
1 | 0.00 |
|
Steady | Low | 06:13:04 | |||
| Iowa | Olin | 54 | 52 | 94 | NE |
5 | 0.32 |
|
Steady | Low | 06:13:02 | |||
| Kentucky | Fairfield | 61 | 59 | 93 | SSW |
8 | 0.00 |
|
Steady | Low | 06:13:06 | |||
| Kentucky | Frankfort | 58 | 56 | 92 | N |
0.00 |
|
Steady | Low | 06:12:02 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 06:13:08 | |||
| Michigan | Cheboygan | 52 | 45 | 78 | NNE |
0 | 0.00 |
|
Steady | Low | 06:13:02 | |||
| Michigan | Hersey | 45 | 43 | 91 | NE |
3 | 0.00 |
|
Rising Slowly | Low | 06:13:08 | |||
| Michigan | Sand Point | 54 | 47 | 79 | SE |
11 | 0.00 |
|
-- | Low | 06:12:49 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 06:13:09 | |||
| Minnesota | Sartell | 45 | 42 | 91 | NE |
0 | 0.00 |
|
Steady | Low | 06:13:08 | |||
| Minnesota | Zumbrota | 50 | 50 | 100 | NNW |
0 | 0.00 |
|
Steady | Low | 06:13:03 | |||
| Missouri | Jackson | 66 | 62 | 85 | W |
2 | 0.00 |
|
Rising Rapidly | Low | 06:12:59 | |||
| Missouri | Lebanon | 66 | 63 | 90 | E |
4 | 0.00 |
|
Steady | Low | 06:12:25 | |||
| Missouri | OFallon | 64 | 60 | 86 | E |
9 | 0.00 |
|
Steady | Low | 06:13:09 | |||
| Missouri | Rea | 61 | 60 | 97 | WNW |
7 | 0.00 |
|
Steady | Low | 06:13:04 | |||
| Missouri | St. Louis | 65 | 62 | 90 | NNW |
2 | 0.00 |
|
Steady | Low | 06:01:13 | |||
| Nebraska | Friend | 57 | 55 | 92 | N |
7 | 0.00 |
|
Steady | Low | 06:13:08 | |||
| Nebraska | Lincoln | 58 | 55 | 89 | E |
0 | 0.00 |
|
Steady | Low | 06:13:02 | |||
| Nebraska | Nebraska City | 59 | 57 | 91 | NNW |
3 | 0.00 |
|
Steady | Low | 06:09:58 | |||
| Ohio | Avon | 58 | 55 | 89 | ENE |
3 | 0.00 |
|
Steady | Low | 06:13:04 | |||
| Ohio | Hamilton | 59 | 55 | 88 | N |
0.00 |
|
Rising | Low | 06:13:08 | ||||
| Ohio | Lancaster | 57 | 57 | 99 | NW |
0 | 0.01 |
|
Steady | Low | 06:13:06 | |||
| Ohio | Lebanon | 58 | 56 | 94 | NE |
0 | 0.00 |
|
Steady | Low | 06:13:04 | |||
| Ohio | Newcomerstown | 58 | 58 | 98 | ESE |
0 | 0.02 |
|
Steady | Low | 06:13:11 | |||
| Wisconsin | Athelstane | 45 | 44 | 96 | NNW |
2 | 0.00 |
|
Steady | Low | 06:13:13 | |||
| Wisconsin | De Pere | 47 | 45 | 93 | SSE |
5 | 0.00 |
|
Steady | Low | 06:13:11 | |||
| Wisconsin | DeSoto | 52 | 51 | 95 | WNW |
0 | 0.00 |
|
Steady | Low | 06:13:13 | |||
| Wisconsin | Plover | 50 | 45 | 83 | NNE |
5 | 0.00 |
|
Steady | Low | 06:12:16 | |||
| Wisconsin | Waupaca | 48 | 44 | 86 | NNE |
5 | 0.00 |
|
Steady | Low | 06:12:41 | |||
| Wisconsin | Winter | 38 | 34 | 85 | SSW |
0 | 0.00 |
|
Steady | Low | 06:13:06 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]