|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-26 17:25:01 CDT to 2026-08-26 18:03:13 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-26 17:25:01 CDT to 2026-08-26 18:03:13 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 89 | 74 | 61 | WSW |
0.00 |
|
Steady | Low | 17:25:01 | ||||
| Illinois | Batavia | 82 | 62 | 51 | WNW |
10 | 0.00 |
|
Falling | Low | 18:00:19 | |||
| Illinois | Danville | 77 | 72 | 86 | NNW |
0 | 0.13 |
|
Steady | Low | 18:03:01 | |||
| Illinois | Milan | 82 | 66 | 59 | NNW |
15 | 0.00 |
|
Steady | Low | 18:02:00 | |||
| Illinois | Morris | 81 | 67 | 64 | W |
4 | 0.00 |
|
Steady | Low | 18:03:01 | |||
| Illinois | Peotone | 79 | 67 | 66 | WNW |
0.00 |
|
Steady | Low | 17:58:29 | ||||
| Illinois | Towanda | 81 | 69 | 66 | WNW |
0 | 0.00 |
|
Steady | Low | 18:03:05 | |||
| Illinois | Westmont | 81 | 67 | 62 | S |
2 | 0.00 |
|
Steady | Low | 18:02:53 | |||
| Indiana | Mishawaka | 82 | 67 | 62 | NW |
4 | 0.00 |
|
Steady | Low | 18:03:04 | |||
| Iowa | Carter Lake | 84 | 64 | 51 | NNW |
1 | 0.00 |
|
Steady | Low | 18:03:02 | |||
| Iowa | Olin | 80 | 65 | 60 | NW |
16 | 0.00 |
|
Steady | Low | 18:03:03 | |||
| Kentucky | Fairfield | 79 | 69 | 72 | SSW |
6 | 0.00 |
|
Steady | Low | 18:03:05 | |||
| Kentucky | Frankfort | 84 | 67 | 56 | SSW |
0.00 |
|
Steady | Low | 18:03:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 18:03:08 | |||
| Kentucky | Williamsburg | 79 | 68 | 70 | NNW |
0 | 0.00 |
|
Steady | Low | 18:03:06 | |||
| Michigan | Cheboygan | 67 | 65 | 91 | E |
1 | 0.45 |
|
Steady | Low | 18:03:01 | |||
| Michigan | Hersey | 76 | 61 | 60 | W |
7 | 0.01 |
|
Steady | Low | 18:03:09 | |||
| Michigan | Sand Point | 75 | 70 | 84 | SW |
20 | 0.00 |
|
-- | Low | 18:02:16 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 18:03:09 | |||
| Minnesota | Sartell | 82 | 62 | 50 | WSW |
1 | 0.00 |
|
Steady | Low | 18:03:04 | |||
| Minnesota | Zumbrota | 77 | 61 | 59 | N |
8 | 0.01 |
|
Steady | Low | 18:02:59 | |||
| Missouri | Jackson | 91 | 76 | 61 | W |
1 | 0.46 |
|
Steady | Low | 18:02:54 | |||
| Missouri | Lebanon | 95 | 62 | 34 | N |
10 | 0.00 |
|
Steady | Moderate | 18:02:43 | |||
| Missouri | OFallon | 89 | 68 | 50 | WNW |
13 | 0.00 |
|
Steady | Low | 18:03:09 | |||
| Missouri | Rea | 83 | 67 | 59 | W |
11 | 0.00 |
|
Steady | Low | 18:03:03 | |||
| Missouri | St. Louis | 97 | 63 | 33 | SSE |
4 | 0.03 |
|
Steady | Moderate | 18:01:18 | |||
| Nebraska | Friend | 85 | 69 | 60 | N |
5 | 0.00 |
|
Steady | Low | 18:03:07 | |||
| Nebraska | Lincoln | 87 | 65 | 48 | NW |
0 | 0.00 |
|
Steady | Low | 18:03:07 | |||
| Nebraska | Nebraska City | 84 | 64 | 51 | NNW |
1 | 0.00 |
|
Steady | Low | 18:00:02 | |||
| Ohio | Avon | 76 | 64 | 65 | SW |
4 | 0.00 |
|
Steady | Low | 18:03:05 | |||
| Ohio | Hamilton | 84 | 68 | 59 | SW |
0.00 |
|
Steady | Low | 18:03:08 | ||||
| Ohio | Lancaster | 77 | 63 | 62 | SW |
0 | 0.00 |
|
Steady | Low | 18:03:06 | |||
| Ohio | Lebanon | 78 | 70 | 75 | NE |
0 | 0.00 |
|
Steady | Low | 18:03:02 | |||
| Ohio | Newcomerstown | 79 | 67 | 68 | SSW |
1 | 0.01 |
|
Steady | Low | 18:03:08 | |||
| Ohio | Newton Falls | 76 | 63 | 64 | S |
0 | 0.00 |
|
Steady | Low | 18:00:15 | |||
| Wisconsin | Athelstane | 71 | 64 | 79 | NNW |
2 | 0.03 |
|
Steady | Low | 18:00:15 | |||
| Wisconsin | De Pere | 76 | 64 | 66 | WSW |
2 | 0.02 |
|
Steady | Low | 18:03:13 | |||
| Wisconsin | DeSoto | 76 | 66 | 72 | SSE |
0 | 0.04 |
|
Steady | Low | 18:03:07 | |||
| Wisconsin | Green Bay | 79 | 64 | 61 | ESE |
6 | 0.00 |
|
Steady | Low | 18:03:10 | |||
| Wisconsin | Plover | 71 | 65 | 82 | NW |
9 | 0.01 |
|
Steady | Low | 18:02:19 | |||
| Wisconsin | Waupaca | 73 | 63 | 71 | N |
4 | 0.00 |
|
Steady | Low | 18:02:53 | |||
| Wisconsin | Winter | 73 | 63 | 71 | NE |
0 | 0.00 |
|
Steady | Low | 18:03:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]