|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 10:44:16 CST to 2026-11-22 10:48:07 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-22 10:44:16 CST to 2026-11-22 10:48:07 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 58 | 54 | 87 | SW |
0.03 |
|
Steady | Low | 10:45:01 | ||||
| Illinois | Batavia | 55 | 52 | 89 | WSW |
9 | 0.06 |
|
Rising | Low | 10:45:19 | |||
| Illinois | Centralia | 57 | 55 | 90 | WSW |
0.09 |
|
Steady | Low | 10:45:11 | ||||
| Illinois | Danville | 63 | 54 | 72 | WNW |
0 | 0.00 |
|
Steady | Low | 10:48:00 | |||
| Illinois | Peotone | 57 | 54 | 90 | S |
0.03 |
|
Steady | Low | 10:44:16 | ||||
| Illinois | Towanda | 53 | 51 | 92 | NW |
25 | 0.11 |
|
Steady | Low | 10:48:02 | |||
| Illinois | Westmont | 56 | 53 | 90 | SW |
0 | 0.02 |
|
Steady | Low | 10:48:00 | |||
| Indiana | Mishawaka | 64 | 50 | 62 | S |
10 | 0.00 |
|
Steady | Low | 10:48:04 | |||
| Iowa | Carter Lake | 41 | 29 | 63 | WNW |
4 | 0.00 |
|
Steady | Low | 10:47:59 | |||
| Iowa | Olin | 45 | 40 | 80 | NW |
25 | 0.39 |
|
Rising Slowly | Low | 10:48:03 | |||
| Kentucky | Fairfield | 70 | 55 | 58 | SSW |
6 | 0.00 |
|
Steady | Low | 10:47:59 | |||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 10:48:04 | |||
| Michigan | Cheboygan | 60 | 48 | 65 | ESE |
7 | 0.00 |
|
Falling Slowly | Low | 10:47:52 | |||
| Michigan | Hersey | 59 | 50 | 74 | SW |
12 | 0.00 |
|
Falling Slowly | Low | 10:48:04 | |||
| Michigan | Sand Point | 58 | 48 | 71 | SW |
19 | 0.00 |
|
-- | Low | 10:47:29 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 10:48:04 | |||
| Minnesota | Sartell | 37 | 26 | 64 | WSW |
5 | 0.00 |
|
Steady | Low | 10:47:57 | |||
| Minnesota | Zumbrota | 38 | 33 | 82 | WNW |
5 | 0.12 |
|
Steady | Low | 10:47:58 | |||
| Missouri | Jackson | 60 | 54 | 81 | SW |
0 | 0.00 |
|
Steady | Low | 10:47:40 | |||
| Missouri | Lebanon | 47 | 47 | 99 | N |
17 | 0.59 |
|
Steady | Low | 10:47:21 | |||
| Missouri | OFallon | 51 | 47 | 86 | NW |
16 | 0.42 |
|
Rising Slowly | Low | 10:48:03 | |||
| Missouri | Rea | 43 | 35 | 74 | W |
24 | 0.17 |
|
Rising Slowly | Low | 10:48:01 | |||
| Missouri | St. Louis | 60 | 58 | 96 | SW |
0 | 0.28 |
|
Steady | Low | 10:46:16 | |||
| Nebraska | Friend | 39 | 33 | 76 | N |
13 | 0.00 |
|
Steady | Low | 10:48:05 | |||
| Nebraska | Lincoln | 42 | 29 | 59 | NNE |
7 | 0.00 |
|
Rising Slowly | Low | 10:48:05 | |||
| Nebraska | Nebraska City | 41 | 29 | 63 | NNW |
3 | 0.00 |
|
Steady | Low | 10:44:59 | |||
| Ohio | Avon | 62 | 47 | 57 | SSW |
13 | 0.00 |
|
Steady | Low | 10:47:49 | |||
| Ohio | Hamilton | 60 | 45 | 58 | SE |
0.00 |
|
Falling | Low | 10:47:10 | ||||
| Ohio | Lancaster | 65 | 49 | 55 | WSW |
6 | 0.00 |
|
Steady | Low | 10:48:06 | |||
| Ohio | Lebanon | 63 | 49 | 60 | WSW |
2 | 0.00 |
|
Steady | Low | 10:48:00 | |||
| Ohio | Newcomerstown | 64 | 50 | 59 | W |
3 | 0.00 |
|
Falling Slowly | Low | 10:47:43 | |||
| Ohio | Newton Falls | 64 | 47 | 53 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 10:47:12 | |||
| Wisconsin | Athelstane | 43 | 43 | 99 | N |
2 | 0.00 |
|
Rising Slowly | Low | 10:48:04 | |||
| Wisconsin | De Pere | 46 | 45 | 94 | WNW |
14 | 284.07 |
|
Rising Slowly | Low | 10:48:07 | |||
| Wisconsin | DeSoto | 46 | 40 | 79 | SSE |
5 | 0.36 |
|
Steady | Low | 10:48:07 | |||
| Wisconsin | Green Bay | 47 | 47 | 98 | ESE |
5 | 0.16 |
|
Rising Slowly | Low | 10:47:44 | |||
| Wisconsin | Plover | 42 | 39 | 88 | WNW |
12 | 0.34 |
|
Steady | Low | 10:47:18 | |||
| Wisconsin | Waupaca | 43 | 40 | 89 | NE |
8 | 0.15 |
|
Rising | Low | 10:47:22 | |||
| Wisconsin | Winter | 38 | 33 | 82 | WSW |
0 | 0.11 |
|
Steady | Low | 10:48:01 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]