|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 11:14:17 CST to 2026-11-22 11:18:07 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-22 11:14:17 CST to 2026-11-22 11:18:07 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 58 | 56 | 92 | SSW |
0.07 |
|
Steady | Low | 11:15:01 | ||||
| Illinois | Batavia | 53 | 49 | 88 | NW |
18 | 0.06 |
|
Rising | Low | 11:15:19 | |||
| Illinois | Centralia | 58 | 55 | 92 | WSW |
0.12 |
|
Steady | Low | 11:15:11 | ||||
| Illinois | Danville | 62 | 54 | 74 | ESE |
0 | 0.00 |
|
Steady | Low | 11:17:59 | |||
| Illinois | Peotone | 57 | 54 | 91 | WSW |
0.05 |
|
Steady | Low | 11:14:17 | ||||
| Illinois | Towanda | 49 | 47 | 93 | NW |
23 | 0.11 |
|
Steady | Low | 11:18:03 | |||
| Illinois | Westmont | 56 | 53 | 90 | WSW |
0 | 0.02 |
|
Steady | Low | 11:17:52 | |||
| Indiana | Mishawaka | 66 | 51 | 60 | WSW |
10 | 0.00 |
|
Steady | Low | 11:18:04 | |||
| Iowa | Carter Lake | 41 | 29 | 61 | WSW |
3 | 0.00 |
|
Steady | Low | 11:17:59 | |||
| Iowa | Olin | 47 | 39 | 75 | NW |
13 | 0.39 |
|
Steady | Low | 11:17:59 | |||
| Kentucky | Fairfield | 72 | 56 | 57 | SSW |
8 | 0.00 |
|
Falling Slowly | Low | 11:18:04 | |||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 11:18:04 | |||
| Michigan | Cheboygan | 62 | 50 | 65 | S |
1 | 0.00 |
|
Falling Slowly | Low | 11:18:04 | |||
| Michigan | Hersey | 59 | 51 | 74 | SW |
10 | 0.00 |
|
Falling Rapidly | Low | 11:18:05 | |||
| Michigan | Sand Point | 57 | 49 | 74 | SSW |
19 | 0.00 |
|
-- | Low | 11:17:22 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 11:18:05 | |||
| Minnesota | Sartell | 37 | 26 | 66 | NW |
3 | 0.00 |
|
Steady | Low | 11:17:59 | |||
| Minnesota | Zumbrota | 39 | 33 | 80 | WNW |
10 | 0.12 |
|
Steady | Low | 11:18:03 | |||
| Missouri | Jackson | 60 | 55 | 81 | SW |
2 | 0.00 |
|
Steady | Low | 11:17:55 | |||
| Missouri | Lebanon | 46 | 46 | 99 | NE |
10 | 0.59 |
|
Steady | Low | 11:17:43 | |||
| Missouri | OFallon | 49 | 45 | 86 | NNW |
19 | 0.43 |
|
Rising Slowly | Low | 11:18:03 | |||
| Missouri | Rea | 43 | 35 | 72 | W |
24 | 0.17 |
|
Steady | Low | 11:18:00 | |||
| Missouri | St. Louis | 58 | 56 | 95 | E |
4 | 0.33 |
|
Steady | Low | 11:16:17 | |||
| Nebraska | Friend | 40 | 32 | 72 | N |
12 | 0.00 |
|
Steady | Low | 11:18:04 | |||
| Nebraska | Lincoln | 43 | 30 | 59 | N |
4 | 0.00 |
|
Steady | Low | 11:17:59 | |||
| Nebraska | Nebraska City | 41 | 29 | 61 | W |
2 | 0.00 |
|
Steady | Low | 11:14:53 | |||
| Ohio | Avon | 63 | 48 | 57 | SSW |
9 | 0.00 |
|
Steady | Low | 11:17:46 | |||
| Ohio | Hamilton | 62 | 46 | 55 | S |
0.00 |
|
Falling | Low | 11:17:11 | ||||
| Ohio | Lancaster | 67 | 50 | 54 | SW |
4 | 0.00 |
|
Falling Slowly | Low | 11:17:46 | |||
| Ohio | Lebanon | 65 | 48 | 55 | S |
3 | 0.00 |
|
Falling Slowly | Low | 11:18:05 | |||
| Ohio | Newcomerstown | 65 | 51 | 60 | WNW |
4 | 0.00 |
|
Falling Slowly | Low | 11:18:00 | |||
| Ohio | Newton Falls | 66 | 48 | 52 | SW |
5 | 0.00 |
|
Falling Slowly | Low | 11:17:33 | |||
| Wisconsin | Athelstane | 43 | 43 | 99 | WSW |
4 | 0.00 |
|
Steady | Low | 11:18:07 | |||
| Wisconsin | De Pere | 47 | 44 | 91 | W |
7 | 331.92 |
|
Steady | Low | 11:18:07 | |||
| Wisconsin | DeSoto | 46 | 39 | 76 | S |
7 | 0.36 |
|
Steady | Low | 11:18:01 | |||
| Wisconsin | Green Bay | 48 | 46 | 94 | ESE |
5 | 0.16 |
|
Steady | Low | 11:17:58 | |||
| Wisconsin | Plover | 42 | 39 | 87 | WNW |
11 | 0.34 |
|
Steady | Low | 11:17:19 | |||
| Wisconsin | Waupaca | 43 | 40 | 87 | N |
12 | 0.15 |
|
Steady | Low | 11:17:22 | |||
| Wisconsin | Winter | 38 | 34 | 84 | W |
0 | 0.11 |
|
Steady | Low | 11:18:07 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]