|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 14:45:01 CDT to 2026-04-16 15:18:09 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-16 14:45:01 CDT to 2026-04-16 15:18:09 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 76 | 66 | 71 | S |
0.85 |
|
Steady | Low | 14:45:01 | ||||
| Illinois | Batavia | 72 | 56 | 57 | W |
16 | 0.02 |
|
Rising | Low | 15:15:17 | |||
| Illinois | Centralia | 77 | 63 | 62 | WSW |
0.58 |
|
Steady | Low | 15:15:11 | ||||
| Illinois | Danville | 77 | 58 | 52 | W |
4 | 0.81 |
|
Steady | Low | 15:18:01 | |||
| Illinois | Milan | 75 | 54 | 48 | NW |
14 | 0.25 |
|
Steady | Low | 15:17:00 | |||
| Illinois | Morris | 70 | 61 | 72 | W |
5 | 0.09 |
|
Steady | Low | 15:17:54 | |||
| Illinois | Peotone | 70 | 61 | 73 | WNW |
0.14 |
|
Steady | Low | 15:17:46 | ||||
| Illinois | Towanda | 78 | 53 | 42 | WNW |
23 | 0.03 |
|
Steady | Low | 15:18:04 | |||
| Illinois | Westmont | 74 | 61 | 64 | SW |
0 | 0.12 |
|
Steady | Low | 15:17:57 | |||
| Indiana | Gosport | 77 | 60 | 56 | SW |
15 | 0.01 |
|
Steady | Low | 15:17:56 | |||
| Indiana | Mishawaka | 60 | 56 | 89 | SW |
21 | 0.44 |
|
Steady | Low | 15:18:05 | |||
| Iowa | Carter Lake | 86 | 47 | 26 | SSW |
4 | 0.00 |
|
Falling Slowly | High | 15:18:04 | |||
| Iowa | Olin | 75 | 75 | 100 | SW |
5 | 0.01 |
|
Steady | Low | 15:18:01 | |||
| Kentucky | Bowling Green | 80 | 66 | 61 | SW |
7 | 0.00 |
|
Steady | Low | 15:16:25 | |||
| Kentucky | Fairfield | 79 | 62 | 56 | SSW |
12 | 0.00 |
|
Steady | Low | 15:18:01 | |||
| Kentucky | Frankfort | 80 | 59 | 50 | E |
0.00 |
|
Steady | Low | 15:18:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 15:18:07 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 15:18:07 | |||
| Michigan | Cheboygan | 47 | 44 | 88 | SSW |
2 | 0.00 |
|
Steady | Low | 15:17:56 | |||
| Michigan | Hersey | 66 | 58 | 76 | W |
0.55 |
|
Steady | Low | 15:18:07 | ||||
| Michigan | Sand Point | 53 | 52 | 97 | NE |
10 | 0.29 |
|
-- | Low | 15:17:21 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 15:18:08 | |||
| Minnesota | Sartell | 81 | 45 | 28 | SSE |
3 | 0.00 |
|
Steady | Moderate | 15:17:59 | |||
| Minnesota | Zumbrota | 76 | 48 | 37 | SSW |
2 | 0.00 |
|
Steady | Low | 15:18:03 | |||
| Missouri | Jackson | 68 | 62 | 81 | SW |
2 | 0.00 |
|
Steady | Low | 15:17:54 | |||
| Missouri | Lebanon | 75 | 65 | 71 | WSW |
11 | 0.21 |
|
Steady | Low | 15:17:50 | |||
| Missouri | OFallon | 82 | 57 | 43 | SW |
11 | 0.22 |
|
Falling Slowly | Low | 15:18:05 | |||
| Missouri | Rea | 82 | 48 | 30 | SE |
19 | 0.00 |
|
Falling Slowly | Moderate | 15:18:04 | |||
| Missouri | St. Louis | 87 | 53 | 32 | S |
12 | 0.38 |
|
Falling Slowly | Moderate | 15:18:07 | |||
| Nebraska | Friend | 85 | 35 | 17 | SSW |
21 | 0.00 |
|
Falling Slowly | Extreme | 15:18:04 | |||
| Nebraska | Lincoln | 87 | 41 | 20 | SSW |
3 | 0.00 |
|
Falling Slowly | Extreme | 15:10:56 | |||
| Nebraska | Nebraska City | 86 | 47 | 26 | SW |
3 | 0.00 |
|
Falling Slowly | High | 15:14:58 | |||
| Ohio | Hamilton | 80 | 59 | 48 | WNW |
0.00 |
|
Falling | Low | 15:18:09 | ||||
| Ohio | Lancaster | 75 | 61 | 62 | WNW |
3 | 0.01 |
|
Steady | Low | 15:18:00 | |||
| Ohio | Lebanon | 76 | 59 | 55 | WNW |
0 | 0.00 |
|
Steady | Low | 15:18:05 | |||
| Ohio | Newcomerstown | 72 | 66 | 80 | WNW |
1 | 0.09 |
|
Falling Slowly | Low | 15:18:09 | |||
| Ohio | Newton Falls | 67 | 65 | 92 | W |
0 | 0.38 |
|
Steady | Low | 15:18:09 | |||
| Wisconsin | Athelstane | 71 | 46 | 40 | N |
3 | 0.00 |
|
Steady | Low | 15:18:08 | |||
| Wisconsin | De Pere | 60 | 55 | 83 | NNW |
11 | 0.02 |
|
Steady | Low | 15:18:08 | |||
| Wisconsin | DeSoto | 76 | 54 | 46 | SSW |
2 | 0.04 |
|
Steady | Low | 15:18:02 | |||
| Wisconsin | Green Bay | 58 | 54 | 87 | WSW |
0 | 0.14 |
|
Steady | Low | 15:17:48 | |||
| Wisconsin | Plover | 73 | 51 | 46 | SSE |
5 | 0.00 |
|
Steady | Low | 15:17:49 | |||
| Wisconsin | Waupaca | 68 | 58 | 69 | NE |
4 | 0.10 |
|
Steady | Low | 15:17:14 | |||
| Wisconsin | Winter | 76 | 42 | 30 | WNW |
2 | 0.00 |
|
Steady | Moderate | 15:18:07 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]