|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 00:00:08 CST to 2026-03-03 00:43:16 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 00:00:08 CST to 2026-03-03 00:43:16 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 38 | 37 | 97 | E |
0.22 |
|
Falling | Low | 00:00:08 | ||||
| Illinois | Batavia | 34 | 21 | 60 | ENE |
1 | 0.00 |
|
Falling | Low | 00:40:16 | |||
| Illinois | Centralia | 39 | 37 | 95 | E |
0.00 |
|
Steady | Low | 00:40:17 | ||||
| Illinois | Danville | 39 | 35 | 85 | ESE |
4 | 0.00 |
|
Falling Slowly | Low | 00:42:59 | |||
| Illinois | Milan | 39 | 30 | 70 | E |
4 | 0.00 |
|
Steady | Low | 00:42:00 | |||
| Illinois | Morris | 35 | 28 | 77 | ENE |
0 | 0.00 |
|
Steady | Low | 00:43:01 | |||
| Illinois | Peotone | 35 | 28 | 77 | ENE |
0.00 |
|
Steady | Low | 00:41:50 | ||||
| Illinois | Towanda | 39 | 34 | 82 | ESE |
10 | 0.00 |
|
Steady | Low | 00:43:04 | |||
| Illinois | Westmont | 35 | 25 | 66 | ENE |
0 | 0.00 |
|
Steady | Low | 00:43:02 | |||
| Indiana | Gosport | 36 | 34 | 95 | NNE |
0 | 0.00 |
|
Steady | Low | 00:42:53 | |||
| Indiana | Mishawaka | 28 | 22 | 77 | SE |
2 | 0.00 |
|
Steady | Low | 00:43:04 | |||
| Iowa | Carter Lake | 42 | 36 | 81 | SSE |
7 | 0.00 |
|
Falling Slowly | Low | 00:43:05 | |||
| Iowa | Olin | 39 | 29 | 68 | ESE |
6 | 0.00 |
|
Steady | Low | 00:43:02 | |||
| Kentucky | Bowling Green | 45 | 45 | 98 | N |
1 | 0.00 |
|
Steady | Low | 00:42:51 | |||
| Kentucky | Fairfield | 40 | 39 | 96 | SSW |
0 | 0.00 |
|
Steady | Low | 00:43:05 | |||
| Kentucky | Frankfort | 39 | 37 | 93 | NE |
0.00 |
|
Steady | Low | 00:43:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 00:43:08 | |||
| Kentucky | Williamsburg | 52 | 46 | 81 | ESE |
8 | 0.00 |
|
Falling Slowly | Low | 00:43:01 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 00:43:09 | |||
| Michigan | Cheboygan | 23 | 17 | 77 | S |
0 | 0.00 |
|
Steady | Low | 00:42:55 | |||
| Michigan | Hersey | 21 | 18 | 86 | SE |
1 | 0.00 |
|
Falling Slowly | Low | 00:43:10 | |||
| Michigan | Sand Point | 24 | 20 | 85 | ESE |
5 | 0.00 |
|
-- | Low | 00:42:25 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 00:43:11 | |||
| Minnesota | Sartell | 32 | 29 | 88 | SSE |
3 | 0.00 |
|
Steady | Low | 00:43:05 | |||
| Minnesota | Zumbrota | 35 | 32 | 90 | N |
2 | 0.00 |
|
Steady | Low | 00:43:10 | |||
| Missouri | Jackson | 41 | 40 | 96 | NE |
3 | 0.00 |
|
Steady | Low | 00:43:08 | |||
| Missouri | Lebanon | 42 | 42 | 99 | ENE |
7 | 0.00 |
|
Steady | Low | 00:42:16 | |||
| Missouri | OFallon | 39 | 35 | 84 | ESE |
4 | 0.00 |
|
Falling Slowly | Low | 00:43:08 | |||
| Missouri | Rea | 37 | 36 | 95 | ENE |
11 | 0.00 |
|
Steady | Low | 00:43:06 | |||
| Missouri | St. Louis | 39 | 39 | 99 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 00:43:06 | |||
| Nebraska | Friend | 39 | 37 | 95 | SSE |
8 | 0.00 |
|
Steady | Low | 00:43:11 | |||
| Nebraska | Lincoln | 39 | 37 | 91 | SE |
15 | 0.00 |
|
Falling Slowly | Low | 00:43:12 | |||
| Nebraska | Nebraska City | 42 | 36 | 81 | SSE |
5 | 0.00 |
|
Falling Slowly | Low | 00:39:59 | |||
| Ohio | Avon | 29 | 25 | 83 | E |
0 | 0.00 |
|
Steady | Low | 00:43:02 | |||
| Ohio | Hamilton | 36 | 34 | 94 | E |
0.00 |
|
Falling | Low | 00:43:06 | ||||
| Ohio | Lancaster | 33 | 33 | 99 | ENE |
2 | 0.00 |
|
Steady | Low | 00:43:06 | |||
| Ohio | Lebanon | 35 | 33 | 93 | E |
0 | 0.00 |
|
Steady | Low | 00:43:13 | |||
| Ohio | Newton Falls | 32 | 23 | 70 | S |
0 | 0.00 |
|
Steady | Low | 00:43:15 | |||
| Wisconsin | Athelstane | 29 | 23 | 80 | S |
0 | 0.00 |
|
Steady | Low | 00:43:16 | |||
| Wisconsin | De Pere | 34 | 22 | 61 | S |
7 | 0.00 |
|
Steady | Low | 00:43:16 | |||
| Wisconsin | DeSoto | 35 | 29 | 81 | WNW |
0 | 0.00 |
|
Steady | Low | 00:43:13 | |||
| Wisconsin | Green Bay | 33 | 22 | 63 | SSW |
0 | 0.00 |
|
Steady | Low | 00:43:01 | |||
| Wisconsin | Plover | 37 | 25 | 62 | S |
1 | 0.00 |
|
Steady | Low | 00:43:15 | |||
| Wisconsin | Waupaca | 35 | 23 | 62 | SW |
1 | 0.00 |
|
Steady | Low | 00:42:22 | |||
| Wisconsin | Winter | 36 | 30 | 81 | WSW |
0 | 0.00 |
|
Steady | Low | 00:43:14 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]