|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 15:50:11 CDT to 2026-04-16 16:33:24 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-16 15:50:11 CDT to 2026-04-16 16:33:24 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 77 | 66 | 69 | S |
0.85 |
|
Steady | Low | 15:50:11 | ||||
| Illinois | Batavia | 73 | 57 | 58 | WNW |
12 | 0.02 |
|
Rising | Low | 16:30:19 | |||
| Illinois | Centralia | 78 | 63 | 59 | SW |
0.58 |
|
Steady | Low | 16:30:20 | ||||
| Illinois | Danville | 78 | 58 | 51 | NNW |
8 | 0.81 |
|
Steady | Low | 16:32:59 | |||
| Illinois | Milan | 77 | 52 | 42 | W |
14 | 0.25 |
|
Steady | Low | 16:29:00 | |||
| Illinois | Morris | 72 | 60 | 67 | WNW |
5 | 0.09 |
|
Steady | Low | 16:33:01 | |||
| Illinois | Peotone | 71 | 61 | 70 | SW |
0.14 |
|
Steady | Low | 16:32:52 | ||||
| Illinois | Towanda | 78 | 53 | 42 | WSW |
12 | 0.03 |
|
Steady | Low | 16:33:03 | |||
| Illinois | Westmont | 74 | 59 | 59 | S |
0 | 0.12 |
|
Steady | Low | 16:32:55 | |||
| Indiana | Gosport | 77 | 59 | 53 | WSW |
17 | 0.01 |
|
Steady | Low | 16:32:58 | |||
| Indiana | Mishawaka | 68 | 59 | 75 | W |
11 | 0.44 |
|
Steady | Low | 16:33:10 | |||
| Iowa | Carter Lake | 86 | 42 | 21 | S |
5 | 0.00 |
|
Steady | Very High | 16:33:10 | |||
| Iowa | Olin | 76 | 76 | 100 | W |
2 | 0.01 |
|
Steady | Low | 16:33:11 | |||
| Kentucky | Bowling Green | 81 | 63 | 54 | WSW |
5 | 0.00 |
|
Steady | Low | 16:32:55 | |||
| Kentucky | Fairfield | 78 | 63 | 60 | SSW |
6 | 0.00 |
|
Steady | Low | 16:33:16 | |||
| Kentucky | Frankfort | 80 | 58 | 47 | SSW |
0.00 |
|
Steady | Low | 16:33:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 16:33:21 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 16:33:21 | |||
| Michigan | Cheboygan | 53 | 46 | 77 | SW |
3 | 0.00 |
|
Steady | Low | 16:33:07 | |||
| Michigan | Hersey | 66 | 59 | 78 | WSW |
5 | 0.55 |
|
Steady | Low | 16:33:22 | |||
| Michigan | Sand Point | 53 | 52 | 96 | NE |
7 | 0.29 |
|
-- | Low | 16:32:21 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 16:33:22 | |||
| Minnesota | Sartell | 81 | 45 | 28 | SSE |
5 | 0.00 |
|
Steady | Moderate | 16:33:13 | |||
| Minnesota | Zumbrota | 76 | 46 | 35 | S |
4 | 0.00 |
|
Steady | Low | 16:33:15 | |||
| Missouri | Jackson | 68 | 62 | 81 | SW |
2 | 0.00 |
|
Steady | Low | 16:33:20 | |||
| Missouri | Lebanon | 78 | 63 | 59 | SSE |
19 | 0.21 |
|
Steady | Low | 16:32:50 | |||
| Missouri | OFallon | 84 | 50 | 31 | SW |
7 | 0.22 |
|
Steady | Moderate | 16:33:20 | |||
| Missouri | Rea | 82 | 45 | 27 | SE |
20 | 0.00 |
|
Steady | Moderate | 16:33:16 | |||
| Missouri | St. Louis | 89 | 48 | 25 | SW |
0 | 0.38 |
|
Falling Slowly | High | 16:33:07 | |||
| Nebraska | Friend | 86 | 36 | 17 | S |
22 | 0.00 |
|
Falling Slowly | Extreme | 16:33:19 | |||
| Nebraska | Lincoln | 87 | 40 | 19 | SE |
2 | 0.00 |
|
Falling Slowly | Extreme | 16:30:05 | |||
| Nebraska | Nebraska City | 86 | 43 | 22 | S |
4 | 0.00 |
|
Falling Slowly | Very High | 16:29:58 | |||
| Ohio | Hamilton | 79 | 55 | 45 | WNW |
0.00 |
|
Steady | Low | 16:33:10 | ||||
| Ohio | Lancaster | 75 | 62 | 62 | WNW |
3 | 0.01 |
|
Steady | Low | 16:33:20 | |||
| Ohio | Lebanon | 76 | 58 | 53 | W |
0 | 0.00 |
|
Steady | Low | 16:33:17 | |||
| Ohio | Newcomerstown | 69 | 64 | 83 | WSW |
1 | 0.13 |
|
Steady | Low | 16:33:23 | |||
| Ohio | Newton Falls | 67 | 63 | 87 | ESE |
0 | 0.38 |
|
Rising Slowly | Low | 16:33:23 | |||
| Wisconsin | Athelstane | 73 | 47 | 40 | N |
3 | 0.00 |
|
Steady | Low | 16:33:23 | |||
| Wisconsin | De Pere | 64 | 56 | 76 | WNW |
1 | 0.02 |
|
Steady | Low | 16:33:23 | |||
| Wisconsin | DeSoto | 76 | 55 | 48 | SW |
0 | 0.04 |
|
Steady | Low | 16:33:23 | |||
| Wisconsin | Green Bay | 61 | 56 | 85 | SW |
0 | 0.14 |
|
Steady | Low | 16:33:16 | |||
| Wisconsin | Plover | 73 | 47 | 40 | SE |
5 | 0.00 |
|
Steady | Low | 16:33:17 | |||
| Wisconsin | Waupaca | 69 | 58 | 67 | ENE |
2 | 0.10 |
|
Steady | Low | 16:33:15 | |||
| Wisconsin | Winter | 76 | 41 | 29 | ESE |
2 | 0.00 |
|
Steady | Moderate | 16:33:24 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]