|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-24 01:01:17 CDT to 2026-10-24 01:08:10 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-24 01:01:17 CDT to 2026-10-24 01:08:10 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 50 | 45 | 84 | E |
0.00 |
|
Steady | Low | 01:05:00 | ||||
| Illinois | Batavia | 54 | 46 | 74 | SSE |
0.00 |
|
Rising | Low | 01:05:26 | ||||
| Illinois | Centralia | 51 | 46 | 81 | ESE |
0.00 |
|
Steady | Low | 01:05:09 | ||||
| Illinois | Danville | 47 | 45 | 92 | WNW |
0 | 0.00 |
|
Steady | Low | 01:08:02 | |||
| Illinois | Milan | 60 | 48 | 65 | SE |
4 | 0.00 |
|
Steady | Low | 01:07:00 | |||
| Illinois | Morris | 54 | 46 | 74 | SE |
0 | 0.00 |
|
Steady | Low | 01:08:02 | |||
| Illinois | Peotone | 50 | 44 | 79 | E |
0.00 |
|
Steady | Low | 01:03:43 | ||||
| Illinois | Towanda | 52 | 44 | 74 | WNW |
0 | 0.00 |
|
Steady | Low | 01:08:04 | |||
| Illinois | Westmont | 53 | 47 | 82 | ESE |
0 | 0.00 |
|
Steady | Low | 01:08:00 | |||
| Indiana | Gosport | 45 | 43 | 93 | WNW |
0 | 0.00 |
|
Steady | Low | 01:07:58 | |||
| Indiana | Mishawaka | 42 | 41 | 93 | WNW |
0 | 0.00 |
|
Steady | Low | 01:08:03 | |||
| Iowa | Carter Lake | 67 | 52 | 60 | SE |
4 | 0.00 |
|
Steady | Low | 01:08:02 | |||
| Iowa | Olin | 61 | 50 | 66 | SE |
7 | 0.00 |
|
Steady | Low | 01:08:04 | |||
| Kentucky | Fairfield | 46 | 43 | 90 | SSW |
0 | 0.00 |
|
Steady | Low | 01:08:03 | |||
| Kentucky | Frankfort | 41 | 39 | 93 | NNE |
0.00 |
|
Steady | Low | 01:07:01 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 01:08:07 | |||
| Michigan | Cheboygan | 46 | 45 | 96 | SSE |
0 | 0.00 |
|
Steady | Low | 01:07:47 | |||
| Michigan | Hersey | 40 | 38 | 95 | ESE |
0.00 |
|
Rising Slowly | Low | 01:08:07 | ||||
| Michigan | Sand Point | 52 | 50 | 94 | SE |
7 | 0.00 |
|
-- | Low | 01:07:36 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 01:08:08 | |||
| Minnesota | Sartell | 65 | 52 | 64 | ENE |
1 | 0.00 |
|
Steady | Low | 01:08:06 | |||
| Minnesota | Zumbrota | 64 | 56 | 75 | N |
0 | 0.00 |
|
Steady | Low | 01:08:04 | |||
| Missouri | Jackson | 50 | 46 | 87 | ENE |
0 | 0.00 |
|
Steady | Low | 01:07:28 | |||
| Missouri | Lebanon | 59 | 47 | 65 | SSE |
10 | 0.00 |
|
Steady | Low | 01:07:54 | |||
| Missouri | OFallon | 52 | 47 | 85 | N |
0 | 0.00 |
|
Steady | Low | 01:08:06 | |||
| Missouri | Rea | 62 | 50 | 66 | ESE |
7 | 0.00 |
|
Steady | Low | 01:07:58 | |||
| Missouri | St. Louis | 54 | 46 | 76 | W |
0 | 0.00 |
|
Steady | Low | 01:01:17 | |||
| Nebraska | Friend | 63 | 50 | 62 | SSE |
9 | 0.00 |
|
Steady | Low | 01:08:06 | |||
| Nebraska | Lincoln | 67 | 50 | 55 | S |
4 | 0.00 |
|
Steady | Low | 01:08:03 | |||
| Nebraska | Nebraska City | 67 | 52 | 60 | SSE |
1 | 0.00 |
|
Steady | Low | 01:04:56 | |||
| Ohio | Avon | 43 | 42 | 97 | ESE |
0 | 0.00 |
|
Steady | Low | 01:07:52 | |||
| Ohio | Hamilton | 48 | 43 | 83 | NNE |
0.00 |
|
Steady | Low | 01:08:07 | ||||
| Ohio | Lancaster | 43 | 43 | 99 | NW |
0 | 0.00 |
|
Steady | Low | 01:08:03 | |||
| Ohio | Lebanon | 46 | 43 | 88 | NE |
0 | 0.00 |
|
Steady | Low | 01:07:59 | |||
| Ohio | Newcomerstown | 42 | 41 | 95 | ESE |
0 | 0.00 |
|
Steady | Low | 01:08:10 | |||
| Ohio | Newton Falls | 40 | 37 | 92 | NNE |
0 | 0.00 |
|
Steady | Low | 01:08:10 | |||
| Wisconsin | Athelstane | 42 | 42 | 99 | NNW |
1 | 0.00 |
|
Steady | Low | 01:08:05 | |||
| Wisconsin | De Pere | 51 | 49 | 93 | E |
3 | 0.00 |
|
Steady | Low | 01:08:07 | |||
| Wisconsin | DeSoto | 66 | 54 | 65 | N |
0 | 0.00 |
|
Steady | Low | 01:08:09 | |||
| Wisconsin | Green Bay | 48 | 47 | 99 | S |
0 | 0.00 |
|
Steady | Low | 01:07:57 | |||
| Wisconsin | Plover | 58 | 49 | 72 | S |
5 | 0.00 |
|
Steady | Low | 01:07:15 | |||
| Wisconsin | Waupaca | 52 | 47 | 84 | SSW |
0.00 |
|
Steady | Low | 01:07:31 | ||||
| Wisconsin | Winter | 64 | 53 | 69 | S |
0 | 0.00 |
|
Steady | Low | 01:08:05 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]