|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-07 04:30:08 CST to 2026-02-07 05:03:25 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-02-07 04:30:08 CST to 2026-02-07 05:03:25 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 27 | 23 | 84 | NNE |
0.00 |
|
Rising | Low | 04:30:08 | ||||
| Illinois | Batavia | 15 | 0 | 51 | NNE |
3 | 0.00 |
|
Rising | Low | 05:00:21 | |||
| Illinois | Centralia | 29 | 23 | 79 | ENE |
0.00 |
|
Rising | Low | 05:00:28 | ||||
| Illinois | Danville | 18 | 11 | 74 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 05:03:02 | |||
| Illinois | Milan | 18 | 8 | 62 | NNE |
9 | 0.00 |
|
Steady | Low | 05:02:00 | |||
| Illinois | Morris | 14 | 4 | 64 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 05:02:57 | |||
| Illinois | Peotone | 16 | 8 | 70 | NW |
0.00 |
|
Rising | Low | 05:01:24 | ||||
| Illinois | Towanda | 14 | 8 | 76 | NNE |
7 | 0.00 |
|
Steady | Low | 05:03:06 | |||
| Illinois | Westmont | 13 | 3 | 63 | WNW |
1 | 0.00 |
|
Rising Slowly | Low | 05:02:59 | |||
| Indiana | Gosport | 18 | 12 | 77 | ENE |
0 | 0.00 |
|
Rising Slowly | Low | 05:02:55 | |||
| Indiana | Mishawaka | 17 | 10 | 74 | N |
0 | 0.00 |
|
Steady | Low | 05:03:07 | |||
| Iowa | Carter Lake | 22 | 16 | 80 | SE |
0 | 0.00 |
|
Steady | Low | 05:03:05 | |||
| Iowa | Olin | 16 | 5 | 62 | NE |
9 | 0.00 |
|
Steady | Low | 05:03:03 | |||
| Kentucky | Bowling Green | 32 | 29 | 88 | WNW |
1 | 0.00 |
|
Rising Slowly | Low | 05:02:58 | |||
| Kentucky | Fairfield | 25 | 15 | 65 | SSW |
10 | 0.00 |
|
Rising Slowly | Low | 05:03:07 | |||
| Kentucky | Frankfort | 19 | 9 | 63 | N |
0.00 |
|
Rising | Low | 05:03:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 05:03:10 | |||
| Kentucky | Williamsburg | 32 | 26 | 77 | W |
8 | 0.00 |
|
Rising Slowly | Low | 05:03:10 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 05:03:11 | |||
| Michigan | Cheboygan | 3 | 0 | 85 | WSW |
0 | 0.00 |
|
Steady | Low | 05:03:02 | |||
| Michigan | Hersey | 6 | 3 | 85 | SW |
0.00 |
|
Rising Slowly | Low | 05:03:12 | ||||
| Michigan | Sand Point | 7 | 2 | 78 | WNW |
12 | 0.00 |
|
-- | Low | 05:02:28 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 05:03:13 | |||
| Minnesota | Sartell | 10 | -1 | 61 | E |
1 | 0.00 |
|
Steady | Low | 05:03:10 | |||
| Minnesota | Zumbrota | 7 | 2 | 79 | NNW |
0 | 0.00 |
|
Steady | Low | 05:03:07 | |||
| Missouri | Jackson | 32 | 28 | 82 | NNW |
0 | 0.00 |
|
Steady | Low | 05:02:58 | |||
| Missouri | Lebanon | 29 | 23 | 79 | ENE |
5 | 0.00 |
|
Steady | Low | 05:02:59 | |||
| Missouri | OFallon | 27 | 23 | 85 | N |
4 | 0.00 |
|
Steady | Low | 05:03:22 | |||
| Missouri | Rea | 22 | 18 | 85 | ENE |
5 | 0.00 |
|
Steady | Low | 05:03:11 | |||
| Missouri | St. Louis | 30 | 23 | 74 | NNW |
0 | 0.00 |
|
Rising Rapidly | Low | 05:03:06 | |||
| Nebraska | Friend | 24 | 23 | 93 | SE |
3 | 0.00 |
|
Steady | Low | 05:03:20 | |||
| Nebraska | Lincoln | 28 | 19 | 69 | ENE |
4 | 0.00 |
|
Steady | Low | 05:03:22 | |||
| Nebraska | Nebraska City | 22 | 16 | 80 | SE |
0 | 0.00 |
|
Steady | Low | 04:59:59 | |||
| Ohio | Avon | 11 | 2 | 65 | NNW |
0 | 0.00 |
|
Steady | Low | 05:03:18 | |||
| Ohio | Hamilton | 11 | 3 | 70 | NNW |
0.00 |
|
Rising | Low | 05:03:06 | ||||
| Ohio | Lancaster | 10 | 3 | 72 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 05:03:22 | |||
| Ohio | Lebanon | 6 | 0 | 75 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 05:03:25 | |||
| Ohio | Newcomerstown | 11 | 2 | 68 | NNW |
5 | 0.00 |
|
Rising Slowly | Low | 05:03:22 | |||
| Ohio | Newton Falls | 8 | 2 | 76 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 05:03:25 | |||
| Wisconsin | Athelstane | -9 | -11 | 87 | NW |
3 | 0.00 |
|
Steady | Low | 05:03:25 | |||
| Wisconsin | De Pere | 4 | -1 | 81 | NNW |
5 | 0.00 |
|
Steady | Low | 05:03:24 | |||
| Wisconsin | DeSoto | 13 | 5 | 71 | E |
0 | 0.00 |
|
Steady | Low | 05:03:21 | |||
| Wisconsin | Green Bay | 5 | 1 | 81 | N |
1 | 0.00 |
|
Steady | Low | 05:03:11 | |||
| Wisconsin | Plover | 1 | -4 | 79 | NNW |
1 | 0.00 |
|
Steady | Low | 05:03:16 | |||
| Wisconsin | Waupaca | 2 | -4 | 73 | NNE |
0.00 |
|
Rising | Low | 05:03:01 | ||||
| Wisconsin | Winter | -2 | -8 | 76 | N |
0 | 0.00 |
|
Steady | Low | 05:03:21 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]