|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-26 23:00:08 CDT to 2026-06-26 23:33:12 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-26 23:00:08 CDT to 2026-06-26 23:33:12 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 73 | 72 | 97 | SSE |
0.24 |
|
Steady | Low | 23:00:08 | ||||
| Illinois | Batavia | 63 | 57 | 83 | N |
0.00 |
|
Falling | Low | 23:30:19 | ||||
| Illinois | Centralia | 74 | 71 | 92 | WSW |
0.08 |
|
Steady | Low | 23:30:20 | ||||
| Illinois | Danville | 69 | 68 | 96 | E |
0 | 0.24 |
|
Steady | Low | 23:33:02 | |||
| Illinois | Milan | 66 | 59 | 80 | NNE |
15 | 0.00 |
|
Steady | Low | 23:32:00 | |||
| Illinois | Morris | 65 | 60 | 85 | NE |
2 | 0.00 |
|
Steady | Low | 23:33:04 | |||
| Illinois | Peotone | 63 | 60 | 91 | N |
0.00 |
|
Steady | Low | 23:28:30 | ||||
| Illinois | Towanda | 64 | 63 | 96 | WNW |
0 | 0.50 |
|
Steady | Low | 23:33:05 | |||
| Illinois | Westmont | 62 | 59 | 90 | W |
0 | 0.00 |
|
Steady | Low | 23:33:04 | |||
| Indiana | Gosport | 70 | 69 | 96 | NW |
0 | 0.00 |
|
Steady | Low | 23:32:54 | |||
| Indiana | Mishawaka | 63 | 60 | 91 | ENE |
0 | 0.00 |
|
Steady | Low | 23:33:03 | |||
| Iowa | Carter Lake | 73 | 65 | 78 | SSE |
2 | 0.00 |
|
Steady | Low | 23:33:01 | |||
| Kentucky | Fairfield | 69 | 69 | 98 | SSW |
2 | 0.00 |
|
Steady | Low | 23:33:06 | |||
| Kentucky | Frankfort | 68 | 66 | 93 | N |
0.01 |
|
Steady | Low | 23:33:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 23:33:08 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 23:33:08 | |||
| Michigan | Cheboygan | 57 | 55 | 94 | S |
1 | 0.00 |
|
Steady | Low | 23:33:02 | |||
| Michigan | Hersey | 54 | 52 | 94 | ENE |
0.00 |
|
Rising Slowly | Low | 23:33:09 | ||||
| Michigan | Sand Point | 62 | 59 | 88 | E |
4 | 0.00 |
|
-- | Low | 23:32:19 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 23:33:09 | |||
| Minnesota | Sartell | 69 | 62 | 79 | E |
0 | 0.00 |
|
Steady | Low | 23:33:07 | |||
| Minnesota | Zumbrota | 63 | 62 | 95 | SSE |
0 | 0.00 |
|
Steady | Low | 23:32:58 | |||
| Missouri | Jackson | 75 | 74 | 99 | SSW |
0 | 0.64 |
|
Steady | Low | 23:30:31 | |||
| Missouri | Lebanon | 76 | 75 | 96 | S |
2 | 0.63 |
|
Steady | Low | 23:32:57 | |||
| Missouri | OFallon | 73 | 66 | 78 | N |
0 | 0.30 |
|
Steady | Low | 23:33:08 | |||
| Missouri | Rea | 66 | 65 | 96 | NE |
8 | 0.36 |
|
Steady | Low | 23:33:05 | |||
| Missouri | St. Louis | 73 | 73 | 98 | S |
0 | 0.19 |
|
Steady | Low | 23:01:17 | |||
| Nebraska | Friend | 66 | 64 | 94 | SSE |
2 | 0.00 |
|
Steady | Low | 23:33:09 | |||
| Nebraska | Lincoln | 71 | 66 | 86 | SSE |
0 | 0.00 |
|
Steady | Low | 23:33:10 | |||
| Nebraska | Nebraska City | 73 | 65 | 78 | SE |
0 | 0.00 |
|
Steady | Low | 23:29:55 | |||
| Ohio | Avon | 66 | 61 | 84 | ESE |
1 | 0.00 |
|
Steady | Low | 23:32:53 | |||
| Ohio | Hamilton | 71 | 70 | 97 | SE |
0.07 |
|
Falling | Low | 23:33:09 | ||||
| Ohio | Lancaster | 70 | 70 | 99 | S |
0 | 0.00 |
|
Steady | Low | 23:33:08 | |||
| Ohio | Lebanon | 70 | 68 | 95 | NNW |
0 | 0.00 |
|
Steady | Low | 23:33:03 | |||
| Ohio | Newcomerstown | 68 | 66 | 94 | N |
0 | 0.06 |
|
Steady | Low | 23:33:02 | |||
| Ohio | Newton Falls | 65 | 61 | 86 | NNW |
0 | 0.00 |
|
Steady | Low | 23:33:12 | |||
| Wisconsin | Athelstane | 56 | 55 | 96 | N |
1 | 0.00 |
|
Steady | Low | 23:33:10 | |||
| Wisconsin | De Pere | 59 | 55 | 88 | ENE |
1 | 0.00 |
|
Steady | Low | 23:33:10 | |||
| Wisconsin | DeSoto | 60 | 58 | 92 | NW |
0 | 0.00 |
|
Steady | Low | 23:33:07 | |||
| Wisconsin | Green Bay | 59 | 56 | 91 | SSW |
0 | 0.02 |
|
Steady | Low | 23:32:58 | |||
| Wisconsin | Plover | 60 | 55 | 85 | ENE |
3 | 0.00 |
|
Steady | Low | 23:32:15 | |||
| Wisconsin | Waupaca | 60 | 55 | 82 | ENE |
0.00 |
|
Steady | Low | 23:32:52 | ||||
| Wisconsin | Winter | 58 | 54 | 86 | NNE |
0 | 0.00 |
|
Steady | Low | 23:33:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]