|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-22 06:47:00 CDT to 2026-09-22 07:03:12 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-22 06:47:00 CDT to 2026-09-22 07:03:12 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 60 | 57 | 90 | NNE |
0.00 |
|
Steady | Low | 07:00:08 | ||||
| Illinois | Batavia | 57 | 51 | 79 | ENE |
7 | 0.00 |
|
Rising | Low | 07:00:18 | |||
| Illinois | Centralia | 60 | 56 | 85 | ENE |
0.00 |
|
Steady | Low | 07:01:01 | ||||
| Illinois | Danville | 57 | 53 | 86 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 07:02:59 | |||
| Illinois | Milan | 56 | 55 | 95 | ENE |
10 | 0.01 |
|
Steady | Low | 06:47:00 | |||
| Illinois | Morris | 56 | 50 | 81 | NNE |
1 | 0.00 |
|
Steady | Low | 07:03:02 | |||
| Illinois | Peotone | 55 | 51 | 84 | ENE |
0.00 |
|
Steady | Low | 06:58:28 | ||||
| Illinois | Towanda | 57 | 54 | 90 | WNW |
0 | 0.00 |
|
Steady | Low | 07:03:04 | |||
| Illinois | Westmont | 57 | 52 | 83 | NW |
0 | 0.00 |
|
Steady | Low | 07:03:02 | |||
| Indiana | Gosport | 58 | 55 | 88 | N |
11 | 1.50 |
|
Steady | Low | 07:03:02 | |||
| Indiana | Mishawaka | 48 | 45 | 91 | E |
4 | 0.00 |
|
Steady | Low | 07:03:04 | |||
| Iowa | Carter Lake | 59 | 57 | 92 | NNW |
0 | 0.00 |
|
Steady | Low | 07:03:04 | |||
| Iowa | Olin | 54 | 52 | 94 | ENE |
9 | 0.32 |
|
Steady | Low | 07:03:05 | |||
| Kentucky | Fairfield | 60 | 58 | 93 | SSW |
12 | 0.00 |
|
Rising Slowly | Low | 07:03:06 | |||
| Kentucky | Frankfort | 58 | 55 | 91 | NNE |
0.00 |
|
Steady | Low | 07:02:02 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 07:03:07 | |||
| Michigan | Cheboygan | 52 | 46 | 79 | E |
0 | 0.00 |
|
Steady | Low | 07:02:52 | |||
| Michigan | Hersey | 46 | 43 | 92 | NNW |
5 | 0.00 |
|
Rising Slowly | Low | 07:03:08 | |||
| Michigan | Sand Point | 54 | 46 | 75 | E |
11 | 0.00 |
|
-- | Low | 07:02:19 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 07:03:09 | |||
| Minnesota | Sartell | 44 | 42 | 91 | NE |
0 | 0.00 |
|
Steady | Low | 07:03:08 | |||
| Minnesota | Zumbrota | 49 | 49 | 100 | ESE |
0 | 0.00 |
|
Rising Slowly | Low | 07:03:05 | |||
| Missouri | Jackson | 66 | 61 | 84 | NE |
3 | 0.00 |
|
Steady | Low | 07:02:47 | |||
| Missouri | Lebanon | 66 | 63 | 91 | E |
4 | 0.00 |
|
Steady | Low | 07:02:58 | |||
| Missouri | OFallon | 64 | 60 | 86 | SE |
7 | 0.00 |
|
Rising Slowly | Low | 07:03:09 | |||
| Missouri | Rea | 61 | 60 | 97 | W |
4 | 0.00 |
|
Rising Slowly | Low | 07:03:00 | |||
| Missouri | St. Louis | 64 | 62 | 92 | E |
0 | 0.00 |
|
Rising Slowly | Low | 07:01:13 | |||
| Nebraska | Friend | 57 | 55 | 92 | NNE |
3 | 0.00 |
|
Steady | Low | 07:03:08 | |||
| Nebraska | Lincoln | 58 | 55 | 90 | N |
0 | 0.00 |
|
Steady | Low | 07:03:07 | |||
| Nebraska | Nebraska City | 59 | 57 | 92 | NNW |
2 | 0.00 |
|
Steady | Low | 06:59:58 | |||
| Ohio | Avon | 58 | 54 | 88 | E |
4 | 0.00 |
|
Steady | Low | 07:02:46 | |||
| Ohio | Hamilton | 59 | 55 | 88 | N |
0.00 |
|
Rising | Low | 07:03:09 | ||||
| Ohio | Lancaster | 58 | 57 | 99 | NNW |
2 | 0.01 |
|
Steady | Low | 07:03:07 | |||
| Ohio | Lebanon | 59 | 57 | 94 | NNE |
0 | 0.00 |
|
Steady | Low | 07:03:01 | |||
| Ohio | Newcomerstown | 58 | 58 | 98 | ESE |
1 | 0.02 |
|
Steady | Low | 07:03:04 | |||
| Ohio | Newton Falls | 54 | 53 | 96 | N |
0 | 0.00 |
|
Rising Slowly | Low | 07:03:12 | |||
| Wisconsin | Athelstane | 45 | 44 | 96 | NNW |
2 | 0.00 |
|
Steady | Low | 07:03:08 | |||
| Wisconsin | De Pere | 47 | 45 | 94 | E |
2 | 0.00 |
|
Steady | Low | 07:03:10 | |||
| Wisconsin | DeSoto | 52 | 51 | 95 | WNW |
0 | 0.00 |
|
Steady | Low | 07:03:10 | |||
| Wisconsin | Plover | 49 | 45 | 83 | NE |
4 | 0.00 |
|
Rising Slowly | Low | 07:02:17 | |||
| Wisconsin | Waupaca | 48 | 44 | 86 | N |
6 | 0.00 |
|
Steady | Low | 07:02:40 | |||
| Wisconsin | Winter | 37 | 33 | 85 | SSW |
0 | 0.00 |
|
Steady | Low | 07:03:10 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]