|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-26 19:30:09 CDT to 2026-08-26 19:43:12 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-26 19:30:09 CDT to 2026-08-26 19:43:12 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 83 | 71 | 68 | W |
0.00 |
|
Steady | Low | 19:30:09 | ||||
| Illinois | Batavia | 79 | 62 | 57 | NW |
3 | 0.00 |
|
Rising | Low | 19:40:16 | |||
| Illinois | Danville | 74 | 71 | 90 | NNW |
0 | 0.13 |
|
Steady | Low | 19:43:01 | |||
| Illinois | Milan | 75 | 66 | 72 | SW |
15 | 0.00 |
|
Steady | Low | 19:42:00 | |||
| Illinois | Morris | 76 | 68 | 76 | WNW |
0 | 0.00 |
|
Steady | Low | 19:42:59 | |||
| Illinois | Peotone | 76 | 66 | 72 | W |
0.00 |
|
Steady | Low | 19:38:27 | ||||
| Illinois | Towanda | 75 | 68 | 79 | WNW |
0 | 0.00 |
|
Steady | Low | 19:43:05 | |||
| Illinois | Westmont | 78 | 66 | 67 | WSW |
0 | 0.00 |
|
Steady | Low | 19:42:59 | |||
| Indiana | Mishawaka | 71 | 66 | 83 | NNW |
0 | 0.00 |
|
Steady | Low | 19:43:04 | |||
| Iowa | Carter Lake | 81 | 63 | 54 | WSW |
2 | 0.00 |
|
Steady | Low | 19:43:02 | |||
| Iowa | Olin | 72 | 62 | 70 | NW |
5 | 0.00 |
|
Steady | Low | 19:43:05 | |||
| Kentucky | Fairfield | 73 | 67 | 83 | SSW |
0 | 0.00 |
|
Steady | Low | 19:43:05 | |||
| Kentucky | Frankfort | 73 | 65 | 76 | WNW |
0.00 |
|
Steady | Low | 19:43:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 19:43:08 | |||
| Kentucky | Williamsburg | 74 | 67 | 77 | ESE |
0 | 0.00 |
|
Steady | Low | 19:43:04 | |||
| Michigan | Cheboygan | 65 | 63 | 94 | SE |
1 | 0.47 |
|
Steady | Low | 19:43:07 | |||
| Michigan | Hersey | 73 | 61 | 66 | WSW |
6 | 0.01 |
|
Rising Slowly | Low | 19:43:08 | |||
| Michigan | Sand Point | 72 | 67 | 86 | SSW |
23 | 0.09 |
|
-- | Low | 19:42:19 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 19:43:09 | |||
| Minnesota | Sartell | 78 | 61 | 56 | W |
3 | 0.00 |
|
Steady | Low | 19:42:50 | |||
| Minnesota | Zumbrota | 70 | 57 | 62 | WNW |
0 | 0.01 |
|
Steady | Low | 19:43:02 | |||
| Missouri | Jackson | 84 | 74 | 73 | E |
1 | 0.46 |
|
Steady | Low | 19:42:55 | |||
| Missouri | Lebanon | 88 | 64 | 45 | NE |
2 | 0.00 |
|
Steady | Low | 19:42:13 | |||
| Missouri | OFallon | 83 | 67 | 58 | N |
2 | 0.00 |
|
Steady | Low | 19:43:09 | |||
| Missouri | Rea | 78 | 65 | 65 | W |
4 | 0.00 |
|
Steady | Low | 19:43:01 | |||
| Missouri | St. Louis | 89 | 66 | 47 | WNW |
4 | 0.03 |
|
Steady | Low | 19:31:14 | |||
| Nebraska | Friend | 78 | 69 | 75 | NNW |
1 | 0.00 |
|
Steady | Low | 19:43:07 | |||
| Nebraska | Lincoln | 82 | 63 | 53 | E |
0 | 0.00 |
|
Steady | Low | 19:43:10 | |||
| Nebraska | Nebraska City | 81 | 63 | 54 | W |
0 | 0.00 |
|
Steady | Low | 19:39:56 | |||
| Ohio | Avon | 73 | 63 | 72 | SW |
5 | 0.00 |
|
Steady | Low | 19:43:05 | |||
| Ohio | Hamilton | 78 | 67 | 68 | S |
0.00 |
|
Steady | Low | 19:43:07 | ||||
| Ohio | Lancaster | 70 | 64 | 82 | WSW |
0 | 0.00 |
|
Steady | Low | 19:43:09 | |||
| Ohio | Lebanon | 75 | 68 | 78 | NE |
0 | 0.00 |
|
Steady | Low | 19:43:08 | |||
| Ohio | Newcomerstown | 70 | 65 | 85 | S |
0 | 0.01 |
|
Steady | Low | 19:43:04 | |||
| Ohio | Newton Falls | 68 | 62 | 81 | SSW |
0 | 0.00 |
|
Steady | Low | 19:40:14 | |||
| Wisconsin | Athelstane | 68 | 63 | 83 | N |
4 | 0.03 |
|
Steady | Low | 19:40:11 | |||
| Wisconsin | De Pere | 73 | 64 | 73 | NW |
2 | 0.02 |
|
Steady | Low | 19:43:10 | |||
| Wisconsin | DeSoto | 71 | 65 | 83 | S |
0 | 0.04 |
|
Steady | Low | 19:43:12 | |||
| Wisconsin | Green Bay | 74 | 65 | 73 | SE |
9 | 0.00 |
|
Steady | Low | 19:42:55 | |||
| Wisconsin | Plover | 71 | 64 | 78 | WNW |
1 | 0.01 |
|
Steady | Low | 19:42:18 | |||
| Wisconsin | Waupaca | 72 | 63 | 74 | NNW |
0.00 |
|
Steady | Low | 19:42:25 | ||||
| Wisconsin | Winter | 71 | 63 | 77 | N |
0 | 0.00 |
|
Steady | Low | 19:43:04 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]