|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-27 04:16:15 CDT to 2026-06-27 04:28:11 CDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-27 04:16:15 CDT to 2026-06-27 04:28:11 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 74 | 74 | 98 | SSW |
0.05 |
|
Steady | Low | 04:20:08 | ||||
| Illinois | Batavia | 62 | 58 | 85 | N |
0.00 |
|
Falling | Low | 04:25:15 | ||||
| Illinois | Centralia | 74 | 73 | 96 | WSW |
0.00 |
|
Steady | Low | 04:25:09 | ||||
| Illinois | Danville | 69 | 68 | 97 | ENE |
0 | 0.01 |
|
Steady | Low | 04:28:01 | |||
| Illinois | Milan | 63 | 60 | 88 | E |
15 | 0.00 |
|
Steady | Low | 04:17:00 | |||
| Illinois | Morris | 66 | 61 | 86 | NE |
1 | 0.00 |
|
Steady | Low | 04:28:03 | |||
| Illinois | Peotone | 64 | 61 | 92 | NE |
0.00 |
|
Steady | Low | 04:23:36 | ||||
| Illinois | Towanda | 64 | 63 | 96 | WNW |
0 | 0.00 |
|
Steady | Low | 04:28:04 | |||
| Illinois | Westmont | 63 | 60 | 91 | W |
0 | 0.00 |
|
Steady | Low | 04:27:56 | |||
| Indiana | Gosport | 70 | 69 | 97 | NW |
0 | 0.00 |
|
Steady | Low | 04:28:03 | |||
| Indiana | Mishawaka | 61 | 59 | 94 | ENE |
0 | 0.00 |
|
Steady | Low | 04:28:03 | |||
| Iowa | Carter Lake | 69 | 64 | 85 | SSE |
1 | 0.00 |
|
Steady | Low | 04:28:01 | |||
| Kentucky | Fairfield | 70 | 70 | 98 | SSW |
8 | 0.64 |
|
Steady | Low | 04:28:01 | |||
| Kentucky | Frankfort | 69 | 67 | 94 | SSW |
0.08 |
|
Steady | Low | 04:28:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 04:28:07 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 04:28:08 | |||
| Michigan | Cheboygan | 55 | 54 | 96 | S |
1 | 0.00 |
|
Steady | Low | 04:28:05 | |||
| Michigan | Hersey | 49 | 48 | 96 | ENE |
0.00 |
|
Steady | Low | 04:28:08 | ||||
| Michigan | Sand Point | 59 | 57 | 91 | ESE |
3 | 0.00 |
|
-- | Low | 04:27:31 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 04:28:09 | |||
| Minnesota | Sartell | 67 | 61 | 82 | W |
1 | 0.00 |
|
Falling Slowly | Low | 04:28:06 | |||
| Minnesota | Zumbrota | 56 | 56 | 100 | SSE |
0 | 0.00 |
|
Steady | Low | 04:28:06 | |||
| Missouri | Jackson | 75 | 75 | 98 | SW |
3 | 0.13 |
|
Steady | Low | 04:27:58 | |||
| Missouri | Lebanon | 76 | 74 | 95 | E |
3 | 0.00 |
|
Steady | Low | 04:28:06 | |||
| Missouri | OFallon | 73 | 65 | 76 | N |
0 | 0.00 |
|
Steady | Low | 04:28:08 | |||
| Missouri | Rea | 66 | 65 | 97 | ENE |
1 | 0.00 |
|
Steady | Low | 04:27:55 | |||
| Missouri | St. Louis | 73 | 73 | 100 | SSE |
0 | 0.00 |
|
Steady | Low | 04:16:15 | |||
| Nebraska | Friend | 66 | 65 | 97 | SE |
5 | 0.00 |
|
Steady | Low | 04:28:05 | |||
| Nebraska | Lincoln | 68 | 65 | 91 | ESE |
8 | 0.00 |
|
Steady | Low | 04:28:08 | |||
| Nebraska | Nebraska City | 69 | 64 | 85 | SSE |
4 | 0.00 |
|
Steady | Low | 04:25:01 | |||
| Ohio | Avon | 65 | 61 | 87 | NE |
1 | 0.00 |
|
Steady | Low | 04:27:35 | |||
| Ohio | Hamilton | 69 | 68 | 97 | SSW |
0.08 |
|
Steady | Low | 04:28:09 | ||||
| Ohio | Lancaster | 68 | 68 | 99 | ESE |
1 | 0.01 |
|
Steady | Low | 04:28:09 | |||
| Ohio | Lebanon | 70 | 68 | 95 | E |
0 | 0.01 |
|
Steady | Low | 04:28:05 | |||
| Ohio | Newcomerstown | 66 | 66 | 98 | SE |
0 | 0.89 |
|
Steady | Low | 04:28:11 | |||
| Ohio | Newton Falls | 63 | 61 | 93 | W |
0 | 0.03 |
|
Steady | Low | 04:28:11 | |||
| Wisconsin | Athelstane | 48 | 48 | 99 | NNE |
1 | 0.00 |
|
Steady | Low | 04:28:10 | |||
| Wisconsin | De Pere | 54 | 53 | 98 | ENE |
2 | 0.00 |
|
Steady | Low | 04:28:09 | |||
| Wisconsin | DeSoto | 57 | 55 | 95 | NW |
0 | 0.00 |
|
Steady | Low | 04:28:06 | |||
| Wisconsin | Green Bay | 53 | 53 | 99 | SSW |
0 | 0.00 |
|
Steady | Low | 04:27:50 | |||
| Wisconsin | Plover | 55 | 53 | 91 | NNE |
3 | 0.00 |
|
Steady | Low | 04:27:16 | |||
| Wisconsin | Waupaca | 55 | 52 | 88 | ENE |
0.00 |
|
Steady | Low | 04:27:52 | ||||
| Wisconsin | Winter | 55 | 50 | 84 | NNE |
0 | 0.00 |
|
Steady | Low | 04:28:07 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]