|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-11 11:00:09 CST to 2026-01-11 11:08:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-11 11:00:09 CST to 2026-01-11 11:08:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 28 | 20 | 72 | WNW |
0.00 |
|
Rising | Low | 11:00:09 | ||||
| Illinois | Batavia | 30 | 22 | 70 | NW |
12 | 0.00 |
|
Rising | Low | 11:05:17 | |||
| Illinois | Centralia | 30 | 20 | 65 | N |
0.00 |
|
Steady | Low | 11:05:11 | ||||
| Illinois | Danville | 29 | 23 | 78 | NW |
8 | 0.00 |
|
Steady | Low | 11:07:59 | |||
| Illinois | Milan | 26 | 20 | 78 | W |
23 | 0.00 |
|
Steady | Low | 11:07:00 | |||
| Illinois | Morris | 32 | 23 | 70 | NW |
8 | 0.00 |
|
Steady | Low | 11:07:55 | |||
| Illinois | Peotone | 31 | 25 | 77 | NNW |
0.00 |
|
Steady | Low | 11:06:05 | ||||
| Illinois | Towanda | 27 | 23 | 82 | NW |
19 | 0.00 |
|
Steady | Low | 11:08:05 | |||
| Illinois | Westmont | 22 | 32 | 73 | N |
3 | 0.00 |
|
Rising Slowly | Low | 11:08:00 | |||
| Indiana | Gosport | 26 | 20 | 77 | WNW |
9 | 0.00 |
|
Rising Slowly | Low | 11:07:58 | |||
| Indiana | Mishawaka | 31 | 26 | 83 | NW |
10 | 0.01 |
|
Rising Slowly | Low | 11:08:06 | |||
| Iowa | Carter Lake | 32 | 17 | 53 | WSW |
0 | 0.00 |
|
Steady | Low | 11:08:01 | |||
| Iowa | Olin | 26 | 20 | 79 | WNW |
14 | 0.00 |
|
Steady | Low | 11:08:04 | |||
| Kentucky | Bowling Green | 34 | 22 | 61 | WNW |
11 | 0.00 |
|
Rising Slowly | Low | 11:07:37 | |||
| Kentucky | Fairfield | 29 | 16 | 56 | SSW |
22 | 0.00 |
|
Rising Slowly | Low | 11:08:05 | |||
| Kentucky | Frankfort | 28 | 19 | 70 | WSW |
0.00 |
|
Rising | Low | 11:08:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 11:08:10 | |||
| Kentucky | Williamsburg | 33 | 21 | 59 | WNW |
13 | 0.00 |
|
Rising Rapidly | Low | 11:08:08 | |||
| Michigan | Big Bay | 25 | 24 | 94 | NNW |
3 | 0.00 |
|
Steady | Low | 11:08:10 | |||
| Michigan | Cheboygan | 24 | 21 | 86 | N |
3 | 0.00 |
|
Steady | Low | 11:08:00 | |||
| Michigan | East Tawas | 26 | 23 | 85 | NNW |
0.00 |
|
Rising | Low | 11:00:18 | ||||
| Michigan | Hersey | 28 | 25 | 86 | NW |
6 | 0.00 |
|
Rising Rapidly | Low | 11:08:12 | |||
| Michigan | Sand Point | 26 | 21 | 80 | WSW |
11 | 0.00 |
|
-- | Low | 11:07:26 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 11:08:12 | |||
| Minnesota | Sartell | 15 | 10 | 83 | S |
1 | 0.00 |
|
Steady | Low | 11:08:11 | |||
| Minnesota | Zumbrota | 17 | 14 | 86 | WSW |
2 | 0.00 |
|
Steady | Low | 11:08:08 | |||
| Missouri | Fulton | 32 | 19 | 57 | W |
0 | 0.00 |
|
Steady | Low | 11:07:57 | |||
| Missouri | Jackson | 34 | 20 | 56 | WNW |
2 | 0.00 |
|
Steady | Low | 11:07:52 | |||
| Missouri | Lebanon | 33 | 17 | 51 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 11:07:42 | |||
| Missouri | Lee's Summit | 30 | 15 | 54 | WNW |
2 | 0.00 |
|
Steady | Low | 11:08:05 | |||
| Missouri | OFallon | 32 | 22 | 65 | WNW |
12 | 0.00 |
|
Rising Slowly | Low | 11:08:12 | |||
| Missouri | Rea | 27 | 18 | 69 | S |
10 | 0.00 |
|
Steady | Low | 11:08:06 | |||
| Missouri | St. Louis | 30 | 17 | 58 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 11:08:06 | |||
| Nebraska | Friend | 30 | 21 | 67 | SSW |
8 | 0.00 |
|
Steady | Low | 11:08:11 | |||
| Nebraska | Lincoln | 31 | 16 | 52 | SSW |
1 | 0.00 |
|
Steady | Low | 11:08:09 | |||
| Nebraska | Nebraska City | 31 | 16 | 53 | SSW |
1 | 0.00 |
|
Steady | Low | 11:05:01 | |||
| Ohio | Avon | 29 | 22 | 74 | W |
0 | 0.00 |
|
Steady | Low | 11:08:14 | |||
| Ohio | Hamilton | 26 | 17 | 68 | WNW |
0.00 |
|
Rising | Low | 11:08:07 | ||||
| Ohio | Lancaster | 29 | 18 | 63 | NW |
3 | 0.21 |
|
Rising Rapidly | Low | 11:08:08 | |||
| Ohio | Lebanon | 26 | 18 | 70 | SW |
2 | 0.00 |
|
Rising Slowly | Low | 11:08:14 | |||
| Ohio | Newcomerstown | 29 | 24 | 81 | NW |
5 | 0.00 |
|
Rising Slowly | Low | 11:08:14 | |||
| Ohio | Newton Falls | 30 | 22 | 74 | W |
3 | 0.00 |
|
Steady | Low | 11:08:17 | |||
| Wisconsin | Athelstane | 28 | 23 | 81 | NE |
3 | 0.00 |
|
Steady | Low | 11:08:14 | |||
| Wisconsin | De Pere | 29 | 23 | 78 | NW |
11 | 0.00 |
|
Steady | Low | 11:08:15 | |||
| Wisconsin | DeSoto | 25 | 20 | 81 | S |
1 | 0.00 |
|
Steady | Low | 11:08:11 | |||
| Wisconsin | Green Bay | 31 | 25 | 79 | W |
3 | 0.00 |
|
Steady | Low | 11:07:55 | |||
| Wisconsin | Plover | 28 | 22 | 78 | NW |
8 | 0.00 |
|
Steady | Low | 11:07:52 | |||
| Wisconsin | Waupaca | 29 | 22 | 74 | ENE |
8 | 0.00 |
|
Steady | Low | 11:07:55 | |||
| Wisconsin | Winter | 22 | 18 | 86 | W |
0 | 0.00 |
|
Steady | Low | 11:08:14 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]