|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-11 11:00:29 CST to 2026-01-11 11:07:07 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-11 11:00:29 CST to 2026-01-11 11:07:07 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana | Laplace | 58 | 35 | 41 | NE |
2 | 0.00 |
|
Steady | Low | 11:07:01 | |||
| Louisiana | Shreveport-3 | 52 | 33 | 48 | NNW |
1 | 0.00 |
|
Steady | Low | 11:06:58 | |||
| Oklahoma | Ardmore | 47 | 26 | 42 | ENE |
0 | 0.00 |
|
Steady | Low | 11:07:01 | |||
| Oklahoma | Collinsville | 38 | 20 | 47 | ENE |
9 | 0.00 |
|
Rising Rapidly | Low | 11:00:29 | |||
| Oklahoma | Nicoma Park | 41 | 26 | 54 | E |
6 | 0.00 |
|
Steady | Low | 11:07:03 | |||
| Oklahoma | Stillwater | 40 | 18 | 41 | E |
2 | 0.00 |
|
Steady | Low | 11:07:01 | |||
| Texas | Conroe | 59 | 32 | 36 | NE |
9 | 0.00 |
|
-- | Low | 11:06:02 | |||
| Texas | Decatur | 52 | 29 | 41 | NE |
4 | 0.00 |
|
Steady | Low | 11:07:02 | |||
| Texas | Plano-2 | 52 | 29 | 42 | NE |
6 | 0.00 |
|
Steady | Low | 11:06:53 | |||
| Texas | Richmond | 57 | 35 | 44 | N |
9 | 0.00 |
|
Steady | Low | 11:06:00 | |||
| Texas | Spring | 60 | 36 | 41 | NNE |
11 | 0.00 |
|
Steady | Low | 11:07:05 | |||
| Texas | Tyler | 51 | 34 | 52 | NNW |
0.00 |
|
Steady | Low | 11:07:07 | ||||
| Texas | Victoria | 58 | 30 | 34 | NNE |
7 | 0.00 |
|
Steady | Low | 11:07:06 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]