|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-07 07:21:39 EST to 2026-02-07 07:37:12 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-02-07 07:21:39 EST to 2026-02-07 07:37:12 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | Bel Air | 17 | 5 | 57 | WNW |
9 | 0.00 |
|
Rising Slowly | Low | 07:36:56 | |||
| Maryland | Elkton | 19 | 6 | 57 | NW |
7 | 0.00 |
|
Steady | Low | 07:37:02 | |||
| Maryland | Halethorpe | 20 | 2 | 46 | WNW |
16 | 0.00 |
|
Rising Slowly | Low | 07:36:53 | |||
| Maryland | Lexington Park | 24 | 7 | 47 | WNW |
16 | 0.00 |
|
Rising Slowly | Low | 07:36:14 | |||
| Maryland | Perry Hall | 19 | 6 | 56 | WNW |
8 | 0.00 |
|
Rising Slowly | Low | 07:37:00 | |||
| Maryland | Thurmont | 14 | -1 | 51 | N |
6 | 0.00 |
|
Rising Slowly | Low | 07:37:02 | |||
| New Jersey | Hasbrouck Heights | 26 | 19 | 76 | WSW |
9 | 0.00 |
|
Steady | Low | 07:37:03 | |||
| New Jersey | Morris Plains | 15 | 2 | 58 | N |
11 | 0.00 |
|
Rising Slowly | Low | 07:36:41 | |||
| New Jersey | Succasunna | 10 | -2 | 56 | WNW |
0.00 |
|
Rising | Low | 07:37:12 | ||||
| Pennsylvania | Allentown | 14 | 6 | 68 | NW |
13 | 0.00 |
|
Rising Rapidly | Low | 07:37:05 | |||
| Pennsylvania | Atglen | 18 | 8 | 64 | NNW |
24 | 0.00 |
|
Steady | Low | 07:36:57 | |||
| Pennsylvania | Lake Wynonah | 11 | 1 | 64 | N |
10 | 0.00 |
|
Rising Rapidly | Low | 07:36:13 | |||
| Pennsylvania | Punxsutawney | 4 | -2 | 75 | W |
20 | 0.00 |
|
Steady | Low | 07:21:39 | |||
| Pennsylvania | Smethport | -3 | -10 | 72 | N |
8 | 0.00 |
|
Rising Slowly | Low | 07:35:07 | |||
| Pennsylvania | Thornhurst | -1 | -7 | 76 | NNW |
8 | 0.00 |
|
Rising Slowly | Low | 07:36:36 | |||
| Pennsylvania | Willow Street | 16 | 4 | 60 | NW |
0.00 |
|
Rising Rapidly | Low | 07:33:31 | ||||
| Virginia | Chesapeake-2 | 32 | 25 | 75 | WNW |
9 | 0.00 |
|
Rising Rapidly | Low | 07:37:04 | |||
| Virginia | Chesterfield | 27 | 21 | 77 | WSW |
1 | 0.00 |
|
Rising Slowly | Low | 07:37:08 | |||
| Virginia | Clifton | 19 | 5 | 54 | WNW |
11 | 0.00 |
|
Rising Slowly | Low | 07:36:55 | |||
| Virginia | Whitetop | 19 | 12 | 75 | WNW |
38 | 0.00 |
|
Rising Slowly | Low | 07:37:07 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]