|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 15:56:37 EDT to 2026-04-16 16:17:04 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-16 15:56:37 EDT to 2026-04-16 16:17:04 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | Bel Air | 87 | 64 | 47 | S |
6 | 0.00 |
|
Falling Slowly | Low | 16:16:58 | |||
| Maryland | Elkton | 89 | 66 | 48 | SSW |
11 | 0.00 |
|
Steady | Low | 16:17:01 | |||
| Maryland | Halethorpe | 95 | 62 | 34 | S |
8 | 0.00 |
|
Falling Slowly | Moderate | 16:16:54 | |||
| Maryland | Lexington Park | 90 | 63 | 41 | SSE |
3 | 0.00 |
|
Falling Slowly | Low | 16:16:14 | |||
| Maryland | Perry Hall | 88 | 62 | 42 | SE |
1 | 0.00 |
|
Falling Slowly | Low | 16:16:57 | |||
| New Jersey | Hasbrouck Heights | 85 | 61 | 45 | SSE |
5 | 0.00 |
|
Falling Slowly | Low | 16:17:01 | |||
| New Jersey | Morris Plains | 89 | 61 | 39 | SW |
12 | 0.00 |
|
Falling Slowly | Low | 16:17:01 | |||
| New Jersey | Succasunna | 86 | 58 | 38 | SSW |
0.00 |
|
Falling | Low | 16:16:10 | ||||
| Pennsylvania | Allentown | 88 | 60 | 39 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 16:17:00 | |||
| Pennsylvania | Atglen | 88 | 63 | 43 | SSW |
15 | 0.00 |
|
Steady | Low | 16:16:57 | |||
| Pennsylvania | Lake Wynonah | 88 | 67 | 49 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 16:16:18 | |||
| Pennsylvania | Punxsutawney | 82 | 52 | 36 | WSW |
16 | 0.00 |
|
Steady | Low | 15:56:37 | |||
| Pennsylvania | Smethport | 80 | 55 | 42 | SW |
21 | 0.13 |
|
Falling Slowly | Low | 16:15:07 | |||
| Pennsylvania | Thornhurst | 84 | 62 | 48 | WNW |
7 | 0.17 |
|
Falling Slowly | Low | 16:16:31 | |||
| Virginia | Chesapeake-2 | 90 | 64 | 43 | ESE |
6 | 0.00 |
|
Falling Slowly | Low | 16:16:55 | |||
| Virginia | Chesterfield | 93 | 60 | 33 | S |
2 | 0.00 |
|
Falling Slowly | Moderate | 16:17:04 | |||
| Virginia | Clifton | 93 | 64 | 39 | SSW |
8 | 0.00 |
|
Falling Slowly | Low | 16:16:37 | |||
| Virginia | Whitetop | 77 | 51 | 41 | WSW |
26 | 0.00 |
|
Falling Slowly | Low | 16:17:00 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]