|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-22 14:44:34 CEST to 2026-09-22 14:48:21 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-22 14:44:34 CEST to 2026-09-22 14:48:21 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 24.8 | 18.9 | 71 | SSW |
11 | 0.0 |
|
Falling Slowly | Low | 14:47:18 | |||
| Spain | Arascués, Huesca | 29.3 | 11.8 | 34 | SSW |
6 | 0.0 |
|
Steady | Moderate | 14:45:17 | |||
| Spain | Archena, Murcia | 32.0 | 10.1 | 26 | E |
6 | 0.0 |
|
Falling Slowly | High | 14:48:03 | |||
| Spain | Badalona Progres, Catalunya | 27.0 | 19.9 | 65 | ESE |
5 | 0.0 |
|
Steady | Low | 14:47:58 | |||
| Spain | Benalmadena, España | 25.7 | 19.3 | 68 | S |
8 | 0.0 |
|
Steady | Low | 14:47:57 | |||
| Spain | Calonge, Catalunya | 29.8 | 14.7 | 40 | E |
30 | 0.0 |
|
Steady | Low | 14:47:05 | |||
| Spain | Carlet, España | 30.7 | 17.4 | 45 | ESE |
16 | 0.0 |
|
Steady | Low | 14:48:03 | |||
| Spain | Castellbell i el Vilar, España | 29.2 | 18.6 | 53 | SSE |
0.0 |
|
-- | Low | 14:48:04 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 27.8 | 12.6 | 39 | E |
21 | 0.0 |
|
Rising Slowly | Low | 14:47:56 | |||
| Spain | Ibiza,España | 28.3 | 21.1 | 65 | W |
8 | 0.0 |
|
Steady | Low | 14:48:11 | |||
| Spain | La Coruña, Coruña | 28.2 | 19.1 | 58 | E |
2 | 0.0 |
|
Steady | Low | 14:48:00 | |||
| Spain | La Orotava, Tenerife, España | 22.8 | 19.6 | 82 | N |
13 | 0.0 |
|
Steady | Low | 14:47:40 | |||
| Spain | Lobios, España | 33.0 | 16.4 | 37 | WSW |
11 | 0.0 |
|
Falling Slowly | Low | 14:47:56 | |||
| Spain | Loscos,España | 25.8 | 8.7 | 34 | N |
0.0 |
|
Falling Slowly | Low | 14:47:13 | ||||
| Spain | Maspalomas, Gran Canaria | 30.4 | 18.5 | 49 | SSW |
5 | 0.0 |
|
Falling Slowly | Low | 14:48:14 | |||
| Spain | Mollet del Valles-2, España | 27.9 | 18.3 | 56 | WNW |
13 | 0.0 |
|
Steady | Low | 14:48:16 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 23.7 | 19.4 | 77 | NNE |
27 | 0.0 |
|
Steady | Low | 14:48:15 | |||
| Spain | Oviedo-1, España | 24.0 | 19.1 | 74 | NNE |
5 | 0.2 |
|
Steady | Low | 14:48:17 | |||
| Spain | Pinofranqueado, Caceres | 34.7 | 8.5 | 20 | S |
5 | 0.0 |
|
Steady | Extreme | 14:48:09 | |||
| Spain | Puente Tocinos, Murcia | 31.3 | 11.7 | 30 | NE |
11 | 0.0 |
|
Falling Slowly | Moderate | 14:48:18 | |||
| Spain | San Juan de Aznalfarache, España | 31.3 | 16.1 | 40 | NW |
3 | 0.0 |
|
Falling Slowly | Low | 14:48:09 | |||
| Spain | San Sebastian, España | 22.6 | 16.1 | 67 | WNW |
14 | 0.0 |
|
Steady | Low | 14:48:18 | |||
| Spain | Sant Antoni de Portmany,España | 28.3 | 21.1 | 65 | W |
8 | 0.0 |
|
Steady | Low | 14:48:11 | |||
| Spain | Santa Margarida de Montbui,España | 29.3 | 19.0 | 54 | SE |
22 | 0.0 |
|
Falling Slowly | Low | 14:46:00 | |||
| Spain | Sevilla, Andalucía | 32.1 | 17.2 | 41 | E |
21 | 0.0 |
|
Falling Slowly | Low | 14:48:08 | |||
| Spain | Sueca, Espanya | 30.8 | 19.2 | 50 | E |
6 | 0.0 |
|
Falling Slowly | Low | 14:48:21 | |||
| Spain | Triana, España | 31.5 | 17.4 | 43 | WNW |
0.0 |
|
Falling Slowly | Low | 14:44:34 | ||||
| Spain | Xativa1, España | 34.2 | 9.5 | 22 | ESE |
0 | 0.0 |
|
Falling Slowly | Very High | 14:48:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]