|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-08 03:30:31 CET to 2025-12-08 04:08:18 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-08 03:30:31 CET to 2025-12-08 04:08:18 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 16.6 | 13.5 | 82 | SSE |
8 | 0.0 |
|
Falling Slowly | Low | 04:07:17 | |||
| Spain | Arascués, Huesca | 8.7 | 4.1 | 73 | NE |
5 | 0.0 |
|
Steady | Low | 04:05:18 | |||
| Spain | Archena, Murcia | 12.6 | 7.0 | 69 | W |
14 | 0.0 |
|
Steady | Low | 04:08:04 | |||
| Spain | Badalona Progres, Catalunya | 12.6 | 9.2 | 80 | NNW |
10 | 0.0 |
|
Steady | Low | 04:07:56 | |||
| Spain | Calonge, Catalunya | 10.5 | 9.3 | 92 | NW |
6 | 0.0 |
|
Steady | Low | 04:08:05 | |||
| Spain | Carlet, España | 9.7 | 6.9 | 83 | S |
1 | 0.0 |
|
Steady | Low | 04:07:57 | |||
| Spain | Castellbell i el Vilar, España | 4.8 | 4.0 | 95 | NE |
0.0 |
|
Steady | Low | 04:08:07 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 8.2 | 5.0 | 80 | W |
6 | 0.0 |
|
Steady | Low | 04:06:50 | |||
| Spain | Gines, Sevilla | 8.8 | 6.8 | 87 | E |
2 | 0.0 |
|
Steady | Low | 04:08:09 | |||
| Spain | Ibiza,España | 10.7 | 8.9 | 89 | SE |
8 | 0.0 |
|
Steady | Low | 04:08:06 | |||
| Spain | La Coruña, Coruña | 15.8 | 12.9 | 83 | SSE |
45 | 0.0 |
|
Steady | Low | 04:08:04 | |||
| Spain | La Orotava, Tenerife, España | 15.2 | 3.0 | 44 | SSE |
10 | 0.0 |
|
Steady | Low | 04:07:42 | |||
| Spain | Lobios, España | 11.6 | 11.1 | 97 | W |
8 | 0.0 |
|
Falling Slowly | Low | 04:07:48 | |||
| Spain | Loscos,España | 6.7 | 3.5 | 80 | WNW |
0.0 |
|
Steady | Low | 04:01:20 | ||||
| Spain | Massalió, España | 1.7 | 0.2 | 90 | W |
0 | 0.0 |
|
Steady | Low | 04:08:05 | |||
| Spain | Mollet del Valles-2, España | 7.2 | 5.5 | 89 | NE |
0.0 |
|
Steady | Low | 04:08:12 | ||||
| Spain | Ojáiz-Peñacastillo, Cantabria | 15.3 | 5.5 | 52 | SSW |
18 | 0.0 |
|
Steady | Low | 04:08:13 | |||
| Spain | Olesa de Montserrat, España | 8.2 | 6.4 | 88 | WNW |
8 | 0.0 |
|
Steady | Low | 04:08:06 | |||
| Spain | Oviedo-1, España | 15.7 | 9.8 | 68 | S |
5 | 0.0 |
|
Steady | Low | 04:08:13 | |||
| Spain | Pinofranqueado, Caceres | 9.9 | 9.4 | 97 | W |
0 | 0.0 |
|
Steady | Low | 04:08:08 | |||
| Spain | Puente Tocinos, Murcia | 12.3 | 7.2 | 71 | SW |
9 | 0.0 |
|
Steady | Low | 03:30:31 | |||
| Spain | San Juan de Aznalfarache, España | 9.8 | 7.6 | 86 | NNW |
0 | 0.0 |
|
Steady | Low | 04:08:08 | |||
| Spain | San Sebastian, España | 14.1 | 6.7 | 61 | SW |
3 | 0.0 |
|
Steady | Low | 04:07:57 | |||
| Spain | Sant Antoni de Portmany,España | 10.7 | 8.9 | 89 | SE |
8 | 0.0 |
|
Steady | Low | 04:08:06 | |||
| Spain | Santa Margarida de Montbui,España | 5.6 | 4.6 | 93 | NULL |
0 | 0.0 |
|
Steady | Low | 04:06:00 | |||
| Spain | Sevilla, Andalucía | 10.8 | 8.2 | 84 | NE |
10 | 0.0 |
|
Steady | Low | 04:08:17 | |||
| Spain | Sueca, Espanya | 13.2 | 7.7 | 69 | W |
8 | 0.0 |
|
Steady | Low | 04:08:17 | |||
| Spain | Triana, España | 10.1 | 8.0 | 87 | NNE |
0.0 |
|
Falling Slowly | Low | 04:04:30 | ||||
| Spain | Xativa1, España | 8.9 | 5.6 | 80 | ESE |
0 | 0.0 |
|
Steady | Low | 04:08:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]