|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 22:14:41 CEST to 2026-04-16 22:18:10 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-16 22:14:41 CEST to 2026-04-16 22:18:10 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 15.2 | 12.1 | 82 | W |
4 | 0.0 |
|
Steady | Low | 22:17:17 | |||
| Spain | Arascués, Huesca | 17.7 | 5.9 | 46 | NNE |
2 | 0.0 |
|
Steady | Low | 22:17:58 | |||
| Spain | Archena, Murcia | 18.1 | 12.6 | 70 | ESE |
5 | 0.0 |
|
Rising Slowly | Low | 22:18:03 | |||
| Spain | Badalona Progres, Catalunya | 17.6 | 13.1 | 75 | ENE |
5 | 0.0 |
|
Rising Slowly | Low | 22:17:56 | |||
| Spain | Benalmadena, España | 20.1 | 7.7 | 45 | ENE |
5 | 0.0 |
|
Rising Slowly | Low | 22:17:56 | |||
| Spain | Calonge, Catalunya | 13.7 | 10.9 | 83 | NNW |
6 | 0.0 |
|
Steady | Low | 22:16:05 | |||
| Spain | Carlet, España | 17.1 | 12.2 | 73 | NE |
10 | 0.0 |
|
Rising Slowly | Low | 22:17:53 | |||
| Spain | Castellbell i el Vilar, España | 17.4 | 8.3 | 55 | ESE |
0.0 |
|
-- | Low | 22:18:09 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 14.3 | 5.9 | 57 | WSW |
11 | 0.0 |
|
Falling Slowly | Low | 22:17:34 | |||
| Spain | Cullera-Sant Antoni,Valencia | 18.4 | 12.8 | 70 | W |
14 | 0.0 |
|
-- | Low | 22:17:07 | |||
| Spain | Gines, Sevilla | 22.8 | 10.9 | 47 | SW |
0 | 0.0 |
|
Steady | Low | 22:18:05 | |||
| Spain | Ibiza,España | 17.3 | 8.1 | 55 | ESE |
6 | 0.0 |
|
Steady | Low | 22:17:45 | |||
| Spain | La Coruña, Coruña | 12.2 | 7.7 | 74 | WNW |
10 | 4.2 |
|
Steady | Low | 22:18:02 | |||
| Spain | La Orotava, Tenerife, España | 15.6 | 13.6 | 88 | N |
5 | 0.0 |
|
Steady | Low | 22:17:51 | |||
| Spain | Lobios, España | 14.1 | 11.8 | 86 | WSW |
0 | 0.0 |
|
Rising Slowly | Low | 22:18:05 | |||
| Spain | Loscos,España | 14.3 | 7.6 | 64 | S |
0.0 |
|
Rising Slowly | Low | 22:16:15 | ||||
| Spain | Madrid-Tetuán | 20.5 | 2.8 | 31 | SW |
3 | 0.0 |
|
-- | Moderate | 22:18:05 | |||
| Spain | Mollet del Valles-2, España | 18.3 | 7.7 | 50 | SE |
0.0 |
|
Rising | Low | 22:18:08 | ||||
| Spain | Ojáiz-Peñacastillo, Cantabria | 14.1 | 14.1 | 100 | N |
0 | 0.0 |
|
Steady | Low | 22:18:08 | |||
| Spain | Olesa de Montserrat, España | 17.7 | 6.8 | 49 | NNW |
0 | 0.0 |
|
Rising Slowly | Low | 22:17:50 | |||
| Spain | Oviedo-1, España | 15.1 | 13.1 | 88 | NNE |
0 | 0.0 |
|
Steady | Low | 22:18:07 | |||
| Spain | Pinofranqueado, Caceres | 16.8 | 8.5 | 58 | NNW |
0 | 0.0 |
|
Rising Slowly | Low | 22:17:36 | |||
| Spain | Puente Tocinos, Murcia | 17.2 | 12.1 | 72 | ENE |
6 | 0.0 |
|
Rising Slowly | Low | 22:18:07 | |||
| Spain | San Juan de Aznalfarache, España | 25.1 | 12.0 | 43 | SW |
5 | 0.0 |
|
Rising Slowly | Low | 22:18:08 | |||
| Spain | San Sebastian, España | 14.8 | 13.0 | 89 | SSE |
2 | 0.0 |
|
Rising Slowly | Low | 22:17:51 | |||
| Spain | Sant Antoni de Portmany,España | 17.3 | 8.1 | 55 | ESE |
6 | 0.0 |
|
Steady | Low | 22:17:45 | |||
| Spain | Santa Margarida de Montbui,España | 13.7 | 8.3 | 70 | WNW |
3 | 0.0 |
|
Rising Slowly | Low | 22:16:01 | |||
| Spain | Sevilla, Andalucía | 26.1 | 13.2 | 45 | SW |
11 | 0.0 |
|
Steady | Low | 22:17:43 | |||
| Spain | Sueca, Espanya | 17.9 | 13.0 | 73 | WNW |
3 | 0.0 |
|
Rising Slowly | Low | 22:18:10 | |||
| Spain | Triana, España | 25.3 | 12.9 | 46 | SW |
0.0 |
|
Steady | Low | 22:14:41 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]