|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-24 08:17:27 CEST to 2026-10-24 08:23:10 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-24 08:17:27 CEST to 2026-10-24 08:23:10 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 17.2 | 12.3 | 73 | N |
0 | 0.0 |
|
Steady | Low | 08:22:17 | |||
| Spain | Arascués, Huesca | 8.4 | 4.4 | 76 | S |
0 | 0.0 |
|
Steady | Low | 08:20:17 | |||
| Spain | Archena, Murcia | 12.8 | 7.9 | 72 | ESE |
6 | 0.0 |
|
Steady | Low | 08:23:02 | |||
| Spain | Badalona Progres, Catalunya | 14.2 | 8.1 | 67 | W |
14 | 0.0 |
|
Steady | Low | 08:22:57 | |||
| Spain | Benalmadena, España | 20.8 | 9.4 | 48 | N |
0 | 0.0 |
|
Steady | Low | 08:22:59 | |||
| Spain | Calonge, Catalunya | 11.2 | 9.0 | 86 | WNW |
14 | 2.7 |
|
Steady | Low | 08:22:07 | |||
| Spain | Carlet, España | 12.2 | 10.4 | 89 | WSW |
3 | 0.0 |
|
Steady | Low | 08:23:00 | |||
| Spain | Castellbell i el Vilar, España | 8.4 | 6.8 | 90 | N |
0.0 |
|
-- | Low | 08:23:04 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 10.1 | 4.6 | 69 | N |
3 | 0.0 |
|
Steady | Low | 08:21:40 | |||
| Spain | Gines, Sevilla | 11.6 | 7.5 | 76 | NE |
6 | 0.0 |
|
Steady | Low | 08:23:06 | |||
| Spain | Ibiza,España | 12.5 | 9.7 | 83 | SE |
6 | 0.0 |
|
Steady | Low | 08:22:51 | |||
| Spain | La Coruña, Coruña | 12.5 | 8.8 | 78 | SSW |
5 | 0.0 |
|
Steady | Low | 08:23:03 | |||
| Spain | La Orotava, Tenerife, España | 18.6 | 14.5 | 77 | S |
10 | 0.0 |
|
Steady | Low | 08:22:52 | |||
| Spain | Lobios, España | 8.8 | 7.1 | 89 | NE |
0 | 0.0 |
|
Steady | Low | 08:22:57 | |||
| Spain | Loscos,España | 5.0 | 2.5 | 84 | WSW |
0.0 |
|
Steady | Low | 08:17:27 | ||||
| Spain | Maspalomas, Gran Canaria | 21.6 | 19.1 | 86 | N |
0 | 0.0 |
|
Steady | Low | 08:22:57 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | n/a | 08:23:08 | |||||||||||
| Spain | Oviedo-1, España | 8.1 | 7.0 | 93 | SSW |
0 | 0.0 |
|
Steady | Low | 08:23:07 | |||
| Spain | Pinofranqueado, Caceres | 3.7 | 1.5 | 86 | NE |
0 | 0.0 |
|
Steady | Low | 08:23:08 | |||
| Spain | Puente Tocinos, Murcia | 13.9 | 8.5 | 70 | SW |
3 | 0.0 |
|
Steady | Low | 08:23:06 | |||
| Spain | San Juan de Aznalfarache, España | 12.7 | 8.9 | 78 | NNW |
0 | 0.0 |
|
Steady | Low | 08:23:03 | |||
| Spain | San Sebastian, España | 11.5 | 9.6 | 88 | NNW |
5 | 0.6 |
|
Steady | Low | 08:23:03 | |||
| Spain | Sant Antoni de Portmany,España | 12.5 | 9.7 | 83 | SE |
6 | 0.0 |
|
Steady | Low | 08:22:51 | |||
| Spain | Santa Margarida de Montbui,España | 5.9 | 4.3 | 89 | WNW |
5 | 0.0 |
|
Rising Slowly | Low | 08:20:59 | |||
| Spain | Sevilla, Andalucía | 14.1 | 9.5 | 74 | NNE |
11 | 0.0 |
|
Steady | Low | 08:23:10 | |||
| Spain | Sueca, Espanya | 13.1 | 10.5 | 84 | S |
0 | 0.0 |
|
Steady | Low | 08:23:10 | |||
| Spain | Triana, España | 12.9 | 9.1 | 78 | NNW |
0.0 |
|
Steady | Low | 08:19:41 | ||||
| Spain | Xativa1, España | 11.9 | 9.1 | 83 | E |
0 | 0.0 |
|
Steady | Low | 08:23:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]