|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 17:59:34 CET to 2026-11-22 18:03:11 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-22 17:59:34 CET to 2026-11-22 18:03:11 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 20.6 | 17.2 | 80 | WNW |
2 | 0.0 |
|
Steady | Low | 18:02:16 | |||
| Spain | Arascués, Huesca | 9.9 | 2.7 | 61 | W |
6 | 0.8 |
|
Steady | Low | 18:02:57 | |||
| Spain | Archena, Murcia | 19.6 | 5.9 | 41 | NW |
14 | 0.0 |
|
Steady | Low | 18:03:02 | |||
| Spain | Badalona Progres, Catalunya | 17.7 | 5.3 | 44 | NW |
26 | 0.0 |
|
Rising Slowly | Low | 18:03:00 | |||
| Spain | Benalmadena, España | 19.2 | 7.9 | 48 | N |
40 | 0.0 |
|
Steady | Low | 18:02:46 | |||
| Spain | Calonge, Catalunya | 14.4 | 11.0 | 80 | W |
8 | 0.0 |
|
Rising Slowly | Low | 18:02:05 | |||
| Spain | Carlet, España | 18.4 | 7.2 | 48 | NW |
8 | 0.0 |
|
Rising Slowly | Low | 18:03:00 | |||
| Spain | Castellbell i el Vilar, España | 12.4 | 5.3 | 62 | ENE |
0.0 |
|
-- | Low | 18:03:04 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 14.2 | 2.4 | 45 | SW |
11 | 0.0 |
|
Falling Rapidly | Low | 18:01:30 | |||
| Spain | Cullera-Sant Antoni,Valencia | 18.7 | 1 | 43 | WNW |
53 | 0.0 |
|
Rising Slowly | Low | 18:03:05 | |||
| Spain | Gines, Sevilla | 16.9 | 8.1 | 56 | E |
0 | 0.0 |
|
Steady | Low | 18:03:04 | |||
| Spain | Ibiza,España | 19.4 | 12.5 | 64 | NW |
8 | 0.0 |
|
Rising Slowly | Low | 18:02:55 | |||
| Spain | La Coruña, Coruña | 13.3 | 10.9 | 85 | SW |
5 | 6.2 |
|
Steady | Low | 18:02:52 | |||
| Spain | La Orotava, Tenerife, España | 21.3 | 17.7 | 80 | WNW |
8 | 0.0 |
|
Steady | Low | 18:02:58 | |||
| Spain | Lobios, España | 11.0 | 10.2 | 95 | SSW |
14 | 2.0 |
|
Steady | Low | 18:03:04 | |||
| Spain | Loscos,España | 8.0 | 2.2 | 67 | W |
0.2 |
|
Rising Slowly | Low | 18:02:21 | ||||
| Spain | Madrid-Tetuán | 11.2 | 1 | 57 | SE |
32 | 0.0 |
|
Rising Slowly | Low | 18:03:07 | |||
| Spain | Maspalomas, Gran Canaria | 23.7 | 19.0 | 75 | WSW |
6 | 0.0 |
|
Steady | Low | 18:03:04 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | n/a | 18:03:08 | |||||||||||
| Spain | Pinofranqueado, Caceres | 10.9 | 7.4 | 79 | NNE |
0 | 0.0 |
|
Steady | Low | 18:03:09 | |||
| Spain | Puente Tocinos, Murcia | 20.2 | 5.0 | 37 | N |
3 | 0.0 |
|
Rising Slowly | Low | 18:03:10 | |||
| Spain | San Juan de Aznalfarache, España | 18.1 | 7.8 | 51 | NNE |
0 | 0.0 |
|
Steady | Low | 18:03:06 | |||
| Spain | San Sebastian, España | 14.1 | 9.1 | 72 | WNW |
10 | 7.8 |
|
Steady | Low | 18:03:11 | |||
| Spain | Sant Antoni de Portmany,España | 19.4 | 12.5 | 64 | NW |
8 | 0.0 |
|
Rising Slowly | Low | 18:02:55 | |||
| Spain | Santa Margarida de Montbui,España | 13.9 | 4.8 | 54 | W |
39 | 0.0 |
|
Rising Rapidly | Low | 18:01:02 | |||
| Spain | Sevilla, Andalucía | 19.2 | 8.2 | 49 | NE |
11 | 0.2 |
|
Steady | Low | 18:02:26 | |||
| Spain | Sueca, Espanya | 18.4 | 6.0 | 44 | WSW |
3 | 0.0 |
|
Rising Slowly | Low | 18:03:11 | |||
| Spain | Triana, España | 19.0 | 8.6 | 51 | NNE |
0.0 |
|
Steady | Low | 17:59:34 | ||||
| Spain | Xativa1, España | 18.0 | 3.8 | 39 | W |
5 | 0.0 |
|
Rising Slowly | Low | 18:03:10 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]