|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-27 04:46:27 CEST to 2026-06-27 04:58:15 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-27 04:46:27 CEST to 2026-06-27 04:58:15 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 18.1 | 14.2 | 78 | NE |
8 | 0.0 |
|
Steady | Low | 04:57:17 | |||
| Spain | Arascués, Huesca | 23.5 | 13.1 | 52 | S |
0 | 0.0 |
|
Steady | Low | 04:57:57 | |||
| Spain | Archena, Murcia | 23.9 | 20.8 | 83 | WSW |
2 | 0.0 |
|
Steady | Low | 04:58:03 | |||
| Spain | Badalona Progres, Catalunya | 25.6 | 18.5 | 65 | NNW |
3 | 0.0 |
|
Steady | Low | 04:57:55 | |||
| Spain | Benalmadena, España | 22.8 | 19.5 | 82 | N |
14 | 0.0 |
|
Steady | Low | 04:57:54 | |||
| Spain | Calonge, Catalunya | 19.6 | 16.6 | 83 | WSW |
6 | 0.0 |
|
Steady | Low | 04:56:06 | |||
| Spain | Castellbell i el Vilar, España | 19.7 | 15.3 | 76 | NE |
0.0 |
|
Steady | Low | 04:58:05 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 18.1 | 16.0 | 88 | WSW |
0.0 |
|
Steady | Low | 04:56:22 | ||||
| Spain | Cullera-Sant Antoni,Valencia | 24.4 | 21.9 | 86 | S |
0 | 0.0 |
|
-- | Low | 04:58:01 | |||
| Spain | Gines, Sevilla | 20.2 | 17.8 | 86 | SW |
5 | 0.0 |
|
Steady | Low | 04:58:06 | |||
| Spain | Ibiza,España | 24.1 | 21.2 | 84 | SE |
0 | 0.0 |
|
Steady | Low | 04:57:43 | |||
| Spain | La Coruña, Coruña | 18.0 | 16.2 | 89 | SE |
5 | 0.0 |
|
Steady | Low | 04:58:04 | |||
| Spain | La Orotava, Tenerife, España | 17.6 | 14.1 | 80 | S |
5 | 0.0 |
|
Steady | Low | 04:57:52 | |||
| Spain | Lobios, España | 15.9 | 15.3 | 96 | WSW |
0 | 0.0 |
|
Steady | Low | 04:58:00 | |||
| Spain | Loscos,España | 18.9 | 11.2 | 61 | NNW |
0.0 |
|
Steady | Low | 04:46:27 | ||||
| Spain | Madrid-Tetuán | 25.4 | 10.0 | 38 | SE |
2 | 0.0 |
|
-- | Low | 04:58:01 | |||
| Spain | Maspalomas, Gran Canaria | 21.4 | 18.4 | 83 | ESE |
0 | 0.0 |
|
Steady | Low | 04:58:06 | |||
| Spain | Mollet del Valles-2, España | 22.7 | 15.1 | 62 | NE |
0.0 |
|
Steady | Low | 04:58:09 | ||||
| Spain | Ojáiz-Peñacastillo, Cantabria | 21.6 | 21.6 | 100 | WNW |
5 | 0.0 |
|
Steady | Low | 04:58:09 | |||
| Spain | Olesa de Montserrat, España | 21.4 | 16.1 | 72 | NW |
0 | 0.0 |
|
Steady | Low | 04:57:51 | |||
| Spain | Oviedo-1, España | 19.7 | 18.8 | 95 | SE |
0 | 0.0 |
|
Steady | Low | 04:58:07 | |||
| Spain | Pinofranqueado, Caceres | 16.2 | 13.1 | 82 | SSW |
0 | 0.0 |
|
Steady | Low | 04:58:08 | |||
| Spain | Puente Tocinos, Murcia | 24.3 | 20.6 | 80 | NNE |
4 | 0.0 |
|
Steady | Low | 04:58:12 | |||
| Spain | San Juan de Aznalfarache, España | 20.3 | 17.9 | 86 | S |
0 | 0.0 |
|
Steady | Low | 04:58:11 | |||
| Spain | Sant Antoni de Portmany,España | 24.1 | 21.2 | 84 | SE |
0 | 0.0 |
|
Steady | Low | 04:58:13 | |||
| Spain | Santa Margarida de Montbui,España | 18.1 | 14.0 | 77 | NW |
6 | 0.0 |
|
Steady | Low | 04:56:01 | |||
| Spain | Sevilla, Andalucía | 21.8 | 19.0 | 84 | SW |
13 | 0.0 |
|
Steady | Low | 04:57:54 | |||
| Spain | Sueca, Espanya | 24.9 | 21.8 | 83 | SSE |
0 | 0.0 |
|
Steady | Low | 04:58:15 | |||
| Spain | Triana, España | 21.0 | 18.6 | 86 | S |
0.0 |
|
Steady | Low | 04:54:46 | ||||
| Spain | Xativa1, España | 24.2 | 21.1 | 83 | NNE |
0 | 0.0 |
|
Steady | Low | 04:58:12 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]