|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-11 17:57:39 CET to 2026-01-11 18:03:13 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-11 17:57:39 CET to 2026-01-11 18:03:13 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 16.1 | 11.4 | 74 | W |
4 | 0.0 |
|
Steady | Low | 18:02:17 | |||
| Spain | Arascués, Huesca | 7.8 | 3.7 | 75 | ENE |
0 | 0.0 |
|
Steady | Low | 18:02:57 | |||
| Spain | Archena, Murcia | 15.2 | 4.6 | 49 | WSW |
2 | 0.0 |
|
Steady | Low | 18:03:04 | |||
| Spain | Badalona Progres, Catalunya | 12.1 | 5.9 | 66 | SSW |
11 | 0.0 |
|
Steady | Low | 18:03:02 | |||
| Spain | Benalmadena, España | 14.2 | 9.4 | 73 | N |
10 | 0.0 |
|
Steady | Low | 18:02:47 | |||
| Spain | Calonge, Catalunya | 9.4 | 5.0 | 74 | WNW |
6 | 0.0 |
|
Steady | Low | 18:02:05 | |||
| Spain | Carlet, España | 15.7 | 5.8 | 52 | W |
0 | 0.0 |
|
Steady | Low | 18:03:00 | |||
| Spain | Castellbell i el Vilar, España | 7.2 | 4.5 | 83 | SSE |
0.0 |
|
-- | Low | 18:03:07 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 7.9 | 2.8 | 70 | W |
8 | 0.0 |
|
Steady | Low | 18:01:22 | |||
| Spain | Gines, Sevilla | 13.6 | 7.3 | 66 | ESE |
0 | 0.0 |
|
Steady | Low | 18:03:08 | |||
| Spain | Ibiza,España | 13.4 | 7.4 | 67 | W |
0 | 0.0 |
|
Steady | Low | 18:03:06 | |||
| Spain | La Coruña, Coruña | 15.2 | 12.4 | 83 | S |
35 | 0.2 |
|
Steady | Low | 18:02:52 | |||
| Spain | La Orotava, Tenerife, España | 16.3 | 12.5 | 78 | WNW |
5 | 0.0 |
|
Steady | Low | 18:03:01 | |||
| Spain | Lobios, España | 11.8 | 11.0 | 95 | SW |
23 | 0.4 |
|
Falling Slowly | Low | 18:02:59 | |||
| Spain | Loscos,España | 7.1 | 3.2 | 76 | WNW |
0.0 |
|
Steady | Low | 18:01:31 | ||||
| Spain | Madrid-Tetuán | 9.8 | 3.3 | 64 | WNW |
6 | 0.0 |
|
-- | Low | 18:03:05 | |||
| Spain | Massalió, España | 7.2 | 0.6 | 63 | E |
0 | 0.0 |
|
Steady | Low | 18:02:50 | |||
| Spain | Mollet del Valles-2, España | 11.6 | 2.1 | 52 | SW |
3 | 0.0 |
|
Steady | Low | 18:03:12 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 14.2 | 6.0 | 58 | SSE |
23 | 0.0 |
|
Steady | Low | 18:03:13 | |||
| Spain | Olesa de Montserrat, España | 10.0 | 4.6 | 69 | W |
0 | 0.0 |
|
Steady | Low | 18:03:08 | |||
| Spain | Oviedo-1, España | 15.8 | 10.4 | 70 | SSW |
0 | 0.4 |
|
Steady | Low | 18:03:13 | |||
| Spain | Pinofranqueado, Caceres | 9.9 | 7.8 | 87 | W |
2 | 0.0 |
|
Steady | Low | 18:03:10 | |||
| Spain | Puente Tocinos, Murcia | 17.1 | 2.7 | 38 | SW |
5 | 0.0 |
|
Steady | Low | 17:57:39 | |||
| Spain | San Juan de Aznalfarache, España | 14.0 | 8.2 | 68 | S |
0 | 0.0 |
|
Steady | Low | 18:03:12 | |||
| Spain | Sant Antoni de Portmany,España | 13.4 | 7.4 | 67 | W |
0 | 0.0 |
|
Steady | Low | 18:03:06 | |||
| Spain | Santa Margarida de Montbui,España | 8.4 | 3.6 | 72 | W |
5 | 0.0 |
|
Rising Slowly | Low | 18:01:00 | |||
| Spain | Sevilla, Andalucía | 15.8 | 8.6 | 62 | NE |
2 | 0.0 |
|
Steady | Low | 18:03:12 | |||
| Spain | Sueca, Espanya | 13.3 | 6.7 | 64 | SSE |
11 | 0.0 |
|
Steady | Low | 18:03:04 | |||
| Spain | Triana, España | 15.0 | 8.5 | 65 | WSW |
0.0 |
|
Falling Slowly | Low | 17:59:46 | ||||
| Spain | Xativa1, España | 13.5 | 4.1 | 53 | WNW |
0 | 0.0 |
|
Steady | Low | 18:03:13 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]