|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 12:44:27 CET to 2026-03-03 12:48:21 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 12:44:27 CET to 2026-03-03 12:48:21 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 11.4 | 7.4 | 76 | N |
26 | 6.8 |
|
Steady | Low | 12:47:17 | |||
| Spain | Arascués, Huesca | 11.0 | 7.9 | 81 | SSW |
2 | 0.0 |
|
Steady | Low | 12:47:58 | |||
| Spain | Archena, Murcia | 19.1 | 10.6 | 58 | E |
3 | 0.1 |
|
Steady | Low | 12:48:04 | |||
| Spain | Benalmadena, España | 16.8 | 12.2 | 74 | N |
3 | 0.0 |
|
Steady | Low | 12:47:55 | |||
| Spain | Calonge, Catalunya | 15.6 | 13.3 | 86 | ESE |
22 | 0.0 |
|
Steady | Low | 12:48:05 | |||
| Spain | Carlet, España | 14.7 | 12.0 | 84 | NE |
20 | 0.0 |
|
Steady | Low | 12:47:55 | |||
| Spain | Castellbell i el Vilar, España | 15.8 | 10.8 | 72 | NE |
0.0 |
|
-- | Low | 12:48:07 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 11.5 | 9.2 | 86 | NNW |
16 | 0.2 |
|
Steady | Low | 12:47:26 | |||
| Spain | Gines, Sevilla | 16.7 | 8.6 | 59 | E |
19 | 0.0 |
|
Steady | Low | 12:48:09 | |||
| Spain | Ibiza,España | 17.6 | 12.9 | 74 | E |
24 | 0.0 |
|
Steady | Low | 12:48:05 | |||
| Spain | La Coruña, Coruña | 19.6 | 11.8 | 61 | SW |
0 | 0.0 |
|
Steady | Low | 12:47:50 | |||
| Spain | La Orotava, Tenerife, España | 13.0 | 8.7 | 75 | WNW |
16 | 2.2 |
|
Steady | Low | 12:47:41 | |||
| Spain | Lobios, España | 16.4 | 9.4 | 63 | ENE |
8 | 3.4 |
|
Steady | Low | 12:48:10 | |||
| Spain | Loscos,España | 8.8 | 6.2 | 84 | SE |
1.2 |
|
Steady | Low | 12:46:24 | ||||
| Spain | Madrid-Tetuán | 13.6 | 5.7 | 59 | N |
14 | 0.0 |
|
-- | Low | 12:48:02 | |||
| Spain | Mollet del Valles-2, España | 16.1 | 9.5 | 65 | ENE |
29 | 0.0 |
|
Steady | Low | 12:48:13 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 19.1 | 6.6 | 44 | SSW |
16 | 0.0 |
|
Steady | Low | 12:48:13 | |||
| Spain | Olesa de Montserrat, España | 17.9 | 11.2 | 65 | NW |
5 | 0.4 |
|
Steady | Low | 12:48:09 | |||
| Spain | Oviedo-1, España | 17.6 | 9.7 | 60 | NNE |
5 | 0.0 |
|
Steady | Low | 12:48:13 | |||
| Spain | Pinofranqueado, Caceres | 16.2 | 8.4 | 60 | S |
3 | 0.0 |
|
Steady | Low | 12:48:11 | |||
| Spain | Puente Tocinos, Murcia | 18.2 | 9.8 | 58 | WNW |
6 | 0.3 |
|
Steady | Low | 12:48:14 | |||
| Spain | San Juan de Aznalfarache, España | 17.4 | 10.1 | 62 | ENE |
6 | 0.0 |
|
Steady | Low | 12:48:10 | |||
| Spain | San Sebastian, España | 17.6 | 8.4 | 55 | E |
2 | 0.0 |
|
Steady | Low | 12:48:11 | |||
| Spain | Sant Antoni de Portmany,España | 17.6 | 12.9 | 74 | E |
24 | 0.0 |
|
Steady | Low | 12:48:05 | |||
| Spain | Santa Margarida de Montbui,España | 15.7 | 10.3 | 70 | SE |
19 | 0.0 |
|
Steady | Low | 12:46:01 | |||
| Spain | Sevilla, Andalucía | 18.2 | 10.5 | 61 | ENE |
23 | 0.0 |
|
Steady | Low | 12:48:14 | |||
| Spain | Sueca, Espanya | 14.8 | 12.1 | 84 | N |
11 | 0.0 |
|
Steady | Low | 12:48:21 | |||
| Spain | Triana, España | 17.8 | 10.4 | 62 | ENE |
0.0 |
|
Steady | Low | 12:44:27 | ||||
| Spain | Xativa1, España | 12.3 | 11.2 | 93 | NNE |
6 | 2.4 |
|
Steady | Low | 12:48:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]