|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-26 23:44:32 CEST to 2026-08-26 23:48:21 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-26 23:44:32 CEST to 2026-08-26 23:48:21 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 20.4 | 11.6 | 57 | NNE |
11 | 3.2 |
|
Steady | Low | 23:47:17 | |||
| Spain | Arascués, Huesca | 23.5 | 16.8 | 66 | ESE |
18 | 0.0 |
|
Steady | Low | 23:47:58 | |||
| Spain | Archena, Murcia | 26.3 | 19.7 | 67 | ENE |
8 | 0.0 |
|
Steady | Low | 23:48:03 | |||
| Spain | Benalmadena, España | 24.6 | 16.8 | 62 | WSW |
2 | 0.0 |
|
Steady | Low | 23:48:02 | |||
| Spain | Calonge, Catalunya | 26.9 | 24.7 | 88 | SE |
16 | 0.0 |
|
Steady | Low | 23:46:05 | |||
| Spain | Carlet, España | 26.0 | 23.5 | 86 | NNW |
9 | 0.0 |
|
Steady | Low | 23:48:02 | |||
| Spain | Castellbell i el Vilar, España | 26.0 | 21.4 | 76 | NE |
0.0 |
|
-- | Low | 23:48:05 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 23.1 | 19.6 | 81 | WSW |
10 | 0.0 |
|
Falling Slowly | Low | 23:46:02 | |||
| Spain | Ibiza,España | 27.7 | 22.2 | 72 | SSW |
5 | 0.0 |
|
Falling Slowly | Low | 23:48:10 | |||
| Spain | La Coruña, Coruña | 17.2 | 16.6 | 96 | E |
26 | 8.0 |
|
Falling Slowly | Low | 23:48:00 | |||
| Spain | La Orotava, Tenerife, España | 20.4 | 17.0 | 81 | NW |
6 | 0.0 |
|
Steady | Low | 23:47:50 | |||
| Spain | Lobios, España | 14.8 | 14.2 | 96 | SW |
6 | 7.6 |
|
Rising Slowly | Low | 23:48:02 | |||
| Spain | Loscos,España | 22.2 | 1.7 | 26 | SW |
0.0 |
|
Rising Slowly | Moderate | 23:46:17 | ||||
| Spain | Maspalomas, Gran Canaria | 23.7 | 20.0 | 80 | SE |
0 | 0.0 |
|
Steady | Low | 23:48:14 | |||
| Spain | Mollet del Valles-2, España | 26.8 | 20.1 | 67 | ESE |
3 | 0.0 |
|
Steady | Low | 23:48:17 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 23.8 | 15.0 | 58 | SSW |
27 | 0.0 |
|
Steady | Low | 23:48:18 | |||
| Spain | Oviedo-1, España | 17.2 | 13.9 | 81 | W |
0 | 4.8 |
|
Steady | Low | 23:48:17 | |||
| Spain | Pinofranqueado, Caceres | 17.2 | 16.0 | 93 | SSW |
2 | 23.4 |
|
Steady | Low | 23:48:10 | |||
| Spain | Puente Tocinos, Murcia | 26.8 | 17.6 | 57 | SSE |
8 | 0.0 |
|
Steady | Low | 23:48:17 | |||
| Spain | San Juan de Aznalfarache, España | 22.3 | 18.5 | 79 | S |
0 | 0.0 |
|
Steady | Low | 23:48:12 | |||
| Spain | San Sebastian, España | 22.9 | 20.1 | 84 | NW |
5 | 0.0 |
|
Rising Slowly | Low | 23:48:12 | |||
| Spain | Sant Antoni de Portmany,España | 27.7 | 22.2 | 72 | SSW |
5 | 0.0 |
|
Falling Slowly | Low | 23:48:10 | |||
| Spain | Santa Margarida de Montbui,España | 23.7 | 18.6 | 73 | SSW |
3 | 0.0 |
|
Rising Slowly | Low | 23:46:01 | |||
| Spain | Sevilla, Andalucía | 23.1 | 19.1 | 78 | SW |
18 | 0.0 |
|
Steady | Low | 23:48:21 | |||
| Spain | Sueca, Espanya | 26.2 | 23.5 | 85 | WNW |
0 | 0.0 |
|
Steady | Low | 23:48:20 | |||
| Spain | Triana, España | 23.1 | 19.1 | 78 | SSW |
0.0 |
|
Rising Slowly | Low | 23:44:32 | ||||
| Spain | Xativa1, España | 26.1 | 21.9 | 78 | NNE |
0 | 0.0 |
|
Steady | Low | 23:48:15 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]