|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-07 13:19:21 CET to 2026-02-07 13:33:20 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-02-07 13:19:21 CET to 2026-02-07 13:33:20 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 15.9 | 13.6 | 86 | NW |
17 | 0.0 |
|
Steady | Low | 13:32:17 | |||
| Spain | Arascués, Huesca | 8.9 | 3.1 | 67 | W |
3 | 0.0 |
|
Steady | Low | 13:33:02 | |||
| Spain | Archena, Murcia | 16.2 | 3.6 | 43 | SSE |
3 | 0.0 |
|
Falling Slowly | Low | 13:33:04 | |||
| Spain | Badalona Progres, Catalunya | 15.6 | 3.3 | 44 | WNW |
10 | 0.0 |
|
Steady | Low | 13:33:01 | |||
| Spain | Benalmadena, España | 11.6 | 10.5 | 93 | SSW |
8 | 6.0 |
|
Falling Slowly | Low | 13:32:56 | |||
| Spain | Calonge, Catalunya | 16.1 | 7.6 | 57 | SSW |
20 | 0.0 |
|
Steady | Low | 13:32:06 | |||
| Spain | Carlet, España | 15.2 | 4.8 | 50 | WSW |
11 | 0.0 |
|
Falling Slowly | Low | 13:32:56 | |||
| Spain | Castellbell i el Vilar, España | 13.1 | 4.3 | 55 | N |
0.0 |
|
-- | Low | 13:33:07 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 14.8 | -0.1 | 36 | W |
19 | 0.0 |
|
Steady | Low | 13:32:38 | |||
| Spain | Gines, Sevilla | 12.6 | 11.5 | 93 | W |
18 | 19.6 |
|
Falling Slowly | Low | 13:33:07 | |||
| Spain | Ibiza,España | 13.9 | 7.5 | 65 | W |
31 | 0.0 |
|
Steady | Low | 13:32:53 | |||
| Spain | La Orotava, Tenerife, España | 16.3 | 11.9 | 75 | NW |
14 | 0.0 |
|
Steady | Low | 13:33:03 | |||
| Spain | Lobios, España | 5.6 | 4.9 | 95 | NE |
10 | 17.0 |
|
Falling Rapidly | Low | 13:33:09 | |||
| Spain | Loscos,España | 6.7 | 0.5 | 65 | W |
0.4 |
|
Steady | Low | 13:31:18 | ||||
| Spain | Madrid-Tetuán | 5.7 | 3.2 | 84 | SSW |
22 | 0.6 |
|
-- | Low | 13:33:04 | |||
| Spain | Massalió, España | 13.9 | 5.0 | 55 | N |
14 | 0.0 |
|
Steady | Low | 13:32:50 | |||
| Spain | Mollet del Valles-2, España | 14.3 | -1.0 | 35 | WNW |
31 | 0.0 |
|
Steady | Low | 13:33:12 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 13.6 | -0.1 | 39 | S |
39 | 0.0 |
|
Steady | Low | 13:33:13 | |||
| Spain | Olesa de Montserrat, España | 14.0 | 3.4 | 49 | WNW |
8 | 0.0 |
|
Steady | Low | 13:33:07 | |||
| Spain | Oviedo-1, España | 11.2 | 3.7 | 60 | SSE |
13 | 0.0 |
|
Falling Slowly | Low | 13:33:07 | |||
| Spain | Pinofranqueado, Caceres | 6.7 | 5.6 | 93 | NNE |
16 | 20.0 |
|
Falling Rapidly | Low | 13:33:10 | |||
| Spain | Puente Tocinos, Murcia | 16.6 | 1.5 | 36 | SW |
16 | 0.0 |
|
Falling Slowly | Low | 13:19:21 | |||
| Spain | San Juan de Aznalfarache, España | 13.2 | 11.9 | 92 | WNW |
10 | 18.0 |
|
Falling Slowly | Low | 13:33:11 | |||
| Spain | San Sebastian, España | 14.3 | 1.9 | 43 | S |
13 | 0.0 |
|
Falling Slowly | Low | 13:33:07 | |||
| Spain | Sant Antoni de Portmany,España | 13.9 | 7.5 | 65 | W |
31 | 0.0 |
|
Steady | Low | 13:32:53 | |||
| Spain | Santa Margarida de Montbui,España | 11.1 | 4.1 | 62 | WNW |
43 | 0.0 |
|
Rising Slowly | Low | 13:31:01 | |||
| Spain | Sevilla, Andalucía | 13.6 | 12.5 | 93 | W |
40 | 16.2 |
|
Falling Slowly | Low | 13:32:40 | |||
| Spain | Sueca, Espanya | 16.1 | 4.5 | 46 | W |
8 | 0.0 |
|
Falling Slowly | Low | 13:33:20 | |||
| Spain | Triana, España | 13.7 | 12.6 | 93 | WSW |
19.2 |
|
Falling Rapidly | Low | 13:29:34 | ||||
| Spain | Xativa1, España | 14.7 | 2.6 | 44 | SSW |
10 | 0.0 |
|
Falling Slowly | Low | 13:33:14 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]