|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-16 23:29:28 CEST to 2026-04-16 23:33:20 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-04-16 23:29:28 CEST to 2026-04-16 23:33:20 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 14.8 | 12.0 | 83 | N |
11 | 0.0 |
|
Steady | Low | 23:32:17 | |||
| Spain | Arascués, Huesca | 17.7 | 5.9 | 46 | NNE |
2 | 0.0 |
|
Steady | Low | 23:33:00 | |||
| Spain | Archena, Murcia | 16.9 | 12.6 | 76 | SSE |
0 | 0.0 |
|
Steady | Low | 23:33:02 | |||
| Spain | Badalona Progres, Catalunya | 17.9 | 11.0 | 64 | NNE |
0 | 0.0 |
|
Steady | Low | 23:32:59 | |||
| Spain | Benalmadena, España | 19.8 | 7.8 | 46 | N |
5 | 0.0 |
|
Steady | Low | 23:33:01 | |||
| Spain | Calonge, Catalunya | 13.0 | 10.4 | 84 | WNW |
10 | 0.0 |
|
Steady | Low | 23:32:05 | |||
| Spain | Carlet, España | 16.1 | 11.6 | 75 | N |
6 | 0.0 |
|
Steady | Low | 23:32:54 | |||
| Spain | Castellbell i el Vilar, España | 15.3 | 8.1 | 62 | SE |
0.0 |
|
-- | Low | 23:33:11 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 14.7 | 6.2 | 57 | SW |
5 | 0.0 |
|
Falling Slowly | Low | 23:31:16 | |||
| Spain | Cullera-Sant Antoni,Valencia | 15.9 | 12.2 | 79 | NNW |
26 | 0.0 |
|
-- | Low | 23:33:06 | |||
| Spain | Gines, Sevilla | 22.3 | 10.1 | 46 | SW |
0 | 0.0 |
|
Steady | Low | 23:33:13 | |||
| Spain | Ibiza,España | 15.3 | 7.8 | 61 | SE |
8 | 0.0 |
|
Steady | Low | 23:33:13 | |||
| Spain | La Coruña, Coruña | 12.2 | 7.7 | 74 | WNW |
10 | 4.2 |
|
Steady | Low | 23:33:05 | |||
| Spain | La Orotava, Tenerife, España | 15.6 | 13.8 | 89 | N |
6 | 0.0 |
|
Steady | Low | 23:32:51 | |||
| Spain | Lobios, España | 12.4 | 11.0 | 91 | SW |
0 | 0.0 |
|
Rising Slowly | Low | 23:33:05 | |||
| Spain | Loscos,España | 13.8 | 7.8 | 67 | S |
0.0 |
|
Rising Slowly | Low | 23:31:29 | ||||
| Spain | Madrid-Tetuán | 19.8 | 3.0 | 33 | WSW |
3 | 0.0 |
|
-- | Low | 23:33:04 | |||
| Spain | Mollet del Valles-2, España | 16.7 | 6.2 | 50 | ESE |
5 | 0.0 |
|
Steady | Low | 23:33:17 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 13.2 | 13.2 | 100 | N |
0 | 0.0 |
|
Steady | Low | 23:33:18 | |||
| Spain | Olesa de Montserrat, España | 15.9 | 7.6 | 58 | NW |
0 | 0.0 |
|
Steady | Low | 23:33:07 | |||
| Spain | Oviedo-1, España | 13.9 | 12.8 | 93 | ENE |
6 | 0.0 |
|
Steady | Low | 23:33:16 | |||
| Spain | Pinofranqueado, Caceres | 14.1 | 7.6 | 65 | W |
0 | 0.0 |
|
Steady | Low | 23:33:13 | |||
| Spain | Puente Tocinos, Murcia | 16.3 | 12.1 | 76 | NNE |
6 | 0.0 |
|
Steady | Low | 23:33:16 | |||
| Spain | San Juan de Aznalfarache, España | 23.8 | 11.5 | 46 | W |
2 | 0.0 |
|
Steady | Low | 23:33:14 | |||
| Spain | San Sebastian, España | 14.4 | 12.7 | 89 | S |
0 | 0.0 |
|
Steady | Low | 23:32:26 | |||
| Spain | Sant Antoni de Portmany,España | 15.3 | 7.8 | 61 | SE |
8 | 0.0 |
|
Steady | Low | 23:33:13 | |||
| Spain | Santa Margarida de Montbui,España | 12.0 | 8.1 | 77 | NULL |
6 | 0.0 |
|
Rising Slowly | Low | 23:30:59 | |||
| Spain | Sevilla, Andalucía | 24.3 | 12.9 | 49 | WSW |
8 | 0.0 |
|
Steady | Low | 23:32:44 | |||
| Spain | Sueca, Espanya | 16.7 | 12.3 | 75 | W |
6 | 0.0 |
|
Steady | Low | 23:33:20 | |||
| Spain | Triana, España | 24.1 | 12.7 | 49 | SSW |
0.0 |
|
Rising Slowly | Low | 23:29:28 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]