Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning, [] Weather, Lightning, [] Weather, WebCam, [] Weather Cluster - click to expand details
Conditions data shown was collected
from 2024-12-28 09:10:00 EET to 2024-12-28 09:50:18 EET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2024-12-28 09:10:00 EET to 2024-12-28 09:50:18 EET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegean | Chios | 6.2 | 3.7 | 84 | N 32 | 1.8 |
|
-- | Low | 09:30:00 | ||||
Aegean | Iraklia | 9.8 | 5.0 | 72 | NNE 24 | 0.2 |
|
-- | Low | 09:20:00 | ||||
Aegean | Kalymnos | 10.5 | 4.8 | 68 | WNW 18 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Aegean | Kasos | 13.1 | 7.1 | 67 | WNW 48 | 0.4 |
|
-- | Low | 09:30:00 | ||||
Aegean | Kastellorizo | 13.0 | 6.1 | 63 | NNE 21 | 13.2 |
|
-- | Low | 09:30:00 | ||||
Aegean | Kos | 9.4 | 5.4 | 76 | W 31 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Aegean | Lemnos | 7.4 | 1.5 | 66 | NNE 47 | 0.6 |
|
-- | Low | 09:30:00 | ||||
Aegean | Lesvos | 7.7 | 4.6 | 81 | NW 48 | 6.2 |
|
-- | Low | 09:20:00 | ||||
Aegean | Milos | 7.7 | 4.3 | 79 | NE 51 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Aegean | Mykonos | 10.1 | 5.9 | 75 | NE 45 | 0.4 |
|
-- | Low | 09:20:00 | ||||
Aegean | Naxos | 10.8 | 5.7 | 71 | N 48 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Aegean | Patmos | 9.4 | 4.4 | 71 | NW 29 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Aegean | Rhodes | 10.7 | 6.8 | 77 | N 29 | 0.8 |
|
-- | Low | 09:20:00 | ||||
Aegean | Samos | 7.5 | 3.5 | 76 | NNE 16 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Aegean | Skyros | 8.8 | 4.4 | 74 | N 53 | 1.4 |
|
-- | Low | 09:30:00 | ||||
Attica | Kalyvia Thorikou | 7.3 | 2.4 | 71 | NE 14 | 0.0 |
|
Rising Slowly | Low | 09:47:37 | ||||
Central Greece | Agrinio | 9.6 | 0.5 | 53 | NNW 13 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Central Greece | Amfissa | 7.3 | 0.3 | 61 | N 26 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Central Greece | Arachova | 0.7 | -0.6 | 91 | N 3 | 5 | 0.0 |
|
Rising | Low | 09:40:31 | |||
Central Greece | Karpenisi | 0.6 | -4.1 | 71 | ENE 37 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Central Greece | Livadia | 4.6 | 2.4 | 86 | N 3 | 14 | 7.4 |
|
Rising | Low | 09:45:31 | |||
Central Greece | Theologos | 8.0 | 2.7 | 69 | ENE 19 | 11.4 |
|
-- | Low | 09:30:00 | ||||
Crete | Agios Nikolaos | 9.6 | 6.5 | 81 | NW 16 | 0.8 |
|
-- | Low | 09:30:00 | ||||
Crete | Chania | 7.3 | 5.6 | 89 | NE 18 | 4.6 |
|
-- | Low | 09:10:00 | ||||
Crete | Heraklion | 11.3 | 6.6 | 73 | N 26 | 0.4 |
|
-- | Low | 09:30:00 | ||||
Crete | Ierapetra | 11.3 | 4.5 | 63 | NNW 35 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Crete | Paleochora | 10.6 | 5.1 | 69 | NNE 42 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Crete | Plakias | 8.8 | 5.2 | 78 | N 56 | 14.0 |
|
-- | Low | 09:30:00 | ||||
Crete | Rethymno | 9.4 | 4.6 | 72 | N 18 | 2.6 |
|
-- | Low | 09:30:00 | ||||
Crete | Toplou Monastery | 10.7 | 4.6 | 66 | NW 43 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Epirus | Arta | 8.8 | 1.5 | 60 | NW 10 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Epirus | Ioannina | 6.2 | -1.5 | 58 | NE 40 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Epirus | Metsovo | -0.8 | -4.0 | 79 | E 22 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Epirus | Parga | 12.7 | -5.4 | 28 | SE 18 | 0.0 |
|
-- | Moderate | 09:30:00 | ||||
Epirus | Preveza | 10.2 | 4.1 | 66 | ENE 19 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Ionian Islands | Ithaki | 11.4 | 1.9 | 52 | SE 26 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Ionian Islands | Kerkyra | 7.5 | 5.5 | 87 | n/a 0 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Ionian Islands | Zakynthos | 11.6 | 4.3 | 61 | NE 22 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Macedonia | Dion | 6.8 | 2.7 | 75 | W 8 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Macedonia | Drama | 3.7 | 1.7 | 87 | SE 0 | 0 | 0.2 |
|
Steady | Low | 09:49:58 | |||
Macedonia | Florina | 1.6 | -2.2 | 76 | N 6 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Macedonia | Giannitsa | 1.8 | 0.4 | 90 | ESE 8 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Macedonia | Grevena | 0.5 | -1.7 | 85 | WNW 2 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Macedonia | Kassandreia | 5.8 | 1.7 | 75 | WNW 14 | 0.6 |
|
-- | Low | 09:30:00 | ||||
Macedonia | Kastoria | 3.8 | -2.4 | 64 | NE 32 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Macedonia | Kavala | 6.9 | -1.0 | 57 | NNW 12 | 9 | 0.2 |
|
Steady | Low | 09:50:13 | |||
Macedonia | Kilkis | 1.7 | -1.0 | 82 | E 5 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Macedonia | Marmaras | 6.9 | 3.7 | 80 | NNW 8 | 4.4 |
|
-- | Low | 09:30:00 | ||||
Macedonia | Megisti Lavra | 8.1 | 0.3 | 58 | NW 31 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Macedonia | Naousa | 4.9 | -1.1 | 65 | SSW 11 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Macedonia | Nevrokopi | 0.6 | -3.5 | 74 | NE 6 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Macedonia | Polygyros | 2.2 | -2.1 | 73 | N 26 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Macedonia | Serres | 2.8 | 1.5 | 91 | E 11 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Macedonia | Thasos | 7.3 | 0.7 | 63 | ENE 11 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Macedonia | Thessaloniki | 6.8 | 0.0 | 62 | NNE 9 | 8 | 0.0 |
|
Steady | Low | 09:50:10 | |||
Macedonia | Veria | 5.4 | -0.3 | 67 | SW 13 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Peloponnese | Andritsaina | 3.6 | -1.0 | 72 | E 11 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Peloponnese | Argos | 8.3 | 3.1 | 70 | W 19 | 0.6 |
|
-- | Low | 09:30:00 | ||||
Peloponnese | Isthmos | 9.7 | 3.2 | 64 | SE 21 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Peloponnese | Kyparissia | 12.0 | 1.6 | 49 | ENE 39 | 0.0 |
|
-- | Low | 09:20:00 | ||||
Peloponnese | Megalopoli | 6.2 | 1.7 | 73 | ESE 18 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Peloponnese | Molaoi | 8.8 | 2.1 | 63 | WNW 16 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Peloponnese | Monemvasia | 9.9 | 4.9 | 71 | N 47 | 0.2 |
|
-- | Low | 09:30:00 | ||||
Peloponnese | Oleni | 5.8 | 3.3 | 84 | NNW 5 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Peloponnese | Patra | 10.2 | 0.2 | 50 | ENE 6 | 16 | 0.0 |
|
Rising Rapidly | Low | 09:50:18 | |||
Peloponnese | Pylos | 10.9 | 4.6 | 65 | ENE 24 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Thessaly | Agia Larisas | 6.4 | 1.1 | 69 | ESE 21 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Thessaly | Kalampaka | 5.3 | 0.3 | 70 | SW 5 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Thessaly | Karditsa | 6.3 | 3.5 | 82 | WSW 6 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Thessaly | Larissa | 8.0 | 0.2 | 58 | NE 18 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Thessaly | Trikala | 4.8 | 0.2 | 72 | NNE 3 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Thessaly | Volos | 6.8 | 3.0 | 77 | n/a 0 | 4.4 |
|
-- | Low | 09:30:00 | ||||
Thessaly | Zagora | 3.9 | 0.4 | 78 | NW 19 | 20.4 |
|
-- | Low | 09:20:00 | ||||
Thrace | Alexandroupolis | 5.7 | -1.9 | 58 | NE 40 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Thrace | Imeros | 4.7 | -0.1 | 71 | NE 31 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Thrace | Metaxades | 2.1 | -1.2 | 79 | NNW 19 | 0.0 |
|
-- | Low | 09:30:00 | ||||
Thrace | Orestiada | 2.6 | -0.7 | 79 | NW 24 | 0.0 |
|
-- | Low | 09:30:00 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]