|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-24 08:20:49 CEST to 2026-10-24 08:28:15 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-24 08:20:49 CEST to 2026-10-24 08:28:15 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Würtemberg | Heilbronn-Biberach | 6.6 | 0.0 | 90 | WNW |
7 | 2.4 |
|
Steady | Low | 08:28:01 | |||
| Baden-Württemberg | Aidlingen | 5.5 | -- | 85 | SW |
0.7 |
|
-- | Low | 08:25:15 | ||||
| Baden-Württemberg | Badenweiler | 7.3 | 4.8 | 84 | WNW |
15 | 0.7 |
|
Steady | Low | 08:28:02 | |||
| Baden-Württemberg | Esslingen | 6.9 | 4.6 | 85 | NE |
0 | 0.6 |
|
Rising Slowly | Low | 08:28:02 | |||
| Bayern | Adelhofen | 5.9 | 3.4 | 84 | SSW |
28 | 0.0 |
|
Rising Slowly | Low | 08:24:18 | |||
| Bayern | Bayreuth | 7.0 | 4.1 | 82 | WSW |
13 | 1.0 |
|
Rising Slowly | Low | 08:25:47 | |||
| Bayern | Mainburg | 5.7 | 3.7 | 87 | SW |
20 | 0.4 |
|
Rising Slowly | Low | 08:28:04 | |||
| Bayern | Miltenberg-Schippach | 5.1 | 3.1 | 87 | SSW |
5 | 4.0 |
|
Steady | Low | 08:27:59 | |||
| Bayern | Untererthal | 6.5 | 4.8 | 89 | SSW |
16 | 0.2 |
|
Rising Slowly | Low | 08:21:55 | |||
| Bayern | Wunsiedel | 4.8 | 1 | 88 | SW |
45 | 0.0 |
|
Rising Slowly | Low | 08:28:05 | |||
| Brandenburg | Großräschen | 9.2 | 4.6 | 73 | SW |
13 | 0.0 |
|
Rising Slowly | Low | 08:22:37 | |||
| Brandenburg | Guben | 9.0 | 4.8 | 75 | SSE |
13 | 0.0 |
|
Rising Slowly | Low | 08:21:52 | |||
| Brandenburg | Hohen Neuendorf | 10.4 | 6.3 | 76 | WSW |
9 | 0.0 |
|
Steady | Low | 08:27:53 | |||
| Brandenburg | Müllrose | 9.9 | 5.3 | 73 | NW |
13 | 0.0 |
|
Rising Slowly | Low | 08:25:07 | |||
| Brandenburg | Siewisch | 10.2 | 5.2 | 71 | SW |
24 | 0.0 |
|
Rising Slowly | Low | 08:26:15 | |||
| Mecklenburg-Vorpommern | Woldegk | 10.0 | 6.0 | 76 | SSE |
29 | 0.0 |
|
Steady | Low | 08:27:40 | |||
| NRW | Dortmund-Südost | 7.6 | 6.9 | 96 | SW |
58 | 9.8 |
|
Rising | Low | 08:27:01 | |||
| NRW | Lügde | 7.0 | 8.2 | 93 | SW |
4.3 |
|
Rising | Low | 08:25:21 | ||||
| NRW | Mönchengladbach Odenkirchen | 7.3 | 1 | 91 | SSE |
42 | 7.0 |
|
Rising Rapidly | Low | 08:28:08 | |||
| NRW | Nettetal-Kaldenkirchen | 8.0 | 7.0 | 94 | NNW |
6 | 4.6 |
|
Rising Rapidly | Low | 08:26:13 | |||
| NRW | Niederkassel | 8.2 | 6.0 | 86 | NW |
7 | 4.1 |
|
Rising Slowly | Low | 08:20:49 | |||
| NRW | Solingen | 6.9 | 6.9 | 100 | NW |
3 | 7.0 |
|
Rising Rapidly | Low | 08:25:42 | |||
| NRW | Wiehl | 7.7 | 6.0 | 89 | ESE |
5 | 7.5 |
|
Rising Slowly | Low | 08:27:22 | |||
| NRW | Willich | 7.5 | 7.5 | 100 | SSE |
24 | 10.5 |
|
Rising Slowly | Low | 08:27:13 | |||
| Niedersachsen | Nienburg/Weser | 8.3 | 7.2 | 93 | SE |
5 | 2.6 |
|
Rising Slowly | Low | 08:22:33 | |||
| Niedersachsen | Nordhorn | 9.2 | 8.7 | 97 | SSW |
13 | 10.0 |
|
Rising Rapidly | Low | 08:27:42 | |||
| Saarland | Saarbrücken | 6.4 | 5.3 | 93 | SW |
13 | 3.0 |
|
Steady | Low | 08:28:11 | |||
| Sachsen | Heinsdorfergrund | 6.2 | 2.5 | 77 | SSW |
18 | 0.2 |
|
Rising Slowly | Low | 08:28:12 | |||
| Sachsen | Mobendorf | 7.4 | 3.3 | 75 | WSW |
11 | 0.0 |
|
Rising Slowly | Low | 08:24:54 | |||
| Sachsen-Anhalt | Dessau-ZEWN | 10.1 | 4.3 | 67 | SW |
22 | 0.0 |
|
-- | Low | 08:27:07 | |||
| Sachsen-Anhalt | Flugplatz Zerbst (EDUZ)-ZEWN | 10.3 | 4.3 | 66 | SSW |
28 | 0.0 |
|
-- | Low | 08:28:03 | |||
| Sachsen-Anhalt | Tochheim (Elbe)-ZEWN | 10.2 | 4.6 | 68 | NW |
16 | 0.0 |
|
-- | Low | 08:28:03 | |||
| Sachsen-Anhalt | Zerbst/Anhalt-ZEWN | 10.1 | 4.7 | 69 | SSW |
13 | 0.0 |
|
-- | Low | 08:28:03 | |||
| Thüringen | Angelroda | 6.4 | 4.0 | 85 | SE |
18 | 0.5 |
|
Rising Slowly | Low | 08:28:14 | |||
| Thüringen | Bad Tabarz | 6.4 | 3.8 | 83 | N |
34 | 0.2 |
|
Rising Slowly | Low | 08:24:59 | |||
| Thüringen | Crawinkel | 5.7 | 3.2 | 84 | N |
48 | 1.0 |
|
Steady | Low | 08:28:11 | |||
| Thüringen | Weißensee | 8.7 | 3.9 | 72 | SSW |
36 | 0.0 |
|
-- | Low | 08:28:15 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]