|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-22 13:51:16 CEST to 2026-09-22 13:58:15 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-09-22 13:51:16 CEST to 2026-09-22 13:58:15 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Würtemberg | Heilbronn-Biberach | 20.6 | 0.0 | 46 | E |
0 | 0.0 |
|
Steady | Low | 13:58:02 | |||
| Baden-Württemberg | Aidlingen | 19.0 | -- | 55 | SW |
0.0 |
|
-- | Low | 13:55:16 | ||||
| Baden-Württemberg | Badenweiler | 19.2 | 7.9 | 48 | SE |
16 | 0.0 |
|
Steady | Low | 13:57:40 | |||
| Baden-Württemberg | Esslingen | 18.7 | 10.5 | 59 | W |
0 | 0.0 |
|
Falling Slowly | Low | 13:58:01 | |||
| Bayern | Adelhofen | 17.1 | 5.4 | 46 | WSW |
11 | 0.0 |
|
Steady | Low | 13:51:38 | |||
| Bayern | Bayreuth | 14.1 | 6.7 | 61 | SE |
4 | 0.0 |
|
Steady | Low | 13:55:50 | |||
| Bayern | Mainburg | 16.8 | 7.4 | 54 | SW |
8 | 0.0 |
|
Steady | Low | 13:58:04 | |||
| Bayern | Miltenberg-Schippach | 17.3 | 8.7 | 57 | N |
10 | 0.0 |
|
Steady | Low | 13:57:59 | |||
| Bayern | Untererthal | 17.4 | 8.8 | 57 | NE |
8 | 0.2 |
|
Steady | Low | 13:51:51 | |||
| Bayern | Wunsiedel | 12.3 | 1 | 66 | NE |
24 | 0.0 |
|
Steady | Low | 13:58:05 | |||
| Brandenburg | Großräschen | 16.4 | 9.6 | 64 | NW |
9 | 0.0 |
|
Steady | Low | 13:54:21 | |||
| Brandenburg | Guben | 18.0 | 10.4 | 61 | W |
13 | 0.0 |
|
Steady | Low | 13:51:46 | |||
| Brandenburg | Hohen Neuendorf | 19.0 | 8.9 | 52 | SW |
2 | 0.0 |
|
Steady | Low | 13:57:52 | |||
| Brandenburg | Müllrose | 17.7 | 11.7 | 69 | ENE |
10 | 0.2 |
|
Steady | Low | 13:55:08 | |||
| Brandenburg | Siewisch | 17.1 | 10.9 | 67 | NW |
16 | 0.0 |
|
Steady | Low | 13:56:16 | |||
| Mecklenburg-Vorpommern | Woldegk | 18.0 | 11.1 | 64 | NNW |
31 | 0.0 |
|
Steady | Low | 13:56:28 | |||
| NRW | Dortmund-Südost | 17.9 | 10.7 | 63 | N |
8 | 0.0 |
|
Falling Slowly | Low | 13:57:01 | |||
| NRW | Lügde | 17.0 | 2.0 | 56 | W |
0.0 |
|
Falling | Low | 13:55:54 | ||||
| NRW | Mönchengladbach Odenkirchen | 17.5 | 1 | 66 | N |
8 | 0.0 |
|
Steady | Low | 13:58:08 | |||
| NRW | Nettetal-Kaldenkirchen | 19.1 | 12.6 | 65 | SSW |
2 | 0.0 |
|
Steady | Low | 13:55:12 | |||
| NRW | Solingen | 18.8 | 13.5 | 71 | NNE |
0 | 0.0 |
|
Falling Slowly | Low | 13:55:43 | |||
| NRW | Wiehl | 18.4 | 9.5 | 56 | N |
3 | 0.0 |
|
Steady | Low | 13:57:38 | |||
| NRW | Willich | 18.0 | 13.1 | 73 | SSW |
19 | 0.0 |
|
Steady | Low | 13:57:13 | |||
| Niedersachsen | Nienburg/Weser | 18.3 | 10.1 | 59 | NNW |
3 | 0.0 |
|
Steady | Low | 13:52:33 | |||
| Niedersachsen | Nordhorn | 18.1 | 14.9 | 82 | WNW |
5 | 0.0 |
|
Steady | Low | 13:57:59 | |||
| Saarland | Saarbrücken | 22.1 | 8.9 | 43 | NNE |
8 | 0.0 |
|
Steady | Low | 13:58:11 | |||
| Sachsen | Heinsdorfergrund | 15.9 | 7.1 | 56 | N |
8 | 0.0 |
|
Steady | Low | 13:58:12 | |||
| Sachsen | Marienberg | 11.3 | 6.8 | 74 | NNW |
18 | 0.0 |
|
Steady | Low | 13:51:16 | |||
| Sachsen | Mobendorf | 15.5 | 9.4 | 67 | W |
5 | 0.0 |
|
Steady | Low | 13:55:04 | |||
| Sachsen-Anhalt | Flugplatz Zerbst (EDUZ)-ZEWN | 16.4 | 6.5 | 52 | NNE |
17 | 0.0 |
|
-- | Low | 13:58:03 | |||
| Sachsen-Anhalt | Tochheim (Elbe)-ZEWN | 20.1 | 9.1 | 49 | WNW |
10 | 0.0 |
|
-- | Low | 13:58:03 | |||
| Sachsen-Anhalt | Zerbst/Anhalt-ZEWN | 19.0 | 8.1 | 49 | W |
9 | 0.0 |
|
-- | Low | 13:58:04 | |||
| Schleswig-Holstein | Büdelsdorf | n/a | 13:58:13 | |||||||||||
| Thüringen | Angelroda | 18.8 | 10.4 | 58 | NE |
7 | 0.0 |
|
Steady | Low | 13:58:14 | |||
| Thüringen | Bad Tabarz | 14.2 | 8.6 | 69 | WNW |
5 | 0.0 |
|
Steady | Low | 13:55:19 | |||
| Thüringen | Crawinkel | 15.0 | 8.0 | 63 | NE |
26 | 0.0 |
|
Steady | Low | 13:58:07 | |||
| Thüringen | Weißensee | 17.3 | 9.4 | 60 | WNW |
10 | 0.0 |
|
-- | Low | 13:58:15 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]