|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 18:01:28 CET to 2026-11-22 18:08:14 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-22 18:01:28 CET to 2026-11-22 18:08:14 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Würtemberg | Heilbronn-Biberach | 1.8 | 0.0 | 88 | ESE |
0 | 0.4 |
|
Steady | Low | 18:08:02 | |||
| Baden-Württemberg | Aidlingen | 3.9 | -- | 97 | SW |
0.1 |
|
-- | Low | 18:05:16 | ||||
| Baden-Württemberg | Badenweiler | 4.1 | 2.5 | 89 | N |
8 | 13.3 |
|
Rising Slowly | Low | 18:07:33 | |||
| Baden-Württemberg | Esslingen | 5.3 | 3.7 | 89 | ENE |
0 | 0.0 |
|
Rising Rapidly | Low | 18:08:01 | |||
| Bayern | Adelhofen | 0.2 | -1.4 | 89 | SSW |
2 | 0.3 |
|
Rising Slowly | Low | 18:02:48 | |||
| Bayern | Bayreuth | 0.1 | 0.0 | 99 | SE |
0.0 |
|
Rising Slowly | Low | 18:05:49 | ||||
| Bayern | Mainburg | 0.6 | -0.2 | 95 | NW |
0.0 |
|
Rising Slowly | Low | 18:08:04 | ||||
| Bayern | Miltenberg-Schippach | -0.1 | -1.4 | 91 | NNE |
0 | 0.0 |
|
Rising Slowly | Low | 18:08:04 | |||
| Bayern | Untererthal | -0.2 | -0.6 | 97 | n/a 0 | 0.2 |
|
Rising Slowly | Low | 18:01:46 | ||||
| Bayern | Wunsiedel | -0.1 | 1 | 88 | NNW |
14 | 0.0 |
|
Rising Slowly | Low | 18:08:05 | |||
| Brandenburg | Großräschen | 0.0 | -1.4 | 90 | WSW |
4 | 0.1 |
|
Steady | Low | 18:06:07 | |||
| Brandenburg | Guben | 2.6 | 1.0 | 89 | WNW |
7 | 2.3 |
|
Steady | Low | 18:01:52 | |||
| Brandenburg | Hohen Neuendorf | 2.8 | 1.8 | 93 | SSW |
1.0 |
|
Steady | Low | 18:07:56 | ||||
| Brandenburg | Müllrose | 2.6 | 0.5 | 86 | WNW |
3 | 2.8 |
|
Steady | Low | 18:06:05 | |||
| Mecklenburg-Vorpommern | Woldegk | 1.6 | -0.5 | 86 | NW |
26 | 3.9 |
|
Steady | Low | 18:05:18 | |||
| NRW | Dortmund-Südost | 3.3 | 2.4 | 94 | N |
10 | 0.0 |
|
Rising Slowly | Low | 18:07:01 | |||
| NRW | Lügde | 0.0 | 0.0 | 97 | N |
0.3 |
|
Rising | Low | 18:04:41 | ||||
| NRW | Mönchengladbach Odenkirchen | 1.5 | 1 | 92 | N |
13 | 0.0 |
|
Rising Slowly | Low | 18:08:07 | |||
| NRW | Nettetal-Kaldenkirchen | 3.9 | 2.1 | 88 | SE |
0.2 |
|
Rising Slowly | Low | 18:05:53 | ||||
| NRW | Niederkassel | 0.0 | -0.1 | 99 | SE |
0.3 |
|
Rising Slowly | Low | 18:01:28 | ||||
| NRW | Solingen | 2.2 | 0.9 | 91 | NE |
0 | 0.0 |
|
Rising Slowly | Low | 18:05:43 | |||
| NRW | Wiehl | 2.5 | -0.8 | 79 | N |
0 | 0.0 |
|
Steady | Low | 18:07:47 | |||
| NRW | Willich | 1.6 | 1.6 | 100 | ESE |
17 | 0.0 |
|
Steady | Low | 18:07:12 | |||
| Niedersachsen | Nienburg/Weser | 1.8 | 0.6 | 92 | N |
1 | 0.4 |
|
Rising Slowly | Low | 18:02:33 | |||
| Niedersachsen | Nordhorn | 2.3 | 1.5 | 94 | NE |
6 | 0.0 |
|
Rising Slowly | Low | 18:07:58 | |||
| Saarland | Saarbrücken | 2.3 | 0.2 | 86 | E |
6 | 0.0 |
|
Rising Slowly | Low | 18:08:10 | |||
| Sachsen | Heinsdorfergrund | 6.0 | -0.1 | 65 | WSW |
12 | 0.0 |
|
Falling Slowly | Low | 18:08:11 | |||
| Sachsen | Mobendorf | -0.1 | -0.7 | 96 | SW |
0.5 |
|
Steady | Low | 18:04:41 | ||||
| Sachsen-Anhalt | Dessau-ZEWN | 0.8 | -1.6 | 84 | WNW |
0 | 0.0 |
|
-- | Low | 18:07:07 | |||
| Sachsen-Anhalt | Flugplatz Zerbst (EDUZ)-ZEWN | 2.9 | 0.6 | 85 | NW |
7 | 0.0 |
|
-- | Low | 18:08:03 | |||
| Sachsen-Anhalt | Tochheim (Elbe)-ZEWN | 3.3 | 1.0 | 85 | NW |
7 | 0.0 |
|
-- | Low | 18:08:03 | |||
| Sachsen-Anhalt | Zerbst/Anhalt-ZEWN | 2.9 | 1.4 | 90 | WNW |
7 | 0.0 |
|
-- | Low | 18:07:58 | |||
| Schleswig-Holstein | Büdelsdorf | 0.9 | -0.7 | 89 | N |
5 | 0.2 |
|
Rising Slowly | Low | 18:06:07 | |||
| Thüringen | Angelroda | 3.5 | 2.7 | 94 | ENE |
6.7 |
|
Falling Slowly | Low | 18:08:13 | ||||
| Thüringen | Bad Tabarz | 0.6 | -1.4 | 87 | NNW |
0.0 |
|
Steady | Low | 18:05:10 | ||||
| Thüringen | Crawinkel | 0.0 | -1.4 | 90 | NW |
5 | 0.0 |
|
Steady | Low | 18:08:09 | |||
| Thüringen | Weißensee | 1.6 | -1.5 | 80 | NNE |
0 | 0.0 |
|
-- | Low | 18:08:14 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]