|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-11 17:59:57 CET to 2026-01-11 18:08:23 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-11 17:59:57 CET to 2026-01-11 18:08:23 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Württemberg | Aidlingen | -1.0 | -- | 90 | SW |
0.1 |
|
-- | Low | 18:05:03 | ||||
| Baden-Württemberg | Badenweiler | 0.7 | -2.0 | 82 | E |
4 | 0.9 |
|
Steady | Low | 18:07:45 | |||
| Baden-Württemberg | Esslingen | -0.1 | -2.0 | 87 | WSW |
0 | 0.0 |
|
Steady | Low | 18:08:00 | |||
| Bayern | Adelhofen | -3.2 | -5.4 | 85 | NW |
2 | 0.0 |
|
Steady | Low | 17:59:57 | |||
| Bayern | Bayreuth | -8.9 | -9.6 | 95 | ESE |
0.0 |
|
Rising Slowly | Low | 18:05:55 | ||||
| Bayern | Kirchenthumbach | 0.0 | -60.0 | 0 | N |
0.0 |
|
Steady | n/a | 18:06:59 | ||||
| Bayern | Mainburg | -3.6 | -4.6 | 93 | WSW |
14 | 0.0 |
|
Steady | Low | 18:08:06 | |||
| Bayern | Miltenberg-Schippach | -3.3 | -5.3 | 86 | SW |
3 | 0.2 |
|
Steady | Low | 18:08:01 | |||
| Bayern | Premenreuth | -10.7 | -12.0 | 90 | N |
8 | 0.0 |
|
Steady | Low | 18:07:53 | |||
| Bayern | Untererthal | -7.3 | -8.7 | 90 | N |
0.4 |
|
Steady | Low | 18:01:45 | ||||
| Bayern | Wunsiedel | -8.7 | 1 | 87 | NW |
24 | 0.0 |
|
Steady | Low | 18:08:07 | |||
| Brandenburg | Großräschen | -7.0 | -8.2 | 91 | W |
11 | 0.0 |
|
Rising Slowly | Low | 18:05:19 | |||
| Brandenburg | Guben | -5.7 | -8.1 | 83 | WSW |
15 | 0.0 |
|
Steady | Low | 18:02:50 | |||
| Brandenburg | Hohen Neuendorf | -5.3 | -6.4 | 92 | SSE |
2 | 0.0 |
|
Steady | Low | 18:07:34 | |||
| Brandenburg | Müllrose | -4.9 | -8.0 | 79 | NW |
10 | 0.2 |
|
Steady | Low | 18:05:49 | |||
| Brandenburg | Siewisch | -6.3 | -7.8 | 89 | W |
16 | 0.0 |
|
Rising Slowly | Low | 18:06:16 | |||
| Mecklenburg-Vorpommern | Woldegk | -4.9 | -7.0 | 85 | WNW |
6 | 0.0 |
|
Steady | Low | 18:03:15 | |||
| NRW | Dortmund-Südost | -2.7 | -4.7 | 86 | N |
22 | 0.6 |
|
Falling Slowly | Low | 18:07:01 | |||
| NRW | Lügde | -5.6 | 0.0 | 86 | SE |
0.0 |
|
Falling | Low | 18:04:44 | ||||
| NRW | Mönchengladbach Odenkirchen | -1.7 | 1 | 93 | SE |
13 | 0.0 |
|
Falling Slowly | Low | 18:08:12 | |||
| NRW | Nettetal-Kaldenkirchen | -0.6 | -2.1 | 88 | ESE |
12 | 0.0 |
|
Falling Slowly | Low | 18:05:08 | |||
| NRW | Niederkassel | -0.5 | -2.4 | 87 | SSW |
2 | 0.0 |
|
Falling Slowly | Low | 18:01:17 | |||
| NRW | Solingen | -2.1 | -3.4 | 91 | SE |
0 | 0.0 |
|
Falling Slowly | Low | 18:05:42 | |||
| NRW | Wiehl | -2.0 | -6.0 | 74 | E |
4 | 0.0 |
|
Steady | Low | 18:08:13 | |||
| NRW | Willich | -1.1 | -2.2 | 92 | SSW |
16 | 0.2 |
|
Steady | Low | 18:08:09 | |||
| Niedersachsen | Lohne | -6.0 | -7.4 | 90 | ESE |
3 | 0.0 |
|
Steady | Low | 18:08:08 | |||
| Niedersachsen | Nienburg/Weser | -8.1 | -9.2 | 92 | ENE |
0.0 |
|
Falling Slowly | Low | 18:07:20 | ||||
| Niedersachsen | Nordhorn | -2.4 | -4.9 | 83 | SSE |
2 | 0.0 |
|
Falling Slowly | Low | 18:08:00 | |||
| Rheinland-Pfalz | Bad Bergzabern | -0.9 | -2.3 | 90 | NNE |
0 | 0.0 |
|
Steady | Low | 18:07:36 | |||
| Saarland | Saarbrücken | -0.6 | -1.3 | 95 | S |
4 | 0.0 |
|
Steady | Low | 18:08:18 | |||
| Sachsen | Heinsdorfergrund | -10.7 | -13.6 | 79 | NE |
9 | 0.0 |
|
Rising Slowly | Low | 18:08:18 | |||
| Sachsen | Marienberg | -8.8 | -12.1 | 77 | W |
7 | 0.0 |
|
Steady | Low | 18:00:26 | |||
| Sachsen | Mobendorf | -11.5 | -14.1 | 81 | WSW |
5 | 0.0 |
|
Steady | Low | 18:07:11 | |||
| Schleswig-Holstein | Büdelsdorf | -5.5 | -7.2 | 88 | W |
4 | 0.0 |
|
Steady | Low | 18:08:21 | |||
| Thüringen | Angelroda | -9.8 | -11.1 | 90 | SW |
1.0 |
|
Steady | Low | 18:08:22 | ||||
| Thüringen | Bad Tabarz | -6.5 | -8.4 | 86 | WNW |
0.0 |
|
Steady | Low | 18:07:56 | ||||
| Thüringen | Crawinkel | -8.0 | -10.1 | 85 | SW |
7 | 0.1 |
|
Steady | Low | 18:08:19 | |||
| Thüringen | Weißensee | -13.4 | -15.4 | 85 | SW |
0 | 0.0 |
|
-- | Low | 18:08:23 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]