|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-24 08:11:04 CEST to 2026-10-24 08:23:15 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-24 08:11:04 CEST to 2026-10-24 08:23:15 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Würtemberg | Heilbronn-Biberach | 6.7 | 0.0 | 90 | S |
7 | 2.4 |
|
Steady | Low | 08:23:02 | |||
| Baden-Württemberg | Aidlingen | 5.5 | -- | 85 | SW |
0.7 |
|
-- | Low | 08:20:23 | ||||
| Baden-Württemberg | Badenweiler | 7.4 | 4.7 | 83 | SW |
12 | 0.7 |
|
Steady | Low | 08:22:26 | |||
| Baden-Württemberg | Esslingen | 6.9 | 5.0 | 88 | NW |
0 | 0.6 |
|
Rising Slowly | Low | 08:23:01 | |||
| Bayern | Adelhofen | 6.0 | 3.3 | 83 | SW |
35 | 0.0 |
|
Rising Slowly | Low | 08:13:55 | |||
| Bayern | Bayreuth | 7.0 | 4.1 | 82 | SW |
5 | 1.0 |
|
Rising Slowly | Low | 08:15:47 | |||
| Bayern | Mainburg | 5.7 | 3.7 | 87 | SW |
20 | 0.4 |
|
Rising Slowly | Low | 08:23:04 | |||
| Bayern | Miltenberg-Schippach | 5.1 | 3.1 | 87 | SW |
8 | 4.0 |
|
Rising Slowly | Low | 08:22:59 | |||
| Bayern | Untererthal | 6.6 | 4.7 | 88 | SW |
19 | 0.2 |
|
Rising Slowly | Low | 08:11:49 | |||
| Bayern | Wunsiedel | 4.8 | 1 | 88 | SW |
45 | 0.0 |
|
Rising Slowly | Low | 08:23:05 | |||
| Brandenburg | Großräschen | 9.2 | 4.6 | 73 | SW |
13 | 0.0 |
|
Rising Slowly | Low | 08:22:37 | |||
| Brandenburg | Guben | 8.9 | 4.7 | 75 | SSE |
17 | 0.0 |
|
Rising Slowly | Low | 08:12:07 | |||
| Brandenburg | Hohen Neuendorf | 10.3 | 6.2 | 76 | S |
4 | 0.0 |
|
Steady | Low | 08:22:16 | |||
| Brandenburg | Müllrose | 9.9 | 5.3 | 73 | WNW |
11 | 0.0 |
|
Rising Slowly | Low | 08:20:07 | |||
| Brandenburg | Siewisch | 10.2 | 5.2 | 71 | SSW |
24 | 0.0 |
|
Rising Slowly | Low | 08:22:15 | |||
| Mecklenburg-Vorpommern | Woldegk | 10.0 | 6.0 | 76 | SSE |
22 | 0.0 |
|
Steady | Low | 08:22:40 | |||
| NRW | Dortmund-Südost | 7.6 | 6.9 | 96 | WSW |
58 | 9.6 |
|
Rising | Low | 08:22:01 | |||
| NRW | Lügde | 7.1 | 6.8 | 93 | SW |
4.1 |
|
Rising | Low | 08:20:21 | ||||
| NRW | Mönchengladbach Odenkirchen | 7.3 | 1 | 91 | SSW |
42 | 7.0 |
|
Rising Rapidly | Low | 08:23:08 | |||
| NRW | Nettetal-Kaldenkirchen | 8.1 | 7.1 | 94 | NW |
6 | 4.6 |
|
Rising Rapidly | Low | 08:16:16 | |||
| NRW | Niederkassel | 8.1 | 5.9 | 86 | SW |
9 | 4.1 |
|
Rising Rapidly | Low | 08:11:04 | |||
| NRW | Solingen | 6.9 | 6.9 | 100 | SSW |
6 | 7.0 |
|
Rising Rapidly | Low | 08:20:42 | |||
| NRW | Wiehl | 7.8 | 6.1 | 89 | N |
6 | 7.5 |
|
Rising Slowly | Low | 08:22:22 | |||
| NRW | Willich | 7.5 | 7.5 | 100 | S |
24 | 10.5 |
|
Rising Slowly | Low | 08:22:13 | |||
| Niedersachsen | Nienburg/Weser | 8.2 | 7.1 | 93 | SSE |
10 | 2.6 |
|
Rising Slowly | Low | 08:17:32 | |||
| Niedersachsen | Nordhorn | 9.2 | 8.6 | 96 | SW |
19 | 10.0 |
|
Rising Rapidly | Low | 08:22:43 | |||
| Saarland | Saarbrücken | 6.3 | 5.2 | 93 | SSW |
11 | 3.0 |
|
Rising Slowly | Low | 08:23:11 | |||
| Sachsen | Heinsdorfergrund | 6.2 | 2.5 | 77 | SSW |
18 | 0.2 |
|
Rising Slowly | Low | 08:23:12 | |||
| Sachsen | Mobendorf | 7.5 | 3.4 | 75 | SW |
9 | 0.0 |
|
Rising Slowly | Low | 08:19:40 | |||
| Sachsen-Anhalt | Dessau-ZEWN | 10.1 | 4.3 | 67 | WSW |
27 | 0.0 |
|
-- | Low | 08:23:09 | |||
| Sachsen-Anhalt | Flugplatz Zerbst (EDUZ)-ZEWN | 10.2 | 4.2 | 66 | SW |
22 | 0.0 |
|
-- | Low | 08:23:06 | |||
| Sachsen-Anhalt | Tochheim (Elbe)-ZEWN | 10.2 | 4.6 | 68 | WSW |
19 | 0.0 |
|
-- | Low | 08:23:06 | |||
| Sachsen-Anhalt | Zerbst/Anhalt-ZEWN | 10.1 | 4.7 | 69 | SW |
11 | 0.0 |
|
-- | Low | 08:23:05 | |||
| Thüringen | Angelroda | 6.4 | 4.0 | 85 | SE |
18 | 0.5 |
|
Rising Slowly | Low | 08:23:14 | |||
| Thüringen | Bad Tabarz | 6.4 | 3.8 | 83 | WSW |
18 | 0.2 |
|
Rising Slowly | Low | 08:20:09 | |||
| Thüringen | Crawinkel | 5.7 | 3.2 | 84 | SW |
57 | 1.0 |
|
Steady | Low | 08:23:11 | |||
| Thüringen | Weißensee | 8.7 | 3.9 | 72 | WSW |
31 | 0.0 |
|
-- | Low | 08:23:15 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]