|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-11 21:55:27 CET to 2026-01-11 22:33:24 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-01-11 21:55:27 CET to 2026-01-11 22:33:24 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Württemberg | Aidlingen | -2.5 | -- | 92 | SW |
0.1 |
|
-- | Low | 22:30:09 | ||||
| Baden-Württemberg | Badenweiler | -2.3 | -5.1 | 81 | NE |
7 | 0.9 |
|
Steady | Low | 22:32:33 | |||
| Baden-Württemberg | Esslingen | -3.7 | -4.1 | 97 | SE |
0 | 0.0 |
|
Falling Slowly | Low | 22:33:01 | |||
| Bayern | Adelhofen | -2.5 | -4.5 | 86 | E |
2 | 0.0 |
|
Steady | Low | 22:32:20 | |||
| Bayern | Bayreuth | -8.3 | -9.1 | 94 | SE |
0.0 |
|
Steady | Low | 22:25:55 | ||||
| Bayern | Kirchenthumbach | 0.0 | -60.0 | 0 | N |
0.0 |
|
Steady | n/a | 22:23:59 | ||||
| Bayern | Mainburg | -8.3 | -8.7 | 97 | W |
0.0 |
|
Steady | Low | 22:33:06 | ||||
| Bayern | Miltenberg-Schippach | -2.6 | -4.6 | 86 | SSW |
2 | 0.2 |
|
Steady | Low | 22:33:06 | |||
| Bayern | Premenreuth | -9.5 | -10.6 | 92 | S |
5 | 0.0 |
|
Steady | Low | 22:32:53 | |||
| Bayern | Untererthal | -5.8 | -7.1 | 91 | NE |
5 | 0.4 |
|
Steady | Low | 22:21:52 | |||
| Bayern | Wunsiedel | -13.6 | 1 | 86 | N |
24 | 0.0 |
|
Steady | Low | 22:33:08 | |||
| Brandenburg | Großräschen | -9.7 | -10.7 | 92 | W |
7 | 0.0 |
|
Steady | Low | 22:32:42 | |||
| Brandenburg | Guben | -7.8 | -8.6 | 94 | SW |
18 | 0.0 |
|
Steady | Low | 22:22:50 | |||
| Brandenburg | Hohen Neuendorf | -12.4 | -13.3 | 93 | S |
0.0 |
|
Steady | Low | 22:33:06 | ||||
| Brandenburg | Müllrose | -9.2 | -11.1 | 86 | SW |
0.2 |
|
Steady | Low | 22:30:15 | ||||
| Brandenburg | Siewisch | -8.3 | -9.4 | 92 | SSW |
10 | 0.0 |
|
Steady | Low | 22:32:16 | |||
| Mecklenburg-Vorpommern | Woldegk | -7.4 | -8.3 | 93 | SW |
5 | 0.0 |
|
Steady | Low | 22:28:15 | |||
| NRW | Dortmund-Südost | -1.2 | -2.9 | 89 | SSW |
24 | 0.6 |
|
Falling | Low | 22:32:01 | |||
| NRW | Lügde | -3.7 | 0.5 | 83 | SSE |
0.0 |
|
Falling | Low | 22:29:45 | ||||
| NRW | Mönchengladbach Odenkirchen | -0.2 | 1 | 92 | ESE |
21 | 0.0 |
|
Falling Rapidly | Low | 22:33:13 | |||
| NRW | Nettetal-Kaldenkirchen | 0.0 | -1.6 | 89 | ESE |
21 | 0.0 |
|
Falling Slowly | Low | 21:55:27 | |||
| NRW | Niederkassel | 0.1 | -1.6 | 88 | W |
3 | 0.0 |
|
Falling Slowly | Low | 22:20:55 | |||
| NRW | Solingen | -1.1 | -2.2 | 92 | SE |
10 | 0.0 |
|
Falling Rapidly | Low | 22:30:43 | |||
| NRW | Wiehl | -0.7 | -4.2 | 77 | SE |
16 | 0.0 |
|
Falling Slowly | Low | 22:33:14 | |||
| NRW | Willich | -0.3 | -1.3 | 93 | WNW |
32 | 0.2 |
|
Falling Slowly | Low | 22:33:09 | |||
| Niedersachsen | Lohne | -4.4 | -6.4 | 86 | ESE |
0 | 0.0 |
|
Falling Slowly | Low | 22:33:07 | |||
| Niedersachsen | Nienburg/Weser | -8.2 | -9.1 | 93 | ENE |
1 | 0.0 |
|
Falling Slowly | Low | 22:32:21 | |||
| Niedersachsen | Nordhorn | -1.2 | -2.9 | 88 | SE |
8 | 0.0 |
|
Falling Rapidly | Low | 22:33:00 | |||
| Rheinland-Pfalz | Bad Bergzabern | -1.1 | -2.4 | 91 | NNE |
0 | 0.0 |
|
Steady | Low | 22:32:37 | |||
| Saarland | Saarbrücken | -0.8 | -1.7 | 94 | SSW |
5 | 0.0 |
|
Steady | Low | 22:33:18 | |||
| Sachsen | Heinsdorfergrund | -15.3 | -17.1 | 86 | NE |
6 | 0.0 |
|
Steady | Low | 22:33:19 | |||
| Sachsen | Marienberg | -10.4 | -11.3 | 93 | ENE |
3 | 0.0 |
|
Steady | Low | 22:23:33 | |||
| Sachsen | Mobendorf | -10.6 | -12.9 | 83 | W |
0.0 |
|
Steady | Low | 22:30:00 | ||||
| Schleswig-Holstein | Büdelsdorf | -6.5 | -7.9 | 90 | SE |
5 | 0.0 |
|
Falling Slowly | Low | 22:33:21 | |||
| Thüringen | Angelroda | -13.1 | -14.4 | 90 | SSW |
1.0 |
|
Falling Slowly | Low | 22:33:22 | ||||
| Thüringen | Bad Tabarz | -6.0 | -8.0 | 86 | N |
26 | 0.0 |
|
Falling Slowly | Low | 22:32:57 | |||
| Thüringen | Crawinkel | -9.1 | -11.0 | 86 | SSW |
13 | 0.1 |
|
Steady | Low | 22:33:19 | |||
| Thüringen | Weißensee | -17.7 | -19.9 | 83 | SW |
0 | 0.0 |
|
-- | Low | 22:33:24 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]