|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-24 08:51:04 CEST to 2026-10-24 09:33:16 CEST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-24 08:51:04 CEST to 2026-10-24 09:33:16 CEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Würtemberg | Heilbronn-Biberach | 7.2 | 0.0 | 88 | S |
0 | 3.2 |
|
Steady | Low | 09:33:02 | |||
| Baden-Württemberg | Aidlingen | 6.0 | -- | 83 | SSW |
0.7 |
|
-- | Low | 09:30:35 | ||||
| Baden-Württemberg | Badenweiler | 7.7 | 3.9 | 77 | SW |
17 | 0.7 |
|
Steady | Low | 09:32:50 | |||
| Baden-Württemberg | Esslingen | 7.8 | 4.9 | 82 | NW |
0 | 0.6 |
|
Rising Slowly | Low | 09:32:59 | |||
| Bayern | Adelhofen | 6.2 | 4.0 | 86 | SW |
28 | 0.0 |
|
Rising Slowly | Low | 09:26:40 | |||
| Bayern | Bayreuth | 6.6 | 4.4 | 86 | S |
7 | 1.0 |
|
Rising Slowly | Low | 09:25:47 | |||
| Bayern | Mainburg | 6.4 | 3.9 | 85 | W |
26 | 0.4 |
|
Rising Slowly | Low | 09:33:04 | |||
| Bayern | Miltenberg-Schippach | 5.4 | 3.4 | 87 | SSW |
5 | 5.0 |
|
Steady | Low | 09:33:00 | |||
| Bayern | Untererthal | 6.4 | 4.9 | 90 | SW |
22 | 0.6 |
|
Rising Slowly | Low | 09:21:46 | |||
| Bayern | Wunsiedel | 5.0 | 1 | 87 | SW |
45 | 0.0 |
|
Rising Slowly | Low | 09:33:06 | |||
| Brandenburg | Großräschen | 9.7 | 4.7 | 71 | S |
26 | 0.0 |
|
Rising Slowly | Low | 09:21:31 | |||
| Brandenburg | Guben | 11.3 | 5.2 | 66 | SSE |
18 | 0.0 |
|
Rising Slowly | Low | 09:21:51 | |||
| Brandenburg | Hohen Neuendorf | 10.4 | 6.1 | 75 | SW |
7 | 0.0 |
|
Steady | Low | 09:32:59 | |||
| Brandenburg | Müllrose | 11.8 | 5.9 | 67 | SE |
21 | 0.0 |
|
Rising Slowly | Low | 09:30:06 | |||
| Brandenburg | Siewisch | 11.2 | 5.6 | 68 | SW |
34 | 0.0 |
|
Rising Slowly | Low | 09:32:15 | |||
| Mecklenburg-Vorpommern | Woldegk | 10.2 | 6.0 | 75 | SSW |
23 | 0.0 |
|
Steady | Low | 09:32:40 | |||
| NRW | Dortmund-Südost | 7.4 | 6.8 | 96 | WSW |
58 | 10.0 |
|
Rising | Low | 09:32:01 | |||
| NRW | Lügde | 7.6 | 0.9 | 95 | WSW |
5.5 |
|
Rising | Low | 09:30:21 | ||||
| NRW | Mönchengladbach Odenkirchen | 7.2 | 1 | 87 | SSE |
42 | 7.0 |
|
Rising Rapidly | Low | 09:33:09 | |||
| NRW | Nettetal-Kaldenkirchen | 7.7 | 6.8 | 94 | NW |
4 | 4.6 |
|
Rising Rapidly | Low | 09:25:25 | |||
| NRW | Niederkassel | 8.5 | 5.6 | 82 | S |
11 | 4.1 |
|
Rising Slowly | Low | 08:51:04 | |||
| NRW | Solingen | 6.8 | 6.8 | 100 | NW |
0 | 7.0 |
|
Rising Rapidly | Low | 09:30:43 | |||
| NRW | Wiehl | 7.8 | 6.1 | 89 | NW |
4 | 7.5 |
|
Rising Slowly | Low | 09:33:05 | |||
| NRW | Willich | 7.5 | 6.9 | 96 | S |
25 | 10.5 |
|
Rising Slowly | Low | 09:32:13 | |||
| Niedersachsen | Nienburg/Weser | 8.7 | 7.8 | 94 | WSW |
6 | 3.0 |
|
Rising Slowly | Low | 09:27:32 | |||
| Niedersachsen | Nordhorn | 8.9 | 8.5 | 97 | W |
13 | 10.0 |
|
Rising Rapidly | Low | 09:32:44 | |||
| Saarland | Saarbrücken | 6.7 | 5.3 | 91 | WSW |
8 | 3.0 |
|
Rising Slowly | Low | 09:33:12 | |||
| Sachsen | Heinsdorfergrund | 7.1 | 3.0 | 75 | WSW |
18 | 0.2 |
|
Rising Slowly | Low | 09:33:13 | |||
| Sachsen | Mobendorf | 8.2 | 3.7 | 73 | W |
15 | 0.0 |
|
Rising Slowly | Low | 09:32:01 | |||
| Sachsen-Anhalt | Dessau-ZEWN | 10.6 | 4.8 | 67 | SW |
22 | 0.0 |
|
-- | Low | 09:33:07 | |||
| Sachsen-Anhalt | Flugplatz Zerbst (EDUZ)-ZEWN | 10.0 | 4.6 | 69 | SW |
29 | 0.0 |
|
-- | Low | 09:33:04 | |||
| Sachsen-Anhalt | Tochheim (Elbe)-ZEWN | 10.2 | 5.0 | 70 | WSW |
18 | 0.0 |
|
-- | Low | 09:33:04 | |||
| Sachsen-Anhalt | Zerbst/Anhalt-ZEWN | 10.0 | 5.2 | 72 | SW |
13 | 0.0 |
|
-- | Low | 09:33:03 | |||
| Thüringen | Angelroda | 6.6 | 4.2 | 85 | SE |
20 | 0.5 |
|
Rising Slowly | Low | 09:33:15 | |||
| Thüringen | Bad Tabarz | 5.9 | 3.9 | 87 | SW |
19 | 1.2 |
|
Rising Slowly | Low | 09:30:06 | |||
| Thüringen | Crawinkel | 5.7 | 3.4 | 85 | SSW |
37 | 1.2 |
|
Steady | Low | 09:33:11 | |||
| Thüringen | Weißensee | 8.5 | 4.1 | 74 | SW |
27 | 0.0 |
|
-- | Low | 09:33:16 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]