|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 18:11:09 CET to 2026-11-22 18:23:14 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-22 18:11:09 CET to 2026-11-22 18:23:14 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Würtemberg | Heilbronn-Biberach | 1.6 | 0.0 | 88 | ESE |
0 | 0.4 |
|
Steady | Low | 18:23:01 | |||
| Baden-Württemberg | Aidlingen | 3.9 | -- | 97 | SSW |
0.1 |
|
-- | Low | 18:20:22 | ||||
| Baden-Württemberg | Badenweiler | 4.0 | 2.4 | 89 | E |
8 | 13.6 |
|
Rising Slowly | Low | 18:22:45 | |||
| Baden-Württemberg | Esslingen | 5.2 | 3.4 | 88 | ENE |
0 | 0.0 |
|
Rising Rapidly | Low | 18:22:59 | |||
| Bayern | Adelhofen | 0.0 | -1.6 | 89 | SSW |
0.3 |
|
Rising Slowly | Low | 18:13:15 | ||||
| Bayern | Bayreuth | -0.1 | -0.2 | 99 | SE |
0.0 |
|
Rising Slowly | Low | 18:15:50 | ||||
| Bayern | Mainburg | 0.6 | -0.2 | 95 | NW |
0.0 |
|
Rising Slowly | Low | 18:23:04 | ||||
| Bayern | Miltenberg-Schippach | -0.3 | -1.6 | 91 | NNE |
0 | 0.0 |
|
Rising Slowly | Low | 18:23:03 | |||
| Bayern | Untererthal | 0.0 | -0.4 | 97 | n/a 0 | 0.2 |
|
Rising Slowly | Low | 18:11:49 | ||||
| Bayern | Wunsiedel | -0.2 | 1 | 88 | NNW |
14 | 0.0 |
|
Rising Slowly | Low | 18:23:05 | |||
| Brandenburg | Großräschen | 0.6 | -0.7 | 91 | W |
5 | 0.1 |
|
Steady | Low | 18:18:03 | |||
| Brandenburg | Guben | 2.6 | 1.1 | 90 | WSW |
5 | 2.3 |
|
Steady | Low | 18:11:48 | |||
| Brandenburg | Hohen Neuendorf | 2.7 | 1.8 | 94 | SSW |
1.0 |
|
Steady | Low | 18:22:56 | ||||
| Brandenburg | Müllrose | 2.5 | 0.6 | 87 | WNW |
3 | 2.8 |
|
Steady | Low | 18:20:06 | |||
| Mecklenburg-Vorpommern | Woldegk | 1.6 | -0.5 | 86 | NW |
26 | 3.9 |
|
Steady | Low | 18:20:14 | |||
| NRW | Dortmund-Südost | 3.3 | 2.5 | 94 | N |
10 | 0.0 |
|
Rising Slowly | Low | 18:22:01 | |||
| NRW | Lügde | 0.0 | 0.0 | 97 | N |
0.3 |
|
Rising | Low | 18:19:41 | ||||
| NRW | Mönchengladbach Odenkirchen | 2.1 | 1 | 92 | N |
13 | 0.0 |
|
Rising Slowly | Low | 18:23:07 | |||
| NRW | Nettetal-Kaldenkirchen | 3.8 | 2.0 | 88 | SE |
0.2 |
|
Rising Slowly | Low | 18:14:46 | ||||
| NRW | Niederkassel | 0.2 | 0.1 | 99 | ESE |
0.3 |
|
Rising Slowly | Low | 18:11:09 | ||||
| NRW | Solingen | 1.9 | 0.6 | 91 | NNE |
0 | 0.0 |
|
Rising Slowly | Low | 18:20:41 | |||
| NRW | Wiehl | 2.1 | -1.0 | 80 | N |
1 | 0.0 |
|
Steady | Low | 18:22:47 | |||
| NRW | Willich | 2.1 | 2.1 | 100 | ESE |
15 | 0.0 |
|
Rising Slowly | Low | 18:22:12 | |||
| Niedersachsen | Nienburg/Weser | 1.8 | 0.6 | 92 | NNW |
6 | 0.4 |
|
Rising Slowly | Low | 18:17:33 | |||
| Niedersachsen | Nordhorn | 2.4 | 1.4 | 93 | NNE |
5 | 0.0 |
|
Rising Slowly | Low | 18:22:57 | |||
| Saarland | Saarbrücken | 2.3 | 0.2 | 86 | E |
6 | 0.0 |
|
Rising Slowly | Low | 18:23:10 | |||
| Sachsen | Heinsdorfergrund | 6.0 | -0.1 | 65 | WSW |
12 | 0.0 |
|
Falling Slowly | Low | 18:23:11 | |||
| Sachsen | Mobendorf | -0.6 | -1.2 | 96 | SW |
0.5 |
|
Steady | Low | 18:20:52 | ||||
| Sachsen-Anhalt | Dessau-ZEWN | 1.0 | -1.4 | 84 | WNW |
3 | 0.0 |
|
-- | Low | 18:22:10 | |||
| Sachsen-Anhalt | Flugplatz Zerbst (EDUZ)-ZEWN | 2.9 | 0.6 | 85 | NW |
7 | 0.0 |
|
-- | Low | 18:23:05 | |||
| Sachsen-Anhalt | Tochheim (Elbe)-ZEWN | 3.3 | 1.0 | 85 | WNW |
4 | 0.0 |
|
-- | Low | 18:21:10 | |||
| Sachsen-Anhalt | Zerbst/Anhalt-ZEWN | 2.9 | 1.4 | 90 | NW |
7 | 0.0 |
|
-- | Low | 18:22:58 | |||
| Schleswig-Holstein | Büdelsdorf | 0.8 | -0.8 | 89 | NW |
3 | 0.2 |
|
Rising Slowly | Low | 18:21:07 | |||
| Thüringen | Angelroda | 3.5 | 2.7 | 94 | ENE |
6.7 |
|
Falling Slowly | Low | 18:23:12 | ||||
| Thüringen | Bad Tabarz | 0.4 | -1.5 | 87 | NNW |
0.0 |
|
Rising Slowly | Low | 18:19:40 | ||||
| Thüringen | Crawinkel | 0.1 | -1.3 | 90 | NNW |
0 | 0.0 |
|
Steady | Low | 18:23:09 | |||
| Thüringen | Weißensee | 0.8 | -2.0 | 82 | NNE |
0 | 0.0 |
|
-- | Low | 18:23:14 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]