|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 18:16:26 CET to 2026-11-22 18:22:17 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-22 18:16:26 CET to 2026-11-22 18:22:17 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 4.5 | 3.2 | 91 | NE |
8 | 0.0 |
|
Rising Slowly | Low | 18:22:02 | |||
| Belgium | Beerse | 2.8 | 1.0 | 88 | NE |
9 | 0.2 |
|
Rising Slowly | Low | 18:22:02 | |||
| Belgium | Comines-Warneton Hainaut | 3.4 | 1.7 | 89 | NE |
8 | 0.3 |
|
Rising Slowly | Low | 18:22:02 | |||
| Belgium | Duisburg-Tervuren | 2.2 | 0.7 | 90 | WNW |
0 | 0.0 |
|
Rising Slowly | Low | 18:22:03 | |||
| Belgium | Ekeren | 2.3 | 1.4 | 94 | E |
2 | 0.0 |
|
Rising Slowly | Low | 18:21:56 | |||
| Belgium | Godarville | 2.8 | - | - | N |
8 | 1.0 |
|
Rising Rapidly | 18:22:00 | ||||
| Belgium | Haacht | 3.0 | 1.8 | 92 | N |
0.0 |
|
Rising | Low | 18:16:26 | ||||
| Belgium | Heist Op Den Berg | 3.3 | 2.1 | 92 | ENE |
0.2 |
|
Rising Slowly | Low | 18:22:04 | ||||
| Belgium | Herent | 3.3 | -0.3 | 77 | NW |
0 | 0.0 |
|
Rising Slowly | Low | 18:22:04 | |||
| Belgium | Izegem | 3.8 | 1.7 | 86 | NE |
4 | 0.0 |
|
Rising Slowly | Low | 18:21:55 | |||
| Belgium | Kampenhout | 3.3 | 0.7 | 83 | NE |
3 | 0.2 |
|
Rising Rapidly | Low | 18:20:44 | |||
| Belgium | Kapelle-op-den-Bos | 3.7 | 2.5 | 92 | NNE |
0.0 |
|
Rising Slowly | Low | 18:22:04 | ||||
| Belgium | Lembeke | 3.1 | 1.4 | 89 | NE |
10 | 0.0 |
|
Rising Slowly | Low | 18:22:04 | |||
| Belgium | Leuven-Sluispark | 3.6 | 2.7 | 94 | SSW |
0.0 |
|
-- | Low | 18:22:05 | ||||
| Belgium | Lobbes | 3.0 | 1.4 | 89 | NNE |
6 | 0.2 |
|
Rising Slowly | Low | 18:22:05 | |||
| Belgium | Maaseik | 2.1 | 0.5 | 89 | NNE |
9 | 0.0 |
|
Rising Slowly | Low | 18:21:52 | |||
| Belgium | Ransberg | 1.9 | 0.8 | 92 | NE |
0.4 |
|
Rising Rapidly | Low | 18:22:06 | ||||
| Belgium | Smeerebbe-Vloerzegem | 2.3 | -0.5 | 82 | NE |
0.2 |
|
Rising Rapidly | Low | 18:22:06 | ||||
| Belgium | Tielt | 3.7 | 2.5 | 92 | ENE |
5 | 0.0 |
|
Rising Slowly | Low | 18:22:06 | |||
| Belgium | Tollembeek | 3.4 | 2.1 | 91 | ENE |
0.2 |
|
Rising Rapidly | Low | 18:20:46 | ||||
| Belgium | Wingene | 3.4 | 1.8 | 89 | ENE |
0.0 |
|
Rising Rapidly | Low | 18:18:21 | ||||
| Belgium | Wortegem-Petegem | 3.8 | 2.6 | 92 | NE |
15 | 0.0 |
|
Rising Rapidly | Low | 18:20:00 | |||
| Netherlands | 's-Gravenzande | 4.3 | 2.0 | 85 | ENE |
3 | 0.2 |
|
Rising Rapidly | Low | 18:22:06 | |||
| Netherlands | 't Zandt | 3.2 | 0.1 | 80 | ENE |
9 | 1.4 |
|
Steady | Low | 18:22:03 | |||
| Netherlands | Afferden | 3.3 | 2.2 | 94 | ESE |
0.0 |
|
-- | Low | 18:22:08 | ||||
| Netherlands | Almelo | 2.5 | 0.7 | 88 | NNE |
2 | 0.2 |
|
Rising Slowly | Low | 18:22:08 | |||
| Netherlands | Almere | 3.5 | 1.7 | 88 | ENE |
1.4 |
|
Rising Slowly | Low | 18:22:09 | ||||
| Netherlands | Almere-Buiten | 3.7 | 1.6 | 86 | NE |
1 | 0.0 |
|
Steady | Low | 18:22:09 | |||
| Netherlands | Amsterdam | 4.3 | 8.6 | 84 | NNE |
6 | 0.1 |
|
Rising Slowly | Low | 18:22:09 | |||
| Netherlands | Assen | 3.7 | 0.4 | 79 | ENE |
0 | 0.6 |
|
Steady | Low | 18:22:09 | |||
| Netherlands | Bladel | 1.4 | 1.1 | 98 | -- |
0.1 |
|
-- | Low | 18:22:09 | ||||
| Netherlands | Coevorden | 0.8 | -0.2 | 93 | SSW |
0 | 0.3 |
|
Rising Rapidly | Low | 18:22:10 | |||
| Netherlands | Culemborg | 5.4 | 3.1 | 85 | ESE |
13 | 0.0 |
|
Rising Slowly | Low | 18:22:10 | |||
| Netherlands | Damwoude | 4.3 | 1.9 | 84 | ENE |
0 | 1.6 |
|
Steady | Low | 18:22:10 | |||
| Netherlands | Dongjum | 4.1 | 1.5 | 83 | ENE |
0 | 0.2 |
|
Rising Slowly | Low | 18:22:10 | |||
| Netherlands | Egmond aan Zee | 3.8 | 1.5 | 85 | ENE |
19 | 0.0 |
|
Rising Slowly | Low | 18:22:11 | |||
| Netherlands | Emmen Zuid-West | 2.9 | 0.6 | 85 | NE |
0 | 0.0 |
|
Steady | Low | 18:22:12 | |||
| Netherlands | Genderen | 3.5 | 0.7 | 82 | E |
0 | 0.4 |
|
Rising Slowly | Low | 18:22:12 | |||
| Netherlands | Giethoorn | 2.4 | 0.1 | 85 | NE |
0.2 |
|
Rising Slowly | Low | 18:22:12 | ||||
| Netherlands | Gouda-Bloemendaal | 4.4 | 3.0 | 91 | NNE |
0.0 |
|
Rising Rapidly | Low | 18:22:12 | ||||
| Netherlands | Groningen | 3.9 | 1.8 | 86 | -- |
0.5 |
|
-- | Low | 18:22:12 | ||||
| Netherlands | Hardenberg | 2.6 | 0.4 | 86 | WNW |
0 | 0.5 |
|
Rising Slowly | Low | 18:22:12 | |||
| Netherlands | Heinenoord | 2.9 | 1.4 | 90 | ENE |
0.0 |
|
Rising Slowly | Low | 18:17:24 | ||||
| Netherlands | Hellendoorn | 2.4 | 0.6 | 88 | N |
0 | 0.0 |
|
Rising Slowly | Low | 18:22:12 | |||
| Netherlands | Hoogeveen | 2.3 | -0.3 | 83 | NNE |
0 | 0.2 |
|
Rising Slowly | Low | 18:22:11 | |||
| Netherlands | IJsselstein | 5.6 | 3.4 | 86 | S |
0.0 |
|
Rising Slowly | Low | 18:22:13 | ||||
| Netherlands | Julianadorp | 4.3 | 1.2 | 80 | NE |
24 | 0.2 |
|
Rising Rapidly | Low | 18:22:13 | |||
| Netherlands | Kerkrade | -0.4 | -1.5 | 92 | ENE |
0 | 0.0 |
|
Steady | Low | 18:22:13 | |||
| Netherlands | Leidschendam | 5.6 | 3.6 | 87 | NE |
11 | 0.2 |
|
Rising Rapidly | Low | 18:22:13 | |||
| Netherlands | Leudal | 3.6 | 2.4 | 92 | NNE |
10 | 0.0 |
|
Rising Slowly | Low | 18:22:13 | |||
| Netherlands | Markelo | 1.9 | 0.3 | 89 | NE |
3 | 0.2 |
|
Rising Slowly | Low | 18:22:14 | |||
| Netherlands | Nieuwkoop | 4.1 | 3.0 | 93 | ENE |
0 | 0.2 |
|
Rising Slowly | Low | 18:22:09 | |||
| Netherlands | Poeldijk | 5.4 | 2.7 | 83 | NE |
3 | 0.2 |
|
Steady | Low | 18:22:14 | |||
| Netherlands | Raalte | 3.2 | 1.1 | 86 | SE |
5 | 0.2 |
|
Rising Slowly | Low | 18:22:14 | |||
| Netherlands | Rotterdam | 5.7 | 3.7 | 87 | NE |
11 | 0.0 |
|
Rising Slowly | Low | 18:22:15 | |||
| Netherlands | Scheemda | 3.8 | 0.5 | 79 | NNE |
3 | 0.4 |
|
Rising Slowly | Low | 18:22:14 | |||
| Netherlands | Scheulder-Margraten | 0.0 | -2.3 | 85 | E |
0 | 34.8 |
|
Rising Slowly | Low | 18:22:13 | |||
| Netherlands | Schinnen | 0.0 | -1.1 | 92 | ESE |
0.0 |
|
Rising Slowly | Low | 18:22:14 | ||||
| Netherlands | Sleen | 1.7 | -0.1 | 88 | NNE |
19 | 0.2 |
|
Rising Slowly | Low | 18:22:14 | |||
| Netherlands | Son en Breugel | 0.9 | -0.1 | 93 | ENE |
19 | 0.0 |
|
Rising Slowly | Low | 18:22:14 | |||
| Netherlands | Streefkerk | 3.7 | 3.0 | 95 | N |
0 | 0.0 |
|
Rising Slowly | Low | 18:22:15 | |||
| Netherlands | Strijen | 2.9 | 1.9 | 93 | N |
9 | 0.2 |
|
Steady | Low | 18:22:15 | |||
| Netherlands | Ternaard | 5.2 | 2.5 | 83 | -- |
6 | 0.8 |
|
Rising Slowly | Low | 18:22:15 | |||
| Netherlands | Tilburg-Reeshof | 2.8 | 0.8 | 87 | E |
0 | 0.4 |
|
Steady | Low | 18:22:15 | |||
| Netherlands | Vaassen | 2.5 | 0.2 | 85 | NNE |
4 | 0.0 |
|
Rising Slowly | Low | 18:22:15 | |||
| Netherlands | Varsseveld | 3.5 | 1.2 | 85 | ENE |
5 | 0.0 |
|
Steady | Low | 18:22:15 | |||
| Netherlands | Veghel | 3.3 | 2.0 | 91 | NE |
0.0 |
|
Rising Slowly | Low | 18:20:19 | ||||
| Netherlands | Venhuizen | 4.4 | 0.9 | 78 | NNE |
3 | 0.0 |
|
Rising Slowly | Low | 18:22:16 | |||
| Netherlands | Vierhouten | 0.9 | -1.3 | 85 | NNE |
0.2 |
|
Rising Rapidly | Low | 18:22:16 | ||||
| Netherlands | Vlaardingen | 6.1 | 3.3 | 82 | -- |
5 | 0.0 |
|
Rising Slowly | Low | 18:22:16 | |||
| Netherlands | Vorden | 2.4 | 0.9 | 90 | ENE |
0.2 |
|
Rising Slowly | Low | 18:22:17 | ||||
| Netherlands | Wijk bij Duurstede | 5.1 | 2.9 | 86 | NNE |
8 | 0.2 |
|
Rising Rapidly | Low | 18:20:00 | |||
| Netherlands | Woerden | 4.7 | 3.3 | 91 | NNE |
13 | 0.4 |
|
Rising Slowly | Low | 18:22:17 | |||
| Netherlands | Wolphaartsdijk | 5.3 | 3.8 | 90 | -- |
19 | 1.5 |
|
-- | Low | 18:22:17 | |||
| Netherlands | Zaandam | 4.8 | 2.8 | 87 | NNE |
2 | 0.2 |
|
Rising Slowly | Low | 18:22:14 | |||
| Netherlands | Zoetermeer | 4.2 | 2.5 | 89 | ENE |
3 | 0.0 |
|
Rising Slowly | Low | 18:22:16 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]