|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 22:30:03 AEDT to 2026-03-03 22:35:25 AEDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 22:30:03 AEDT to 2026-03-03 22:35:25 AEDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 23.7 | 21.5 | 88 | ESE |
4 | 1.0 |
|
Rising Slowly | Low | 22:30:53 | |||
| New South Wales | Menangle Weather | 22.7 | 19.7 | 83 | S |
6 | 3.2 |
|
Steady | Low | 22:35:01 | |||
| New South Wales | Phil's Backyard | 23.8 | 15.3 | 59 | NE |
5 | 0.0 |
|
Steady | Low | 22:35:02 | |||
| New South Wales | Potts Point | 23.0 | 20.0 | 83 | SSE |
0 | 0.3 |
|
Rising Slowly | Low | 22:30:26 | |||
| New South Wales | The Shack By The Beach, Gerroa | 21.7 | 21.0 | 96 | WSW |
0 | 0.4 |
|
Steady | Low | 22:35:02 | |||
| New South Wales | Wolumla Weather | 20.1 | 18.9 | 93 | N |
0 | 0.0 |
|
Steady | Low | 22:35:06 | |||
| Queensland | Carina Weather | 22.5 | 19.3 | 82 | N |
0 | 0.0 |
|
Steady | Low | 22:35:03 | |||
| Queensland | Ferny Grove Weather | 21.4 | 18.4 | 83 | N |
2 | 0.0 |
|
Steady | Low | 22:35:13 | |||
| Queensland | Logan City | 21.8 | 20.1 | 90 | ENE |
0 | 0.0 |
|
Steady | Low | 22:35:16 | |||
| Queensland | Maryborough | 22.3 | 18.3 | 78 | S |
5 | 0.0 |
|
Steady | Low | 22:35:17 | |||
| Queensland | Tingalpa Weather | 23.9 | 21.4 | 86 | SE |
10 | 0.0 |
|
Steady | Low | 22:34:54 | |||
| Tasmania | Beaumaris Weather | 13.8 | 11.9 | 88 | S |
5 | 0.0 |
|
Steady | Low | 22:35:07 | |||
| Victoria | Point Cook Weather | 16.4 | 13.1 | 81 | SW |
3 | 0.0 |
|
Steady | Low | 22:35:22 | |||
| Victoria | Truganina Weather | 16.2 | 13.1 | 82 | SSW |
24 | 0.2 |
|
Rising | Low | 22:30:03 | |||
| Western Australia | Kingsley Weather | 23.8 | 18.3 | 71 | SW |
6 | 0.0 |
|
Steady | Low | 22:35:25 | |||
| Western Australia | Roleystone WA | 27.3 | 10.5 | 35 | S |
4 | 0.0 |
|
Steady | Low | 22:35:25 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]