|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-03 22:05:03 AEDT to 2026-03-03 22:10:28 AEDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-03-03 22:05:03 AEDT to 2026-03-03 22:10:28 AEDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 24.0 | 21.5 | 86 | ESE |
5 | 1.0 |
|
Rising Slowly | Low | 22:05:32 | |||
| New South Wales | Menangle Weather | 22.9 | 19.9 | 83 | SE |
8 | 3.2 |
|
Steady | Low | 22:10:01 | |||
| New South Wales | Phil's Backyard | 24.4 | 15.1 | 56 | ENE |
5 | 0.0 |
|
Steady | Low | 22:09:59 | |||
| New South Wales | Potts Point | 23.1 | 20.1 | 83 | SSE |
5 | 0.3 |
|
Rising Slowly | Low | 22:05:10 | |||
| New South Wales | The Shack By The Beach, Gerroa | 21.7 | 20.9 | 95 | WSW |
0 | 0.4 |
|
Steady | Low | 22:10:03 | |||
| New South Wales | Wolumla Weather | 20.3 | 19.1 | 93 | WSW |
3 | 0.0 |
|
Steady | Low | 22:10:01 | |||
| Queensland | Carina Weather | 22.7 | 19.0 | 80 | N |
0 | 0.0 |
|
Rising Slowly | Low | 22:10:03 | |||
| Queensland | Ferny Grove Weather | 21.8 | 18.5 | 82 | N |
2 | 0.0 |
|
Steady | Low | 22:10:13 | |||
| Queensland | Logan City | 22.2 | 20.3 | 89 | SSE |
0 | 0.0 |
|
Rising Slowly | Low | 22:10:09 | |||
| Queensland | Maryborough | 22.6 | 18.3 | 77 | SSE |
3 | 0.0 |
|
Steady | Low | 22:10:16 | |||
| Queensland | Tingalpa Weather | 23.9 | 21.1 | 84 | SSE |
6 | 0.0 |
|
Steady | Low | 22:09:54 | |||
| Tasmania | Beaumaris Weather | 14.4 | 12.3 | 87 | S |
5 | 0.0 |
|
Steady | Low | 22:10:07 | |||
| Victoria | Point Cook Weather | 16.6 | 13.0 | 79 | SW |
5 | 0.0 |
|
Steady | Low | 22:10:22 | |||
| Victoria | Truganina Weather | 16.2 | 12.9 | 81 | SSW |
24 | 0.5 |
|
Rising | Low | 22:05:03 | |||
| Western Australia | Kingsley Weather | 24.2 | 18.4 | 70 | SW |
10 | 0.0 |
|
Steady | Low | 22:10:25 | |||
| Western Australia | Roleystone WA | 29.3 | 12.2 | 35 | S |
4 | 0.0 |
|
Steady | Low | 22:10:28 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]