|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-22 17:35:07 CET to 2026-11-22 17:45:45 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-11-22 17:35:07 CET to 2026-11-22 17:45:45 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niederoesterreich | Höllensteinhaus | 0.6 | -1.9 | 83 | NNW |
8 | 0.0 |
|
Steady | Low | 17:40:05 | |||
| Niederoesterreich | Innermanzing | 1.8 | -0.3 | 86 | WNW |
0.0 |
|
Steady | Low | 17:35:08 | ||||
| Niederoesterreich | Klosterneuburg | 2.7 | -0.6 | 79 | N |
3 | 0.0 |
|
Steady | Low | 17:42:56 | |||
| Niederoesterreich | Litschau | -2.6 | -4.0 | 90 | NW |
5 | 0.0 |
|
Steady | Low | 17:35:07 | |||
| Niederoesterreich | Maria Lanzendorf | 5.2 | 0.6 | 72 | N |
0.0 |
|
Steady | Low | 17:43:19 | ||||
| Niederoesterreich | Parapluiberg | 1.8 | -1.6 | 78 | NW |
5 | 0.0 |
|
Steady | Low | 17:45:45 | |||
| Niederoesterreich | Rohrendorf an der Pulkau | -0.1 | -2.4 | 84 | NE |
2 | 0.0 |
|
Steady | Low | 17:41:18 | |||
| Niederoesterreich | Zitternberg | 1.2 | -1.9 | 80 | W |
0.2 |
|
Steady | Low | 17:42:11 | ||||
| Wien | Wien 14 | 4.3 | -0.1 | 73 | WNW |
3 | 0.0 |
|
Steady | Low | 17:37:13 | |||
| Wien | Wien 16 | 3.2 | -0.8 | 75 | S |
2 | 0.0 |
|
Steady | Low | 17:36:54 | |||
| Wien | Wien 22 | 3.4 | -0.6 | 75 | ENE |
0.0 |
|
Steady | Low | 17:40:05 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]