MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    89.2   107.4   15:43    77.4   07:42     00.0     24.3   00.00   01.0     18.4    17:07     WNW
02    85.8   102.6   16:31    72.2   06:43     00.0     20.9   00.00   01.2     18.4    15:49     WSW
03    76.9   090.5   14:28    69.2   07:20     00.0     12.0   00.00   00.5     17.3    14:56      W 
04    74.2   081.2   14:39    69.1   09:33     00.0     09.3   00.00   00.2     10.3    13:44      NW
05    71.1   078.9   16:16    66.7   00:00     00.0     06.2   00.00   00.2     06.9    16:06      NW
06    76.3   091.6   17:07    65.0   05:37     00.0     11.4   00.00   00.6     14.9    14:17     NNW
07    79.4   096.0   16:09    65.7   07:06     00.0     14.4   00.00   00.9     17.3    14:23     WNW
08    81.0   098.0   16:02    67.1   07:07     00.0     16.1   00.00   00.8     17.3    14:21      SW
09    78.7   096.1   16:32    63.2   07:09     00.0     13.7   00.00   01.1     20.7    14:50      W 
10    74.6   093.0   15:28    58.4   07:10     00.0     09.6   00.00   00.6     11.5    12:45     WNW
11    78.9   098.5   17:12    64.5   07:09     00.0     13.9   00.05   00.7     17.3    17:11     WNW
12    74.3   090.7   16:05    64.1   04:51     00.0     09.4   00.00   01.1     21.9    13:25     WNW
13    72.2   089.7   16:56    57.2   05:52     00.0     07.3   00.00   01.0     17.3    15:25      W 
14    75.8   092.7   16:12    61.8   07:05     00.0     10.8   00.00   01.0     18.4    11:59      W 
15    78.8   097.4   16:18    63.6   06:59     00.0     13.9   00.00   01.0     18.4    13:57     WNW
16    79.5   098.3   16:27    64.3   07:22     00.0     14.5   00.00   01.1     18.4    14:07      NW
17    78.7   097.4   16:44    63.6   06:55     00.0     13.7   00.00   00.9     17.3    16:37      NW
18    77.1   094.9   16:38    62.5   04:27     00.0     12.2   00.00   01.1     17.3    16:45     WNW
19    72.0   089.6   16:56    56.9   06:57     00.0     07.0   00.00   00.9     14.9    15:00      W 
20    69.0   086.6   16:19    55.7   07:35     00.0     04.1   00.00   00.9     17.3    12:41      W 
21    72.6   091.2   16:02    56.7   07:02     00.0     07.7   00.00   01.1     18.4    14:45     WNW
22    74.3   090.7   15:44    61.7   06:38     00.0     09.3   00.00   01.5     27.6    13:47     WNW
23    73.9   091.6   16:56    58.4   06:58     00.0     09.0   00.00   00.9     13.8    13:29     WNW
24    75.5   092.8   16:58    62.8   07:35     00.0     10.5   00.00   01.0     18.4    13:53      W 
25    70.3   086.7   16:45    58.2   06:21     00.0     05.3   00.00   00.9     14.9    16:07      W 
26    72.0   090.1   16:39    56.1   07:08     00.0     07.0   00.00   00.8     20.7    13:46      W 
27    77.4   095.4   16:59    62.2   07:25     00.0     12.4   00.00   00.8     17.3    17:21      W 
28    80.3   097.3   16:06    67.2   06:31     00.0     15.4   00.00   00.9     20.7    13:33     WNW
29    78.4   093.2   16:36    68.8   08:05     00.0     13.4   00.00   00.4     14.9    10:02     WNW
30    79.2   096.9   16:38    65.2   07:32     00.0     14.2   00.00   00.9     18.4    13:16     WNW
31    76.7   096.0   16:37    61.4   04:53     00.0     11.8   00.00   00.7     11.5    14:08      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
76.6 (78.4)   107.4  day 01     55.7  day 20   000.0    361.0   00.05   00.9     27.6   day 22     WNW
Max >=  86: 29
Min <=  86: 31
Max Rain: 0.05 ON 11-08-14
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)