MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    86.3   101.3   15:28    72.3   05:37     00.0     21.3   00.00   00.7     14.9    12:59     WSW
02    86.9   101.9   14:37    76.2   00:20     00.0     21.9   00.00   01.5     18.4    16:55     WSW
03    87.3   103.9   15:37    70.8   06:21     00.0     22.3   00.00   00.9     17.3    14:48      W 
04    90.6   105.0   14:43    77.4   05:55     00.0     25.7   00.00   01.2     20.7    12:37     WNW
05    79.9   093.3   15:42    65.9   23:46     00.0     15.0   00.00   01.5     24.1    14:48     WNW
06    76.8   093.0   15:20    63.6   07:10     00.0     11.9   00.00   01.4     20.7    15:33      NW
07    77.8   095.0   16:29    61.0   06:34     00.0     12.9   00.00   01.3     25.3    12:41     NNW
08    79.2   095.0   15:53    64.2   06:10     00.0     14.3   00.00   01.5     20.7    12:27     NNW
09    82.0   100.4   16:50    64.5   05:48     00.0     17.0   00.00   01.0     20.7    14:30      N 
10    83.6   097.5   15:48    72.3   07:37     00.0     18.6   00.00   01.6     20.7    12:49      NW
11    77.6   093.6   15:30    62.7   07:13     00.0     12.7   00.00   01.1     14.9    17:10      NW
12    75.8   091.7   15:38    61.4   04:51     00.0     10.9   00.00   01.2     14.9    15:03      NW
13    78.9   095.3   15:38    64.5   06:04     00.0     13.9   00.00   01.4     20.7    16:02     NNW
14    80.1   095.1   15:52    67.6   04:09     00.0     15.1   00.00   01.1     17.3    14:30     NNW
15    76.7   091.2   16:24    65.9   00:00     00.0     11.7   00.00   01.2     17.3    17:18      NW
16    70.6   086.6   16:30    56.4   07:58     00.0     05.7   00.00   01.1     17.3    15:29     NNW
17    73.4   092.0   16:10    54.5   06:19     00.0     08.5   00.00   01.0     18.4    14:11      N 
18    79.4   096.7   16:36    64.6   06:07     00.0     14.5   00.00   01.1     18.4    13:19      N 
19    82.8   099.5   16:17    67.8   06:18     00.0     17.8   00.00   00.8     17.3    17:25      N 
20    84.7   100.8   15:33    71.7   06:34     00.0     19.8   00.00   01.0     14.9    13:20     NNW
21    82.3   097.7   15:40    69.6   06:20     00.0     17.3   00.00   01.2     17.3    13:57      NW
22    77.9   091.8   15:18    66.9   07:24     00.0     12.9   00.00   00.7     17.3    18:38      NW
23    76.7   091.2   15:00    66.2   07:16     00.0     11.7   00.00   00.7     11.5    15:29     WNW
24    82.1   096.4   15:32    67.9   07:03     00.0     17.2   00.00   01.2     20.7    14:56     NNW
25    84.7   098.8   16:26    73.4   06:00     00.0     19.7   00.00   01.2     24.1    14:56     NNW
26    82.7   097.9   17:02    69.1   07:35     00.0     17.7   00.00   01.3     17.3    14:56     NNW
27    80.1   095.0   16:38    66.2   07:35     00.0     15.2   00.00   01.3     18.4    14:01      NW
28    77.7   092.8   15:05    64.1   06:59     00.0     12.7   00.00   01.3     18.4    13:37     NNW
29    72.7   087.1   16:42    58.4   07:24     00.0     07.7   00.00   01.2     17.3    14:01      N 
30    74.7   090.7   15:02    60.0   07:17     00.0     09.8   00.00   01.3     20.7    14:01     NNW
31    71.2   087.3   15:00    56.5   06:55     00.0     10.0   00.00   00.0     06.0    12:34     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
79.9 (80.9)   105.0  day 04     54.5  day 17   000.0    462.8   00.00   01.2     25.3   day 24     NNW
Max >=  86: 31
Min <=  86: 31
Max Rain: 0.00 ON 0-07-13
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)